Availables Players by Team
Brewers
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Vincent Trocheck | X | | | | 100.00 | | 87 | 58 | 80 | 86 | 65 | 81 | 99 | 84 | 97 | 55 | 50 | 73 | 60 | 73 | 75 | 50 | 76 | | 0 | 30 | 4 | $6,750,000 | Link |
2 | Brayden Point | X | | | | 100.00 | | 65 | 51 | 96 | 96 | 61 | 84 | 91 | 95 | 84 | 55 | 62 | 63 | 63 | 71 | 75 | 50 | 75 | | 0 | 27 | 3 | $6,750,000 | Link |
3 | Logan Brown | X | | | | 100.00 | | 69 | 44 | 91 | 73 | 85 | 57 | 63 | 62 | 60 | 48 | 46 | 58 | 75 | 56 | 56 | 50 | 62 | | 0 | 25 | 1 | $750,000 | Link |
4 | Nathan Smith(R) | X | | | | 100.00 | | 70 | 65 | 82 | 70 | 65 | 57 | 58 | 57 | 71 | 39 | 39 | 60 | 54 | 44 | 44 | 50 | 58 | | 0 | 24 | 2 | $1,350,000 | |
5 | Dominic Toninato | X | X | | | 100.00 | | 76 | 72 | 85 | 76 | 72 | 79 | 83 | 64 | 80 | 39 | 39 | 70 | 62 | 63 | 64 | 50 | 69 | | 0 | 29 | 2 | $750,000 | Link |
6 | Sam Steel | X | X | | | 100.00 | | 69 | 42 | 90 | 81 | 67 | 69 | 84 | 66 | 79 | 51 | 48 | 67 | 25 | 65 | 65 | 50 | 67 | | 0 | 25 | 2 | $825,000 | Link |
7 | Joseph Cramarossa | X | X | | | 100.00 | | 60 | 70 | 36 | 67 | 70 | 58 | 58 | 59 | 74 | 39 | 39 | 56 | 55 | 46 | 46 | 50 | 58 | | 0 | 30 | 2 | $840,000 | Link |
8 | Sam Reinhart | X | | X | | 100.00 | | 69 | 42 | 94 | 86 | 71 | 83 | 97 | 96 | 71 | 54 | 54 | 74 | 69 | 72 | 73 | 50 | 77 | | 0 | 27 | 2 | $5,200,000 | Link |
9 | Anthony Cirelli | X | | X | | 100.00 | | 67 | 53 | 83 | 85 | 70 | 74 | 84 | 64 | 92 | 51 | 48 | 86 | 75 | 69 | 74 | 50 | 73 | | 0 | 26 | 3 | $4,800,000 | Link |
10 | Yanni Gourde | X | | X | | 100.00 | | 80 | 75 | 74 | 81 | 62 | 76 | 94 | 65 | 85 | 53 | 48 | 82 | 25 | 68 | 72 | 50 | 73 | | 0 | 31 | 3 | $5,166,666 | Link |
11 | Luke Glendening | X | | X | | 100.00 | | 81 | 64 | 80 | 77 | 70 | 62 | 93 | 59 | 91 | 46 | 45 | 84 | 25 | 75 | 76 | 50 | 70 | | 0 | 34 | 1 | $1,800,000 | Link |
12 | Robby Fabbri | X | X | X | | 100.00 | | 83 | 44 | 78 | 81 | 68 | 73 | 61 | 76 | 39 | 52 | 50 | 67 | 25 | 67 | 67 | 50 | 68 | | 0 | 27 | 2 | $2,950,000 | Link |
13 | Kyle Connor | | X | | | 100.00 | | 65 | 42 | 91 | 90 | 68 | 85 | 97 | 90 | 33 | 56 | 54 | 64 | 61 | 68 | 70 | 50 | 74 | | 0 | 26 | 3 | $7,142,857 | Link |
14 | Jaden Schwartz | | X | | | 100.00 | | 71 | 42 | 90 | 83 | 68 | 76 | 71 | 79 | 49 | 51 | 51 | 66 | 25 | 76 | 80 | 50 | 70 | | 0 | 31 | 2 | $650,001 | Link |
15 | Nino Niederreiter | | X | X | | 100.00 | | 86 | 46 | 90 | 80 | 79 | 73 | 94 | 80 | 56 | 50 | 51 | 61 | 41 | 79 | 83 | 50 | 71 | | 0 | 31 | 1 | $5,250,000 | Link |
16 | Eeli Tolvanen | | X | X | | 100.00 | | 80 | 44 | 92 | 78 | 68 | 68 | 85 | 79 | 32 | 50 | 51 | 65 | 25 | 61 | 62 | 50 | 67 | | 0 | 24 | 1 | $3,115,000 | Link |
17 | Nikita Kucherov | | | X | | 100.00 | | 69 | 42 | 86 | 90 | 66 | 84 | 82 | 94 | 25 | 63 | 53 | 61 | 25 | 76 | 83 | 50 | 73 | | 0 | 30 | 5 | $11,400,000 | Link |
18 | Vladimir Tarasenko | | | X | | 100.00 | | 76 | 44 | 95 | 90 | 80 | 75 | 89 | 77 | 25 | 54 | 50 | 64 | 61 | 74 | 78 | 50 | 70 | | 0 | 31 | 1 | $7,500,000 | Link |
19 | Stefan Noesen | | | X | | 100.00 | | 78 | 58 | 87 | 74 | 76 | 62 | 92 | 80 | 48 | 51 | 48 | 60 | 25 | 63 | 63 | 50 | 67 | | 0 | 30 | 2 | $915,000 | Link |
20 | Jonas Rondbjerg(R) | | | X | | 100.00 | | 59 | 40 | 90 | 66 | 65 | 56 | 84 | 57 | 34 | 47 | 45 | 85 | 25 | 45 | 45 | 50 | 63 | | 0 | 24 | 2 | $766,667 | Link |
21 | Brent Burns | | | | X | 100.00 | | 65 | 43 | 84 | 86 | 87 | 88 | 99 | 81 | 25 | 55 | 49 | 81 | 63 | 95 | 95 | 50 | 77 | | 0 | 38 | 1 | $9,600,000 | Link |
22 | Rasmus Andersson | | | | X | 100.00 | | 67 | 43 | 89 | 88 | 77 | 90 | 98 | 78 | 25 | 54 | 47 | 84 | 75 | 68 | 69 | 50 | 74 | | 0 | 26 | 2 | $4,550,000 | Link |
23 | Kevin Shattenkirk | | | | X | 100.00 | | 76 | 44 | 79 | 85 | 74 | 78 | 96 | 76 | 25 | 51 | 46 | 83 | 73 | 82 | 82 | 50 | 72 | | 0 | 34 | 1 | $4,680,000 | Link |
24 | Ivan Provorov | | | | X | 100.00 | | 77 | 44 | 90 | 89 | 74 | 88 | 98 | 65 | 25 | 51 | 46 | 88 | 25 | 72 | 72 | 50 | 72 | | 0 | 26 | 2 | $6,750,000 | Link |
25 | John Klingberg | | | | X | 100.00 | | 71 | 43 | 85 | 85 | 71 | 81 | 88 | 78 | 25 | 52 | 48 | 69 | 25 | 73 | 74 | 50 | 71 | | 0 | 31 | 2 | $3,750,000 | Link |
26 | Jaccob Slavin | | | | X | 100.00 | | 65 | 42 | 96 | 89 | 77 | 85 | 95 | 58 | 25 | 51 | 46 | 91 | 53 | 73 | 76 | 50 | 70 | | 0 | 29 | 3 | $5,300,000 | Link |
27 | Erik Brannstrom | | | | X | 100.00 | | 69 | 42 | 85 | 83 | 66 | 69 | 85 | 66 | 25 | 50 | 45 | 80 | 25 | 62 | 62 | 47 | 66 | | 0 | 24 | 2 | $900,000 | Link |
28 | Dennis Cholowski | | | | X | 100.00 | | 77 | 73 | 87 | 77 | 73 | 67 | 71 | 55 | 25 | 44 | 44 | 67 | 37 | 58 | 58 | 47 | 61 | | 0 | 25 | 1 | $762,500 | Link |
29 | Ryan Murray | | | | X | 100.00 | | 71 | 43 | 90 | 80 | 75 | 61 | 50 | 56 | 25 | 50 | 45 | 73 | 25 | 69 | 69 | 50 | 61 | | 0 | 29 | 1 | $2,000,000 | Link |
30 | Mac Hollowell(R) | | | | X | 100.00 | | 69 | 61 | 86 | 67 | 61 | 56 | 56 | 56 | 25 | 47 | 47 | 60 | 37 | 44 | 44 | 50 | 57 | | 0 | 24 | 2 | $750,000 | |
31 | Gustav Olofsson(R) | | | | X | 100.00 | | 79 | 75 | 87 | 72 | 75 | 52 | 54 | 49 | 25 | 39 | 39 | 63 | 37 | 44 | 44 | 50 | 53 | | 0 | 28 | 2 | $750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Juuse Saros | G | 100.00 | | 85 | 95 | 91 | 63 | 83 | 88 | 85 | 86 | 87 | 86 | 94 | 65 | 66 | 50 | 83 | | 0 | 28 | 4 | $5,000,000 | Link |
Jordan Binnington | G | 100.00 | | 68 | 79 | 77 | 65 | 66 | 70 | 69 | 70 | 65 | 68 | 85 | 64 | 67 | 50 | 69 | | 0 | 30 | 2 | $4,400,000 | Link |
Joey Daccord(R) | G | 100.00 | | 61 | 53 | 66 | 77 | 64 | 64 | 61 | 67 | 66 | 65 | 95 | 45 | 45 | 50 | 64 | | 0 | 27 | 2 | $750,000 | Link |
Casse-Pied
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Joshua Norris | X | | | | 100.00 | | 80 | 72 | 82 | 80 | 72 | 55 | 58 | 77 | 85 | 35 | 35 | 60 | 42 | 59 | 59 | 47 | 61 | | 0 | 24 | 1 | $1,633,333 | Link |
2 | Elias Pettersson | X | X | | | 100.00 | | 73 | 43 | 93 | 90 | 67 | 85 | 97 | 96 | 80 | 59 | 57 | 80 | 66 | 66 | 66 | 50 | 79 | | 0 | 24 | 1 | $3,775,000 | Link |
3 | Adam Henrique | X | X | | | 100.00 | | 65 | 42 | 89 | 79 | 71 | 78 | 77 | 82 | 86 | 51 | 53 | 79 | 41 | 79 | 79 | 50 | 74 | | 0 | 33 | 2 | $5,740,000 | Link |
4 | Roope Hintz | X | X | | | 100.00 | | 67 | 43 | 87 | 89 | 82 | 76 | 94 | 83 | 77 | 55 | 58 | 68 | 59 | 66 | 67 | 50 | 73 | | 0 | 26 | 1 | $3,150,000 | Link |
5 | Eetu Luostarinen | X | X | | | 100.00 | | 71 | 43 | 89 | 81 | 70 | 73 | 97 | 64 | 59 | 52 | 49 | 80 | 25 | 63 | 64 | 50 | 71 | | 0 | 25 | 1 | $925,000 | Link |
6 | Pierre Engvall | X | X | | | 100.00 | | 67 | 43 | 90 | 74 | 81 | 65 | 94 | 69 | 51 | 49 | 49 | 70 | 25 | 64 | 65 | 50 | 68 | | 0 | 27 | 1 | $1,250,000 | Link |
7 | Otto Koivula | X | X | | | 100.00 | | 80 | 81 | 77 | 71 | 81 | 73 | 76 | 61 | 76 | 39 | 39 | 67 | 59 | 46 | 46 | 50 | 66 | | 0 | 25 | 1 | $750,000 | Link |
8 | Beck Malenstyn(R) | X | X | | | 100.00 | | 78 | 76 | 83 | 68 | 76 | 74 | 80 | 52 | 65 | 36 | 36 | 63 | 51 | 44 | 44 | 50 | 63 | | 0 | 25 | 2 | $762,500 | Link |
9 | Charlie Coyle | X | | X | | 100.00 | | 71 | 44 | 88 | 85 | 82 | 75 | 99 | 64 | 91 | 52 | 49 | 89 | 76 | 79 | 84 | 50 | 76 | | 0 | 31 | 2 | $5,640,000 | Link |
10 | Michael Mcleod | X | | X | | 100.00 | | 81 | 67 | 84 | 84 | 71 | 62 | 96 | 59 | 97 | 51 | 46 | 79 | 25 | 64 | 64 | 50 | 69 | | 0 | 25 | 2 | $975,000 | Link |
11 | Dylan Gambrell | X | | X | | 100.00 | | 75 | 43 | 87 | 77 | 68 | 59 | 80 | 55 | 62 | 48 | 46 | 83 | 25 | 64 | 64 | 50 | 66 | | 0 | 27 | 1 | $950,000 | Link |
12 | Evgeni Malkin | X | X | X | | 100.00 | | 67 | 42 | 72 | 85 | 74 | 79 | 79 | 96 | 81 | 58 | 52 | 65 | 65 | 87 | 95 | 50 | 75 | | 0 | 37 | 2 | $12,230,000 | Link |
13 | Andrew Copp | X | X | X | | 100.00 | | 63 | 52 | 90 | 83 | 76 | 78 | 94 | 72 | 88 | 53 | 47 | 80 | 63 | 73 | 76 | 50 | 74 | | 0 | 29 | 1 | $2,280,000 | Link |
14 | Colton Sissons | X | X | X | | 100.00 | | 85 | 45 | 91 | 79 | 74 | 73 | 98 | 64 | 93 | 50 | 48 | 88 | 25 | 72 | 75 | 50 | 74 | | 0 | 29 | 2 | $3,250,000 | Link |
15 | Rickard Rakell | X | X | X | | 100.00 | | 82 | 44 | 93 | 86 | 71 | 79 | 93 | 88 | 41 | 53 | 52 | 59 | 85 | 74 | 75 | 50 | 72 | | 0 | 30 | 2 | $5,620,000 | Link |
16 | Brett Howden | X | X | X | | 100.00 | | 85 | 56 | 72 | 80 | 75 | 65 | 68 | 59 | 66 | 48 | 47 | 75 | 25 | 65 | 65 | 47 | 67 | | 0 | 25 | 2 | $1,500,000 | Link |
17 | Jeff Skinner | | X | | | 100.00 | | 61 | 41 | 88 | 87 | 70 | 76 | 97 | 86 | 56 | 56 | 56 | 62 | 40 | 83 | 83 | 43 | 72 | | 0 | 31 | 3 | $10,800,000 | Link |
18 | Andrew Cogliano | | X | | | 100.00 | | 69 | 42 | 83 | 89 | 63 | 63 | 94 | 59 | 43 | 48 | 47 | 82 | 72 | 92 | 93 | 50 | 69 | | 0 | 36 | 1 | $650,000 | Link |
19 | Zach Hyman | | X | X | | 100.00 | | 75 | 54 | 85 | 81 | 77 | 84 | 95 | 89 | 44 | 56 | 56 | 67 | 25 | 69 | 72 | 50 | 75 | | 0 | 31 | 3 | $6,600,000 | Link |
20 | Bryan Rust | | X | X | | 100.00 | | 77 | 53 | 88 | 82 | 69 | 78 | 88 | 75 | 44 | 52 | 50 | 72 | 80 | 72 | 75 | 50 | 72 | | 0 | 31 | 3 | $4,200,000 | Link |
21 | Jakob Silfverberg | | X | X | | 100.00 | | 57 | 41 | 87 | 84 | 75 | 70 | 84 | 72 | 37 | 50 | 47 | 86 | 90 | 77 | 77 | 50 | 72 | | 0 | 32 | 2 | $2,240,000 | Link |
22 | Logan O'Connor | | | X | | 100.00 | | 79 | 53 | 86 | 77 | 66 | 68 | 99 | 59 | 30 | 50 | 47 | 84 | 25 | 63 | 65 | 50 | 69 | | 0 | 27 | 1 | $750,000 | Link |
23 | Trey Fix-Wolansky(R) | | | X | | 100.00 | | 69 | 64 | 81 | 68 | 64 | 78 | 80 | 71 | 50 | 46 | 46 | 64 | 67 | 45 | 45 | 50 | 67 | | 0 | 24 | 1 | $925,000 | Link |
24 | Joshua Morrissey | | | | X | 100.00 | | 76 | 54 | 84 | 88 | 72 | 90 | 96 | 90 | 25 | 59 | 49 | 71 | 25 | 71 | 73 | 46 | 76 | | 0 | 28 | 5 | $6,250,000 | Link |
25 | Charlie McAvoy | | | | X | 100.00 | | 78 | 44 | 77 | 91 | 74 | 86 | 90 | 82 | 25 | 57 | 47 | 84 | 41 | 70 | 74 | 50 | 74 | | 0 | 25 | 2 | $4,900,000 | Link |
26 | Devon Toews | | | | X | 100.00 | | 77 | 44 | 89 | 83 | 71 | 92 | 90 | 75 | 25 | 55 | 46 | 89 | 75 | 68 | 71 | 50 | 74 | | 0 | 29 | 2 | $4,100,000 | Link |
27 | Jeff Petry | | | | X | 100.00 | | 96 | 47 | 88 | 83 | 77 | 86 | 82 | 78 | 25 | 53 | 46 | 88 | 25 | 81 | 84 | 50 | 74 | | 0 | 35 | 1 | $7,920,000 | Link |
28 | Anthony Deangelo | | | | X | 100.00 | | 69 | 72 | 71 | 84 | 67 | 85 | 84 | 86 | 25 | 54 | 48 | 75 | 75 | 68 | 69 | 50 | 73 | | 0 | 27 | 1 | $4,800,000 | Link |
29 | Ryan Suter | | | | X | 100.00 | | 75 | 44 | 89 | 81 | 76 | 80 | 99 | 73 | 25 | 51 | 45 | 80 | 25 | 94 | 99 | 50 | 72 | | 0 | 38 | 1 | $4,800,000 | Link |
30 | Jonas Brodin | | | | X | 100.00 | | 71 | 43 | 85 | 83 | 71 | 86 | 84 | 64 | 25 | 49 | 46 | 90 | 25 | 77 | 80 | 50 | 71 | | 0 | 30 | 1 | $4,166,667 | Link |
31 | Cody Ceci | | | | X | 100.00 | | 82 | 45 | 90 | 78 | 78 | 80 | 96 | 59 | 25 | 49 | 45 | 91 | 25 | 77 | 79 | 50 | 69 | | 0 | 29 | 2 | $1,220,000 | Link |
32 | Alexandre Carrier | | | | X | 100.00 | | 78 | 56 | 82 | 72 | 63 | 75 | 77 | 66 | 25 | 49 | 46 | 87 | 25 | 64 | 65 | 47 | 67 | | 0 | 26 | 2 | $733,333 | Link |
33 | Johnathan Kovacevic(R) | | | | X | 100.00 | | 77 | 54 | 85 | 63 | 79 | 72 | 89 | 63 | 25 | 49 | 45 | 86 | 25 | 55 | 55 | 50 | 66 | | 0 | 26 | 1 | $750,000 | Link |
34 | Ilya Lyubushkin | | | | X | 100.00 | | 80 | 45 | 83 | 76 | 75 | 67 | 90 | 59 | 25 | 49 | 45 | 88 | 25 | 65 | 66 | 50 | 66 | | 0 | 29 | 1 | $650,000 | Link |
35 | William Borgen | | | | X | 100.00 | | 90 | 68 | 83 | 75 | 75 | 70 | 76 | 60 | 25 | 50 | 45 | 84 | 25 | 59 | 59 | 50 | 65 | | 0 | 26 | 2 | $900,000 | Link |
36 | Urho Vaakanainen | | | | X | 100.00 | | 71 | 43 | 99 | 78 | 73 | 70 | 58 | 63 | 25 | 47 | 45 | 75 | 25 | 52 | 52 | 50 | 63 | | 0 | 24 | 1 | $850,000 | Link |
Cousin
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Joel Eriksson Ek | X | | | | 100.00 | | 80 | 45 | 83 | 84 | 77 | 81 | 95 | 90 | 87 | 54 | 51 | 83 | 75 | 68 | 70 | 50 | 78 | | 0 | 26 | 4 | $5,250,000 | Link |
2 | Radek Faksa | X | | | | 100.00 | | 76 | 55 | 85 | 85 | 82 | 66 | 96 | 61 | 83 | 48 | 47 | 82 | 37 | 71 | 72 | 50 | 71 | | 0 | 29 | 2 | $1,000,000 | Link |
3 | Jared McCann | X | X | | | 100.00 | | 71 | 43 | 93 | 81 | 69 | 73 | 93 | 81 | 38 | 53 | 58 | 73 | 63 | 71 | 72 | 50 | 72 | | 0 | 27 | 2 | $2,940,000 | Link |
4 | Tyson Jost | X | X | | | 100.00 | | 73 | 57 | 85 | 85 | 68 | 65 | 93 | 58 | 64 | 50 | 47 | 75 | 75 | 68 | 71 | 50 | 68 | | 0 | 25 | 2 | $2,000,000 | Link |
5 | Ross Colton | X | X | | | 100.00 | | 88 | 58 | 82 | 79 | 70 | 63 | 97 | 71 | 62 | 50 | 49 | 66 | 79 | 62 | 65 | 50 | 68 | | 0 | 27 | 2 | $1,125,000 | Link |
6 | Matt Duchene | X | | X | | 100.00 | | 63 | 41 | 86 | 90 | 70 | 78 | 92 | 82 | 65 | 54 | 51 | 60 | 73 | 83 | 85 | 44 | 72 | | 0 | 32 | 2 | $9,600,000 | Link |
7 | Nicolas Roy | X | X | X | | 100.00 | | 78 | 44 | 88 | 79 | 77 | 74 | 89 | 75 | 82 | 50 | 49 | 81 | 61 | 64 | 66 | 50 | 73 | | 0 | 26 | 1 | $750,000 | Link |
8 | Kevin Hayes | X | X | X | | 100.00 | | 67 | 53 | 90 | 80 | 83 | 77 | 82 | 82 | 78 | 54 | 49 | 63 | 70 | 73 | 73 | 50 | 72 | | 0 | 31 | 2 | $2,500,000 | Link |
9 | Brandon Hagel | | X | | | 100.00 | | 71 | 42 | 81 | 79 | 65 | 79 | 96 | 78 | 36 | 53 | 53 | 82 | 25 | 63 | 65 | 50 | 73 | | 0 | 25 | 1 | $1,500,000 | Link |
10 | Zach Parise | | X | | | 100.00 | | 76 | 43 | 90 | 81 | 70 | 73 | 99 | 68 | 36 | 49 | 50 | 80 | 72 | 91 | 96 | 50 | 73 | | 0 | 39 | 1 | $775,000 | Link |
11 | Alex Iafallo | | X | | | 100.00 | | 65 | 42 | 89 | 85 | 68 | 74 | 86 | 73 | 50 | 52 | 49 | 78 | 37 | 71 | 72 | 50 | 71 | | 0 | 29 | 2 | $1,799,000 | Link |
12 | Anthony Beauvillier | | X | | | 100.00 | | 75 | 43 | 90 | 86 | 66 | 74 | 96 | 74 | 32 | 51 | 49 | 65 | 39 | 71 | 74 | 50 | 69 | | 0 | 26 | 1 | $2,100,000 | Link |
13 | William Carrier | | X | | | 100.00 | | 89 | 46 | 84 | 79 | 79 | 63 | 77 | 65 | 29 | 49 | 51 | 70 | 25 | 67 | 70 | 50 | 66 | | 0 | 28 | 1 | $700,000 | Link |
14 | Alex Tuch | | X | X | | 100.00 | | 69 | 44 | 91 | 82 | 83 | 81 | 79 | 89 | 41 | 56 | 57 | 76 | 59 | 68 | 72 | 50 | 75 | | 0 | 27 | 1 | $4,750,000 | Link |
15 | Clayton Keller | | X | X | | 100.00 | | 59 | 50 | 82 | 89 | 62 | 85 | 92 | 88 | 37 | 56 | 56 | 72 | 38 | 71 | 71 | 50 | 74 | | 0 | 25 | 1 | $7,150,000 | Link |
16 | Marcus Foligno | | X | X | | 100.00 | | 99 | 99 | 60 | 77 | 85 | 70 | 87 | 68 | 44 | 50 | 47 | 77 | 25 | 76 | 78 | 50 | 73 | | 0 | 32 | 1 | $3,720,000 | Link |
17 | Teuvo Teravainen | | X | X | | 100.00 | | 59 | 41 | 91 | 87 | 69 | 76 | 90 | 74 | 59 | 52 | 48 | 75 | 70 | 72 | 76 | 50 | 72 | | 0 | 29 | 2 | $5,400,000 | Link |
18 | Kyle Palmieri | | X | X | | 100.00 | | 79 | 44 | 86 | 83 | 67 | 76 | 79 | 77 | 37 | 51 | 51 | 60 | 63 | 77 | 80 | 50 | 69 | | 0 | 32 | 1 | $650,000 | Link |
19 | Warren Foegele | | X | X | | 100.00 | | 79 | 44 | 87 | 77 | 73 | 63 | 92 | 65 | 50 | 50 | 48 | 76 | 25 | 67 | 70 | 50 | 68 | | 0 | 27 | 1 | $945,000 | Link |
20 | Victor Olofsson | | X | X | | 100.00 | | 59 | 40 | 98 | 85 | 66 | 68 | 91 | 78 | 29 | 49 | 53 | 61 | 75 | 65 | 65 | 50 | 67 | | 0 | 28 | 1 | $3,050,000 | Link |
21 | Jordan Greenway | | X | X | | 100.00 | | 82 | 46 | 87 | 80 | 86 | 65 | 79 | 60 | 29 | 47 | 47 | 67 | 25 | 67 | 68 | 47 | 65 | | 0 | 26 | 2 | $2,100,000 | Link |
22 | Givani Smith | | X | X | | 100.00 | | 84 | 99 | 47 | 71 | 81 | 47 | 69 | 59 | 25 | 47 | 45 | 62 | 25 | 58 | 58 | 50 | 61 | | 0 | 25 | 1 | $650,000 | Link |
23 | Tom Wilson | | | X | | 100.00 | | 94 | 99 | 39 | 84 | 86 | 76 | 73 | 70 | 36 | 51 | 54 | 73 | 25 | 74 | 78 | 50 | 73 | | 0 | 29 | 1 | $5,166,666 | Link |
24 | Lukas Rousek(R) | | | X | | 100.00 | | 72 | 64 | 89 | 70 | 64 | 63 | 63 | 63 | 50 | 44 | 44 | 63 | 55 | 44 | 44 | 50 | 62 | | 0 | 24 | 2 | $830,000 | Link |
25 | Neal Pionk | | | | X | 100.00 | | 86 | 58 | 84 | 85 | 69 | 85 | 96 | 72 | 25 | 51 | 47 | 82 | 75 | 67 | 68 | 50 | 71 | | 0 | 28 | 3 | $5,875,000 | Link |
26 | Brayden McNabb | | | | X | 100.00 | | 90 | 60 | 85 | 76 | 80 | 80 | 93 | 63 | 25 | 50 | 45 | 90 | 25 | 76 | 80 | 50 | 70 | | 0 | 32 | 1 | $3,600,000 | Link |
27 | Mario Ferraro | | | | X | 100.00 | | 83 | 44 | 89 | 80 | 67 | 84 | 85 | 63 | 25 | 48 | 46 | 94 | 25 | 64 | 64 | 50 | 69 | | 0 | 25 | 1 | $1,137,500 | Link |
28 | Erik Gudbranson | | | | X | 100.00 | | 82 | 76 | 77 | 78 | 84 | 83 | 91 | 58 | 25 | 49 | 45 | 87 | 75 | 78 | 80 | 47 | 69 | | 0 | 31 | 2 | $1,200,000 | Link |
29 | Marc-Edouard Vlasic | | | | X | 100.00 | | 67 | 43 | 92 | 79 | 75 | 72 | 94 | 61 | 25 | 50 | 45 | 93 | 46 | 90 | 90 | 50 | 69 | | 0 | 36 | 2 | $3,500,000 | Link |
30 | Radko Gudas | | | | X | 100.00 | | 99 | 71 | 70 | 75 | 75 | 72 | 92 | 61 | 25 | 50 | 45 | 86 | 25 | 75 | 77 | 50 | 68 | | 0 | 33 | 1 | $650,000 | Link |
31 | Simon Benoit | | | | X | 100.00 | | 93 | 61 | 78 | 72 | 78 | 78 | 83 | 61 | 25 | 47 | 45 | 95 | 25 | 59 | 59 | 50 | 68 | | 0 | 25 | 1 | $925,000 | Link |
32 | Artem Zub | | | | X | 100.00 | | 90 | 57 | 79 | 82 | 75 | 80 | 84 | 59 | 25 | 48 | 46 | 81 | 25 | 61 | 61 | 47 | 67 | | 0 | 27 | 3 | $2,500,000 | Link |
33 | Niko Mikkola | | | | X | 100.00 | | 84 | 58 | 79 | 73 | 73 | 74 | 85 | 59 | 25 | 47 | 45 | 86 | 25 | 61 | 62 | 47 | 66 | | 0 | 29 | 1 | $787,500 | Link |
34 | Zach Whitecloud | | | | X | 100.00 | | 80 | 56 | 80 | 75 | 77 | 71 | 76 | 56 | 25 | 48 | 46 | 86 | 25 | 62 | 64 | 50 | 65 | | 0 | 26 | 3 | $2,750,000 | Link |
35 | Calvin De Haan | | | | X | 100.00 | | 81 | 44 | 88 | 81 | 72 | 62 | 78 | 55 | 25 | 49 | 45 | 72 | 75 | 75 | 75 | 47 | 63 | | 0 | 32 | 1 | $650,000 | Link |
36 | Nick Perbix(R) | | | | X | 100.00 | | 76 | 44 | 89 | 70 | 77 | 67 | 61 | 60 | 25 | 50 | 46 | 68 | 25 | 52 | 52 | 50 | 62 | | 0 | 25 | 2 | $925,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Sergei Bobrovsky | G | 100.00 | | 70 | 82 | 81 | 74 | 75 | 66 | 75 | 71 | 67 | 70 | 84 | 76 | 78 | 50 | 72 | | 0 | 35 | 2 | $2,900,000 | Link |
Karel Vejmelka | G | 100.00 | | 68 | 81 | 77 | 81 | 72 | 64 | 83 | 68 | 65 | 68 | 75 | 56 | 56 | 50 | 71 | | 0 | 27 | 1 | $925,000 | Link |
Laurent Brossoit | G | 100.00 | | 68 | 51 | 52 | 81 | 76 | 61 | 86 | 66 | 76 | 68 | 56 | 58 | 58 | 50 | 70 | | 0 | 30 | 2 | $1,100,000 | Link |
Jake Allen | G | 100.00 | | 64 | 68 | 68 | 76 | 65 | 62 | 83 | 66 | 65 | 64 | 92 | 68 | 71 | 47 | 69 | | 0 | 33 | 2 | $650,000 | Link |
Pavel Francouz | G | 100.00 | | 70 | 52 | 51 | 65 | 77 | 64 | 77 | 72 | 77 | 70 | 95 | 47 | 48 | 50 | 68 | | 0 | 33 | 1 | $1,425,000 | Link |
Elvis Merzlikins | G | 100.00 | | 62 | 74 | 72 | 73 | 65 | 58 | 83 | 65 | 65 | 62 | 95 | 60 | 61 | 42 | 68 | | 0 | 29 | 3 | $4,000,000 | Link |
Emperors
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nico Hischier | X | | | | 100.00 | | 63 | 41 | 95 | 88 | 66 | 81 | 93 | 84 | 95 | 56 | 54 | 83 | 25 | 67 | 67 | 50 | 76 | | 0 | 24 | 5 | $7,250,000 | Link |
2 | Jean-Gabriel Pageau | X | | | | 100.00 | | 90 | 45 | 93 | 84 | 65 | 77 | 91 | 78 | 98 | 53 | 48 | 83 | 25 | 74 | 77 | 50 | 75 | | 0 | 30 | 1 | $5,000,000 | Link |
