Players |
Goals |
# | Player Name | GP | G |
1 | Nikita Zadorov (Car) | 90 | 236 |
2 | Brandon Duhaime (Car) | 90 | 213 |
3 | Dominik Kubalik (Hyb) | 90 | 210 |
4 | Isac Lundestrom (Cte) | 90 | 199 |
5 | Kirill Marchenko (CHE) | 81 | 194 |
6 | Keegan Kolesar (Bar) | 90 | 194 |
7 | Logan O'Connor (Cte) | 90 | 193 |
8 | Kyle Palmieri (REQ) | 88 | 189 |
9 | Calen Addison (Cte) | 90 | 183 |
10 | Eetu Luostarinen (Cte) | 90 | 182 |
| |
Assists |
# | Player Name | GP | A |
1 | Isac Lundestrom (Cte) | 90 | 291 |
2 | Eetu Luostarinen (Cte) | 90 | 287 |
3 | Ryan McLeod (LEF) | 90 | 272 |
4 | Luke Kunin (CHE) | 90 | 264 |
5 | Logan O'Connor (Cte) | 90 | 263 |
6 | Dawson Mercer (GIA) | 84 | 257 |
7 | Morgan Frost (JAR) | 87 | 252 |
8 | Kyle Palmieri (REQ) | 88 | 242 |
9 | Jacob Peterson (JAR) | 90 | 242 |
10 | Kailer Yamamoto (BEN) | 87 | 237 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nikita Zadorov (Car) | 90 | 670 |
2 | Keegan Kolesar (Bar) | 90 | 570 |
3 | Kale Clague (HLG) | 90 | 565 |
4 | Calen Addison (Cte) | 90 | 558 |
5 | Isac Lundestrom (Cte) | 90 | 548 |
6 | Brandon Duhaime (Car) | 90 | 544 |
7 | Logan O'Connor (Cte) | 90 | 513 |
8 | Otto Koivula (Cte) | 90 | 497 |
9 | Vinni Lettieri (LEF) | 90 | 459 |
10 | Eetu Luostarinen (Cte) | 90 | 437 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Dominik Kubalik (Hyb) | 90 | 53.71% |
2 | Ridly Greig (Prt) | 70 | 52.51% |
3 | Tyson Jost (REQ) | 88 | 52.36% |
4 | Jack McBain (REQ) | 88 | 52.34% |
5 | Shane Pinto (WER) | 90 | 50.61% |
6 | Pavel Dorofeyev (PIN) | 90 | 50.36% |
7 | Dawson Mercer (GIA) | 84 | 50.29% |
8 | Seth Jarvis (GIA) | 90 | 49.84% |
9 | Zach Parise (Car) | 74 | 48.89% |
10 | Jonatan Berggren (PIN) | 90 | 48.24% |
|
Centers |
# | Player Name | GP | PTS |
1 | Isac Lundestrom (Cte) | 90 | 199-291-490 |
2 | Eetu Luostarinen (Cte) | 90 | 182-287-469 |
3 | Ryan McLeod (LEF) | 90 | 177-272-449 |
4 | Alex Newhook (Prt) | 90 | 181-236-417 |
5 | Taylor Raddysh (PIN) | 90 | 179-233-412 |
6 | Luke Kunin (CHE) | 90 | 145-264-409 |
7 | Jacob Peterson (JAR) | 90 | 166-242-408 |
8 | Seth Jarvis (GIA) | 90 | 156-237-393 |
9 | Morgan Frost (JAR) | 87 | 140-252-392 |
10 | Vinni Lettieri (LEF) | 90 | 177-205-382 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Isac Lundestrom (Cte) | 90 | 199-291-490 |
2 | Eetu Luostarinen (Cte) | 90 | 182-287-469 |
3 | Kyle Palmieri (REQ) | 88 | 189-242-431 |
4 | Alex Newhook (Prt) | 90 | 181-236-417 |
5 | Jacob Peterson (JAR) | 90 | 166-242-408 |
6 | Brandon Duhaime (Car) | 90 | 213-189-402 |
7 | Lukas Reichel (PIN) | 90 | 163-220-383 |
8 | Dominik Kubalik (Hyb) | 90 | 210-167-377 |
9 | Zach Parise (Car) | 74 | 154-189-343 |
10 | Mason McTavish (Hyb) | 89 | 144-197-341 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Logan O'Connor (Cte) | 90 | 193-263-456 |
2 | Kyle Palmieri (REQ) | 88 | 189-242-431 |
3 | Dawson Mercer (GIA) | 84 | 174-257-431 |
4 | Taylor Raddysh (PIN) | 90 | 179-233-412 |
5 | Kailer Yamamoto (BEN) | 87 | 173-237-410 |
6 | Luke Kunin (CHE) | 90 | 145-264-409 |
7 | Brandon Duhaime (Car) | 90 | 213-189-402 |
8 | Kirill Marchenko (CHE) | 81 | 194-200-394 |
9 | Seth Jarvis (GIA) | 90 | 156-237-393 |
10 | Lukas Reichel (PIN) | 90 | 163-220-383 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Calen Addison (Cte) | 90 | 183-229-412 |
2 | Nikita Zadorov (Car) | 90 | 236-148-384 |
3 | Adam Boqvist (JAR) | 90 | 105-186-291 |
4 | Evan Bouchard (JAR) | 72 | 110-164-274 |
5 | Urho Vaakanainen (Cte) | 90 | 116-150-266 |
6 | Jake Bean (KNI) | 75 | 97-165-262 |
7 | Troy Stecher (BEN) | 87 | 98-152-250 |
8 | Timothy Liljegren (BEN) | 87 | 102-146-248 |
9 | Kale Clague (HLG) | 90 | 155-87-242 |
10 | Conor Timmins (KNI) | 75 | 98-140-238 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Jack Studnicka (HLG) | 90 | 7.54 |
2 | Carl Grundstrom (HLG) | 90 | 7.48 |
3 | Michael Amadio (HLG) | 90 | 7.03 |
4 | Rasmus Kupari (HLG) | 89 | 6.66 |
5 | Brandon Duhaime (Car) | 90 | 6.12 |
6 | Kyle Palmieri (REQ) | 88 | 5.86 |
7 | Nikita Zadorov (Car) | 90 | 5.51 |
8 | Kailer Yamamoto (BEN) | 87 | 5.47 |
9 | Taylor Raddysh (PIN) | 90 | 5.43 |
10 | Kirill Marchenko (CHE) | 81 | 5.41 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Mark Kastelic (WER) | 90 | 72.98% |
2 | Cody Glass (GIA) | 90 | 68.86% |
3 | Mikhail Maltsev (BEN) | 87 | 68.57% |
4 | Shane Pinto (WER) | 90 | 68.19% |
5 | Jack McBain (REQ) | 88 | 67.93% |
6 | Tyson Foerster (KNI) | 75 | 67.70% |
7 | Steven Fogarty (LEF) | 90 | 67.69% |
8 | Morgan Frost (JAR) | 87 | 67.55% |
9 | Mason McTavish (Hyb) | 89 | 67.42% |
10 | Otto Koivula (Cte) | 90 | 67.41% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Erik Gudbranson (REQ) | 88 | 562 |
2 | Simon Benoit (REQ) | 88 | 489 |
3 | Jack McBain (REQ) | 88 | 482 |
4 | Pius Suter (Hyb) | 90 | 471 |
5 | Riley Stillman (Hyb) | 90 | 430 |
6 | Josh Mahura (Hyb) | 90 | 423 |
7 | Timothy Liljegren (BEN) | 87 | 422 |
8 | Troy Stecher (BEN) | 87 | 414 |
9 | Jonas Siegenthaler (WER) | 90 | 411 |
10 | Jacob Middleton (WER) | 90 | 406 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Arber Xhekaj (REQ) | 88 | 173 |
2 | Erik Gudbranson (REQ) | 88 | 156 |
3 | Jacob Middleton (WER) | 90 | 145 |
4 | Luke Schenn (GIA) | 90 | 136 |
5 | Jeremy Lauzon (KNI) | 75 | 130 |
6 | AJ Greer (Hyb) | 90 | 126 |
7 | Victor Soderstrom (PIN) | 89 | 122 |
8 | Luke Kunin (CHE) | 90 | 122 |
9 | Mike Reilly (CHE) | 90 | 118 |
10 | Cole Smith (BEN) | 87 | 117 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Keegan Kolesar (Bar) | 90 | 392 |
2 | Kale Clague (HLG) | 90 | 326 |
3 | Nikita Zadorov (Car) | 90 | 268 |
4 | Troy Stecher (BEN) | 87 | 187 |
5 | Evan Bouchard (JAR) | 72 | 178 |
6 | Nicolas Hague (PIN) | 90 | 178 |
7 | Noah Juulsen (Car) | 90 | 176 |
8 | Simon Benoit (REQ) | 88 | 175 |
9 | Urho Vaakanainen (Cte) | 90 | 175 |
10 | Zachary Jones (LEF) | 90 | 172 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Jacob Peterson (JAR) | 90 | 166-242-408 |
2 | Kirill Marchenko (CHE) | 81 | 194-200-394 |
3 | Lukas Reichel (PIN) | 90 | 163-220-383 |
4 | Shane Pinto (WER) | 90 | 166-191-357 |
5 | Jack McBain (REQ) | 88 | 112-235-347 |
6 | Mason McTavish (Hyb) | 89 | 144-197-341 |
7 | John-Jason Peterka (Prt) | 90 | 130-192-322 |
8 | Max Jones (KNI) | 75 | 140-164-304 |
9 | Wyatt Johnston (WER) | 90 | 121-179-300 |
10 | Pavel Dorofeyev (PIN) | 90 | 139-149-288 |
|
Hits |
# | Player Name | GP | HIT |
1 | Luke Schenn (GIA) | 90 | 230 |
2 | Jeremy Lauzon (KNI) | 75 | 229 |
3 | Luke Kunin (CHE) | 90 | 217 |
4 | Cole Smith (BEN) | 87 | 214 |
5 | Jack McBain (REQ) | 88 | 208 |
6 | Kale Clague (HLG) | 90 | 203 |
7 | Simon Benoit (REQ) | 88 | 191 |
8 | Riley Stillman (Hyb) | 90 | 185 |
9 | Martin Fehervary (Hyb) | 79 | 181 |
10 | Keegan Kolesar (Bar) | 90 | 181 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Logan O'Connor (Cte) | 90 | 28 |
2 | Dominik Kubalik (Hyb) | 90 | 27 |
3 | Lukas Reichel (PIN) | 90 | 24 |
4 | Urho Vaakanainen (Cte) | 90 | 23 |
5 | Vinni Lettieri (LEF) | 90 | 23 |
6 | Kirill Marchenko (CHE) | 81 | 21 |
7 | Kyle Palmieri (REQ) | 88 | 20 |
8 | Pierre Engvall (Cte) | 90 | 19 |
9 | Shane Pinto (WER) | 90 | 19 |
10 | Eetu Luostarinen (Cte) | 90 | 19 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jack McBain (REQ) | 88 | 42 |
2 | Dominik Kubalik (Hyb) | 90 | 38 |
3 | Zach Parise (Car) | 74 | 28 |
4 | Tyson Jost (REQ) | 88 | 21 |
5 | Cole Smith (BEN) | 87 | 20 |
6 | Alexey Toropchenko (WER) | 90 | 19 |
7 | Philip Tomasino (KNI) | 75 | 18 |
8 | Luke Kunin (CHE) | 90 | 17 |
9 | Tyler Johnson (GIA) | 90 | 17 |
10 | Timothy Liljegren (BEN) | 87 | 16 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Kyle Palmieri (REQ) | 88 | 14 |
2 | Dominik Kubalik (Hyb) | 90 | 14 |
3 | Filip Zadina (Prt) | 90 | 12 |
4 | Kirill Marchenko (CHE) | 81 | 11 |
5 | Ryan McLeod (LEF) | 90 | 11 |
6 | Shane Pinto (WER) | 90 | 10 |
7 | Logan O'Connor (Cte) | 90 | 10 |
8 | Vinni Lettieri (LEF) | 90 | 10 |
9 | Warren Foegele (REQ) | 90 | 10 |
10 | Tyler Johnson (GIA) | 90 | 10 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jonas Rondbjerg (Prt) | 70 | 5 |
2 | Christian Fischer (BEN) | 87 | 5 |
3 | Simon Benoit (REQ) | 88 | 4 |
4 | Denis Gurianov (JAR) | 80 | 3 |
5 | Timothy Liljegren (BEN) | 87 | 3 |
6 | Nikita Zadorov (Car) | 90 | 3 |
7 | Nate Schmidt (GIA) | 90 | 3 |
8 | Mason Appleton (WER) | 42 | 2 |
9 | Semyon Der-Arguchintsev (BEN) | 78 | 2 |
10 | Jack McBain (REQ) | 88 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jack McBain (REQ) | 88 | 1 |
2 | Taylor Raddysh (PIN) | 90 | 1 |
3 | Ty Dellandrea (WER) | 90 | 1 |
4 | Luke Kunin (CHE) | 90 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Erik Gudbranson (REQ) | 88 | 2,392 |
2 | Timothy Liljegren (BEN) | 87 | 2,313 |
3 | Nate Schmidt (GIA) | 90 | 2,295 |
4 | Josh Mahura (Hyb) | 90 | 2,285 |
5 | Riley Stillman (Hyb) | 90 | 2,280 |
6 | Troy Stecher (BEN) | 87 | 2,278 |
7 | Urho Vaakanainen (Cte) | 90 | 2,277 |
8 | Jonas Siegenthaler (WER) | 90 | 2,255 |
9 | Nick Seeler (CHE) | 90 | 2,222 |
10 | Adam Boqvist (JAR) | 90 | 2,190 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Kyle Palmieri (REQ) | 88 | 33 |
2 | Alex Newhook (Prt) | 90 | 30 |
3 | Dawson Mercer (GIA) | 84 | 29 |
4 | Dominik Kubalik (Hyb) | 90 | 29 |
5 | Shane Pinto (WER) | 90 | 28 |
6 | Lukas Reichel (PIN) | 90 | 28 |
7 | Taylor Raddysh (PIN) | 90 | 27 |
8 | Isac Lundestrom (Cte) | 90 | 27 |
9 | Calen Addison (Cte) | 90 | 27 |
10 | Nikita Zadorov (Car) | 90 | 27 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | John-Jason Peterka (Prt) | 90 | 6 |
2 | Lukas Reichel (PIN) | 90 | 6 |
3 | Conor Timmins (KNI) | 75 | 5 |
4 | Dillon Dube (CHE) | 35 | 4 |
5 | Mason McTavish (Hyb) | 89 | 4 |
6 | Dominik Kubalik (Hyb) | 90 | 4 |
7 | Pius Suter (Hyb) | 90 | 4 |
8 | AJ Greer (Hyb) | 90 | 4 |
9 | Trent Frederic (Hyb) | 90 | 4 |
10 | Morgan Geekie (JAR) | 90 | 4 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Logan O'Connor (Cte) | 90 | 49 |
2 | Lukas Reichel (PIN) | 90 | 39 |
3 | Isac Lundestrom (Cte) | 90 | 24 |
4 | Kailer Yamamoto (BEN) | 87 | 19 |
5 | Jack McBain (REQ) | 88 | 17 |
6 | Kyle Palmieri (REQ) | 88 | 13 |
7 | Zach Parise (Car) | 74 | 12 |
8 | Mattias Samuelsson (PIN) | 70 | 11 |
9 | Tyson Jost (REQ) | 88 | 11 |
10 | Jacob Peterson (JAR) | 90 | 9 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Keegan Kolesar (Bar) | 90 | 453 |
2 | Kale Clague (HLG) | 90 | 342 |
3 | Nikita Zadorov (Car) | 90 | 255 |
4 | Isac Lundestrom (Cte) | 90 | 226 |
5 | Otto Koivula (Cte) | 90 | 222 |
6 | Brandon Duhaime (Car) | 90 | 216 |
7 | Noah Juulsen (Car) | 90 | 185 |
8 | Logan O'Connor (Cte) | 90 | 177 |
9 | Urho Vaakanainen (Cte) | 90 | 176 |
10 | Simon Benoit (REQ) | 88 | 174 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Lias Andersson (JAR) | 90 | 3 |
2 | Kevin Labanc (WER) | 70 | 2 |
3 | Kailer Yamamoto (BEN) | 87 | 2 |
4 | Calvin De Haan (REQ) | 88 | 2 |
5 | Dominic Toninato (Prt) | 90 | 2 |
6 | Jacob Peterson (JAR) | 90 | 2 |
7 | John Leonard (JAR) | 31 | 1 |
8 | Owen Power (PIN) | 33 | 1 |
9 | Nick Bjugstad (WER) | 43 | 1 |
10 | Luke Evangelista (REQ) | 46 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Isac Lundestrom (Cte) | 90 | 528 |
2 | Kailer Yamamoto (BEN) | 87 | 521 |
3 | Logan O'Connor (Cte) | 90 | 514 |
4 | Dominik Kubalik (Hyb) | 90 | 451 |
5 | Eetu Luostarinen (Cte) | 90 | 433 |
6 | Kyle Palmieri (REQ) | 88 | 432 |
7 | Dawson Mercer (GIA) | 84 | 412 |
8 | Kirill Marchenko (CHE) | 81 | 384 |
9 | Alex Newhook (Prt) | 90 | 384 |
10 | Otto Koivula (Cte) | 90 | 369 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Keegan Kolesar (Bar) | 90 | 561 |
2 | Kale Clague (HLG) | 90 | 535 |
3 | Nikita Zadorov (Car) | 90 | 378 |
4 | Noah Juulsen (Car) | 90 | 325 |
5 | Brandon Duhaime (Car) | 90 | 270 |
6 | Urho Vaakanainen (Cte) | 90 | 238 |
7 | Ryan Murray (Prt) | 90 | 220 |
8 | Simon Benoit (REQ) | 88 | 216 |
9 | Zachary Jones (LEF) | 90 | 213 |
10 | Erik Gudbranson (REQ) | 88 | 210 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Mason Shaw (LEF) | 90 | 4 |
2 | Jeremy Lauzon (KNI) | 75 | 2 |
3 | Brandon Duhaime (Car) | 90 | 2 |
4 | T.J. Oshie (WER) | 48 | 1 |
5 | Alec Regula (LEF) | 76 | 1 |
6 | Jack McBain (REQ) | 88 | 1 |
7 | Arber Xhekaj (REQ) | 88 | 1 |
8 | Jacob Middleton (WER) | 90 | 1 |
9 | Gabriel Carlsson (LEF) | 90 | 1 |
10 | Nick Seeler (CHE) | 90 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Alec Regula (LEF) | 76 | 1 |
2 | Jacob Middleton (WER) | 90 | 1 |
3 | Trent Frederic (Hyb) | 90 | 1 |
4 | Mason Shaw (LEF) | 90 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Akira Schmid (REQ) | 88 | 0.950 |
2 | Pyotr Kochetkov (PIN) | 59 | 0.928 |
3 | Connor Ingram (WER) | 84 | 0.909 |
4 | Dustin Wolf (Prt) | 70 | 0.894 |
5 | David Rittich (Hyb) | 90 | 0.884 |
6 | Alex Lyon (JAR) | 69 | 0.883 |
7 | Anthony Stolarz (BEN) | 87 | 0.881 |
8 | Ukko-Pekka Luukkonen (LEF) | 76 | 0.875 |
9 | Cal Petersen (Hyb) | 58 | 0.874 |
10 | Daniil Tarasov (KNI) | 90 | 0.830 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Akira Schmid (REQ) | 88 | 1.46 |
2 | Pyotr Kochetkov (PIN) | 59 | 2.03 |
3 | Connor Ingram (WER) | 84 | 2.51 |
4 | Dustin Wolf (Prt) | 70 | 3.07 |
5 | David Rittich (Hyb) | 90 | 3.18 |
6 | Alex Lyon (JAR) | 69 | 3.28 |
7 | Cal Petersen (Hyb) | 58 | 3.31 |
8 | Anthony Stolarz (BEN) | 87 | 3.40 |
9 | Ukko-Pekka Luukkonen (LEF) | 76 | 3.67 |
10 | Daniil Tarasov (KNI) | 90 | 5.45 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | David Rittich (Hyb) | 90 | 5,317 |
2 | Akira Schmid (REQ) | 88 | 5,296 |
3 | Connor Ingram (WER) | 84 | 4,989 |
4 | Anthony Stolarz (BEN) | 87 | 4,980 |
5 | Daniil Tarasov (KNI) | 90 | 4,808 |
6 | Ukko-Pekka Luukkonen (LEF) | 76 | 4,304 |
7 | Dustin Wolf (Prt) | 70 | 4,085 |
8 | Alex Lyon (JAR) | 69 | 4,064 |
9 | Pyotr Kochetkov (PIN) | 59 | 3,517 |
10 | Cal Petersen (Hyb) | 58 | 3,391 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Akira Schmid (REQ) | 88 | 2595 |
2 | Daniil Tarasov (KNI) | 90 | 2571 |
3 | David Rittich (Hyb) | 90 | 2440 |
4 | Anthony Stolarz (BEN) | 87 | 2366 |
5 | Connor Ingram (WER) | 84 | 2290 |
6 | Ukko-Pekka Luukkonen (LEF) | 76 | 2099 |
7 | Dustin Wolf (Prt) | 70 | 1972 |
8 | Alex Lyon (JAR) | 69 | 1893 |
9 | Pyotr Kochetkov (PIN) | 59 | 1663 |
10 | Cal Petersen (Hyb) | 58 | 1481 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Akira Schmid (REQ) | 88 | 13 |
2 | Ukko-Pekka Luukkonen (LEF) | 76 | 11 |
3 | Connor Ingram (WER) | 84 | 11 |
4 | David Rittich (Hyb) | 90 | 10 |
5 | Pyotr Kochetkov (PIN) | 59 | 9 |
6 | Cal Petersen (Hyb) | 58 | 8 |
7 | Anthony Stolarz (BEN) | 87 | 8 |
8 | Daniil Tarasov (KNI) | 90 | 8 |
9 | Dustin Wolf (Prt) | 70 | 7 |
10 | Leevi Merilainen (CHE) | 50 | 5 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Akira Schmid (REQ) | 88 | 85 |
2 | Connor Ingram (WER) | 84 | 66 |
3 | David Rittich (Hyb) | 90 | 56 |
4 | Anthony Stolarz (BEN) | 87 | 53 |
5 | Pyotr Kochetkov (PIN) | 59 | 51 |
6 | Dustin Wolf (Prt) | 70 | 46 |
7 | Alex Lyon (JAR) | 69 | 44 |
8 | Ukko-Pekka Luukkonen (LEF) | 76 | 43 |
9 | Cal Petersen (Hyb) | 58 | 36 |
10 | Daniil Tarasov (KNI) | 90 | 32 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Daniil Tarasov (KNI) | 2 | 1.000 |
2 | Kevin Lankinen (CHE) | 8 | 0.875 |
3 | Akira Schmid (REQ) | 12 | 0.833 |
4 | Connor Ingram (WER) | 9 | 0.778 |
5 | Alex Lyon (JAR) | 31 | 0.742 |
6 | Anthony Stolarz (BEN) | 14 | 0.714 |
7 | Pyotr Kochetkov (PIN) | 10 | 0.700 |
8 | Leevi Merilainen (CHE) | 6 | 0.667 |
9 | Dustin Wolf (Prt) | 6 | 0.667 |
10 | David Rittich (Hyb) | 6 | 0.667 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Daniil Tarasov (KNI) | 90 | 53 |
2 | Ukko-Pekka Luukkonen (LEF) | 76 | 31 |
3 | Anthony Stolarz (BEN) | 87 | 29 |
4 | David Rittich (Hyb) | 90 | 29 |
5 | Cal Petersen (Hyb) | 58 | 21 |
6 | Dustin Wolf (Prt) | 70 | 21 |
7 | Alex Lyon (JAR) | 69 | 18 |
8 | Leevi Merilainen (CHE) | 50 | 15 |
9 | Joey Daccord (Prt) | 26 | 14 |
10 | Connor Ingram (WER) | 84 | 14 |
|