Conference 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Barbus (JOK) | 30 | 24 | 4 | 2 | 50 | 23 | 24 | 436 | 66 | 370 | 0.833 | 14-1-0 | 10-3-2 | 9-1-0 | 10-0-0 | 8-2-0 | W5 | |
2 | Werewolves (GOB) | 30 | 23 | 5 | 2 | 48 | 23 | 23 | 415 | 59 | 356 | 0.800 | 12-1-2 | 11-4-0 | 6-3-1 | 7-1-2 | 6-4-0 | L3 | |
3 | Chevalier (Exp) | 30 | 23 | 6 | 1 | 47 | 21 | 22 | 423 | 86 | 337 | 0.783 | 13-2-0 | 10-4-1 | 8-2-0 | 8-2-0 | 7-3-0 | W5 | |
4 | Casse-Tete (CAP) | 30 | 23 | 7 | 0 | 46 | 20 | 23 | 430 | 93 | 337 | 0.767 | 11-4-0 | 12-3-0 | 8-2-0 | 7-3-0 | 8-2-0 | W4 | |
|
5 | Hybrides (LYC) | 30 | 19 | 10 | 1 | 39 | 18 | 19 | 453 | 86 | 367 | 0.650 | 10-5-0 | 9-5-1 | 7-3-0 | 8-2-0 | 7-3-0 | W4 | 7 |
6 | Knights (EMP) | 30 | 9 | 21 | 0 | 18 | 8 | 8 | 226 | 222 | 4 | 0.300 | 5-10-0 | 4-11-0 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | 28 |
7 | Caribou (MOO) | 30 | 5 | 24 | 1 | 11 | 5 | 5 | 173 | 805 | -632 | 0.183 | 3-11-1 | 2-13-0 | 1-9-0 | 1-8-1 | 2-8-0 | L9 | 35 |
8 | Barracuda (ICE) | 30 | 2 | 28 | 0 | 4 | 2 | 2 | 62 | 823 | -761 | 0.067 | 1-14-0 | 1-14-0 | 0-10-0 | 0-10-0 | 1-9-0 | L13 | 42 |
Conference 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Requins (COU) | 30 | 27 | 3 | 0 | 54 | 24 | 26 | 429 | 77 | 352 | 0.900 | 13-2-0 | 14-1-0 | 10-0-0 | 10-0-0 | 10-0-0 | W23 | |
2 | Leftovers (Tru) | 30 | 19 | 9 | 2 | 40 | 19 | 19 | 466 | 100 | 366 | 0.667 | 11-3-1 | 8-6-1 | 7-2-1 | 7-2-1 | 4-5-1 | W1 | |
3 | Jardiniers (WPT) | 30 | 16 | 12 | 2 | 34 | 15 | 15 | 437 | 138 | 299 | 0.567 | 9-6-0 | 7-6-2 | 5-4-1 | 6-4-0 | 5-4-1 | W1 | |
4 | Vagabond (PIR) | 30 | 16 | 13 | 1 | 33 | 14 | 16 | 399 | 110 | 289 | 0.550 | 11-4-0 | 5-9-1 | 4-6-0 | 8-2-0 | 2-7-1 | L1 | |
|
5 | Benchwarmers (PAT) | 30 | 15 | 12 | 3 | 33 | 13 | 14 | 322 | 184 | 138 | 0.550 | 8-6-1 | 7-6-2 | 3-5-2 | 5-4-1 | 5-3-2 | L2 | |
6 | Pirates (Bre) | 30 | 12 | 18 | 0 | 24 | 12 | 12 | 356 | 208 | 148 | 0.400 | 5-10-0 | 7-8-0 | 7-3-0 | 3-7-0 | 6-4-0 | W6 | 9 |
7 | Hooligans (HOO) | 30 | 7 | 23 | 0 | 14 | 7 | 7 | 203 | 996 | -793 | 0.233 | 4-11-0 | 3-12-0 | 1-9-0 | 1-9-0 | 1-9-0 | L8 | 19 |
8 | Diabotins (HEL) | 30 | 0 | 29 | 1 | 1 | 0 | 0 | 8 | 1185 | -1177 | 0.017 | 0-14-1 | 0-15-0 | 0-10-0 | 0-10-0 | 0-10-0 | L29 | 32 |
Howe
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Barbus (JOK) | 30 | 24 | 4 | 2 | 50 | 23 | 24 | 436 | 66 | 370 | 0.833 | 14-1-0 | 10-3-2 | 9-1-0 | 10-0-0 | 8-2-0 | W5 | |
2 | Chevalier (Exp) | 30 | 23 | 6 | 1 | 47 | 21 | 22 | 423 | 86 | 337 | 0.783 | 13-2-0 | 10-4-1 | 8-2-0 | 8-2-0 | 7-3-0 | W5 | |
3 | Hybrides (LYC) | 30 | 19 | 10 | 1 | 39 | 18 | 19 | 453 | 86 | 367 | 0.650 | 10-5-0 | 9-5-1 | 7-3-0 | 8-2-0 | 7-3-0 | W4 | 7 |
4 | Caribou (MOO) | 30 | 5 | 24 | 1 | 11 | 5 | 5 | 173 | 805 | -632 | 0.183 | 3-11-1 | 2-13-0 | 1-9-0 | 1-8-1 | 2-8-0 | L9 | 35 |
Orr
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Werewolves (GOB) | 30 | 23 | 5 | 2 | 48 | 23 | 23 | 415 | 59 | 356 | 0.800 | 12-1-2 | 11-4-0 | 6-3-1 | 7-1-2 | 6-4-0 | L3 | |
2 | Casse-Tete (CAP) | 30 | 23 | 7 | 0 | 46 | 20 | 23 | 430 | 93 | 337 | 0.767 | 11-4-0 | 12-3-0 | 8-2-0 | 7-3-0 | 8-2-0 | W4 | |
3 | Knights (EMP) | 30 | 9 | 21 | 0 | 18 | 8 | 8 | 226 | 222 | 4 | 0.300 | 5-10-0 | 4-11-0 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | 28 |
4 | Barracuda (ICE) | 30 | 2 | 28 | 0 | 4 | 2 | 2 | 62 | 823 | -761 | 0.067 | 1-14-0 | 1-14-0 | 0-10-0 | 0-10-0 | 1-9-0 | L13 | 42 |
Beliveau
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Requins (COU) | 30 | 27 | 3 | 0 | 54 | 24 | 26 | 429 | 77 | 352 | 0.900 | 13-2-0 | 14-1-0 | 10-0-0 | 10-0-0 | 10-0-0 | W23 | |
2 | Jardiniers (WPT) | 30 | 16 | 12 | 2 | 34 | 15 | 15 | 437 | 138 | 299 | 0.567 | 9-6-0 | 7-6-2 | 5-4-1 | 6-4-0 | 5-4-1 | W1 | |
3 | Benchwarmers (PAT) | 30 | 15 | 12 | 3 | 33 | 13 | 14 | 322 | 184 | 138 | 0.550 | 8-6-1 | 7-6-2 | 3-5-2 | 5-4-1 | 5-3-2 | L2 | |
4 | Pirates (Bre) | 30 | 12 | 18 | 0 | 24 | 12 | 12 | 356 | 208 | 148 | 0.400 | 5-10-0 | 7-8-0 | 7-3-0 | 3-7-0 | 6-4-0 | W6 | 9 |
5 | Diabotins (HEL) | 30 | 0 | 29 | 1 | 1 | 0 | 0 | 8 | 1185 | -1177 | 0.017 | 0-14-1 | 0-15-0 | 0-10-0 | 0-10-0 | 0-10-0 | L29 | 32 |
Lafleur
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Leftovers (Tru) | 30 | 19 | 9 | 2 | 40 | 19 | 19 | 466 | 100 | 366 | 0.667 | 11-3-1 | 8-6-1 | 7-2-1 | 7-2-1 | 4-5-1 | W1 | |
2 | Vagabond (PIR) | 30 | 16 | 13 | 1 | 33 | 14 | 16 | 399 | 110 | 289 | 0.550 | 11-4-0 | 5-9-1 | 4-6-0 | 8-2-0 | 2-7-1 | L1 | |
3 | Hooligans (HOO) | 30 | 7 | 23 | 0 | 14 | 7 | 7 | 203 | 996 | -793 | 0.233 | 4-11-0 | 3-12-0 | 1-9-0 | 1-9-0 | 1-9-0 | L8 | 19 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Requins (COU) | 30 | 27 | 3 | 0 | 54 | 24 | 26 | 429 | 77 | 352 | 0.900 | 13-2-0 | 14-1-0 | 10-0-0 | 10-0-0 | 10-0-0 | W23 | |
2 | Barbus (JOK) | 30 | 24 | 4 | 2 | 50 | 23 | 24 | 436 | 66 | 370 | 0.833 | 14-1-0 | 10-3-2 | 9-1-0 | 10-0-0 | 8-2-0 | W5 | |
3 | Werewolves (GOB) | 30 | 23 | 5 | 2 | 48 | 23 | 23 | 415 | 59 | 356 | 0.800 | 12-1-2 | 11-4-0 | 6-3-1 | 7-1-2 | 6-4-0 | L3 | |
4 | Chevalier (Exp) | 30 | 23 | 6 | 1 | 47 | 21 | 22 | 423 | 86 | 337 | 0.783 | 13-2-0 | 10-4-1 | 8-2-0 | 8-2-0 | 7-3-0 | W5 | |
5 | Casse-Tete (CAP) | 30 | 23 | 7 | 0 | 46 | 20 | 23 | 430 | 93 | 337 | 0.767 | 11-4-0 | 12-3-0 | 8-2-0 | 7-3-0 | 8-2-0 | W4 | |
6 | Leftovers (Tru) | 30 | 19 | 9 | 2 | 40 | 19 | 19 | 466 | 100 | 366 | 0.667 | 11-3-1 | 8-6-1 | 7-2-1 | 7-2-1 | 4-5-1 | W1 | |
7 | Hybrides (LYC) | 30 | 19 | 10 | 1 | 39 | 18 | 19 | 453 | 86 | 367 | 0.650 | 10-5-0 | 9-5-1 | 7-3-0 | 8-2-0 | 7-3-0 | W4 | 7 |
8 | Jardiniers (WPT) | 30 | 16 | 12 | 2 | 34 | 15 | 15 | 437 | 138 | 299 | 0.567 | 9-6-0 | 7-6-2 | 5-4-1 | 6-4-0 | 5-4-1 | W1 | |
9 | Vagabond (PIR) | 30 | 16 | 13 | 1 | 33 | 14 | 16 | 399 | 110 | 289 | 0.550 | 11-4-0 | 5-9-1 | 4-6-0 | 8-2-0 | 2-7-1 | L1 | |
10 | Benchwarmers (PAT) | 30 | 15 | 12 | 3 | 33 | 13 | 14 | 322 | 184 | 138 | 0.550 | 8-6-1 | 7-6-2 | 3-5-2 | 5-4-1 | 5-3-2 | L2 | |
11 | Pirates (Bre) | 30 | 12 | 18 | 0 | 24 | 12 | 12 | 356 | 208 | 148 | 0.400 | 5-10-0 | 7-8-0 | 7-3-0 | 3-7-0 | 6-4-0 | W6 | 9 |
12 | Knights (EMP) | 30 | 9 | 21 | 0 | 18 | 8 | 8 | 226 | 222 | 4 | 0.300 | 5-10-0 | 4-11-0 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | 28 |
13 | Hooligans (HOO) | 30 | 7 | 23 | 0 | 14 | 7 | 7 | 203 | 996 | -793 | 0.233 | 4-11-0 | 3-12-0 | 1-9-0 | 1-9-0 | 1-9-0 | L8 | 19 |
14 | Caribou (MOO) | 30 | 5 | 24 | 1 | 11 | 5 | 5 | 173 | 805 | -632 | 0.183 | 3-11-1 | 2-13-0 | 1-9-0 | 1-8-1 | 2-8-0 | L9 | 35 |
15 | Barracuda (ICE) | 30 | 2 | 28 | 0 | 4 | 2 | 2 | 62 | 823 | -761 | 0.067 | 1-14-0 | 1-14-0 | 0-10-0 | 0-10-0 | 1-9-0 | L13 | 42 |
16 | Diabotins (HEL) | 30 | 0 | 29 | 1 | 1 | 0 | 0 | 8 | 1185 | -1177 | 0.017 | 0-14-1 | 0-15-0 | 0-10-0 | 0-10-0 | 0-10-0 | L29 | 32 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top