Gretzky
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Goblins | 30 | 24 | 5 | 1 | 49 | 20 | 23 | 122 | 54 | 68 | 0.817 | 11-4-0 | 13-1-1 | 8-1-1 | 8-2-0 | 8-1-1 | W2 | |
2 | Hellpepitos | 30 | 22 | 5 | 3 | 47 | 19 | 20 | 89 | 48 | 41 | 0.783 | 11-3-1 | 11-2-2 | 9-0-1 | 7-2-1 | 8-0-2 | W3 | |
3 | Moose | 30 | 21 | 9 | 0 | 42 | 20 | 20 | 113 | 73 | 40 | 0.700 | 13-2-0 | 8-7-0 | 7-3-0 | 10-0-0 | 6-4-0 | W6 | |
4 | Hoodlums | 30 | 17 | 12 | 1 | 35 | 16 | 17 | 105 | 85 | 20 | 0.583 | 9-5-1 | 8-7-0 | 5-5-0 | 7-3-0 | 5-5-0 | L1 | |
|
5 | Warpath | 30 | 13 | 13 | 4 | 30 | 11 | 12 | 91 | 95 | -4 | 0.500 | 7-6-2 | 6-7-2 | 6-3-1 | 5-4-1 | 4-5-1 | W3 | 5 |
6 | Patriots | 30 | 12 | 14 | 4 | 28 | 9 | 9 | 76 | 81 | -5 | 0.467 | 8-6-1 | 4-8-3 | 2-7-1 | 5-4-1 | 2-7-1 | L1 | 7 |
7 | Emperors | 30 | 9 | 19 | 2 | 20 | 7 | 8 | 67 | 109 | -42 | 0.333 | 4-10-1 | 5-9-1 | 2-7-1 | 3-7-0 | 3-6-1 | L3 | 15 |
8 | Lycans | 30 | 7 | 18 | 5 | 19 | 5 | 7 | 91 | 169 | -78 | 0.317 | 5-6-4 | 2-12-1 | 3-6-1 | 3-4-3 | 1-8-1 | OTL1 | 16 |
Lemieux
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Icefield | 30 | 25 | 3 | 2 | 52 | 21 | 24 | 149 | 65 | 84 | 0.867 | 12-3-0 | 13-0-2 | 8-2-0 | 8-2-0 | 10-0-0 | W7 | |
2 | Truites | 30 | 19 | 9 | 2 | 40 | 15 | 18 | 107 | 68 | 39 | 0.667 | 10-5-0 | 9-4-2 | 9-1-0 | 8-2-0 | 7-2-1 | W2 | |
3 | Expos | 30 | 18 | 8 | 4 | 40 | 11 | 14 | 104 | 93 | 11 | 0.667 | 10-3-2 | 8-5-2 | 4-6-0 | 6-3-1 | 4-5-1 | W1 | |
4 | Casse-Pied | 30 | 16 | 11 | 3 | 35 | 12 | 13 | 76 | 75 | 1 | 0.583 | 10-4-1 | 6-7-2 | 3-6-1 | 6-3-1 | 4-4-2 | L2 | |
|
5 | Brewers | 30 | 13 | 13 | 4 | 30 | 10 | 11 | 77 | 92 | -15 | 0.500 | 6-7-2 | 7-6-2 | 3-6-1 | 2-7-1 | 4-6-0 | W1 | 5 |
6 | Piranhas | 30 | 13 | 16 | 1 | 27 | 12 | 13 | 94 | 115 | -21 | 0.450 | 8-7-0 | 5-9-1 | 6-3-1 | 5-5-0 | 3-6-1 | OTL1 | 8 |
7 | Jokers | 30 | 9 | 17 | 4 | 22 | 9 | 9 | 70 | 117 | -47 | 0.367 | 5-8-2 | 4-9-2 | 3-5-2 | 3-5-2 | 4-4-2 | L1 | 13 |
8 | Cousin | 30 | 2 | 27 | 1 | 5 | 2 | 2 | 72 | 164 | -92 | 0.083 | 1-14-0 | 1-13-1 | 2-8-0 | 1-9-0 | 1-9-0 | L6 | 30 |
Howe
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Moose | 30 | 21 | 9 | 0 | 42 | 20 | 20 | 113 | 73 | 40 | 0.700 | 13-2-0 | 8-7-0 | 7-3-0 | 10-0-0 | 6-4-0 | W6 | |
2 | Hoodlums | 30 | 17 | 12 | 1 | 35 | 16 | 17 | 105 | 85 | 20 | 0.583 | 9-5-1 | 8-7-0 | 5-5-0 | 7-3-0 | 5-5-0 | L1 | |
3 | Warpath | 30 | 13 | 13 | 4 | 30 | 11 | 12 | 91 | 95 | -4 | 0.500 | 7-6-2 | 6-7-2 | 6-3-1 | 5-4-1 | 4-5-1 | W3 | 5 |
4 | Patriots | 30 | 12 | 14 | 4 | 28 | 9 | 9 | 76 | 81 | -5 | 0.467 | 8-6-1 | 4-8-3 | 2-7-1 | 5-4-1 | 2-7-1 | L1 | 7 |
Orr
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Goblins | 30 | 24 | 5 | 1 | 49 | 20 | 23 | 122 | 54 | 68 | 0.817 | 11-4-0 | 13-1-1 | 8-1-1 | 8-2-0 | 8-1-1 | W2 | |
2 | Hellpepitos | 30 | 22 | 5 | 3 | 47 | 19 | 20 | 89 | 48 | 41 | 0.783 | 11-3-1 | 11-2-2 | 9-0-1 | 7-2-1 | 8-0-2 | W3 | |
3 | Emperors | 30 | 9 | 19 | 2 | 20 | 7 | 8 | 67 | 109 | -42 | 0.333 | 4-10-1 | 5-9-1 | 2-7-1 | 3-7-0 | 3-6-1 | L3 | 15 |
4 | Lycans | 30 | 7 | 18 | 5 | 19 | 5 | 7 | 91 | 169 | -78 | 0.317 | 5-6-4 | 2-12-1 | 3-6-1 | 3-4-3 | 1-8-1 | OTL1 | 16 |
Beliveau
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Expos | 30 | 18 | 8 | 4 | 40 | 11 | 14 | 104 | 93 | 11 | 0.667 | 10-3-2 | 8-5-2 | 4-6-0 | 6-3-1 | 4-5-1 | W1 | |
2 | Casse-Pied | 30 | 16 | 11 | 3 | 35 | 12 | 13 | 76 | 75 | 1 | 0.583 | 10-4-1 | 6-7-2 | 3-6-1 | 6-3-1 | 4-4-2 | L2 | |
3 | Brewers | 30 | 13 | 13 | 4 | 30 | 10 | 11 | 77 | 92 | -15 | 0.500 | 6-7-2 | 7-6-2 | 3-6-1 | 2-7-1 | 4-6-0 | W1 | 5 |
4 | Cousin | 30 | 2 | 27 | 1 | 5 | 2 | 2 | 72 | 164 | -92 | 0.083 | 1-14-0 | 1-13-1 | 2-8-0 | 1-9-0 | 1-9-0 | L6 | 30 |
Lafleur
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Icefield | 30 | 25 | 3 | 2 | 52 | 21 | 24 | 149 | 65 | 84 | 0.867 | 12-3-0 | 13-0-2 | 8-2-0 | 8-2-0 | 10-0-0 | W7 | |
2 | Truites | 30 | 19 | 9 | 2 | 40 | 15 | 18 | 107 | 68 | 39 | 0.667 | 10-5-0 | 9-4-2 | 9-1-0 | 8-2-0 | 7-2-1 | W2 | |
3 | Piranhas | 30 | 13 | 16 | 1 | 27 | 12 | 13 | 94 | 115 | -21 | 0.450 | 8-7-0 | 5-9-1 | 6-3-1 | 5-5-0 | 3-6-1 | OTL1 | 8 |
4 | Jokers | 30 | 9 | 17 | 4 | 22 | 9 | 9 | 70 | 117 | -47 | 0.367 | 5-8-2 | 4-9-2 | 3-5-2 | 3-5-2 | 4-4-2 | L1 | 13 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Icefield | 30 | 25 | 3 | 2 | 52 | 21 | 24 | 149 | 65 | 84 | 0.867 | 12-3-0 | 13-0-2 | 8-2-0 | 8-2-0 | 10-0-0 | W7 | |
2 | Goblins | 30 | 24 | 5 | 1 | 49 | 20 | 23 | 122 | 54 | 68 | 0.817 | 11-4-0 | 13-1-1 | 8-1-1 | 8-2-0 | 8-1-1 | W2 | |
3 | Hellpepitos | 30 | 22 | 5 | 3 | 47 | 19 | 20 | 89 | 48 | 41 | 0.783 | 11-3-1 | 11-2-2 | 9-0-1 | 7-2-1 | 8-0-2 | W3 | |
4 | Moose | 30 | 21 | 9 | 0 | 42 | 20 | 20 | 113 | 73 | 40 | 0.700 | 13-2-0 | 8-7-0 | 7-3-0 | 10-0-0 | 6-4-0 | W6 | |
5 | Truites | 30 | 19 | 9 | 2 | 40 | 15 | 18 | 107 | 68 | 39 | 0.667 | 10-5-0 | 9-4-2 | 9-1-0 | 8-2-0 | 7-2-1 | W2 | |
6 | Expos | 30 | 18 | 8 | 4 | 40 | 11 | 14 | 104 | 93 | 11 | 0.667 | 10-3-2 | 8-5-2 | 4-6-0 | 6-3-1 | 4-5-1 | W1 | |
7 | Hoodlums | 30 | 17 | 12 | 1 | 35 | 16 | 17 | 105 | 85 | 20 | 0.583 | 9-5-1 | 8-7-0 | 5-5-0 | 7-3-0 | 5-5-0 | L1 | |
8 | Casse-Pied | 30 | 16 | 11 | 3 | 35 | 12 | 13 | 76 | 75 | 1 | 0.583 | 10-4-1 | 6-7-2 | 3-6-1 | 6-3-1 | 4-4-2 | L2 | |
9 | Warpath | 30 | 13 | 13 | 4 | 30 | 11 | 12 | 91 | 95 | -4 | 0.500 | 7-6-2 | 6-7-2 | 6-3-1 | 5-4-1 | 4-5-1 | W3 | 5 |
10 | Brewers | 30 | 13 | 13 | 4 | 30 | 10 | 11 | 77 | 92 | -15 | 0.500 | 6-7-2 | 7-6-2 | 3-6-1 | 2-7-1 | 4-6-0 | W1 | 5 |
11 | Patriots | 30 | 12 | 14 | 4 | 28 | 9 | 9 | 76 | 81 | -5 | 0.467 | 8-6-1 | 4-8-3 | 2-7-1 | 5-4-1 | 2-7-1 | L1 | 7 |
12 | Piranhas | 30 | 13 | 16 | 1 | 27 | 12 | 13 | 94 | 115 | -21 | 0.450 | 8-7-0 | 5-9-1 | 6-3-1 | 5-5-0 | 3-6-1 | OTL1 | 8 |
13 | Jokers | 30 | 9 | 17 | 4 | 22 | 9 | 9 | 70 | 117 | -47 | 0.367 | 5-8-2 | 4-9-2 | 3-5-2 | 3-5-2 | 4-4-2 | L1 | 13 |
14 | Emperors | 30 | 9 | 19 | 2 | 20 | 7 | 8 | 67 | 109 | -42 | 0.333 | 4-10-1 | 5-9-1 | 2-7-1 | 3-7-0 | 3-6-1 | L3 | 15 |
15 | Lycans | 30 | 7 | 18 | 5 | 19 | 5 | 7 | 91 | 169 | -78 | 0.317 | 5-6-4 | 2-12-1 | 3-6-1 | 3-4-3 | 1-8-1 | OTL1 | 16 |
16 | Cousin | 30 | 2 | 27 | 1 | 5 | 2 | 2 | 72 | 164 | -92 | 0.083 | 1-14-0 | 1-13-1 | 2-8-0 | 1-9-0 | 1-9-0 | L6 | 30 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top