Gretzky
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Goblins | 90 | 70 | 9 | 11 | 151 | 61 | 67 | 338 | 159 | 179 | 0.839 | 33-5-7 | 37-4-4 | 8-1-1 | 9-1-0 | 8-1-1 | W6 | |
2 - X | Hellpepitos | 90 | 68 | 15 | 7 | 143 | 57 | 61 | 308 | 160 | 148 | 0.794 | 35-7-3 | 33-8-4 | 10-0-0 | 8-2-0 | 7-2-1 | W10 | |
3 - Y | Moose | 90 | 62 | 25 | 3 | 127 | 53 | 56 | 365 | 214 | 151 | 0.706 | 36-9-0 | 26-16-3 | 6-2-2 | 8-2-0 | 3-5-2 | SOL1 | |
4 - X | Hoodlums | 90 | 56 | 25 | 9 | 121 | 51 | 56 | 357 | 243 | 114 | 0.672 | 30-9-6 | 26-16-3 | 6-1-3 | 7-0-3 | 6-3-1 | L1 | |
5 - E | Warpath | 90 | 52 | 29 | 9 | 113 | 44 | 48 | 301 | 224 | 77 | 0.628 | 28-12-5 | 24-17-4 | 4-5-1 | 6-2-2 | 5-5-0 | W1 | 8 |
6 - E | Patriots | 90 | 42 | 35 | 13 | 97 | 36 | 39 | 272 | 257 | 15 | 0.539 | 23-15-7 | 19-20-6 | 7-2-1 | 6-3-1 | 8-1-1 | W5 | 24 |
7 - E | Emperors | 90 | 25 | 61 | 4 | 54 | 18 | 20 | 187 | 381 | -194 | 0.300 | 15-29-1 | 10-32-3 | 2-7-1 | 4-6-0 | 1-8-1 | L2 | 67 |
8 - E | Lycans | 90 | 10 | 71 | 9 | 29 | 7 | 10 | 213 | 537 | -324 | 0.161 | 8-32-5 | 2-39-4 | 0-8-2 | 0-10-0 | 0-7-3 | L4 | 92 |
Lemieux
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Icefield | 90 | 72 | 12 | 6 | 150 | 64 | 68 | 438 | 193 | 245 | 0.833 | 37-6-2 | 35-6-4 | 7-3-0 | 9-1-0 | 8-2-0 | W2 | |
2 - X | Truites | 90 | 64 | 20 | 6 | 134 | 56 | 61 | 393 | 191 | 202 | 0.744 | 34-11-0 | 30-9-6 | 8-2-0 | 6-4-0 | 10-0-0 | W1 | |
3 - Y | Expos | 90 | 46 | 35 | 9 | 101 | 34 | 39 | 290 | 261 | 29 | 0.561 | 25-15-5 | 21-20-4 | 5-4-1 | 7-3-0 | 5-3-2 | L3 | |
4 - X | Piranhas | 90 | 43 | 42 | 5 | 91 | 40 | 42 | 338 | 365 | -27 | 0.506 | 25-18-2 | 18-24-3 | 7-2-1 | 6-3-1 | 4-5-1 | W4 | |
5 - E | Brewers | 90 | 36 | 47 | 7 | 79 | 29 | 33 | 257 | 335 | -78 | 0.439 | 18-22-5 | 18-25-2 | 5-5-0 | 4-4-2 | 5-5-0 | L1 | 12 |
6 - E | Jokers | 90 | 30 | 53 | 7 | 67 | 23 | 27 | 262 | 377 | -115 | 0.372 | 20-22-3 | 10-31-4 | 2-8-0 | 5-4-1 | 1-9-0 | W1 | 24 |
7 - E | Casse-Pied | 90 | 31 | 56 | 3 | 65 | 22 | 26 | 247 | 397 | -150 | 0.361 | 19-25-1 | 12-31-2 | 1-9-0 | 2-8-0 | 1-9-0 | L7 | 26 |
8 - E | Cousin | 90 | 13 | 71 | 6 | 32 | 11 | 12 | 219 | 491 | -272 | 0.178 | 8-34-3 | 5-37-3 | 2-8-0 | 2-7-1 | 2-8-0 | L6 | 59 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Howe
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Moose | 90 | 62 | 25 | 3 | 127 | 53 | 56 | 365 | 214 | 151 | 0.706 | 36-9-0 | 26-16-3 | 6-2-2 | 8-2-0 | 3-5-2 | SOL1 | |
2 - X | Hoodlums | 90 | 56 | 25 | 9 | 121 | 51 | 56 | 357 | 243 | 114 | 0.672 | 30-9-6 | 26-16-3 | 6-1-3 | 7-0-3 | 6-3-1 | L1 | |
3 - E | Warpath | 90 | 52 | 29 | 9 | 113 | 44 | 48 | 301 | 224 | 77 | 0.628 | 28-12-5 | 24-17-4 | 4-5-1 | 6-2-2 | 5-5-0 | W1 | 8 |
4 - E | Patriots | 90 | 42 | 35 | 13 | 97 | 36 | 39 | 272 | 257 | 15 | 0.539 | 23-15-7 | 19-20-6 | 7-2-1 | 6-3-1 | 8-1-1 | W5 | 24 |
Orr
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Goblins | 90 | 70 | 9 | 11 | 151 | 61 | 67 | 338 | 159 | 179 | 0.839 | 33-5-7 | 37-4-4 | 8-1-1 | 9-1-0 | 8-1-1 | W6 | |
2 - X | Hellpepitos | 90 | 68 | 15 | 7 | 143 | 57 | 61 | 308 | 160 | 148 | 0.794 | 35-7-3 | 33-8-4 | 10-0-0 | 8-2-0 | 7-2-1 | W10 | |
3 - E | Emperors | 90 | 25 | 61 | 4 | 54 | 18 | 20 | 187 | 381 | -194 | 0.300 | 15-29-1 | 10-32-3 | 2-7-1 | 4-6-0 | 1-8-1 | L2 | 67 |
4 - E | Lycans | 90 | 10 | 71 | 9 | 29 | 7 | 10 | 213 | 537 | -324 | 0.161 | 8-32-5 | 2-39-4 | 0-8-2 | 0-10-0 | 0-7-3 | L4 | 92 |
Beliveau
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Expos | 90 | 46 | 35 | 9 | 101 | 34 | 39 | 290 | 261 | 29 | 0.561 | 25-15-5 | 21-20-4 | 5-4-1 | 7-3-0 | 5-3-2 | L3 | |
2 - E | Brewers | 90 | 36 | 47 | 7 | 79 | 29 | 33 | 257 | 335 | -78 | 0.439 | 18-22-5 | 18-25-2 | 5-5-0 | 4-4-2 | 5-5-0 | L1 | 12 |
3 - E | Casse-Pied | 90 | 31 | 56 | 3 | 65 | 22 | 26 | 247 | 397 | -150 | 0.361 | 19-25-1 | 12-31-2 | 1-9-0 | 2-8-0 | 1-9-0 | L7 | 26 |
4 - E | Cousin | 90 | 13 | 71 | 6 | 32 | 11 | 12 | 219 | 491 | -272 | 0.178 | 8-34-3 | 5-37-3 | 2-8-0 | 2-7-1 | 2-8-0 | L6 | 59 |
Lafleur
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Icefield | 90 | 72 | 12 | 6 | 150 | 64 | 68 | 438 | 193 | 245 | 0.833 | 37-6-2 | 35-6-4 | 7-3-0 | 9-1-0 | 8-2-0 | W2 | |
2 - X | Truites | 90 | 64 | 20 | 6 | 134 | 56 | 61 | 393 | 191 | 202 | 0.744 | 34-11-0 | 30-9-6 | 8-2-0 | 6-4-0 | 10-0-0 | W1 | |
3 - X | Piranhas | 90 | 43 | 42 | 5 | 91 | 40 | 42 | 338 | 365 | -27 | 0.506 | 25-18-2 | 18-24-3 | 7-2-1 | 6-3-1 | 4-5-1 | W4 | |
4 - E | Jokers | 90 | 30 | 53 | 7 | 67 | 23 | 27 | 262 | 377 | -115 | 0.372 | 20-22-3 | 10-31-4 | 2-8-0 | 5-4-1 | 1-9-0 | W1 | 24 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Goblins | 90 | 70 | 9 | 11 | 151 | 61 | 67 | 338 | 159 | 179 | 0.839 | 33-5-7 | 37-4-4 | 8-1-1 | 9-1-0 | 8-1-1 | W6 | |
2 - Z | Icefield | 90 | 72 | 12 | 6 | 150 | 64 | 68 | 438 | 193 | 245 | 0.833 | 37-6-2 | 35-6-4 | 7-3-0 | 9-1-0 | 8-2-0 | W2 | |
3 - X | Hellpepitos | 90 | 68 | 15 | 7 | 143 | 57 | 61 | 308 | 160 | 148 | 0.794 | 35-7-3 | 33-8-4 | 10-0-0 | 8-2-0 | 7-2-1 | W10 | |
4 - X | Truites | 90 | 64 | 20 | 6 | 134 | 56 | 61 | 393 | 191 | 202 | 0.744 | 34-11-0 | 30-9-6 | 8-2-0 | 6-4-0 | 10-0-0 | W1 | |
5 - Y | Moose | 90 | 62 | 25 | 3 | 127 | 53 | 56 | 365 | 214 | 151 | 0.706 | 36-9-0 | 26-16-3 | 6-2-2 | 8-2-0 | 3-5-2 | SOL1 | |
6 - X | Hoodlums | 90 | 56 | 25 | 9 | 121 | 51 | 56 | 357 | 243 | 114 | 0.672 | 30-9-6 | 26-16-3 | 6-1-3 | 7-0-3 | 6-3-1 | L1 | |
7 - E | Warpath | 90 | 52 | 29 | 9 | 113 | 44 | 48 | 301 | 224 | 77 | 0.628 | 28-12-5 | 24-17-4 | 4-5-1 | 6-2-2 | 5-5-0 | W1 | 8 |
8 - Y | Expos | 90 | 46 | 35 | 9 | 101 | 34 | 39 | 290 | 261 | 29 | 0.561 | 25-15-5 | 21-20-4 | 5-4-1 | 7-3-0 | 5-3-2 | L3 | |
9 - E | Patriots | 90 | 42 | 35 | 13 | 97 | 36 | 39 | 272 | 257 | 15 | 0.539 | 23-15-7 | 19-20-6 | 7-2-1 | 6-3-1 | 8-1-1 | W5 | 24 |
10 - X | Piranhas | 90 | 43 | 42 | 5 | 91 | 40 | 42 | 338 | 365 | -27 | 0.506 | 25-18-2 | 18-24-3 | 7-2-1 | 6-3-1 | 4-5-1 | W4 | |
11 - E | Brewers | 90 | 36 | 47 | 7 | 79 | 29 | 33 | 257 | 335 | -78 | 0.439 | 18-22-5 | 18-25-2 | 5-5-0 | 4-4-2 | 5-5-0 | L1 | 12 |
12 - E | Jokers | 90 | 30 | 53 | 7 | 67 | 23 | 27 | 262 | 377 | -115 | 0.372 | 20-22-3 | 10-31-4 | 2-8-0 | 5-4-1 | 1-9-0 | W1 | 24 |
13 - E | Casse-Pied | 90 | 31 | 56 | 3 | 65 | 22 | 26 | 247 | 397 | -150 | 0.361 | 19-25-1 | 12-31-2 | 1-9-0 | 2-8-0 | 1-9-0 | L7 | 26 |
14 - E | Emperors | 90 | 25 | 61 | 4 | 54 | 18 | 20 | 187 | 381 | -194 | 0.300 | 15-29-1 | 10-32-3 | 2-7-1 | 4-6-0 | 1-8-1 | L2 | 67 |
15 - E | Cousin | 90 | 13 | 71 | 6 | 32 | 11 | 12 | 219 | 491 | -272 | 0.178 | 8-34-3 | 5-37-3 | 2-8-0 | 2-7-1 | 2-8-0 | L6 | 59 |
16 - E | Lycans | 90 | 10 | 71 | 9 | 29 | 7 | 10 | 213 | 537 | -324 | 0.161 | 8-32-5 | 2-39-4 | 0-8-2 | 0-10-0 | 0-7-3 | L4 | 92 |