Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Nom du joueur | Nom de l’équipe | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Statut | Requête salariale d’agent libre | SP | Âge | Contrat | Salaire | Lien |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auston Matthews | ![]() | X | 99.00 | 73 | 46 | 88 | 93 | 86 | 90 | 88 | 96 | 81 | 83 | 97 | 83 | 95 | 79 | 75 | 0 | 81 | 85 | Avec restriction | 9,860,000$ / 4 | 0 | 27 | 1 | 11,640,250$ | Lien NHL | ||||
Sam Reinhart | ![]() | X | X | 100.00 | 71 | 52 | 84 | 92 | 79 | 90 | 90 | 91 | 72 | 82 | 93 | 83 | 92 | 84 | 74 | 0 | 74 | 84 | Avec restriction | 9,087,000$ / 4 | 0 | 28 | 1 | 5,200,000$ | Lien NHL | |||
MacKenzie Weegar | ![]() | X | 100.00 | 78 | 56 | 70 | 90 | 81 | 94 | 88 | 89 | 40 | 80 | 78 | 93 | 85 | 79 | 69 | 0 | 73 | 83 | Sans restriction | 9,000,000$ / 4 | 0 | 30 | 1 | 3,250,000$ | Lien NHL | ||||
Roman Josi | ![]() | X | 100.00 | 66 | 53 | 72 | 88 | 78 | 92 | 92 | 94 | 40 | 89 | 85 | 84 | 89 | 88 | 90 | 0 | 81 | 83 | Sans restriction | 8,860,000$ / 3 | 0 | 34 | 1 | 10,870,800$ | Lien NHL | ||||
William Nylander | ![]() | X | X | X | 100.00 | 67 | 47 | 84 | 88 | 80 | 88 | 89 | 95 | 61 | 88 | 92 | 74 | 91 | 82 | 72 | 0 | 81 | 83 | Avec restriction | 8,526,000$ / 4 | 0 | 28 | 1 | 6,962,366$ | Lien NHL | ||
Charlie McAvoy | ![]() | X | 100.00 | 74 | 56 | 65 | 89 | 84 | 93 | 86 | 87 | 40 | 82 | 76 | 90 | 84 | 76 | 70 | 0 | 82 | 82 | Avec restriction | 7,661,000$ / 4 | 0 | 26 | 1 | 4,900,000$ | Lien NHL | ||||
Darnell Nurse | ![]() | X | 100.00 | 75 | 58 | 66 | 84 | 86 | 90 | 90 | 87 | 40 | 78 | 75 | 92 | 82 | 84 | 80 | 0 | 71 | 82 | Sans restriction | 8,017,000$ / 4 | 0 | 29 | 1 | 5,600,000$ | Lien NHL | ||||
Devon Toews | ![]() | X | 100.00 | 71 | 47 | 87 | 93 | 77 | 92 | 85 | 89 | 40 | 83 | 76 | 95 | 86 | 73 | 63 | 0 | 82 | 82 | Sans restriction | 8,035,000$ / 4 | 0 | 30 | 1 | 4,100,000$ | Lien NHL | ||||
Steven Stamkos | ![]() | X | X | 100.00 | 71 | 44 | 74 | 86 | 75 | 87 | 94 | 92 | 84 | 85 | 91 | 70 | 90 | 91 | 93 | 0 | 61 | 82 | Sans restriction | 7,962,000$ / 3 | 0 | 34 | 1 | 10,200,000$ | Lien NHL | |||
Noah Hanifin | ![]() | X | 96.00 | 71 | 49 | 83 | 87 | 84 | 94 | 89 | 88 | 40 | 81 | 77 | 91 | 84 | 82 | 72 | 0 | 51 | 82 | Avec restriction | 7,660,000$ / 4 | 0 | 27 | 1 | 4,950,000$ | Lien NHL | ||||
Brady Skjei | ![]() | X | 100.00 | 72 | 44 | 73 | 86 | 84 | 89 | 89 | 89 | 40 | 80 | 80 | 88 | 85 | 82 | 72 | 0 | 58 | 81 | Sans restriction | 7,395,000$ / 3 | 0 | 30 | 1 | 5,250,000$ | Lien NHL | ||||
Brad Marchand | ![]() | X | 100.00 | 76 | 60 | 65 | 88 | 69 | 89 | 95 | 89 | 50 | 83 | 83 | 74 | 86 | 90 | 89 | 0 | 61 | 81 | Sans restriction | 7,375,000$ / 2 | 0 | 36 | 1 | 7,350,000$ | Lien NHL | ||||
Rasmus Andersson | ![]() | X | 99.00 | 67 | 53 | 74 | 87 | 81 | 94 | 88 | 87 | 40 | 81 | 74 | 90 | 83 | 79 | 73 | 0 | 64 | 81 | Avec restriction | 7,065,000$ / 3 | 0 | 27 | 1 | 4,550,000$ | Lien NHL | ||||
Chris Kreider | ![]() | X | X | 100.00 | 74 | 44 | 82 | 79 | 88 | 89 | 92 | 90 | 53 | 79 | 91 | 77 | 86 | 87 | 83 | 0 | 76 | 81 | Sans restriction | 7,371,000$ / 2 | 0 | 33 | 1 | 7,800,000$ | Lien NHL | |||
Dylan Larkin | ![]() | X | X | 100.00 | 70 | 53 | 71 | 87 | 80 | 90 | 87 | 90 | 83 | 82 | 87 | 75 | 88 | 82 | 84 | 0 | 75 | 81 | Avec restriction | 7,051,000$ / 3 | 0 | 28 | 1 | 6,100,000$ | Lien NHL | |||
Jamie Benn | ![]() | X | X | 100.00 | 78 | 59 | 73 | 81 | 81 | 86 | 95 | 88 | 93 | 82 | 81 | 80 | 84 | 90 | 92 | 0 | 57 | 81 | Sans restriction | 7,338,000$ / 2 | 0 | 35 | 1 | 11,400,000$ | Lien NHL | |||
John Tavares | ![]() | X | X | 100.00 | 78 | 44 | 78 | 77 | 82 | 87 | 95 | 92 | 92 | 82 | 86 | 72 | 85 | 90 | 92 | 0 | 39 | 81 | Sans restriction | 7,321,000$ / 2 | 0 | 34 | 1 | 13,200,000$ | Lien NHL | |||
Claude Giroux | ![]() | X | X | X | 100.00 | 70 | 44 | 81 | 84 | 73 | 91 | 94 | 89 | 90 | 84 | 82 | 75 | 85 | 92 | 88 | 0 | 74 | 81 | Sans restriction | 7,362,000$ / 2 | 0 | 36 | 1 | 8,800,000$ | Lien NHL | ||
Adam Henrique | ![]() | X | X | 100.00 | 71 | 52 | 78 | 84 | 76 | 88 | 93 | 85 | 80 | 78 | 79 | 82 | 83 | 89 | 81 | 0 | 82 | 80 | Sans restriction | 6,450,000$ / 2 | 0 | 34 | 1 | 5,740,000$ | Lien NHL | |||
K'Andre Miller | ![]() | X | 100.00 | 78 | 53 | 72 | 85 | 88 | 89 | 82 | 82 | 40 | 78 | 73 | 91 | 80 | 63 | 54 | 0 | 81 | 80 | Avec restriction | 6,189,000$ / 3 | 0 | 24 | 1 | 1,275,000$ | |||||
Charlie Coyle | ![]() | X | X | 100.00 | 77 | 44 | 75 | 80 | 85 | 88 | 92 | 86 | 78 | 80 | 79 | 86 | 82 | 87 | 77 | 0 | 79 | 80 | Sans restriction | 6,451,000$ / 2 | 0 | 32 | 1 | 5,640,000$ | Lien NHL | |||
Evan Bouchard | ![]() | X | 100.00 | 73 | 44 | 78 | 88 | 82 | 88 | 85 | 91 | 40 | 87 | 80 | 81 | 87 | 73 | 63 | 0 | 58 | 80 | Avec restriction | 6,186,000$ / 3 | 0 | 24 | 1 | 1,596,667$ | |||||
Esa Lindell | ![]() | X | 100.00 | 71 | 44 | 93 | 82 | 85 | 88 | 89 | 81 | 40 | 76 | 69 | 95 | 77 | 82 | 78 | 0 | 36 | 80 | Sans restriction | 6,450,000$ / 3 | 0 | 30 | 1 | 5,800,000$ | Lien NHL | ||||
Jonathan Marchessault | ![]() | X | 100.00 | 75 | 46 | 77 | 88 | 72 | 87 | 92 | 91 | 52 | 79 | 89 | 71 | 89 | 87 | 77 | 0 | 81 | 80 | Sans restriction | 6,448,000$ / 2 | 0 | 33 | 1 | 6,000,000$ | Lien NHL | ||||
Jared McCann | ![]() | X | X | 100.00 | 72 | 52 | 82 | 87 | 77 | 87 | 89 | 89 | 65 | 79 | 86 | 75 | 87 | 82 | 72 | 0 | 74 | 80 | Avec restriction | 6,177,000$ / 3 | 0 | 28 | 1 | 2,940,000$ | Lien NHL | |||
Jesper Bratt | ![]() | X | X | 99.00 | 70 | 44 | 94 | 91 | 73 | 89 | 87 | 92 | 46 | 87 | 84 | 71 | 89 | 76 | 66 | 0 | 56 | 80 | Avec restriction | 6,178,000$ / 3 | 0 | 26 | 1 | 2,750,000$ | Lien NHL | |||
Brayden McNabb | ![]() | X | 100.00 | 78 | 57 | 73 | 77 | 85 | 88 | 92 | 77 | 40 | 76 | 65 | 97 | 73 | 88 | 78 | 0 | 47 | 80 | Sans restriction | 6,461,000$ / 2 | 0 | 33 | 1 | 4,320,000$ | Lien NHL | ||||
Travis Konecny | ![]() | X | X | 96.00 | 73 | 57 | 65 | 92 | 74 | 90 | 87 | 90 | 53 | 80 | 86 | 79 | 89 | 79 | 73 | 0 | 43 | 80 | Avec restriction | 6,159,000$ / 3 | 0 | 27 | 1 | 5,500,000$ | Lien NHL | |||
Brayden Schenn | ![]() | X | X | 100.00 | 80 | 69 | 70 | 76 | 79 | 87 | 94 | 86 | 73 | 80 | 79 | 73 | 80 | 90 | 89 | 0 | 81 | 79 | Sans restriction | 5,591,000$ / 2 | 0 | 33 | 1 | 7,800,000$ | Lien NHL | |||
Elias Lindholm | ![]() | X | X | 100.00 | 74 | 46 | 87 | 82 | 80 | 90 | 91 | 87 | 85 | 81 | 78 | 80 | 82 | 85 | 77 | 0 | 64 | 79 | Sans restriction | 5,609,000$ / 3 | 0 | 29 | 1 | 4,850,000$ | Lien NHL | |||
Dylan DeMelo | ![]() | X | 100.00 | 75 | 44 | 74 | 85 | 77 | 90 | 89 | 78 | 40 | 78 | 66 | 92 | 76 | 82 | 72 | 0 | 62 | 79 | Sans restriction | 5,634,000$ / 2 | 0 | 31 | 1 | 650,000$ | Lien NHL | ||||
Frank Vatrano | ![]() | X | X | 100.00 | 75 | 55 | 66 | 86 | 77 | 87 | 89 | 89 | 50 | 76 | 85 | 74 | 86 | 82 | 72 | 0 | 44 | 79 | Sans restriction | 5,629,000$ / 3 | 0 | 30 | 1 | 1,500,000$ | Lien NHL | |||
Brock Boeser | ![]() | X | 100.00 | 69 | 46 | 89 | 82 | 83 | 88 | 88 | 89 | 54 | 80 | 86 | 71 | 86 | 79 | 69 | 0 | 75 | 79 | Avec restriction | 5,348,000$ / 3 | 0 | 27 | 1 | 5,875,000$ | Lien NHL | ||||
Blake Coleman | ![]() | X | 100.00 | 79 | 61 | 67 | 86 | 77 | 87 | 88 | 87 | 52 | 78 | 82 | 82 | 85 | 79 | 69 | 0 | 55 | 79 | Sans restriction | 5,634,000$ / 2 | 0 | 32 | 1 | 650,000$ | Lien NHL | ||||
Matt Roy | ![]() | X | 100.00 | 74 | 43 | 76 | 84 | 82 | 88 | 85 | 82 | 40 | 77 | 69 | 93 | 78 | 73 | 63 | 0 | 53 | 79 | Sans restriction | 5,627,000$ / 3 | 0 | 29 | 1 | 1,903,721$ | Lien NHL | ||||
Cody Ceci | ![]() | X | 100.00 | 73 | 46 | 89 | 77 | 84 | 88 | 91 | 77 | 40 | 76 | 66 | 90 | 73 | 85 | 75 | 0 | 82 | 79 | Sans restriction | 5,631,000$ / 3 | 0 | 30 | 1 | 1,220,000$ | Lien NHL | ||||
Matt Duchene | ![]() | X | X | 100.00 | 68 | 47 | 84 | 77 | 79 | 86 | 95 | 88 | 84 | 83 | 82 | 71 | 82 | 90 | 80 | 0 | 63 | 79 | Sans restriction | 5,580,000$ / 2 | 0 | 33 | 1 | 9,600,000$ | Lien NHL | |||
Evgeni Malkin | ![]() | X | X | X | 100.00 | 68 | 46 | 65 | 75 | 77 | 88 | 92 | 90 | 73 | 84 | 82 | 71 | 82 | 93 | 89 | 0 | 80 | 79 | Sans restriction | 5,564,000$ / 1 | 0 | 38 | 1 | 12,230,000$ | Lien NHL | ||
Ivan Provorov | ![]() | X | 100.00 | 69 | 46 | 86 | 80 | 84 | 91 | 88 | 82 | 40 | 78 | 69 | 88 | 77 | 79 | 70 | 0 | 70 | 79 | Avec restriction | 5,343,000$ / 3 | 0 | 27 | 1 | 6,750,000$ | Lien NHL | ||||
Teuvo Teravainen | ![]() | X | X | 100.00 | 66 | 43 | 90 | 84 | 76 | 87 | 90 | 84 | 62 | 79 | 78 | 75 | 82 | 85 | 75 | 0 | 59 | 78 | Sans restriction | 4,707,000$ / 3 | 0 | 30 | 1 | 5,400,000$ | Lien NHL | |||
Brett Pesce | ![]() | X | 100.00 | 68 | 49 | 83 | 79 | 83 | 89 | 89 | 79 | 40 | 73 | 66 | 91 | 75 | 82 | 72 | 0 | 79 | 78 | Sans restriction | 4,714,000$ / 3 | 0 | 29 | 1 | 4,025,000$ | Lien NHL | ||||
Owen Tippett | ![]() | X | X | 88.53 | 80 | 46 | 92 | 81 | 84 | 87 | 86 | 89 | 52 | 77 | 82 | 72 | 84 | 76 | 66 | 0 | 60 | 78 | Avec restriction | 4,513,000$ / 3 | 0 | 25 | 1 | 1,500,000$ | ||||
Marcus Pettersson | ![]() | X | 100.00 | 73 | 61 | 70 | 85 | 75 | 89 | 86 | 79 | 40 | 78 | 65 | 90 | 77 | 76 | 66 | 0 | 82 | 78 | Avec restriction | 4,518,000$ / 3 | 0 | 28 | 1 | 650,000$ | Lien NHL | ||||
Cam Fowler | ![]() | X | 100.00 | 65 | 46 | 88 | 75 | 83 | 92 | 94 | 84 | 40 | 81 | 71 | 79 | 77 | 89 | 84 | 0 | 41 | 78 | Sans restriction | 4,694,000$ / 2 | 0 | 32 | 1 | 7,800,000$ | Lien NHL | ||||
Tomas Hertl | ![]() | X | X | 100.00 | 71 | 47 | 78 | 76 | 85 | 90 | 88 | 85 | 86 | 79 | 78 | 72 | 80 | 85 | 78 | 0 | 82 | 78 | Sans restriction | 4,706,000$ / 3 | 0 | 30 | 1 | 5,625,000$ | Lien NHL | |||
Mats Zuccarello | ![]() | X | X | 100.00 | 68 | 44 | 78 | 79 | 69 | 88 | 92 | 88 | 51 | 86 | 75 | 71 | 80 | 89 | 79 | 0 | 75 | 78 | Sans restriction | 4,697,000$ / 1 | 0 | 37 | 1 | 7,200,000$ | Lien NHL | |||
Trevor Moore | ![]() | X | X | 100.00 | 73 | 43 | 84 | 85 | 77 | 87 | 85 | 87 | 50 | 78 | 80 | 78 | 84 | 73 | 63 | 0 | 63 | 78 | Sans restriction | 4,726,000$ / 3 | 0 | 29 | 1 | 1,875,000$ | Lien NHL | |||
David Savard | ![]() | X | 96.00 | 68 | 47 | 78 | 74 | 88 | 88 | 91 | 77 | 40 | 76 | 68 | 88 | 73 | 88 | 78 | 0 | 25 | 78 | Sans restriction | 4,713,000$ / 2 | 0 | 33 | 1 | 4,200,000$ | Lien NHL | ||||
Erik Gudbranson | ![]() | X | 100.00 | 73 | 71 | 67 | 74 | 87 | 88 | 93 | 78 | 40 | 75 | 68 | 88 | 73 | 88 | 81 | 0 | 52 | 78 | Sans restriction | 4,730,000$ / 2 | 0 | 32 | 1 | 1,200,000$ | Lien NHL | ||||
Timo Meier | ![]() | X | X | 100.00 | 78 | 55 | 70 | 78 | 86 | 88 | 86 | 90 | 52 | 79 | 86 | 69 | 85 | 79 | 69 | 0 | 44 | 78 | Avec restriction | 4,490,000$ / 3 | 0 | 27 | 1 | 6,000,000$ | Lien NHL | |||
Nick Leddy | ![]() | X | 100.00 | 68 | 46 | 90 | 78 | 80 | 90 | 94 | 77 | 40 | 78 | 64 | 88 | 73 | 89 | 79 | 0 | 74 | 78 | Sans restriction | 4,733,000$ / 2 | 0 | 33 | 1 | 650,000$ | Lien NHL | ||||
Phillip Danault | ![]() | X | X | 100.00 | 71 | 50 | 82 | 78 | 79 | 88 | 90 | 86 | 80 | 80 | 77 | 77 | 80 | 84 | 80 | 0 | 42 | 78 | Sans restriction | 4,706,000$ / 2 | 0 | 31 | 1 | 5,500,000$ | Lien NHL | |||
Ben Chiarot | ![]() | X | 96.00 | 76 | 47 | 70 | 75 | 87 | 89 | 91 | 78 | 40 | 75 | 68 | 88 | 73 | 85 | 79 | 0 | 20 | 78 | Sans restriction | 4,726,000$ / 2 | 0 | 33 | 1 | 1,900,000$ | Lien NHL | ||||
Ryan Hartman | ![]() | X | X | 100.00 | 73 | 51 | 63 | 82 | 78 | 86 | 89 | 86 | 70 | 78 | 79 | 75 | 82 | 84 | 74 | 0 | 64 | 78 | Sans restriction | 4,727,000$ / 3 | 0 | 30 | 1 | 1,700,000$ | Lien NHL | |||
Zach Werenski | ![]() | X | 100.00 | 62 | 44 | 84 | 80 | 87 | 91 | 83 | 84 | 40 | 79 | 73 | 80 | 79 | 79 | 75 | 0 | 81 | 78 | Avec restriction | 4,495,000$ / 3 | 0 | 27 | 1 | 5,000,000$ | Lien | ||||
Yegor Sharangovich | ![]() | X | X | X | 100.00 | 66 | 43 | 92 | 84 | 82 | 87 | 82 | 86 | 60 | 78 | 81 | 75 | 84 | 63 | 54 | 0 | 67 | 77 | Avec restriction | 3,738,000$ / 3 | 0 | 26 | 1 | 3,100,000$ | |||
Dylan Cozens | ![]() | X | X | 100.00 | 73 | 59 | 73 | 86 | 84 | 87 | 82 | 88 | 71 | 80 | 79 | 74 | 84 | 63 | 54 | 0 | 47 | 77 | Avec restriction | 3,745,000$ / 3 | 0 | 23 | 1 | 1,744,167$ | ||||
Colton Sissons | ![]() | X | X | X | 100.00 | 79 | 43 | 78 | 80 | 80 | 87 | 91 | 80 | 80 | 77 | 73 | 80 | 78 | 85 | 75 | 0 | 82 | 77 | Sans restriction | 3,915,000$ / 3 | 0 | 30 | 1 | 3,250,000$ | Lien NHL | ||
Jake Sanderson | ![]() | X | 100.00 | 67 | 45 | 86 | 86 | 83 | 90 | 76 | 83 | 43 | 78 | 71 | 85 | 80 | 56 | 50 | 0 | 47 | 77 | Contrat d’entrée | 3,566,000$ / 3 | 0 | 22 | 1 | 1,850,000$ | |||||
Erik Haula | ![]() | X | X | 100.00 | 76 | 47 | 70 | 82 | 75 | 87 | 91 | 84 | 83 | 77 | 75 | 79 | 81 | 85 | 75 | 0 | 55 | 77 | Sans restriction | 3,922,000$ / 2 | 0 | 33 | 1 | 2,000,001$ | Lien NHL | |||
Sean Walker | ![]() | X | 100.00 | 74 | 45 | 72 | 85 | 76 | 87 | 84 | 80 | 40 | 73 | 71 | 87 | 79 | 73 | 63 | 0 | 73 | 77 | Sans restriction | 3,929,000$ / 3 | 0 | 29 | 1 | 650,000$ | |||||
Brandon Saad | ![]() | X | X | 100.00 | 67 | 46 | 91 | 75 | 83 | 86 | 93 | 85 | 49 | 76 | 80 | 72 | 80 | 88 | 78 | 0 | 51 | 77 | Sans restriction | 3,909,000$ / 2 | 0 | 31 | 1 | 4,500,000$ | Lien NHL | |||
Mikhail Sergachev | ![]() | X | 100.00 | 66 | 50 | 75 | 79 | 86 | 91 | 82 | 79 | 40 | 80 | 68 | 81 | 75 | 79 | 69 | 0 | 65 | 77 | Avec restriction | 3,730,000$ / 3 | 0 | 26 | 1 | 4,800,000$ | Lien NHL | ||||
Jordan Eberle | ![]() | X | 96.00 | 70 | 47 | 87 | 78 | 73 | 87 | 94 | 86 | 53 | 80 | 77 | 72 | 80 | 89 | 85 | 0 | 21 | 77 | Sans restriction | 3,894,000$ / 2 | 0 | 34 | 1 | 7,200,000$ | Lien NHL | ||||
Mikael Granlund | ![]() | X | X | X | 100.00 | 71 | 43 | 78 | 78 | 72 | 89 | 90 | 85 | 71 | 84 | 71 | 74 | 78 | 87 | 77 | 0 | 74 | 77 | Sans restriction | 3,915,000$ / 2 | 0 | 32 | 1 | 3,260,000$ | Lien NHL | ||
Rickard Rakell | ![]() | X | X | X | 100.00 | 78 | 46 | 89 | 77 | 77 | 87 | 92 | 86 | 50 | 78 | 78 | 71 | 80 | 87 | 77 | 0 | 75 | 77 | Sans restriction | 3,903,000$ / 2 | 0 | 31 | 1 | 5,620,000$ | Lien NHL | ||
Connor Clifton | ![]() | X | 100.00 | 80 | 73 | 65 | 85 | 76 | 85 | 85 | 76 | 40 | 74 | 67 | 88 | 76 | 73 | 63 | 0 | 32 | 77 | Sans restriction | 3,927,000$ / 3 | 0 | 29 | 1 | 1,000,000$ | Lien NHL | ||||
David Perron | ![]() | X | X | 100.00 | 78 | 46 | 69 | 75 | 77 | 86 | 93 | 86 | 49 | 79 | 78 | 70 | 80 | 92 | 85 | 0 | 79 | 77 | Sans restriction | 3,910,000$ / 2 | 0 | 36 | 1 | 4,210,000$ | Lien NHL | |||
Jakob Chychrun | ![]() | X | 100.00 | 68 | 45 | 68 | 80 | 85 | 90 | 86 | 86 | 40 | 78 | 78 | 75 | 81 | 79 | 70 | 0 | 19 | 77 | Avec restriction | 3,731,000$ / 3 | 0 | 26 | 1 | 4,600,000$ | Lien NHL | ||||
T.J. Brodie | ![]() | X | 100.00 | 67 | 43 | 79 | 80 | 75 | 91 | 93 | 75 | 40 | 76 | 63 | 90 | 72 | 89 | 79 | 0 | 19 | 77 | Sans restriction | 3,926,000$ / 2 | 0 | 34 | 1 | 1,333,000$ | Lien | ||||
Wyatt Johnston | ![]() | X | X | 100.00 | 69 | 42 | 77 | 89 | 78 | 85 | 76 | 86 | 71 | 77 | 82 | 75 | 86 | 56 | 50 | 0 | 59 | 76 | Contrat d’entrée | 3,023,000$ / 3 | 0 | 21 | 1 | 1,000,417$ | ||||
Evan Rodrigues | ![]() | X | X | X | 100.00 | 74 | 44 | 76 | 81 | 73 | 86 | 88 | 85 | 62 | 79 | 74 | 72 | 80 | 82 | 72 | 0 | 54 | 76 | Sans restriction | 3,320,000$ / 2 | 0 | 31 | 1 | 1,950,000$ | Lien NHL | ||
Dmitry Kulikov | ![]() | X | 100.00 | 76 | 45 | 70 | 76 | 79 | 86 | 94 | 76 | 40 | 75 | 64 | 82 | 72 | 90 | 80 | 0 | 50 | 76 | Sans restriction | 3,323,000$ / 2 | 0 | 33 | 1 | 1,440,000$ | Lien NHL | ||||
Cole Caufield | ![]() | X | X | 100.00 | 67 | 44 | 91 | 90 | 73 | 87 | 80 | 89 | 47 | 78 | 82 | 66 | 87 | 63 | 54 | 0 | 49 | 76 | Avec restriction | 3,172,000$ / 3 | 0 | 23 | 1 | 1,308,333$ | ||||
Michael Bunting | ![]() | X | X | 99.00 | 73 | 58 | 66 | 78 | 77 | 86 | 85 | 86 | 48 | 80 | 78 | 69 | 81 | 73 | 63 | 0 | 72 | 76 | Sans restriction | 3,325,000$ / 3 | 0 | 29 | 1 | 950,000$ | Lien NHL | |||
Jani Hakanpaa | ![]() | X | 100.00 | 78 | 56 | 72 | 74 | 88 | 87 | 83 | 74 | 40 | 70 | 66 | 90 | 71 | 68 | 58 | 0 | 15 | 76 | Sans restriction | 3,321,000$ / 2 | 0 | 32 | 1 | 1,800,000$ | Lien NHL | ||||
Alexander Kerfoot | ![]() | X | X | 100.00 | 73 | 44 | 82 | 84 | 74 | 87 | 87 | 82 | 71 | 79 | 72 | 80 | 79 | 76 | 66 | 0 | 54 | 76 | Sans restriction | 3,324,000$ / 3 | 0 | 30 | 1 | 1,111,111$ | Lien NHL | |||
Nick Seeler | ![]() | X | 100.00 | 76 | 74 | 67 | 79 | 80 | 85 | 86 | 75 | 40 | 70 | 63 | 91 | 73 | 76 | 66 | 0 | 29 | 76 | Sans restriction | 3,325,000$ / 2 | 0 | 31 | 1 | 930,000$ | |||||
Alexandre Carrier | ![]() | X | 100.00 | 69 | 46 | 72 | 87 | 73 | 87 | 86 | 75 | 40 | 73 | 66 | 86 | 75 | 79 | 69 | 0 | 20 | 76 | Avec restriction | 3,175,000$ / 3 | 0 | 27 | 1 | 733,333$ | Lien NHL | ||||
Nick Bjugstad | ![]() | X | X | 100.00 | 79 | 54 | 72 | 75 | 84 | 87 | 91 | 84 | 74 | 74 | 77 | 76 | 79 | 87 | 77 | 0 | 19 | 76 | Sans restriction | 3,327,000$ / 2 | 0 | 32 | 1 | 650,000$ | Lien NHL | |||
Lars Eller | ![]() | X | 100.00 | 74 | 44 | 75 | 75 | 80 | 86 | 95 | 81 | 79 | 75 | 73 | 78 | 76 | 90 | 80 | 0 | 41 | 76 | Sans restriction | 3,327,000$ / 2 | 0 | 35 | 1 | 666,000$ | Lien NHL | ||||
Andrew Mangiapane | ![]() | X | X | 100.00 | 74 | 44 | 72 | 84 | 73 | 87 | 87 | 84 | 47 | 78 | 76 | 74 | 81 | 76 | 66 | 0 | 21 | 76 | Avec restriction | 3,167,000$ / 3 | 0 | 28 | 1 | 2,425,000$ | Lien NHL | |||
Nick Jensen | ![]() | X | 100.00 | 71 | 43 | 91 | 76 | 80 | 88 | 88 | 76 | 40 | 75 | 64 | 83 | 72 | 79 | 69 | 0 | 71 | 76 | Sans restriction | 3,314,000$ / 2 | 0 | 34 | 1 | 3,110,000$ | Lien NHL | ||||
Conor Garland | ![]() | X | X | 99.00 | 72 | 55 | 75 | 88 | 69 | 85 | 85 | 87 | 44 | 79 | 77 | 73 | 84 | 73 | 63 | 0 | 21 | 76 | Avec restriction | 3,155,000$ / 3 | 0 | 28 | 1 | 4,950,000$ | Lien NHL | |||
Michael Rasmussen | ![]() | X | X | 100.00 | 78 | 55 | 70 | 76 | 89 | 86 | 85 | 80 | 71 | 76 | 72 | 81 | 76 | 73 | 63 | 0 | 47 | 76 | Avec restriction | 3,172,000$ / 3 | 0 | 25 | 1 | 1,460,000$ | Lien NHL | |||
Erik Johnson | ![]() | X | 100.00 | 76 | 56 | 83 | 72 | 86 | 84 | 92 | 74 | 40 | 65 | 66 | 82 | 71 | 92 | 82 | 0 | 47 | 76 | Sans restriction | 3,327,000$ / 2 | 0 | 36 | 1 | 650,000$ | Lien NHL | ||||
Nick Foligno | ![]() | X | X | X | 100.00 | 83 | 70 | 69 | 74 | 80 | 85 | 93 | 79 | 69 | 76 | 73 | 73 | 76 | 92 | 85 | 0 | 57 | 76 | Sans restriction | 3,327,000$ / 2 | 0 | 36 | 1 | 650,000$ | Lien NHL | ||
John Marino | ![]() | X | 100.00 | 69 | 52 | 77 | 84 | 75 | 90 | 83 | 76 | 40 | 76 | 66 | 85 | 76 | 68 | 58 | 0 | 32 | 75 | Avec restriction | 2,683,000$ / 3 | 0 | 27 | 1 | 4,400,000$ | Lien NHL | ||||
Philipp Kurashev | ![]() | X | X | X | 100.00 | 69 | 46 | 89 | 81 | 79 | 87 | 81 | 83 | 70 | 79 | 74 | 71 | 79 | 63 | 54 | 0 | 61 | 75 | Avec restriction | 2,702,000$ / 3 | 0 | 24 | 1 | 750,000$ | |||
Owen Power | ![]() | X | 100.00 | 65 | 42 | 80 | 75 | 89 | 90 | 78 | 81 | 40 | 78 | 68 | 81 | 75 | 58 | 50 | 0 | 47 | 75 | Contrat d’entrée | 2,568,000$ / 3 | 0 | 21 | 1 | 1,850,000$ | |||||
Morgan Frost | ![]() | X | 100.00 | 73 | 46 | 86 | 82 | 77 | 86 | 84 | 83 | 73 | 78 | 73 | 72 | 80 | 68 | 58 | 0 | 50 | 75 | Avec restriction | 2,695,000$ / 3 | 0 | 25 | 1 | 2,100,000$ | Lien NHL | ||||
