Please rotate your device to landscape mode for a better experience.
LHSM - Classement Pro
Gretzky
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Howe |
| 1 | Moose | 90 | 55 | 28 | 7 | 117 | 42 | 50 | 298 | 250 | 48 | 0.650 | 27-14-4 | 28-14-3 | 0-0-0 | | |
| 2 | Patriots | 90 | 49 | 26 | 15 | 113 | 37 | 47 | 294 | 265 | 29 | 0.628 | 29-7-9 | 20-19-6 | 0-0-0 | | |
| 3 | Hoodlums | 90 | 50 | 33 | 7 | 107 | 36 | 47 | 270 | 250 | 20 | 0.594 | 21-19-5 | 29-14-2 | 0-0-0 | | |
| Orr |
| 1 | Goblins | 90 | 45 | 27 | 18 | 108 | 37 | 40 | 282 | 260 | 22 | 0.600 | 24-12-9 | 21-15-9 | 0-0-0 | | |
| 2 | Hellpepitos | 90 | 45 | 39 | 6 | 96 | 37 | 43 | 268 | 268 | 0 | 0.533 | 22-20-3 | 23-19-3 | 0-0-0 | | |
| 3 | Emperors | 90 | 42 | 37 | 11 | 95 | 28 | 38 | 261 | 288 | -27 | 0.528 | 18-22-5 | 24-15-6 | 0-0-0 | | |
| Quatrième as |
Lemieux
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Beliveau |
| 1 | Casse-Pied | 90 | 49 | 33 | 8 | 106 | 41 | 47 | 274 | 260 | 14 | 0.589 | 23-17-5 | 26-16-3 | 0-0-0 | | |
| 2 | Expos | 90 | 46 | 34 | 10 | 102 | 36 | 40 | 280 | 275 | 5 | 0.567 | 21-17-7 | 25-17-3 | 0-0-0 | | |
| 3 | Brewers | 90 | 43 | 39 | 8 | 94 | 30 | 36 | 248 | 258 | -10 | 0.522 | 23-18-4 | 20-21-4 | 0-0-0 | | |
| Lafleur |
| 1 | Piranhas | 90 | 58 | 20 | 12 | 128 | 45 | 48 | 315 | 252 | 63 | 0.711 | 26-13-6 | 32-7-6 | 0-0-0 | | |
| 2 | Jokers | 90 | 49 | 34 | 7 | 105 | 42 | 46 | 279 | 252 | 27 | 0.583 | 22-18-5 | 27-16-2 | 0-0-0 | | |
| 3 | Truites | 90 | 46 | 35 | 9 | 101 | 34 | 42 | 276 | 261 | 15 | 0.561 | 23-18-4 | 23-17-5 | 0-0-0 | | |
| Quatrième as |
Gretzky
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Goblins | 90 | 45 | 27 | 18 | 108 | 37 | 40 | 282 | 260 | 22 | 0.600 | 24-12-9 | 21-15-9 | 0-0-0 | | |
Howe
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Moose | 90 | 55 | 28 | 7 | 117 | 42 | 50 | 298 | 250 | 48 | 0.650 | 27-14-4 | 28-14-3 | 0-0-0 | | |
| 2 | Patriots | 90 | 49 | 26 | 15 | 113 | 37 | 47 | 294 | 265 | 29 | 0.628 | 29-7-9 | 20-19-6 | 0-0-0 | | |
| 3 | Hoodlums | 90 | 50 | 33 | 7 | 107 | 36 | 47 | 270 | 250 | 20 | 0.594 | 21-19-5 | 29-14-2 | 0-0-0 | | |
| 4 | Warpath | 90 | 47 | 33 | 10 | 104 | 39 | 43 | 276 | 277 | -1 | 0.578 | 26-14-5 | 21-19-5 | 0-0-0 | | |
Orr
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Goblins | 90 | 45 | 27 | 18 | 108 | 37 | 40 | 282 | 260 | 22 | 0.600 | 24-12-9 | 21-15-9 | 0-0-0 | | |
| 2 | Hellpepitos | 90 | 45 | 39 | 6 | 96 | 37 | 43 | 268 | 268 | 0 | 0.533 | 22-20-3 | 23-19-3 | 0-0-0 | | |
| 3 | Emperors | 90 | 42 | 37 | 11 | 95 | 28 | 38 | 261 | 288 | -27 | 0.528 | 18-22-5 | 24-15-6 | 0-0-0 | | |
| 4 | Lycans | 90 | 25 | 50 | 15 | 65 | 19 | 20 | 232 | 341 | -109 | 0.361 | 15-25-5 | 10-25-10 | 0-0-0 | | |
Beliveau
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Casse-Pied | 90 | 49 | 33 | 8 | 106 | 41 | 47 | 274 | 260 | 14 | 0.589 | 23-17-5 | 26-16-3 | 0-0-0 | | |
| 2 | Expos | 90 | 46 | 34 | 10 | 102 | 36 | 40 | 280 | 275 | 5 | 0.567 | 21-17-7 | 25-17-3 | 0-0-0 | | |
| 3 | Brewers | 90 | 43 | 39 | 8 | 94 | 30 | 36 | 248 | 258 | -10 | 0.522 | 23-18-4 | 20-21-4 | 0-0-0 | | |
| 4 | Cousin | 90 | 27 | 54 | 9 | 63 | 18 | 25 | 211 | 315 | -104 | 0.350 | 14-28-3 | 13-26-6 | 0-0-0 | | |
Lafleur
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Piranhas | 90 | 58 | 20 | 12 | 128 | 45 | 48 | 315 | 252 | 63 | 0.711 | 26-13-6 | 32-7-6 | 0-0-0 | | |
| 2 | Jokers | 90 | 49 | 34 | 7 | 105 | 42 | 46 | 279 | 252 | 27 | 0.583 | 22-18-5 | 27-16-2 | 0-0-0 | | |
| 3 | Truites | 90 | 46 | 35 | 9 | 101 | 34 | 42 | 276 | 261 | 15 | 0.561 | 23-18-4 | 23-17-5 | 0-0-0 | | |
| 4 | Icefield | 90 | 44 | 35 | 11 | 99 | 36 | 38 | 268 | 260 | 8 | 0.550 | 27-12-6 | 17-23-5 | 0-0-0 | | |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Piranhas | 90 | 58 | 20 | 12 | 128 | 45 | 48 | 315 | 252 | 63 | 0.711 | 26-13-6 | 32-7-6 | 0-0-0 | | |
| 2 | Moose | 90 | 55 | 28 | 7 | 117 | 42 | 50 | 298 | 250 | 48 | 0.650 | 27-14-4 | 28-14-3 | 0-0-0 | | |
| 3 | Patriots | 90 | 49 | 26 | 15 | 113 | 37 | 47 | 294 | 265 | 29 | 0.628 | 29-7-9 | 20-19-6 | 0-0-0 | | |
| 4 | Goblins | 90 | 45 | 27 | 18 | 108 | 37 | 40 | 282 | 260 | 22 | 0.600 | 24-12-9 | 21-15-9 | 0-0-0 | | |
| 5 | Hoodlums | 90 | 50 | 33 | 7 | 107 | 36 | 47 | 270 | 250 | 20 | 0.594 | 21-19-5 | 29-14-2 | 0-0-0 | | |
| 6 | Casse-Pied | 90 | 49 | 33 | 8 | 106 | 41 | 47 | 274 | 260 | 14 | 0.589 | 23-17-5 | 26-16-3 | 0-0-0 | | |
| 7 | Jokers | 90 | 49 | 34 | 7 | 105 | 42 | 46 | 279 | 252 | 27 | 0.583 | 22-18-5 | 27-16-2 | 0-0-0 | | |
| 8 | Warpath | 90 | 47 | 33 | 10 | 104 | 39 | 43 | 276 | 277 | -1 | 0.578 | 26-14-5 | 21-19-5 | 0-0-0 | | |
| 9 | Expos | 90 | 46 | 34 | 10 | 102 | 36 | 40 | 280 | 275 | 5 | 0.567 | 21-17-7 | 25-17-3 | 0-0-0 | | |
| 10 | Truites | 90 | 46 | 35 | 9 | 101 | 34 | 42 | 276 | 261 | 15 | 0.561 | 23-18-4 | 23-17-5 | 0-0-0 | | |
| 11 | Icefield | 90 | 44 | 35 | 11 | 99 | 36 | 38 | 268 | 260 | 8 | 0.550 | 27-12-6 | 17-23-5 | 0-0-0 | | |
| 12 | Hellpepitos | 90 | 45 | 39 | 6 | 96 | 37 | 43 | 268 | 268 | 0 | 0.533 | 22-20-3 | 23-19-3 | 0-0-0 | | |
| 13 | Emperors | 90 | 42 | 37 | 11 | 95 | 28 | 38 | 261 | 288 | -27 | 0.528 | 18-22-5 | 24-15-6 | 0-0-0 | | |
| 14 | Brewers | 90 | 43 | 39 | 8 | 94 | 30 | 36 | 248 | 258 | -10 | 0.522 | 23-18-4 | 20-21-4 | 0-0-0 | | |
| 15 | Lycans | 90 | 25 | 50 | 15 | 65 | 19 | 20 | 232 | 341 | -109 | 0.361 | 15-25-5 | 10-25-10 | 0-0-0 | | |
| 16 | Cousin | 90 | 27 | 54 | 9 | 63 | 18 | 25 | 211 | 315 | -104 | 0.350 | 14-28-3 | 13-26-6 | 0-0-0 | | |
Back to the Top