(As of Friday, Apr 20 2007)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Brian Sutherby C L 98 73 62 63 60 92 70 61 50 58 61 54 35 52 63 24 1 375,000
25 Matt Cullen C L OK 48 76 45 69 94 85 73 57 63 50 69 63 60 66 29 1 450,000
32 Marc Chouinard C R OK 62 54 74 69 89 86 52 50 67 79 55 51 54 66 29 2 600,000
40 Patrice Bergeron C R OK 69 82 39 83 98 91 86 71 75 75 75 32 52 76 21 1 862,500
15 Peter Sejna LW L OK 37 54 24 53 15 65 54 23 32 36 27 34 26 39 26 2 450,000
53 Colin Hemingway LW R OK 44 62 32 38 15 80 59 15 20 25 15 34 40 35 26 1 1,000,000
45 Jody Shelley LW L OK 70 68 86 34 97 16 46 41 40 29 39 51 58 54 30 2 600,000
3 Raitis Ivanans LW L 98 37 37 95 23 15 15 36 15 20 25 15 35 40 35 27 1 1,000,000
34 David Gove LW L 95 DD 47 50 29 38 15 80 44 60 45 29 15 39 38 43 28 1 1,000,000
53 Jeff Giuliano LW R 99 57 64 34 46 58 84 59 41 46 50 42 35 46 52 27 1 1,000,000
37 Mark Parrish RW R OK 49 68 37 76 92 91 75 53 70 64 75 60 63 68 29 1 1,987,500
42 Alexander Perezhogin RW L OK 44 76 43 48 81 83 73 45 47 32 49 27 50 55 23 3 800,000
96 Pierre-marc Bouchard RW L OK 43 72 15 65 97 89 84 72 65 43 57 35 40 62 22 3 1,500,000
18 Boyd Gordon RW R OK 47 70 41 53 30 95 69 18 38 59 15 29 38 45 22 3 500,000
70 Oleg Tverdovsky D L OK 46 77 46 60 87 83 76 57 51 41 44 66 55 62 30 2 1,500,000
26 Shaone Morrisonn D L OK 66 61 62 74 97 66 71 48 64 79 38 29 42 68 23 2 700,000
2 Dan Hamhuis D L OK 69 68 46 80 99 75 64 66 73 80 53 31 57 71 23 1 675,000
19 Ryan Whitney D L OK 55 52 64 84 82 49 52 73 73 73 54 27 57 69 23 3 900,000
37 Greg Zanon D L OK 52 34 48 62 15 48 37 43 46 48 15 32 44 48 26 1 350,000
3 Michal Rozsival D R OK 65 63 51 79 99 68 61 60 71 82 48 48 57 70 28 2 1,100,000
27 Bryce Salvador D L OK 74 61 61 70 56 83 59 42 58 74 40 52 60 66 30 2 625,000
6 Jordan Leopold D L OK 58 72 45 79 89 73 78 55 67 80 41 38 49 68 26 3 1,500,000
21 Marek Zidlicky D R OK 63 86 31 71 81 65 85 80 76 50 73 43 62 76 29 1 1,837,500
54 Dan Cloutier G L OK 62 68 61 88 33 74 60 60 65 NA NA 63 64 62 30 1 2,625,000
79 Jocelyn Thibault G L OK 45 30 33 86 34 86 30 53 37 NA NA 75 66 38 31 1 2,400,000
12 Ryan Miller G L 97 72 87 48 98 70 95 86 76 86 NA NA 42 48 77 26 1 603,750
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
26 players 4 1 67 6 0 43 4 0 57 9 3 66 3 1 59 59 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
17 Gilbert Brule C R OK 41 68 25 58 15 80 65 29 36 36 36 20 36 45 19 3 875,000
8 Martin Cibak C L OK 54 56 49 36 78 89 63 41 42 43 38 41 42 51 26 2 500,000
40 Greg Jacina C R 99 40 50 46 33 15 72 46 19 23 27 15 30 38 35 24 1 350,000
39 Marty Reasoner C L OK 49 72 45 58 93 89 71 56 54 52 50 53 54 61 29 2 600,000
14 Ryan Ready LW L OK 43 66 52 41 15 80 63 22 26 30 15 34 28 40 27 1 1,000,000
46 Andrei Kostitsyn RW L OK 38 68 43 39 15 76 67 19 26 26 27 23 40 40 21 3 800,000
99 Aleksander Suglobov RW L OK 36 62 37 54 15 80 61 15 32 25 40 30 30 42 24 2 500,000
43 Wade Skolney D R OK 60 34 56 27 15 37 30 15 20 26 15 31 38 38 25 1 350,000
45 Tomas Mojzis D L OK 37 50 33 51 15 43 42 23 27 32 15 29 40 38 24 1 350,000
28 Wade Brookbank D L 95 46 63 80 21 39 15 64 20 25 30 22 34 46 47 29 2 500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
10 players 4 0 48 1 0 40 2 0 41 3 0 41 0 0 0 43 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Joe Thornton C L OK 47 76 70 85 98 66 88 99 86 68 73 58 79 82 27 2 4,500,000
89 Mike Comrie C L OK 48 99 26 67 97 78 90 61 68 44 74 46 58 69 26 3 1,800,000
92 Jeff O'neill C R OK 61 76 47 56 89 75 81 53 57 29 62 70 71 63 30 2 1,750,000
39 Johan Franzen C L OK 70 64 57 55 97 86 65 38 62 73 51 39 54 63 26 3 500,000
12 Sergei Samsonov LW R OK 45 96 21 69 89 88 92 63 65 36 68 56 60 66 27 1 3,375,000
13 Tyler Arnason LW L OK 36 64 35 62 95 83 69 63 58 41 52 46 56 59 27 3 1,600,000
22 Krzysztof Oliwa LW L OK 70 52 94 35 15 99 46 15 20 25 15 63 63 42 33 1 350,000
44 Chris Kunitz LW L OK 73 64 44 60 83 68 67 57 63 62 64 39 50 66 27 3 537,500
34 Mark Bell LW L OK 68 72 68 73 99 57 63 55 63 59 67 46 61 69 26 2 1,450,000
18 Adam Hall RW R OK 52 52 58 70 91 84 56 49 67 80 55 41 52 64 26 2 525,000
29 Glen Murray RW R OK 47 66 65 81 77 76 63 67 71 57 74 82 69 71 33 2 5,750,000
20 Petr Sykora RW L OK 45 84 35 68 89 80 88 61 65 47 68 65 65 67 27 1 350,000
40 Mariusz Czerkawski RW R OK 44 82 40 57 42 91 88 39 49 34 59 78 63 58 34 2 415,000
4 Cory Cross D L OK 59 52 75 47 68 67 56 42 44 41 46 76 73 58 35 1 350,000
5 Kim Johnsson D L OK 61 81 41 82 57 79 81 68 68 68 62 57 62 73 30 3 3,300,000
55 David Tanabe D R OK 64 81 51 73 91 78 81 52 58 64 46 45 53 67 26 1 750,000
25 Dennis Wideman D R OK 62 59 43 77 81 58 59 54 57 51 60 27 49 62 23 3 750,000
49 Sheldon Souray D L OK 70 54 77 79 91 46 64 64 66 62 69 57 75 71 30 1 1,575,000
2 Vladimir Malakhov D L OK 58 59 72 74 35 74 64 49 58 52 64 81 46 64 38 1 350,000
16 Tom Poti D L OK 59 77 51 74 88 72 81 57 65 72 44 59 66 69 29 1 1,500,000
21 Rick Dipietro G R OK 72 81 46 94 83 67 76 69 78 NA NA 46 64 72 25 5 2,500,000
86 Frederic Cassivi G L OK 33 20 91 97 21 80 16 41 26 NA NA 47 32 33 31 1 350,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 1 69 5 0 60 4 1 65 7 2 66 2 1 52 64 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Boyd Devereaux C L OK 51 76 48 56 94 83 77 48 54 61 46 58 52 61 28 2 375,000
9 Andy Hilbert C L OK 51 62 34 57 57 76 63 57 60 51 62 35 46 60 25 2 450,000
28 Kris Beech C L OK 39 82 55 54 15 71 67 25 25 25 22 35 44 43 25 1 375,000
30 Jeremy Colliton C R OK 47 66 53 35 23 73 67 18 27 35 19 23 42 41 21 1 350,000
32 Tomas Kopecky C L OK 43 46 61 46 15 37 46 15 20 25 15 30 40 35 24 1 350,000
46 Valtteri Filppula C L OK 41 66 28 38 15 69 59 27 29 30 15 25 40 38 22 3 550,000
36 Marc-antoine Pouliot C R OK 39 66 45 42 15 80 63 15 25 25 24 23 38 39 21 1 370,000
42 Don Maclean C L OK 42 58 51 56 15 80 65 31 36 31 40 35 34 47 29 2 450,000
37 Dean Mcammond C L OK 47 80 35 67 94 87 77 55 55 40 55 77 65 61 33 1 625,000
33 Trevor Linden C R OK 54 52 70 52 99 92 59 43 57 70 44 99 75 61 36 1 1,350,000
26 Jiri Hudler C L OK 46 74 25 38 15 69 73 15 20 25 15 25 42 36 22 2 500,000
38 Robert Nilsson LW L OK 47 66 25 53 64 85 69 53 50 32 47 23 36 53 21 2 680,000
17 Andrew Ladd LW L OK 61 68 56 51 35 95 65 27 36 35 37 23 44 50 20 2 600,000
24 Jeff Cowan LW L OK 64 64 60 42 56 45 59 37 45 35 53 53 58 55 30 2 375,000
43 Tomas Fleischmann LW L OK 34 60 38 36 17 80 56 22 24 25 15 25 40 36 22 3 515,000
51 Nathan Robinson LW L 98 34 72 21 25 15 80 69 15 22 29 15 30 36 35 24 1 350,000
58 Vaclav Varada LW L OK 63 68 50 46 92 81 69 50 46 34 42 60 58 56 30 1 375,000
47 Scott Barney RW R OK 39 52 72 36 15 80 52 15 20 25 15 35 30 37 27 1 350,000
27 Milan Bartovic RW L OK 55 68 39 43 29 90 59 33 32 31 19 32 42 43 25 2 385,000
35 Lee Goren RW R OK 49 44 69 38 34 49 44 20 23 25 19 39 34 38 28 1 350,000
3 Denis Grebeshkov D L OK 56 59 34 60 35 80 61 29 28 28 15 24 42 43 22 1 525,000
45 Dmitri Kalinin D L OK 58 77 55 60 66 67 81 58 57 56 43 39 55 64 26 3 1,250,000
56 Niklas Kronwall D L OK 64 63 40 73 33 70 64 39 47 57 23 29 44 55 25 1 431,250
31 Danny Syvret D L OK 34 45 32 45 15 67 47 15 22 29 15 24 38 35 21 3 475,000
52 Carlo Colaiacovo D L OK 49 57 53 56 25 57 64 29 32 35 29 20 44 48 23 2 450,000
57 Danny Markov D L OK 70 68 40 70 70 69 71 50 65 79 35 57 68 66 30 2 1,275,000
50 Kyle Quincey D L OK 48 32 41 43 15 80 32 15 24 32 15 24 38 37 21 2 425,000
73 Wade Dubielewicz G L OK 37 59 41 77 25 95 48 45 54 NA NA 43 32 50 27 1 350,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
28 players 11 0 47 6 0 47 3 0 39 7 0 49 1 0 50 47 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
11 Jeff Halpern C R OK 58 68 43 81 85 61 69 68 72 75 51 60 63 68 30 1 1,275,000
14 Stu Barnes C R OK 46 66 27 69 94 83 67 54 67 80 55 89 71 64 35 1 900,000
27 Patrik Stefan C L OK 49 72 52 60 77 83 81 50 56 61 51 49 52 62 26 3 775,000
10 Mike Modano C L 97 43 88 57 79 94 78 92 80 80 79 71 99 79 80 36 1 6,825,000
49 Rob Niedermayer C L OK 61 68 56 73 92 65 71 57 65 73 56 72 69 68 31 1 725,000
16 Keith Tkachuk C L OK 63 82 69 79 50 68 77 71 72 39 73 84 85 74 34 1 6,750,000
9 David Vyborny LW L OK 49 84 27 83 97 82 79 73 75 77 64 60 60 72 31 1 694,500
40 Niklas Hagman LW L 99 49 68 44 55 99 93 73 46 51 56 45 46 50 58 26 2 450,000
43 Jussi Jokinen LW L OK 38 80 30 59 98 89 79 68 62 35 57 30 54 62 23 3 1,000,000
44 Peter Schaefer LW L OK 53 70 36 67 99 85 69 61 66 71 61 54 56 66 29 2 825,000
15 Jamie Langenbrunner RW R OK 59 70 49 76 97 73 71 65 63 61 60 70 69 68 31 2 900,000
26 Steve Sullivan RW R OK 46 88 15 78 83 79 92 73 77 68 82 70 69 74 32 2 4,050,000
30 Jere Lehtinen RW R OK 57 70 39 76 97 88 71 52 80 82 78 73 69 73 33 1 2,250,249
5 Brent Sopel D R OK 67 84 51 82 82 70 76 66 67 68 41 53 60 70 29 2 1,837,500
3 Karlis Skrastins D L OK 60 61 47 77 99 75 66 46 67 89 43 62 62 68 32 2 1,350,000
22 Mike Commodore D R OK 77 72 86 56 87 34 83 46 50 54 44 38 44 68 26 3 535,000
42 Jon Klemm D R OK 78 57 55 61 92 77 56 42 57 68 46 78 73 65 36 1 1,031,250
57 Nick Schultz D L OK 64 77 33 64 95 82 83 47 60 73 40 39 49 64 24 2 600,000
39 Mattias Norstrom D L OK 71 70 55 75 93 78 73 59 64 69 46 76 73 70 34 2 1,250,000
8 Darryl Sydor D L OK 56 84 51 68 97 88 81 54 57 60 45 85 70 66 34 2 1,500,000
36 Ruslan Salei D L OK 73 63 55 80 94 58 61 54 68 83 38 66 75 70 31 2 1,700,000
37 Kevin Weekes G L OK 62 71 70 96 53 87 62 68 67 NA NA 65 55 66 31 2 952,726
13 Marty Turco G L OK 80 85 46 96 89 70 74 75 82 NA NA 63 70 75 31 1 3,375,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 6 2 69 4 1 64 3 2 71 8 3 67 2 1 70 68 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
29 Steve Ott C L OK 96 72 60 53 99 15 61 50 54 59 41 32 54 61 24 1 503,620
38 Jakub Klepis C R 99 49 58 49 38 30 90 59 24 24 25 19 25 40 40 22 3 500,000
19 Blair Betts C L OK 62 52 60 57 80 89 50 37 61 75 48 37 44 59 26 1 350,000
70 David Steckel C L 98 40 60 72 39 15 80 56 15 23 31 15 30 46 39 24 1 365,000
47 Niko Kapanen C L OK 48 68 15 61 98 87 71 53 56 60 53 47 50 58 28 1 350,000
20 Shane Endicott C L OK 47 50 59 53 50 66 48 17 35 52 18 30 44 42 24 1 350,000
48 Mark Cullen C L OK 44 64 31 58 35 97 56 37 49 58 41 39 52 51 27 2 400,000
28 R.j. Umberger C L OK 52 64 51 58 88 92 65 52 58 52 64 30 44 62 24 3 839,500
23 Simon Gamache LW L OK 44 76 22 52 31 88 71 26 28 28 27 27 36 42 25 2 449,990
50 Jaroslav Balastik LW L OK 48 70 52 57 80 88 63 46 50 36 54 35 50 57 26 1 375,000
17 Sean Bergenheim LW L OK 66 74 38 58 34 79 71 28 37 44 30 25 38 49 22 1 350,000
12 Jonathan Sim RW L OK 58 78 33 53 87 78 77 50 55 31 60 49 54 59 29 1 400,000
55 Eric Daze RW L OK 31 64 80 54 15 37 71 15 20 25 15 66 67 41 31 2 1,400,000
21 Antti Miettinen RW L OK 77 68 45 54 95 83 67 53 51 36 50 37 44 59 26 3 493,250
32 Grant Marshall RW R OK 75 68 57 56 92 62 63 51 48 30 46 73 69 58 33 1 487,500
7 Jassen Cullimore D L OK 67 48 88 61 65 64 42 44 51 58 39 69 68 63 33 2 1,425,000
24 Joel Kwiatkowski D L OK 53 63 41 59 88 66 64 44 49 51 47 46 51 56 29 1 350,000
33 Eric Cairns D L OK 50 48 98 26 60 15 52 37 38 36 39 62 70 55 32 1 363,750
4 Stephane Robidas D R OK 90 68 42 61 91 72 64 51 53 54 49 50 57 62 29 1 487,500
41 Andrew Alberts D L OK 73 43 73 47 88 69 42 42 49 57 38 31 55 59 25 2 391,000
6 Trevor Daley D L OK 56 72 39 67 98 60 73 46 56 65 43 27 40 61 22 1 432,000
46 Kevin Bieksa D R OK 56 45 42 58 47 26 52 28 35 43 15 29 57 46 25 2 400,000
62 Jason Bacashihua G L OK 47 68 41 86 36 95 58 65 63 NA NA 36 39 58 24 2 460,000
56 Sebastien Caron G L OK 68 60 52 86 43 95 51 65 64 NA NA 44 43 58 26 1 400,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 8 0 51 3 0 49 4 0 54 7 0 57 2 0 58 53 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Matthew Lombardi C L OK 53 66 42 61 66 74 75 60 64 68 46 35 50 62 24 1 562,500
10 Shawn Horcoff C L OK 47 74 47 81 95 67 75 80 77 74 64 51 56 73 28 2 2,300,000
21 Joe Sakic C L OK 47 88 34 80 99 79 96 82 79 62 76 99 87 78 37 2 7,500,000
35 PAUL STASTNY C L OK 46 64 42 72 71 86 64 72 70 65 67 25 25 67 21 3 620,500
44 Matt Ryan C L OK 38 58 31 34 15 76 54 19 22 25 15 27 52 34 22 2 500,000
30 Chris Kelly LW L OK 59 68 42 55 99 66 65 52 68 84 48 34 42 63 25 1 350,000
19 Mike Fisher LW R OK 80 82 56 71 82 69 73 58 77 84 69 46 61 75 26 3 1,400,000
25 Chris Drury LW R OK 56 80 34 74 98 88 81 67 76 77 74 60 65 74 30 1 1,950,000
36 Raffi Torres LW L OK 74 70 58 58 99 79 75 47 58 37 70 39 56 65 24 2 656,250
22 Alex Tanguay LW L OK 48 88 41 75 86 81 79 83 81 48 78 51 61 75 26 3 4,500,000
31 Serge Aubin LW L OK 70 70 51 51 89 63 56 51 62 73 45 58 60 62 31 2 500,000
23 Milan Hejduk RW R OK 46 90 36 76 89 90 96 67 69 69 69 63 67 73 30 2 4,000,000
15 Joffrey Lupul RW R OK 55 80 50 69 98 82 81 57 64 43 71 37 56 68 23 3 1,500,000
17 Scott Hartnell RW L OK 56 78 58 68 98 55 90 55 64 60 67 44 60 70 24 3 1,500,000
32 Brett Clark D L OK 62 57 36 70 97 80 64 62 63 63 59 45 51 65 29 2 450,000
24 Bryan Mccabe D L OK 73 68 62 99 88 55 71 89 89 83 90 71 86 86 31 3 3,750,000
6 Wade Redden D L OK 62 77 56 83 78 70 85 85 79 73 67 62 77 80 29 2 4,000,000
47 Bryan Muir D L OK 63 52 65 75 87 71 54 55 57 39 58 52 55 61 33 1 400,000
28 Robyn Regehr D L OK 75 61 75 82 82 69 54 59 72 85 54 50 68 75 26 1 1,425,000
26 John-michael Liles D L OK 55 84 21 66 99 84 90 69 70 46 71 36 46 72 25 3 1,750,000
20 Ryan Suter D L OK 53 54 39 62 86 73 59 52 54 56 38 24 49 56 21 1 900,000
3 Richard Petiot D L 24 IN 36 36 49 20 15 58 39 15 20 25 15 29 44 34 24 2 375,000
33 Martin Biron G L OK 70 76 51 92 54 77 74 67 75 NA NA 59 64 69 29 1 1,875,000
4 Martin Gerber G L 97 81 85 55 97 82 91 82 76 83 NA NA 55 50 77 32 1 750,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 2 62 6 3 69 3 2 70 8 4 66 2 1 73 67 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Jason Wiemer C L OK 73 72 70 41 59 20 69 38 39 39 39 70 69 55 30 1 412,500
11 Cody Mccormick C R 99 67 66 70 39 54 72 65 41 43 30 44 34 50 55 23 2 450,000
29 Dominic Moore C L OK 52 64 38 55 99 89 63 43 63 79 47 37 42 60 26 1 350,000
34 Taylor Pyatt LW L OK 67 80 78 51 50 73 88 45 51 51 50 44 52 64 25 1 600,000
89 Zdenek Blatny LW L OK 40 58 45 31 15 71 59 15 20 25 15 27 42 35 25 1 350,000
76 Evgeny Artyukhin RW L OK 91 60 99 43 87 58 56 48 44 29 41 27 46 59 23 2 475,000
27 Barry Tallackson RW R OK 38 52 68 41 15 76 56 20 25 27 22 27 44 40 23 3 500,000
12 Patrick Sharp RW R OK 52 68 45 59 87 81 61 52 58 61 55 35 36 61 24 1 350,000
50 Ben Guite RW R OK 48 54 39 43 15 80 50 15 30 45 15 39 42 38 28 2 350,000
14 Jordin Tootoo RW R OK 79 86 32 45 41 49 84 47 47 33 47 34 54 57 23 3 700,000
53 Richie Regehr D L OK 38 54 35 42 17 71 49 23 27 31 15 27 42 39 23 2 425,000
56 Ole-kristian Tollefs D L OK 58 36 62 59 15 71 32 15 26 38 15 24 55 43 22 1 350,000
13 Mathieu Roy D R OK 36 27 42 48 15 80 30 15 25 36 15 27 49 36 23 3 395,000
2 Matt Greene D R OK 63 45 76 42 33 39 49 21 26 32 15 27 53 47 23 3 600,000
37 Bryce Lampman D L OK 33 66 37 50 15 37 68 15 25 35 15 27 22 40 24 1 400,000
71 Josh Harding G R OK 52 57 55 99 23 80 46 43 55 NA NA 33 48 53 22 2 500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
16 players 3 0 56 2 0 49 5 0 51 5 0 41 1 0 53 48 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
45 Jan Hrdina C R OK 49 74 41 70 91 70 75 56 62 68 49 63 61 64 30 2 750,000
79 Alexei Yashin C R OK 56 80 64 76 99 76 84 67 69 48 71 75 67 73 32 2 6,000,000
80 Nik Antropov C L OK 73 70 88 66 69 71 67 58 64 70 57 46 58 71 26 1 1,050,000
97 Jeremy Roenick C R OK 72 78 50 72 70 82 79 51 57 63 51 99 85 66 36 2 825,000
35 Ray Whitney LW R 99 41 78 21 71 76 80 81 77 70 43 63 78 67 66 34 1 1,875,000
28 Dan Lacouture LW L OK 58 66 71 34 66 49 63 38 38 35 39 47 54 52 29 2 384,000
10 Brad May LW L OK 68 56 67 42 65 31 56 39 40 25 41 82 71 52 34 1 375,000
11 Jaroslav Svoboda LW L OK 60 52 60 37 52 85 54 20 29 33 25 41 44 43 26 2 350,000
38 Pavol Demitra RW L OK 44 76 43 84 70 79 84 80 80 68 80 66 71 77 31 3 7,500,000
13 Juraj Kolnik RW R OK 67 70 37 62 93 84 71 53 62 68 55 37 48 64 25 2 450,000
25 Cam Janssen RW R 98 80 52 63 29 57 15 46 35 35 26 35 25 48 47 22 2 355,000
48 Marek Svatos RW R OK 55 80 23 60 74 71 84 56 73 38 90 30 60 68 24 1 450,000
34 Daniel Tjarnqvist D L OK 53 66 44 70 72 84 59 55 62 68 45 50 49 62 29 1 506,250
3 Zdeno Chara D L OK 99 34 99 95 86 36 37 66 89 96 82 59 86 85 29 3 4,125,000
31 Dennis Seidenberg D L OK 73 72 54 61 76 91 73 54 50 38 45 31 40 61 25 3 795,000
43 Mike Stuart D R OK 34 63 31 48 15 80 66 15 26 37 15 29 20 40 26 1 375,000
26 Mike Van ryn D R OK 67 81 47 80 97 68 81 64 71 77 56 43 62 73 27 1 675,000
49 Chris Pronger D L OK 66 81 75 98 97 73 93 79 85 91 66 74 90 86 31 1 4,875,000
2 Timo Helbling D R OK 41 32 65 39 15 65 30 21 27 32 15 31 38 40 25 2 375,000
41 Joe Dipenta D R 96 53 45 49 49 87 77 49 42 46 50 41 34 51 53 27 2 450,000
32 Evgeni Nabokov G L OK 72 71 63 95 65 70 62 69 72 NA NA 65 64 67 31 2 2,750,000
59 Craig Anderson G L OK 64 51 57 90 43 63 51 65 57 NA NA 37 34 54 25 1 375,000
46 Ilja Bryzgalov G L OK 64 69 79 86 48 86 58 65 67 NA NA 39 46 64 26 2 1,500,000
86 Rob Mcvicar G L 99 32 15 80 19 20 80 15 40 23 NA NA 36 46 26 24 1 375,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 4 2 68 4 0 53 4 1 64 8 3 62 4 0 52 60 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
44 Mark Hartigan C L OK 54 50 45 53 40 80 52 21 38 32 44 39 50 46 28 2 425,000
37 Keith Aucoin C L 98 35 58 22 31 15 68 59 22 24 25 15 39 46 34 27 1 375,000
16 Jeff Taffe LW L 99 37 54 55 35 15 99 52 15 20 26 15 30 42 36 25 1 412,500
56 Ben Eager LW L OK 64 48 72 38 30 68 44 29 29 30 28 25 50 44 22 3 500,000
58 Masi Marjamaki LW L OK 43 56 47 31 15 80 52 15 20 25 15 23 36 35 21 2 375,000
40 Josh Gratton LW L OK 53 43 81 38 17 15 42 15 23 25 20 30 50 38 24 2 375,000
15 Jeff Friesen LW L OK 58 88 50 58 62 82 92 45 44 37 43 73 61 59 30 1 1,987,500
14 Jozef Balej RW R OK 30 70 35 40 15 80 67 60 43 25 15 30 40 45 24 1 525,000
29 Bill Thomas RW R OK 35 41 37 59 15 61 38 26 29 32 23 27 34 37 23 2 380,000
51 Joe Motzko RW R OK 37 60 35 49 15 80 59 15 26 37 15 32 32 37 26 2 375,000
33 Colton Orr RW R OK 57 66 84 23 42 15 59 17 22 27 15 30 32 41 24 1 350,000
39 Steven Goertzen RW R OK 63 54 65 42 47 46 50 15 30 45 15 25 46 42 22 2 375,000
55 Matt Jones D L OK 45 45 51 43 19 61 39 22 26 31 15 25 44 40 23 2 450,000
42 Johan Hedberg G L OK 47 69 49 94 38 75 58 65 64 NA NA 59 55 60 33 1 1,200,000
36 Jose Theodore G R OK 67 69 44 93 65 92 61 69 68 NA NA 66 68 64 30 2 3,750,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
15 players 2 0 40 5 0 42 5 0 40 1 0 40 2 0 62 43 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
27 Patrik Elias C L OK 51 92 44 76 46 84 92 88 84 51 79 65 69 78 30 2 5,500,000
7 Brendan Morrison C L OK 50 76 32 79 99 70 81 67 64 62 59 65 65 67 31 2 2,775,000
33 Henrik Sedin C L OK 44 72 45 70 99 80 75 84 74 64 58 49 52 70 26 1 1,387,500
16 Jay Mcclement C L OK 56 66 46 60 81 86 63 57 57 57 44 27 46 59 23 2 1,500,000
30 Todd White C L OK 47 70 29 71 74 91 71 59 71 75 68 56 58 67 31 3 2,900,000
17 Alex Steen LW L OK 70 76 54 73 91 83 73 60 65 69 60 25 50 69 22 1 800,000
26 Erik Cole LW L OK 94 76 65 78 72 74 69 69 78 67 87 47 69 80 27 3 3,700,000
21 Kristian Huselius LW L OK 37 82 38 63 94 85 84 59 61 42 62 47 54 64 27 2 1,500,000
22 Richard Zednik LW L 84 1W 67 86 46 66 81 79 86 50 55 50 60 65 69 66 30 1 800,000
36 Viktor Kozlov RW R OK 47 76 79 59 83 93 77 48 51 38 53 70 61 63 31 1 2,625,000
73 Michael Ryder RW R OK 71 80 47 68 98 85 75 57 65 40 74 44 63 69 26 1 975,000
83 Ales Hemsky RW R OK 51 78 38 70 98 77 84 85 72 45 60 32 60 69 23 3 2,200,000
62 Corey Perry RW R OK 48 74 57 52 68 69 69 50 55 32 59 23 48 59 21 3 885,000
5 Barret Jackman D L OK 72 70 60 67 76 15 71 43 55 61 48 36 60 64 25 3 775,000
23 Paul Mara D L OK 56 77 65 76 94 74 73 68 72 49 75 52 62 74 27 1 937,500
13 Colin White D L 71 3W 90 50 73 77 88 62 52 50 66 81 44 52 70 72 28 1 750,000
2 Josef Melichar D L OK 66 52 57 63 87 73 64 48 55 62 44 43 53 62 27 3 650,000
6 Vitaly Vishnevski D L OK 88 68 61 59 99 63 68 42 50 58 38 45 62 65 26 3 750,000
11 Brad Stuart D L OK 74 75 60 88 94 80 78 67 72 76 67 50 62 76 26 1 1,500,000
71 Jiri Slegr D L OK 63 68 51 59 39 50 64 63 65 40 68 73 75 66 35 1 400,000
40 Curtis Sanford G L OK 81 78 42 90 53 95 76 60 80 NA NA 43 46 70 26 1 450,000
28 Olaf Kolzig G L 98 70 75 89 98 83 81 71 78 73 NA NA 85 77 73 36 2 3,825,000
44 Tim Thomas G L OK 71 81 43 96 57 89 83 67 82 NA NA 49 66 73 32 3 900,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 2 68 4 1 69 4 0 65 7 3 68 3 3 72 68 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
9 Zach Parise C L OK 41 74 28 58 98 89 69 51 52 35 53 29 46 56 22 3 900,000
29 Nathan Smith C L OK 67 66 65 50 15 80 65 15 24 34 15 30 30 43 24 1 350,000
