Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zSoldiers     82  59 22  1  0 119 343 218  .725  33  8  0  44 11  1   1  0  1   8-2-0  W8
 2. zKnights      82  57 20  5  0 119 311 211  .725  30  9  2  38 16  3   0  0  5   7-2-1  T1
 3. ySkanksters   82  51 20  9  2 113 310 206  .689  26 11  4  36 15  9   1  2  9   5-5-0  W1
 4. xSkunks       82  51 22  5  4 111 358 247  .676  27 11  3  38 17  5   2  4  5   7-3-0  L3
 5. xCasse-Pied   82  52 26  3  1 108 302 214  .658  28 12  1  40 19  1   1  1  3   7-3-0  W2
 6. yAlcoolique   82  51 26  3  2 107 313 226  .652  27 12  2  41 17  2   5  2  3   8-2-0  W4
 7. xGoblins      82  42 29  7  4  95 266 242  .579  23 14  4  35 21  4   5  4  7   6-4-0  W2
 8. xNational     82  44 32  5  1  94 290 253  .573  22 18  1  31 22  3   1  1  5   6-4-0  W1
 9. xCoyotes      82  39 31  6  6  90 259 226  .548  19 18  4  26 28  6   3  6  6   3-6-1  L1
10. xCannibales   82  41 34  5  2  89 269 235  .542  21 19  1  24 29  3   2  2  5   4-4-2  W2
11. xTitans       82  41 34  6  1  89 280 277  .542  19 19  3  27 28  5   4  1  6   5-3-2  L1
12. xPiranhas     82  42 36  3  1  88 277 271  .536  17 22  2  37 22  1   5  1  3   5-4-1  L1
13. xCousin       82  36 36 10  0  82 271 258  .500  14 20  7  24 27  5   1  0 10   5-4-1  L2
14. xVampYres     82  34 36  9  3  80 249 269  .487  17 22  2  26 27  4   0  3  9   2-8-0  L1
15. xPioneers     82  31 41  5  5  72 227 279  .439  16 23  2  21 31  4   1  5  5   6-4-0  W1
16. Warpath       82  29 42  6  5  69 263 302  .420  14 22  5  18 35  4   2  5  6   1-9-0  L3
17. Cowboys       82  30 47  4  1  65 229 321  .396  14 25  2  23 34  3   6  1  4   3-7-0  L2
18. xBulldogs     82  26 46  8  2  62 227 304  .378  12 24  5  17 36  4   1  2  8   1-8-1  T1
19. Wolverines    82  25 51  4  2  56 204 299  .341  13 27  1  15 38  3   0  2  4   3-7-0  L2
20. SaberCats     82  22 52  5  3  52 207 304  .317  12 26  3  12 45  3   2  3  5   2-7-1  W1
21. LooneyTune    82  22 53  7  0  51 193 307  .310  11 25  5  16 39  5   4  0  7   4-6-0  L2
22. Grinders      82  18 57  2  5  43 208 387  .262   7 34  0  13 45  2   3  5  2   6-4-0  L1

By Conference

GRETZKY Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zKnights      82  57 20  5  0 119 311 211  .725  30  9  2  38 16  3   0  0  5   7-2-1  T1
ySkanksters   82  51 20  9  2 113 310 206  .689  26 11  4  36 15  9   1  2  9   5-5-0  W1
xSkunks       82  51 22  5  4 111 358 247  .676  27 11  3  38 17  5   2  4  5   7-3-0  L3
xCasse-Pied   82  52 26  3  1 108 302 214  .658  28 12  1  40 19  1   1  1  3   7-3-0  W2
xGoblins      82  42 29  7  4  95 266 242  .579  23 14  4  35 21  4   5  4  7   6-4-0  W2
xNational     82  44 32  5  1  94 290 253  .573  22 18  1  31 22  3   1  1  5   6-4-0  W1
xPioneers     82  31 41  5  5  72 227 279  .439  16 23  2  21 31  4   1  5  5   6-4-0  W1
xBulldogs     82  26 46  8  2  62 227 304  .378  12 24  5  17 36  4   1  2  8   1-8-1  T1

Wolverines 82 25 51 4 2 56 204 299 .341 13 27 1 15 38 3 0 2 4 3-7-0 L2 SaberCats 82 22 52 5 3 52 207 304 .317 12 26 3 12 45 3 2 3 5 2-7-1 W1 LooneyTune 82 22 53 7 0 51 193 307 .310 11 25 5 16 39 5 4 0 7 4-6-0 L2

LEMIEUX Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSoldiers     82  59 22  1  0 119 343 218  .725  33  8  0  44 11  1   1  0  1   8-2-0  W8
yAlcoolique   82  51 26  3  2 107 313 226  .652  27 12  2  41 17  2   5  2  3   8-2-0  W4
xCoyotes      82  39 31  6  6  90 259 226  .548  19 18  4  26 28  6   3  6  6   3-6-1  L1
xCannibales   82  41 34  5  2  89 269 235  .542  21 19  1  24 29  3   2  2  5   4-4-2  W2
xTitans       82  41 34  6  1  89 280 277  .542  19 19  3  27 28  5   4  1  6   5-3-2  L1
xPiranhas     82  42 36  3  1  88 277 271  .536  17 22  2  37 22  1   5  1  3   5-4-1  L1
xCousin       82  36 36 10  0  82 271 258  .500  14 20  7  24 27  5   1  0 10   5-4-1  L2
xVampYres     82  34 36  9  3  80 249 269  .487  17 22  2  26 27  4   0  3  9   2-8-0  L1

Warpath 82 29 42 6 5 69 263 302 .420 14 22 5 18 35 4 2 5 6 1-9-0 L3 Cowboys 82 30 47 4 1 65 229 321 .396 14 25 2 23 34 3 6 1 4 3-7-0 L2 Grinders 82 18 57 2 5 43 208 387 .262 7 34 0 13 45 2 3 5 2 6-4-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

HOWE Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Knights       82  57 20  5  0 119 311 211  .725  30  9  2  38 16  3   0  0  5   7-2-1  T1
National      82  44 33  5  1  94 290 253  .573  22 18  1  31 22  3   1  1  5   6-4-0  W1
Pioneers      82  31 46  5  5  72 227 279  .439  16 23  2  21 31  4   1  5  5   6-4-0  W1
Bulldogs      82  26 48  8  2  62 227 304  .378  12 24  5  17 36  4   1  2  8   1-8-1  T1
Wolverines    82  25 53  4  2  56 204 299  .341  13 27  1  15 38  3   0  2  4   3-7-0  L2

ORR Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Skanksters    82  51 22  9  2 113 310 206  .689  26 11  4  36 15  9   1  2  9   5-5-0  W1
Skunks        82  51 26  5  4 111 358 247  .676  27 11  3  38 17  5   2  4  5   7-3-0  L3
Casse-Pied    82  52 27  3  1 108 302 214  .658  28 12  1  40 19  1   1  1  3   7-3-0  W2
Goblins       82  42 33  7  4  95 266 242  .579  23 14  4  35 21  4   5  4  7   6-4-0  W2
SaberCats     82  22 55  5  3  52 207 304  .317  12 26  3  12 45  3   2  3  5   2-7-1  W1
LooneyTune    82  22 53  7  0  51 193 307  .310  11 25  5  16 39  5   4  0  7   4-6-0  L2

BÉLIVEAU Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Soldiers      82  59 22  1  0 119 343 218  .725  33  8  0  44 11  1   1  0  1   8-2-0  W8
Cannibales    82  41 36  5  2  89 269 235  .542  21 19  1  24 29  3   2  2  5   4-4-2  W2
Cousin        82  36 36 10  0  82 271 258  .500  14 20  7  24 27  5   1  0 10   5-4-1  L2
VampYres      82  34 39  9  3  80 249 269  .487  17 22  2  26 27  4   0  3  9   2-8-0  L1
Warpath       82  29 47  6  5  69 263 302  .420  14 22  5  18 35  4   2  5  6   1-9-0  L3

LAFLEUR Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Alcoolique    82  51 28  3  2 107 313 226  .652  27 12  2  41 17  2   5  2  3   8-2-0  W4
Coyotes       82  39 37  6  6  90 259 226  .548  19 18  4  26 28  6   3  6  6   3-6-1  L1
Titans        82  41 35  6  1  89 280 277  .542  19 19  3  27 28  5   4  1  6   5-3-2  L1
Piranhas      82  42 37  3  1  88 277 271  .536  17 22  2  37 22  1   5  1  3   5-4-1  L1
Cowboys       82  30 48  4  1  65 229 321  .396  14 25  2  23 34  3   6  1  4   3-7-0  L2
Grinders      82  18 62  2  5  43 208 387  .262   7 34  0  13 45  2   3  5  2   6-4-0  L1