Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Alex Ovechkin (VAM) | 81 | 51 |
| 2 | Corey Perry (COU) | 84 | 47 |
| 3 | Troy Brouwer (HOO) | 82 | 42 |
| 4 | Jamie Benn (PIR) | 83 | 42 |
| 5 | Daniel Sedin (HEL) | 85 | 42 |
| 6 | Sidney Crosby (GOB) | 83 | 40 |
| 7 | Steven Stamkos (PIO) | 84 | 40 |
| 8 | Tyler Seguin (PIR) | 78 | 38 |
| 9 | Patrick Kane (SPA) | 83 | 38 |
| 10 | Nikita Kucherov (KNI) | 84 | 38 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Claude Giroux (VAM) | 81 | 68 |
| 2 | Jamie Benn (PIR) | 83 | 65 |
| 3 | Matt Duchene (WPT) | 84 | 65 |
| 4 | Anze Kopitar (HOO) | 82 | 58 |
| 5 | Ryan O'Reilly (COU) | 84 | 56 |
| 6 | Troy Brouwer (HOO) | 82 | 54 |
| 7 | Joe Thornton (HEL) | 85 | 54 |
| 8 | Mike Green (MOO) | 84 | 52 |
| 9 | Nathan MacKinnon (KNI) | 80 | 50 |
| 10 | John Carlson (HOO) | 82 | 50 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Alex Ovechkin (VAM) | 81 | 336 |
| 2 | Steven Stamkos (PIO) | 84 | 333 |
| 3 | Troy Brouwer (HOO) | 82 | 315 |
| 4 | Daniel Sedin (HEL) | 85 | 296 |
| 5 | Corey Perry (COU) | 84 | 291 |
| 6 | Patrick Marleau (TIT) | 84 | 282 |
| 7 | Vladimir Tarasenko (TIT) | 84 | 267 |
| 8 | Sidney Crosby (GOB) | 83 | 265 |
| 9 | John Tavares (DOG) | 84 | 264 |
| 10 | Tyler Johnson (VAM) | 82 | 263 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Tyler Seguin (PIR) | 78 | 20,32% |
| 2 | Craig Smith (HEL) | 77 | 18,29% |
| 3 | Henrik Zetterberg (VAM) | 80 | 17,77% |
| 4 | Jason Zucker (SPA) | 59 | 17,57% |
| 5 | Jamie Benn (PIR) | 83 | 17,50% |
| 6 | Patrick Kane (SPA) | 83 | 17,43% |
| 7 | Evander Kane (WPT) | 78 | 17,39% |
| 8 | Evgeni Malkin (VAM) | 81 | 17,31% |
| 9 | Gustav Nyquist (WPT) | 82 | 17,28% |
| 10 | Marian Gaborik (GOB) | 84 | 17,24% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jamie Benn (PIR) | 83 | 42-65-107 |
| 2 | Claude Giroux (VAM) | 81 | 26-68-94 |
| 3 | Sidney Crosby (GOB) | 83 | 40-48-88 |
| 4 | Ryan O'Reilly (COU) | 84 | 32-56-88 |
| 5 | Patrick Kane (SPA) | 83 | 38-49-87 |
| 6 | Steven Stamkos (PIO) | 84 | 40-45-85 |
| 7 | Tyler Johnson (VAM) | 82 | 36-49-85 |
| 8 | Patrick Marleau (TIT) | 84 | 34-50-84 |
| 9 | Matt Duchene (WPT) | 84 | 19-65-84 |
| 10 | John Tavares (DOG) | 84 | 38-42-80 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jamie Benn (PIR) | 83 | 42-65-107 |
| 2 | Alex Ovechkin (VAM) | 81 | 51-47-98 |
| 3 | Troy Brouwer (HOO) | 82 | 42-54-96 |
| 4 | Claude Giroux (VAM) | 81 | 26-68-94 |
| 5 | Patrick Kane (SPA) | 83 | 38-49-87 |
| 6 | Steven Stamkos (PIO) | 84 | 40-45-85 |
| 7 | Patrick Marleau (TIT) | 84 | 34-50-84 |
| 8 | Daniel Sedin (HEL) | 85 | 42-41-83 |
| 9 | Henrik Zetterberg (VAM) | 80 | 35-42-77 |
| 10 | Evgeni Malkin (VAM) | 81 | 36-40-76 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jamie Benn (PIR) | 83 | 42-65-107 |
| 2 | Alex Ovechkin (VAM) | 81 | 51-47-98 |
| 3 | Troy Brouwer (HOO) | 82 | 42-54-96 |
| 4 | Claude Giroux (VAM) | 81 | 26-68-94 |
| 5 | Corey Perry (COU) | 84 | 47-45-92 |
| 6 | Patrick Kane (SPA) | 83 | 38-49-87 |
| 7 | Steven Stamkos (PIO) | 84 | 40-45-85 |
| 8 | Patrick Marleau (TIT) | 84 | 34-50-84 |
| 9 | Matt Duchene (WPT) | 84 | 19-65-84 |
| 10 | Jakub Voracek (DOG) | 84 | 33-46-79 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Mike Green (MOO) | 84 | 24-52-76 |
| 2 | John Carlson (HOO) | 82 | 19-50-69 |
| 3 | Brent Burns (PIR) | 83 | 15-41-56 |
| 4 | Alex Pietrangelo (WPT) | 83 | 11-44-55 |
| 5 | Erik Karlsson (PIR) | 84 | 14-36-50 |
| 6 | John Klingberg (VAM) | 82 | 12-38-50 |
| 7 | Roman Josi (HOO) | 81 | 15-34-49 |
| 8 | Dennis Wideman (WPT) | 81 | 12-36-48 |
| 9 | Shea Weber (HOO) | 82 | 15-32-47 |
| 10 | Mark Streit (WPT) | 79 | 11-30-41 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jamie Benn (PIR) | 83 | 1,33 |
| 2 | Troy Brouwer (HOO) | 82 | 1,28 |
| 3 | Patrick Kane (SPA) | 83 | 1,19 |
| 4 | Matt Duchene (WPT) | 84 | 1,18 |
| 5 | Alex Ovechkin (VAM) | 81 | 1,18 |
| 6 | Jordan Eberle (WPT) | 84 | 1,17 |
| 7 | Tyler Johnson (VAM) | 82 | 1,15 |
| 8 | Sidney Crosby (GOB) | 83 | 1,14 |
| 9 | Corey Perry (COU) | 84 | 1,12 |
| 10 | Henrik Zetterberg (VAM) | 80 | 1,11 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jonathan Toews (CAP) | 84 | 61,78% |
| 2 | Mikko Koivu (TIT) | 83 | 60,81% |
| 3 | Pavel Datsyuk (GOB) | 53 | 60,69% |
| 4 | Boyd Gordon (CAP) | 70 | 60,24% |
| 5 | Jason Spezza (GOB) | 83 | 58,86% |
| 6 | Brandon Dubinsky (PIO) | 83 | 58,72% |
| 7 | Paul Gaustad (PIR) | 60 | 58,16% |
| 8 | Nicklas Backstrom (CAP) | 75 | 57,89% |
| 9 | Jordan Staal (WPT) | 77 | 57,72% |
| 10 | Ryan Kesler (MOO) | 84 | 57,61% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jamie Benn (PIR) | 83 | 44 |
| 2 | Alex Pietrangelo (WPT) | 83 | 39 |
| 3 | Evander Kane (WPT) | 78 | 37 |
| 4 | Jack Johnson (WPT) | 84 | 36 |
| 5 | Tyler Seguin (PIR) | 78 | 35 |
| 6 | Henrik Zetterberg (VAM) | 80 | 35 |
| 7 | Claude Giroux (VAM) | 81 | 34 |
| 8 | Jay Bouwmeester (PIR) | 75 | 33 |
| 9 | Alex Ovechkin (VAM) | 81 | 33 |
| 10 | Duncan Keith (VAM) | 81 | 32 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ryan Reaves (TIT) | 81 | 259 |
| 2 | Mark Stuart (CAN) | 80 | 229 |
| 3 | Milan Lucic (MOO) | 84 | 221 |
| 4 | Dustin Byfuglien (DOG) | 84 | 157 |
| 5 | Scott Hartnell (COU) | 64 | 153 |
| 6 | Dion Phaneuf (MOO) | 73 | 140 |
| 7 | Steve Ott (LYC) | 77 | 130 |
| 8 | Brandon Dubinsky (PIO) | 83 | 130 |
| 9 | Roman Polak (CAN) | 76 | 118 |
| 10 | Brandon Prust (LYC) | 54 | 116 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Brad Stuart (PIR) | 81 | 136 |
| 2 | Justin Braun (HEL) | 84 | 123 |
| 3 | Karl Alzner (DOG) | 84 | 121 |
| 4 | Dion Phaneuf (MOO) | 73 | 120 |
| 5 | Duncan Keith (VAM) | 81 | 120 |
| 6 | Rob Scuderi (KNI) | 84 | 120 |
| 7 | Zdeno Chara (PIR) | 74 | 119 |
| 8 | Dan Girardi (CAP) | 84 | 118 |
| 9 | Zbynek Michalek (CAN) | 76 | 115 |
| 10 | Oliver Ekman-Larsson (PIO) | 84 | 115 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Marko Dano (SPA) | 63 | 19-32-51 |
| 2 | John Klingberg (VAM) | 82 | 12-38-50 |
| 3 | Kevin Hayes (MOB) | 72 | 9-13-22 |
| 4 | Aaron Ekblad (KNI) | 85 | 4-17-21 |
| 5 | Jori Lehtera (MOB) | 36 | 8-6-14 |
| 6 | Jonathan Drouin (KNI) | 20 | 1-2-3 |
| 7 | Damon Severson (SPA) | 8 | 0-3-3 |
| 8 | Curtis Lazar (PIR) | 1 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Dion Phaneuf (MOO) | 73 | 295 |
| 2 | Dustin Byfuglien (DOG) | 84 | 290 |
| 3 | Alex Ovechkin (VAM) | 81 | 273 |
| 4 | Mark Stuart (CAN) | 80 | 268 |
| 5 | Zach Bogosian (COU) | 78 | 262 |
| 6 | Blake Wheeler (CAP) | 84 | 248 |
| 7 | Jake Muzzin (HOO) | 78 | 246 |
| 8 | Shea Weber (HOO) | 82 | 246 |
| 9 | Chris Kunitz (GOB) | 84 | 246 |
| 10 | Evander Kane (WPT) | 78 | 238 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Corey Perry (COU) | 84 | 14 |
| 2 | Alexander Steen (HOO) | 79 | 11 |
| 3 | Tyler Johnson (VAM) | 82 | 11 |
| 4 | Troy Brouwer (HOO) | 82 | 11 |
| 5 | Sidney Crosby (GOB) | 83 | 11 |
| 6 | Nikita Kucherov (KNI) | 84 | 11 |
| 7 | Johnny Gaudreau (KNI) | 84 | 10 |
| 8 | Mike Green (MOO) | 84 | 10 |
| 9 | Tyler Seguin (PIR) | 78 | 9 |
| 10 | Nathan MacKinnon (KNI) | 80 | 9 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Patrik Elias (HOO) | 82 | 3 |
| 2 | Erik Cole (SPA) | 84 | 3 |
| 3 | Patrick Marleau (TIT) | 84 | 3 |
| 4 | Pavel Datsyuk (GOB) | 53 | 2 |
| 5 | Tyler Bozak (HEL) | 69 | 2 |
| 6 | Mikael Backlund (MOO) | 72 | 2 |
| 7 | Evander Kane (WPT) | 78 | 2 |
| 8 | Drew Stafford (HEA) | 79 | 2 |
| 9 | Loui Eriksson (HEA) | 81 | 2 |
| 10 | Patrice Bergeron (PIR) | 83 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Alex Ovechkin (VAM) | 81 | 13 |
| 2 | Patrick Marleau (TIT) | 84 | 12 |
| 3 | Alexander Steen (HOO) | 79 | 10 |
| 4 | Sidney Crosby (GOB) | 83 | 9 |
| 5 | Jamie Benn (PIR) | 83 | 9 |
| 6 | Nicklas Backstrom (CAP) | 75 | 8 |
| 7 | Tyler Seguin (PIR) | 78 | 8 |
| 8 | Tyler Johnson (VAM) | 82 | 8 |
| 9 | Troy Brouwer (HOO) | 82 | 8 |
| 10 | Ryan Kesler (MOO) | 84 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Gustav Nyquist (WPT) | 82 | 6 |
| 2 | Alex Ovechkin (VAM) | 81 | 5 |
| 3 | Blake Wheeler (CAP) | 84 | 5 |
| 4 | Max Pacioretty (PIO) | 79 | 4 |
| 5 | Bobby Ryan (TIT) | 82 | 4 |
| 6 | John Tavares (DOG) | 84 | 4 |
| 7 | Steven Stamkos (PIO) | 84 | 4 |
| 8 | Daniel Sedin (HEL) | 85 | 4 |
| 9 | Ryan Getzlaf (CAP) | 69 | 3 |
| 10 | Ryan McDonagh (MOB) | 70 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Patrik Elias (HOO) | 82 | 2 |
| 2 | Ryan Getzlaf (CAP) | 69 | 1 |
| 3 | Chris Higgins (LYC) | 70 | 1 |
| 4 | Mikael Backlund (MOO) | 72 | 1 |
| 5 | Alexander Steen (HOO) | 79 | 1 |
| 6 | Logan Couture (PIR) | 79 | 1 |
| 7 | Henrik Zetterberg (VAM) | 80 | 1 |
| 8 | Claude Giroux (VAM) | 81 | 1 |
| 9 | Shea Weber (HOO) | 82 | 1 |
| 10 | T.J. Oshie (HOO) | 82 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Victor Hedman (COU) | 84 | 2 096 |
| 2 | P.K. Subban (PIO) | 84 | 2 068 |
| 3 | Oliver Ekman-Larsson (PIO) | 84 | 2 033 |
| 4 | Duncan Keith (VAM) | 81 | 2 017 |
| 5 | Erik Karlsson (PIR) | 84 | 1 968 |
| 6 | Alex Goligoski (GOB) | 83 | 1 935 |
| 7 | Nick Holden (SPA) | 84 | 1 925 |
| 8 | John Carlson (HOO) | 82 | 1 920 |
| 9 | Fedor Tyutin (LYC) | 83 | 1 916 |
| 10 | Roman Josi (HOO) | 81 | 1 915 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Alex Ovechkin (VAM) | 81 | 4 |
| 2 | Corey Perry (COU) | 84 | 4 |
| 3 | Steven Stamkos (PIO) | 84 | 4 |
| 4 | Tyler Seguin (PIR) | 78 | 3 |
| 5 | Jamie Benn (PIR) | 83 | 3 |
| 6 | Vladimir Tarasenko (TIT) | 84 | 3 |
| 7 | Jason Zucker (SPA) | 59 | 2 |
| 8 | Carl Hagelin (MOB) | 75 | 2 |
| 9 | Nicklas Backstrom (CAP) | 75 | 2 |
| 10 | Gustav Nyquist (WPT) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Ryan Johansen (PIO) | 84 | 4 |
| 2 | Nathan Gerbe (LYC) | 23 | 3 |
| 3 | Corey Perry (COU) | 84 | 3 |
| 4 | Blake Wheeler (CAP) | 84 | 3 |
| 5 | Filip Forsberg (KNI) | 82 | 2 |
| 6 | Radim Vrbata (CAP) | 82 | 2 |
| 7 | Tyler Johnson (VAM) | 82 | 2 |
| 8 | Johnny Gaudreau (KNI) | 84 | 2 |
| 9 | Erik Karlsson (PIR) | 84 | 2 |
| 10 | Nick Foligno (TIT) | 85 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Corey Perry (COU) | 84 | 12 |
| 2 | Ryan O'Reilly (COU) | 84 | 12 |
| 3 | Zach Parise (SPA) | 78 | 9 |
| 4 | Tyler Johnson (VAM) | 82 | 5 |
| 5 | Ryan Johansen (PIO) | 84 | 5 |
| 6 | Steven Stamkos (PIO) | 84 | 5 |
| 7 | Nicklas Backstrom (CAP) | 75 | 4 |
| 8 | Anton Stralman (DOG) | 84 | 4 |
| 9 | Cody Ceci (HEA) | 22 | 3 |
| 10 | Nathan Gerbe (LYC) | 23 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | David Backes (TIT) | 84 | 204 |
| 2 | Anze Kopitar (HOO) | 82 | 190 |
| 3 | Alex Pietrangelo (WPT) | 83 | 187 |
| 4 | Ryan Kesler (MOO) | 84 | 186 |
| 5 | Zbynek Michalek (CAN) | 76 | 179 |
| 6 | Claude Giroux (VAM) | 81 | 176 |
| 7 | Dan Girardi (CAP) | 84 | 176 |
| 8 | Ryan O'Reilly (COU) | 84 | 176 |
| 9 | TJ Brodie (CAP) | 84 | 175 |
| 10 | Niklas Hjalmarsson (PIO) | 84 | 172 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Patrik Elias (HOO) | 82 | 6 |
| 2 | Ryan Johansen (PIO) | 84 | 6 |
| 3 | Mats Zuccarello (MOB) | 64 | 5 |
| 4 | Tomas Plekanec (HEL) | 72 | 5 |
| 5 | Dominic Moore (MOB) | 77 | 5 |
| 6 | Alex Ovechkin (VAM) | 81 | 5 |
| 7 | David Desharnais (MOB) | 82 | 5 |
| 8 | Sidney Crosby (GOB) | 83 | 5 |
| 9 | Kyle Okposo (DOG) | 84 | 5 |
| 10 | Chris Higgins (LYC) | 70 | 4 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Dustin Byfuglien (DOG) | 84 | 60 |
| 2 | Mike Green (MOO) | 84 | 57 |
| 3 | Steven Stamkos (PIO) | 84 | 49 |
| 4 | Oliver Ekman-Larsson (PIO) | 84 | 48 |
| 5 | Troy Brouwer (HOO) | 82 | 47 |
| 6 | Brent Burns (PIR) | 83 | 44 |
| 7 | Marco Scandella (SPA) | 68 | 43 |
| 8 | Alex Ovechkin (VAM) | 81 | 40 |
| 9 | Aaron Ekblad (KNI) | 85 | 40 |
| 10 | Tyson Barrie (HEL) | 83 | 39 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Paul Martin (MOO) | 75 | 27 |
| 2 | Alex Goligoski (GOB) | 83 | 27 |
| 3 | Dion Phaneuf (MOO) | 73 | 25 |
| 4 | Zach Bogosian (COU) | 78 | 25 |
| 5 | Ryan O'Reilly (COU) | 84 | 25 |
| 6 | TJ Brodie (CAP) | 84 | 25 |
| 7 | Nicklas Grossmann (MOO) | 80 | 24 |
| 8 | Duncan Keith (VAM) | 81 | 24 |
| 9 | Karl Alzner (DOG) | 84 | 24 |
| 10 | Dennis Seidenberg (MOB) | 69 | 23 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ryan Reaves (TIT) | 81 | 21 |
| 2 | Milan Lucic (MOO) | 84 | 21 |
| 3 | Scott Hartnell (COU) | 64 | 19 |
| 4 | Brandon Prust (LYC) | 54 | 14 |
| 5 | Brandon Dubinsky (PIO) | 83 | 14 |
| 6 | Erik Gudbranson (DOG) | 72 | 11 |
| 7 | Chris Neil (MOB) | 37 | 10 |
| 8 | Steve Ott (LYC) | 77 | 10 |
| 9 | Gregory Campbell (SPA) | 49 | 9 |
| 10 | Zdeno Chara (PIR) | 74 | 9 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Ryan Reaves (TIT) | 81 | 8 |
| 2 | Milan Lucic (MOO) | 84 | 7 |
| 3 | Zdeno Chara (PIR) | 74 | 5 |
| 4 | Chris Neil (MOB) | 37 | 4 |
| 5 | Brandon Prust (LYC) | 54 | 4 |
| 6 | Dion Phaneuf (MOO) | 73 | 4 |
| 7 | Kyle Chipchura (SPA) | 46 | 3 |
| 8 | Paul Gaustad (PIR) | 60 | 3 |
| 9 | Scott Hartnell (COU) | 64 | 3 |
| 10 | Erik Gudbranson (DOG) | 72 | 3 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jonathan Quick (HOO) | 70 | 0,930 |
| 2 | Braden Holtby (KNI) | 63 | 0,926 |
| 3 | Tuukka Rask (PIO) | 58 | 0,922 |
| 4 | Cory Schneider (PIR) | 55 | 0,922 |
| 5 | Corey Crawford (HEL) | 73 | 0,921 |
| 6 | Pekka Rinne (VAM) | 68 | 0,920 |
| 7 | Henrik Lundqvist (MOB) | 63 | 0,917 |
| 8 | Carey Price (CAP) | 76 | 0,914 |
| 9 | Semyon Varlamov (TIT) | 49 | 0,914 |
| 10 | Marc-Andre Fleury (WPT) | 65 | 0,914 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jonathan Quick (HOO) | 70 | 1,95 |
| 2 | Braden Holtby (KNI) | 63 | 2,14 |
| 3 | Tuukka Rask (PIO) | 58 | 2,19 |
| 4 | Corey Crawford (HEL) | 73 | 2,21 |
| 5 | Pekka Rinne (VAM) | 68 | 2,31 |
| 6 | Henrik Lundqvist (MOB) | 63 | 2,33 |
| 7 | Cory Schneider (PIR) | 55 | 2,37 |
| 8 | Carey Price (CAP) | 76 | 2,38 |
| 9 | Marc-Andre Fleury (WPT) | 65 | 2,41 |
| 10 | Semyon Varlamov (TIT) | 49 | 2,44 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jimmy Howard (DOG) | 82 | 4 792 |
| 2 | Antti Niemi (MOO) | 81 | 4 734 |
| 3 | Carey Price (CAP) | 76 | 4 532 |
| 4 | Corey Crawford (HEL) | 73 | 4 429 |
| 5 | Jonathan Quick (HOO) | 70 | 4 216 |
| 6 | Pekka Rinne (VAM) | 68 | 4 004 |
| 7 | Marc-Andre Fleury (WPT) | 65 | 3 915 |
| 8 | Henrik Lundqvist (MOB) | 63 | 3 855 |
| 9 | Braden Holtby (KNI) | 63 | 3 821 |
| 10 | Kari Lehtonen (MOB) | 61 | 3 582 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jimmy Howard (DOG) | 82 | 2378 |
| 2 | Antti Niemi (MOO) | 81 | 2241 |
| 3 | Carey Price (CAP) | 76 | 2102 |
| 4 | Corey Crawford (HEL) | 73 | 2064 |
| 5 | Jonathan Quick (HOO) | 70 | 1961 |
| 6 | Pekka Rinne (VAM) | 68 | 1937 |
| 7 | Braden Holtby (KNI) | 63 | 1845 |
| 8 | Marc-Andre Fleury (WPT) | 65 | 1824 |
| 9 | Henrik Lundqvist (MOB) | 63 | 1804 |
| 10 | Kari Lehtonen (MOB) | 61 | 1803 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Tuukka Rask (PIO) | 58 | 6 |
| 2 | Braden Holtby (KNI) | 63 | 4 |
| 3 | Marc-Andre Fleury (WPT) | 65 | 4 |
| 4 | Corey Crawford (HEL) | 73 | 4 |
| 5 | Carey Price (CAP) | 76 | 4 |
| 6 | Antti Niemi (MOO) | 81 | 4 |
| 7 | Brian Elliott (PIO) | 29 | 3 |
| 8 | Mike Smith (LYC) | 63 | 3 |
| 9 | Pekka Rinne (VAM) | 68 | 3 |
| 10 | Jonathan Quick (HOO) | 70 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Carey Price (CAP) | 76 | 49 |
| 2 | Pekka Rinne (VAM) | 68 | 47 |
| 3 | Corey Crawford (HEL) | 73 | 46 |
| 4 | Jonathan Quick (HOO) | 70 | 45 |
| 5 | Marc-Andre Fleury (WPT) | 65 | 44 |
| 6 | Braden Holtby (KNI) | 63 | 36 |
| 7 | Cory Schneider (PIR) | 55 | 34 |
| 8 | Antti Niemi (MOO) | 81 | 32 |
| 9 | Semyon Varlamov (TIT) | 49 | 28 |
| 10 | Tuukka Rask (PIO) | 58 | 28 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Devan Dubnyk (TIT) | 8 | 1,000 |
| 2 | Ryan Miller (GOB) | 3 | 1,000 |
| 3 | Eddie Lack (SPA) | 9 | 0,889 |
| 4 | Mike Smith (LYC) | 20 | 0,850 |
| 5 | Sergei Bobrovsky (CAN) | 15 | 0,800 |
| 6 | Cory Schneider (PIR) | 22 | 0,773 |
| 7 | Corey Crawford (HEL) | 38 | 0,763 |
| 8 | Alex Stalock (SPA) | 4 | 0,750 |
| 9 | Andrew Hammond (HOO) | 4 | 0,750 |
| 10 | Michael Hutchinson (HOO) | 4 | 0,750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Mike Smith (LYC) | 63 | 45 |
| 2 | Jimmy Howard (DOG) | 82 | 42 |
| 3 | Eddie Lack (SPA) | 57 | 40 |
| 4 | Antti Niemi (MOO) | 81 | 38 |
| 5 | Kari Lehtonen (MOB) | 61 | 32 |
| 6 | Roberto Luongo (COU) | 57 | 29 |
| 7 | Jonas Hiller (KNI) | 53 | 24 |
| 8 | Henrik Lundqvist (MOB) | 63 | 24 |
| 9 | Sergei Bobrovsky (CAN) | 35 | 22 |
| 10 | Steve Mason (GOB) | 54 | 22 |
|