League Records for LHSM
Update - June 9, 2011 at 06:59
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Alcoolique 2007 325 12
2 Goblins 2009 126 11
3 Cannibales 2007 380 10
4 Alcoolique 2008 137 10
5 National 2008 153 10
6 Goblins 2010 5 10 Game Direct Link
7 Goblins 2010 18 10 Game Direct Link
8 Piranhas 2010 28 10 Game Direct Link
9 Piranhas 2010 38 9 Game Direct Link
10 VampYres 2010 234 9 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Skanksters 2009 378
2 Knights 2008 377
3 VampYres 2008 362
4 Skanksters 2008 336
5 Knights 2007 334
Less Goal in 1 Year
# Team Name Year Value
1 Cousin 2007 169
2 SaberCats 2007 181
3 Bulldogs 2007 182
4 National 2007 184
5 Cowboys 2007 186
Most Goals Against in 1 Year
# Team Name Year Value
1 Spartiates 2008 341
2 Bulldogs 2008 338
3 National 2007 337
4 Bulldogs 2007 333
5 Piranhas 2007 331
Less Goal Against in 1 Year
# Team Name Year Value
1 Skanksters 2007 159
2 Casse-Pied 2007 161
3 Knights 2007 169
4 Coyotes 2007 183
5 Alcoolique 2007 186
Most Assists in 1 Game
# Team Name Year Game Value
1 Alcoolique 2007 325 23
2 Goblins 2009 126 21
3 Cannibales 2007 380 19
4 VampYres 2008 804 19
5 Goblins 2007 586 18
6 Goblins 2010 5 16 Game Direct Link
7 Goblins 2010 18 16 Game Direct Link
8 Cannibales 2010 3 15 Game Direct Link
9 Piranhas 2010 28 15 Game Direct Link
10 Casse-Pied 2010 108 15 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Skanksters 2009 668
2 Knights 2008 661
3 VampYres 2008 639
4 Knights 2007 603
5 Skanksters 2008 593
Less Assist in 1 Year
# Team Name Year Value
1 Cousin 2007 305
2 Cowboys 2007 320
3 SaberCats 2007 321
4 Bulldogs 2007 326
5 National 2007 328
Most Game Points in 1 Game
# Team Name Year Game Value
1 Alcoolique 2007 325 35
2 Goblins 2009 126 32
3 Cannibales 2007 380 29
4 VampYres 2008 804 29
5 National 2008 153 28
6 Goblins 2010 5 26 Game Direct Link
7 Goblins 2010 18 26 Game Direct Link
8 Piranhas 2010 28 25 Game Direct Link
9 Piranhas 2010 364 24 Game Direct Link
10 Cannibales 2010 3 23 Game Direct Link
Less Game Points in 1 Year
# Team Name Year Value
1 Cousin 2007 474
2 SaberCats 2007 502
3 Cowboys 2007 506
4 Bulldogs 2007 508
5 National 2007 512
Most Shots In 1 Game
# Team Name Year Game Value
1 Pioneers 2007 685 69
2 Skanksters 2007 838 64
3 VampYres 2007 423 63
4 Coyotes 2007 783 62
5 Skanksters 2007 667 60
6 Cannibales 2010 538 51 Game Direct Link
7 Hoodlums 2010 680 50 Game Direct Link
8 Cannibales 2010 12 48 Game Direct Link
9 Goblins 2010 398 46 Game Direct Link
10 Piranhas 2010 93 45 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Skanksters 2007 3247
2 VampYres 2007 2993
3 Knights 2007 2966
4 Alcoolique 2007 2962
5 Pioneers 2007 2775
Less Shots In 1 Year
# Team Name Year Value
1 Spartiates 2008 1667
2 Cousin 2008 1841
3 Cousin 2009 1887
4 Bulldogs 2009 1901
5 Cowboys 2008 1906
Most Shots Blocked In 1 Game
# Team Name Year Value
1 SaberCats 2007 24
2 National 2007 24
3 Titans 2010 24 Game Direct Link
4 Hoodlums 2010 24 Game Direct Link
5 Grinders 2007 23
6 Spartiates 2010 23 Game Direct Link
7 Piranhas 2010 23 Game Direct Link
8 Piranhas 2010 23 Game Direct Link
9 Alcoolique 2007 22
10 Cannibales 2007 22
Less Shots Block In 1 Year
# Team Name Year Value
1 VampYres 2008 520
2 Pioneers 2008 550
3 Casse-Pied 2009 554
4 Hoodlums 2009 558
5 Casse-Pied 2008 560
Most Shots Against In 1 Year
# Team Name Year Value
1 Bulldogs 2007 2870
2 Cowboys 2007 2823
3 Piranhas 2007 2821
4 SaberCats 2007 2819
5 Cousin 2007 2811
Less Shots Against In 1 Year
# Team Name Year Value
1 VampYres 2008 1887
2 Casse-Pied 2009 1911
3 Pioneers 2008 1947
4 Casse-Pied 2008 1969
5 Skanksters 2007 1972
Most Pim In 1 Game
# Team Name Year Game Value
1 Pioneers 2007 551 75
2 Skanksters 2008 40 67
3 Titans 2009 158 66
4 Pioneers 2010 168 65 Game Direct Link
5 Skunks 2007 148 64
6 Spartiates 2010 168 64 Game Direct Link
7 Skanksters 2008 73 63
8 Warpath 2010 300 50 Game Direct Link
9 Cousin 2010 63 48 Game Direct Link
10 Pioneers 2010 648 48 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Skanksters 2007 1634
2 SaberCats 2007 1495
3 Knights 2007 1469
4 Cannibales 2007 1466
5 Skunks 2007 1406
Less Pim In 1 Year
# Team Name Year Value
1 Cousin 2009 584
2 Cousin 2008 684
3 Piranhas 2008 708
4 Jets 2008 725
5 IceField 2008 784
Most Hits In 1 Game
# Team Name Year Game Value
1 Skanksters 2008 601 39
2 Piranhas 2010 728 39 Game Direct Link
3 Spartiates 2008 458 36
4 Goblins 2010 560 36 Game Direct Link
5 IceField 2010 744 36 Game Direct Link
6 Goblins 2008 322 35
7 VampYres 2009 421 35
8 Knights 2010 4 35 Game Direct Link
9 Hoodlums 2010 607 35 Game Direct Link
10 Skanksters 2008 289 34
Most Hits In 1 Year
# Team Name Year Value
1 Knights 2010 1791
2 Hoodlums 2010 1762
3 Spartiates 2010 1735
4 Piranhas 2010 1674
5 Goblins 2010 1655
6 Skanksters 2008 1630
7 Warpath 2010 1614
8 Cannibales 2010 1598
9 Skanksters 2009 1592
10 Skanksters 2010 1584
Less Hit In 1 Year
# Team Name Year Value
1 Jets 2007 588
2 Bulldogs 2007 612
3 Piranhas 2007 621
4 Cousin 2007 648
5 Casse-Pied 2007 654
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Soldiers 2007 5
2 Alcoolique 2008 4
3 Titans 2009 4
4 IceField 2009 4
5 Titans 2007 3
Best PP In 1 Year
# Team Name Year Value
1 Skanksters 2009 27.10%
2 Pioneers 2010 26.40%
3 VampYres 2010 24.70%
4 Titans 2008 24.50%
5 IceField 2010 24.40%
6 Piranhas 2009 23.90%
7 Bulldogs 2009 22.60%
8 IceField 2009 22.40%
Best PK In 1 Year
# Team Name Year Value
1 Skanksters 2007 91.60%
2 VampYres 2007 91.10%
3 Alcoolique 2007 91.00%
4 Warpath 2007 90.70%
5 Coyotes 2007 90.10%
Worse PP In 1 Year
# Team Name Year Value
1 Cousin 2007 7.00%
2 Titans 2007 8.60%
3 Bulldogs 2007 8.90%
4 Cowboys 2007 9.10%
5 SaberCats 2007 9.20%
Worse PK In 1 Year
# Team Name Year Value
1 Bulldogs 2008 76.10%
2 Cousin 2010 76.80%
3 Warpath 2010 77.00%
4 Skanksters 2010 77.10%
5 Jets 2009 77.40%
6 Alcoolique 2009 77.40%
7 Piranhas 2009 77.70%
8 Pioneers 2009 78.10%
Most Win In 1 Year
# Team Name Year Value
1 Skanksters 2009 61
2 Knights 2008 50
3 Skanksters 2007 59
4 Knights 2007 59
5 Knights 2009 49
Less Win In 1 Year
# Team Name Year Value
1 Bulldogs 2007 14
2 SaberCats 2007 16
3 National 2007 17
4 Cowboys 2007 18
5 Cousin 2007 18
Most Lost In 1 Year
# Team Name Year Value
1 Pioneers 2009 55
2 Bulldogs 2009 54
3 Alcoolique 2010 54
4 Warpath 2010 52
5 Spartiates 2008 51
6 SaberCats 2007 57
7 Spartiates 2009 47
Less Lost In 1 Year
# Team Name Year Value
1 Skanksters 2007 8
2 Knights 2007 10
3 Alcoolique 2007 16
4 Warpath 2007 19
5 VampYres 2007 19
Most Points In 1 Year
# Team Name Year Value
1 Skanksters 2007 144
2 Knights 2007 140
3 Knights 2008 126
4 Skanksters 2009 125
5 Alcoolique 2007 124
Less Points In 1 Year
# Team Name Year Value
1 National 2007 45
2 Bulldogs 2007 45
3 SaberCats 2007 45
4 Cousin 2007 46
5 Cowboys 2007 51
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Brian Campbell Cowboys 2010 112 35:48 Game Direct Link
2 Chris Pronger Goblins 2010 5 35:01 Game Direct Link
3 Mark Streit Piranhas 2010 112 34:48 Game Direct Link
4 Dennis Wideman Cousin 2010 167 34:37 Game Direct Link
5 Dan Girardi VampYres 2010 652 34:12 Game Direct Link
6 Ian White Cowboys 2010 336 34:03 Game Direct Link
7 Ed Jovanovski VampYres 2010 447 33:55 Game Direct Link
8 Brian Campbell Cowboys 2010 336 33:25 Game Direct Link
9 Brian Campbell Cowboys 2010 447 33:21 Game Direct Link
10 Tomas Kaberle Piranhas 2010 132 33:10 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Kimmo Timonen Casse-Pied 2010 2111
2 Mike Green Bulldogs 2010 2108
3 Zdeno Chara Cowboys 2010 2082
4 Dan Boyle Spartiates 2010 2052
5 Dennis Seidenberg Casse-Pied 2010 2044
6 Nicklas Lidstrom Skanksters 2007 2042
7 Kim Johnsson Bulldogs 2010 2013
8 Zdeno Chara Knights 2007 2005
9 Sergei Gonchar Titans 2007 2001
10 Jay Bouwmeester Cannibales 2009 1987
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Evgeni Malkin Soldiers 2007 417 5
2 Patrik Elias Casse-Pied 2010 611 5 Game Direct Link
3 Jaromir Jagr Soldiers 2007 696 4
4 Alexander Frolov Coyotes 2007 728 4
5 Teemu Selanne Cannibales 2007 817 4
6 Henrik Zetterberg Pioneers 2007 872 4
7 Patrice Bergeron Spartiates 2010 168 4 Game Direct Link
8 Nicklas Backstrom Cowboys 2010 270 4 Game Direct Link
9 Patrick Sharp VampYres 2010 300 4 Game Direct Link
10 Nicklas Backstrom Cowboys 2010 357 4 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Jeff Carter Piranhas 2009 61
2 Marian Gaborik Skanksters 2008 58
3 Vincent Lecavalier Knights 2007 55
4 Steve Sullivan Alcoolique 2007 53
5 Marian Gaborik Skanksters 2009 53
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Brad Richards Goblins 2009 126 7
2 Mike Green Bulldogs 2010 500 6 Game Direct Link
3 Henrik Sedin Casse-Pied 2010 611 6 Game Direct Link
4 Marian Gaborik Skanksters 2007 650 5
5 Daniel Briere Hoodlums 2008 614 5
6 Scott Niedermayer Casse-Pied 2008 759 5
7 Robert Lang IceField 2008 767 5
8 David Backes VampYres 2010 300 5 Game Direct Link
9 Duncan Keith National 2010 669 5 Game Direct Link
10 Derek Roy Alcoolique 2010 683 5 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Mike Green Bulldogs 2010 88
2 Paul Stastny VampYres 2010 85
3 Vincent Lecavalier Knights 2008 83
4 Jason Spezza Skanksters 2009 75
5 Ryan Getzlaf Cannibales 2010 70
6 Daniel Briere Hoodlums 2008 69
7 Sergei Gonchar Titans 2009 69
8 Jason Spezza Skunks 2007 67
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Brad Richards Goblins 2009 126 7
2 Andy McDonald Casse-Pied 2010 108 7 Game Direct Link
3 Olli Jokinen Skanksters 2007 473 6
4 Vincent Lecavalier Knights 2007 689 6
5 Henrik Zetterberg Pioneers 2007 872 6
6 Teemu Selanne National 2008 17 6
7 Mike Ribeiro Goblins 2010 18 6 Game Direct Link
8 Nicklas Backstrom Cowboys 2010 270 6 Game Direct Link
9 Nicklas Backstrom Cowboys 2010 357 6 Game Direct Link
10 Mike Green Bulldogs 2010 500 6 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Vincent Lecavalier Knights 2008 131
2 Paul Stastny VampYres 2010 125
3 Jeff Carter Piranhas 2009 120
4 Nicklas Backstrom Cowboys 2010 119
5 Marian Gaborik Skanksters 2008 115
6 Vincent Lecavalier Knights 2007 111
7 Marian Gaborik Skanksters 2007 110
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Marian Gaborik Skanksters 2007 608 16
2 Daniel Alfredsson Coyotes 2007 800 16
3 Marian Gaborik Skanksters 2007 708 15
4 Daniel Alfredsson Coyotes 2007 776 14
5 Chris Higgins Skanksters 2007 819 14
6 Ryan Smyth Titans 2010 19 14 Game Direct Link
7 Andy McDonald Casse-Pied 2010 115 14 Game Direct Link
8 Nicklas Backstrom Cowboys 2010 49 12 Game Direct Link
9 Daniel Alfredsson Hoodlums 2010 238 12 Game Direct Link
10 Zach Parise Cousin 2010 400 12 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Marian Gaborik Skanksters 2007 569
2 Simon Gagne Knights 2007 426
3 Teemu Selanne Cannibales 2007 421
4 Vincent Lecavalier Knights 2007 407
5 Daniel Alfredsson Coyotes 2007 406
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Zbynek Michalek Pioneers 2009 202 10
2 Martin Skoula Titans 2007 531 9
3 Anton Volchenkov Skanksters 2007 121 8
4 Ruslan Salei LooneyTune 2007 130 8
5 Derek Morris Cannibales 2007 289 8
6 Brian Campbell Cowboys 2010 22 7 Game Direct Link
7 Dennis Wideman Cousin 2010 63 7 Game Direct Link
8 Robyn Regehr VampYres 2010 371 7 Game Direct Link
9 Barret Jackman Cousin 2010 400 7 Game Direct Link
10 Johnny Oduya Piranhas 2010 449 7 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Chris Pronger Piranhas 2007 146
2 Ron Hainsey Grinders 2007 145
3 Paul Martin LooneyTune 2007 144
4 Michal Rozsival Jets 2007 142
5 Brad Lukowich Piranhas 2007 141
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Olli Jokinen Skanksters 2007 473 6
2 Martin Havlat Knights 2007 689 6
3 Simon Gagne Knights 2007 689 6
4 Vincent Lecavalier Knights 2007 689 6
5 Francois Beauchemin Knights 2007 689 6
6 Tomas Kaberle Piranhas 2010 28 6 Game Direct Link
7 Andy McDonald Casse-Pied 2010 108 6 Game Direct Link
8 Jason Arnott Casse-Pied 2010 108 6 Game Direct Link
9 Andrej Meszaros Alcoolique 2010 7 5 Game Direct Link
10 Mark Streit Piranhas 2010 28 5 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Nicklas Lidstrom Skanksters 2007 74
2 Olli Jokinen Skanksters 2007 70
3 Vincent Lecavalier Knights 2008 66
4 Dion Phaneuf Skanksters 2007 65
5 Rick Nash Skanksters 2007 63
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Andrew Brunette IceField 2008 759 -7
2 Jay Bouwmeester Cannibales 2007 696 -6
3 Marek Malik VampYres 2007 753 -6
4 Paul Stastny VampYres 2007 753 -6
5 Brad Stuart Cousin 2008 315 -6
6 Ed Jovanovski Pioneers 2010 63 -6 Game Direct Link
7 Mark Streit Piranhas 2010 611 -6 Game Direct Link
8 Fedor Tyutin Piranhas 2010 611 -6 Game Direct Link
9 Andrew Brunette IceField 2010 11 -5 Game Direct Link
10 Alexandre Burrows Alcoolique 2010 28 -5 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Ruslan Fedotenko Goblins 2007 -66
2 Markus Naslund Bulldogs 2007 -59
3 Chris Pronger Piranhas 2007 -56
4 Anders Eriksson Bulldogs 2007 -55
5 Ladislav Nagy Piranhas 2007 -53
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Ryane Clowe VampYres 2009 136 24
2 Darcy Tucker Pioneers 2007 551 22
3 Alex Burrows Alcoolique 2009 437 22
4 Corey Perry Cousin 2010 63 22 Game Direct Link
5 Owen Nolan Pioneers 2010 373 22 Game Direct Link
6 Keith Ballard VampYres 2010 522 22 Game Direct Link
7 Sean Avery Pioneers 2010 648 22 Game Direct Link
8 Philippe Boucher Casse-Pied 2007 95 21
9 Dion Phaneuf Skanksters 2007 168 21
10 Alexander Semin Skunks 2010 467 21 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Skanksters 2007 288
2 Dion Phaneuf Skanksters 2008 247
3 David Backes VampYres 2010 241
4 Zdeno Chara Knights 2008 234
5 Mike Komisarek Skunks 2010 234
6 Dion Phaneuf Skanksters 2009 228
7 Zdeno Chara Knights 2007 227
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Michael Komisarek Soldiers 2009 476 11
2 Anton Volchenkov Skanksters 2007 355 10
3 Andrew Ference Hoodlums 2008 420 10
4 Matt Cooke Hoodlums 2008 470 10
5 Zdeno Chara Knights 2008 669 10
6 Mike Fisher VampYres 2010 99 9 Game Direct Link
7 Steve Ott Goblins 2010 459 9 Game Direct Link
8 Jarret Stoll Cannibales 2010 69 8 Game Direct Link
9 Scott Hartnell IceField 2010 84 8 Game Direct Link
10 Mikael Samuelsson Skunks 2010 206 8 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Knights 2008 278
2 Sean Hill Alcoolique 2008 246
3 Dion Phaneuf Skanksters 2008 241
4 Brenden Morrow Piranhas 2008 229
5 Brenden Morrow Goblins 2009 228
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Maxim Afinogenov Casse-Pied 2007 2
2 Mike Sillinger Alcoolique 2007 2
3 Trent Hunter Soldiers 2007 2
4 Joe Sakic VampYres 2008 2
5 Matthew Lombardi VampYres 2008 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Marian Gaborik Skanksters 2008 6
2 Chris Drury VampYres 2008 5
3 Jeff Carter Piranhas 2009 5
4 Alexander Ovechkin Soldiers 2009 4
5 Ilya Kovalchuk Cannibales 2009 4
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Mats Sundin Titans 2007 64.60%
2 Manny Malhotra Casse-Pied 2007 63.50%
3 Mike Sillinger Alcoolique 2007 63.50%
4 Bobby Holik SaberCats 2007 63.30%
5 Chris Drury VampYres 2007 62.00%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo Skanksters 2007 9
2 Kari Lehtonen Pioneers 2007 8
3 Martin Brodeur Pioneers 2008 7
4 Manny Legace Coyotes 2007 6
5 J-Sebastien Giguere Knights 2007 6
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Manny Fernandez Cousin 2007 2222
2 Martin Brodeur Skunks 2007 2198
3 Olaf Kolzig Cowboys 2007 2180
4 Ilya Bryzgalov Cowboys 2010 2173
5 Tomas Vokoun Cannibales 2010 2141
6 Miikka Kiprusoff Soldiers 2007 2138
7 Dwayne Roloson Titans 2007 2136
Win In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo Skanksters 2007 62
2 J-Sebastien Giguere Knights 2007 56
3 Roberto Luongo Skanksters 2009 53
4 Martin Brodeur Skunks 2007 50
5 Martin Brodeur Pioneers 2008 49
Lost In 1 Year
# Player Name Team Name Year Value
1 Manny Fernandez Cousin 2007 45
2 Olaf Kolzig Cowboys 2007 42
3 Niklas Backstrom Cousin 2008 36
4 Niklas Backstrom Cousin 2009 36
5 Alexander Auld Bulldogs 2007 34
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Alcoolique Soldiers 2007 325 17
2 Goblins Jets 2010 5 17 Game Direct Link
3 VampYres Skanksters 2008 752 16
4 Knights National 2008 17 15
5 Warpath National 2008 347 15
6 VampYres Soldiers 2008 457 15
7 Alcoolique Goblins 2010 18 15 Game Direct Link
8 Alcoolique Piranhas 2010 28 15 Game Direct Link
9 Alcoolique Cannibales 2010 752 15 Game Direct Link
10 Cannibales Cousin 2010 3 13 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Alcoolique Soldiers 2007 325 32
2 Knights Warpath 2008 410 28
3 Goblins Jets 2010 5 28 Game Direct Link
4 Knights National 2008 17 27
5 Warpath National 2008 347 27
6 VampYres Cousin 2008 804 27
7 Knights Pioneers 2010 119 25 Game Direct Link
8 Cannibales Cousin 2010 3 24 Game Direct Link
9 Alcoolique Goblins 2010 18 24 Game Direct Link
10 Alcoolique Piranhas 2010 28 24 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Alcoolique Soldiers 2007 325 49
2 Goblins Jets 2010 5 45 Game Direct Link
3 Knights National 2008 17 42
4 Warpath National 2008 347 42
5 Knights Warpath 2008 410 42
6 VampYres Skanksters 2008 752 42
7 Alcoolique Goblins 2010 18 39 Game Direct Link
8 Alcoolique Piranhas 2010 28 39 Game Direct Link
9 Knights Pioneers 2010 119 38 Game Direct Link
10 Cannibales Cousin 2010 3 37 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Pioneers Cannibales 2007 319 95
2 Pioneers Cousin 2007 685 91
3 Cannibales Skunks 2007 425 88
4 Skunks National 2007 820 88
5 Cannibales Bulldogs 2010 538 88 Game Direct Link
6 Pioneers National 2010 578 88 Game Direct Link
7 Soldiers Titans 2007 54 87
8 Warpath National 2010 429 83 Game Direct Link
9 Skunks VampYres 2010 194 82 Game Direct Link
10 Goblins Piranhas 2010 543 82 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Pioneers Knights 2007 551 129
2 Pioneers Spartiates 2010 168 129 Game Direct Link
3 Skanksters Skunks 2007 148 124
4 Titans VampYres 2009 435 116
5 Skanksters Knights 2008 40 110
6 Knights Skanksters 2008 73 108
7 Cannibales Titans 2010 493 88 Game Direct Link
8 VampYres Warpath 2010 300 84 Game Direct Link
9 Pioneers Cousin 2010 63 80 Game Direct Link
10 Bulldogs Pioneers 2010 743 80 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 VampYres Alcoolique 2008 645 66
2 National Hoodlums 2010 607 65 Game Direct Link
3 Spartiates Hoodlums 2010 753 60 Game Direct Link
4 Skanksters Goblins 2008 211 59
5 Knights Casse-Pied 2009 178 59
6 Skanksters Spartiates 2010 131 59 Game Direct Link
7 Piranhas Skanksters 2010 728 59 Game Direct Link
8 Skanksters Casse-Pied 2008 289 58
9 Warpath VampYres 2008 369 57
10 Cowboys Spartiates 2010 503 57 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Danny Brunelle -- Original Page W3C XHTML 1.0 Valid