League Records for LHSM
Update - 1 avril 2013 at 06:20
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Cannibales 2011 111 23
2 Skanksters 2012 249 21 Game Direct Link
3 VampYres 2011 566 18
4 Goblins 2012 705 18 Game Direct Link
5 Casse-Pied 2012 716 17 Game Direct Link
6 Pioneers 2012 223 16 Game Direct Link
7 Bulldogs 2012 289 16 Game Direct Link
8 Knights 2011 509 15
9 Warpath 2012 212 15 Game Direct Link
10 Knights 2011 12 13
Most Goals in 1 Year
# Team Name Year Value
1 Knights 2011 499
2 Skanksters 2012 447
3 MobyDicks 2011 391
4 Skanksters 2011 389
5 Skanksters 2009 378
6 Knights 2008 377
7 VampYres 2008 362
8 Skanksters 2008 336
9 Knights 2007 334
Less Goal in 1 Year
# Team Name Year Value
1 Spartiates 2012 88
2 Pioneers 2011 120
3 Titans 2012 125
4 VampYres 2012 139
5 MoneyMakers 2011 154
6 Cousin 2007 169
7 Titans 2011 170
8 VampYres 2011 173
9 Skunks 2011 180
10 SaberCats 2007 181
Most Goals Against in 1 Year
# Team Name Year Value
1 Titans 2012 605
2 Spartiates 2012 441
3 VampYres 2011 429
4 Pioneers 2011 415
5 Warpath 2011 383
6 Spartiates 2008 341
7 Bulldogs 2008 338
8 National 2007 337
9 Bulldogs 2007 333
10 Piranhas 2007 331
Less Goal Against in 1 Year
# Team Name Year Value
1 Skanksters 2007 159
2 Casse-Pied 2007 161
3 Hoodlums 2012 162
4 Skanksters 2011 165
5 Knights 2007 169
6 MobyDicks 2011 169
7 Goblins 2011 180
8 Coyotes 2007 183
9 Alcoolique 2007 186
Most Assists in 1 Game
# Team Name Year Game Value
1 Skanksters 2012 249 36 Game Direct Link
2 Cannibales 2011 111 35
3 Casse-Pied 2012 716 32 Game Direct Link
4 VampYres 2011 566 28
5 Goblins 2012 705 27 Game Direct Link
6 Pioneers 2012 223 26 Game Direct Link
7 Bulldogs 2012 289 26 Game Direct Link
8 Warpath 2012 212 24 Game Direct Link
9 Alcoolique 2007 325 23
10 Knights 2011 509 23
Most Assists in 1 Year
# Team Name Year Value
1 Knights 2011 783
2 Skanksters 2012 747
3 Skanksters 2009 668
4 Knights 2008 661
5 MobyDicks 2011 654
6 VampYres 2008 639
7 Skanksters 2011 633
8 Knights 2007 603
9 Skanksters 2008 593
Less Assist in 1 Year
# Team Name Year Value
1 Spartiates 2012 136
2 Pioneers 2011 184
3 Titans 2012 206
4 VampYres 2012 222
5 MoneyMakers 2011 255
6 Titans 2011 259
7 Cousin 2012 259
8 Cowboys 2012 261
9 MoneyMakers 2012 277
10 Skunks 2011 284
Most Game Points in 1 Game
# Team Name Year Game Value
1 Cannibales 2011 111 58
2 Skanksters 2012 249 57 Game Direct Link
3 Casse-Pied 2012 716 49 Game Direct Link
4 VampYres 2011 566 46
5 Goblins 2012 705 45 Game Direct Link
6 Pioneers 2012 223 42 Game Direct Link
7 Bulldogs 2012 289 42 Game Direct Link
8 Warpath 2012 212 39 Game Direct Link
9 Knights 2011 509 38
10 Hoodlums 2012 282 36 Game Direct Link
Less Game Points in 1 Year
# Team Name Year Value
1 Spartiates 2012 224
2 Pioneers 2011 304
3 Titans 2012 331
4 VampYres 2012 361
5 MoneyMakers 2011 409
6 Titans 2011 429
7 Cousin 2012 429
8 Cowboys 2012 434
9 MoneyMakers 2012 460
10 Skunks 2011 464
Most Shots In 1 Game
# Team Name Year Game Value
1 Pioneers 2007 685 69
2 Skanksters 2007 838 64
3 VampYres 2007 423 63
4 Coyotes 2007 783 62
5 Skanksters 2007 667 60
6 Cannibales 2010 538 51
7 Hoodlums 2010 680 50
8 Cannibales 2010 12 48
9 Hellpepitos 2012 9 47 Game Direct Link
10 Bulldogs 2012 368 47 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Skanksters 2007 3247
2 VampYres 2007 2993
3 Knights 2007 2966
4 Alcoolique 2007 2962
5 Pioneers 2007 2775
Less Shots In 1 Year
# Team Name Year Value
1 Spartiates 2008 1667
2 Cousin 2008 1841
3 Cousin 2009 1887
4 Bulldogs 2009 1901
5 Cowboys 2008 1906
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Moose 2011 27
2 Warpath 2011 26
3 SaberCats 2007 24
4 National 2007 24
5 Titans 2010 24
6 Hoodlums 2010 24
7 Warpath 2011 24
8 Hellpepitos 2012 24 Game Direct Link
9 Grinders 2007 23
10 Spartiates 2010 23
Less Shots Block In 1 Year
# Team Name Year Value
1 VampYres 2008 520
2 Pioneers 2008 550
3 Casse-Pied 2009 554
4 Hoodlums 2009 558
5 Casse-Pied 2008 560
Most Shots Against In 1 Year
# Team Name Year Value
1 Bulldogs 2007 2870
2 Cowboys 2007 2823
3 Piranhas 2007 2821
4 SaberCats 2007 2819
5 Cousin 2007 2811
Less Shots Against In 1 Year
# Team Name Year Value
1 VampYres 2008 1887
2 Casse-Pied 2009 1911
3 Pioneers 2008 1947
4 Casse-Pied 2008 1969
5 Skanksters 2007 1972
Most Pim In 1 Game
# Team Name Year Game Value
1 Pioneers 2007 551 75
2 Skanksters 2008 40 67
3 Titans 2009 158 66
4 Pioneers 2010 168 65
5 Skunks 2007 148 64
6 Spartiates 2010 168 64
7 Skanksters 2008 73 63
8 Titans 2012 119 58 Game Direct Link
9 Warpath 2010 300 50
10 Cousin 2010 63 48
Most Pim In 1 Year
# Team Name Year Value
1 Skanksters 2007 1634
2 SaberCats 2007 1495
3 Knights 2007 1469
4 Cannibales 2007 1466
5 Skunks 2007 1406
Less Pim In 1 Year
# Team Name Year Value
1 IceField 2011 555
2 Cousin 2009 584
3 Cannibales 2011 619
4 Hoodlums 2011 645
5 MoneyMakers 2011 646
6 Cowboys 2011 676
7 Cousin 2008 684
8 Moose 2011 703
9 Cousin 2011 704
10 Piranhas 2008 708
Most Hits In 1 Game
# Team Name Year Game Value
1 Skanksters 2008 601 39
2 Piranhas 2010 728 39
3 MobyDicks 2011 319 37
4 Spartiates 2008 458 36
5 Goblins 2010 560 36
6 IceField 2010 744 36
7 MoneyMakers 2011 391 36
8 Titans 2012 619 36 Game Direct Link
9 Goblins 2008 322 35
10 VampYres 2009 421 35
Most Hits In 1 Year
# Team Name Year Value
1 IceField 2011 1817
2 Knights 2010 1791
3 Knights 2011 1773
4 Cannibales 2012 1764
5 Hoodlums 2010 1762
6 Piranhas 2011 1743
7 Spartiates 2010 1735
8 MobyDicks 2011 1731
9 Goblins 2011 1728
10 MoneyMakers 2011 1707
Less Hit In 1 Year
# Team Name Year Value
1 Jets 2007 588
2 Bulldogs 2007 612
3 Piranhas 2007 621
4 Cousin 2007 648
5 Casse-Pied 2007 654
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Soldiers 2007 5
2 Pioneers 2012 5
3 Alcoolique 2008 4
4 Titans 2009 4
5 IceField 2009 4
6 Titans 2007 3
Best PP In 1 Year
# Team Name Year Value
1 Knights 2011 35,50%
2 Skanksters 2012 31,30%
3 MobyDicks 2011 30,40%
4 Skanksters 2011 28,30%
5 Bulldogs 2012 28,20%
6 Skanksters 2009 27,10%
7 Pioneers 2010 26,40%
8 Bulldogs 2011 24,90%
9 VampYres 2010 24,70%
10 Titans 2008 24,50%
Best PK In 1 Year
# Team Name Year Value
1 Skanksters 2007 91,60%
2 VampYres 2007 91,10%
3 Alcoolique 2007 91,00%
4 Warpath 2007 90,70%
5 Coyotes 2007 90,10%
Worse PP In 1 Year
# Team Name Year Value
1 Cousin 2007 7,00%
2 Pioneers 2011 7,70%
3 Cousin 2012 8,50%
4 Titans 2007 8,60%
5 Bulldogs 2007 8,90%
6 Cowboys 2007 9,10%
7 SaberCats 2007 9,20%
Worse PK In 1 Year
# Team Name Year Value
1 VampYres 2011 65,70%
2 Titans 2012 67,20%
3 Pioneers 2011 70,10%
4 Spartiates 2012 70,70%
5 MoneyMakers 2011 73,80%
6 Warpath 2012 74,90%
7 Bulldogs 2008 76,10%
8 Cousin 2010 76,80%
9 Warpath 2010 77,00%
10 Skanksters 2010 77,10%
Most Win In 1 Year
# Team Name Year Value
1 Knights 2011 67
2 MobyDicks 2011 66
3 Skanksters 2012 66
4 Hoodlums 2012 65
5 Skanksters 2011 64
6 Piranhas 2011 63
7 Skanksters 2009 61
8 Goblins 2011 54
9 Knights 2008 50
10 Skanksters 2007 59
Less Win In 1 Year
# Team Name Year Value
1 Spartiates 2012 5
2 Titans 2012 6
3 Pioneers 2011 11
4 Bulldogs 2007 14
5 SaberCats 2007 16
6 National 2007 17
7 MoneyMakers 2011 17
8 Cowboys 2007 18
9 Cousin 2007 18
Most Lost In 1 Year
# Team Name Year Value
1 Spartiates 2012 77
2 Titans 2012 76
3 Pioneers 2011 71
4 MoneyMakers 2011 65
5 VampYres 2011 64
6 VampYres 2012 64
7 Warpath 2011 58
8 Titans 2011 57
9 Pioneers 2009 55
10 Bulldogs 2009 54
Less Lost In 1 Year
# Team Name Year Value
1 Skanksters 2007 8
2 Knights 2007 10
3 Knights 2011 15
4 Alcoolique 2007 16
5 MobyDicks 2011 16
6 Skanksters 2011 18
7 Warpath 2007 19
8 VampYres 2007 19
Most Points In 1 Year
# Team Name Year Value
1 Skanksters 2007 144
2 Knights 2007 140
3 MobyDicks 2011 138
4 Skanksters 2012 138
5 Knights 2011 136
6 Piranhas 2011 134
7 Skanksters 2011 133
8 Knights 2008 126
9 Skanksters 2009 125
10 Alcoolique 2007 124
Less Points In 1 Year
# Team Name Year Value
1 Spartiates 2012 12
2 Titans 2012 12
3 Pioneers 2011 26
4 VampYres 2011 38
5 National 2007 45
6 Bulldogs 2007 45
7 SaberCats 2007 45
8 Cousin 2007 46
9 MoneyMakers 2011 47
10 Cowboys 2007 51
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Brian Campbell Cowboys 2010 112 35:48
2 Duncan Keith Moose 2012 304 35:12 Game Direct Link
3 Chris Pronger Goblins 2010 5 35:01
4 Mark Streit Piranhas 2010 112 34:48
5 Dennis Wideman Cousin 2010 167 34:37
6 Dan Girardi VampYres 2010 652 34:12
7 Ian White Cowboys 2010 336 34:03
8 Ed Jovanovski VampYres 2010 447 33:55
9 Roman Polak Spartiates 2012 397 33:35 Game Direct Link
10 Brian Campbell Cowboys 2010 336 33:25
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Kevin Shattenkirk VampYres 2012 2132
2 Erik Karlsson Bulldogs 2012 2111
3 Kimmo Timonen Casse-Pied 2010 2111
4 Mike Green Bulldogs 2010 2108
5 Duncan Keith Moose 2011 2100
6 Zdeno Chara Cowboys 2010 2082
7 Dan Boyle Spartiates 2010 2052
8 Dennis Seidenberg Casse-Pied 2010 2044
9 Nicklas Lidstrom Skanksters 2007 2042
10 Kim Johnsson Bulldogs 2010 2013
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Sidney Crosby Knights 2011 571 10
2 Jeff Carter Piranhas 2011 14 9
3 Steven Stamkos Bulldogs 2011 482 8
4 Alex Ovechkin Knights 2011 509 8
5 Devin Setoguchi VampYres 2011 566 8
6 Sidney Crosby Knights 2011 399 7
7 Alex Ovechkin Knights 2011 96 6
8 Ilya Kovalchuk Cannibales 2011 245 6
9 Dustin Byfuglien Bulldogs 2011 360 6
10 Sidney Crosby Knights 2011 509 6
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin Knights 2011 161
2 Sidney Crosby Knights 2011 159
3 Daniel Sedin Skanksters 2012 113
4 Daniel Sedin MobyDicks 2011 79
5 Martin St Louis Cannibales 2012 75
6 Martin St Louis MobyDicks 2011 73
7 Marian Gaborik Skanksters 2011 64
8 Jeff Carter Piranhas 2009 61
9 Marian Gaborik Skanksters 2008 58
10 Vincent Lecavalier Knights 2007 55
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Sidney Crosby Knights 2011 509 8
2 Alex Ovechkin Knights 2011 571 8
3 Brad Richards Goblins 2009 126 7
4 Mike Richards Piranhas 2011 14 7
5 Martin Hanzal Bulldogs 2012 99 7 Game Direct Link
6 Pavel Datsyuk Goblins 2012 135 7 Game Direct Link
7 Mike Green Bulldogs 2010 500 6
8 Henrik Sedin Casse-Pied 2010 611 6
9 Alex Ovechkin Knights 2011 21 6
10 Jonathan Toews Cannibales 2011 111 6
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Knights 2011 168
2 Alex Ovechkin Knights 2011 165
3 Jason Spezza Skanksters 2012 116
4 Daniel Sedin Skanksters 2012 114
5 Martin St Louis MobyDicks 2011 100
6 Jarome Iginla Skanksters 2012 93
7 Mike Green Bulldogs 2010 88
8 Paul Stastny VampYres 2010 85
9 Vincent Lecavalier Knights 2008 83
10 Daniel Sedin MobyDicks 2011 81
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Sidney Crosby Knights 2011 509 14
2 Alex Ovechkin Knights 2011 509 13
3 Jonathan Toews Cannibales 2011 111 11
4 Devin Setoguchi VampYres 2011 566 11
5 Sidney Crosby Knights 2011 12 10
6 David Backes VampYres 2011 566 10
7 Sidney Crosby Knights 2011 571 10
8 Loui Eriksson Goblins 2012 705 10 Game Direct Link
9 Jeff Carter Piranhas 2011 14 9
10 Sidney Crosby Knights 2011 399 9
Most Points In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Knights 2011 327
2 Alex Ovechkin Knights 2011 326
3 Daniel Sedin Skanksters 2012 227
4 Jason Spezza Skanksters 2012 183
5 Martin St Louis MobyDicks 2011 173
6 Jarome Iginla Skanksters 2012 163
7 Daniel Sedin MobyDicks 2011 160
8 Vincent Lecavalier Knights 2008 131
9 Paul Stastny VampYres 2010 125
10 Marian Gaborik Skanksters 2011 125
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Marian Gaborik Skanksters 2007 608 16
2 Daniel Alfredsson Coyotes 2007 800 16
3 Marian Gaborik Skanksters 2007 708 15
4 Anze Kopitar Hoodlums 2011 619 15
5 Daniel Alfredsson Coyotes 2007 776 14
6 Chris Higgins Skanksters 2007 819 14
7 Ryan Smyth Titans 2010 19 14
8 Andy McDonald Casse-Pied 2010 115 14
9 Logan Couture IceField 2012 320 14 Game Direct Link
10 Sidney Crosby Knights 2011 571 13
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Marian Gaborik Skanksters 2007 569
2 Simon Gagne Knights 2007 426
3 Teemu Selanne Cannibales 2007 421
4 Vincent Lecavalier Knights 2007 407
5 Daniel Alfredsson Coyotes 2007 406
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Zbynek Michalek Pioneers 2009 202 10
2 Tom Gilbert Cousin 2011 82 10
3 Martin Skoula Titans 2007 531 9
4 Anton Volchenkov Skanksters 2007 121 8
5 Ruslan Salei LooneyTune 2007 130 8
6 Derek Morris Cannibales 2007 289 8
7 Ryan Whitney MoneyMakers 2011 147 8
8 Michal Rozsival Warpath 2011 505 8
9 Kevin Klein VampYres 2011 780 8
10 Ryan McDonagh Skanksters 2012 397 8 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Warpath 2011 178
2 Robyn Regehr Titans 2011 168
3 Braydon Coburn Cousin 2012 160
4 Tom Gilbert Cousin 2011 159
5 Kevin Klein VampYres 2011 154
6 Francois Beauchemin MobyDicks 2012 153
7 Luke Schenn Skunks 2011 149
8 Chris Pronger MobyDicks 2011 148
9 Chris Pronger Piranhas 2007 146
10 Ron Hainsey Grinders 2007 145
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Alex Ovechkin Knights 2011 509 11
2 Sidney Crosby Knights 2011 509 11
3 Claude Giroux Knights 2011 509 11
4 Kimmo Timonen Hellpepitos 2012 619 11 Game Direct Link
5 Derek Roy Goblins 2012 705 10 Game Direct Link
6 Jaromir Jagr Goblins 2012 705 10 Game Direct Link
7 Loui Eriksson Goblins 2012 705 10 Game Direct Link
8 Jordan Staal Casse-Pied 2012 716 10 Game Direct Link
9 Jussi Jokinen Cannibales 2011 111 9
10 Jonathan Toews Cannibales 2011 111 9
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin Knights 2011 222
2 Sidney Crosby Knights 2011 215
3 Daniel Sedin Skanksters 2012 185
4 Jarome Iginla Skanksters 2012 177
5 Jason Spezza Skanksters 2012 177
6 Brent Burns Knights 2011 138
7 Drew Doughty Knights 2011 108
8 Martin St Louis MobyDicks 2011 108
9 Daniel Sedin MobyDicks 2011 101
10 Marian Gaborik Skanksters 2011 97
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Shawn Horcoff Titans 2012 223 -11 Game Direct Link
2 Robyn Regehr Titans 2012 249 -11 Game Direct Link
3 Ales Hemsky Titans 2012 289 -11 Game Direct Link
4 Dion Phaneuf Warpath 2011 111 -10
5 Sheldon Souray Warpath 2011 111 -10
6 Jakub Voracek Titans 2012 716 -10 Game Direct Link
7 Tyler Bozak Titans 2012 716 -10 Game Direct Link
8 Michal Handzus Pioneers 2011 12 -9
9 Mike Knuble Pioneers 2011 12 -9
10 Luke Schenn Skunks 2011 399 -9
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Robyn Regehr Titans 2012 -180
2 Tyler Myers Titans 2012 -176
3 Blake Wheeler Titans 2012 -154
4 Brett Clark Spartiates 2012 -143
5 Tyler Bozak Titans 2012 -129
6 Ryan Smyth Spartiates 2012 -125
7 Raffi Torres Titans 2012 -121
8 Pavel Kubina Pioneers 2011 -103
9 Todd Bertuzzi Spartiates 2012 -103
10 Jakub Voracek Titans 2012 -96
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Jarome Iginla Skanksters 2011 21 37
2 George Parros Titans 2012 119 37 Game Direct Link
3 Theo Peckham Titans 2011 400 34
4 Zdeno Chara Piranhas 2011 279 31
5 Brent Burns Knights 2011 376 29
6 Mike Richards Piranhas 2011 4 27
7 Andy Sutton Cowboys 2011 8 27
8 Travis Hamonic Casse-Pied 2011 91 27
9 Ryan Callahan Goblins 2011 118 27
10 Eric Brewer Skunks 2011 368 27
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Skanksters 2007 288
2 Dion Phaneuf Skanksters 2008 247
3 David Backes VampYres 2010 241
4 Zdeno Chara Knights 2008 234
5 Mike Komisarek Skunks 2010 234
6 Dion Phaneuf Skanksters 2009 228
7 Zdeno Chara Knights 2007 227
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Michael Komisarek Soldiers 2009 476 11
2 Anton Volchenkov Skanksters 2007 355 10
3 Andrew Ference Hoodlums 2008 420 10
4 Matt Cooke Hoodlums 2008 470 10
5 Zdeno Chara Knights 2008 669 10
6 Mike Fisher VampYres 2010 99 9
7 Steve Ott Goblins 2010 459 9
8 Luke Schenn Skunks 2011 433 9
9 Dustin Brown Moose 2011 572 9
10 Stephane Robidas Goblins 2012 430 9 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Knights 2008 278
2 Martin Hanzal Bulldogs 2012 257
3 Dustin Brown Piranhas 2011 247
4 Sean Hill Alcoolique 2008 246
5 Dion Phaneuf Skanksters 2008 241
6 Scott Hartnell Cousin 2012 239
7 Ryan Getzlaf Cannibales 2012 234
8 Alex Ovechkin Knights 2011 231
9 Brenden Morrow Piranhas 2008 229
10 Brenden Morrow Goblins 2009 228
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Maxim Afinogenov Casse-Pied 2007 2
2 Mike Sillinger Alcoolique 2007 2
3 Trent Hunter Soldiers 2007 2
4 Joe Sakic VampYres 2008 2
5 Matthew Lombardi VampYres 2008 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Knights 2011 29
2 Alex Ovechkin Knights 2011 20
3 Daniel Sedin Skanksters 2012 16
4 Jarome Iginla Skanksters 2012 10
5 Daniel Sedin MobyDicks 2011 9
6 Steven Stamkos Bulldogs 2011 7
7 Marian Gaborik Skanksters 2008 6
8 Jarome Iginla Skanksters 2011 6
9 Marian Gaborik Skanksters 2011 6
10 Chris Drury VampYres 2008 5
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Mats Sundin Titans 2007 64,60%
2 Manny Malhotra Casse-Pied 2007 63,50%
3 Mike Sillinger Alcoolique 2007 63,50%
4 Bobby Holik SaberCats 2007 63,30%
5 Chris Drury VampYres 2007 62,00%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo Skanksters 2007 9
2 Kari Lehtonen Pioneers 2007 8
3 Mike Smith Hellpepitos 2012 8
4 Martin Brodeur Pioneers 2008 7
5 Roberto Luongo Skanksters 2011 7
6 Manny Legace Coyotes 2007 6
7 J-Sebastien Giguere Knights 2007 6
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Tomas Vokoun Moose 2012 2410
2 Miikka Kiprusoff Skunks 2011 2344
3 Jaroslav Halak Cousin 2012 2280
4 Jimmy Howard Bulldogs 2012 2251
5 Ilya Bryzgalov Cowboys 2011 2237
6 Ryan Miller MoneyMakers 2012 2231
7 Craig Anderson Moose 2011 2223
8 Manny Fernandez Cousin 2007 2222
9 Jonathan Quick Hoodlums 2011 2212
10 Martin Brodeur Titans 2011 2203
Win In 1 Year
# Player Name Team Name Year Value
1 Jonathan Quick Hoodlums 2012 63
2 Roberto Luongo Skanksters 2007 62
3 Carey Price Casse-Pied 2012 60
4 J-Sebastien Giguere Knights 2007 56
5 Marc-Andre Fleury Knights 2011 54
6 Roberto Luongo Skanksters 2009 53
7 Roberto Luongo Skanksters 2012 53
8 Henrik Lundqvist MobyDicks 2011 52
9 Martin Brodeur Skunks 2007 50
10 Martin Brodeur Pioneers 2008 49
Lost In 1 Year
# Player Name Team Name Year Value
1 Steve Mason Spartiates 2012 59
2 Tuukka Rask Pioneers 2011 47
3 Manny Fernandez Cousin 2007 45
4 Ryan Miller MoneyMakers 2012 45
5 Miikka Kiprusoff Skunks 2011 43
6 Ryan Miller MoneyMakers 2011 43
7 Olaf Kolzig Cowboys 2007 42
8 Jaroslav Halak Cousin 2011 42
9 Martin Brodeur Titans 2011 40
10 Niklas Backstrom Cousin 2008 36
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Warpath Cannibales 2011 111 24
2 VampYres Warpath 2011 566 22
3 Titans Skanksters 2012 249 22 Game Direct Link
4 Titans Goblins 2012 705 21 Game Direct Link
5 Titans Cowboys 2011 179 18
6 Pioneers Titans 2012 223 18 Game Direct Link
7 Titans Casse-Pied 2012 716 18 Game Direct Link
8 Alcoolique Soldiers 2007 325 17
9 Goblins Jets 2010 5 17
10 Titans Bulldogs 2012 289 17 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Titans Skanksters 2012 249 38 Game Direct Link
2 Warpath Cannibales 2011 111 37
3 VampYres Warpath 2011 566 36
4 Titans Casse-Pied 2012 716 34 Game Direct Link
5 Alcoolique Soldiers 2007 325 32
6 Titans Goblins 2012 705 32 Game Direct Link
7 Pioneers Titans 2012 223 29 Game Direct Link
8 Knights Warpath 2008 410 28
9 Goblins Jets 2010 5 28
10 Titans Cowboys 2011 179 28
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Warpath Cannibales 2011 111 61
2 Titans Skanksters 2012 249 60 Game Direct Link
3 VampYres Warpath 2011 566 58
4 Titans Goblins 2012 705 53 Game Direct Link
5 Titans Casse-Pied 2012 716 52 Game Direct Link
6 Alcoolique Soldiers 2007 325 49
7 Pioneers Titans 2012 223 47 Game Direct Link
8 Titans Cowboys 2011 179 46
9 Goblins Jets 2010 5 45
10 Titans Bulldogs 2012 289 45 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Pioneers Cannibales 2007 319 95
2 Pioneers Cousin 2007 685 91
3 Skanksters Bulldogs 2012 39 90 Game Direct Link
4 Cannibales Skunks 2007 425 88
5 Skunks National 2007 820 88
6 Cannibales Bulldogs 2010 538 88
7 Pioneers National 2010 578 88
8 Soldiers Titans 2007 54 87
9 Warpath National 2010 429 83
10 Skunks VampYres 2010 194 82
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Pioneers Knights 2007 551 129
2 Pioneers Spartiates 2010 168 129
3 Skanksters Skunks 2007 148 124
4 Titans VampYres 2009 435 116
5 Skanksters Knights 2008 40 110
6 Knights Skanksters 2008 73 108
7 Titans Piranhas 2012 119 100 Game Direct Link
8 Cannibales Titans 2010 493 88
9 VampYres Warpath 2010 300 84
10 Pioneers Cousin 2010 63 80
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 VampYres Alcoolique 2008 645 66
2 National Hoodlums 2010 607 65
3 Warpath IceField 2011 331 64
4 Hoodlums MoneyMakers 2012 144 62 Game Direct Link
5 Spartiates Hoodlums 2010 753 60
6 Skanksters Goblins 2008 211 59
7 Knights Casse-Pied 2009 178 59
8 Skanksters Spartiates 2010 131 59
9 Piranhas Skanksters 2010 728 59
10 MoneyMakers Titans 2011 391 59
Output by the SimonT Hockey Simulator (STHS) for Danny Brunelle -- Original Page W3C XHTML 1.0 Valid