LHSMPLF Team Rosters

Team Rosters

(As of vendredi, mars 30 2001)

Wolverines

General Manager: Keven Plante

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Steve Rucchin           C L  OK    65 64 70 92 83 88 67 77 67 65 70 70 70 75
93 Petr Nedved             C L  OK    63 70 67 86 80 65 70 83 78 55 73 70 75 76
18 Marty Reasoner          C L  OK    51 65 61 67 80 78 62 74 70 60 70 55 60 70
50 Brian Skrudland         C L  99    58 58 63 51 55 82 55 65 55 83 54 90 94 66
19 German Titov           LW L  OK    58 55 58 83 69 80 55 73 67 55 69 75 70 69
30 Mike Leclerc           LW L  OK    55 64 62 64 67 55 62 65 60 58 63 60 61 66
44 Jonas Hoglund          LW L  OK    35 78 73 78 89 95 74 73 70 51 74 65 65 73
55 Dave Andreychuk        LW L  OK    55 47 80 71 68 80 49 67 68 65 70 85 84 70
14 Dallas Drake           RW L  OK    70 69 63 80 80 60 70 75 70 72 67 70 74 75
22 Jim Cummins            RW R  OK    70 51 70 72 66 25 51 65 54 60 63 70 75 66
27 Dmitri Khristich       RW R  OK    45 68 65 83 90 87 69 74 72 54 70 75 60 72
28 Mike Grier             RW L  OK    74 62 82 72 67 75 60 72 61 69 67 60 65 73
23 Marty McInnis          RW R  OK    55 60 55 76 80 88 60 69 67 68 65 68 73 69
42 Ed Ward                RW R  OK    62 45 65 65 80 65 45 59 57 67 65 70 60 65
24 Sami Kapanen           RW L  OK    59 89 53 82 86 89 89 72 70 65 73 65 65 76
49 Tony Granato           RW R  OK    45 54 62 55 65 55 54 65 63 58 65 78 81 65
12 Oleg Tverdovsky         D L  OK    69 75 64 71 99 80 77 78 75 58 70 65 55 77
25 Jason Marshall          D R  OK    65 60 70 65 84 57 60 58 53 70 40 60 65 67
20 Michal Rozsival         D R  OK    56 65 61 75 80 67 65 69 65 57 63 55 60 69
 5 Kevin Haller            D L  OK    60 45 64 69 90 66 45 62 53 75 60 76 80 67
32 Don Sweeney             D L  OK    70 56 62 86 90 70 55 66 60 80 55 80 80 72
 4 Vitali Vishnevsky       D L  OK    55 60 74 71 73 69 60 61 54 58 54 50 55 65
33 Richard Matvichuk       D L  OK    50 53 75 74 70 77 54 70 62 70 62 70 75 69
 8 Zdeno Chara             D L  OK    80 35 95 80 71 60 35 64 45 67 61 60 65 70
 6 Ulf Samuelsson          D L  OK    72 55 72 70 73 45 55 60 45 75 55 83 82 69
40 John Vanbiesbrouck      G L  OK    55 89 48 70 81 88 86 55 85 NA NA 93 97 75
10 Roman Turek             G L  OK    73 90 89 88 90 83 94 45 90 NA NA 75 60 81
48 Tomas Vokoun            G R  OK    70 80 70 73 74 80 76 55 80 NA NA 65 55 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Jorgen Jonsson          C L  OK    66 60 66 70 76 70 61 62 62 58 62 49 52 67
45 Matt Cullen             C L  OK    55 69 54 71 87 80 67 72 64 58 66 65 60 69
36 Tony Hrkac              C L  OK    60 55 55 65 78 86 54 62 59 65 57 64 60 64
37 Marc Chouinard          C R  OK    30 56 80 55 60 75 53 53 48 59 55 45 50 60
17 Maxim Balmochnykh      LW L  OK    56 62 62 66 70 60 60 54 58 44 53 42 44 60
 7 Eric Lecompte          LW L  OK    75 51 72 62 65 29 48 56 53 48 54 55 50 61
41 Jeremy Stevenson       LW L  OK    78 48 77 65 68 25 47 57 56 59 55 45 50 63
26 Jay Legault            LW L  OK    52 60 70 65 69 55 56 54 55 40 57 45 50 60
39 Ladislav Kohn          RW L  OK    66 61 41 77 65 80 60 67 65 51 60 56 60 65
11 Vadim Sharifijanov     RW L  OK    45 64 58 65 70 88 64 65 63 58 65 60 65 67
47 Ryan VandenBussche     RW R  OK    89 57 78 78 77 25 58 51 52 59 50 55 60 64
56 Alexander Volchkov     RW R  OK    40 52 60 68 77 91 52 55 55 50 56 45 45 59
34 Daniel Trebil           D R  OK    55 45 70 67 70 60 45 58 52 57 59 48 40 61
38 Mike Crowley            D L  OK    65 56 51 60 65 85 52 60 55 51 52 45 50 60
 2 Joel Kwiatkowski        D L  OK    40 58 68 76 83 80 57 56 52 50 52 45 50 60
 9 Pascal Trepanier        D R  OK    65 58 64 47 54 75 60 58 54 60 45 55 55 63
13 Niklas Havelid          D R  OK    56 60 63 69 73 78 61 63 52 65 53 45 50 65
46 Craig Millar            D L  OK    40 57 62 71 65 83 52 66 59 62 61 65 70 64
43 Dominic Roussel         G L  OK    60 76 62 64 70 75 78 35 76 NA NA 70 55 67
35 JS Giguere              G L  OK    63 73 78 73 71 55 71 45 72 NA NA 50 45 66
31 Emmanuel Fernandez      G L  OK    65 84 76 77 65 77 83 25 83 NA NA 65 65 73

Warpath

General Manager: Karl Wasilkowski

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Anson Carter            C R  OK    60 68 66 80 77 91 65 76 73 66 75 65 70 75
41 Jason Allison           C R  99    65 63 70 91 59 82 60 77 73 67 71 65 70 75
39 Bob Corkum              C R  OK    55 52 69 76 82 90 58 65 56 75 65 80 80 69
28 Kip Miller              C L  OK    57 60 58 75 80 88 61 76 68 62 65 70 75 70
22 Shaun Van-Allen         C L  OK    58 56 60 65 89 73 55 70 66 71 65 75 75 69
16 Sergei Samsonov        LW R  OK    60 75 50 73 80 99 75 73 77 62 70 60 60 73
24 Jamie Langenbrunner    LW R  OK 1W 69 67 60 71 80 59 65 74 72 69 72 65 70 74
19 Marco Sturm            LW L  OK    45 77 51 70 94 85 78 67 66 55 66 58 60 69
15 Bill Lindsay           LW L  OK    65 53 65 65 85 45 55 65 60 79 63 76 78 69
25 Claude Lemieux         RW R  OK    90 60 58 88 86 52 60 74 70 69 70 84 80 75
94 Sergei Berezin         RW L  OK    55 72 58 80 92 96 71 67 70 60 75 65 65 73
11 P.J. Axelsson          RW R  OK    60 66 50 74 70 89 60 66 61 70 65 45 45 68
45 Vaclav Varada          RW L  OK    70 63 65 68 87 82 65 74 65 62 65 60 60 71
20 Darren Van-Impe         D L  OK    65 56 64 63 67 76 58 72 65 70 62 65 70 69
 3 Dan McGillis            D L  OK    65 60 76 74 89 60 60 68 66 70 63 70 70 72
30 Hal Gill                D L  OK    70 45 92 71 74 66 44 60 50 77 45 65 60 70
23 Kyle McLaren            D L  OK    76 60 77 80 70 65 60 66 60 74 64 65 65 74
10 Andy Delmore            D R  OK    52 60 61 68 73 75 60 66 64 63 64 65 60 67
46 Peter Popovic           D L  OK    55 51 86 71 82 80 48 63 48 80 58 75 72 70
 5 Nicklas Lidstrom        D L  OK    70 74 65 89 98 95 77 88 80 94 71 80 78 84
34 Byron Dafoe             G L  96    78 88 66 80 88 74 90 68 89 NA NA 70 75 80
 1 John Grahame            G L  OK    70 70 74 77 71 71 74 45 76 NA NA 60 54 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Andre Savage            C L  OK    45 59 55 69 76 88 60 70 65 55 68 63 65 67
17 Peter Sarno             C L  OK    40 58 52 65 66 70 55 57 54 45 53 45 50 58
44 Stephen Guolla          C L  OK    55 62 54 67 76 80 62 70 66 50 65 60 60 67
36 Ken Belanger           LW L  OK    70 45 80 67 65 30 44 55 50 63 58 65 65 63
54 Antti Laaksonen        LW L  OK    44 60 59 68 80 78 58 63 60 50 66 58 60 64
40 Mikko Eloranta         LW L  OK    48 66 67 68 66 70 66 66 62 50 62 60 50 66
29 Matt Zultek            LW L  OK    56 47 72 67 75 76 45 51 46 56 54 56 59 59
18 Kirk Maltby            LW L  OK    45 57 60 70 76 86 58 67 63 60 66 68 72 67
51 Jeff Zehr              LW L  OK    45 54 78 78 70 55 50 53 54 56 51 52 57 61
43 Peter Worrell          LW L  OK    80 48 90 65 71 25 48 63 52 60 61 55 66 67
21 Milan Bartovic         LW L  OK    40 65 50 59 45 80 60 58 54 48 54 45 50 59
35 Lee Goren              RW R  OK    50 50 67 67 60 76 50 56 54 45 57 34 45 59
26 Mike Knuble            RW R  OK    55 52 74 69 80 78 50 61 58 60 65 60 60 66
 7 Jaroslav Kristek       RW R  99    45 60 59 65 75 89 59 56 57 47 59 45 50 61
80 Pavel Vorobiev         RW L  OK    61 63 51 57 57 57 61 63 63 61 55 30 25 63
59 Eric Nickulas          RW R  OK    50 62 63 72 80 64 63 60 60 48 60 48 57 64
62 Jay Henderson          RW R  OK    58 53 66 64 68 62 54 43 46 66 40 49 50 57
38 Marko Tuomainen        RW R  OK    69 54 76 65 75 40 53 65 64 52 66 60 52 67
37 Mattias Timander        D L  OK    46 65 71 70 65 75 62 66 58 55 59 55 60 65
27 Stanislav Neckar        D L  OK    60 59 65 70 76 65 60 65 60 57 61 60 65 66
13 Jonathan Girard         D R  OK    55 56 52 66 74 66 52 59 59 62 55 50 50 62
12 Nick Boynton            D R  OK    60 48 70 70 73 55 56 54 54 58 56 45 50 63
14 Brad Bombardir          D L  OK    52 55 69 70 74 84 57 59 56 66 64 55 60 66
32 Cale Hulse              D R  OK    65 56 75 59 77 55 59 59 54 65 45 60 65 66
 4 Jonathan Aitken         D L  OK    59 55 79 67 70 30 55 54 50 56 40 55 50 62
 6 Maxim Galanov           D L  OK    55 63 65 70 72 73 64 63 65 55 64 60 60 67
42 Robbie Tallas           G L  OK    69 73 66 80 79 45 70 25 70 NA NA 65 60 65
31 Steve Passmore          G L  OK    80 73 38 65 89 75 77 45 78 NA NA 55 60 67

Calgary

General Manager: Jean-Sébastien Chénier

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Marc Bureau             C R  OK    63 57 72 57 86 96 59 57 58 85 55 80 80 68
34 Josef Beranek           C L  OK    55 64 58 74 74 69 65 65 68 40 67 65 55 67
16 Cory Stillman           C L  OK    67 71 54 73 75 89 69 72 70 60 73 65 65 73
22 Marc Savard             C L  OK    70 77 53 70 85 65 77 77 74 60 73 65 65 75
23 Robert Lang             C R  OK    55 70 62 73 87 92 70 81 73 65 72 65 70 75
63 Andrei Nazarov         LW R  OK    70 51 85 60 64 75 50 72 52 65 65 60 60 69
41 Stephane Matteau       LW L  OK    58 54 67 75 82 60 54 67 65 68 66 75 75 69
42 Scott Pellerin         LW L  OK    54 52 55 76 80 75 54 67 63 66 65 70 65 67
47 Vyacheslav Kozlov      LW L  OK    60 75 52 72 95 87 75 70 74 62 70 71 75 73
35 Niklas Sundstrom       LW L  OK    55 65 57 82 88 80 63 73 69 74 66 65 65 72
32 Donald Audette         RW R  OK    56 75 40 75 76 78 75 73 70 60 70 67 69 71
15 Valeri Bure            RW R  OK    65 80 60 73 85 67 80 80 79 60 77 70 65 78
19 Martin St. Louis       RW L  OK    55 70 35 56 66 80 70 69 66 55 65 60 70 66
43 Steve Thomas           RW L  OK    68 62 60 79 80 66 60 78 75 65 73 75 80 74
33 Denis Gauthier          D L  OK    94 55 64 46 59 65 55 57 52 65 50 50 55 67
 5 Jason Woolley           D L  OK    60 68 65 65 82 83 68 74 70 63 66 70 70 73
 3 Patrick Traverse        D L  OK    57 56 69 69 65 80 57 69 60 69 56 55 60 68
 8 Phil Housley            D L  OK    50 67 50 72 95 86 70 82 76 60 66 80 86 74
11 Brad Werenka            D L  99    70 59 70 73 76 55 60 65 60 77 63 75 75 72
 9 Tommy Albelin           D L  99    54 60 60 66 72 86 60 65 59 70 59 73 75 67
24 Bobby Dollas            D L  OK    57 50 74 75 69 65 50 65 60 73 61 70 75 69
36 Mark Fitzpatrick        G L  OK    80 67 72 80 86 25 68 25 66 NA NA 80 65 64
37 Patrick Roy             G L  95    88 89 80 88 84 51 88 80 91 NA NA 95 99 83
31 Mike Vernon             G L  OK    80 88 45 78 91 86 89 45 84 NA NA 92 93 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Derek Plante            C L  OK    35 62 52 69 75 93 62 60 54 45 60 65 65 61
30 Clarke Wilm             C L  OK    60 52 64 77 80 65 52 64 60 67 65 55 55 67
25 Dave Roche              C L  99    65 52 80 44 70 35 51 48 57 65 45 55 70 60
39 Jason Wiemer            C L  OK    70 59 65 70 87 34 60 66 58 65 64 65 65 68
13 Jeff Shantz             C R  OK    60 70 59 73 70 80 70 67 60 65 64 61 66 69
21 Steve Dubinsky          C L  OK    34 66 61 67 80 94 67 58 54 67 56 69 65 64
20 Daniel Tkaczuk          C L  OK    45 60 61 76 77 65 60 58 54 57 59 54 55 63
54 Steve Begin             C L  OK    45 54 68 75 69 34 55 58 57 54 57 40 52 62
45 Kent Manderville        C L  OK    60 70 66 70 84 89 70 64 59 62 58 65 65 68
17 Blair Betts             C L  OK    47 57 64 72 64 67 55 45 57 59 53 47 52 60
18 Chad Kilger             C L  OK    35 60 77 64 74 90 65 60 52 47 60 55 60 63
46 Dan Cavanaugh           C L  OK    55 45 65 70 75 40 45 55 57 52 55 45 50 59
26 Benoit Gratton         LW L  OK    56 58 67 69 57 70 58 58 53 57 58 45 50 63
38 Jason Botterill        LW L  OK    35 56 68 71 70 45 56 53 51 62 53 50 55 60
27 Sergei Varlamov        LW L  OK    55 60 56 68 72 72 61 60 62 54 65 50 52 65
51 Jeff Cowan             LW L  OK    65 57 65 60 70 45 55 53 60 56 64 45 50 64
57 Jarkko Ruutu           LW L  OK    78 55 65 70 76 38 52 60 58 63 57 60 65 65
44 Rico Fata              RW L  OK    41 68 54 46 27 94 68 58 59 56 61 45 45 62
56 Scott Hartnell         RW L  OK    65 63 60 60 60 60 58 61 60 50 57 38 42 63
 4 Lee Sorochan            D L  OK    61 51 65 70 75 25 51 60 56 68 41 45 50 63
14 Wade Belak              D R  OK    65 45 80 65 68 32 45 52 54 60 35 55 60 62
 6 Robyn Regehr            D L  OK    55 55 73 73 67 63 50 62 54 67 60 50 54 66
10 Dmitri Kokorev          D R  OK    38 58 64 64 58 57 61 45 44 49 48 43 48 56
 7 Chris St. Croix         D L  OK    36 48 62 67 70 78 51 55 56 62 56 45 50 60
12 Lars Jonsson            D L  OK    59 65 59 65 65 65 66 66 66 45 53 30 30 64
40 Fred Brathwaite         G L  OK    88 90 40 80 82 90 84 45 86 NA NA 65 65 77

Warrior

General Manager: Marc Daviau

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic               C L  OK    60 80 60 90 70 91 80 93 84 69 80 90 85 83
34 Peter Forsberg          C L  OK    85 75 79 95 78 55 74 90 85 80 75 75 76 85
35 Chris Drury             C R  OK    70 74 56 87 80 70 70 83 79 69 70 60 65 77
12 Martin Havlat           C L  OK    50 75 60 62 65 65 72 66 66 60 67 45 45 69
20 Luc Robitaille         LW L  OK    70 69 61 82 82 68 68 80 76 66 77 85 74 77
21 Garry Valk             LW L  OK    68 58 66 76 78 65 52 67 66 63 66 70 74 69
25 Dave Reid              LW L  OK    54 52 68 65 71 92 54 64 60 69 67 85 89 68
28 Jere Lehtinen          LW R  OK    54 69 62 83 68 94 67 73 70 90 70 65 70 75
27 Shjon Podein           LW L  OK    60 55 67 66 76 80 55 64 59 77 66 75 75 69
14 Alex Tanguay           LW L  OK    60 75 60 79 79 78 75 77 70 60 69 55 60 74
24 Milan Hejduk           RW L  OK    65 77 57 79 87 95 77 76 80 65 78 65 65 78
18 Maxim Afinogenov       RW R  OK    45 70 54 67 70 68 69 70 67 60 70 45 50 69
43 Pat Verbeek            RW R  OK    65 61 53 68 94 45 62 73 69 64 73 80 75 71
30 Robert Svehla           D R  OK    54 69 68 83 97 78 71 80 73 63 65 72 70 75
53 Adam Foote              D R  OK    80 58 82 90 72 46 58 67 60 84 63 75 80 77
55 Ed Jovanovski           D L  OK    79 56 73 75 80 55 57 71 65 79 63 65 65 75
17 Mattias Norstrom        D L  OK    70 63 66 70 80 65 62 66 54 77 59 62 60 71
 5 Marek Malik             D L  OK    60 50 80 80 70 69 52 65 58 69 63 65 65 70
56 Larry Murphy            D R  OK    65 60 75 82 97 70 61 75 72 58 65 96 85 73
44 Richard Smehlik         D L  OK    75 56 76 75 80 60 56 58 56 78 50 75 75 71
32 Manny Legace            G L  OK    65 69 54 65 65 83 70 54 73 NA NA 55 55 64
26 Ed Belfour              G L  97    70 95 72 90 90 68 96 45 96 NA NA 80 29 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Vaclav Nedorost         C L  OK    59 58 59 65 65 62 66 55 55 60 54 30 35 62
13 Dan Hinote              C R  OK    45 60 70 73 77 85 58 65 60 55 63 50 54 66
22 Rob Shearer             C R  OK    40 55 48 73 81 82 53 59 57 55 56 55 55 60
15 Per Svartvadet          C L  OK    56 60 65 69 72 76 57 60 58 50 62 50 54 64
49 Yuri Babenko            C L  OK    44 60 60 65 66 69 60 57 56 40 54 45 50 59
 3 Mark Bell               C L  OK    65 57 60 69 70 66 57 44 54 51 58 35 45 60
33 Jason Chimera           C L  OK    45 60 65 69 67 70 61 52 55 42 48 45 50 58
63 Jeff Heerema            C R  OK    50 65 60 74 72 70 65 58 56 50 56 49 51 63
 9 Chris Dingman          LW L  OK    75 31 80 67 65 33 34 60 54 73 65 55 60 65
58 Petr Schastlivy        LW L  OK    50 68 60 75 79 85 70 68 62 50 65 55 50 68
40 Ville Nieminen         LW L  OK sVYWOQWeozzy*pBGP[YuAOQRPE*lA:IDoEMIR[FS]Ieggyy*x_C]WEYhP[R]VH*lI1HE#krIESQWeodzs	*tTEM]I|OGWZ[C*rA8T9ADLEMjgjy|*xUR\TNsIFVR*rH ISoCaLL_CTPGsxz}*	tGIT]a]LXBIP*rV5EN6ktSYB\@Kttz|	*z_ERkBYS[Q*rE GE&kvYSHPTKSEIT]vtyz*|FRWZ~_LXYK*rE-N9OWNr{yy*{ZKPsYAZW*rE"IT'kkOMAA[IFYIwz
*xQT]YNqEXGSQL*A:ELoKRBE_rzz{*ZNLP]M*M;TR&ktOLKC^OCtez~*xYRAZNgKZFLU*R-NT&8EKkUWED_Eq{yx*{\C]YLdY]_RT*E-N>CgRU^DbI]FRSse{y	*qYIAFIrAY\N_^*L)NNoEALYwzyx*fAEAUNn	A"*O*R-NC&8lAR_GES~{y{*b]IYYI>$ UCP*O"AL+kcHOU_SLYGs{y{{svq	*vTV_TtUB\CC\PR*per**~dmz	*xtuzrosiWBG@
byp}}amy