LHSM Team Rosters

Team Rosters

Final saison 2001-2002

Wolverines

General Manager: Daniel Plouffe
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Dave Scatchard          C R  OK    80 65 88 66 98 65 64 63 57 70 67 57 63 73
20 Steve Rucchin           C L  OK    58 67 79 74 33 94 68 69 67 70 65 72 72 73
93 Petr Nedved             C L  OK    57 75 69 80 95 80 74 81 74 67 79 69 69 79
13 Artem Chubarov          C L  OK    61 68 69 25 25 94 69 33 33 63 33 36 36 53
49 Matt Cullen             C L  OK    57 73 63 71 99 85 69 67 63 65 56 48 48 69
16 Marty Mcinnis          LW R  OK    57 75 56 72 90 83 78 63 66 68 68 74 79 72
12 Mike Leclerc           LW L  OK    80 63 70 68 65 84 66 67 65 67 69 62 61 73
14 Patric Kjellberg       LW L  OK    56 70 74 70 98 91 70 68 64 65 60 56 56 71
 9 Paul Kariya            LW L  OK    60 96 45 90 79 88 95 76 80 75 87 76 79 83
27 Mark Parrish           RW R  OK    92 68 58 61 84 86 69 56 62 65 66 41 41 70
 8 Dmitri Khristich       RW R  OK    59 70 62 59 84 89 72 67 64 60 61 84 81 70
26 Mike Grier             RW R  OK    83 68 83 66 89 88 65 59 60 68 68 62 62 73
34 Ryan Vandenbussche     RW R  OK    83 54 63 30 77 47 55 46 46 58 46 39 39 57
10 Oleg Tverdovsky         D L  OK    60 83 63 81 99 86 84 82 69 64 72 61 65 79
 4 Bret Hedican            D L  OK    80 75 72 74 84 73 74 64 60 65 55 68 71 73
 5 Cory Cross              D L  OK    80 56 87 63 49 69 58 56 56 67 55 72 71 71
48 Pascal Trepanier        D R  91 DD 78 59 73 59 69 68 60 52 59 66 65 53 53 69
 7 Kevin Haller            D L  OK    92 59 69 66 36 56 58 60 53 64 45 72 81 69
43 Niclas Havelid          D L  OK    79 69 61 75 56 79 67 63 63 68 61 36 36 71
24 Richard Matvichuk       D L  OK    98 60 82 78 94 78 66 63 67 74 48 71 73 77
42 Manny Fernandez         G L  OK    74 84 60 78 75 77 86 71 84 NA NA 45 40 75
 1 Roman Turek             G R  96    75 88 90 82 82 80 80 73 88 NA NA 44 46 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Marty Reasoner          C L  OK    57 71 50 55 49 87 73 59 57 59 54 43 41 63
47 Bruce Gardiner          C R  OK HO 85 66 59 57 88 72 66 58 58 65 54 75 52 67
45 Marc Chouinard          C R  OK    64 60 60 29 53 88 63 47 50 61 52 39 39 59
52 Dave Andreychuk        LW R  OK    54 53 91 47 89 85 54 55 62 64 68 87 90 69
39 Jeremy Stevenson       LW L  OK    61 58 73 25 25 33 59 33 45 58 56 48 47 56
21 Tony Granato           LW L  99    65 70 44 32 73 72 66 47 49 68 51 85 87 60
19 Jim Cummins            RW R  OK    59 50 79 29 95 51 46 46 49 55 51 63 60 58
17 Ladislav Kohn          RW L  OK HO 65 65 43 53 93 71 65 47 50 52 53 62 56 59
33 Sergei Krivokrasov     RW L  OK    56 78 44 51 65 86 78 63 60 63 57 62 62 66
22 Ed Ward                RW R  OK    54 54 89 25 25 63 53 41 37 58 33 58 58 53
36 Daniel Trebil           D R  OK    63 56 79 52 33 88 55 33 33 58 33 57 51 58
28 Jason Marshall          D R  OK    91 56 67 44 66 49 58 52 50 58 48 59 58 65
25 Mike Crowley            D L  OK    57 59 51 60 47 83 57 67 55 60 42 44 44 61
37 Joel Kwiatkowski        D L  OK    57 58 63 45 25 94 57 33 33 63 33 36 36 56
31 Michal Rozsival         D R  OK    64 66 70 60 36 76 65 57 51 63 45 42 42 65
32 Don Sweeney             D L  OK    92 66 43 67 87 87 63 57 50 69 42 86 86 68
40 Antti-Jussi Niemi       D L  OK HO 81 55 48 55 33 78 58 44 45 60 45 35 35 59
46 Bryce Salvador          D L  OK HO 84 65 82 59 90 75 66 55 49 61 42 37 37 69
44 Craig Millar            D L  OK    54 39 79 54 33 78 37 48 48 62 48 75 75 60
30 Dominic Roussel         G L  OK    60 70 66 68 67 85 68 64 71 NA NA 56 56 65
35 J-S Giguere             G L  OK    69 81 63 75 70 69 79 69 81 NA NA 44 41 72
51 John Vanbiesbrook       G L  OK    63 83 40 77 78 75 83 76 83 NA NA 99 99 74
29 Tomas Vokoun            G L  OK    68 83 56 75 72 94 80 68 81 NA NA 46 46 73

Warpath

General Manager: Karl Wasilkowski
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Joe Thornton            C L  OK    72 68 82 86 87 64 68 74 73 68 84 51 51 79
90 Mike Comrie             C L  OK    63 73 45 45 49 87 75 66 66 69 62 33 33 67
41 Mikko Eloranta          C L  OK    63 62 48 41 75 81 60 56 59 54 62 36 36 62
29 Andre Savage            C R  OK    48 65 58 25 25 94 64 33 33 58 33 41 39 49
27 Shaun Van-Allen         C L  OK    84 63 70 47 71 88 61 62 59 72 56 68 71 69
13 Vaclav Prospal          C L  OK    64 71 52 65 89 88 72 66 65 63 52 54 55 67
50 Wes Walz                C R  OK    56 71 46 66 99 85 74 53 59 70 64 57 57 67
15 Sergei Samsonov        LW R  OK    65 77 47 77 99 90 81 79 77 67 75 51 51 77
19 Marco Sturm            LW L  OK    64 79 55 63 98 87 73 59 60 68 60 57 61 69
49 Kirk Maltby            LW R  OK    95 69 58 56 95 88 71 47 53 69 58 76 78 68
22 Anson Carter           RW R  OK    62 75 55 72 73 86 75 71 70 65 68 61 60 73
43 Scott Hartnell         RW L  OK    77 66 59 43 90 81 68 56 50 63 43 33 33 61
46 Vaclav Varada          RW L  OK    83 63 78 63 90 72 71 63 60 64 57 55 57 70
 3 Dan McGillis            D L  OK    80 68 82 79 99 73 67 78 75 70 72 71 71 79
25 Hal Gill                D L  OK    93 55 96 64 97 76 59 56 48 67 39 51 48 72
28 Brian Rafalski          D R  OK    63 73 59 73 94 87 72 86 76 69 65 45 43 76
44 Dan Boyle               D R  OK    77 62 51 60 83 86 63 67 60 50 52 43 41 65
18 Kyle Mclaren            D L  OK    88 66 88 82 70 75 65 63 66 70 61 59 64 77
 5 Brad Bombardir          D L  OK    59 61 72 71 84 82 65 64 49 63 33 45 54 66
52 Cale Hulse              D R  OK    96 65 89 69 99 62 67 53 46 64 39 58 56 72
56 Larry Murphy            D R  OK    61 60 75 66 69 90 60 72 64 64 45 96 91 70
30 Andy Berenzweig         D L  96    50 58 58 25 25 94 56 33 33 60 33 36 36 53
35 Nikolai Khabibulin      G L  OK    71 89 63 80 60 76 87 73 88 NA NA 55 52 78
36 Milan Hnilicka          G L  OK    65 75 60 75 71 80 75 68 74 NA NA 39 39 68
47 John Grahame            G L  OK    62 70 79 66 62 70 69 66 70 NA NA 41 41 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Boyd Devereaux          C L  OK    58 67 62 39 66 89 68 49 53 64 53 48 48 62
14 Domenic Pittis          C L  OK    63 72 51 42 56 73 70 49 51 62 53 61 54 61
34 Sergei Zholtok          C R  OK    60 65 62 51 83 85 66 68 60 60 52 59 60 66
17 Stanislav Gron          C L  OK    85 58 54 39 25 94 57 33 33 61 33 34 34 51
93 Doug Gilmour            C L  OK    65 67 54 71 86 74 69 72 70 68 54 99 99 70
37 Jason Williams          C R  99    98 65 49 49 25 86 63 40 37 54 33 32 32 54
16 Ken Belanger           LW L  OK    83 67 86 29 48 32 55 43 47 59 50 61 62 61
23 Kirk Muller            LW L  OK    83 63 68 48 66 84 63 54 47 68 39 90 95 63
24 Antti Laaksonen        LW L  OK    64 62 53 65 99 88 58 57 58 59 58 44 41 64
38 Jay Henderson          LW L  OK    57 45 49 27 25 53 45 33 33 58 33 49 47 46
 8 Peter Worrell          LW L  OK    99 48 96 37 86 25 51 48 47 59 46 48 46 62
20 Mathieu Darche         LW L  OK    77 54 90 39 25 94 53 33 33 56 33 32 32 53
45 Stephen Guolla         LW L  OK    63 73 55 58 76 87 69 61 62 63 62 67 66 68
39 Lee Goren              RW R  98    57 67 59 28 33 87 70 33 44 66 54 35 35 57
11 P.J. Axelsson          RW L  OK    65 66 49 49 98 87 66 56 61 72 54 44 42 64
21 Eric Nickulas          RW R  OK    91 59 51 27 25 82 56 33 33 57 33 45 41 51
33 Richard Jackman         D R  OK    78 64 59 36 33 71 66 33 33 62 33 41 40 58
 4 Ossi Vaananen           D L  OK    89 65 76 66 98 71 64 58 58 69 48 33 33 72
40 Mattias Timander        D L  OK    56 65 84 72 92 88 65 56 49 63 42 51 56 67
 2 Stanislav Neckar        D L  OK    79 62 73 61 83 73 62 51 47 68 42 53 51 67
51 Nicholas Boynton        D R  OK    85 55 77 52 25 94 68 33 33 57 33 37 36 61
62 Kaspars Astashenko      D L  OK    61 59 50 30 25 89 58 51 52 59 52 38 38 58
 6 Steve Mccarthy          D L  OK    57 67 60 53 53 90 67 55 44 62 33 42 42 61
48 Steve Passmore          G L  OK    64 75 36 69 67 69 75 68 76 NA NA 45 43 66

Scabs

General Manager: Jean-Nicolas Bleau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Brian Holzinger         C R  OK    55 75 51 63 84 75 79 67 63 68 59 69 68 69
25 Joe Nieuwendyk          C L  OK    60 73 70 64 83 85 75 66 67 67 80 91 90 76
26 Steve Sullivan          C R  OK    60 78 50 81 98 80 80 76 75 70 80 56 58 77
17 Jochen Hecht            C L  OK    56 71 64 71 87 80 72 66 67 70 68 51 47 72
21 Daniel Tkaczuk          C L  94 DD 59 66 55 48 33 79 68 67 65 66 63 37 37 67
35 Chad Kilger             C L  OK    80 64 85 69 93 80 63 60 61 64 61 59 57 71
77 Pierre Turgeon          C L  OK    65 76 67 74 95 84 84 85 80 74 77 85 81 82
12 Cory Stillman          LW L  OK    61 71 65 73 94 81 69 67 69 64 71 59 60 73
94 Sergei Berezin         LW R  OK    53 78 61 62 95 92 76 67 68 63 69 59 56 72
44 Steve Thomas           LW L  OK    70 67 66 63 69 77 66 72 67 66 67 84 83 73
43 Martin Gelinas         LW L  OK    81 68 56 71 95 79 68 67 69 60 70 83 86 73
13 Valeri Bure            RW R  OK    64 80 51 75 94 87 78 67 71 60 74 63 64 74
22 Jamie Langenbrunner    RW R  OK    78 68 65 65 64 72 68 66 66 70 65 62 58 72
36 Martin St. Louis       RW L  OK    55 70 36 59 94 91 70 63 64 69 65 44 41 66
37 Brad Lukowich           D L  OK    93 64 65 53 97 75 66 56 52 69 48 57 51 70
30 Andrei Zyuzin           D L  OK    60 71 77 64 77 70 68 67 60 64 52 46 46 70
 5 Darryl Sydor            D L  OK    67 78 70 73 98 85 81 80 65 69 66 77 77 78
 7 Jason Woolley           D L  OK    62 70 68 61 81 80 75 68 65 69 55 69 70 72
28 Bryan Helmer            D R  OK    58 62 77 60 33 76 65 62 63 64 63 49 49 68
 8 Hans Jonsson            D L  OK    64 64 67 64 70 86 69 71 63 68 55 39 36 70
42 Kevin Hatcher           D R  OK    61 60 84 79 69 80 60 66 61 66 55 77 85 72
 6 Karlis Skrastins        D L  OK    82 66 65 67 99 87 66 57 55 67 39 43 43 69
48 Darren Van Impe         D L  OK    63 64 70 70 37 67 64 71 67 67 63 63 65 71
40 Fred Brathwaite         G L  OK    72 87 38 82 79 92 86 71 85 NA NA 64 62 76
32 Ed Belfour              G L  97    84 91 57 92 87 85 91 74 92 NA NA 90 95 83
49 Marty Turco             G L  OK    67 86 53 73 68 59 85 68 82 NA NA 37 37 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Derek Plante            C L  99    50 70 41 65 25 87 70 55 54 64 53 61 67 61
39 Benoit Gratton          C L  OK    60 62 35 36 25 74 62 59 56 64 52 50 47 59
18 Josef Beranek           C L  OK    60 68 68 58 84 81 68 57 58 63 57 77 62 67
23 Clarke Wilm             C L  OK HO 77 64 58 56 98 77 64 48 54 60 53 43 43 63
11 Jeff Shantz             C R  OK    67 67 53 58 88 78 68 58 64 67 52 67 72 66
16 Steve Dubinsky          C L  OK    82 65 53 43 72 83 67 45 50 60 54 52 51 61
19 Ladislav Nagy           C L  OK    66 67 55 50 55 84 66 57 60 64 60 40 38 65
27 Steve Begin             C L  97    82 70 46 25 25 33 70 33 33 62 33 44 43 51
31 Kent Manderville        C L  OK    65 75 76 49 99 82 78 50 51 70 51 66 63 67
47 Dan Lacouture          LW L  OK    62 42 66 28 58 76 37 47 47 62 46 44 41 54
24 Martin Spanhel         LW L  99    77 60 54 49 25 87 58 33 41 53 48 32 32 54
33 Pascal Dupuis          LW L  OK    98 60 53 61 25 74 60 33 37 56 40 32 32 55
45 Jeff Cowan             LW L  OK    61 61 52 35 61 64 62 46 53 62 60 44 42 60
46 Jarkko Ruutu           LW L  OK HO 95 70 61 42 33 63 70 53 56 66 58 36 36 66
62 Andrei Nazarov         RW R  OK HO 78 59 95 32 95 35 60 43 43 61 43 58 61 61
20 Rico Fata              RW L  OK    55 78 63 37 25 69 76 33 33 61 33 41 41 53
15 Dmitri Mironov          D R  OK    57 64 93 59 43 91 63 57 59 53 61 73 79 68
34 Ben Clymer              D R  OK    77 63 60 46 33 75 62 48 54 64 60 38 38 64
10 Sami Helenius           D L  OK    78 52 95 41 69 58 50 44 42 61 39 51 48 64
14 Wade Belak              D R  OK    79 52 95 50 47 36 51 40 41 62 42 41 41 64
41 Robyn Regehr            D L  OK    91 64 78 68 86 74 66 44 42 63 39 42 42 68
55 Jonathan Girard         D R  OK    61 65 53 59 37 85 70 61 61 45 60 39 39 64
 4 Bobby Dollas            D L  OK    59 57 87 63 33 76 56 48 48 62 48 78 81 65
29 Mike Vernon             G L  OK    64 81 42 76 74 65 81 73 83 NA NA 98 99 73

VampYres

General Manager: Marc Daviau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Espen Knutsen           C L  OK    64 73 56 63 79 85 74 84 73 64 60 50 50 73
19 Joe Sakic               C L  OK    60 84 55 91 99 87 82 92 85 80 94 95 91 87
21 Peter Forsberg          C L  OK    77 81 70 82 88 79 84 95 83 75 76 79 74 85
37 Chris Drury             C R  OK    65 74 55 71 86 80 72 80 76 75 74 50 46 76
16 Brett Hull             LW R  OK    53 68 64 71 95 89 68 76 76 65 86 97 79 78
10 Adam Graves            LW L  OK    89 63 68 62 99 75 63 57 60 68 56 99 99 70
25 Shjon Podein           LW L  OK    78 68 67 57 99 77 65 58 66 72 61 79 77 71
 9 Martin Havlat          LW L  OK    68 69 60 56 88 88 71 65 69 68 67 33 33 71
40 Alex Tanguay           LW L  OK    65 74 50 70 99 85 75 83 75 71 73 42 38 76
17 Greg Adams             LW L  OK    52 62 67 57 72 91 63 57 59 67 61 90 82 67
46 Shane Willis           RW R  OK    80 67 49 63 88 81 69 66 67 68 68 49 47 71
34 Tie Domi               RW R  OK    90 58 60 32 99 41 60 47 58 64 59 78 82 64
41 Sami Kapanen           RW L  OK    84 81 45 75 99 88 82 72 69 69 66 55 61 75
23 Milan Hejduk           RW R  OK    62 73 50 78 97 85 74 74 77 70 88 50 46 78
51 Kevin Dineen           RW R  OK    79 66 51 41 79 55 67 49 53 69 56 91 96 64
61 Maxim Afinogenov       RW L  OK    65 81 54 57 94 83 75 63 62 65 61 38 36 69
52 Adam Foote              D R  OK    86 65 74 83 42 67 65 67 69 78 60 73 83 77
55 Ed Jovanovski           D L  OK    87 68 80 84 95 68 66 79 75 69 68 64 68 79
 8 Sami Salo               D L  OK    79 65 79 68 37 87 67 78 65 66 52 42 41 74
27 Scott Niedermayer       D L  OK    65 83 65 77 69 86 84 84 72 71 65 81 80 80
29 Jon Klemm               D R  OK    89 64 67 69 94 80 61 58 60 74 48 74 66 72
48 Dimitri Kalinin         D L  OK    64 64 65 68 95 84 64 65 59 70 48 42 38 69
43 Martin Skoula           D L  OK    77 69 80 71 99 85 68 63 63 66 63 42 38 74
32 Roman Cechmanek         G L  97    75 87 75 87 85 89 87 70 86 NA NA 46 46 79
 1 David Aebischer         G L  OK    67 75 59 73 68 88 76 65 73 NA NA 39 39 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Mike Jefferson          C R  OK    70 64 37 30 25 33 61 33 33 54 33 32 32 47
24 Trent Whitfield         C L  OK    62 63 35 38 73 82 61 45 46 63 46 34 34 55
44 Rob Shearer             C R  98    79 68 49 25 25 94 63 33 33 65 33 40 40 52
22 Jason Chimera           C L  98    48 85 35 25 25 94 80 33 33 64 33 34 34 50
18 Petr Schastlivy        LW L  OK    51 62 61 44 33 87 63 50 55 61 60 38 36 61
47 Per Svartvadet         LW L  OK    55 62 62 58 83 88 62 54 56 65 58 37 36 63
50 Yuri Babenko           LW L  OK    77 70 48 41 25 94 68 33 33 56 33 36 36 52
28 Mikael Samuelsson      RW L  OK    54 61 59 25 25 94 54 33 33 52 33 34 34 48
31 Juraj Kolnik           RW R  OK    81 68 41 41 34 86 67 48 53 62 57 32 32 61
13 Dan Hinote             RW R  OK    93 66 38 40 92 80 65 52 52 66 51 44 40 62
45 Rick Berry              D L  OK    79 58 55 45 33 53 54 63 48 67 33 39 39 62
35 Shane Hnidy             D R  OK    82 62 65 48 62 61 63 44 48 62 52 37 37 64
 3 Ladislav Benysek        D L  OK    82 61 80 64 86 83 62 52 47 63 42 37 37 68
49 Jaroslav Obsut          D L  OK    79 63 65 65 25 84 56 33 33 63 33 36 36 60
 7 Chris Tamer             D L  OK    86 52 72 68 99 62 55 59 54 66 48 78 79 69
42 Peter Skudra            G L  OK    60 74 63 71 68 88 74 62 72 NA NA 48 48 67

CowBoys

General Manager: Martin Gagnon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Alexei Zhamnov          C L  OK    57 75 60 83 76 81 79 80 75 64 63 72 69 75
66 Mario Lemieux           C R  OK    56 73 86 94 65 85 78 99 87 68 99 94 95 90
41 Jason Wiemer            C L  OK    88 64 90 55 78 38 66 46 54 63 59 62 60 68
39 Jason Blake             C L  OK    86 68 44 62 56 79 68 60 58 64 55 40 39 65
81 Miroslav Satan         LW L  99    68 80 65 79 99 85 71 70 73 70 75 67 62 77
72 Peter Schaefer         LW L  OK    58 72 58 64 99 89 72 61 62 65 62 41 41 68
36 Chris Herperger        LW L  OK    57 62 53 51 73 87 65 61 60 64 59 55 52 65
22 Mike Watt              LW L  OK    63 61 77 43 33 85 60 45 48 62 51 41 41 60
12 Jarome Iginla          RW R  OK    64 68 70 79 93 77 70 77 70 64 79 61 61 77
29 Grant Marshall         RW R  OK    92 62 65 43 90 77 55 65 63 63 60 68 76 69
68 Jaromir Jagr           RW L  OK    52 81 90 91 98 83 88 95 87 72 94 82 76 90
33 Scott Walker           RW R  OK    64 68 57 76 89 76 69 69 69 65 74 60 62 73
56 Danil Markov            D L  OK    86 66 61 66 71 82 66 64 64 69 48 47 46 71
29 Anders Eriksson         D L  OK    63 65 83 72 88 86 65 72 57 66 42 43 43 71
10 Marcus Ragnarsson       D L  OK    88 66 75 79 82 81 68 60 54 69 48 55 64 73
25 Peter Smrek             D L  OK    77 66 57 59 33 80 68 58 61 65 63 34 34 67
 8 Janne Laukkanen         D L  OK    84 66 56 64 60 80 70 72 62 70 52 62 64 72
47 Jason York              D R  OK    89 64 65 80 89 74 64 64 63 68 61 70 75 74
27 Alexander Karpovtsev    D L  OK    61 65 83 70 64 79 67 66 58 66 45 63 74 71
32 Marek Malik             D L  86 DD 64 53 85 68 73 83 54 65 64 72 63 54 54 72
30 J-Sebastien Aubin       G R  OK    65 81 52 78 72 80 83 69 82 NA NA 41 41 72
 5 Arturs Irbe             G L  95    76 88 59 99 98 88 88 69 84 NA NA 79 80 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Aaron Gavey             C L  OK    62 65 63 55 90 80 64 56 57 62 57 60 65 65
24 Andreas Karlsson        C L  OK    58 61 79 51 72 89 64 56 59 66 53 36 36 65
37 Donald Maclean          C L  OK    61 56 69 38 25 80 60 43 38 68 33 36 36 54
40 Greg Leeb               C L  OK    61 53 35 27 25 94 55 33 33 54 33 36 36 46
42 Steve Gainey            C L  99    48 51 35 25 25 94 50 33 33 50 33 34 34 44
11 Brad Larsen            LW L  OK HO 87 60 70 36 25 94 58 33 33 55 33 39 39 53
14 Jonathan Sim           LW L  OK    84 66 49 34 25 86 66 57 45 63 33 41 39 57
49 Pavel Patera           LW L  OK    52 65 37 57 33 90 64 53 52 58 50 36 36 57
26 Christian Matte        RW R  OK    56 67 35 52 25 80 63 33 33 52 33 52 46 48
28 Joel Bouchard           D L  OK HO 61 61 74 52 38 80 61 51 48 57 45 56 56 63
17 Johan Hedberg           G L  OK    64 77 55 75 60 81 78 67 76 NA NA 44 44 69

Veterans

General Manager: Sébastien Bouchard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Tony Hrkac              C L  OK    55 64 47 53 97 87 64 65 65 70 59 73 73 67
38 Pavol Demitra           C L  OK    50 80 58 71 53 87 83 80 74 75 83 64 66 79
18 Sergei Brylin           C L  OK    78 69 51 60 90 87 68 69 69 69 71 50 47 72
44 Jozef Stumpel           C R  OK    62 64 85 77 76 89 65 83 67 74 67 69 70 77
40 Marc Savard             C L  OK    68 74 52 76 93 82 75 78 74 65 70 48 48 75
45 Yanic Perreault         C L  OK    51 75 48 55 92 80 74 67 70 64 72 64 69 71
23 Rem Murray             LW L  OK    59 69 62 60 99 88 68 61 64 69 61 64 59 69
10 Geoff Sanderson        LW L  93 DD 58 86 53 65 82 80 88 68 67 64 82 75 75 76
29 John LeClair           LW L  OK    71 72 89 75 50 94 74 67 77 72 82 79 85 81
31 Owen Nolan             RW R  98    80 71 70 85 69 67 75 72 74 68 81 83 90 80
28 Donald Audette         RW R  OK    51 77 45 69 92 74 77 82 75 66 83 74 75 77
50 Marian Hossa           RW L  OK    63 76 65 71 98 83 75 77 70 69 78 42 41 77
36 Matthew Barnaby        RW L  OK    62 65 53 47 92 25 67 49 50 63 51 67 66 60
48 Andy Delmore            D R  OK    63 69 65 62 79 89 62 57 57 64 55 48 43 67
42 Tomas Kaberle           D L  OK    60 69 64 77 99 88 70 82 76 69 55 43 41 74
46 Sean O'Donnell          D L  OK    63 58 95 54 97 53 56 59 54 70 48 63 64 70
57 Igor Ulanov             D L  OK    80 65 80 78 81 66 65 65 60 75 48 72 78 75
 4 Roman Hamrlik           D L  OK    86 72 77 85 92 69 72 75 75 66 78 69 73 80
19 Rhett Warrener          D R  OK    86 62 75 70 93 73 58 63 64 76 45 60 59 74
 6 Zdeno Chara             D L  OK    95 62 98 76 99 55 63 53 53 65 42 41 41 73
49 Shawn Heins             D L  OK    78 59 86 40 45 63 53 55 55 64 55 48 45 68
33 Patrick Roy             G L  OK    81 90 62 92 87 75 91 76 91 NA NA 99 99 83
43 Patrick Lalime          G L  OK    70 86 65 89 86 91 84 70 86 NA NA 47 47 77
39 Dan Cloutier            G L  OK    71 78 67 76 74 80 81 67 73 NA NA 46 46 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Yuri Butsayev           C L  OK    51 63 65 36 25 89 61 45 48 59 51 36 36 57
35 Kris Beech              C L  OK    51 64 63 25 25 84 65 33 33 56 33 30 30 50
30 Stacy Roest             C R  99    56 77 42 55 92 89 78 62 58 65 54 46 46 65
20 Denis Pederson          C R  OK    63 68 69 46 73 72 67 52 60 66 51 56 57 64
17 Ted Donato             LW L  OK    60 68 44 40 78 86 68 61 59 67 56 69 77 64
37 Benoit Hogue           LW L  OK    86 67 55 49 40 78 68 58 56 62 53 84 83 65
41 Kyle Calder            LW L  OK    57 64 41 49 51 87 65 60 58 62 56 45 44 62
14 Alexander Kharitonov   RW R  OK HO 51 68 45 46 79 92 68 60 58 56 55 37 37 61
 2 Todd Simpson            D L  OK    64 61 84 48 45 48 62 55 49 67 42 70 76 67
21 Cory Sarich             D R  OK    84 65 74 65 88 64 65 55 47 64 39 49 47 68
 7 Yan Golubovsky          D R  OK HO 61 71 76 59 25 87 71 61 47 65 33 39 39 66
 3 Jesse Wallin            D L  OK HO 61 42 57 25 25 53 41 33 33 58 33 46 46 51
32 Maxim Kuznetsov         D L  OK HO 87 45 71 37 33 75 47 53 49 60 45 39 39 62
47 Petr Svoboda            D L  OK    77 60 60 65 33 50 69 59 54 66 48 78 78 67
34 Miikka Kiprusoff        G L  OK    66 68 55 60 56 78 73 64 69 NA NA 34 34 63

Skanksters

General Manager: Alex Salvas
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Jeff O'Neill            C R  OK    80 70 63 72 99 68 70 65 70 62 87 65 63 77
97 Jeremy Roenick          C R  OK    80 75 68 82 97 65 75 80 71 70 77 87 78 80
93 Michael Nylander        C L  OK    49 74 56 74 99 86 80 74 73 74 71 57 65 75
10 Marian Gaborik         LW L  OK    59 73 58 61 86 85 73 61 64 63 67 33 33 69
46 Jan Hlavac             LW L  OK    59 75 63 66 95 89 76 72 74 65 75 36 36 75
23 Steve Konowalchuk      LW L  OK    77 68 74 67 99 72 68 63 63 71 70 76 80 74
47 Keith Tkachuk          LW L  OK    78 74 82 78 92 61 79 80 74 71 84 88 85 83
27 Alexei Kovalev         RW L  OK    64 84 72 92 95 69 83 80 79 66 90 62 67 84
25 Darren Mccarty         RW R  OK    99 64 79 55 87 59 64 52 61 67 60 83 85 71
13 Pavel Bure             RW L  OK    60 95 55 99 99 80 93 70 85 69 97 72 61 85
 6 Adrian Aucoin           D R  OK    78 68 77 78 88 81 68 72 60 68 48 61 63 74
17 Brian Leetch            D L  OK    68 75 65 97 97 86 80 98 74 64 87 86 87 85
24 Mattias Ohlund          D L  OK    78 73 82 84 78 79 74 71 68 66 66 48 48 77
30 Filip Kuba              D L  OK    62 63 72 82 90 86 63 69 60 65 66 45 43 71
71 Jiri Slegr              D L  OK    79 66 78 74 90 68 71 72 66 65 65 71 69 76
40 Mike Rathje             D L  OK    82 64 93 75 98 82 63 57 52 69 33 68 68 73
18 Pavel Trnka             D L  OK    91 61 69 68 71 79 65 56 48 67 39 51 51 69
43 Sylvain Lefebvre        D L  OK    90 59 71 63 86 78 56 61 52 69 42 74 80 70
29 Steve Shields           G L  OK    68 83 84 73 67 81 83 65 80 NA NA 59 54 75
44 Bob Essensa             G L  OK    67 84 59 76 73 81 78 69 85 NA NA 79 82 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Shawn Horcoff           C L  OK    55 80 59 36 59 90 80 53 58 68 61 35 35 66
 8 Igor Larionov           C L  OK    51 72 45 65 78 82 78 74 66 69 57 98 99 70
19 Ryan Johnson            C L  OK    78 87 65 61 97 83 80 55 57 67 53 47 41 69
32 Len Barrie              C R  OK    57 62 63 49 72 48 65 64 59 67 53 75 69 65
26 Dan Snyder              C L  OK    98 53 48 27 25 94 51 33 33 50 33 34 34 49
41 Eric Boguniecki         C R  OK    61 69 47 54 25 94 65 33 33 49 33 41 40 50
12 Olli Jokinen            C L  OK    64 66 87 53 94 67 68 52 54 65 52 41 41 66
