(As of vendredi, mars 28 2003)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
25 Vincent Damphousse C L OK 60 68 69 77 99 79 70 73 70 70 66 99 99 75 36 1 3750000 ESPN
42 Wes Walz C R 80 1W 61 70 53 66 77 80 71 65 62 70 59 60 60 68 33 2 350000 ESPN
79 Alexei Yashin C R OK 62 74 83 81 94 87 79 78 79 68 80 75 78 82 30 2 8000000 ESPN
20 Steve Rucchin C L OK 62 67 79 76 45 91 69 71 66 70 61 75 76 73 32 1 350000 ESPN
17 Matt Cullen C L OK 63 72 66 67 95 88 72 68 67 68 65 73 65 73 27 2 590000 ESPN
93 Petr Nedved LW L OK 65 75 75 76 94 85 74 65 68 66 68 72 72 75 32 1 5600000 ESPN
34 Jeremy Stevenson LW L OK 67 60 73 25 25 44 56 33 33 57 33 51 51 51 29 1 250000
55 Eric Daze LW L OK 83 65 95 67 99 85 68 69 75 65 84 65 71 81 28 1 1500000 ESPN
37 Mark Parrish RW R OK 78 69 64 66 94 86 70 69 74 67 78 45 45 76 26 3 2500000 ESPN
38 Dave Scatchard RW R OK 89 66 83 49 97 62 65 56 57 69 58 61 67 70 27 2 750000 ESPN
26 Mike Grier RW R OK 78 68 79 59 99 86 65 58 56 70 54 65 65 69 28 1 400000 ESPN
21 Theoren Fleury RW R OK 79 78 45 82 99 36 80 74 72 66 70 92 89 76 35 2 6000000
11 Oleg Tverdovsky D L OK 56 87 66 77 88 85 88 73 66 68 61 75 67 77 27 4 3000000 ESPN
6 Bret Hedican D L OK 74 81 74 80 69 86 78 62 62 65 61 73 76 75 33 1 4000000 ESPN
57 Cory Cross D L OK 83 54 88 55 60 68 55 61 57 68 52 76 75 72 32 2 1000000 ESPN
3 Pascal Trepanier D R OK 67 64 59 53 89 78 63 56 59 66 48 56 56 66 30 2 300000 ESPN
28 Michal Rozsival D R OK 62 70 71 69 95 82 68 67 66 67 65 45 45 72 25 2 500000 ESPN
27 Bryce Salvador D L OK 75 68 78 60 79 66 68 55 59 68 55 41 41 71 27 3 400000 ESPN
24 Richard Matvichuk D L OK 87 62 78 80 99 81 66 58 71 74 65 74 74 77 30 2 2500000 ESPN
35 J-S Giguere G L OK 76 87 82 87 77 56 86 78 86 NA NA 47 47 79 26 3 1500000
36 Manny Fernandez G L OK 70 79 82 81 69 92 79 68 81 NA NA 48 48 74 29 1 325000 ESPN
44 Tomas Vokoun G L OK 67 83 78 73 53 93 80 68 81 NA NA 49 49 74 27 1 400000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 4 74 3 2 69 4 3 72 7 6 72 3 3 75 73 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
41 Brian Sutherby C L OK 66 65 64 28 25 88 66 33 33 63 33 30 30 52 21 2 300000 ESPN
46 Martin Cibak C L OK 70 62 61 44 32 88 62 57 52 53 46 35 35 59 22 3 350000
22 Kamil Piros C L OK HO 69 65 63 48 25 84 65 50 42 57 33 32 32 56 24 0 0000 ESPN
13 Artem Chubarov C L OK 63 68 65 49 61 90 69 48 51 65 54 40 40 63 24 1 500000 ESPN
16 Marty Reasoner C L OK 61 68 69 46 62 78 68 48 52 68 55 46 46 63 26 1 800000 ESPN
39 Marc Chouinard C R OK 69 66 74 41 54 89 66 49 51 65 53 42 45 63 26 1 200000 ESPN
12 Harold Druken C L OK 68 65 65 44 32 89 64 53 57 64 58 39 39 64 24 1 200000 ESPN
15 Ladislav Kohn LW L OK HO 61 65 63 25 25 70 65 33 33 52 33 65 65 51 28 0 370000
45 Jody Shelley LW L OK 81 57 68 25 62 25 56 48 48 57 51 39 39 58 26 2 300000 ESPN
51 Stephen Peat RW R 99 HO 78 64 80 25 45 44 64 43 47 60 50 33 33 60 23 3 300000 ESPN
29 Joel Kwiatkowski D L OK 71 58 66 50 25 68 57 33 33 63 33 39 39 58 26 2 200000
33 Niclas Havelid D L OK 61 71 63 60 62 78 67 44 46 68 42 45 56 64 30 3 700000 ESPN
5 Antti-Jussi Niemi D L OK 67 60 63 39 25 94 66 33 33 66 33 40 53 59 26 2 300000 ESPN
4 Jordan Leopold D L OK 56 56 56 56 56 56 56 56 56 56 56 30 30 60 23 4 1000000
30 Martin Brochu G L OK 60 65 76 45 33 76 63 62 64 NA NA 44 43 59 29 1 250000 ESPN
35 Kay Whitmore G L OK 64 65 55 42 29 76 69 68 64 NA NA 69 67 60 35 1 250000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
16 players 7 0 60 2 0 54 1 0 60 4 0 60 2 0 59 59 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Joe Thornton C L OK 81 70 88 79 79 51 72 88 81 70 73 55 55 82 24 1 925000 ESPN
89 Mike Comrie C L OK 69 75 54 69 99 83 75 66 73 69 79 36 36 75 23 1 625000 ESPN
93 Doug Gilmour C L OK 65 67 53 74 84 80 69 72 65 68 58 99 99 71 40 1 1500000 ESPN
20 Vaclav Prospal C L OK 62 75 68 69 98 84 74 72 68 66 64 57 57 73 28 1 900000 ESPN
50 Stu Barnes LW R 99 56 73 57 73 82 86 67 72 70 68 67 80 80 72 33 2 3200000 ESPN
15 Sergei Samsonov LW R 97 68 77 55 74 89 87 81 78 78 70 78 55 55 78 25 5 4500000 ESPN
41 Ruslan Fedotenko LW L OK 68 72 65 56 94 83 68 51 59 70 64 39 39 68 24 2 600000 ESPN
48 Dave Andreychuk LW R OK 63 57 86 65 99 63 56 58 63 66 67 90 90 71 40 1 725000 ESPN
31 Marco Sturm LW R OK 73 81 65 64 93 85 75 61 66 72 68 61 65 74 25 2 999999 ESPN
22 Anson Carter RW R OK 62 73 69 76 99 88 75 69 72 65 74 64 64 76 29 1 375000 ESPN
33 Sergei Zholtok RW R OK 54 67 68 63 88 86 66 62 65 63 67 62 62 69 31 2 325000 ESPN
95 Alexei Morozov RW L OK 59 76 69 66 87 89 76 70 65 59 69 57 57 73 26 1 850000
16 Trevor Linden RW R OK 87 68 84 74 97 72 67 64 62 69 59 83 93 74 33 3 1414414 ESPN
47 Chris Pronger D L OK 75 72 90 97 94 58 76 84 74 86 61 82 88 85 29 2 8500000 ESPN
25 Hal Gill D L OK 72 55 97 82 95 70 59 65 57 69 48 55 52 74 28 1 850000 ESPN
28 Brian Rafalski D R OK 70 73 67 75 92 89 75 85 76 69 63 59 57 78 30 3 4000000 ESPN
30 Dan Boyle D R OK 59 71 59 69 79 82 70 68 64 61 66 46 46 70 27 2 300000 ESPN
3 Daniel Mcgillis D L OK 93 68 80 72 90 81 67 61 66 70 52 65 69 76 31 2 150000
6 Scott Stevens D L OK 77 66 73 79 99 83 66 62 77 82 39 99 99 77 39 2 4512345 ESPN
38 Teppo Numminen D R OK 65 71 69 81 92 89 74 80 75 70 72 85 87 79 35 1 3500000 ESPN
35 Nikolai Khabibulin G L OK 80 90 84 93 94 92 90 74 88 NA NA 58 58 83 30 4 4300000 ESPN
36 Milan Hnilicka G L OK 77 81 84 89 84 88 80 73 80 NA NA 42 42 76 30 2 550000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 4 75 5 4 72 4 3 73 7 7 77 2 2 79 75 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
21 Boyd Devereaux C L OK 65 83 70 45 95 88 83 58 57 65 55 53 53 69 25 1 875000 ESPN
29 Andy Hilbert C L OK 70 55 59 45 25 87 56 33 50 51 60 33 33 57 22 3 600000
14 Domenic Pittis C L OK 68 65 64 45 31 87 65 62 48 64 33 64 64 60 29 3 450000 ESPN
51 Randy Robitaille C L OK 56 68 61 65 70 82 67 70 68 61 66 54 54 70 27 3 698770 ESPN
27 Shaun Van-Allen C L OK 70 59 67 50 88 87 61 56 65 74 55 71 71 67 36 0 450000
24 Antti Laaksonen LW L OK 65 66 58 64 99 89 67 58 60 62 62 47 47 67 30 1 400000 ESPN
42 Mikko Eloranta LW L OK 69 62 62 46 93 79 60 50 53 62 56 40 40 62 31 0 150000 ESPN
52 Mathieu Darche LW L OK 73 54 79 38 28 85 53 46 49 56 52 35 35 59 27 3 400000
34 Adam Hall RW R OK 65 63 75 55 25 94 64 33 33 60 33 30 30 54 28 3 421000
46 Vaclav Varada RW L OK 75 65 72 65 92 68 66 58 56 66 54 58 58 67 27 1 350000 ESPN
43 Richard Jackman D R OK 67 64 72 49 25 70 66 33 33 62 33 44 44 59 25 2 450000 ESPN
4 Ossi Vaananen D L OK 78 67 78 70 92 70 68 59 56 73 42 37 37 72 23 3 1050000 ESPN
37 Mattias Timander D L OK 58 65 87 69 94 82 65 53 51 55 48 54 54 67 29 3 600000 ESPN
2 Stanislav Neckar D L OK 54 63 75 71 93 88 63 53 43 73 39 51 51 66 28 1 650000
45 Ales Pisa D R OK 69 65 64 54 25 70 67 33 33 66 33 50 50 60 25 3 550000
5 Brad Bombardir D L OK 68 64 71 71 60 84 65 52 49 67 45 48 48 67 31 1 350000 ESPN
32 Cale Hulse D R OK 79 64 83 66 76 46 66 44 51 70 33 61 61 69 30 2 400000 ESPN
56 Carlo Colaiacovo D L OK HO 56 56 56 56 56 56 56 56 56 56 56 30 30 60 20 0 0000
9 Steve Mccarthy D L OK 63 70 64 44 25 80 67 33 55 62 40 45 45 61 22 4 775000
49 John Grahame G L OK 65 68 95 67 43 73 69 66 70 NA NA 44 44 66 28 2 150000 ESPN
40 Bob Essensa G L OK 67 75 82 49 33 76 77 69 81 NA NA 82 82 70 38 1 250000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ [~X98t*o[S?_Wt^&k0$V?fa\[Vd"b@ڠ5o*[c:잌|rH:?*/c+,b/\yP$迒>ye!P9*'Oa&z,U&؞_d
IZ1x`DIk88}tcW3ضkPspn`֓:`>ҋ.uO8j[݊ufÚ#l?2h [ptrc3N*&$'n5H?$H$NάkFb#TIYLOkNa5>+11Z{U P'Ie)k.-1G6R0ݔ ِ
G"<3V+ Ćʾ>
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
25 Joe Nieuwendyk C L OK 59 73 69 66 98 88 75 70 71 69 71 95 94 76 37 2 4000000 ESPN
16 Mike Modano C L OK 56 85 75 89 94 84 85 78 80 70 82 93 93 83 33 2 8000000 ESPN
77 Pierre Turgeon C L OK 66 72 69 66 79 89 77 76 78 70 65 88 88 77 34 3 5500000 ESPN
61 Cory Stillman LW L OK 73 75 64 59 97 85 71 63 67 64 70 63 64 73 30 1 1750000 ESPN
11 Jeff Friesen LW L OK 72 79 71 71 98 83 81 66 68 65 63 75 75 75 27 1 1000000 ESPN
38 Shayne Corson LW L OK 74 65 63 67 89 57 63 63 65 68 59 87 98 70 37 1 800000 ESPN
14 Jonathan Sim LW L OK 83 66 55 37 32 86 66 33 44 63 55 44 44 59 26 1 345000
18 Mike Leclerc LW L OK 74 71 71 68 99 63 71 63 67 67 66 72 70 73 27 4 1000000 ESPN
50 Martin Gelinas LW L OK 69 73 61 63 87 85 72 59 60 67 61 88 91 70 33 2 2200000 ESPN
9 David Vyborny RW L OK 59 66 55 61 90 92 67 61 64 62 64 38 38 67 28 2 575000 ESPN
51 Steve Sullivan RW R OK 62 78 47 76 94 72 80 76 72 70 68 60 62 74 29 2 3200000 ESPN
48 Scott Mellanby RW R OK 82 60 71 62 77 60 59 70 68 69 65 89 89 73 37 2 900000 ESPN
54 Scott Young RW R OK 61 72 69 73 81 86 71 66 68 69 69 83 79 74 36 3 3500000 ESPN
36 Grant Marshall RW R OK 97 62 69 61 98 68 55 59 60 69 61 71 71 70 30 2 400000 ESPN
3 Brent Sopel D R OK 65 67 79 66 79 80 68 67 67 70 66 55 53 74 26 1 1000000 ESPN
26 Alexander Karpovtsev D L OK 67 63 77 71 78 81 67 57 66 70 39 67 78 71 33 2 1450000 ESPN
28 Ken Daneyko D L OK 66 58 75 56 81 72 55 53 60 73 33 99 99 68 39 1 700000 ESPN
12 Jason Woolley D L OK 60 70 71 61 71 82 75 72 70 69 67 72 72 74 34 2 2200000 ESPN
46 Sean Hill D R OK 91 64 66 73 87 65 67 73 68 71 63 68 66 76 33 1 700000 ESPN
42 Eric Cairns D L OK 79 48 94 42 89 41 48 52 60 70 42 61 46 69 29 2 235000 ESPN
29 Bill Houlder D L OK 57 61 79 74 99 84 62 54 50 71 33 83 83 68 36 1 300000 ESPN
7 Deron Quint D L OK 56 67 76 75 90 87 66 66 60 67 63 53 53 71 27 1 400000 ESPN
55 Ruslan Salei D L OK 78 68 73 74 99 66 70 53 53 67 49 66 65 71 29 3 750000 ESPN
41 Jocelyn Thibault G L OK 70 84 76 93 91 97 84 71 81 NA NA 69 69 78 28 1 2500000 ESPN
35 Marty Turco G L OK 73 86 80 73 55 73 85 68 83 NA NA 40 40 76 28 2 375000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 3 3 78 6 5 70 5 4 71 9 6 71 2 2 77 72 31
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
31 Eric Belanger C L OK 73 68 57 57 64 86 69 64 61 68 58 44 44 68 26 1 300000 ESPN
27 Manny Malhotra C L OK 85 69 78 40 87 81 69 53 51 66 55 44 44 67 23 3 650000 ESPN
39 Niko Kapanen C L OK 66 59 51 38 25 89 60 49 41 52 33 33 33 52 24 3 412740 ESPN
34 Steve Begin C L OK 81 67 57 37 61 58 68 51 53 64 57 47 47 63 25 4 400000 ESPN
30 Stephane Yelle C L OK 80 66 65 55 88 81 65 54 53 74 52 70 66 66 29 3 625000 ESPN
10 Greg Classen C L OK 71 64 67 42 66 83 63 49 51 61 53 35 35 62 25 3 350000
20 Jason Botterill LW L OK 62 63 77 37 25 84 60 33 50 63 67 41 41 61 29 3 550000
47 Barrett Heisten LW L OK HO 71 65 69 29 25 90 64 34 34 58 33 35 35 53 23 1 1050000 ESPN
17 Hnat Domenichelli LW L OK 70 65 65 56 81 81 64 61 61 64 57 44 44 67 27 3 650000 ESPN
43 Steve Gainey LW L OK 78 51 55 29 25 61 50 57 45 50 33 37 37 53 24 2 300000
21 Sergei Varlamov LW L OK 80 72 55 44 62 84 72 52 53 57 54 51 45 63 27 3 500000 ESPN
45 Scott Pellerin LW L OK 67 62 59 41 82 88 65 59 56 68 51 66 66 64 33 1 500000 ESPN
49 Jordan Krestanovich LW L OK 69 65 55 33 25 94 64 57 47 58 33 32 32 56 21 1 400000
33 Sheldon Keefe RW R OK 83 68 57 51 47 86 69 56 58 60 59 36 36 65 23 2 600000
53 Jarkko Ruutu RW L 99 HO 96 65 70 40 59 59 66 53 50 63 46 39 39 63 28 4 575000 ESPN
37 Brad Lukowich D L OK 73 65 73 50 79 82 66 54 50 69 39 60 60 68 27 2 500000 ESPN
44 Bryan Helmer D R OK 62 63 73 50 48 63 65 56 61 65 66 53 53 68 31 2 450000
2 Branislav Mezei D L OK 64 58 83 34 31 84 60 53 43 65 33 36 36 63 23 2 800000
6 Sami Helenius D L OK 81 52 92 38 47 60 44 33 33 61 33 54 54 61 29 1 150000 ESPN
13 John Erskine D L OK 72 50 78 41 39 51 50 40 36 55 33 35 35 58 23 3 534660
4 Karlis Skrastins D L OK 73 67 73 70 99 85 66 59 55 67 48 46 46 70 29 1 500000 ESPN
40 Fred Brathwaite G L OK 72 80 62 73 49 99 81 71 85 NA NA 67 67 74 31 3 950000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 6 0 63 7 0 59 2 0 64 6 1 64 1 1 74 62 26
VampYres
General Manager: Marc Daviau
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Mark Messier C L OK 69 66 73 73 52 78 70 69 70 73 60 99 99 74 42 2 2000000 ESPN
19 Joe Sakic C L OK 78 82 62 87 99 90 86 85 82 77 72 99 96 84 34 1 5000000 ESPN
40 Alex Tanguay C L 99 70 76 63 72 84 83 73 76 74 68 61 47 43 74 24 2 1150000 ESPN
51 Krystofer Kolanos C R OK 66 68 79 51 69 73 66 57 60 64 62 33 33 68 22 4 800000 ESPN
8 Peter Worrell LW L OK 93 48 95 34 95 25 51 45 48 59 50 51 51 62 26 2 305000 ESPN
20 Chris Drury LW R OK 75 72 60 71 99 85 75 66 71 71 67 55 51 74 27 2 1800000 ESPN
25 Shjon Podein LW L OK 79 64 72 54 77 81 62 54 55 74 56 83 81 68 35 1 650000 ESPN
11 Martin Havlat LW L OK 64 72 65 58 87 71 75 69 70 66 71 37 37 73 22 3 2000000 ESPN
28 Peter Forsberg LW L OK 77 81 70 82 25 79 84 95 83 75 76 79 74 84 30 1 4000000
27 Sami Kapanen RW L OK 76 92 52 82 93 88 84 78 77 67 75 60 66 80 30 4 4000000 ESPN
23 Milan Hejduk RW R OK 70 73 57 80 75 86 75 67 78 66 74 55 51 75 27 1 500000 ESPN
61 Maxim Afinogenov RW L OK 68 82 53 60 98 73 83 60 69 62 67 41 41 71 24 4 2000000 ESPN
15 Dallas Drake RW L OK 85 64 62 53 97 68 61 56 57 74 57 83 84 68 34 2 600000 ESPN
82 Donald Audette RW R OK 65 77 52 57 39 82 77 69 70 64 58 78 79 70 34 1 900000 ESPN
12 Dick Tarnstrom D L OK 59 66 50 62 75 81 69 67 58 68 48 47 48 66 28 3 300000 ESPN
52 Adam Foote D R OK 87 65 78 87 66 70 65 76 69 79 61 78 88 80 32 1 987500 ESPN
55 Ed Jovanovski D L OK 78 74 74 85 99 65 71 74 76 75 78 68 72 80 27 1 4000000 ESPN
49 Jaroslav Modry D L OK 64 65 82 68 97 77 65 82 69 70 48 64 59 75 32 3 1600000 ESPN
42 Jon Klemm D R OK 88 62 75 80 99 84 61 62 53 74 48 78 70 74 33 1 575000 ESPN
41 Martin Skoula D L OK 66 70 81 76 99 84 71 67 64 70 66 47 43 75 24 2 150000 ESPN
24 Sean Brown D L OK 82 62 79 49 88 41 63 52 57 67 61 49 49 70 27 3 800000 ESPN
32 Don Sweeney D L OK 70 66 57 69 98 85 63 61 53 72 45 90 90 69 37 1 377456 ESPN
32 Roman Cechmanek G L 97 79 87 85 82 70 81 86 72 84 NA NA 49 49 79 32 3 4500000 ESPN
1 David Aebischer G L OK 74 79 82 70 47 83 81 72 79 NA NA 42 42 73 25 2 150000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 4 3 75 5 3 72 5 4 72 8 6 73 2 2 76 73 29
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
36 Steve Moore C R 99 74 64 68 27 25 84 64 33 33 60 33 32 32 52 24 2 317000
39 Trent Whitfield C L 99 71 63 63 28 31 67 61 40 37 63 33 37 37 53 26 2 400000 ESPN
22 Vaclav Nedorost C L OK 63 71 65 40 50 92 72 47 50 65 53 33 33 62 21 3 700000 ESPN
47 Nick Smith C L 99 71 58 70 25 28 94 52 33 33 53 33 34 34 50 23 2 389790
48 Jason Krog C R OK 57 65 59 26 25 94 63 33 33 58 33 40 40 50 28 2 327780 ESPN
33 Jason Chimera C L 98 75 85 58 51 25 94 80 36 53 64 63 37 37 65 24 1 200000
46 Marcel Hossa LW L 98 65 68 69 44 25 90 64 48 60 64 71 33 33 66 22 3 700000
13 Petr Schastlivy LW L OK 57 65 74 33 25 94 63 33 33 58 33 41 41 52 24 2 200000
38 Ivan Huml LW L OK 61 58 66 62 25 94 55 37 39 50 44 33 33 54 22 3 350000
30 Martin Erat LW L OK 64 74 69 52 97 86 72 64 60 63 55 33 33 68 22 3 677000 ESPN
37 Mikael Samuelsson RW L OK 65 61 67 46 81 87 54 53 53 52 53 37 37 61 27 1 375000
29 Branko Radivojevic RW R OK 70 71 63 36 28 89 70 49 57 64 64 32 32 65 23 2 452000
14 Dan Hinote RW R OK 95 66 62 49 70 80 63 48 51 69 54 49 45 65 26 1 150000 ESPN
50 Brian Willsie RW R OK 65 64 67 45 67 89 63 50 53 64 56 39 39 63 27 3 400000 ESPN
10 Henrik Tallinder D L OK 63 60 73 63 25 94 60 33 33 60 33 32 32 59 23 2 775000
26 Kyle Rossiter D L 97 70 45 78 25 25 70 48 33 33 51 33 36 36 54 25 3 500000
60 Steve Eminger D R OK 56 56 56 56 56 56 56 56 56 56 56 30 30 60 20 3 577780
34 Shane Hnidy D R OK 78 62 74 60 39 45 63 40 41 67 42 41 41 64 28 1 500000 ESPN
43 Mike Weaver D R OK 74 59 51 51 28 81 59 51 42 59 33 34 34 59 24 3 450000
6 Andreas Lilja D L OK 62 53 83 43 32 73 53 59 52 52 45 40 40 62 28 3 400000 ESPN
35 Radek Martinek D R OK 63 68 63 72 31 80 69 60 54 67 48 40 40 66 25 3 600000 ESPN
45 Dmitri Kalinin D L OK 65 66 72 63 70 85 63 62 54 67 45 45 45 68 23 1 825000 ESPN
4 Chris Tamer D L OK 79 54 74 64 94 45 55 44 65 66 45 81 81 68 33 1 375000 ESPN
44 Peter Skudra G L OK 71 74 82 69 47 92 74 65 72 NA NA 51 51 69 30 2 400000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 6 0 55 4 0 60 4 0 63 9 0 62 1 0 69 60 24
WildCats
General Manager: Martin Gagnon
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Michal Handzus C L OK 68 68 84 65 95 85 69 68 67 74 62 46 45 73 26 1 500000 ESPN
13 Patrik Stefan C L OK 61 75 74 64 71 86 76 62 60 62 56 44 44 69 23 1 987500 ESPN
47 Henrik Sedin C L OK 65 68 70 50 99 85 72 61 62 69 65 37 37 70 23 3 1000000 ESPN
42 Travis Green C R OK 69 66 72 57 99 79 66 63 67 67 57 72 84 70 33 1 1000000 ESPN
26 Igor Korolev C L OK 57 70 67 66 99 89 67 61 58 67 55 70 66 68 33 2 500000 ESPN
57 Jason Blake C L OK 69 74 55 51 99 85 71 50 54 71 54 44 43 65 30 1 210000 ESPN
31 Kristian Huselius LW L OK 72 70 65 68 95 90 73 64 68 66 70 42 38 73 25 3 1000000 ESPN
23 Jamie Wright LW L OK 69 60 62 54 53 85 62 62 58 67 53 50 50 65 27 3 425000 ESPN
17 Chris Simon LW L OK 68 64 91 48 99 56 62 58 59 63 60 64 64 69 31 1 1000000 ESPN
28 Jason Wiemer LW L OK 92 64 79 68 84 38 66 63 64 67 59 65 65 72 27 3 1000000 ESPN
41 Kip Brennan LW L OK HO 69 58 76 25 25 33 62 33 33 60 33 37 37 51 22 0 0000
21 Jochen Hecht RW L OK 70 71 69 61 99 79 72 63 69 69 62 54 54 72 26 2 600000 ESPN
43 Erik Cole RW L OK 95 73 68 63 98 85 74 63 63 68 62 40 38 73 25 4 900000 ESPN
53 Claude Lemieux RW R OK 69 65 79 68 99 73 66 64 67 66 62 96 90 73 38 2 4600000 ESPN
44 Anders Eriksson D L OK 61 64 81 57 40 87 64 51 43 66 33 47 47 65 28 1 800000 ESPN
45 David Tanabe D R OK 60 68 69 64 94 85 69 62 63 65 39 41 39 68 23 2 1200000 ESPN
35 Robyn Regehr D L OK 75 68 90 71 93 65 69 52 47 69 42 45 45 71 23 2 1177000 ESPN
5 Sami Salo D R OK 63 65 81 69 79 90 65 63 55 65 52 46 45 70 29 2 800000 ESPN
25 Peter Smrek D L OK 67 66 75 52 25 84 68 56 45 65 33 37 37 65 24 2 500000 ESPN
6 Janne Laukkanen D L OK 67 66 63 63 57 82 70 58 62 61 66 65 65 69 33 1 675000
34 Jason York D R OK 67 65 69 67 89 77 66 68 66 68 55 73 75 72 33 2 1266660 ESPN
1 Johan Hedberg G L OK 71 82 78 93 90 72 82 72 81 NA NA 47 47 76 30 1 750000 ESPN
30 J-Sebastien Aubin G R OK 65 76 78 67 45 99 75 70 77 NA NA 44 44 70 26 1 400000
8 Arturs Irbe G L 97 76 85 71 85 75 83 85 69 75 NA NA 82 84 77 36 3 4000000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 6 3 69 5 2 66 3 3 72 7 3 68 3 3 74 69 28
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
33 Chris Herperger C L OK 60 62 62 44 87 82 63 50 53 65 51 58 58 62 29 1 300000 ESPN
52 Aaron Gavey C L OK 62 66 72 47 86 83 63 54 57 63 53 63 63 65 29 2 300000 ESPN
24 Andreas Karlsson C L OK 61 61 79 49 50 84 64 55 50 66 43 39 39 62 28 2 400000 ESPN
40 Tyler Arnason C L OK 59 65 59 37 31 90 65 43 51 61 58 37 37 60 23 3 550000
29 Tim Taylor C L OK 58 61 65 53 58 83 63 47 50 75 53 84 84 63 34 0 425000 ESPN
38 Rico Fata LW L OK 67 78 66 33 25 94 76 34 34 61 33 44 44 55 23 3 400000 ESPN
9 Brad Larsen LW L OK HO 94 61 70 31 60 71 60 52 49 64 46 44 44 62 26 0 0000 ESPN
50 Sean Avery LW L 99 84 53 57 30 43 51 53 45 48 56 51 35 35 57 22 2 345670
39 Martin Spanhel LW L OK 63 60 66 44 25 84 58 36 50 53 67 35 35 59 26 3 400000 ESPN
46 Mark Bell LW L 99 86 68 75 50 97 58 69 60 58 67 58 39 39 69 23 3 800000 ESPN
49 Ryan Flinn LW L OK HO 63 60 82 25 25 25 58 33 33 57 33 37 37 51 22 0 0000
27 Mike Brown LW L 96 67 60 72 25 28 28 61 33 33 55 33 37 37 50 23 4 425000 ESPN
62 Jaroslav Svoboda LW L OK 65 72 59 37 25 90 70 58 60 58 62 37 35 65 23 3 150000
48 Jonas Andersson RW L OK 61 70 68 35 25 86 69 33 33 63 33 36 36 53 21 4 550000
70 Chuck Kobasew RW R OK 56 56 56 56 56 56 56 56 56 56 56 30 30 60 21 4 775000
51 Derrick Walser D L OK 63 60 59 58 25 94 60 33 33 62 33 38 38 57 24 2 340000
32 Joel Bouchard D L OK HO 56 61 68 67 25 94 61 50 42 57 33 59 59 60 29 0 510000
36 Pasi Nurminen G L OK 58 68 77 52 33 76 70 63 67 NA NA 36 36 62 27 2 500000
37 Frederic Cassivi G L OK HO 63 66 94 48 39 76 68 66 70 NA NA 44 42 64 27 0 0000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
19 players 5 0 62 8 0 58 2 0 56 2 0 58 2 0 63 59 25
Veterans
General Manager: Sbastien Bouchard
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
73 Robert Lang C R OK 58 70 78 91 75 89 70 76 73 69 70 66 66 77 33 2 400000 ESPN
38 Pavol Demitra C L OK 60 82 65 76 99 83 84 77 79 71 81 68 70 81 29 1 4000000 ESPN
31 Sergei Brylin C L OK 70 72 57 68 92 91 72 67 65 69 63 54 51 71 29 1 325000 ESPN
42 Alyn Mccauley C L OK 59 69 59 45 99 90 67 50 53 65 52 57 56 63 26 2 800000
