Team Rosters

(As of vendredi, mars 19 2004)

Wolverines

General Manager: Daniel Plouffe
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
25 Vincent Damphousse      C L  OK    69 67 66 77 99 83 67 76 74 73 71 99 99 77   35   2  3 500 000 ESPN
21 Alexei Yashin           C R  OK    61 78 81 74 97 92 77 78 78 63 77 79 82 80   29   1  8 000 000 ESPN
20 Steve Rucchin           C L  OK    64 68 79 84 73 96 72 75 72 67 68 80 83 77   32   3  2 256 000 ESPN
15 Marty Reasoner          C L  OK    61 70 61 59 74 87 68 58 60 76 61 49 47 68   26   2    700 000 ESPN
18 Matt Cullen             C L  OK    59 74 70 58 97 92 70 67 67 63 66 54 54 71   26   1    590 000 ESPN
37 Wes Walz               LW R  OK    68 71 44 64 88 84 68 63 63 73 63 66 66 69   33   1    350 000 ESPN
45 Jody Shelley           LW L  OK    83 56 89 25 73 25 57 46 50 64 53 41 41 62   27   1    300 000 ESPN
93 Petr Nedved            LW L  OK    70 76 74 81 95 86 76 70 72 71 73 75 75 78   31   3  4 500 000 ESPN
55 Eric Daze              LW L  OK    66 67 98 65 83 91 68 73 78 69 82 66 72 81   28   3  3 500 000 ESPN
27 Mark Parrish           RW R  OK    63 74 55 65 97 91 74 69 72 63 75 50 50 73   26   2  2 500 000 ESPN
38 Dave Scatchard         RW R  OK    79 63 82 58 98 71 63 58 64 67 70 65 71 72   27   1    750 000 ESPN
31 Mike Grier             RW R  OK    68 66 75 71 99 91 65 58 60 70 62 69 69 70   28   3    800 000 ESPN
10 Oleg Tverdovsky         D L  OK    61 80 58 60 75 90 78 70 67 65 64 71 73 74   27   3  3 000 000 ESPN
 4 Bret Hedican            D L  OK    71 79 63 79 79 84 78 63 62 62 60 76 79 72   33   3  3 000 000 ESPN
 5 Cory Cross              D L  OK    71 61 84 62 53 81 66 62 61 73 60 78 77 74   32   1  1 000 000 ESPN
28 Michal Rozsival         D R  OK    68 72 60 71 80 85 70 63 65 68 66 47 47 71   25   1    500 000 ESPN
 2 Brian Leetch            D L  OK    64 77 45 88 81 92 76 84 81 72 77 91 92 81   35   1  8 000 000 ESPN
33 Niclas Havelid          D L  97    68 68 45 77 82 88 68 62 63 68 64 45 45 69   30   2    700 000 ESPN
24 Richard Matvichuk       D L  OK    74 61 67 68 91 84 68 56 58 72 60 79 81 71   30   1  2 500 000 ESPN
35 J-S Giguere             G L  OK    87 89 73 97 96 79 96 65 93 NA NA 54 51 83   26   2  1 500 000
43 Manny Fernandez         G L  OK    62 77 62 89 62 86 81 65 79 NA NA 53 48 71   29   3  1 000 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   5  4   74   4  2   72   3  3   71   7  6   73   2  2   77     73     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
41 Brian Sutherby          C L  99    70 60 72 37 46 71 60 48 49 70 50 35 35 61   21   1    300 000 ESPN
19 Martin Cibak            C L  OK    64 61 52 41 29 83 62 46 49 65 51 33 32 58   23   2    350 000
26 Kamil Piros             C L  OK    67 62 54 61 25 79 61 44 49 63 53 32 32 59   24   2    500 000 ESPN
42 Vernon Fiddler          C L  OK    64 60 57 35 25 76 60 43 49 65 54 31 31 58   23   3    450 000
13 Artem Chubarov          C L  OK    59 68 66 57 69 96 67 54 57 67 59 43 43 66   23   2    550 000 ESPN
32 Marc Chouinard          C R  OK    64 61 91 38 70 90 59 47 51 65 55 48 47 64   26   2    500 000 ESPN
16 Harold Druken           C L  OK    54 70 57 26 28 90 68 51 53 60 55 38 38 60   24   4    550 000 ESPN
44 Jeremy Stevenson       LW L  OK    78 54 68 39 25 49 57 47 51 66 55 53 53 61   29   2    500 000
51 Stephen Peat           RW R  98    74 56 76 25 38 52 55 42 47 62 51 33 33 58   23   2    300 000 ESPN
17 Ladislav Kohn          RW L  OK HO 62 69 48 32 25 73 63 42 46 63 50 64 58 57   28   0    370 000
11 Pat Kavanagh           RW R  OK    25 60 68 37 25 77 60 40 46 60 51 31 31 54   24   3    450 000
36 Joel Kwiatkowski        D L  OK    56 61 49 50 38 85 61 50 50 68 50 39 39 60   26   1    200 000
29 Pascal Trepanier        D R  OK    68 63 52 38 43 79 65 54 55 67 55 57 57 64   30   1    300 000 ESPN
39 Zdenek Kutlak           D L  OK    56 72 67 32 25 89 61 40 46 63 52 35 35 60   23   3    450 000
40 Antti-Jussi Niemi       D L  OK    60 77 45 32 25 89 68 40 45 64 50 36 36 59   26   1    300 000 ESPN
34 Bryce Salvador          D L  OK    77 63 67 67 84 73 64 56 57 71 58 45 45 70   27   2    400 000 ESPN
 3 Jordan Leopold          D L  OK    60 63 57 68 67 90 63 58 59 66 59 33 33 65   23   3  1 000 000
30 Martin Brochu           G L  OK    39 55 63 42 25 69 56 46 56 NA NA 48 48 50   30   2    350 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   7  0   60   1  0   61   3  0   56   6  1   63   1  0   50     60     25

Warpath

General Manager: Karl Wasilkowski
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Alexei Zhamnov          C L  OK    68 76 66 84 92 80 78 83 77 70 70 78 75 79   32   1  6 500 000
19 Joe Thornton            C L  OK    82 69 87 90 87 65 67 93 87 71 80 59 59 85   24   5  6 000 000 ESPN
30 Jason Arnott            C R  OK    70 68 87 65 88 83 68 66 71 68 75 85 81 77   28   1  1 800 000 ESPN
34 Sergei Zholtok          C R  OK    56 68 64 66 92 93 69 66 68 63 69 68 69 71   31   1    325 000 ESPN
89 Mike Comrie             C L  OK    76 88 36 71 92 81 78 71 74 63 76 42 41 74   23   3  2 500 000 ESPN
15 Sergei Samsonov        LW R  OK    59 81 32 81 50 92 79 82 81 67 80 57 57 76   24   4  4 500 000 ESPN
52 Dave Andreychuk        LW R  OK    64 50 87 66 94 80 59 58 65 72 71 95 98 73   40   1    725 000 ESPN
17 Vaclav Prospal         LW L  OK    67 74 68 75 98 87 75 83 77 65 70 62 63 78   28   2  1 500 000 ESPN
22 Anson Carter           RW R  OK    61 74 65 78 98 93 72 73 74 65 75 69 68 76   29   3  2 800 000 ESPN
95 Alexei Morozov         RW L  OK    60 73 66 75 60 92 72 75 74 62 72 58 55 75   26   3  1 750 000
12 Radim Vrbata           RW R  OK    58 73 61 58 78 94 75 61 66 61 71 37 36 70   22   3  1 000 000
20 Trevor Linden          RW R  OK    70 61 87 63 92 85 63 66 67 73 67 88 98 75   33   2  1 414 414 ESPN
44 Chris Pronger           D L  OK    75 73 85 75 51 67 78 86 76 82 66 84 90 83   28   1  8 500 000 ESPN
26 Dan Boyle               D R  OK    68 69 42 83 87 87 65 78 76 70 74 51 49 75   27   1    300 000 ESPN
 3 Dan McGillis            D L  OK    74 67 73 72 89 84 71 64 61 71 58 78 78 74   31   1    150 000 ESPN
 5 Brad Bombardir          D L  OK    61 60 58 76 52 92 65 62 58 74 54 50 61 68   31   3    450 000 ESPN
46 Sheldon Souray          D L  99    74 59 72 58 37 55 65 52 54 68 56 53 53 67   27   1    750 000 ESPN
40 Teppo Numminen          D R  OK    60 71 61 82 94 92 73 76 73 73 70 88 90 77   35   2  2 800 000 ESPN
35 Nikolai Khabibulin      G L  OK    81 86 72 95 99 92 93 74 90 NA NA 63 60 82   30   3  4 300 000 ESPN
47 John Grahame            G L  OK    67 74 84 85 46 71 75 70 75 NA NA 46 45 70   28   1    150 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   5  5   77   3  3   75   4  4   74   6  4   74   2  2   76     75     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
25 Boyd Devereaux          C L  OK    57 72 68 38 85 93 72 56 57 64 57 34 34 65   25   2    450 000 ESPN
29 Andy Hilbert            C L  OK    61 65 48 41 25 81 65 44 48 67 51 32 32 58   22   2    600 000
16 Kris Beech              C L  OK    65 75 73 42 55 88 67 55 57 59 59 34 34 65   22   2    500 000 ESPN
14 Domenic Pittis          C L  OK    62 65 46 25 25 81 61 47 49 63 50 63 56 57   28   2    450 000 ESPN
27 Randy Robitaille        C L  OK    56 73 53 55 66 91 73 69 67 60 65 56 51 69   27   2    698 770 ESPN
48 Jan Hlavac             LW L  OK    61 72 60 65 84 92 71 59 62 63 65 42 42 68   27   1  1 800 000 ESPN
31 Ruslan Fedotenko       LW L  OK    67 76 68 64 94 87 76 53 61 65 69 43 43 70   24   1    600 000 ESPN
24 Antti Laaksonen        LW L  OK    60 70 52 64 99 93 71 58 62 69 66 53 50 68   29   3    450 000 ESPN
38 Jeff Cowan             LW L  OK    73 65 73 34 75 65 63 45 50 62 55 50 48 62   27   2    300 000 ESPN
21 Mathieu Darche         LW L  OK    66 65 62 25 25 82 70 42 47 61 51 34 34 58   26   2    400 000
 9 Adam Hall              RW R  OK    68 58 72 54 46 87 57 51 57 61 63 34 34 64   23   2    421 000
18 Mark Mowers            RW R  OK    42 65 50 31 25 86 63 43 47 64 51 31 31 55   29   1    250 000
42 Jaroslav Kristek       RW L  OK    45 62 53 41 25 77 61 40 45 47 50 31 31 53   23   3    300 000
45 Milan Bartovic         RW L  99    41 68 48 35 25 89 63 40 46 49 51 31 31 53   22   3    325 000
 8 Lee Goren              RW R  OK    62 55 69 30 25 80 55 42 47 59 52 37 37 57   26   3    325 000
49 Vaclav Varada          RW L  OK HO 69 68 65 63 80 81 71 57 59 69 60 64 66 68   27   0    350 000 ESPN
28 Richard Jackman         D R  OK    67 69 57 49 25 75 67 48 49 64 50 44 43 63   25   1    450 000 ESPN
55 Nick Schultz            D L  OK    62 69 46 65 77 93 70 55 58 69 60 38 38 66   21   2    600 000 ESPN
 4 Ossi Vaananen           D L  OK    76 62 75 68 87 77 63 58 56 72 54 39 39 71   23   2  1 050 000 ESPN
 2 Stanislav Neckar        D L  OK    63 66 60 66 90 90 68 53 53 65 52 61 58 66   27   3    517 000
32 Cale Hulse              D R  OK    81 58 74 67 87 64 68 52 52 67 52 64 62 70   29   1    400 000 ESPN
39 Carlo Colaiacovo        D L  OK HO 55 60 47 46 25 89 59 45 48 59 50 31 31 57   20   0      0 000
43 Patrick Boileau         D R  OK    67 54 47 47 25 78 55 53 54 69 54 51 51 61   28   2    300 000
41 Bobby Allen             D L  OK    52 57 52 32 25 89 58 40 45 56 50 32 32 55   24   3    370 000
33 Milan Hnilicka          G L  OK    62 69 69 87 62 86 79 68 74 NA NA 45 45 68   30   1    550 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  0   62   5  1   65   6  0   58   8  2   63   1  0   68     62     25

Goblins

General Manager: Jean-Nicolas Bleau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
31 Joe Nieuwendyk          C L  OK    65 68 71 67 98 89 69 71 71 69 70 99 99 76   37   1  4 000 000 ESPN
26 Steve Sullivan          C R  OK    66 81 29 77 98 85 81 76 74 74 72 62 64 75   29   1  3 200 000 ESPN
17 Mike Modano             C L  OK    63 84 76 83 96 90 83 85 82 77 79 98 95 85   33   1  8 000 000 ESPN
12 Cory Stillman          LW L  OK    70 74 59 73 97 87 73 73 73 70 72 67 68 76   29   3  2 106 416 ESPN
11 Jeff Friesen           LW L  OK    60 83 65 62 99 90 83 68 69 69 70 82 82 76   27   4  2 650 000 ESPN
23 Mike Leclerc           LW L  OK    70 68 75 68 85 78 68 66 67 64 67 72 71 73   26   3  1 000 000 ESPN
96 Tomas Holmstrom        LW L  OK    67 68 63 50 87 82 67 63 65 66 66 63 63 70   30   2    800 000 ESPN
 9 David Vyborny          RW L  OK    58 80 43 65 94 96 75 64 66 68 68 41 41 70   28   1    575 000 ESPN
16 Brett Hull             RW R  OK    59 64 55 72 99 92 66 74 77 72 80 99 88 76   39   1  5 250 000 ESPN
28 Steven Reinprecht      RW L  OK    61 73 62 69 88 94 72 73 72 69 70 47 45 74   27   1    550 000
29 Grant Marshall         RW R  OK    76 65 63 55 96 78 66 62 63 66 63 79 87 70   30   1    400 000 ESPN
36 Mike Knuble            RW R  OK    69 60 84 70 79 85 58 63 68 70 72 63 62 73   31   1    400 000 ESPN
 3 Brent Sopel             D R  OK    68 76 61 75 90 90 71 72 69 64 66 59 57 74   26   3  1 126 139 ESPN
 8 Janne Laukkanen         D L  OK    65 70 55 61 40 88 71 63 67 65 70 64 69 71   33   2    856 000
52 Craig Rivet             D R  OK    71 65 64 76 99 81 66 63 65 68 66 61 63 72   28   2    750 000 ESPN
 6 Sean Hill               D R  OK    80 65 53 83 94 68 68 73 68 70 62 71 69 73   33   2    997 796 ESPN
33 Eric Cairns             D L  OK    74 60 93 45 82 53 62 53 54 65 54 65 50 70   29   1    235 000 ESPN
18 Darius Kasparaitis      D L  OK    86 57 57 67 98 70 67 59 58 71 56 87 86 71   30   1  1 500 000 ESPN
43 Patrice Brisebois       D R  OK    63 71 63 80 88 91 73 76 68 67 60 75 85 74   32   2  2 625 000 ESPN
41 Sebastien Caron         G L  OK    73 74 61 88 39 74 85 59 80 NA NA 33 33 70   23   3    605 000
35 Marty Turco             G L  99    86 91 56 87 66 74 95 70 93 NA NA 44 44 81   28   1    375 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   3  3   78   4  4   73   5  5   72   7  7   72   2  2   75     73     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 5 Steve Ott               C L  OK    69 64 49 32 25 67 62 45 49 63 53 33 32 58   21   4    671 490
25 Eric Belanger           C L  OK    67 66 54 71 70 91 67 66 67 68 67 47 47 70   25   3    419 636 ESPN
20 Jason Chimera           C L  OK    64 68 71 41 40 84 64 49 57 64 65 39 39 65   23   2    427 000
19 Tim Connolly            C R  OK    60 71 59 64 99 91 68 65 63 62 61 42 42 68   22   1    900 000 ESPN
45 Niko Kapanen            C L  OK    69 65 37 59 55 89 63 68 62 76 55 36 36 65   24   2    412 740 ESPN
42 Steve Gainey            C L  OK    66 67 56 27 25 63 65 42 46 56 50 35 35 56   24   1    300 000
32 Steve Begin             C L  99    70 60 56 37 62 73 60 46 52 61 58 48 47 60   25   3    400 000 ESPN
34 Brandon Reid            C R  98 HO 52 61 29 35 25 89 60 44 48 63 52 34 34 54   22   0      0 000
77 Pierre Turgeon          C L  OK    56 73 65 58 80 94 71 76 72 66 67 92 87 74   34   2  5 500 000 ESPN
27 Simon Gamache          LW L  OK HO 53 58 35 45 25 71 59 40 45 48 50 31 31 51   22   0      0 000
39 Zdenek Blatny          LW L  OK    58 62 55 38 25 89 62 40 45 49 50 31 31 55   22   2    250 000
14 Jonathan Sim           LW L  99    68 73 44 42 28 82 72 42 48 62 54 43 41 59   26   1    345 000
47 Barrett Heisten        LW L  OK    59 61 55 27 25 85 63 40 45 66 50 31 31 56   23   1    500 000 ESPN
13 Manny Malhotra         LW L  OK    68 70 75 37 80 85 69 49 53 67 57 49 53 65   23   2    650 000 ESPN
 4 Sergei Varlamov        LW L  OK    66 64 52 44 32 85 65 48 51 62 54 45 45 60   25   2    500 000 ESPN
44 Petr Schastlivy        LW L  OK    50 70 59 48 25 87 71 52 56 59 59 41 39 62   24   1    200 000
72 Peter Schaefer         LW L  OK    63 68 50 57 87 86 68 57 56 72 54 47 47 64   26   3    400 000
21 David Oliver           RW R  OK    62 61 50 33 25 83 57 44 47 62 50 56 53 56   32   1    250 000
38 Donald Audette         RW R  OK    60 76 36 62 53 90 75 65 65 64 65 79 80 68   34   2    806 219 ESPN
37 Brad Lukowich           D L  OK    67 66 58 63 83 86 65 59 56 69 52 65 59 67   27   1    500 000 ESPN
56 Stephane Robidas        D R  OK    66 67 42 49 80 91 67 58 56 73 54 50 48 65   26   3    480 000 ESPN
48 Rick Berry              D L  OK    75 57 61 49 69 69 68 49 51 68 52 44 44 65   24   2    250 000 ESPN
22 John Erskine            D L  OK    73 59 73 40 28 58 56 47 50 65 53 33 33 63   23   2    534 660
55 Dmitri Bykov            D L  OK HO 65 68 45 62 82 82 69 56 54 66 51 41 41 64   26   0      0 000
 2 Glen Wesley             D L  OK    67 61 58 74 90 85 67 60 58 68 56 93 99 69   34   1    943 000 ESPN
24 Ruslan Salei            D R  OK    78 65 59 76 87 74 65 56 58 70 60 66 66 70   28   2    750 000 ESPN
51 Francis Bouillon        D R  OK    72 70 28 64 30 80 73 53 55 68 57 44 43 64   27   3    450 000
40 Fred Brathwaite         G L  OK    70 76 46 83 43 89 67 59 72 NA NA 68 66 67   30   2    950 000 ESPN
 1 Vesa Toskala            G L  OK    68 69 56 61 25 74 78 49 74 NA NA 41 41 63   26   4    600 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
29 players   9  2   63   8  0   59   2  0   62   8  1   65   2  0   65     62     25

VampYres

General Manager: Marc Daviau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Petr Cajanek            C L  OK    68 68 50 61 59 86 68 78 70 72 61 46 46 71   28   1    700 000
19 Joe Sakic               C L  OK    64 81 47 85 85 93 80 84 81 74 77 99 99 81   34   3  9 806 018 ESPN
35 Peter Forsberg          C L  OK    74 76 63 73 87 76 76 94 85 76 75 85 80 83   30   4  9 777 999
10 Peter Worrell          LW L  OK    85 53 99 37 87 25 57 46 50 63 53 54 52 64   26   1    305 000 ESPN
37 Chris Drury            LW R  OK    69 78 46 74 99 90 74 69 70 66 71 58 54 73   27   1  1 800 000 ESPN
41 Martin Gelinas         LW L  OK    66 69 53 66 93 88 69 66 67 67 68 91 94 72   33   1    300 000 ESPN
40 Alex Tanguay           LW L  OK    63 79 61 71 93 89 76 77 74 70 70 51 47 76   23   1  1 150 000 ESPN
27 Milan Hejduk           RW R  OK    66 80 56 79 88 91 79 77 81 73 85 59 55 80   27   3  4 000 000 ESPN
 9 Martin Havlat          RW L  OK    64 73 63 66 85 85 73 75 75 72 75 45 44 76   22   2  2 000 000 ESPN
14 Theoren Fleury         RW R  OK    77 79 25 67 83 55 78 74 73 65 71 94 97 73   35   2  1 100 000
33 Steve Thomas           RW L  OK    65 65 50 52 70 87 64 55 62 71 68 93 92 68   40   1    400 000 ESPN
47 Dick Tarnstrom          D L  OK    68 66 51 82 75 84 64 78 71 67 64 46 46 72   28   2    300 000 ESPN
52 Adam Foote              D R  OK    80 62 67 87 81 77 67 72 71 82 70 82 92 79   32   3  4 250 000 ESPN
55 Ed Jovanovski           D L  98    78 64 65 83 91 70 69 84 80 78 75 72 76 80   27   4  5 000 000 ESPN
11 Bob Boughner            D R  OK    82 58 53 70 90 58 63 57 57 72 56 70 69 69   32   1    250 000 ESPN
 6 Wade Redden             D L  OK    73 72 65 86 95 83 75 77 74 78 70 72 64 79   26   3  4 000 000 ESPN
24 Murray Baron            D L  OK    69 51 80 61 85 80 56 53 54 74 54 77 94 70   36   1    475 000 ESPN
45 Dimitri Kalinin         D L  OK    68 71 61 75 75 85 70 63 64 68 64 48 44 71   23   3    800 000
30 Dwayne Roloson          G L  99    84 88 64 96 76 90 92 68 90 NA NA 60 65 81   33   1    525 000 ESPN
 4 David Aebischer         G L  OK    68 82 70 84 34 77 91 59 87 NA NA 43 43 74   25   1    150 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   3  3   78   4  3   71   4  3   74   7  6   74   2  2   77     74     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
58 Steve Moore             C R  OK    67 56 64 32 25 83 55 40 45 65 50 35 35 56   25   1    317 000
25 Charlie Stephens        C R  OK    35 56 79 25 25 89 56 40 45 57 50 31 31 55   22   3    317 000
28 Vaclav Nedorost         C L  OK    60 65 56 40 39 88 67 48 51 67 54 34 33 60   21   2    700 000 ESPN
31 Krystofer Kolanos       C R  OK    68 70 71 53 34 78 69 53 58 68 62 34 34 67   21   3    800 000 ESPN
15 Mike Danton             C R  OK    72 65 35 32 25 51 62 40 46 63 52 33 33 55   22   1    250 000
34 Jordan Krestanovich    LW L  OK    58 61 51 31 25 89 62 43 47 65 50 31 31 56   22   2    300 000
29 Branko Radivojevic     RW R  OK    70 70 67 53 59 85 71 55 60 70 64 34 34 68   22   1    452 000
21 Eric Nickulas          RW R  OK    91 59 59 34 25 75 56 42 46 57 50 46 42 58   28   2    275 000
39 Ville Nieminen         RW L  OK HO 75 68 60 57 86 80 65 57 60 68 62 49 46 68   26   0    350 000 ESPN
43 Mark Rycroft           RW R  OK    68 59 50 35 25 81 58 44 47 67 50 31 31 57   25   2    400 000 ESPN
13 Dan Hinote             RW R  OK    70 68 58 42 72 84 64 48 53 68 58 53 49 63   26   3    450 000 ESPN
50 Brian Willsie          RW R  99    56 57 61 36 39 86 59 48 52 60 55 35 35 59   25   2    400 000 ESPN
36 Ronald Petrovicky      RW R  OK    74 75 56 50 87 76 71 50 53 65 56 43 43 64   26   3    425 000 ESPN
 7 Jordin Tootoo          RW R  OK    56 56 56 56 56 56 56 56 56 56 56 30 30 60   20   3    500 000
18 Darren Haydar          RW R  OK    25 60 26 32 25 89 60 40 45 60 50 31 31 50   23   3    317 000
23 Henrik Tallinder        D L  OK    64 57 68 67 28 83 57 61 59 68 57 33 33 66   24   1    775 000
22 Kyle Rossiter           D L  OK    70 48 65 36 25 82 45 40 45 64 50 32 32 58   23   2    500 000
42 Steve Eminger           D R  OK    72 61 54 36 25 63 61 49 50 64 50 31 31 61   19   2    577 780
38 Dennis Seidenberg       D L  OK    58 58 41 57 67 87 59 57 58 70 59 33 33 62   22   3    750 000
 2 Branislav Mezei         D L  OK    69 56 81 59 25 78 70 49 52 66 54 35 35 67   22   1    800 000
 8 Karlis Skrastins        D L  OK    65 66 60 71 99 89 68 59 59 68 58 49 49 69   29   2    501 036 ESPN
44 Mikko Jokela            D R  OK    56 60 56 32 25 89 60 40 45 60 50 31 31 57   23   2    312 000
 1 Craig Andersson         G L  OK    39 56 64 53 25 69 56 46 56 NA NA 31 31 50   22   1    250 000
 5 Mikael Tellqvist        G L  99    39 65 61 33 25 69 62 46 64 NA NA 31 31 54   24   3    500 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  0   58   1  0   56   9  0   60   7  0   62   2  0   52     60     23

WildCats

General Manager: Martin Gagnon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Sean Avery              C L  OK    78 59 48 35 53 47 60 51 55 69 58 38 38 61   23   1    345 670
88 Eric Lindros            C R  OK    82 66 99 81 93 62 66 76 77 70 77 73 76 82   30   1  8 000 000 ESPN
36 Henrik Sedin            C L  OK    62 70 67 56 98 90 70 67 65 67 62 41 41 70   23   2  1 000 000 ESPN
 9 Brad Larsen            LW L  OK HO 76 75 57 31 32 77 70 53 52 67 50 44 44 62   26   0      0 000 ESPN
22 Dan Lacouture          LW L  OK    68 60 78 38 91 79 61 50 53 64 55 50 47 64   26   2    420 000
46 Jamie Wright           LW L  OK    64 64 55 43 39 84 64 55 55 66 54 50 44 62   27   2    425 000 ESPN
28 Mark Bell              LW L  OK    79 68 76 56 99 69 65 57 60 67 63 41 41 69   23   2    800 000 ESPN
31 Jason Wiemer           LW L  OK    80 65 74 50 92 59 68 62 62 68 61 69 67 70   27   2  1 000 000 ESPN
35 Kip Brennan            LW L  OK HO 74 56 81 25 25 26 55 40 45 64 50 32 32 57   23   0      0 000
21 Jonas Andersson        RW R  OK    63 64 71 59 95 88 66 69 65 63 60 31 31 69   22   3    550 000
27 Justin Williams        RW R  OK    64 83 61 64 71 89 73 69 69 70 68 40 40 73   21   3    800 000 ESPN
17 Chris Simon            RW L  OK    74 61 93 43 93 61 64 54 59 64 64 67 72 70   31   3  1 100 000 ESPN
13 Bill Guerin            RW R  OK    77 76 73 74 87 70 77 70 77 69 84 96 89 81   32   3  8 000 000 ESPN
41 Jason Blake            RW L  OK    69 67 42 71 99 87 68 61 64 75 67 48 47 69   30   3  1 850 000 ESPN
45 David Tanabe            D R  OK    58 74 54 65 89 91 73 61 58 60 54 44 42 67   23   1  1 200 000 ESPN
 7 Derrick Walser          D L  OK    62 69 39 52 32 82 72 63 62 62 61 33 33 66   25   1    340 000
 4 Rob Blake               D R  OK    75 72 81 89 94 84 73 81 83 80 84 92 98 85   33   1  3 150 000 ESPN
 5 Sami Salo               D L  OK    59 68 72 70 88 96 69 67 66 69 64 51 50 72   29   1    800 000 ESPN
25 Peter Smrek             D L  OK    62 65 56 48 25 80 74 45 48 62 50 35 35 61   24   1    500 000 ESPN
33 Jason York              D R  OK    68 64 60 70 90 83 66 66 63 71 60 76 81 71   33   1  1 266 660 ESPN
 1 Johan Hedberg           G L  OK    72 76 70 98 87 74 78 72 77 NA NA 50 50 72   30   3  1 350 000 ESPN
 2 Roman Turek             G R  OK    73 83 96 98 99 90 82 81 83 NA NA 58 56 79   33   1  4 500 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   3  2   71   6  1   64   5  3   72   6  3   70   2  2   75     69     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Andreas Karlsson        C L  OK    63 66 77 48 49 85 62 52 51 65 50 38 38 62   28   1    400 000 ESPN
38 Mike Brown              C L  OK    68 55 80 25 25 25 49 42 47 57 51 36 36 56   24   3    425 000 ESPN
20 Martin Spanhel         LW L  OK    59 66 63 41 25 80 66 40 46 60 51 33 33 58   26   2    400 000 ESPN
47 Ramzi Abid             LW L  OK    72 53 65 47 36 71 54 49 55 61 60 32 32 61   23   4    666 670
11 Martin Samuelsson      LW L  OK    54 64 59 42 25 84 63 42 46 56 50 31 31 56   21   3    415 000
32 Ryan Flinn             LW L  99 HO 72 57 83 25 25 39 56 40 46 64 51 34 34 58   23   0      0 000
19 Mike Watt              LW L  99    63 61 67 27 25 89 60 40 45 62 50 42 42 57   27   3    325 000
15 Rico Fata              RW L  OK    53 75 60 45 42 90 72 51 53 60 55 45 45 62   23   2    400 000 ESPN
37 Jason King             RW L  OK    25 61 57 41 25 89 61 43 47 61 50 31 31 54   22   2    350 000
39 Jaroslav Svoboda       RW L  OK    71 58 63 55 34 83 55 56 55 70 54 35 35 63   23   2    150 000
40 Kent McDonell          RW R  99 HO 25 60 63 32 25 89 60 40 45 60 50 31 31 53   24   0      0 000
 3 Dion Phaneuf            D L  OK    56 56 56 56 56 56 56 56 56 56 56 30 30 60   18   5    800 000
34 Matt Walker             D R  OK    72 57 72 39 25 45 56 45 48 65 50 31 31 62   23   3    500 000
