Team Rosters

(As of dimanche, juin 12 2005)

Wolverines

General Manager: Daniel Plouffe
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Darcy Verot             C L  OK    82 65 56 33 43 25 64 43 47 73 50 40 36 59
37 Wes Walz                C R  OK    71 70 42 65 84 85 71 60 63 77 65 69 69 69
26 Kamil Piros             C L  OK    53 62 58 35 25 88 66 44 49 60 54 33 33 58
33 Henrik Sedin            C L  OK    60 70 66 56 94 90 75 73 67 66 60 45 45 71
49 Yanic Perreault         C L  OK    61 71 48 55 87 89 71 62 68 62 73 77 83 70
15 Marty Reasoner          C L  OK    69 70 65 65 53 90 70 66 64 78 62 50 48 71
14 Tomas Kurka            LW L  OK    47 60 51 33 25 92 62 43 48 60 53 32 32 55
45 Jody Shelley           LW L  OK    94 68 89 28 88 31 58 45 49 63 52 44 44 64
43 Jeremy Stevenson       LW L  OK    85 64 70 40 54 58 58 50 55 63 59 57 57 64
55 Eric Daze              LW L  OK    65 66 99 71 42 90 70 69 71 66 73 67 73 77
17 Andreas Salomonsson    LW L  OK    62 62 65 31 37 86 63 45 48 59 51 36 35 58
27 Mark Parrish           RW R  OK    60 74 55 69 85 92 77 62 69 68 76 54 54 73
38 Dave Scatchard         RW R  OK    78 65 82 64 87 72 68 61 66 71 71 69 75 74
46 Tie Domi               RW R  OK    93 60 54 44 97 50 59 55 58 65 61 92 96 67
 4 Bret Hedican            D L  OK    69 82 64 77 93 80 80 64 62 75 60 79 82 75
 3 Dan Hamhuis             D L  OK    69 76 60 52 93 80 74 63 62 73 61 36 35 71
 5 Cory Cross              D L  OK    74 63 86 67 64 83 66 63 64 75 64 81 80 76
39 Bryan Marchment         D L  OK    83 57 56 55 95 67 61 55 55 71 54 88 95 68
 7 Darryl Sydor            D L  OK    64 78 60 72 98 90 76 72 65 74 58 93 93 75
31 Niclas Havelid          D L  OK    65 71 51 77 98 92 71 68 68 71 68 48 48 73
 6 Jordan Leopold          D L  OK    62 71 58 76 85 94 72 67 67 74 66 40 40 72
 8 Marek Zidlicky          D R  OK    64 77 42 67 95 75 75 80 77 63 73 46 45 76
23 Wade Brookbank          D L  OK    92 62 79 25 34 25 65 40 47 64 54 36 34 65
50 Martin Brochu           G L  OK    50 51 62 50 25 99 50 45 51 NA NA 50 49 49
42 Jocelyn Thibault        G L  OK    96 87 46 87 62 95 87 65 87 NA NA 73 80 79
48 Manny Fernandez         G L  OK    72 76 58 86 58 90 73 68 75 NA NA 55 50 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Brian Sutherby          C L  OK    68 65 76 41 62 75 66 48 51 72 53 37 37 63
19 Martin Cibak            C L  OK    57 61 63 29 73 85 66 48 49 62 50 41 36 59
40 Vernon Fiddler          C L  OK    71 65 55 30 25 74 61 43 49 70 54 32 32 59
96 Pierre-Marc Bouchard    C L  OK    58 68 29 56 68 92 70 64 61 60 58 38 36 63
13 Artem Chubarov          C L  OK    54 68 66 56 77 96 68 54 58 76 62 47 47 67
18 Matt Cullen             C L  OK    58 72 76 56 83 90 71 61 61 72 61 57 57 70
32 Marc Chouinard          C R  OK    70 61 91 63 70 89 60 51 56 75 60 50 49 69
16 Harold Druken           C L  OK    51 66 60 41 25 90 70 49 50 61 51 39 39 59
47 Patrice Bergeron        C R  OK    64 75 54 62 82 88 74 65 65 68 65 34 34 70
51 Stephen Peat           RW R  OK    84 66 86 26 55 66 56 40 48 61 55 36 36 62
11 Pat Kavanagh           RW R  OK    38 60 76 29 25 88 61 40 46 66 52 32 32 57
21 Aleksander Suglobov    RW L  OK    46 71 50 31 25 94 73 40 45 59 50 37 32 56
22 Boyd Gordon            RW R  OK    56 68 59 49 48 90 68 48 49 72 50 32 32 61
10 Oleg Tverdovsky         D L  OK    59 80 58 57 58 85 77 57 60 63 63 71 73 68
53 Shaone Morrisonn        D L  OK    57 63 70 61 25 86 67 54 53 74 52 33 33 66
36 Joel Kwiatkowski        D L  OK    66 64 52 73 82 83 64 54 56 75 58 42 42 67
29 Pascal Trepanier        D R  OK    68 63 55 36 25 94 65 40 45 66 50 57 57 61
28 Michal Rozsival         D R  OK    66 70 60 67 61 79 69 53 56 66 59 47 47 67
34 Bryce Salvador          D L  OK    73 65 66 62 85 78 65 55 56 73 56 49 49 69
35 Ryan Miller             G L  OK    59 60 60 57 25 99 62 60 61 NA NA 34 33 56

Warpath

General Manager: Karl Wasilkowski
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Alexei Zhamnov          C L  OK    65 75 65 76 71 82 78 83 76 71 68 83 80 78
19 Joe Thornton            C L  OK    83 73 92 86 94 71 70 91 85 71 78 63 63 85
24 Steve Yzerman           C R  OK    73 69 44 70 55 87 75 74 71 73 68 99 99 74
52 Greg Johnson            C L  OK    60 68 55 70 73 90 70 59 62 76 65 77 80 70
95 Alexei Morozov         LW L  OK    58 78 65 66 62 96 79 70 70 60 70 61 58 73
15 Sergei Samsonov        LW R  OK    54 88 32 66 38 92 89 70 71 64 72 61 61 72
34 Ruslan Fedotenko       LW L  OK    71 70 68 58 93 89 75 60 65 68 69 51 51 72
43 Vaclav Prospal         LW L  OK    68 75 62 74 99 85 75 82 77 63 71 65 66 77
22 Anson Carter           RW R  OK    57 74 67 67 95 93 73 66 69 69 72 72 71 74
30 Jason Arnott           RW R  OK    72 69 87 67 88 82 70 73 74 71 75 89 85 79
17 Trevor Linden          RW R  OK    70 60 87 65 93 91 64 65 67 85 68 92 99 76
51 Vaclav Varada          RW L  OK    76 68 62 57 52 85 69 55 60 72 64 67 69 69
28 Richard Jackman         D R  OK    67 73 60 72 59 84 72 67 67 71 66 46 45 72
44 Chris Pronger           D L  OK    74 77 88 92 52 75 80 85 81 87 77 88 94 87
55 Nick Schultz            D L  OK    63 72 46 70 94 94 74 56 58 73 60 41 41 68
26 Dan Boyle               D R  OK    65 74 43 78 95 85 74 82 78 65 74 59 57 77
 5 Brad Bombardir          D L  OK    61 63 58 70 77 92 66 57 55 73 52 54 65 67
32 Cale Hulse              D R  OK    77 60 74 74 99 68 68 59 58 78 56 67 65 74
45 Sheldon Souray          D L  OK    74 67 81 76 38 62 68 68 75 76 82 58 58 78
 4 Jaroslav Spacek         D L  OK    70 74 48 80 85 82 73 76 71 69 66 54 54 75
35 Nikolai Khabibulin      G L  OK    83 90 73 95 98 85 84 75 87 NA NA 71 68 82
47 John Grahame            G L  OK    73 76 77 75 55 80 71 72 74 NA NA 53 47 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Boyd Devereaux          C L  OK    54 72 68 39 74 93 73 53 55 62 56 39 38 64
29 Andy Hilbert            C L  OK    57 70 54 33 25 84 70 44 48 62 52 34 34 58
16 Kris Beech              C L  OK    66 77 72 48 25 79 75 43 47 63 50 35 35 62
14 Domenic Pittis          C L  OK    68 65 51 44 25 75 62 40 45 62 50 64 57 57
33 Vaclav Nedorost         C L  OK    56 66 59 44 43 86 69 48 52 61 56 36 35 61
89 Mike Comrie             C L  OK    68 79 36 62 72 79 80 71 72 63 72 44 43 71
11 Scott Barney            C R  OK    45 60 82 42 25 91 61 47 51 60 55 32 32 60
48 Peter Sarno             C L  OK    50 59 49 38 25 88 57 40 46 58 51 41 35 54
31 Jan Hlavac             LW L  OK    54 72 60 55 81 92 74 64 62 61 59 45 45 67
38 Jeff Cowan             LW L  OK    73 66 71 41 84 68 64 54 56 64 58 53 51 65
21 Sean Bergenheim        LW L  OK    52 70 47 33 25 90 69 42 47 66 51 34 32 57
23 Nathan Robinson        LW L  OK    53 70 42 25 25 90 69 40 45 60 50 34 31 55
42 Chris Kunitz           LW L  OK    80 68 54 34 25 83 67 47 49 61 50 32 31 59
50 Mathieu Darche         LW L  OK    46 65 68 25 25 94 71 40 45 59 50 35 35 57
 9 Adam Hall              RW R  OK    70 59 77 64 96 90 65 54 60 73 65 38 38 69
12 Radim Vrbata           RW R  OK    56 74 61 54 95 93 76 58 62 59 65 40 39 68
18 Mark Mowers            RW R  OK    50 70 49 39 60 93 69 51 52 63 52 33 33 59
37 Jaroslav Kristek       RW L  OK    45 62 59 39 25 81 61 40 45 47 50 31 31 54
46 Milan Bartovic         RW L  OK    61 68 51 48 25 81 64 49 51 70 52 32 32 60
49 Lee Goren              RW R  OK    50 55 80 50 25 86 56 43 48 59 52 38 38 58
 2 Branislav Mezei         D L  OK    70 56 90 60 32 63 65 54 54 73 53 37 37 70
 3 Stanislav Neckar        D L  OK    63 66 60 51 41 82 68 50 50 72 50 67 60 65
20 Niklas Kronwall         D L  OK    66 74 37 48 25 78 72 51 52 66 52 36 32 62
36 Carlo Colaiacovo        D L  OK    64 72 52 48 25 89 72 49 50 66 50 32 32 63
39 Patrick Boileau         D R  OK    63 65 51 66 25 84 65 57 59 70 60 52 52 66
41 Bobby Allen             D L  OK    52 57 58 30 25 94 58 40 45 53 50 32 32 55
53 Wade Dubielewicz        G L  OK    55 60 48 53 25 99 56 50 58 NA NA 31 31 53

Goblins

General Manager: Jean-Nicolas Bleau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Eric Belanger           C L  OK    71 66 49 68 87 89 68 63 65 76 67 50 50 70
30 Joe Nieuwendyk          C L  OK    61 73 71 62 88 87 75 72 72 69 72 99 99 76
13 Mike Modano             C L  99    66 81 76 81 95 89 80 81 77 72 72 99 99 82
41 Niko Kapanen            C L  OK    64 65 37 46 91 91 65 60 57 73 53 40 39 63
12 Cory Stillman          LW L  OK    65 74 59 78 98 87 77 84 80 70 75 75 76 79
11 Jeff Friesen           LW L  OK    56 79 66 60 99 92 82 65 68 65 70 86 86 74
26 Steve Sullivan         LW R  OK    74 82 25 83 99 88 83 78 77 72 75 66 68 77
96 Tomas Holmstrom        LW L  OK    76 67 63 49 86 84 69 61 66 68 70 68 68 71
 9 David Vyborny          RW L  OK    63 78 45 81 98 92 76 70 71 73 71 44 44 74
16 Brett Hull             RW R  OK    59 64 55 67 99 95 66 77 78 66 78 99 93 76
28 Steven Reinprecht      RW L  OK    57 71 56 68 74 95 76 75 71 70 67 49 47 73
29 Grant Marshall         RW R  OK    79 69 65 51 86 78 67 58 59 64 60 82 90 69
38 Mike Knuble            RW R  OK    63 60 84 75 96 89 65 69 73 69 76 67 66 76
 3 Brent Sopel             D R  OK    64 77 61 75 98 91 73 77 73 67 68 63 61 76
52 Craig Rivet             D R  OK    73 67 62 68 99 78 67 59 61 74 62 66 68 72
 6 Sean Hill               D R  OK    77 69 55 86 99 71 70 72 70 77 68 74 72 76
33 Eric Cairns             D L  OK    89 60 93 45 80 50 62 53 54 65 54 69 53 72
43 Patrice Brisebois       D R  OK    65 74 62 74 88 91 75 76 68 72 60 80 90 75
 8 Sandis Ozolinsh         D L  OK    65 83 62 69 72 85 82 76 75 62 74 88 82 79
24 Ruslan Salei            D L  97    80 67 61 81 87 72 66 58 59 75 60 69 69 72
35 Vesa Toskala            G L  OK    72 78 51 61 29 94 74 72 76 NA NA 46 43 68
46 Marty Turco             G L  95    97 99 52 97 99 68 93 72 96 NA NA 48 48 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Steve Ott               C L  OK    84 69 54 40 60 61 64 53 54 63 54 37 36 63
25 Brett McLean            C L  OK    62 60 49 67 45 81 61 59 59 71 59 34 34 64
20 Jason Chimera           C L  OK    67 69 71 40 77 84 67 52 57 62 62 42 42 66
32 Steve Begin             C L  OK    74 69 53 50 62 81 65 46 53 74 60 52 51 64
36 Brandon Reid            C R  OK    45 62 37 35 25 94 62 45 49 60 52 35 35 54
27 Simon Gamache          LW L  OK    44 74 37 28 25 91 69 42 47 57 51 32 32 54
39 Zdenek Blatny          LW L  OK    55 63 63 39 25 88 64 40 47 58 53 32 32 57
14 Jonathan Sim           LW L  OK    67 73 46 43 52 86 73 53 56 64 59 46 44 63
10 Manny Malhotra         LW L  OK    70 76 75 55 76 87 70 54 57 71 60 52 56 69
23 Antti Miettinen        LW L  OK    48 67 47 37 25 94 68 40 46 58 51 40 36 55
17 Mike Leclerc           LW L  OK    69 68 74 59 39 83 70 65 62 65 59 73 72 70
 4 Sergei Varlamov        LW L  OK    63 61 55 42 25 94 65 40 45 59 50 45 45 57
18 Petr Schastlivy        LW L  OK    51 70 65 40 60 94 72 53 57 60 61 44 42 64
72 Peter Schaefer         LW L  OK    58 72 52 62 95 91 69 63 62 76 61 51 51 69
21 David Oliver           RW R  OK    58 60 56 37 25 88 60 49 53 62 57 59 55 60
37 Brad Lukowich           D L  OK    64 68 58 66 91 89 68 62 59 73 56 73 66 70
56 Stephane Robidas        D R  OK    67 70 42 67 82 87 69 57 58 75 58 53 51 67
45 Rick Berry              D L  OK    76 60 66 46 66 62 68 52 53 66 54 47 47 66
22 John Erskine            D L  OK    81 62 77 45 28 48 59 45 50 64 54 35 35 65
34 Trevor Daley            D L  OK    61 75 40 55 31 84 76 52 52 63 52 33 31 63
51 Francis Bouillon        D R  OK    75 71 30 68 59 83 74 61 60 72 58 49 48 68
 1 Dan Ellis               G L  OK    50 51 56 52 25 99 50 45 51 NA NA 31 31 48
 2 Antero Niittymaki       G L  OK    67 68 40 65 34 87 65 65 67 NA NA 85 86 62
31 Sebastien Caron         G L  OK    71 66 52 73 50 83 67 65 67 NA NA 35 35 62

VampYres

General Manager: Marc Daviau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Petr Cajanek            C L  OK    61 70 51 71 74 93 74 70 67 75 64 50 50 71
19 Joe Sakic               C L  OK    68 79 53 81 85 89 84 85 84 73 82 99 99 83
54 Stephane Yelle          C L  OK    66 65 63 63 82 88 67 58 59 75 59 79 75 69
10 Ron Francis             C L  OK    54 64 75 63 99 93 67 71 70 68 68 99 99 74
46 Peter Forsberg          C L  97    75 77 66 76 70 81 82 99 90 70 81 89 84 86
21 Ray Whitney            LW R  OK    57 73 41 65 90 93 77 80 76 70 71 74 83 74
37 Chris Drury            LW R  99    79 76 50 72 95 86 75 73 73 73 72 61 57 76
33 Antti Laaksonen        LW L  OK    71 74 52 64 97 93 76 56 60 76 64 56 53 70
40 Alex Tanguay           LW L  93 DD 65 78 61 73 92 88 76 85 81 70 76 56 52 79
36 Matthew Barnaby        RW L  OK    80 70 61 49 98 61 67 65 65 70 65 78 77 71
24 Milan Hejduk           RW R  82 DD 65 79 56 75 99 93 80 79 84 70 88 64 60 81
 9 Martin Havlat          RW L  OK    66 80 62 66 82 87 78 79 80 65 80 49 48 78
47 Dick Tarnstrom          D L  OK    65 72 58 82 86 86 71 85 80 67 75 49 49 79
52 Adam Foote              D R  OK    82 66 69 82 92 75 70 70 70 83 70 87 97 80
 3 Denis Gauthier          D L  OK    77 62 70 66 93 70 68 61 57 75 52 54 51 72
 7 Wade Redden             D L  99    73 74 65 84 96 81 76 77 77 81 77 76 68 81
44 Frantisek Kaberle       D L  97    65 74 52 79 89 90 74 72 67 75 62 45 45 73
45 Dimitri Kalinin         D L  97    68 74 69 79 87 85 73 68 69 76 70 51 47 76
 6 Karlis Skrastins        D L  OK    63 69 60 75 99 90 70 56 57 77 58 54 54 70
 5 Todd Simpson            D L  OK    77 56 76 52 78 53 56 54 56 71 58 79 85 70
31 Craig Andersson         G L  OK    58 60 62 59 25 86 63 60 62 NA NA 33 33 57
 1 David Aebischer         G L  82 1W 84 94 61 88 69 91 93 68 94 NA NA 48 48 82
41 Felix Potvin            G L  OK    78 73 66 85 55 84 67 65 70 NA NA 82 81 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
58 Steve Moore             C R  OK    72 57 71 49 35 82 57 48 51 70 54 38 38 62
25 Charlie Stephens        C R  OK    54 56 89 25 25 84 57 43 47 59 50 32 32 58
38 Dominic Moore           C L  OK    48 66 57 35 25 94 66 44 47 65 50 32 31 57
48 Tyler Wright            C R  OK    75 68 56 58 84 73 65 53 60 70 67 77 69 68
51 Cody McCormick          C R  OK    80 67 70 30 51 62 67 45 48 62 51 32 32 61
20 Mikhail Kuleshov       LW R  OK    49 64 70 43 25 94 65 40 45 65 50 37 33 58
 8 Peter Worrell          LW L  OK    96 62 99 25 68 31 58 44 49 64 54 56 54 65
27 Jason Wiemer           LW L  OK    82 70 74 54 95 67 69 58 59 65 59 72 70 70
35 Garth Murray           LW L  OK    70 69 66 35 25 71 68 40 46 61 51 35 35 59
39 Jeff Heerema           RW R  OK    49 67 61 39 25 90 68 43 49 58 54 32 32 58
15 Joffrey Lupul          RW R  OK    61 76 65 51 87 87 75 61 61 60 61 33 33 68
43 Mark Rycroft           RW R  OK    69 59 52 54 82 85 59 52 55 75 57 35 35 63
13 Dan Hinote             RW R  OK    70 68 51 50 73 81 65 49 53 76 57 58 54 64
55 Jordin Tootoo          RW R  OK    87 72 39 31 81 56 70 44 48 61 52 34 34 59
18 Darren Haydar          RW R  OK    25 60 29 30 25 94 60 40 45 60 50 31 31 50
42 Steve Eminger           D R  OK    72 71 63 59 34 71 74 52 51 73 50 33 33 67
28 Lawrence Nycholat       D L  OK    64 70 42 58 25 81 72 40 45 69 50 39 38 61
22 Dennis Seidenberg       D L  OK    63 70 51 59 36 88 70 56 57 68 57 37 35 65
 4 Ossi Vaananen           D L  OK    76 65 81 67 89 75 65 53 54 75 54 44 44 72
34 John-Michael Liles      D L  OK    64 77 35 55 92 87 77 68 68 70 67 35 34 72
23 Allan Rourke            D L  OK    66 71 67 45 29 77 70 49 51 67 52 38 37 65
50 Bryce Lampman           D L  OK    52 69 54 65 25 94 68 40 45 69 50 34 32 61
53 Lasse Kukkonen          D L  OK    55 74 51 48 25 86 72 45 48 67 50 36 32 61
32 Mikael Tellqvist        G L  OK    56 55 55 58 25 99 58 55 57 NA NA 32 32 53

Cowboys

General Manager: Martin Gagnon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Rico Fata               C L  OK    67 78 61 71 83 88 75 59 62 71 64 48 48 71
77 Chris Gratton           C L  OK    77 70 87 60 98 71 69 66 65 67 64 85 83 74
88 Eric Lindros            C R  OK    80 72 99 63 73 65 70 76 73 69 70 75 78 79
41 Curtis Brown            C L  OK    72 72 58 66 94 89 73 57 61 80 64 71 78 71
39 Doug Weight             C L  OK    66 75 55 81 88 86 77 89 78 69 66 94 96 78
17 Jean-Pierre Dumont     LW L  OK    69 70 65 68 93 88 72 69 69 67 69 51 50 73
28 Scott Gomez            LW L  OK    69 77 55 63 98 84 76 84 74 66 64 59 55 75
38 Daniel Sedin           LW L  OK    64 70 66 54 98 92 76 68 67 64 66 45 45 71
27 Glen Murray            RW R  OK    71 69 83 83 99 84 70 76 80 69 84 81 86 82
68 Jaromir Jagr           RW L  OK    68 86 83 83 93 89 87 80 81 66 82 92 86 85
43 Steve Thomas           RW L  OK    63 67 49 51 76 86 64 59 63 69 66 97 95 68
53 Jaroslav Svoboda       RW L  OK    52 67 74 34 47 85 69 50 52 63 53 37 37 62
34 Bryan Berard            D L  OK    71 75 69 75 84 82 77 82 80 66 77 61 69 80
 6 Andreas Lilja           D L  OK    76 63 74 68 93 77 65 55 57 75 58 43 43 72
31 Paul Martin             D L  OK    58 72 52 67 81 93 74 65 63 70 61 34 34 70
 8 Stephane Quintal        D R  OK    75 63 79 71 85 77 60 53 57 74 60 86 89 73
42 Steve Poapst            D L  OK    66 60 51 76 78 87 60 55 56 77 56 58 58 67
19 Brendan Witt            D L  OK    77 64 68 78 86 66 66 58 56 81 54 65 70 73
33 Evgeni Nabokov          G L  OK    92 88 63 93 93 81 87 65 88 NA NA 50 50 80
52 Chris Osgood            G L  OK    85 86 45 91 89 82 77 65 82 NA NA 78 88 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Sean Avery              C L  OK    84 69 39 46 77 32 61 59 60 65 60 41 41 64
32 Chris Kelly             C L  OK    48 67 57 35 25 94 66 40 45 70 50 35 32 57
45 Brett Lysak             C L  OK    62 64 56 25 25 84 64 40 45 61 50 36 33 56
29 Mike Brown              C L  OK    68 55 89 25 25 40 49 42 47 57 51 36 36 57
51 Krystofer Kolanos       C R  OK    64 70 76 51 25 83 70 49 52 62 55 36 36 63
22 Dan Lacouture          LW L  OK    74 67 80 37 77 74 66 46 51 70 55 53 50 65
16 Raffi Torres           LW L  OK    70 68 65 50 59 83 72 57 62 67 67 35 35 68
26 Kip Brennan            LW L  OK    74 56 91 25 25 25 55 40 46 61 51 33 33 58
24 Mike Watt              LW L  OK    60 58 74 26 25 94 57 40 45 59 50 42 42 57
20 Dustin Brown           RW R  OK    64 70 60 39 36 84 69 45 48 60 51 32 32 59
36 Sean McMorrow          RW R  OK    81 51 92 25 25 94 52 40 45 53 50 31 31 58
18 Colton Orr             RW R  OK    41 67 80 25 25 94 64 40 45 58 50 33 31 57
35 Jason King             RW L  OK    45 61 58 48 32 91 64 54 60 59 65 34 33 62
40 Darryl Bootland        RW R  OK    82 65 64 25 25 29 64 42 47 62 51 33 32 58
37 Kent McDonell          RW R  OK    63 60 68 39 25 72 61 43 47 61 51 33 33 58
25 Peter Smrek             D L  OK    62 65 62 46 25 76 74 40 45 59 50 35 35 60
44 Matt Walker             D R  OK    75 60 76 42 25 53 68 49 50 65 50 33 33 65
46 Frederick Meyer         D L  OK    48 68 37 53 25 94 68 40 45 64 50 32 31 56
47 Joe Dipenta             D R  OK    55 60 63 48 25 94 60 45 49 65 52 31 31 61
49 Kurtis Foster           D R  OK    41 63 86 29 25 94 65 45 48 61 50 32 32 61
 1 Johan Hedberg           G L  OK    75 70 60 72 49 60 67 73 69 NA NA 52 51 65
30 J-Sebastien Aubin       G R  OK    72 68 53 63 31 90 69 71 69 NA NA 45 45 63

Cousin

General Manager: Karl Freniere
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Jozef Stumpel           C R  OK    56 68 84 75 87 95 74 76 70 73 63 80 81 76
25 Viktor Kozlov           C R  OK    61 76 98 73 81 93 73 73 73 69 72 75 68 79
27 Keith Primeau           C L  OK    77 74 92 66 82 73 71 67 67 86 66 97 97 79
45 Todd White              C L  OK    65 73 47 70 81 91 72 73 72 73 71 61 62 74
14 Milan Kraft             C R  OK    60 66 84 61 59 93 72 63 68 60 72 40 40 72
39 Erik Cole              LW L  OK    81 72 73 72 81 74 70 64 67 73 70 42 42 74
47 Fredrik Modin          LW L  OK    73 70 87 72 96 89 71 67 71 73 74 66 71 78
43 Kristian Huselius      LW L  OK    57 77 61 56 94 93 78 64 65 61 66 40 40 70
81 Miroslav Satan         RW L  OK    58 78 71 80 98 93 81 76 76 70 76 76 71 79
19 Marian Hossa           RW L  OK    66 83 67 74 98 89 85 77 82 69 86 56 55 82
50 Sami Kapanen           RW L  OK    56 79 44 66 88 94 88 63 63 76 62 74 79 71
35 Karel Rachunek          D R  OK    66 73 65 68 79 89 71 74 66 73 58 48 47 73
30 Jon Klemm               D R  OK    69 64 61 61 90 87 65 58 56 74 54 83 75 70
 5 Colin White             D L  OK    78 60 77 73 90 72 62 58 58 77 58 62 56 73
29 Josef Melichar          D L  OK    64 64 69 67 55 84 69 52 54 77 56 41 41 69
38 Shane Hnidy             D R  OK    76 63 63 47 69 61 65 58 54 70 50 48 46 67
 7 Brad Stuart             D L  OK    66 74 69 76 69 84 75 75 72 72 68 59 56 76
13 Zdeno Chara             D L  OK    82 56 99 83 93 64 57 75 75 82 75 55 55 82
34 Jason Smith             D R  OK    79 66 72 73 83 75 68 59 62 80 64 78 81 76
49 Grant McNeill           D L  OK    63 68 60 25 25 62 68 40 45 63 50 31 31 59
31 Curtis Joseph           G L  OK    88 88 55 89 73 93 84 65 86 NA NA 90 95 80
33 Brian Boucher           G L  OK    84 79 72 88 68 97 76 68 78 NA NA 49 48 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Blair Betts             C L  OK    59 60 77 48 25 87 60 46 49 71 52 33 33 61
28 Nathan Smith            C L  OK    44 67 70 25 25 94 67 40 45 61 50 34 33 57
41 Stu Barnes              C R  OK    57 68 47 72 96 93 69 64 63 74 62 89 92 70
37 Kris Vernarsky          C L  OK    38 62 77 25 25 92 63 40 46 59 51 32 32 56
44 Roman Tvrdon            C L  OK    53 64 60 40 25 92 65 42 46 67 50 35 33 58
 8 Jason Krog              C R  OK    53 63 51 47 90 95 64 56 58 68 59 48 47 63
18 Riku Hahl               C L  OK    57 62 65 47 41 87 64 45 48 71 51 50 49 60
26 Andre Roy              LW L  OK    86 65 84 31 58 56 60 48 54 64 59 57 56 66
20 Andrew Peters          LW L  OK    91 67 98 25 49 25 65 40 46 62 51 38 35 63
48 Chad Wiseman           LW L  OK    39 61 65 33 25 84 62 40 46 59 51 32 32 55
24 Josh Olson             LW L  OK    46 64 92 31 25 94 64 40 46 59 51 34 31 59
20 Noah Clarke            LW L  OK    48 64 35 36 25 94 64 42 46 60 50 33 31 54
52 Travis Moen            LW L  OK    83 65 78 41 95 60 65 41 46 72 51 35 35 63
21 Jonas Andersson        RW R  OK    63 64 75 33 25 82 66 40 45 63 50 31 31 59
32 Ales Hemsky            RW R  OK    64 79 56 57 79 95 78 70 66 63 61 37 37 70
36 Ronald Petrovicky      RW R  OK    78 80 61 57 88 71 76 55 59 63 62 46 46 69
46 Jamal Mayers           RW R  OK    80 68 69 52 58 78 66 50 54 76 57 56 53 67
23 Henrik Tallinder        D L  OK    60 60 71 65 72 90 66 60 58 73 56 36 36 69
22 Kyle Rossiter           D L  OK    66 58 72 42 25 79 62 45 48 65 50 33 33 63
40 Alexander Karpovtsev    D L  OK    66 65 74 63 39 85 67 66 62 72 57 71 80 72
 6 Mike Commodore          D R  OK    69 74 83 52 25 46 77 45 48 67 50 40 39 68
42 Tomas Kloucek           D L  OK    72 74 76 33 26 78 69 47 49 64 50 40 40 66
51 Doug Janik              D L  OK    79 66 65 33 25 53 66 40 45 64 50 32 32 62
 1 Curtis Sanford          G L  OK    63 59 48 55 25 99 55 50 57 NA NA 31 31 53
 2 Ty Conklin              G L  OK    69 76 57 75 58 59 71 65 74 NA NA 35 35 67

Skanksters

General Manager: Alex Salvas
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Travis Green            C R  OK    71 69 70 61 85 79 67 51 58 76 64 80 92 70
15 Jamie Langenbrunner     C R  OK    71 72 65 63 80 82 75 71 71 70 70 76 72 75
32 Mark Messier            C L  OK    75 63 73 65 94 89 60 66 68 74 69 99 99 74
38 Olli Jokinen            C L  OK    75 74 80 90 99 79 72 71 75 72 78 50 50 80
93 Michael Nylander        C L  OK    69 77 63 62 60 86 79 82 74 67 65 66 74 76
61 Rick Nash              LW L  OK    74 75 81 70 94 77 68 61 70 58 78 36 36 75
23 Steve Konowalchuk      LW L  OK    76 67 65 72 97 81 69 60 64 77 68 87 91 73
17 Vyacheslav Kozlov      LW L  OK    61 80 44 81 95 80 75 78 75 69 72 87 78 76
