Team Rosters

(As of vendredi, juil 14 2006)

Wolverines

General Manager: Daniel Plouffe
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Brian Sutherby          C L  OK    68 65 76 41 37 75 66 40 46 72 52 37 37 61
37 Wes Walz                C R  99    71 70 42 65 70 85 71 61 64 77 67 69 69 70
13 Artem Chubarov          C L  OK S2 54 68 66 56 79 96 68 51 58 76 65 47 47 67
15 Marty Reasoner          C L  OK    69 70 65 65 25 90 70 48 50 78 52 50 48 65
17 Matt Cullen             C L  OK    58 72 76 56 68 90 71 61 60 72 59 57 57 69
32 Marc Chouinard          C R  OK    70 61 91 63 55 89 60 60 65 75 70 50 49 73
20 Boyd Kane              LW L  OK    68 64 76 37 25 75 65 40 45 62 50 41 36 59
14 Tomas Kurka            LW L  OK    47 60 51 33 25 92 62 40 45 60 50 32 32 54
45 Jody Shelley           LW L  OK    94 68 89 28 93 31 58 45 49 63 53 44 44 64
55 Eric Daze              LW L  OK    65 66 99 71 25 90 70 71 69 66 67 67 73 76
27 Mark Parrish           RW R  OK    60 74 55 69 72 92 77 57 69 68 80 54 54 73
96 Pierre-Marc Bouchard   RW L  OK    58 68 29 56 74 92 70 66 61 60 55 38 36 63
21 Aleksander Suglobov    RW L  OK    46 71 50 31 25 94 73 40 45 59 50 37 32 56
30 Tie Domi               RW R  OK    93 60 54 44 98 50 59 55 56 65 57 92 96 66
38 Patrice Bergeron       RW R  OK    64 75 54 62 87 88 74 69 69 68 68 34 34 71
10 Oleg Tverdovsky         D L  OK    59 80 58 25 25 85 77 66 64 63 61 71 73 69
 4 Bret Hedican            D L  OK    69 82 64 77 99 80 80 64 64 75 64 79 82 76
25 Shaone Morrisonn        D L  OK    57 63 70 61 40 86 67 54 53 74 51 33 33 66
 2 Dan Hamhuis             D L  OK    69 76 60 52 98 80 74 66 65 73 64 36 35 72
36 Joel Kwiatkowski        D L  OK    66 64 52 73 98 83 64 53 58 75 62 42 42 68
 5 Darryl Sydor            D L  OK    64 78 60 72 98 90 76 66 61 74 56 93 93 73
31 Bryce Salvador          D L  OK    73 65 66 62 84 78 65 53 56 73 58 49 49 69
 9 Jordan Leopold          D L  OK    62 71 58 76 99 94 72 71 70 74 68 40 40 74
 3 Marek Zidlicky          D R  OK    64 77 42 67 99 75 75 84 81 63 77 46 45 78
42 Jocelyn Thibault        G L  OK    85 81 46 97 25 99 86 65 84 NA NA 73 80 75
35 Manny Fernandez         G L  OK    70 72 58 98 56 95 76 65 74 NA NA 55 50 69
40 Ryan Miller             G L  OK    59 60 60 57 25 99 62 60 61 NA NA 34 33 56

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Darcy Verot             C L  OK    82 65 56 33 45 25 64 44 47 73 50 40 36 59
19 Martin Cibak            C L  OK    57 61 63 29 77 85 66 51 52 62 53 41 36 60
26 Kamil Piros             C L  OK    53 62 58 35 25 88 66 43 47 60 51 33 33 57
39 Vernon Fiddler          C L  OK    71 65 55 30 25 74 61 40 45 70 50 32 32 57
16 Harold Druken           C L  OK    51 66 60 41 25 90 70 46 48 61 50 39 39 58
51 Stephen Peat           RW R  OK    84 66 86 26 78 66 56 40 48 61 56 36 36 62
11 Pat Kavanagh           RW R  OK    38 60 76 29 25 88 61 40 46 66 51 32 32 57
22 Boyd Gordon            RW R  OK    56 68 59 49 50 90 68 52 52 72 52 32 32 62
28 Michal Rozsival         D R  OK    66 70 60 67 25 79 69 30 35 66 40 47 47 60
23 Wade Brookbank          D L  OK    92 62 79 25 35 25 65 40 46 64 52 36 34 65
 1 Milan Hnilicka          G L  OK    59 52 65 66 25 99 51 65 52 NA NA 46 46 53

Warpath

General Manager: Karl Wasilkowski
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Jason Allison           C R  OK    68 65 80 25 25 78 67 86 79 65 72 71 75 76
19 Joe Thornton            C L  OK    83 73 92 86 94 71 70 86 80 71 74 63 63 83
89 Mike Comrie             C L  OK    68 79 36 62 60 79 80 62 66 63 70 44 43 69
48 Greg Johnson            C L  OK    60 68 55 70 99 90 70 60 62 76 64 77 80 70
95 Alexei Morozov         LW L  OK    58 78 65 66 91 96 79 76 72 60 67 61 58 74
15 Sergei Samsonov        LW R  OK    54 88 32 66 71 92 89 73 74 64 74 61 61 73
53 Vaclav Prospal         LW L  OK    68 75 62 74 99 85 75 74 72 63 69 65 66 75
16 Darcy Tucker           RW L  OK    73 68 41 71 78 72 71 56 66 75 76 86 90 72
 9 Adam Hall              RW R  OK    70 59 77 64 96 90 65 57 60 73 63 38 38 69
27 Glen Murray            RW R  OK    71 69 83 83 99 84 70 70 75 69 80 81 86 80
18 Petr Sykora            RW L  OK    64 79 51 71 99 92 80 70 72 63 73 74 78 75
23 Trevor Linden          RW R  OK    70 60 87 65 99 91 64 64 64 85 64 92 99 75
 6 Bob Boughner            D R  OK    80 59 53 53 66 63 63 55 53 74 50 74 73 67
44 Chris Pronger           D L  OK    74 77 88 92 98 75 80 85 81 87 77 88 94 88
 3 Kim Johnsson            D L  OK    67 77 58 83 98 91 75 76 76 75 75 52 50 79
45 David Tanabe            D R  OK    59 76 60 79 55 91 74 60 64 73 68 46 44 71
 8 Jassen Cullimore        D L  OK    72 58 94 67 96 82 58 52 53 77 54 75 73 73
28 DENNIS WIDEMAN          D R  OK    68 70 51 71 50 75 71 69 71 65 73 30 30 72
52 Sheldon Souray          D L  OK S2 74 67 81 76 77 62 68 72 79 76 86 58 58 79
39 Rick Dipietro           G R  OK    89 86 55 95 73 69 84 68 85 NA NA 39 39 77
47 John Grahame            G L  OK    67 79 77 97 43 90 75 65 77 NA NA 53 47 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Andy Hilbert            C L  OK    57 70 54 33 25 84 70 40 46 62 52 34 34 57
17 Kris Beech              C L  OK    66 77 72 48 25 79 75 43 47 63 50 35 35 62
13 Patrik Stefan           C L  OK    57 70 73 65 99 94 75 68 66 71 64 49 48 72
22 Vaclav Nedorost         C L  OK    56 66 59 44 39 86 69 45 50 61 54 36 35 60
 7 Scott Barney            C R  OK    45 60 82 42 25 91 61 48 52 60 55 32 32 60
30 Donald MacLean          C L  OK    43 71 69 44 25 94 67 40 46 60 51 43 36 58
42 Peter Sarno             C L  OK    50 59 49 38 25 88 57 40 46 58 51 41 35 54
25 Boyd Devereaux         LW L  OK    54 72 68 39 74 93 73 54 56 62 58 39 38 65
36 Jan Hlavac             LW L  OK    54 72 60 55 88 92 74 66 61 61 56 45 45 67
38 Jeff Cowan             LW L  OK    73 66 71 41 87 68 64 60 62 64 63 53 51 68
21 Sean Bergenheim        LW L  OK    52 70 47 33 25 90 69 43 47 66 51 34 32 57
24 Nathan Robinson        LW L  OK    53 70 42 25 25 90 69 40 45 60 50 34 31 55
54 Chris Kunitz           LW L  OK    80 68 54 34 26 83 67 48 49 61 50 32 31 60
50 Vaclav Varada          LW L  OK    76 68 62 57 37 85 69 47 51 72 55 67 69 65
26 Mark Mowers            RW R  OK    50 70 49 39 63 93 69 55 55 63 55 33 33 61
37 Jaroslav Kristek       RW L  OK    45 62 59 39 25 81 61 30 35 47 40 31 31 49
46 Milan Bartovic         RW L  OK    61 68 51 48 28 81 64 50 51 70 51 32 32 60
43 Lee Goren              RW R  OK    50 55 80 50 25 86 56 43 47 59 50 38 38 58
 2 Stanislav Neckar        D L  OK    63 66 60 51 25 82 68 45 48 72 50 67 60 64
20 Niklas Kronwall         D L  OK    66 74 37 48 25 78 72 51 51 66 51 36 32 61
 5 Brad Bombardir          D L  OK    61 63 58 70 84 92 66 49 51 73 52 54 65 66
33 Carlo Colaiacovo        D L  OK    64 72 52 48 25 89 72 45 48 66 50 32 32 62
51 Bobby Allen             D L  OK    52 57 58 30 25 94 58 30 35 53 40 32 32 52
49 Michael Leighton        G L  OK    71 69 73 98 51 95 69 69 69 NA NA 32 33 67
40 Matt Underhill          G L  OK    59 51 71 99 25 99 50 65 51 NA NA 33 32 54
34 Wade Dubielewicz        G L  OK    59 61 48 87 25 99 60 65 61 NA NA 31 31 58

Goblins

General Manager: Jean-Nicolas Bleau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Stu Barnes              C R  OK    57 68 47 72 94 93 69 61 62 74 62 89 92 69
92 Jeff O'Neill            C R  OK    72 72 69 69 82 86 75 66 67 65 67 76 74 74
43 Stephane Yelle          C L  OK    66 65 63 63 65 88 67 62 59 75 56 79 75 68
10 Mike Modano             C L  OK    66 81 76 81 93 89 80 72 69 72 65 99 99 78
17 Milan Kraft             C R  OK    60 66 84 61 80 93 72 68 71 60 74 40 40 74
32 Steve Begin             C L  OK    74 69 53 50 63 81 65 50 58 74 66 52 51 66
12 Cory Stillman          LW L  OK    65 74 59 78 99 87 77 88 82 70 75 75 76 80
26 Steve Sullivan         LW R  OK    74 82 25 83 98 88 83 84 80 72 75 66 68 78
48 Steve Thomas           LW L  OK    63 67 49 51 54 86 64 64 67 69 69 97 95 69
37 Jeremy Stevenson       LW L  OK    85 64 70 40 68 58 58 48 53 63 57 57 57 64
72 Peter Schaefer         LW L  OK    58 72 52 62 99 91 69 66 66 76 65 51 51 70
 9 David Vyborny          RW L  OK    63 78 45 81 99 92 76 72 72 73 72 44 44 74
15 Jamie Langenbrunner    RW R  OK    71 72 65 63 65 82 75 67 66 70 65 76 72 73
28 Jere Lehtinen          RW R  OK    69 71 60 77 71 93 72 60 64 77 68 85 84 73
29 Grant Marshall         RW R  OK    79 69 65 51 79 78 67 51 56 64 60 82 90 67
49 Rob Niedermayer        RW L  OK    78 71 72 77 67 84 73 66 67 76 68 82 84 76
 3 Brent Sopel             D R  OK    64 77 61 75 98 91 73 78 74 67 70 63 61 77
 4 Karlis Skrastins        D L  OK    63 69 60 75 99 90 70 55 58 77 60 54 54 70
45 Dimitri Kalinin         D L  OK    68 74 69 79 94 85 73 72 72 76 72 51 47 77
24 Jon Klemm               D R  OK    69 64 61 61 94 87 65 52 53 74 54 83 75 69
33 Eric Cairns             D L  OK    89 60 93 45 88 50 62 54 54 65 54 69 53 72
56 Stephane Robidas        D R  OK    67 70 42 67 72 87 69 61 60 75 58 53 51 68
 7 Mathieu Biron           D R  OK    70 61 92 64 70 84 63 61 60 70 58 43 43 73
 8 Sandis Ozolinsh         D L  OK    65 83 62 69 44 85 82 72 72 62 72 88 82 77
44 Martin Skoula           D L  OK    63 75 74 65 96 86 73 69 64 70 58 54 50 73
46 Ruslan Salei            D L  OK    80 67 61 81 99 72 66 58 58 75 58 69 69 72
31 Curtis Joseph           G L  OK    73 74 55 92 44 94 74 65 74 NA NA 90 95 70
35 Marty Turco             G L  OK    91 92 52 99 99 70 86 66 89 NA NA 48 48 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Steve Ott               C L  OK    84 69 54 40 89 61 64 52 53 63 52 37 36 62
16 Blair Betts             C L  OK    59 60 77 48 25 87 60 44 48 71 51 33 33 60
20 Jason Chimera           C L  OK    67 69 71 40 73 84 67 53 54 62 55 42 42 64
42 Niko Kapanen            C L  OK    64 65 37 46 82 91 65 48 50 73 51 40 39 59
30 Kyle Wellwood           C R  OK    46 64 41 29 25 94 64 40 45 59 50 32 31 53
25 Jeff Taffe              C L  OK    54 60 75 42 72 88 65 56 59 61 61 34 34 65
36 Brandon Reid            C R  OK    45 62 37 35 25 94 62 43 47 60 50 35 35 54
27 Simon Gamache          LW L  OK    44 74 37 28 25 91 69 43 47 57 51 32 32 54
38 Igor Radulov           LW L  OK    57 63 59 46 44 84 63 49 52 59 54 33 33 60
14 Jonathan Sim           LW L  OK    67 73 46 43 77 86 73 55 58 64 60 46 44 65
23 Antti Miettinen        LW L  OK    48 67 47 37 25 94 68 40 46 58 51 40 36 55
18 Petr Schastlivy        LW L  OK    51 70 65 40 79 94 72 47 51 60 55 44 42 62
21 David Oliver           RW R  OK    58 60 56 37 44 88 60 47 52 62 57 59 55 60
13 Mike Leclerc           RW L  OK    69 68 74 59 25 83 70 67 63 65 58 73 72 70
11 Nathan Perrott         RW R  OK    93 65 69 29 49 37 56 46 49 64 52 48 48 61
 6 Mike Commodore          D R  OK    69 74 83 52 25 46 77 40 45 67 50 40 39 67
50 Rick Berry              D L  OK    76 60 66 46 79 62 68 55 53 66 50 47 47 66
34 Trevor Daley            D L  OK    61 75 40 55 33 84 76 52 52 63 51 33 31 62
51 Francis Bouillon        D R  OK    75 71 30 68 89 83 74 65 60 72 54 49 48 68
 1 Dan Ellis               G L  OK    59 57 56 99 25 99 53 65 55 NA NA 31 31 56
40 Andy Chiodo             G L  OK    59 55 55 99 25 99 52 65 54 NA NA 32 31 55
47 Sebastien Caron         G L  OK    66 65 52 92 57 88 65 65 65 NA NA 35 35 62

VampYres

General Manager: Marc Daviau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Steve Rucchin           C L  OK    56 67 75 79 99 96 72 65 68 78 70 83 86 75
18 Matthew Lombardi        C L  OK    65 66 60 54 99 86 72 55 61 69 67 39 37 68
36 Shawn Horcoff           C L  OK    71 75 65 70 98 82 70 68 67 75 65 45 45 73
19 Joe Sakic               C L  OK    68 79 53 81 99 89 84 87 84 73 80 99 99 83
32 Peter Forsberg          C L  OK    75 77 66 76 48 81 82 99 92 70 84 89 84 86
96 Tomas Holmstrom        LW L  OK    76 67 63 49 82 84 69 60 64 68 68 68 68 71
24 Jason Wiemer           LW L  OK    82 70 74 54 91 67 69 57 58 65 59 72 70 69
37 Chris Drury            LW R  OK    79 76 50 72 93 86 75 76 73 73 69 61 57 76
27 Antti Laaksonen        LW L  OK    71 74 52 64 94 93 76 57 60 76 63 56 53 70
40 Alex Tanguay           LW L  OK    65 78 61 73 84 88 76 93 86 70 78 56 52 81
23 Milan Hejduk           RW R  OK    65 79 56 75 99 93 80 78 80 70 81 64 60 79
76 Evgeny Artjukhin       RW L  OK    74 65 99 36 50 79 61 61 58 70 54 32 32 68
44 Scott Hartnell         RW L  OK    79 71 73 65 72 72 75 63 69 71 75 43 43 75
34 Brendan Witt            D L  OK    77 64 68 78 88 66 66 58 56 81 54 65 70 73
56 Ed Jovanovski           D L  OK    76 74 65 79 68 70 74 70 70 75 70 76 80 77
 6 Wade Redden             D L  OK    73 74 65 84 99 81 76 72 78 81 83 76 68 81
42 Steve Eminger           D R  OK    72 71 63 59 50 71 74 55 53 73 50 33 33 68
28 Robyn Regehr            D L  OK    79 68 78 77 99 78 65 61 60 80 58 55 55 76
12 Ryan Suter              D L  OK    70 72 52 61 50 78 72 67 61 70 54 30 30 68
30 John-Michael Liles      D L  OK    64 77 35 55 96 87 77 72 71 70 70 35 34 73
29 Martin Gerber           G L  OK    73 76 58 88 44 90 77 65 77 NA NA 45 42 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Kevyn Adams             C R  OK    63 68 68 53 89 85 67 55 58 76 61 65 57 68
58 Steve Moore             C R  OK    72 57 71 49 70 82 57 52 55 70 57 38 38 64
25 Charlie Stephens        C R  OK    54 56 89 25 25 84 57 44 47 59 50 32 32 58
46 Dominic Moore           C L  OK    48 66 57 35 25 94 66 47 48 65 50 32 31 58
45 Cody McCormick          C R  OK    80 67 70 30 54 62 67 48 51 62 54 32 32 62
39 Zdenek Blatny          LW L  OK    55 63 63 39 25 88 64 40 47 58 53 32 32 57
50 Brian Willsie          RW R  OK    56 57 63 48 60 84 63 50 59 64 67 37 37 64
11 Patrick Sharp          RW R  OK    75 62 55 37 50 69 63 46 53 63 60 36 35 61
16 Joffrey Lupul          RW R  OK    61 76 65 51 91 87 75 65 65 60 64 33 33 69
13 Dan Hinote             RW R  OK    70 68 51 50 72 81 65 52 54 76 56 58 54 64
55 Jordin Tootoo          RW R  OK    87 72 39 31 85 56 70 47 51 61 55 34 34 61
20 Darren Haydar          RW R  OK    25 60 29 30 25 94 60 30 35 60 40 31 31 45
22 Lawrence Nycholat       D L  OK    64 70 42 58 25 81 72 40 45 69 50 39 38 61
43 Bryce Lampman           D L  OK    52 69 54 65 25 94 68 40 45 69 50 34 32 61
41 Lasse Kukkonen          D L  OK    55 74 51 48 25 86 72 45 48 67 50 36 32 61
31 Craig Andersson         G L  OK    69 70 62 96 31 86 71 65 71 NA NA 33 33 66
38 Jamie Mclennan          G L  OK    77 75 61 94 43 90 71 67 73 NA NA 46 51 69

Cowboys

General Manager: Martin Gagnon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Todd Marchant           C L  OK    73 75 42 82 94 88 80 69 65 77 60 76 84 73
47 Dan Fritsche            C R  OK    60 70 64 31 25 82 69 40 46 60 51 32 31 58
13 Andrei Nikolishin       C L  OK    70 67 69 65 60 90 69 54 56 79 58 68 78 69
12 Alexander Steen         C L  OK    70 73 67 73 50 88 76 67 69 68 70 31 31 73
46 Fedor Fedorov          LW L  OK    57 76 86 41 25 84 72 43 47 59 50 32 32 61
22 Dan Lacouture          LW L  OK    74 67 80 37 72 74 66 45 51 70 57 53 50 65
48 Kip Brennan            LW L  OK    74 56 91 25 25 25 55 40 46 61 51 33 33 58
44 Jaroslav Svoboda       LW L  OK    52 67 74 34 40 85 69 43 48 63 53 37 37 60
16 Tuomo Ruutu            RW L  OK    73 77 72 62 99 80 75 63 68 59 73 39 39 73
32 Brent Burns            RW R  OK    59 69 83 50 44 88 68 47 49 61 51 32 32 62
27 Dustin Brown           RW R  OK    64 70 60 39 38 84 69 46 49 60 51 32 32 60
40 Jason King             RW L  OK    45 61 58 48 57 91 64 58 65 59 71 34 33 65
41 Darryl Bootland        RW R  OK    82 65 64 25 27 29 64 43 47 62 51 33 32 58
11 Frantisek Kaberle       D L  OK    65 74 52 79 82 90 74 77 68 75 58 45 45 74
 6 Andreas Lilja           D L  OK    76 63 74 68 96 77 65 51 54 75 56 43 43 71
36 Daniel Tjarnqvist       D L  OK    65 67 61 76 83 92 65 65 64 75 62 40 40 71
21 Paul Martin             D L  OK    58 72 52 67 85 93 74 68 66 70 64 34 34 71
33 Scott Ferguson          D L  OK    84 65 54 50 63 67 63 55 55 70 54 55 55 67
42 Steve Poapst            D L  OK    66 60 51 76 65 87 60 50 53 77 56 58 58 66
31 Christian Backman       D L  OK    60 71 73 65 80 90 70 63 63 69 62 35 35 71
30 Peter Smrek             D L  OK    62 65 62 46 25 76 74 30 35 59 40 35 35 58
 1 Johan Hedberg           G L  OK    78 72 60 87 28 63 69 65 71 NA NA 52 51 67
57 Chris Osgood            G L  OK HO 82 89 45 96 99 89 83 65 86 NA NA 78 88 79
 2 Antero Niittymaki       G L  OK    59 63 40 99 25 99 62 65 63 NA NA 85 86 61

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Mark Hartigan           C L  OK    66 58 61 25 25 87 65 45 48 61 51 33 33 58
24 Jim Slater              C L  OK    73 70 58 37 50 91 70 51 56 72 60 31 31 65
28 Chris Kelly             C L  OK    48 67 57 35 25 94 66 40 45 70 50 35 32 57
29 Brett Lysak             C L  OK    62 64 56 25 25 84 64 40 45 61 50 36 33 56
35 Mike Brown              C L  OK    68 55 89 25 25 40 49 30 35 57 40 36 36 52
25 Brad Defauw            LW L  OK    55 54 77 48 25 90 55 30 35 55 40 32 32 52
37 Sean McMorrow          RW R  OK    81 51 92 25 25 94 52 30 35 53 40 31 31 54
18 Colton Orr             RW R  OK    41 67 80 25 25 94 64 40 45 58 50 33 31 57
49 Kent McDonell          RW R  OK    63 60 68 39 35 72 61 44 48 61 51 33 33 58
20 Mike Stuart             D R  OK    43 68 49 36 25 94 68 40 45 61 50 33 31 56
45 Joe Dipenta             D R  OK    55 60 63 48 25 94 60 30 35 65 40 31 31 57
19 Kurtis Foster           D R  OK    41 63 86 29 25 94 65 45 48 61 50 32 32 61
 3 Cody Rudkowsky          G L  OK    50 50 74 50 25 50 45 65 48 NA NA 31 31 48

Cousin

General Manager: Karl Freniere
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Viktor Kozlov           C R  OK    61 76 98 73 72 93 73 70 69 69 68 75 68 77
45 Joe Nieuwendyk          C L  OK    61 73 71 62 88 78 75 75 76 69 76 99 99 78
31 Andrew Cassels          C L  OK    62 70 59 77 71 91 70 70 64 69 58 87 91 71
28 Todd White              C L  OK    65 73 47 70 65 91 72 72 68 73 64 61 62 71
15 Radek Bonk              C L  OK    73 73 82 70 80 84 72 78 72 72 65 74 72 77
12 Jeff Friesen           LW L  OK    56 79 66 60 99 92 82 62 65 65 67 86 86 73
26 Erik Cole              LW L  OK    81 72 73 72 98 74 70 67 68 73 68 42 42 75
33 Fredrik Modin          LW L  OK    73 70 87 72 99 89 71 70 74 73 77 66 71 79
81 Miroslav Satan         RW L  OK    58 78 71 80 99 93 81 70 74 70 77 76 71 78
18 Marian Hossa           RW L  OK    66 83 67 74 99 89 85 82 82 69 82 56 55 82
38 Ales Hemsky            RW R  OK    64 79 56 57 87 95 78 67 66 63 64 37 37 70
41 Jamal Mayers           RW R  OK    80 68 69 52 98 78 66 47 52 76 56 56 53 66
11 Darius Kasparaitis      D L  OK    84 59 57 59 54 77 68 64 59 75 54 89 88 71
29 Alexander Karpovtsev    D L  OK    66 65 74 63 33 85 67 55 53 72 50 71 80 69
 5 Colin White             D L  OK    78 60 77 73 91 72 62 59 57 77 54 62 56 73
 2 Josef Melichar          D L  OK    64 64 69 67 99 84 69 52 54 77 56 41 41 70
 4 Derian Hatcher          D L  OK    82 66 90 68 25 75 70 51 51 81 50 93 95 75
 7 Brad Stuart             D L  OK    66 74 69 76 69 94 75 77 74 72 70 59 56 77
 3 Zdeno Chara             D L  OK    82 56 99 83 96 64 57 72 78 82 83 55 55 83
39 Jason Smith             D R  OK    79 66 72 73 83 75 68 61 64 80 66 78 81 76
44 Doug Janik              D L  OK    79 66 65 33 25 53 66 40 45 64 50 32 32 62
30 Chris Mason             G L  OK    75 78 61 73 25 78 79 65 79 NA NA 41 40 70
43 Olaf Kolzig             G L  OK    80 81 88 99 96 93 82 66 82 NA NA 76 76 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Nathan Smith            C L  OK    44 67 70 25 25 94 67 40 45 61 50 34 33 57
50 Kris Vernarsky          C L  OK    38 62 77 25 25 92 63 40 45 59 50 32 32 56
51 Roman Tvrdon            C L  OK    53 64 60 40 25 92 65 43 47 67 50 35 33 58
 8 Jason Krog              C R  OK    53 63 51 47 99 95 64 54 55 68 56 48 47 62
17 Riku Hahl               C L  OK    57 62 65 47 34 87 64 43 47 71 50 50 49 60
14 Tomas Surovy           LW L  OK    65 76 56 47 57 87 74 63 66 60 69 33 33 69
20 Magnus Arvedson        LW R  OK    61 70 69 57 50 89 72 56 61 76 66 64 63 70
31 Kristian Huselius      LW L  OK    57 77 61 56 93 93 78 65 63 61 61 40 40 69
32 Andrew Peters          LW L  OK    91 67 98 25 25 25 65 51 53 62 54 38 35 65
40 Chad Wiseman           LW L  OK    39 61 65 33 25 84 62 40 46 59 51 32 32 55
42 Josh Olson             LW L  OK    46 64 92 31 25 94 64 40 46 59 51 34 31 59
48 Travis Moen            LW L  OK    83 65 78 41 99 60 65 44 49 72 54 35 35 64
21 Jonas Andersson        RW R  OK    63 64 75 33 25 82 66 30 35 63 40 31 31 54
49 Anton Babchuk           D R  OK    53 72 77 46 25 90 70 49 50 62 50 33 31 64
22 Kyle Rossiter           D L  OK    66 58 72 42 25 79 62 45 48 65 50 33 33 63
58 Steve Montador          D R  OK    81 68 55 43 32 52 68 49 50 67 51 38 37 64
52 Thomas Pock             D L  OK    51 67 60 62 25 94 70 49 51 69 52 31 31 63
47 Grant McNeill           D L  OK    63 68 60 25 25 62 68 40 45 63 50 31 31 59
 1 Curtis Sanford          G L  OK    50 50 48 50 25 50 45 65 48 NA NA 31 31 46
37 Trevor Kidd             G L  OK    72 67 78 92 25 90 64 74 66 NA NA 80 76 67

Skanksters

General Manager: Alex Salvas
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Rod Brind'Amour         C L  OK    65 69 65 85 95 88 71 69 66 87 63 90 98 75
28 Mark Bell               C L  OK    82 70 81 70 99 72 68 66 69 75 71 44 44 76
42 Travis Green            C R  OK    71 69 70 61 78 79 67 48 56 76 64 80 92 69
97 Jeremy Roenick          C R  OK    76 74 63 70 76 79 77 76 76 73 75 99 92 79
36 Olli Jokinen            C L  OK    75 74 80 90 99 79 72 72 74 72 75 50 50 79
10 Marian Gaborik         LW L  OK    68 83 58 73 79 90 85 70 72 69 73 47 47 76
61 Rick Nash              LW L  OK    74 75 81 70 98 77 68 58 73 58 87 36 36 76
14 Jason Blake            LW L  OK    73 77 44 75 95 91 69 69 72 76 74 52 51 74
47 Scott Walker           RW R  OK    79 72 48 80 91 76 72 82 79 73 76 69 71 78
31 Kirk Maltby            RW R  OK    75 72 60 65 99 77 72 62 61 82 59 90 92 72
29 Jarome Iginla          RW R  OK    77 79 67 85 99 82 79 72 80 72 87 77 77 83
 9 Brian Holzinger        RW R  OK    60 73 49 66 90 88 74 59 59 74 58 74 73 68
 6 Adrian Aucoin           D R  OK    71 71 67 89 99 82 74 76 76 79 75 73 75 80
 5 Nicklas Lidstrom        D L  OK    69 84 57 92 99 92 81 74 72 88 70 95 98 81
 3 Eric Brewer             D L  OK    72 74 81 83 96 94 73 66 65 76 64 52 51 77
 4 Rob Blake               D R  OK    76 79 81 83 93 83 75 82 80 77 77 97 99 84
 7 Dion Phaneuf            D L  OK    79 74 66 74 50 81 74 70 75 75 79 30 30 77
27 Chris Phillips          D L  OK    69 67 72 72 99 84 72 63 64 74 64 68 70 74
15 Raymond Giroux          D L  OK    60 72 52 68 25 85 69 50 50 70 50 46 46 64
39 Dominik Hasek           G L  OK    77 77 46 97 25 89 72 75 75 NA NA 99 91 71
 1 Roberto Luongo          G L  OK    88 85 81 98 99 97 94 68 90 NA NA 47 47 82
11 Ty Conklin              G L  OK    80 85 57 91 53 67 85 65 85 NA NA 35 35 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Jiri Hudler             C L  OK    64 77 36 30 25 78 72 41 48 61 51 32 31 56
23 Christopher Higgins     C L  OK    45 69 50 25 25 94 70 40 45 68 50 32 31 56
26 Eric Staal              C L  OK    67 72 70 63 99 84 74 62 62 65 61 33 33 70
34 Justin Papineau         C L  OK    46 69 47 29 78 91 71 48 54 60 60 36 36 60
25 Alexei Smirnov         LW L  OK    50 60 80 28 25 87 66 43 47 59 50 35 38 58
22 Eric Beaudoin          LW L  OK    59 62 94 39 37 78 60 46 49 63 52 34 34 62
55 Tyler Bouck            LW L  OK    73 73 60 35 25 69 70 44 48 73 51 38 37 61
18 Konstantin Koltsov     LW L  OK    59 70 61 61 99 92 78 62 61 60 59 35 35 67
19 Ryan Jardine           LW L  OK    60 66 63 30 25 80 66 30 35 58 40 35 35 52
