Team Roster for LHSM

Update - June 12 2009 at 07:16

| Alcoolique | Bulldogs | Cannibales | Casse-Pied | Cousin | Cowboys | Goblins | Hoodlums | IceField | Jets | Knights | National | Pioneers | Piranhas | Skanksters | Soldiers | Spartiates | Titans | VampYres | Warpath |

Alcoolique

General Manager : Nicolas Vadnais
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derek Roy                     C  100    58 42 74 94 51 88 88 89 89 80 87 76 82 90 50 77    26     695,719  0 
Marc Savard(A)                C  100    57 42 61 95 55 90 85 89 99 70 60 77 85 99 50 75    32   5,548,000  2 
Mike Sillinger                C  100    59 40 78 82 60 83 83 95 71 75 91 85 85 99 50 74    38   6,232,000  0 
Todd White                    C  100    56 40 83 84 57 86 78 87 73 65 83 77 79 84 50 70    34   2,532,320  1 
Dany Heatley(C)               LW 100    66 43 64 88 80 90 95 62 91 99 65 76 87 99 50 81    28   4,446,000  2 
Martin Straka                 LW 100    57 40 86 91 48 86 79 62 81 76 71 86 87 96 50 73    37   6,840,000  0 
Vaclav Prospal                LW 100    62 41 81 87 69 90 79 62 82 75 56 83 85 99 50 73    34   5,100,000  4 
Martin Rucinsky               LW 100    56 40 61 80 69 72 69 62 72 66 63 83 85 99 50 67    38     450,000  1 
Alex Burrows                  LW 100    66 77 53 73 63 69 77 62 65 62 89 51 61 40 50 65    28     532,000  1 
Alex Kovalev                  RW 100    64 43 65 84 76 88 81 62 83 79 68 88 88 99 50 75    36   8,500,000  3 
Chris Clark                   RW 100    71 50 63 79 65 74 80 62 69 82 78 76 75 87 50 71    33   4,000,000  4 
Richard Park                  RW 100    61 41 87 82 58 84 78 77 64 61 91 78 75 99 50 69    33   1,140,000  0 
Steve Sullivan                RW 100    51 40 85 98 40 68 69 52 72 65 66 78 85 82 50 67    35   1,200,000  2 
Jed Ortmeyer                  RW 100    78 45 80 72 63 68 70 62 59 56 81 62 56 30 50 62    31     750,000  0 
Nicklas Lidstrom(A)           D  100    54 40 77 97 63 97 93 50 96 72 90 95 99 95 50 81    39   9,500,000  1 
Philippe Boucher              D  100    84 44 64 72 79 83 82 50 75 77 87 78 77 90 50 75    36   4,800,000  1 
Toni Lydman                   D  100    84 42 66 83 68 89 79 50 67 56 91 81 77 99 50 74    32   4,300,000  5 
Mike Commodore                D  100    91 61 60 67 88 87 74 50 64 60 84 77 70 94 50 72    29     813,200  0 
Sean Hill                     D  100    98 40 51 72 65 81 76 50 67 54 84 86 83 85 50 72    39   1,500,000  1 
Ken Klee                      D  100    70 40 67 67 70 89 73 50 60 54 86 81 75 76 50 69    38     900,000  0 
Karel Rachunek                D  100    69 40 73 69 77 80 71 50 66 63 75 75 73 99 50 68    30   1,400,000  0 
Ryan O'Byrne                  D  100    66 69 68 62 91 60 55 45 52 48 57 35 39 30 50 55    25     613,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cam Ward                      G  100    79 91 67 73 80 78 80 78 81 70 72 19 50 66    26   1,482,000  0 
Carey Price                   G  100    82 68 82 93 75 83 79 72 76 55 51 99 50 64    23     684,000  0 

Farm Roster - Clochards

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Randy Robitaille              C  100    55 42 83 82 61 80 67 92 71 62 58 74 76 30 50 65    33     684,000  1 
Alexei Yashin                 C  100    50 40 69 66 79 65 64 67 67 61 51 81 86 78 50 62    35     500,000  4 
Steve Rucchin                 C  100    49 40 87 65 75 65 63 69 58 51 67 81 85 74 50 61    38     450,000  1 
Joel Perrault                 C  100    53 46 72 75 66 65 51 68 51 51 48 50 57 78 50 54    26     684,000  0 
Yan Stastny                   C  100    41 48 62 74 55 51 40 44 38 37 41 35 44 32 50 44    27     597,740  1 
Nathan Smith                  C  100    43 40 72 64 72 47 37 49 35 35 39 35 35 60 50 42    27     532,000  1 
Carsen Germyn                 C  100    39 40 75 61 58 44 37 39 35 35 38 35 35 72 50 40    27     549,252  0 
Chris Simon                   LW 100    68 67 71 62 84 67 60 62 61 59 55 85 82 72 50 62    37     450,000  1 
Mark Bell                     LW 100    71 71 74 67 82 70 61 62 59 62 54 71 72 99 50 62    29   2,167,000  0 
Mike York                     LW 100    57 40 98 80 53 75 60 87 59 61 58 76 78 64 50 62    31     988,000  1 
Thomas Pihlman                LW 100    43 40 75 73 75 42 36 39 35 35 36 35 35 77 50 43    26     668,800  1 
David Koci                    LW 100    43 75 46 58 95 44 36 39 35 35 36 35 35 67 50 42    28     532,000  1 
Mathieu Dandenault            RW 100    69 42 78 77 65 77 65 50 55 63 67 84 77 79 50 64    33     600,400  0 
Wade Belak                    RW 100    67 82 79 62 86 63 52 50 51 51 53 76 64 63 50 57    33     450,000  1 
Matt Foy                      RW 100    39 48 62 64 80 51 39 39 38 40 36 35 51 85 50 45    26     798,000  0 
Darryl Bootland               RW 100    40 54 61 72 66 41 37 39 38 35 36 35 35 77 50 42    27     532,000  1 
Duncan Milroy                 RW 100    41 40 75 58 65 50 40 35 41 35 39 35 35 65 50 42    26     549,252  0 
Claude Giroux(R)              RW 100    35 40 75 70 51 46 36 39 35 35 37 35 35 63 50 41    21     839,800  2 
Aleksander Suglobov           RW 100    41 40 68 56 64 46 35 39 35 35 35 35 35 72 50 40    27     500,000  0 
Bruno Gervais                 D  100    60 40 77 78 60 78 67 50 61 50 73 56 56 76 50 63    24     760,000  1 
Luke Richardson               D  100    64 47 83 67 75 68 58 50 56 53 60 90 85 71 50 63    40     450,000  1 
Sandis Ozolinsh               D  100    53 40 78 72 78 66 55 45 55 50 54 90 88 73 50 61    37     450,000  0 
Dick Tarnstrom                D  100    49 40 58 72 69 66 57 45 54 51 59 65 69 81 50 58    34   1,520,000  0 
Mike Mottau(R)                D  100    50 46 79 74 60 73 56 45 51 50 61 50 55 81 50 57    31     532,000  1 
Janne Niinimaa                D  100    52 40 64 56 74 59 52 45 47 45 57 82 80 80 50 56    34     684,000  1 
Jason Strudwick               D  100    57 56 85 60 84 61 50 45 45 47 53 73 62 80 50 56    34     450,000  2 
Thomas Pock                   D  100    54 40 85 66 70 62 56 45 48 53 58 36 54 62 50 54    27     665,760  0 
Travis Roche                  D  100    51 40 82 60 65 64 56 45 55 56 55 36 56 50 50 54    31     684,000  1 
Lawrence Nycholat             D  100    46 40 62 67 64 60 43 39 43 43 43 35 39 71 50 47    30     450,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Curtis Joseph                 G  100    63 68 59 61 63 63 67 70 63 87 90 2  50 58    43     500,000  1 
Philippe Sauve                G  100    45 46 60 64 39 35 42 35 35 54 42 22 50 37    30   1,216,000  0 
Martin Houle                  G  100    35 45 54 55 55 35 45 35 35 51 39 70 50 37    25     532,000  0 

Bulldogs

General Manager : Alain Bergeron
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Vernon Fiddler                C  100    58 48 83 74 63 82 74 90 65 62 83 62 64 30 50 66    29     839,800  1 
Martin Hanzal                 C  100    73 40 84 75 81 75 72 86 74 59 69 46 64 28 50 66    22     968,240  2 
Sam Gagner                    C  100    53 43 90 83 58 77 72 77 79 64 56 50 69 27 50 65    20   1,605,500  2 
Kyle Brodziak                 C  100    58 45 87 71 73 67 74 77 62 65 82 52 60 30 50 64    25     532,000  1 
Craig MacDonald               C  100    64 40 87 69 67 66 69 88 57 55 81 62 56 30 50 61    32   1,064,000  1 
Fredrik Modin                 LW 100    55 40 72 74 81 77 80 77 66 73 87 83 83 30 50 71    34   4,864,000  1 
Markus Naslund                LW 100    53 40 75 85 62 88 76 62 76 75 56 84 88 30 50 70    36  11,780,000  0 
Ville Peltonen                LW 100    60 40 84 85 55 79 76 62 67 65 84 65 67 21 50 68    36   1,824,000  0 
Sergei Brylin                 LW 100    63 41 87 80 55 86 68 62 63 61 72 87 85 30 50 67    35   1,748,000  1 
Kyle Calder                   LW 100    57 42 81 82 54 80 64 62 65 63 61 73 76 33 50 64    30   4,940,000  1 
Donald Brashear               LW 100    75 85 67 66 87 76 55 62 54 55 53 85 79 30 50 61    37     684,000  0 
Jarkko Ruutu                  LW 100    76 63 55 72 67 77 60 62 57 57 63 76 68 30 50 61    34     798,000  0 
Antti Laaksonen               LW 100    49 40 84 66 57 55 58 49 45 49 67 77 75 30 50 55    35   1,292,000  0 
Jason Ward                    RW 100    62 42 80 68 72 80 70 62 57 59 81 66 64 30 50 64    30     666,900  1 
Shean Donovan                 RW 100    61 49 76 76 75 80 62 62 57 56 67 84 79 29 50 64    34   1,140,000  0 
Tom Kostopoulos               RW 100    79 73 76 72 64 77 66 62 59 58 72 65 64 30 50 63    30     624,705  0 
Arron Asham                   RW 100    74 61 81 64 63 77 58 62 56 59 53 73 68 30 50 59    31     691,600  1 
Ryan Shannon                  RW 100    48 43 87 84 46 64 52 52 53 50 47 51 57 30 50 54    26   2,280,000  3 
Paul Ranger                   D  100    70 40 73 73 75 90 77 50 70 64 83 62 65 30 50 70    25   1,026,000  0 
Cory Sarich                   D  100    78 50 61 75 78 89 69 50 57 52 80 80 71 28 50 69    31   2,108,240  0 
Anders Eriksson               D  100    62 40 76 67 81 87 74 62 68 51 79 78 75 33 50 69    34     836,000  0 
Radek Martinek                D  100    70 40 71 74 61 82 78 62 67 53 89 66 63 30 50 68    33   1,520,000  3 
Mike Green                    D  100    70 40 75 87 70 88 70 50 70 70 64 60 65 30 50 68    23     823,004  1 
Tom Preissing                 D  100    54 40 90 80 63 86 67 62 69 64 63 72 72 33 50 66    30   2,280,000  0 
Petteri Nummelin              D  100    45 40 87 79 54 71 55 45 57 51 53 56 61 30 50 56    36     532,000  0 
Mike Rathje                   D  100    42 40 67 62 91 61 42 39 37 35 47 83 77 30 50 54    35   2,280,000  1 
Daniel Tjarnqvist             D  100    38 40 56 66 69 68 46 39 45 42 46 66 64 30 50 52    32   2,052,000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Osgood                  G  100    76 68 50 50 83 77 80 70 76 86 88 1  50 64    37   4,000,000  1 
Pascal Leclaire               G  100    76 74 68 75 77 77 80 83 74 60 48 16 50 63    27   1,037,400  1 
Alex Auld                     G  100    65 67 86 99 56 69 63 60 69 62 52 41 50 57    29     592,800  1 
Manny Fernandez               G  100    66 63 67 72 56 69 63 60 68 67 67 24 50 56    36     950,000  1 
Brian Boucher                 G  100    48 53 69 76 36 54 46 44 55 72 65 21 50 47    33   1,064,000  0 
Karri Ramo(R)                 G  100    49 54 70 77 37 53 43 35 52 53 41 30 50 43    24   3,800,000  1 

Farm Roster - Doggies

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jay McClement                 C  100    61 43 83 72 67 84 74 91 66 59 82 62 65 55 50 66    26     666,900  1 
Torrey Mitchell(R)            C  100    73 40 75 80 58 76 74 88 57 60 88 51 56 38 50 64    24     725,000  0 
Kevyn Adams                   C  100    60 45 87 70 67 67 65 77 57 53 73 82 76 68 50 62    34     608,000  0 
Alyn McCauley                 C  100    38 40 70 62 61 47 44 46 35 40 48 77 75 62 50 48    32   2,279,998  0 
Blair Jones(R)                C  100    39 40 73 66 76 42 38 44 38 37 37 35 35 55 50 43    23     532,000  1 
Marcus Nilson                 LW 100    52 42 90 74 66 70 67 62 56 56 78 78 75 39 50 63    31   1,517,933  0 
David Perron(R)               LW 100    68 40 75 83 57 68 66 62 64 68 54 37 60 57 50 61    21     906,984  2 
Ramzi Abid                    LW 100    43 51 61 56 73 49 42 35 44 39 36 43 63 58 50 45    29     532,000  0 
Brady Murray(R)               LW 100    46 40 52 74 53 48 44 48 35 48 40 35 35 54 50 45    25     942,000  0 
Quintin Laing                 LW 100    44 40 69 69 70 55 44 39 39 36 49 35 35 55 50 45    30     487,000  0 
Connor James(R)               LW 100    37 40 71 76 51 47 38 39 35 39 36 35 35 55 50 42    27     532,000  1 
Stefan Meyer(R)               LW 100    46 40 75 71 67 39 35 39 35 35 35 35 35 55 50 42    24     674,804  1 
Brandon Bochenski             RW 100    48 40 85 79 62 66 55 52 55 55 48 54 64 54 50 56    27     554,800  0 
Nikita Alexeev                RW 100    49 40 93 56 91 66 53 52 50 53 53 58 58 51 50 55    27     532,000  0 
Stanislav Chistov             RW 100    51 40 76 66 56 57 50 52 50 49 47 68 66 64 50 52    26     887,680  0 
Craig Weller                  RW 100    67 68 71 64 82 58 49 45 50 48 47 35 50 46 50 52    28     475,000  0 
Steve Downie(R)               RW 100    54 84 45 73 61 55 54 52 52 55 48 35 47 39 50 52    22     812,136  2 
Tim Jackman                   RW 100    57 99 87 66 79 50 47 52 47 46 47 43 45 30 50 51    27     532,000  1 
Petr Kalus                    RW 100    46 40 59 60 66 49 44 39 38 50 37 35 35 55 50 44    22     943,160  1 
Cal Clutterbuck(R)            RW 100    50 40 75 64 66 43 37 39 35 35 38 35 35 55 50 42    21     717,288  2 
Nicklas Bergfors(R)           RW 100    35 40 75 71 58 47 38 35 35 35 41 35 35 55 50 42    22     824,980  1 
Jonathan Filewich(R)          RW 100    38 40 75 63 72 46 36 39 35 35 37 35 35 55 50 41    24     681,720  1 
Anton Babchuk                 D  100    50 40 76 56 82 65 57 45 54 49 60 52 58 65 50 56    25     748,980  0 
Mark Popovic(R)               D  100    52 40 88 76 70 61 51 45 48 45 53 35 35 30 50 53    26     532,000  1 
Brendan Bell                  D  100    54 45 81 67 69 60 51 45 50 47 51 35 41 56 50 52    26     646,000  0 
Steve Wagner(R)               D  100    46 40 67 72 70 62 43 39 43 42 42 35 35 40 50 48    25     873,000  0 
Matt Lashoff(R)               D  100    37 40 66 69 71 56 40 39 41 38 39 35 35 46 50 46    23     943,160  1 
Danny Richmond                D  100    39 69 59 72 61 53 38 39 37 35 39 35 35 55 50 44    25     594,776  1 
Ryan Caldwell                 D  100    39 40 52 75 60 42 37 39 35 35 39 35 35 55 50 43    28     532,000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Curtis McElhinney(R)          G  100    49 48 67 74 36 53 43 35 35 51 39 14 50 40    27     605,000  0 
Michael Morrison              G  100    42 46 70 78 39 35 41 35 35 54 42 35 50 38    31     710,600  0 

Cannibales

General Manager : Nicolas Houde
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Getzlaf                  C  100    74 46 64 85 80 87 82 87 87 76 73 75 82 68 50 76    24     731,120  1 
Michael Peca                  C  100    68 45 56 83 54 76 87 90 74 60 99 86 88 52 50 73    35   3,000,000  1 
Jarret Stoll                  C  100    77 40 63 76 70 82 81 93 73 67 88 71 76 58 50 71    27   2,173,600  1 
Jonathan Toews                C  100    56 40 73 82 71 75 81 91 80 82 69 39 72 64 50 70    21   2,800,000  2 
Ilya Kovalchuk                LW 100    61 44 74 93 74 92 89 62 78 99 56 72 86 64 50 77    26   7,101,440  3 
Jochen Hecht                  LW 100    59 42 80 84 63 88 81 82 77 73 85 85 85 54 50 74    32   2,441,120  1 
Colby Armstrong               LW 100    67 46 72 83 66 85 80 62 68 64 91 61 69 54 50 70    26   1,185,600  1 
Jussi Jokinen                 LW 100    54 40 90 85 58 83 71 77 75 67 55 62 73 58 50 66    26   1,520,000  0 
Raffi Torres                  LW 100    75 50 67 74 69 75 65 62 64 65 56 72 72 30 50 64    27   2,223,000  1 
Alex Tanguay                  RW 100    59 40 76 90 63 88 81 62 91 71 64 85 87 60 50 74    29   6,840,000  0 
Nathan Horton                 RW 100    65 47 72 79 80 89 78 62 76 80 66 65 76 38 50 72    24   1,220,560  0 
Jeff Halpern                  RW 100    67 44 71 78 65 87 76 90 65 65 87 76 77 99 50 70    33   2,280,000  1 
Taylor Pyatt                  RW 100    67 46 79 75 86 83 68 62 64 71 64 72 71 42 50 67    28     776,720  0 
Jason Williams                RW 100    62 40 78 87 59 77 71 62 71 70 58 65 71 35 50 66    29     532,000  0 
Jay Bouwmeester               D  100    76 40 66 79 80 99 84 50 70 75 93 69 70 57 50 76    26   2,413,380  1 
Hal Gill                      D  100    76 44 64 62 99 90 76 50 63 58 89 83 76 96 50 73    34   1,368,000  0 
Mattias Ohlund                D  100    72 47 57 77 80 89 79 50 67 73 84 78 78 84 50 73    33   7,296,000  2 
Scott Hannan                  D  100    59 41 80 66 76 94 77 62 65 56 88 79 74 38 50 71    30   4,500,000  0 
Andy Sutton                   D  100    72 53 57 61 97 79 75 50 62 54 88 73 67 61 50 70    34   2,200,000  1 
Derek Morris                  D  100    66 49 66 70 71 92 72 62 64 63 80 78 78 56 50 70    31   3,869,996  0 
Sean O'Donnell                D  100    61 55 74 62 85 89 69 62 58 54 80 88 83 33 50 69    37     800,000  0 
Brian Pothier                 D  100    63 40 77 79 64 82 76 50 70 61 81 65 65 33 50 68    32   2,774,000  2 
Shane Hnidy                   D  100    66 51 72 69 71 82 64 50 55 57 70 70 61 30 50 64    33     450,000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tomas Vokoun                  G  100    95 87 62 66 87 95 91 86 84 75 64 16 50 71    34   5,928,000  0 
Ed Belfour                    G  100    66 66 69 75 56 69 61 56 68 91 99 30 50 59    45     575,000  0 
Patrick Lalime                G  100    65 61 68 76 56 69 62 58 69 77 74 38 50 57    36   1,520,000  0 
Kevin Weekes                  G  100    48 53 75 84 37 53 43 35 50 70 61 30 50 45    35     450,000  1 

Farm Roster - Lowell

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
John Pohl                     C  100    64 40 92 74 65 68 62 90 62 61 55 54 61 38 50 60    30     463,000  0 
Mikael Holmqvist              C  100    51 44 83 56 79 63 59 52 49 50 67 52 56 68 50 55    30     693,500  0 
Shawn Matthias(R)             C  100    37 40 63 70 74 50 43 46 35 50 36 35 35 25 50 45    21     850,000  2 
Zenon Konopka                 C  100    48 75 49 68 72 43 36 44 35 35 37 35 35 24 50 42    28     500,000  0 
Patrick Rissmiller            LW 100    75 40 86 66 82 81 68 62 59 58 77 60 60 40 50 64    30     576,992  0 
Bates Battaglia               LW 100    60 45 82 73 71 67 63 50 62 61 63 79 76 17 50 63    33   1,755,600  0 
Brad Larsen                   LW 100    64 42 86 65 68 74 64 62 54 55 73 72 64 22 50 61    32     760,000  0 
Karl Stewart                  LW 100    64 48 71 80 56 55 51 52 47 47 54 44 44 54 50 52    26     532,000  0 
Pascal Pelletier(R)           LW 100    50 40 75 70 59 49 36 39 35 35 37 35 35 41 50 42    26     463,000  0 
Trevor Letowski               RW 100    56 40 86 81 51 74 66 77 57 57 75 76 73 71 50 63    32     760,000  0 
Brian Willsie                 RW 100    61 42 77 72 67 76 64 62 58 60 68 66 66 70 50 62    31   1,368,000  0 
Nick Tarnasky                 RW 100    71 72 88 62 78 76 56 62 53 56 56 59 53 72 50 58    24     532,000  0 
Mike Glumac                   RW 100    50 60 75 67 70 46 39 39 39 35 38 35 48 27 50 44    29     495,000  0 
Marc Staal                    D  100    76 46 84 72 77 80 65 50 56 54 74 51 51 25 50 64    22     827,000  2 
Ben Clymer                    D  100    58 47 79 59 67 64 54 52 53 55 49 71 68 31 50 56    31   1,090,737  0 
Cam Barker                    D  100    57 55 71 68 80 71 54 45 54 53 54 35 53 23 50 56    23   1,254,000  0 
Bobby Allen                   D  100    55 40 90 64 64 58 49 45 47 45 51 35 35 9  50 50    30     532,000  1 
Peter Harrold(R)              D  100    36 40 69 74 59 60 40 39 39 40 40 35 39 31 50 46    26   1,330,000  1 
Maxim Kondratiev              D  100    41 40 75 57 66 44 36 39 35 35 37 35 35 50 50 41    26     532,000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Curtis Sanford                G  100    65 62 54 54 56 69 61 55 67 60 48 67 50 52    30     585,869  0 
Tomas Popperle                G  100    51 46 62 67 35 35 43 35 35 51 39 25 50 38  * 25   2,280,000  3 

Casse-Pied

General Manager : Loupi Tessier-Parent
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Bob Hartley
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Rod Brind'Amour               C  100    72 40 75 82 69 89 93 96 92 78 93 92 93 56 50 81    39  10,488,000  0 
Jason Arnott                  C  100    59 40 72 80 82 86 82 88 81 82 58 87 87 87 50 74    34   7,904,000  2 
Jozef Stumpel                 C  100    63 40 89 71 80 81 78 89 74 70 81 83 86 99 50 72    37   3,000,000  0 
Samuel Pahlsson               C  100    87 42 80 77 65 83 76 91 62 59 89 84 78 95 50 70    31   1,383,200  1 
Jerred Smithson               C  100    73 45 78 75 70 78 73 92 57 57 88 63 59 81 50 65    30     760,000  0 
Jean-Pierre Dumont            LW 100    57 40 84 85 69 88 81 62 85 76 57 79 83 99 50 73    31   2,948,800  1 
Vyacheslav Kozlov             LW 100    55 40 84 83 55 89 77 62 80 74 62 90 89 99 50 71    37   4,500,000  0 
Jordan Staal                  LW 100    62 41 81 74 82 87 81 82 61 71 91 66 69 99 50 70    21   2,441,120  0 
Brooks Laich                  LW 100    64 43 85 74 71 82 75 88 60 66 84 62 64 79 50 67    26     912,000  0 
Sami Kapanen                  LW 100    59 40 89 67 53 83 73 62 57 59 86 87 86 89 50 66    36     800,000  0 
Jason Pominville              RW 100    57 40 87 94 59 90 85 62 84 82 86 75 81 99 50 77    26   1,178,000  0 
Maxim Afinogenov              RW 100    58 40 84 89 61 76 79 62 82 75 54 81 83 99 50 71    30   3,040,000  0 
Brent Burns                   RW 100    70 44 78 77 85 90 72 62 68 71 73 64 65 96 50 69    24     915,420  0 
Rob Niedermayer(A)            RW 100    63 41 69 77 70 87 73 62 57 57 88 89 86 99 50 68    34     800,000  1 
Scott Niedermayer(C)          D  100    65 40 71 92 67 90 85 62 86 77 84 94 92 91 50 78    36  12,160,000  0 
Brian Rafalski                D  100    60 40 82 94 55 94 82 50 87 70 77 87 86 99 50 75    36   9,120,000  2 
Steve Staios                  D  100    67 55 59 73 67 88 76 62 61 60 91 82 77 98 50 71    36   1,368,000  1 
Greg Zanon                    D  100    80 40 84 67 65 85 74 50 54 53 93 57 52 78 50 67    29     716,300  1 
Jan Hejda                     D  100    80 42 74 66 83 83 73 50 61 51 85 54 54 74 50 67    31     988,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100    91 95 65 70 94 93 93 92 83 64 61 97 50 71    28   4,256,000  0 
Ray Emery                     G  100    86 80 68 75 84 89 85 80 80 69 65 99 50 68    28   1,026,380  0 

Farm Roster - Casse-Tete

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Stephen Weiss                 C  100    57 40 81 86 56 85 75 88 75 69 75 66 72 94 50 69    26   3,100,000  4 
Dave Bolland(R)               C  100    60 40 71 85 55 62 60 67 58 50 62 35 51 72 50 56    23     938,722  1 
Ryan Potulny                  C  100    51 40 75 75 61 55 53 66 50 54 51 35 50 46 50 52    25     635,284  1 
David Moss                    LW 100    68 40 88 73 72 65 63 62 61 65 61 51 60 73 50 61    27     574,773  0 
Shawn Thornton                LW 100    68 93 83 65 76 66 55 62 55 55 53 65 58 76 50 58    32     500,000  2 
Brett Sterling(R)             LW 100    38 40 50 79 43 52 40 39 40 39 36 35 35 55 50 43    25     605,644  0 
J-F Jacques(R)                LW 100    48 40 70 61 84 43 36 39 35 35 36 35 35 55 50 42    24   1,216,000  0 
Justin Abdelkader(R)          LW 100    50 40 52 54 72 48 37 46 35 35 38 35 35 55 50 41    22     790,400  1 
Tuomo Ruutu                   RW 100    88 48 56 77 64 84 67 62 68 66 61 63 69 79 50 65    26   1,852,500  0 
Tomas Plihal(R)               RW 100    41 40 71 73 67 53 39 39 36 39 39 35 35 55 50 44    26     549,252  0 
Troy Brouwer(R)               RW 100    46 52 71 62 80 46 37 39 38 35 36 35 35 55 50 43    24     748,980  0 
Garnet Exelby                 D  100    90 49 67 66 70 84 68 50 55 54 80 65 58 74 50 66    28   1,368,000  1 
Jeff Schultz                  D  100    63 40 83 68 88 77 71 62 59 57 82 53 54 72 50 66    23     754,723  0 
James Wisniewski              D  100    78 64 71 71 67 79 68 50 64 61 71 56 61 72 50 65    25     642,200  1 
Kurt Sauer                    D  100    66 42 76 63 82 76 69 50 56 51 81 72 62 36 50 65    28     760,000  0 
Chris Campoli                 D  100    73 42 85 83 58 74 67 50 68 58 65 60 64 72 50 64    25   1,482,000  1 
Andy Greene(R)                D  100    57 40 86 74 59 73 66 50 60 55 72 51 54 65 50 61    26     592,800  0 
Mark Stuart                   D  100    71 57 76 67 74 71 62 50 53 56 67 54 50 74 50 60    25   1,561,040  1 
Kris Russell(R)               D  100    57 40 91 79 47 72 58 50 57 54 59 42 50 67 50 57    22     735,508  2 
Mark Giordano                 D  100    52 40 70 66 65 59 55 45 51 58 51 35 54 67 50 53    25     532,000  0 
Casey Borer(R)                D  100    47 40 67 67 71 55 42 39 40 43 41 35 35 55 50 47    24     532,000  1 
