Team Roster for LHSM

Update - June 13 2010 at 21:35

| Alcoolique | Bulldogs | Cannibales | Casse-Pied | Cousin | Cowboys | Goblins | Hoodlums | IceField | Jets | Knights | National | Pioneers | Piranhas | Skanksters | Soldiers | Spartiates | Titans | VampYres | Warpath |

Alcoolique

General Manager : Nicolas Vadnais
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Mark Messier
Morale : 20

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derek Roy                     C  100    57 40 80 86 57 92 85 89 86 81 83 78 83 78 50 76    26   4,000,000  5 
Marc Savard(A)                C  100    55 42 69 89 60 90 86 88 99 73 68 79 86 76 50 76    32   5,548,000  2 
Mike Modano                   C  100    54 40 78 85 79 89 74 89 76 68 72 95 93 73 50 73    39   5,550,000  1 
Glen Metropolit               C  100    60 44 88 72 61 83 71 88 62 58 80 67 68 73 50 65    35   1,200,000  1 
Dany Heatley(C)               LW 100    65 43 62 90 85 89 87 61 80 93 60 78 87 79 50 77    28   4,446,000  2 
Vaclav Prospal                LW 100    71 43 80 81 72 89 75 61 74 75 57 86 86 73 50 71    34   5,100,000  4 
Alex Burrows                  LW 100    63 68 53 76 67 87 81 61 67 74 88 59 67 79 50 70    28     532,000  1 
Steve Sullivan                LW 100    48 40 73 94 52 68 62 45 65 59 49 79 87 79 50 63    35   1,200,000  2 
Martin St. Louis              RW 100    53 40 92 91 53 94 86 61 92 79 75 81 90 70 50 77    34  11,400,000  2 
Alex Kovalev                  RW 100    62 40 64 85 75 90 83 61 85 81 69 88 89 68 50 76    36   8,500,000  3 
Richard Park                  RW 100    56 40 85 81 62 85 77 88 65 65 89 79 76 77 50 70    33   1,140,000  2 
Michael Ryder                 RW 100    74 40 85 81 63 81 74 61 70 77 56 69 77 77 50 68    29   2,441,120  1 
Nicklas Lidstrom              D  100    56 40 83 89 67 95 88 50 91 77 85 97 99 72 50 80    39   9,500,000  1 
Bryan McCabe                  D  100    70 46 72 75 79 87 77 50 72 77 76 86 85 84 50 73    34   6,900,000  3 
Andrej Meszaros               D  100    69 40 75 74 79 88 77 50 69 60 84 72 72 79 50 71    23   2,052,000  1 
Brooks Orpik                  D  100    99 45 71 68 79 89 72 50 62 53 81 81 73 73 50 71    29   1,025,544  1 
Christian Ehrhoff             D  100    66 42 68 78 75 91 76 50 75 61 76 67 68 73 50 70    27   3,100,000  3 
Kevin Bieksa                  D  100    75 65 63 72 70 83 77 50 77 70 76 62 67 60 50 70    28     532,000  1 
Kristopher Letang             D  100    72 41 88 74 68 86 71 50 67 68 73 77 74 68 50 69    22     943,160  1 
Bruno Gervais                 D  100    65 42 82 75 72 85 73 50 64 55 81 61 59 64 50 67    24     760,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere(R)     G  100    87 85 71 75 90 86 89 82 87 83 84 69 50 72    33   4,427,304  1 
Carey Price(R)                G  100    88 82 82 67 89 87 89 79 83 61 51 29 50 68    23   2,200,000  3 

Farm Roster - Clochards

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Michel Bergeron
Morale : 25

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Randy Robitaille              C  100    48 40 90 80 65 64 55 52 56 53 47 75 76 23 50 58    33     684,000  1 
Jim Dowd                      C  100    49 43 81 74 62 59 53 70 47 49 57 87 85 57 50 57    40     450,000  1 
Yanic Perreault               C  100    47 40 84 76 61 58 53 75 48 54 51 85 85 48 50 57    38     450,000  1 
Joel Perrault                 C  100    52 47 71 70 73 62 53 67 52 54 49 51 57 48 50 55    26     588,000  2 
Yan Stastny                   C  100    52 55 88 73 60 59 57 61 49 50 63 51 52 38 50 55    27     597,740  1 
Nathan Smith                  C  100    43 40 71 62 75 45 37 42 35 35 39 35 35 54 50 42    27     532,000  1 
Donald Brashear               LW 100    78 86 74 57 86 73 53 50 52 53 52 86 79 72 50 59    37     450,000  3 
Peter Schaefer                LW 100    49 40 89 81 70 65 54 52 56 52 50 82 80 40 50 59    32     450,000  2 
Brad May                      LW 100    62 73 81 57 75 67 53 61 54 52 52 86 81 67 50 58    37     450,000  2 
Darcy Hordichuk               LW 100    73 89 86 65 75 65 53 61 51 54 52 68 59 65 50 57    29     532,000  1 
Mike York                     LW 100    48 40 98 82 58 61 50 61 50 50 48 76 78 48 50 56    31     988,000  1 
Ladislav Nagy                 LW 100    41 40 64 85 63 58 48 38 48 47 37 71 79 39 50 53    30   1,000,000  3 
Martin Rucinsky               LW 100    39 40 52 79 72 60 42 38 43 41 40 83 85 55 50 52    38     450,000  1 
Andrew Peters                 LW 100    48 99 84 57 93 53 46 45 46 46 45 61 49 40 50 51    29     450,000  2 
David Koci                    LW 100    54 99 65 55 95 52 47 45 46 46 47 37 35 48 50 49    28     532,000  1 
Chris Simon                   LW 100    38 62 57 59 86 50 37 38 37 36 37 85 82 54 50 48    37     450,000  1 
Wade Belak                    RW 100    65 92 88 59 88 61 52 50 51 51 52 77 65 66 50 57    33     450,000  1 
Claude Giroux(R)              RW 100    54 40 87 72 56 65 59 67 62 56 55 35 60 62 50 56    21     839,800  2 
Jed Ortmeyer                  RW 100    57 49 84 67 64 59 55 52 48 49 61 62 56 49 50 54    31     900,000  2 
Matt Foy                      RW 100    38 50 62 60 82 49 41 38 39 42 36 35 51 54 50 45    26     500,000  2 
Darryl Bootland               RW 100    37 40 63 66 69 41 40 35 43 35 36 35 35 55 50 42    27     532,000  1 
Jassen Cullimore              D  100    64 42 80 57 92 82 66 61 58 55 73 80 70 43 50 66    36     750,000  2 
Kyle McLaren                  D  100    65 55 58 67 89 68 56 45 50 49 61 82 77 72 50 62    32     450,000  3 
Ossi Vaananen                 D  100    62 40 82 68 83 70 59 45 53 47 65 73 64 72 50 61    29   1,200,000  2 
Denis Gauthier                D  100    94 55 60 57 79 71 65 50 51 55 75 38 35 52 50 60    33     450,005  4 
Dick Tarnstrom                D  100    49 40 59 69 72 66 57 45 54 51 59 65 69 74 50 58    34     450,000  2 
Thomas Pock                   D  100    63 48 83 69 74 67 57 50 52 53 61 54 52 56 50 58    27     667,500  2 
Josef Melichar                D  100    54 46 70 68 79 62 56 45 54 45 58 67 60 71 50 58    30     450,000  2 
Luke Richardson               D  100    53 49 85 59 80 65 50 45 48 47 51 90 85 70 50 58    40     450,000  1 
Cory Murphy                   D  100    47 40 82 79 58 70 57 45 58 55 52 50 62 45 50 57    31     815,100  1 
Ryan O'Byrne                  D  100    65 62 64 61 92 65 54 45 51 46 56 43 51 58 50 56    25     613,000  1 
Sandis Ozolinsh               D  100    40 40 61 69 80 61 44 35 45 42 40 90 88 29 50 55    37     450,000  1 
Sean Hill                     D  100    50 40 54 69 69 59 42 35 41 40 42 86 83 56 50 53    39   1,500,000  1 
Lawrence Nycholat             D  100    40 40 68 65 68 52 38 35 36 35 39 35 46 55 50 44    30     450,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Curtis Joseph                 G  100    66 56 63 77 61 67 64 57 72 89 91 14 50 59    43     500,000  1 
Dany Sabourin(R)              G  100    68 61 78 70 60 68 64 58 71 58 43 45 50 55    30     615,000  2 

Bulldogs

General Manager : Alain Bergeron
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Larry Robinson
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Martin Hanzal                 C  100    75 44 84 70 86 83 75 86 70 62 80 57 65 30 50 68    22     968,240  2 
Kyle Brodziak                 C  100    60 44 91 68 76 82 74 89 63 63 85 60 62 26 50 66    25     532,000  1 
Steven Stamkos(R)             C  100    64 43 83 82 69 76 72 85 69 75 53 50 67 23 50 66    19   3,725,000  2 
Sam Gagner                    C  100    54 43 82 81 63 85 71 82 74 67 55 58 69 24 50 66    20   1,605,500  2 
Craig MacDonald               C  100    53 40 94 67 71 62 55 61 50 48 59 62 57 30 50 55    32   1,064,000  1 
Ville Peltonen                LW 100    60 42 87 77 60 80 73 61 66 62 79 69 69 30 50 66    36   1,824,000  1 
Vernon Fiddler                LW 100    64 43 87 70 66 83 71 90 59 62 80 65 64 22 50 65    29     839,800  1 
Dustin Byfuglien              LW 100    84 54 74 59 90 82 67 61 64 69 57 67 69 31 50 65    24   3,000,000  3 
David Perron                  LW 100    65 40 76 80 62 80 70 61 74 66 54 57 67 32 50 65    21     906,984  2 
Jarkko Ruutu                  LW 100    80 64 52 66 73 78 65 61 60 58 70 81 74 30 50 64    34   1,560,000  2 
Sergei Brylin                 LW 100    60 40 91 78 60 67 64 61 57 56 70 87 85 30 50 63    35   1,748,000  1 
Kyle Calder                   LW 100    59 42 84 79 58 78 62 61 65 59 52 76 77 30 50 62    30   4,940,000  1 
Fredrik Modin                 LW 100    49 40 76 73 84 69 57 52 57 55 56 84 84 30 50 61    34   4,864,000  1 
Mikkel Boedker(R)             LW 100    65 40 91 71 64 76 63 60 64 62 62 50 60 30 50 61    20   1,725,000  2 
Quintin Laing                 LW 100    45 40 69 63 76 56 45 38 39 36 50 35 39 30 50 46    30     585,000  1 
Fernando Pisani               RW 100    66 40 83 80 72 72 72 61 62 67 77 74 73 30 50 67    32   3,000,100  2 
Jason Williams                RW 100    58 40 87 81 61 78 73 85 75 71 57 68 74 37 50 67    29   2,640,000  3 
Tom Kostopoulos               RW 100    82 71 68 68 68 80 68 61 59 59 76 68 66 30 50 64    30   1,080,000  2 
Shean Donovan                 RW 100    57 49 82 81 81 75 56 61 55 56 55 85 79 30 50 62    34     450,000  1 
Arron Asham                   RW 100    75 90 79 66 67 77 58 61 57 58 52 76 70 30 50 60    31     691,600  1 
Ryan Shannon                  RW 100    50 42 93 80 52 64 57 52 58 56 50 54 62 30 50 57    26   2,280,000  3 
Jason Ward                    RW 100    51 43 83 60 75 65 56 52 48 50 61 67 63 30 50 55    30     666,900  1 
Mike Green                    D  100    69 40 65 77 75 94 93 50 86 99 78 63 72 25 50 77    23     823,004  1 
Kim Johnsson                  D  100    56 40 79 81 68 95 78 50 68 55 87 79 78 32 50 72    33   7,000,100  2 
Paul Ranger                   D  100    73 43 63 73 78 86 79 50 68 63 90 64 65 32 50 71    25     933,333  4 
Radek Martinek                D  100    72 40 78 76 71 84 76 50 58 60 91 68 64 25 50 70    33   1,520,000  3 
Cory Sarich                   D  100    79 57 59 76 80 88 69 50 61 54 77 81 74 29 50 70    31   4,320,000  2 
Anton Babchuk                 D  100    54 40 92 71 84 77 79 50 67 83 74 59 63 22 50 68    25   1,000,000  2 
Brendan Bell                  D  100    50 40 84 66 76 71 56 45 56 55 51 52 57 29 50 57    26     500,000  2 
Karl Alzner(R)                D  100    52 40 98 57 75 66 58 45 50 48 66 35 35 26 50 54    21   1,675,000  2 
Joel Kwiatkowski              D  100    39 40 49 67 70 57 42 35 43 35 41 64 59 30 50 49    32     450,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Osgood(R)               G  100    79 81 56 72 88 75 86 83 80 91 90 28 50 69    37   4,000,000  1 
Jason LaBarbera               G  100    73 72 83 56 75 71 74 70 77 62 52 29 50 60    30   2,050,000  2 
Mathieu Garon                 G  100    73 69 70 62 75 71 74 70 75 67 61 27 50 60  * 32   2,000,000  2 
Manny Fernandez               G  100    68 57 70 55 60 69 64 59 70 71 79 30 50 56    36     950,000  1 
Karri Ramo(R)                 G  100    67 62 73 95 62 68 65 57 71 57 40 30 50 56    24   3,800,000  1 
Brian Boucher                 G  100    52 55 73 77 38 52 47 42 55 75 67 30 50 47    33   1,064,000  2 

Farm Roster - Doggies

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Dolph Lundgren
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Torrey Mitchell               C  100    71 40 76 80 62 68 74 88 57 60 88 50 55 46 50 64    24     725,000  1 
Andrew Murray                 C  100    81 40 93 62 78 70 65 61 53 61 69 53 54 47 50 60    27     625,000  3 
Blair Jones                   C  100    37 40 75 68 79 38 36 38 35 35 36 35 35 58 50 42    23     532,000  1 
Artem Anisimov(R)             C  100    35 40 75 60 76 45 36 42 35 35 36 35 35 58 50 41    21     822,000  2 
Riley Cote                    LW 100    62 99 83 61 79 67 51 61 52 50 50 56 45 39 50 54    27     532,000  1 
Brady Murray                  LW 100    46 40 52 71 58 48 45 46 35 48 41 35 35 37 50 45    25     942,000  1 
Connor James                  LW 100    37 40 72 76 56 46 37 35 35 38 36 35 35 61 50 42    27     532,000  1 
Stefan Meyer                  LW 100    46 40 75 69 71 38 35 38 35 35 35 35 35 47 50 42    24     674,804  1 
Paul Bissonnette(R)           LW 100    43 75 72 56 76 43 37 35 37 35 36 35 35 55 50 41    24     500,000  2 
Cal Clutterbuck(R)            RW 100    99 61 80 68 70 73 64 61 55 62 65 50 54 39 50 61    21     717,288  2 
Chris Thorburn                RW 100    72 78 85 63 83 77 58 61 58 57 55 61 58 39 50 60    26     532,000  1 
Tim Jackman                   RW 100    81 99 79 63 81 68 63 61 56 55 70 56 52 31 50 60    27     532,000  1 
Craig Weller                  RW 100    79 78 81 62 84 64 55 50 55 53 54 52 51 44 50 57    28     600,000  2 
Brandon Bochenski             RW 100    48 40 89 73 66 57 51 52 54 48 47 55 64 31 50 54    27     525,000  2 
Steve Downie                  RW 100    56 87 54 70 65 57 51 52 50 52 47 35 55 29 50 52    22     812,136  2 
Nicklas Bergfors(R)           RW 100    35 40 75 72 62 44 39 35 35 41 36 35 35 47 50 43    22     824,980  1 
Jonathan Filewich             RW 100    38 40 75 64 75 45 36 35 35 35 37 35 35 41 50 42    24     681,720  1 
Kris Chucko(R)                RW 100    39 40 52 63 70 43 36 35 35 35 37 35 35 57 50 41    23     984,000  2 
Matt Lashoff                  D  100    49 40 79 68 74 63 54 45 56 46 52 35 53 44 50 54    23     943,160  1 
Steve Wagner(R)               D  100    56 40 74 66 73 62 53 45 51 53 53 35 50 37 50 54    25     872,500  2 
Mark Popovic                  D  100    40 40 68 74 74 58 39 35 37 35 41 35 35 55 50 46    26     532,000  1 
Danny Richmond                D  100    43 40 68 73 65 46 37 35 35 35 38 35 35 61 50 44    25     594,776  1 
Yannick Weber(R)              D  100    45 40 59 59 63 52 42 35 45 35 38 35 35 49 50 44    21     875,000  2 
Kevin Quick(R)                D  100    36 40 75 57 60 51 40 35 40 35 40 35 35 36 50 43    21     650,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  100    72 69 73 67 77 69 78 79 76 62 52 27 50 61    27   1,037,400  1 
Al Montoya(R)                 G  100    52 48 68 92 38 52 50 48 35 51 35 25 50 43    25     725,000  2 
Curtis McElhinney             G  100 S1 50 52 71 73 42 50 46 35 52 53 35 11 50 43    27     500,000  2 

Cannibales

General Manager : Nicolas Houde
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Leos Janacek
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Getzlaf                  C  100    76 50 55 82 85 90 88 87 99 76 66 77 85 99 50 78    24     731,120  1 
Jonathan Toews                C  100    57 42 78 82 76 86 81 91 78 84 64 66 78 99 50 73    21   2,800,000  2 
Jarret Stoll                  C  100    80 42 67 78 72 86 76 93 69 69 83 74 77 99 50 71    27   2,173,600  1 
Jay McClement                 C  100    58 42 88 68 71 86 76 90 60 61 91 66 66 99 50 67    26     666,900  1 
Ilya Kovalchuk(C)             LW 100    57 47 80 93 80 92 93 61 86 99 55 75 87 99 50 79    26   7,101,440  3 
Alex Tanguay                  LW 100    61 40 74 88 67 81 79 61 83 74 65 86 87 96 50 73    29   6,840,000  3 
Jochen Hecht                  LW 100    57 42 83 80 68 85 75 83 67 68 81 85 85 99 50 71    32   2,441,120  1 
Colby Armstrong               LW 100    67 47 73 79 71 84 70 61 66 71 69 64 71 78 50 67    26   1,185,600  1 
Jussi Jokinen                 LW 100    55 40 87 85 62 81 70 91 70 62 70 72 76 98 50 67    26   1,812,500  2 
Joffrey Lupul                 RW 100    67 46 77 83 72 81 76 61 73 78 62 81 82 91 50 71    26   2,311,667  3 
Mark Recchi(A)                RW 100    68 40 87 74 61 86 77 61 81 72 63 93 92 99 50 71    41   9,000,000  1 
Nathan Horton                 RW 100    69 44 72 80 82 86 76 83 74 78 59 67 77 99 50 71    24   4,000,000  5 
Jeff Halpern                  RW 100    61 40 75 75 69 82 76 90 64 65 86 77 77 76 50 69    33   2,280,000  1 
Taylor Pyatt                  RW 100    67 44 77 71 88 82 71 61 61 64 77 75 72 90 50 67    28   1,575,000  2 
Mathieu Dandenault            RW 100    66 45 85 83 70 69 66 61 59 60 71 85 78 48 50 66    33     850,000  4 
Scott Walker                  RW 100    78 59 63 73 62 72 66 61 67 65 60 83 82 35 50 65    36   1,000,004  4 
Jay Bouwmeester               D  100    71 40 66 85 82 99 83 50 70 77 88 72 73 99 50 76    26   2,413,380  1 
Pavel Kubina                  D  100    70 46 54 73 92 92 78 50 72 75 81 82 80 86 50 75    32   3,000,000  2 
Mattias Ohlund                D  100    70 51 57 76 82 88 75 50 66 64 84 80 78 99 50 72    33   7,296,000  2 
Hal Gill                      D  100    71 45 70 56 99 85 74 50 61 55 87 87 81 94 50 71    34   2,490,000  2 
Scott Hannan                  D  100    60 41 84 68 78 94 74 61 59 52 89 81 75 99 50 70    30   5,400,000  3 
Sean O'Donnell(A)             D  100    62 57 81 59 83 91 70 61 58 51 82 88 84 99 50 69    37   1,350,000  2 
Marc Staal                    D  100    82 48 81 69 81 91 68 50 58 55 77 59 54 90 50 67    22     827,000  2 
John Erskine                  D  100    86 55 57 61 83 74 65 50 56 52 74 64 55 35 50 64    29     645,000  2 
Brian Pothier                 D  100    52 40 82 79 68 65 56 45 54 56 56 65 66 35 50 59    32   2,774,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tomas Vokoun                  G  100    96 92 66 63 92 95 94 87 91 79 80 99 50 74    34   6,840,000  4 
Vesa Toskala                  G  100    80 89 61 91 83 76 82 78 81 69 63 85 50 67    33   4,000,000  2 
Patrick Lalime                G  100    67 65 72 78 61 68 64 58 71 80 78 46 50 59    36     450,000  1 
Joey MacDonald                G  100    68 64 67 73 61 68 65 58 71 57 41 35 50 55    30     532,000  1 

Farm Roster - Lowell

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Wayne Gretzky
Morale : 61

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Radek Bonk                    C  100    61 40 80 71 76 82 64 93 64 63 58 86 85 45 50 65    33     550,000  3 
Derek Armstrong               C  100    72 54 75 76 67 74 60 88 62 58 54 72 74 68 50 62    36     650,000  2 
Adam Mair                     C  100    73 59 74 67 73 77 59 77 60 58 55 77 70 49 50 61    30     748,904  2 
Ryan Craig                    C  100    55 69 87 61 77 63 53 61 48 47 57 60 63 62 50 54    27     999,999  1 
Andreas Karlsson              C  100    50 40 94 64 78 57 54 61 46 47 60 64 60 69 50 54    34     450,000  1 
John Pohl                     C  100    41 40 68 71 69 49 38 38 39 37 36 54 60 74 50 46    30     509,300  2 
Nick Tarnasky                 LW 100    76 76 92 62 81 70 57 61 56 54 57 62 55 73 50 58    24     525,000  2 
Scott Thornton                LW 100    55 55 82 62 82 54 50 52 47 51 48 85 81 69 50 56    38     450,000  1 
Tanner Glass                  LW 100    52 85 94 60 68 49 46 52 46 46 46 35 35 51 50 48    25     999,999  1 
Chris Porter(R)               LW 100    39 40 75 56 74 48 44 38 40 43 45 35 35 76 50 44    25     500,000  3 
Karl Stewart                  LW 100    40 40 70 76 61 41 36 35 35 35 36 42 42 69 50 42    26     585,200  2 
Pascal Pelletier(R)           LW 100    41 40 75 66 63 48 36 42 35 35 36 35 35 82 50 41    26     550,000  2 
Matt Beleskey(R)              LW 100    35 40 75 50 69 47 36 35 35 35 36 35 35 80 50 39    21     667,000  2 
Trevor Letowski               RW 100    48 40 87 79 56 62 57 66 49 51 63 77 73 72 50 58    32     836,000  2 
Mike Johnson                  RW 100    40 40 66 76 74 53 42 38 39 40 43 81 82 69 50 51    34     450,000  1 
Denis Tolpeko                 RW 100    39 45 62 75 67 49 39 35 41 37 36 35 35 69 50 44    24     950,008  4 
Mike Glumac                   RW 100    46 75 75 64 73 47 37 38 35 35 38 35 51 75 50 43    29     660,000  2 
Marek Malik                   D  100    57 40 63 64 94 73 68 50 59 52 77 81 76 52 50 66    34     460,000  3 
Shane Hnidy                   D  100    61 56 84 65 74 81 63 50 57 56 68 72 63 68 50 63    33     909,000  2 
Peter Harrold                 D  100    57 40 86 70 62 72 58 61 57 59 57 53 53 63 50 58    26   1,330,000  1 
Brett Festerling(R)           D  100    66 40 82 61 71 66 55 45 50 45 60 35 35 72 50 54    23     473,000  2 
David Schlemko(R)             D  100    50 40 75 55 69 57 43 35 45 35 41 35 35 54 50 46    22   2,299,999  1 
Jaime Sifers(R)               D  100    44 52 67 64 69 56 40 35 38 35 41 35 35 70 50 45    26     450,000  2 
Mathieu Roy                   D  100    39 75 61 58 76 49 38 35 37 35 39 35 35 68 50 44    26     850,036  1 
Bobby Allen                   D  100    41 40 73 61 68 49 37 35 35 35 39 35 35 69 50 43    30     532,000  1 
Jamie Fritsch(R)              D  100    43 40 75 53 71 40 37 35 35 35 38 35 35 73 50 41    24     450,000  4 
Maxim Kondratiev              D  100    41 40 75 53 69 44 36 35 35 35 37 35 35 64 50 41    26     585,200  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Curtis Sanford                G  100    68 58 59 70 60 68 64 59 71 62 52 25 50 55    30     780,000  2 
Ben Bishop(R)                 G  94  DD 50 48 85 83 40 49 45 35 57 51 35 33 50 44    23     893,000  2 
Riku Helenius(R)              G  100    57 46 76 94 35 57 46 35 35 51 35 63 50 43    22     822,000  2 
Jeff Drouin-Deslauriers       G  100    50 50 78 56 41 51 46 35 53 52 35 57 50 42    26     625,000  2 

Casse-Pied

General Manager : Loupi Tessier-Parent
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Bob Hartley
Morale : 41

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Arnott                  C  100    57 45 77 76 87 86 84 88 79 88 57 87 88 72 50 75    34   7,904,000  2 
Henrik Sedin                  C  100    52 40 76 87 70 91 84 87 98 70 61 77 82 60 50 74    29   3,966,820  1 
Stephen Weiss                 C  100    55 40 87 84 61 86 77 89 85 65 69 69 75 91 50 70    26   3,100,000  4 
Samuel Pahlsson               C  100    80 40 78 76 69 81 74 91 60 59 87 86 81 88 50 69    31   1,383,200  1 
Blair Betts                   C  100    68 40 92 67 79 80 72 88 53 55 88 67 60 31 50 64    29     607,620  1 
Jordan Staal                  LW 100    75 43 82 78 84 91 82 85 68 69 94 79 78 87 50 74    21   2,200,000  3 
Jason Blake                   LW 100    60 42 86 87 56 88 77 61 81 73 64 78 85 91 50 71    36   8,100,000  1 
Vyacheslav Kozlov             LW 100    55 40 82 80 60 88 79 61 83 74 55 90 89 83 50 71    37   4,500,000  2 
Rob Niedermayer               LW 100    62 40 77 79 73 86 76 61 56 63 88 90 87 91 50 70    34     800,000  1 
Jason Pominville              RW 100    56 40 92 89 63 91 86 61 88 73 83 77 83 74 50 76    26   1,033,000  2 
Jean-Pierre Dumont            RW 100    56 40 88 82 76 88 80 61 88 71 54 81 85 91 50 72    31   2,948,800  1 
Brooks Laich                  RW 100    67 43 87 70 76 87 80 88 70 73 86 66 68 91 50 71    26   2,067,000  2 
Tuomo Ruutu                   RW 100    92 45 63 75 68 87 72 61 71 72 61 77 78 50 50 69    26   2,250,000  2 
Jerred Smithson               RW 100    76 45 81 68 77 84 72 90 57 55 86 66 61 31 50 65    30     760,000  2 
Scott Niedermayer             D  100    62 42 75 94 69 91 85 50 83 75 86 95 93 76 50 79    36  12,160,000  1 
Brian Rafalski                D  100    56 40 88 91 60 93 82 50 90 71 74 90 88 75 50 75    36   9,120,000  2 
Brent Burns                   D  100    66 46 74 73 87 89 75 61 71 73 77 66 67 84 50 71    24   3,550,000  1 
Dennis Seidenberg             D  100    84 43 83 72 74 83 78 61 72 58 83 72 68 91 50 71    28   1,200,000  2 
Jan Hejda                     D  100    81 41 79 67 81 93 77 50 63 54 91 61 58 93 50 71    31     988,000  1 
Greg Zanon                    D  100    80 40 84 67 66 90 75 50 55 55 94 62 55 72 50 69    29     716,300  1 
Jeff Schultz                  D  100    62 42 88 63 90 84 72 61 61 55 83 60 56 47 50 67    23     750,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Steve Mason(R)                G  100    91 81 82 80 98 87 99 99 90 58 60 63 50 74  * 22     905,000  2 
Henrik Lundqvist              G  100    91 96 69 62 96 86 94 85 96 70 65 69 50 72  * 28   6,875,000  6 

Farm Roster - Casse-Tete

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Guy Carbonneau
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Paul Szczechura(R)            C  100    54 40 85 63 62 60 59 64 51 52 65 35 41 55 50 53    24   2,299,999  1 
Ryan Potulny                  C  100    40 40 71 74 65 48 41 38 44 35 37 35 54 55 50 45    25     635,284  1 
