Pro Team Roster for LHSM

Update - June 9, 2011 at 06:59

| Alcoolique | Bulldogs | Cannibales | Casse-Pied | Cousin | Cowboys | Goblins | Hoodlums | IceField | Jets | Knights | National | Pioneers | Piranhas | Skanksters | Skunks | Spartiates | Titans | VampYres | Warpath |

Alcoolique

General Manager : François Bédard
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Mark Messier
Morale : 0

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Derek Roy                     C         100.00    55 40 77 85 53 91 91 81 90 82 78 79 78 74 77 13 75    0  27     $4,000,000  4 
Marc Savard                   C         100.00    54 41 78 88 57 81 81 82 89 91 73 69 73 81 79 16 74    0  33     $5,548,000  1 
Glen Metropolit               C         100.00    57 42 87 68 59 79 79 67 89 61 65 68 65 72 72 12 65    0  36     $1,440,000  2 
Vaclav Prospal                C LW      100.00    70 41 81 81 70 89 89 75 90 77 72 61 72 86 88 15 72    0  35     $5,100,000  3 
Alexandre Burrows               LW      100.00    66 53 53 76 64 88 88 86 62 72 84 88 84 65 64 15 74    0  29     $2,400,000  3 
Steve Sullivan                  LW      100.00    54 42 82 94 41 80 80 73 58 77 69 58 69 83 81 5  69    0  36     $1,200,000  1 
Donald Brashear                 LW      100.00    73 98 75 53 86 62 62 52 50 52 51 52 51 87 85 19 57    0  38       $450,000  2 
Jay Pandolfo                    LW RW   100.00    59 40 94 63 65 74 74 68 62 56 57 78 57 87 88 11 65    0  36       $930,000  1 
Dany Heatley(C)                    RW   100.00    65 41 70 90 83 91 91 86 62 80 91 64 91 78 82 23 78    0  29     $4,446,000  1 
Martin St-Louis(A)                 RW   100.00    53 40 93 94 49 93 93 88 62 95 80 72 80 82 82 15 78    0  35    $11,400,000  1 
Alexei Kovalev                     RW   100.00    57 40 68 87 79 87 87 75 62 77 73 60 73 91 91 15 73    0  37     $8,500,000  2 
Richard Park                       RW   100.00    56 40 84 83 59 84 84 77 90 66 62 88 62 80 79 11 71    0  34     $1,140,000  1 
Claude Giroux                      RW   100.00    64 42 89 78 53 78 78 71 88 74 67 67 67 61 64 14 67    0  22       $839,800  1 
Brooks Orpik                          D 100.00    99 43 66 71 77 89 89 78 50 67 54 88 54 76 83 9  76    0  30     $4,500,000  5 
Bryan McCabe                          D 100.00    69 45 70 81 78 93 93 75 50 75 70 74 70 87 86 11 75    0  35     $6,900,000  2 
Christian Ehrhoff                     D 100.00    61 41 75 83 72 92 92 78 50 74 73 81 73 74 71 5  74    0  28     $3,100,000  2 
Andrej Meszaros                       D 100.00    70 40 75 76 79 86 86 71 50 60 60 81 60 71 71 15 72    0  25     $4,000,000  3 
Kristofer Letang                      D 100.00    73 42 78 77 66 89 89 73 50 70 61 76 61 67 79 13 72    0  23       $835,000  2 
Kevin Bieksa                          D 100.00    71 66 68 73 68 86 86 76 50 74 64 77 64 67 65 15 71    0  29     $4,500,000  3 
Bruno Gervais                         D 100.00    64 43 85 76 70 87 87 72 50 63 56 81 56 64 61 12 70    0  26       $740,833  2 
Ryan O'Byrne                          D 100.00    82 64 66 57 91 70 70 65 50 55 52 75 52 59 56 17 65    0  26       $941,667  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Carey Price                   G  100.00    90 83 92 92 88 89 89 75 86 89 85 59 61 15 82    0  24     $2,200,000  2 
Curtis Joseph                 G  100.00    48 53 66 66 42 50 45 35 57 53 46 89 89 9  54    0  44       $450,000  1 
Dany Sabourin                 G  100.00    50 52 86 86 40 51 45 35 56 58 45 49 54 29 53    0  31       $615,000  1 
Mike Brodeur(R)               G  100.00    55 47 75 75 35 54 56 57 35 50 47 35 35 33 51    0  28       $520,000  2 

Farm Roster - Clochards

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Michel Bergeron
Morale : 0

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Eric Perrin                   C         100.00    50 43 86 81 51 66 66 61 52 53 50 69 50 64 63 50 60    0  35       $450,005  2 
Joel Perrault                 C         100.00    44 40 67 68 75 49 49 44 44 38 50 38 50 52 53 49 49    0  27       $588,000  1 
Corey Elkins(R)               C         100.00    40 40 75 48 79 48 48 48 42 35 50 46 50 35 35 50 47    0  25       $803,000  2 
Brad May                        LW      100.00    68 90 80 56 73 61 61 53 62 54 51 51 51 88 87 50 57    0  39       $450,000  1 
Darcy Hordichuk                 LW      100.00    77 99 80 63 72 66 66 52 62 51 53 51 53 71 67 50 57    0  30       $850,000  3 
Patrick Rissmiller              LW      100.00    50 40 75 67 82 44 44 35 35 35 35 35 35 63 61 50 46    0  32       $550,000  3 
Mitchell Fritz(R)               LW      100.00    37 75 61 49 99 39 39 36 38 35 35 36 35 35 38 50 42    0  30       $550,000  2 
Jed Ortmeyer                       RW   100.00    73 43 83 64 66 70 70 66 62 59 59 72 59 66 63 50 63    0  32       $900,000  1 
Victor Oreskovich(R)               RW   100.00    63 49 86 56 79 59 59 49 52 48 47 49 47 45 49 49 52    0  24       $450,000  2 
David Laliberte(R)                 RW   100.00    44 40 62 49 66 45 45 41 38 38 44 37 44 35 37 55 44    0  24     $1,000,000  1 
Ossi Vaananen                         D 100.00    62 40 81 68 82 65 65 61 45 53 47 68 47 73 69 50 64    0  30     $1,200,000  1 
Jassen Cullimore                      D 100.00    53 43 80 56 91 67 67 54 45 49 48 59 48 82 78 50 61    0  38       $750,000  1 
Denis Jr. Gauthier                    D 100.00    71 55 59 58 78 63 63 56 45 46 48 63 48 50 50 50 59    0  34       $450,005  3 
Cory Murphy                           D 100.00    48 40 86 80 49 61 61 57 45 54 60 53 60 52 54 50 57    0  32       $550,000  3 
Thomas Pock                           D 100.00    53 48 82 72 72 60 60 50 45 46 47 53 47 55 54 50 56    0  29       $667,500  1 
Ville Koistinen                       D 100.00    53 40 82 73 58 58 58 52 45 52 51 48 51 53 54 49 55    0  28       $450,005  4 
Josef Melichar                        D 100.00    43 44 57 68 78 57 57 44 35 42 35 45 35 67 63 50 53    0  31       $450,000  1 
Lawrence Nycholat                     D 100.00    39 40 68 66 66 48 48 38 35 37 35 39 35 45 50 50 47    0  31       $450,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------

Bulldogs

General Manager : Alain Bergeron
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Larry Robinson
Morale : 15

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos(A)             C         100.00    63 41 81 81 67 89 89 86 87 78 94 65 94 57 61 18 75    0  20     $3,725,000  1 
Martin Hanzal                 C         100.00    81 54 70 69 91 86 86 75 89 67 62 82 62 62 61 32 70    0  23       $968,240  1 
Vernon Fiddler                C         100.00    68 46 86 70 66 82 82 76 91 63 60 89 60 69 66 42 69    0  30     $1,320,000  2 
Sam Gagner                    C         100.00    56 43 80 81 60 83 83 70 86 72 68 55 68 61 61 34 67    0  21     $1,605,500  1 
Jason Williams                C         100.00    59 40 90 79 60 76 76 67 77 67 66 54 66 72 69 32 65    0  30     $2,640,000  2 
Andrew Murray                 C         100.00    78 40 94 60 74 69 69 63 62 53 60 66 60 57 55 21 61    0  29       $625,000  2 
David Perron(A)                 LW      100.00    64 40 72 80 66 86 86 71 62 72 69 56 69 62 61 40 67    0  22       $906,984  1 
Jarkko Ruutu                    LW      100.00    76 60 62 64 70 81 81 70 62 61 61 78 61 79 81 49 67    0  35     $1,560,000  1 
John Tavares(R)                 LW      100.00    57 40 88 65 64 80 80 74 87 72 75 55 75 51 55 47 66    0  20     $3,750,000  3 
Mikkel Boedker                  LW      100.00    65 40 92 76 64 68 68 61 60 62 60 60 60 52 53 21 61    0  21     $1,725,000  1 
Quintin Laing                   LW      100.00    58 53 92 61 71 55 55 54 52 47 48 59 48 51 51 20 54    0  31       $702,000  2 
Tom Kostopoulos                    RW   100.00    80 70 74 66 66 82 82 71 62 60 58 81 58 72 68 29 67    0  31     $1,080,000  1 
Cal Clutterbuck                    RW   100.00    99 51 77 69 67 81 81 67 62 56 64 69 64 57 56 33 65    0  23       $717,288  1 
Dustin Byfuglien                   RW   100.00    88 54 69 55 94 85 85 65 62 63 67 57 67 67 75 35 65    0  25     $3,000,000  2 
Nicklas Bergfors(R)                RW   100.00    52 40 94 73 61 76 76 70 62 67 72 51 72 52 55 46 64    0  23       $818,333  2 
Steve Downie                       RW   100.00    76 80 40 69 66 74 74 69 62 67 71 55 71 57 57 18 64    0  23       $812,136  1 
Tim Jackman                        RW   100.00    82 97 73 61 80 71 71 62 62 56 56 68 56 60 57 21 62    0  29       $550,000  2 
Shean Donovan                      RW   100.00    57 63 85 83 80 62 62 56 62 55 56 52 56 86 84 21 61    0  35       $540,000  2 
Fernando Pisani                    RW   100.00    58 40 89 81 70 67 67 58 52 50 52 63 52 71 72 21 61    0  34     $3,000,100  1 
Craig Weller                       RW   100.00    48 67 69 63 83 48 48 38 35 37 36 38 36 52 52 21 46    0  29       $600,000  1 
Mike Green(C)                         D 100.00    74 40 67 75 70 93 93 96 50 94 97 88 97 68 70 33 80    0  25     $5,250,000  4 
Kim Johnsson                          D 100.00    59 40 78 82 66 90 90 75 50 63 62 86 62 80 79 38 74    0  34     $7,000,100  1 
Jaroslav Spacek                       D 100.00    62 40 76 75 69 92 92 76 50 70 59 81 59 83 84 28 73    0  36     $4,300,000  2 
Cory Sarich                           D 100.00    79 52 66 77 79 81 81 68 50 59 53 77 53 83 80 46 72    0  32     $4,320,000  1 
Matt Carkner                          D 100.00    73 99 65 57 87 78 78 69 50 57 54 80 54 53 52 48 67    0  30       $500,000  1 
Matt Walker                           D 100.00    67 77 80 56 82 80 80 68 50 56 54 79 54 67 70 22 67    0  30     $2,000,000  2 
Radek Martinek                        D 100.00    58 40 74 77 69 73 73 63 45 48 56 70 56 69 65 18 65    0  34     $1,520,000  2 
Paul Ranger                           D 100.00    56 44 59 74 77 71 71 62 45 53 51 70 51 64 62 52 64    0  26       $933,333  3 
Erik Karlsson(R)                      D 100.00    60 40 83 72 54 76 76 68 50 71 62 64 62 51 54 20 63    0  20     $1,300,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Marty Turco                   G  100.00    88 93 62 62 88 88 88 84 84 80 86 77 81 50 80    0  36     $5,000,000  2 
Jimmy Howard(R)               G  100.00    84 68 77 77 85 82 85 70 83 82 81 53 57 44 75    0  27       $716,667  2 
Jason LaBarbera               G  100.00    70 61 98 98 60 71 65 59 73 75 66 55 58 21 69    0  31     $2,050,000  1 
Mathieu Garon                 G  100.00    70 65 80 80 61 70 66 59 72 71 66 62 63 21 67    0  33     $2,000,000  1 
Brian Boucher                 G  100.00    70 65 79 79 61 70 66 59 73 71 66 67 70 21 67    0  34     $1,064,000  1 
Pascal Leclaire               G  100.00    69 62 80 80 62 69 66 57 74 71 66 56 59 21 66    0  28     $3,800,000  2 
Karri Ramo                    G  100.00    50 54 80 80 42 51 46 35 56 57 46 44 52 21 53    0  25     $4,180,000  1 

Farm Roster - Doggies

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Dolph Lundgren
Morale : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Kyle Brodziak                 C         100.00    62 41 89 70 74 84 84 76 89 66 60 85 60 62 61 81 69    0  26     $1,150,000  3 
Artem Anisimov(R)             C         100.00    58 40 84 62 75 74 74 64 85 62 62 65 62 52 53 78 63    0  22       $822,000  1 
Torrey Mitchell               C         100.00    65 44 83 81 59 64 64 62 77 60 53 64 53 62 63 81 62    0  25     $1,366,667  3 
Craig MacDonald               C         100.00    42 40 75 67 69 47 47 40 38 39 41 39 41 62 60 79 48    0  33     $1,276,800  1 
Blair Jones(R)                C         100.00    47 60 75 70 79 52 52 40 38 35 35 44 35 41 44 55 47    0  24       $585,200  1 
Zach Hamill(R)                C         100.00    35 40 75 66 56 48 48 47 40 50 35 43 35 35 35 60 47    0  22     $1,345,833  2 
Tomas Kana(R)                 C         100.00    49 40 67 64 66 45 45 42 35 45 35 38 35 35 35 60 45    0  23       $868,333  2 
Paul Bissonnette(R)             LW      100.00    61 99 88 58 81 52 52 48 45 47 48 46 48 47 50 68 52    0  25       $500,000  1 
Connor James                    LW      100.00    35 40 75 77 53 42 42 36 35 35 35 37 35 35 37 78 44    0  28       $585,200  1 
Chris Thorburn                     RW   100.00    71 73 80 62 84 77 77 65 62 57 55 73 55 63 61 77 64    0  27       $660,000  2 
Ryan Shannon                       RW   100.00    58 40 89 78 47 69 69 61 62 62 59 55 59 61 59 85 61    0  27     $2,280,000  2 
Brandon Bochenski                  RW   100.00    50 40 95 71 66 56 56 54 52 56 52 48 52 58 58 85 56    0  28       $525,000  1 
Petr Kalus(R)                      RW   100.00    50 40 75 69 69 42 42 36 35 35 35 36 35 35 35 64 44    0  23       $821,667  1 
Kris Chucko                        RW   100.00    39 40 52 65 67 41 41 36 35 35 35 37 35 35 35 60 43    0  24       $984,000  1 
Anton Babchuk                         D 100.00    47 40 90 71 83 69 69 64 45 55 65 62 65 60 59 76 63    0  26     $1,000,000  1 
Mark Popovic                          D 100.00    60 40 88 74 70 62 62 56 45 47 50 62 50 51 51 83 60    0  28       $600,000  2 
Brendan Bell                          D 100.00    50 40 83 67 75 65 65 56 45 56 55 52 55 53 53 81 58    0  27       $500,000  1 
Karl Alzner                           D 100.00    51 40 89 57 76 64 64 57 45 52 46 62 46 46 50 78 58    0  22     $1,675,000  1 
Matt Lashoff                          D 100.00    39 55 48 68 70 58 58 41 35 41 35 41 35 49 51 79 50    0  24       $550,000  2 
Steve Wagner                          D 100.00    43 40 56 64 71 56 56 42 35 38 43 40 43 43 50 78 49    0  26       $872,500  1 
Alex Plante(R)                        D 100.00    48 40 63 54 85 50 50 42 35 43 35 40 35 35 35 78 48    0  21     $1,075,000  2 
Yannick Weber(R)                      D 100.00    38 40 57 62 60 51 51 38 35 37 35 38 35 35 37 64 45    0  22       $875,000  1 
Kevin Quick                           D 100.00    36 40 75 57 57 50 50 40 35 40 35 40 35 35 35 60 45    0  22       $650,000  1 
Jeffrey Penner(R)                     D 100.00    50 40 75 49 54 50 50 40 35 35 35 45 35 35 35 60 45    0  23     $1,208,000  2 
Andrew Bodnarchuk(R)                  D 100.00    38 40 66 62 53 43 43 37 35 35 35 38 35 35 35 60 44    0  22       $708,333  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Curtis McElhinney             G  100.00    70 57 76 76 62 70 66 57 74 70 66 42 52 85 65    0  28       $500,000  1 
Al Montoya                    G  100.00    52 47 73 73 38 52 50 48 35 50 45 35 36 85 49    0  26       $725,000  1 

Cannibales

General Manager : Nicolas Houde
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Leos Janacek
Morale : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf                  C         100.00    85 51 58 84 83 89 89 87 88 98 75 66 75 73 77 70 78    0  25     $5,325,000  4 
Jonathan Toews                C         100.00    59 43 77 87 74 89 89 82 94 82 81 71 81 66 76 67 76    0  22     $2,800,000  1 
Jarret Stoll                  C         100.00    87 41 74 81 73 84 84 77 94 74 69 79 69 73 74 74 74    0  28     $3,600,000  3 
Jay McClement                 C         100.00    60 41 88 66 68 87 87 80 90 62 62 98 62 68 65 74 71    0  27     $1,425,000  2 
Jochen Hecht(A)               C LW      100.00    57 43 84 78 68 85 85 76 77 65 70 81 70 82 85 54 72    0  33     $4,230,000  2 
Nathan Horton                 C    RW   100.00    62 42 77 82 81 84 84 79 77 80 77 64 77 69 68 58 73    0  25     $4,000,000  4 
Jussi Jokinen                 C LW RW   100.00    59 40 83 83 62 84 84 75 77 74 75 65 75 71 75 58 71    0  27     $1,812,500  1 
Pavol Demitra                 C LW RW   100.00    56 40 93 83 66 73 73 74 77 79 68 61 68 85 85 64 70    0  36     $6,000,005  1 
Kris Versteeg                 C LW RW   100.00    57 45 82 80 54 85 85 72 62 71 72 70 72 64 73 45 69    0  24       $491,667  1 
Ryan Potulny                  C LW RW   100.00    59 40 83 74 62 72 72 77 87 67 69 84 69 54 55 60 68    0  26       $595,000  2 
Doug Weight                   C LW RW   100.00    58 48 84 74 61 71 71 69 85 79 58 58 58 90 90 19 66  * 0  39     $2,299,999  4 
Ilya Kovalchuk(C)               LW      100.00    56 48 83 92 81 92 92 91 62 86 96 56 96 76 76 71 79    0  27     $7,101,440  2 
Ethan Moreau                    LW      100.00    71 53 70 73 78 82 82 72 62 58 62 81 62 85 82 74 69    0  35     $1,556,556  4 
Joffrey Lupul                      RW   100.00    67 44 72 82 70 73 73 74 62 66 81 63 81 72 80 62 70    0  27     $2,311,667  2 
Colby Armstrong                    RW   100.00    64 50 75 77 69 84 84 71 62 62 68 73 68 67 65 20 68    0  28     $2,400,000  3 
Jay Bouwmeester                       D 100.00    66 40 73 94 80 99 99 81 50 70 63 92 63 74 70 67 80    0  27     $6,680,000  5 
Pavel Kubina                          D 100.00    68 42 62 76 94 93 93 78 50 74 67 82 67 83 81 56 77    0  33     $3,000,000  1 
Mattias Ohlund                        D 100.00    73 45 63 77 85 91 91 76 50 63 54 89 54 84 81 43 76    0  34     $7,296,000  1 
Marc Staal                            D 100.00    83 43 78 70 79 94 94 75 50 62 62 87 62 64 61 73 75    0  23       $827,000  1 
Scott Hannan                          D 100.00    61 40 82 70 77 93 93 75 62 59 53 91 53 84 82 74 75    0  31     $5,400,000  2 
Sean O'Donnell(A)                     D 100.00    66 54 77 58 84 89 89 73 50 59 54 87 54 89 89 75 73    0  39     $1,350,000  1 
Niklas Hjalmarsson                    D 100.00    61 40 90 65 75 80 80 73 50 61 54 84 54 61 69 64 69    0  23       $643,333  2 
John Erskine                          D 100.00    84 60 68 60 83 74 74 67 50 56 52 78 52 67 63 19 67    0  30       $645,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tomas Vokoun                  G  100.00    99 91 70 70 93 99 96 92 88 88 94 76 74 74 86    0  35     $6,840,000  3 
Jeff Deslauriers(R)           G  100.00    70 66 86 86 62 70 66 60 73 73 66 48 54 61 67    0  27       $625,000  1 
Joey MacDonald                G  100.00    70 65 71 71 62 70 66 58 74 69 66 47 54 19 64    0  31       $638,400  2 

Farm Roster - Lowell

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Wayne Gretzky
Morale : 18

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jeff Halpern                  C         100.00    58 42 79 74 62 77 77 72 91 59 61 83 61 80 77 52 68    0  34     $1,755,000  2 
Kamil Kreps                   C         100.00    64 40 89 73 69 78 78 70 90 59 55 81 55 61 59 70 66    0  26       $682,500  1 
Adam Mair                     C         100.00    71 57 73 66 71 75 75 58 77 58 58 54 58 77 75 74 62    0  31       $748,904  1 
Pierre-Marc Bouchard          C         100.00    45 40 86 89 51 68 68 58 52 60 56 46 56 71 69 35 60    0  26     $4,080,000  4 
Radek Bonk                    C         100.00    53 40 79 72 74 65 65 53 74 54 52 51 52 87 86 70 59    0  34       $550,000  2 
Derek Armstrong               C         100.00    57 54 74 73 64 55 55 48 62 47 49 46 49 71 68 53 54    0  37       $650,000  1 
Ryan Craig                    C         100.00    55 75 86 61 73 57 57 52 62 48 47 56 47 61 59 58 54    0  28       $787,500  2 
Mattias Ritola(R)             C         100.00    46 40 75 68 63 48 48 37 35 35 35 38 35 35 36 45 44    0  23       $511,667  1 
Chad Kolarik(R)               C         100.00    43 40 75 69 58 41 41 38 35 35 35 41 35 35 35 55 44    0  24       $615,000  2 
Taylor Pyatt                    LW      100.00    72 43 80 68 85 79 79 67 62 59 63 70 63 78 75 64 67    0  29     $1,575,000  1 
Matt Beleskey(R)                LW      100.00    73 52 86 49 67 68 68 67 62 57 65 68 65 49 52 76 61    0  22       $667,000  1 
Ryan Jones                      LW      100.00    71 40 79 61 69 66 66 61 57 58 64 57 64 52 53 74 60    0  26       $984,000  1 
Tanner Glass                    LW      100.00    87 97 78 57 72 66 66 60 62 56 55 63 55 54 53 62 59    0  27       $500,000  2 
Nick Tarnasky                   LW      100.00    65 99 88 62 79 57 57 49 45 49 46 48 46 62 59 53 54    0  26       $525,000  1 
Pascal Pelletier                LW      100.00    37 40 75 66 60 45 45 36 42 35 35 36 35 35 36 55 43    0  27       $550,000  1 
Trevor Gillies(R)               LW      100.00    43 75 42 53 79 41 41 37 35 37 35 36 35 35 37 55 42    0  31       $500,000  2 
Scott Walker                       RW   100.00    79 49 76 68 59 63 63 59 62 58 60 53 60 83 83 71 61    0  37     $1,000,004  3 
Derek Dorsett                      RW   100.00    81 89 52 73 58 66 66 59 62 58 57 60 57 54 53 78 60    0  24       $563,333  1 
Nick Johnson(R)                    RW   100.00    41 40 67 69 62 47 47 42 38 40 43 35 43 35 35 63 46    0  25       $593,000  2 
Geoff Kinrade                      RW   100.00    43 40 75 52 68 54 54 39 35 35 35 43 35 35 35 50 44    0  25       $535,000  1 
Mark Stuart                           D 100.00    73 61 70 68 75 81 81 66 50 57 57 75 57 65 62 65 68    0  26     $1,300,000  1 
Shane O'Brien                         D 100.00    72 64 60 59 84 82 82 65 50 57 53 72 53 67 64 67 67    0  27       $950,000  1 
Shane Hnidy                           D 100.00    58 56 81 64 72 78 78 63 50 60 55 66 55 77 72 70 65    0  35       $909,000  1 
Brett Festerling                      D 100.00    92 44 87 63 72 67 67 61 50 55 50 67 50 52 51 62 63    0  24       $473,000  1 
Marek Malik                           D 100.00    48 40 65 64 94 65 65 56 45 49 45 63 45 82 80 71 62    0  35       $460,000  2 
Mark Fraser(R)                        D 100.00    79 55 89 60 81 66 66 60 50 53 57 62 57 50 50 64 61    0  24     $2,299,999  1 
Mathieu Roy                           D 100.00    62 48 84 54 74 65 65 62 52 57 45 66 45 49 51 59 59    0  27       $525,000  2 
Phil Oreskovic                        D 100.00    50 75 61 58 82 54 54 44 35 38 44 43 44 35 36 55 49    0  23       $508,333  1 
Jaime Sifers                          D 100.00    45 45 66 67 66 56 56 39 35 36 35 42 35 40 43 55 49    0  27       $450,000  1 
David Schlemko(R)                     D 100.00    40 40 65 67 65 60 60 42 35 42 40 42 40 35 40 55 49    0  23       $516,667  2 
Corey Potter(R)                       D 100.00    40 40 67 65 76 49 49 42 35 38 43 40 43 35 35 55 48    0  26       $550,000  1 
Ilkka Heikkinen(R)                    D 100.00    45 40 75 61 73 45 45 39 35 35 35 42 35 35 35 55 47    0  26       $875,000  2 
Matthew Corrente(R)                   D 100.00    42 75 67 54 66 47 47 37 35 35 35 38 35 35 37 55 44    0  22       $821,667  2 
Jamie Fritsch                         D 100.00    43 40 75 53 69 38 38 36 35 35 35 37 35 35 35 55 43    0  25       $450,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ben Bishop                    G  100.00    50 47 99 99 40 49 45 35 57 62 45 35 37 70 54    0  24       $893,000  1 
Peter Mannino                 G  100.00    49 46 70 70 44 51 47 35 57 55 47 35 35 70 50    0  27     $1,100,000  1 
Riku Helenius                 G  100.00    57 45 84 84 35 57 46 35 35 53 42 35 35 55 49    0  23       $822,000  1 

Casse-Pied

General Manager : Loupi Tessier-Parent
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Bob Hartley
Morale : 51

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Henrik Sedin                  C         100.00    52 40 76 88 67 91 91 89 89 99 78 63 78 83 80 57 78    0  30     $7,320,000  5 
Jason Arnott(A)               C         100.00    56 42 81 73 86 82 82 79 89 75 82 56 82 89 90 38 73    0  36     $7,904,000  1 
Stephen Weiss                 C         100.00    57 40 82 83 58 89 89 77 91 79 75 73 75 71 69 71 73    0  27     $3,100,000  3 
Samuel Pahlsson               C         100.00    79 40 82 76 67 83 83 74 92 60 55 88 55 82 87 35 70    0  33     $3,180,000  3 
Blair Betts                   C         100.00    70 40 91 67 77 77 77 77 89 57 59 95 59 74 73 42 70    0  30       $729,144  2 
Jordan Staal                  C LW      100.00    74 45 81 82 83 91 91 84 88 71 72 95 72 72 82 71 78    0  22     $2,200,000  2 
Patrik Elias(A)               C LW      100.00    58 42 78 93 66 83 83 82 77 83 80 69 80 88 90 48 76    0  34     $8,816,000  1 
Andy McDonald                 C LW      100.00    58 40 88 89 59 81 81 78 93 79 76 63 76 77 80 63 73    0  33     $4,000,000  2 
Brooks Laich                  C LW      100.00    68 41 83 69 71 88 88 80 77 75 76 83 76 71 72 60 73    0  27     $2,067,000  1 
Rob Niedermayer               C LW RW   100.00    65 42 77 80 71 84 84 72 89 59 63 81 63 89 91 24 70    0  36     $1,200,000  2 
Tuomo Ruutu                   C LW RW   100.00    94 49 68 76 67 81 81 74 62 73 75 56 75 69 76 20 69    0  27     $2,250,000  1 
Jerred Smithson               C LW RW   100.00    71 50 81 64 76 81 81 72 92 55 59 84 59 70 66 64 67    0  31       $760,000  1 
Marian Hossa                       RW   100.00    62 43 80 92 72 82 82 84 62 78 90 70 90 87 93 42 78    0  31     $8,892,000  5 
