Pro Team Roster for LHSM

Update - 23 avril 2012 at 06:17

| Bulldogs | Cannibales | Casse-Pied | Cousin | Cowboys | Goblins | Hoodlums | IceField | Knights | MobyDicks | MoneyMakers | Moose | Pioneers | Piranhas | Skanksters | Skunks | Spartiates | Titans | VampYres | Warpath | Close All Team View | Open All Team View |

Bulldogs

General Manager : Alain Bergeron
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Alain Bergeron
Morale : 77
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
John Tavares                  C         100,00    54 42 77 81 67 80 98 78 90 77 79 51 79 57 68 83 69    0  21    3 750 000 $  2 Link
Martin Hanzal                 C         100,00    84 47 61 68 92 80 90 73 90 63 68 78 58 63 65 63 68    0  24    1 800 000 $  2 Link
Sam Gagner                    C         100,00    54 46 84 80 60 76 87 72 86 74 69 53 49 59 65 70 65    0  22    2 275 000 $  3 Link
Steven Stamkos(A)             C LW RW   100,00    63 42 69 94 64 83 99 92 87 84 99 60 77 57 67 82 77    0  21    3 725 000 $  3 Link
Andrew Brunette                 LW      100,00    54 40 91 71 72 75 99 72 62 73 71 52 58 91 87 84 67    0  38    6 500 000 $  2 Link
Taylor Hall(R)                  LW      100,00    60 44 84 79 67 78 71 74 62 69 79 57 58 55 67 83 66    0  19    3 750 000 $  2 Link
David Perron(A)                 LW      100,00    62 40 62 84 66 74 69 72 62 69 75 54 72 61 67 83 65    0  23    2 150 000 $  3 Link
Ryane Clowe                     LW RW   100,00    79 77 71 78 80 77 96 78 62 80 75 53 79 73 76 55 70    0  28    3 625 000 $  3 Link
David Jones                     LW RW   100,00    67 40 84 69 75 77 79 76 62 65 81 70 57 69 69 83 68    0  27      837 500 $  2 Link
Niclas Bergfors                 LW RW   100,00    51 40 94 65 66 70 94 68 62 69 67 50 57 45 53 19 61    0  24      818 333 $  1 Link
Chris Neil                      LW RW   100,00    99 99 58 60 74 64 92 59 62 59 58 50 58 79 76 20 60    0  32      600 000 $  2 Link
Radim Vrbata                       RW   100,00    55 40 87 76 68 73 98 71 62 70 72 52 84 75 71 46 66    0  30    5 000 000 $  2 Link
Cal Clutterbuck                    RW   100,00    99 50 74 64 68 71 93 69 62 60 69 68 57 63 65 83 65    0  23    1 400 000 $  3 Link
Chris Thorburn                     RW   100,00    71 64 76 59 84 64 96 70 62 57 58 81 58 71 68 46 64    0  28      660 000 $  1 Link
Steve Downie                       RW   100,00    74 90 40 68 60 69 87 71 62 72 69 53 57 63 66 20 63    0  24    1 850 000 $  2 Link
Tim Jackman                        RW   100,00    75 78 81 57 83 57 87 59 62 59 59 53 58 75 69 20 59    0  29      550 000 $  1 Link
Mike Green(C)                         D 100,00    78 45 66 87 70 95 82 83 50 82 80 83 55 67 71 25 75    0  25    5 250 000 $  3 Link
Roman Hamrlik                         D 100,00    61 44 61 81 74 89 95 77 50 71 60 83 58 89 86 67 74    0  37    5 750 000 $  2 Link
Dustin Byfuglien                      D 100,00    79 52 63 77 96 85 99 78 62 71 85 56 54 67 72 82 71    0  26    3 000 000 $  1 Link
Radek Martinek                        D 100,00    65 43 78 78 75 85 70 73 50 61 58 84 58 85 76 36 70    0  35    1 520 000 $  1 Link
Jaroslav Spacek                       D 100,00    62 45 71 81 69 83 86 70 50 65 54 75 58 89 85 67 70    0  37    4 300 000 $  1 Link
Erik Karlsson                         D 100,00    56 40 73 76 57 89 87 74 50 75 72 64 58 57 59 75 66    0  21    1 300 000 $  1 Link
Matt Carkner                          D 100,00    71 99 56 59 90 72 85 64 50 57 53 71 58 77 74 74 65    0  30      840 000 $  2 Link
Karl Alzner                           D 100,00    66 40 86 60 76 81 82 68 50 58 53 77 58 61 62 78 65    0  22    1 675 000 $  2 Link
Cody Franson                          D 100,00    63 40 84 67 84 70 89 66 50 66 65 52 58 63 65 20 62    0  24      800 000 $  2 Link
Cam Barker                            D 100,00    67 51 76 65 79 73 81 58 50 58 56 58 57 65 69 20 61    0  25    2 768 587 $  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jimmy Howard                  G  100,00    81 94 96 75 93 86 90 87 95 89 87 66 71 83 83    0  27      716 667 $  1 Link
Marty Turco                   G  100,00    84 81 95 61 86 84 84 82 87 85 81 84 84 83 80    0  36    5 000 000 $  1 Link
Mathieu Garon                 G  100,00    75 71 91 77 76 70 75 69 77 74 80 78 78 20 73    0  33    2 400 000 $  2 Link
Pascal Leclaire               G  100,00    57 63 91 78 60 70 60 71 73 65 74 70 75 20 67    0  28    3 800 000 $  1 Link

Farm Roster - Doggies

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Dolph Lundgren
Morale : 50
Team Overall : 54

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Kyle Brodziak                 C         100,00    59 46 82 69 74 72 98 72 89 66 64 78 58 69 66 50 68    0  27    1 150 000 $  2 Link
Artem Anisimov                C         100,00    60 40 86 68 76 70 99 67 85 67 67 65 55 61 64 50 66    0  23      821 667 $  2 Link
Torrey Mitchell               C         100,00    62 44 78 79 60 65 81 63 78 62 59 63 57 67 66 50 64    0  26    1 366 667 $  2 Link
Andrew Murray                 C         100,00    65 40 93 59 74 60 62 53 52 49 52 53 58 75 70 50 56    0  29      625 000 $  1 Link
Chris VandeVelde(R)           C         100,00    47 40 56 60 68 76 38 44 47 40 35 47 58 63 67 50 49    0  24      850 000 $  2 Link
Blair Jones                   C         100,00    42 46 73 67 77 56 43 38 43 37 37 39 58 65 63 50 48    0  24      550 000 $  2 Link
Patrice Cormier(R)            C         100,00    46 40 71 63 76 57 43 39 43 36 37 40 58 57 63 50 47    0  21      854 166 $  2 Link
Cory Emmerton(R)              C         100,00    35 40 75 66 63 54 31 43 35 35 50 36 58 61 59 50 47    0  23      821 667 $  2 Link
Zach Hamill(R)                C         100,00    35 40 75 59 56 60 32 45 42 48 35 42 58 61 61 50 47    0  23    1 345 833 $  1 Link
Tomas Kana                    C         100,00    49 40 67 65 67 55 33 41 35 45 35 37 58 43 50 50 46    0  23      868 333 $  1 Link
Paul Bissonnette                LW      100,00    84 99 91 54 81 47 67 52 62 51 53 51 58 67 66 50 56    0  26      612 500 $  2 Link
Mikkel Boedker                  LW      100,00    56 40 90 72 64 59 51 53 52 55 51 46 58 59 63 50 55    0  21    1 725 000 $  2 Link
Stefan Meyer(R)                 LW      100,00    46 66 72 62 71 52 40 40 38 39 35 41 58 67 64 50 47    0  26      512 500 $  2 Link
Quintin Laing                   LW      100,00    46 48 71 53 71 57 45 41 38 37 38 44 58 53 55 50 47    0  32      702 000 $  1 Link
Drew Miller                     LW RW   100,00    68 42 94 74 64 63 92 73 62 57 62 83 73 69 66 51 68    0  27      650 000 $  2 Link
Ryan Shannon                       RW   100,00    55 40 85 70 49 65 91 62 62 62 60 61 73 71 69 50 62    0  28    2 280 000 $  1 Link
Nino Niederreiter(R)               RW   100,00    48 40 59 67 73 67 36 40 35 38 41 36 58 53 63 43 48    0  19    2 825 000 $  2 Link
Petr Kalus                         RW   100,00    50 40 75 58 69 52 31 35 35 35 35 35 58 43 51 50 43    0  24      903 834 $  1 Link
Anton Babchuk                         D 100,00    52 40 82 71 83 73 82 69 50 68 70 64 58 69 72 50 67    0  27    1 400 000 $  2 Link
Matt Walker                           D 100,00    56 75 76 57 82 72 59 53 45 47 47 59 58 77 73 50 59    0  31    2 000 000 $  1 Link
Yannick Weber(R)                      D 100,00    54 40 83 62 61 74 56 52 45 54 47 50 58 61 62 50 56    0  23      875 000 $  2 Link
Paul Ranger                           D 100,00    40 40 58 61 77 83 33 48 35 39 46 49 58 53 59 50 53    0  27      933 333 $  2 Link
Mark Popovic                          D 100,00    47 40 69 62 70 70 46 43 35 37 40 45 58 50 52 50 51    0  28      600 000 $  1 Link
Alex Plante(R)                        D 100,00    46 68 42 54 87 69 33 39 35 38 35 40 58 59 59 50 49    0  22    1 075 000 $  1 Link
Matt Lashoff                          D 100,00    41 50 54 54 73 65 37 39 35 37 35 40 58 65 66 50 49    0  24      550 000 $  1 Link
Yann Sauve(R)                         D 100,00    49 40 75 60 77 65 33 37 35 35 35 39 58 57 64 50 49    0  21      875 000 $  2 Link
Jeffrey Penner                        D 100,00    50 40 75 65 55 68 31 40 35 35 35 44 58 43 51 50 49    0  24    1 208 000 $  1 Link
Andrew Bodnarchuk                     D 100,00    38 40 66 66 54 51 32 36 35 35 35 37 58 42 50 50 45    0  23      708 333 $  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Al Montoya(R)                 G  100,00    62 56 95 75 59 71 59 72 73 66 79 64 68 50 67    0  26      750 000 $  2 Link
Curtis McElhinney             G  100,00    62 63 88 76 60 70 60 71 73 66 74 68 68 50 67    0  28      642 000 $  2 Link

Cannibales

General Manager : Nicolas Houde
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Nicolas Houde
Morale : 67
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf                  C         100,00    91 46 71 90 84 87 86 87 87 99 74 67 84 73 75 72 77    0  26    5 325 000 $  3 Link
Jonathan Toews                C         100,00    62 41 81 86 75 84 96 83 95 84 82 73 91 61 71 74 75    0  23    6 300 000 $  5 Link
Jay McClement                 C         100,00    62 40 84 65 70 74 98 77 90 61 59 93 58 71 70 76 68    0  28    1 425 000 $  1 Link
Pierre-Marc Bouchard          C         100,00    52 40 88 84 51 72 67 72 62 77 67 50 58 69 72 20 64    0  27    4 080 000 $  3 Link
Derek MacKenzie               C         100,00    84 47 92 64 56 59 70 66 91 63 61 69 58 75 68 20 62    0  30      451 101 $  2 Link
Manny Malhotra                C LW      100,00    61 42 85 73 78 73 90 79 99 66 64 91 57 77 75 78 70    0  31    3 000 000 $  2 Link
Jochen Hecht(A)               C LW      100,00    56 41 77 76 68 75 91 72 84 66 68 75 73 83 80 72 68    0  34    4 230 000 $  1 Link
Jeff Halpern                  C    RW   100,00    57 43 83 74 63 66 90 73 94 61 62 83 73 85 83 77 67    0  35    1 755 000 $  1 Link
Jussi Jokinen                 C LW RW   100,00    58 40 83 79 63 75 94 77 78 78 76 60 83 71 75 76 70    0  28    1 700 000 $  2 Link
David Moss                    C LW RW   100,00    71 40 86 68 74 67 81 69 78 62 70 68 58 75 71 28 65    0  29    1 560 000 $  3 Link
Ilya Kovalchuk(C)               LW      100,00    54 47 87 94 84 88 96 82 62 76 87 50 58 71 79 76 73    0  28    7 101 440 $  1 Link
Kris Versteeg                   LW RW   100,00    56 45 79 87 55 75 97 71 62 69 72 64 73 65 68 73 67    0  25    3 066 667 $  1 Link
Taylor Pyatt                    LW RW   100,00    76 43 84 71 83 70 93 68 62 60 68 67 57 75 71 19 65    0  30    1 890 000 $  2 Link
Ryan Jones                      LW RW   100,00    76 44 83 63 70 65 85 72 62 55 68 75 57 69 69 40 64    0  27      975 000 $  2 Link
Chuck Kobasew                   LW RW   100,00    59 43 87 82 63 64 77 60 62 57 63 57 57 73 71 20 61    0  29    1 021 862 $  2 Link
Joffrey Lupul                   LW RW   100,00    55 47 81 84 71 72 64 58 52 56 60 49 73 71 73 20 59    0  28    2 311 667 $  1 Link
Nathan Horton                      RW   100,00    61 58 78 78 81 77 91 76 62 75 77 54 73 67 71 75 69    0  26    4 000 000 $  3 Link
Jay Bouwmeester                       D 100,00    62 40 74 91 82 97 99 78 50 66 57 90 58 71 74 64 76    0  27    6 680 000 $  4 Link
Marc Staal                            D 100,00    78 40 73 72 79 94 97 77 50 66 64 87 58 63 70 66 74    0  24    3 975 000 $  5 Link
Scott Hannan(A)                       D 100,00    64 40 79 73 77 84 97 72 62 59 53 84 58 79 81 76 71    0  32    5 400 000 $  1 Link
Brian Campbell                        D 100,00    56 40 92 92 62 90 86 74 50 73 63 74 58 79 77 76 71    0  32    8 568 000 $  3 Link
Cory Sarich                           D 100,00    83 49 65 85 79 76 86 66 50 59 56 72 58 81 80 33 70    0  33    1 101 101 $  2 Link
Mike Lundin                           D 100,00    54 40 89 75 68 84 80 71 50 60 54 82 58 69 67 44 68    0  26      750 000 $  2 Link
Niklas Hjalmarsson                    D 100,00    58 44 84 65 76 80 96 69 50 57 55 80 58 63 65 68 67    0  24      643 333 $  1 Link
Mike Mottau                           D 100,00    62 42 80 69 63 86 72 69 50 61 53 77 58 81 74 19 66    0  33      915 000 $  1 Link
Andreas Lilja                         D 100,00    61 40 77 62 81 75 63 58 45 49 47 66 58 87 80 20 61    0  36      450 000 $  2 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tomas Vokoun                  G  100,00    93 92 95 78 96 91 91 93 99 94 84 82 83 72 88    0  35    6 840 000 $  2 Link
Jean-Sebastien Giguere        G  100,00    69 70 90 75 75 70 73 70 76 72 76 80 80 76 72    0  34    1 700 056 $  2 Link

Farm Roster - Lowell

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Wayne Gretzky
Morale : 50
Team Overall : 54

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Potulny                  C         100,00    50 40 84 69 63 68 61 58 68 53 54 62 73 69 68 50 59    0  27      595 000 $  1 Link
Kamil Kreps                   C         100,00    54 40 88 59 69 65 62 56 70 49 48 62 73 51 56 50 56    0  26      750 750 $  2 Link
Mattias Ritola(R)             C         100,00    52 47 91 65 63 58 50 50 52 49 51 45 58 63 63 50 53    0  24      516 667 $  3 Link
Teemu Hartikainen(R)          C         100,00    47 40 67 62 74 76 38 44 38 40 48 38 58 57 60 50 50    0  21      875 000 $  2 Link
Joe Vitale(R)                 C         100,00    50 56 54 56 65 59 36 40 48 38 41 38 58 67 62 50 47    0  26      512 500 $  2 Link
Ben Holmstrom(R)              C         100,00    50 75 75 62 68 56 31 40 42 35 35 45 58 63 64 50 47    0  24      750 000 $  2 Link
Ryan Craig                    C         100,00    43 75 69 58 74 57 34 37 38 35 35 38 58 73 71 50 46    0  29      787 500 $  1 Link
Chad Kolarik(R)               C         100,00    41 40 66 62 62 54 33 40 35 41 35 39 58 65 63 50 46    0  25      615 000 $  1 Link
Cody Almond(R)                C         100,00    44 46 67 54 71 51 36 38 43 35 37 39 58 59 58 52 45    0  22      643 333 $  1 Link
Matt Beleskey                   LW      100,00    75 53 74 60 67 66 70 62 62 60 61 63 57 61 61 50 61    0  23      666 667 $  2 Link
Jan Mursak(R)                   LW      100,00    41 40 70 64 52 53 42 37 38 35 38 36 58 61 61 50 45    0  23      646 111 $  2 Link
Mattias Tedenby(R)                 RW   100,00    55 40 90 72 52 64 67 64 50 65 62 51 58 57 62 50 60    0  21      875 000 $  2 Link
Nick Johnson(R)                    RW   100,00    42 60 72 62 63 67 34 46 38 46 46 38 58 67 66 50 50    0  25      593 000 $  1 Link
Carson McMillan(R)                 RW   100,00    46 40 75 56 69 56 33 46 43 43 48 37 58 61 59 50 48    0  23      555 000 $  2 Link
Adam Cracknell(R)                  RW   100,00    44 40 67 56 74 55 45 41 43 40 41 38 58 67 64 50 48    0  26      500 000 $  2 Link
Sean O'Donnell                        D 100,00    61 62 76 62 84 74 97 66 50 62 53 70 58 95 86 50 69    0  39    1 620 000 $  2 Link
Shane O'Brien                         D 100,00    78 54 66 62 84 75 91 64 50 55 54 72 58 71 68 50 68    0  28    1 600 000 $  2 Link
Mark Stuart                           D 100,00    78 69 79 68 76 73 76 64 62 55 55 72 58 69 65 50 67    0  27    1 675 000 $  2 Link
Mark Fraser                           D 100,00    80 61 82 59 81 66 67 55 50 54 54 55 58 65 64 50 61    0  24      500 000 $  2 Link
Nikita Nikitin(R)                     D 100,00    53 40 88 64 80 74 56 54 45 52 47 55 58 65 69 50 59    0  25      800 000 $  2 Link
David Schlemko(R)                     D 100,00    55 40 75 68 69 73 57 54 45 54 53 51 58 63 64 50 58    0  24      516 667 $  1 Link
Brett Festerling                      D 100,00    72 45 89 58 72 64 48 48 45 48 45 48 58 65 65 50 55    0  25      525 000 $  2 Link
Shawn Belle(R)                        D 100,00    43 40 70 52 81 74 36 39 35 35 35 42 58 67 65 50 50    0  26      600 000 $  2 Link
Nick Holden(R)                        D 100,00    41 40 75 56 80 76 33 39 35 35 35 42 58 63 65 50 50    0  24      941 667 $  2 Link
Chris Summers(R)                      D 100,00    50 40 40 62 64 67 31 40 35 35 35 44 58 61 62 50 50    0  23    1 212 500 $  2 Link
Matthew Corrente(R)                   D 100,00    45 70 57 51 68 64 44 40 35 41 35 39 58 61 57 50 48    0  23      821 667 $  1 Link
Ilkka Heikkinen                       D 100,00    45 40 75 66 73 55 33 38 35 35 35 41 58 41 50 50 48    0  26      875 000 $  1 Link
Brian Strait(R)                       D 100,00    40 40 75 52 69 67 32 37 35 35 35 39 58 61 61 50 47    0  23      861 667 $  2 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Sergei Bobrovsky(R)           G  100,00    65 75 94 73 78 76 78 76 78 75 73 58 68 50 73    0  23    1 750 000 $  2 Link
Ben Bishop(R)                 G  100,00    51 49 91 99 38 50 38 52 54 47 74 62 69 50 56    0  24      893 333 $  2 Link
Peter Mannino(R)              G  100,00    35 46 75 72 41 48 41 50 52 45 50 68 66 50 52    0  27      525 000 $  1 Link

Casse-Pied

General Manager : Loupi Tessier-Parent
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Danny Dube
Morale : 77
Team Overall : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler(C)                C         100,00    70 48 66 81 72 83 99 90 95 78 87 93 73 69 72 53 77    0  27    1 750 000 $  1 Link
Henrik Sedin                  C         100,00    51 40 76 92 67 81 99 86 90 99 73 54 58 77 78 83 74    0  30    7 320 000 $  4 Link
Jordan Staal                  C         100,00    72 46 78 79 83 83 82 80 88 74 72 85 58 61 69 83 72    0  23    2 200 000 $  1 Link
Marty Reasoner                C         100,00    59 40 87 75 70 72 98 76 92 62 61 89 58 83 77 79 69    0  34    1 380 000 $  1 Link
Patrik Elias(A)               C LW      100,00    59 41 86 92 67 78 88 78 86 81 74 69 73 85 89 83 73    0  35   10 579 200 $  3 Link
Brooks Laich                  C LW      100,00    69 40 77 72 71 78 97 79 78 75 70 82 73 71 68 83 71    0  28    2 066 667 $  3 Link
Valtteri Filppula             C LW      100,00    56 40 85 79 64 75 83 71 91 72 69 60 71 69 71 64 66    0  27    3 000 000 $  1 Link
Boyd Gordon                   C    RW   100,00    57 40 86 70 69 64 70 71 96 57 55 85 57 71 67 11 63    0  27      800 000 $  2 Link
Patrick Sharp                 C LW RW   100,00    61 40 80 84 68 80 96 83 89 81 84 64 72 75 76 64 73    0  29    3 900 000 $  2 Link
Tuomo Ruutu                   C LW RW   100,00    99 43 70 74 68 74 87 74 83 77 70 54 78 71 74 55 68    0  28    3 800 000 $  3 Link
Jerred Smithson               C LW RW   100,00    75 44 80 66 76 69 94 72 95 55 57 87 58 79 71 76 67    0  32      915 000 $  2 Link
Alexandre Burrows               LW RW   100,00    66 49 57 75 64 76 95 82 62 71 83 80 73 75 71 84 72    0  30    2 400 000 $  2 Link
Marian Hossa(A)                    RW   100,00    60 40 79 88 72 81 81 82 62 80 84 69 73 79 85 83 74    0  32    8 892 000 $  4 Link
Teemu Selanne                      RW   100,00    52 45 81 84 65 77 83 87 62 86 88 51 77 97 94 43 73    0  41   11 130 000 $  2 Link
Jason Pominville                   RW   100,00    56 42 91 85 61 78 95 77 62 76 75 77 90 73 70 75 71    0  28    5 300 000 $  4 Link
Brad Stuart                           D  94,78 DD 82 44 83 81 75 88 93 77 62 64 57 89 58 79 79 79 75    0  31    7 600 000 $  2 Link
Ryan Whitney                          D 100,00    63 48 71 86 77 95 79 83 50 83 61 83 58 71 72 51 74    0  28    4 000 000 $  2 Link
Greg Zanon                            D 100,00    81 40 75 71 64 87 99 75 50 57 51 93 58 77 73 83 73    0  31    2 320 000 $  2 Link
Kristofer Letang                      D 100,00    78 53 65 79 66 90 95 76 62 78 62 74 84 63 68 71 71    0  24      835 000 $  1 Link
James Wisniewski                      D 100,00    73 44 77 74 66 91 91 77 50 80 66 74 73 69 71 83 71    0  27    2 750 000 $  2 Link
Mark Giordano                         D 100,00    75 50 70 70 67 88 99 76 50 72 66 80 58 71 71 79 71    0  27      891 667 $  2 Link
Travis Hamonic(R)                     D 100,00    78 67 60 71 74 86 69 76 50 71 62 80 58 57 66 28 69    0  21      875 000 $  2 Link
Andrew MacDonald                      D 100,00    59 46 82 69 69 88 75 77 50 69 58 85 58 65 65 22 68    0  25      550 000 $  4 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Carey Price                   G  100,00    89 90 96 89 94 93 93 92 94 93 86 60 72 79 87    0  24    2 200 000 $  1 Link
Brian Elliott                 G  100,00    86 89 92 81 86 75 80 78 92 83 81 64 70 99 79    0  26      850 000 $  2 Link

Farm Roster - Casse-Tete

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Guy Carbonneau
Morale : 50
Team Overall : 56

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Nathan Gerbe                  C         100,00    61 40 76 76 40 66 70 68 62 65 71 54 58 63 62 50 63    0  24      850 000 $  2 Link
Trevor Lewis(R)               C         100,00    70 40 95 59 67 61 75 64 78 58 53 69 58 63 64 50 61    0  24      803 250 $  2 Link
Zack Smith(R)                 C         100,00    84 85 62 65 75 63 65 60 92 55 57 63 58 61 61 50 61    0  23      583 333 $  2 Link
Colin Greening(R)             C         100,00    50 40 65 65 78 70 45 46 38 44 48 41 58 65 69 50 52    0  25      816 667 $  2 Link
Marcus Kruger(R)              C         100,00    39 40 62 60 54 63 34 38 43 35 35 40 58 57 55 50 45    0  21      900 000 $  2 Link
Tommy Wingels(R)              C         100,00    44 40 75 63 64 46 33 36 38 35 35 36 58 61 62 50 45    0  23      875 000 $  2 Link
Justin Abdelkader             C LW      100,00    89 48 73 59 73 62 82 64 78 58 57 69 58 63 64 50 63    0  24      850 000 $  1 Link
Blake Geoffrion(R)            C LW      100,00    38 47 73 65 66 54 43 44 43 38 50 37 58 61 61 50 49    0  23    1 062 500 $  2 Link
Andrei Loktionov(R)           C LW      100,00    37 40 73 62 54 69 42 43 43 40 45 38 58 57 57 50 48    0  21      875 000 $  1 Link
Lauri Korpikoski              C LW RW   100,00    66 40 88 65 69 69 93 76 62 63 66 85 81 65 67 50 69    0  25      700 000 $  2 Link
Brad Marchand(R)              C LW RW   100,00    66 44 73 71 52 67 79 70 62 64 71 69 58 61 60 50 65    0  23      821 667 $  2 Link
Michael Santorelli            C LW RW   100,00    38 40 68 66 62 60 41 38 43 36 39 37 73 46 52 50 46    0  25      650 000 $  1 Link
T.J. Galiardi                   LW      100,00    56 40 81 67 68 78 59 64 62 58 56 69 55 61 62 50 61    0  23      875 000 $  2 Link
Troy Brouwer                    LW RW   100,00    95 53 85 68 76 71 96 68 62 65 70 64 72 67 65 50 68    0  26    1 025 000 $  2 Link
Viktor Stalberg                 LW RW   100,00    70 42 75 63 77 62 79 62 62 59 64 53 58 65 69 50 61    0  25      850 000 $  1 Link
Bobby Butler(R)                    RW   100,00    51 40 87 60 59 71 53 58 45 56 59 47 58 63 64 50 56    0  24      900 000 $  1 Link
Byron Bitz                         RW   100,00    59 63 92 66 84 60 52 50 52 49 50 47 58 47 57 50 54    0  27      687 500 $  1 Link
Rhett Rakhshani(R)                 RW   100,00    35 40 75 63 57 62 31 35 35 35 35 35 58 61 63 50 44    0  23      850 000 $  2 Link
Jason Garrison                        D 100,00    74 41 84 65 77 84 77 71 50 61 60 81 58 69 63 50 70    0  26      675 000 $  2 Link
Kris Russell                          D 100,00    64 44 82 75 52 77 90 63 50 64 62 61 57 63 65 50 64    0  24    1 300 000 $  1 Link
Mark Fayne(R)                         D 100,00    62 44 82 62 79 77 66 61 50 61 60 58 58 63 66 50 62    0  24      542 500 $  2 Link
Andrey Zubarev(R)                     D 100,00    50 40 52 53 72 83 33 45 35 43 35 47 58 63 58 50 52    0  24      825 000 $  2 Link
Colby Cohen(R)                        D 100,00    45 40 44 63 71 77 32 39 35 35 35 43 58 59 61 49 50    0  22      875 000 $  2 Link
TJ Brodie(R)                          D 100,00    40 40 59 66 62 73 32 38 35 35 35 40 58 57 62 50 49    0  21      741 666 $  2 Link
Matt Bartkowski(R)                    D 100,00    40 40 59 62 67 56 34 37 35 35 35 38 58 61 65 50 47    0  23      850 000 $  2 Link
Teemu Laakso(R)                       D 100,00    42 40 70 58 72 55 33 37 35 35 35 38 58 63 62 50 47    0  24      600 000 $  2 Link
Bobby Sanguinetti                     D 100,00    40 40 56 66 70 62 32 37 35 35 35 39 58 42 50 50 47    0  23      855 000 $  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Michal Neuvirth(R)            G  100,00    75 69 93 70 81 76 79 76 82 78 85 58 64 49 74    0  23      821 667 $  2 Link

Cousin

General Manager : Karl Freniere
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Karl Freniere
Morale : 20
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Saku Koivu                    C         100,00    59 40 77 87 55 80 91 75 92 76 69 73 73 89 92 28 71    0  36    6 552 000 $  2 Link
Brian Boyle                   C         100,00    89 56 80 67 97 67 94 75 87 58 67 83 58 69 70 47 69    0  26      525 000 $  1 Link
