Pro Team Roster for LHSM
Update - 1 avril 2013 at 06:20
| Bulldogs | Cannibales | Casse-Pied | Cousin | Cowboys | Goblins | Hellpepitos | Hoodlums | IceField | Knights | MobyDicks | MoneyMakers | Moose | Pioneers | Piranhas | Skanksters | Spartiates | Titans | VampYres | Warpath | Close All Team View | Open All Team View |
General Manager : Alain Bergeron
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
Coach : Alain Bergeron
Morale : 85
Team Overall : 65
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
John Tavares C 100,00 54 41 79 86 70 84 98 84 92 85 82 51 69 59 71 55 72 0 22 3 750 000 $ 1 Link
Kyle Brodziak C 100,00 62 51 75 75 76 79 98 76 90 66 71 81 73 71 70 65 70 0 28 1 150 000 $ 1 Link
Martin Hanzal C 100,00 99 42 55 68 94 81 83 72 92 70 64 73 57 65 68 65 69 0 25 1 800 000 $ 1 Link
Artem Anisimov C 100,00 63 42 86 75 78 74 98 68 79 67 68 67 69 63 68 62 67 0 24 821 667 $ 1 Link
Torrey Mitchell C 100,00 66 43 82 77 62 68 90 61 62 60 61 60 57 69 67 58 62 0 27 1 366 667 $ 1 Link
Taylor Hall LW 100,00 60 41 76 84 68 80 83 80 62 74 85 56 77 57 68 65 70 0 20 3 750 000 $ 1 Link
Ryane Clowe LW 100,00 73 73 73 78 81 79 94 74 62 75 72 54 90 75 77 68 69 0 29 3 625 000 $ 2 Link
David Perron LW 91,51 DD 57 40 73 81 68 80 66 77 62 72 82 58 69 63 70 65 68 0 24 2 150 000 $ 2 Link
Drew Miller LW 100,00 65 41 91 75 66 68 92 74 62 58 64 83 57 71 67 45 66 0 28 650 000 $ 1 Link
Steve Sullivan LW 100,00 56 40 83 87 45 74 82 71 62 72 69 50 72 91 86 65 66 0 38 2 750 000 $ 1 Link
Paul Bissonnette LW 100,00 66 98 92 67 78 53 63 46 53 45 46 45 57 69 66 53 52 0 27 612 500 $ 1 Link
Radim Vrbata RW 100,00 59 40 86 82 68 79 96 78 62 72 83 59 90 77 73 65 71 0 31 5 000 000 $ 1 Link
David Jones RW 100,00 67 44 85 78 76 76 93 70 62 64 76 61 48 71 71 53 67 0 28 837 500 $ 1 Link
Cal Clutterbuck RW 100,00 99 53 60 77 70 76 93 68 62 61 69 67 57 65 68 65 67 0 24 1 400 000 $ 2 Link
Kyle Okposo RW 100,00 59 44 74 80 69 77 80 71 62 68 73 53 73 63 70 59 65 0 24 1 671 667 $ 1 Link
Steve Downie RW 100,00 71 76 50 81 62 74 86 69 62 72 66 52 55 65 69 43 64 0 25 1 850 000 $ 1 Link
Chris Thorburn RW 100,00 78 70 79 70 85 65 95 63 62 57 56 68 57 73 69 40 63 0 29 1 040 000 $ 2 Link
Chris Neil RW 100,00 99 93 46 77 75 68 94 62 62 61 62 50 57 81 76 40 63 0 33 600 000 $ 1 Link
Mikkel Boedker RW 100,00 68 40 93 77 70 69 82 61 62 61 61 52 83 61 65 55 61 0 22 1 725 000 $ 1 Link
Ryan Shannon RW 100,00 56 40 87 79 52 67 82 61 62 62 60 59 57 73 69 40 61 0 29 2 736 000 $ 1 Link
Tim Jackman RW 100,00 78 81 84 70 81 61 96 56 62 57 54 50 57 77 69 40 59 0 30 660 000 $ 2 Link
Nino Niederreiter(R) RW 100,00 84 40 88 70 74 63 65 52 50 51 52 50 55 55 63 45 55 0 20 2 825 000 $ 1 Link
Erik Karlsson D 100,00 59 40 72 91 61 94 96 86 50 89 82 66 73 59 64 65 73 0 22 1 300 000 $ 2 Link
Dustin Byfuglien D 100,00 75 47 56 77 97 92 92 82 50 83 81 61 53 69 75 66 73 0 27 5 200 000 $ 5 Link
Roman Hamrlik D 100,00 63 42 67 66 75 85 92 73 50 65 56 80 57 91 86 65 70 0 38 5 750 000 $ 1 Link
Karl Alzner D 100,00 64 42 86 67 79 85 99 71 50 60 52 81 57 63 64 65 69 0 24 1 675 000 $ 1 Link
Anton Babchuk D 100,00 54 40 85 68 80 74 78 66 50 67 65 60 57 71 72 65 64 0 28 1 400 000 $ 1 Link
Cody Franson D 100,00 71 40 81 71 84 75 88 66 50 67 64 54 73 65 67 65 64 0 25 800 000 $ 1 Link
Mike Green(C) D 100,00 57 44 73 70 73 90 64 59 45 53 56 61 57 69 75 46 62 0 26 5 250 000 $ 2 Link
Yannick Weber D 100,00 62 40 78 76 63 75 72 61 50 64 58 56 57 63 63 53 61 0 24 875 000 $ 1 Link
Matt Carkner D 100,00 60 86 59 63 90 69 63 50 45 48 48 52 57 79 74 53 58 0 31 840 000 $ 1 Link
Cam Barker D 100,00 57 49 70 63 83 78 62 50 45 46 49 50 57 67 71 43 57 0 26 2 250 000 $ 2 Link
Stefan Elliott(R) D 100,00 45 40 90 78 64 78 55 54 45 54 54 48 57 57 64 53 56 0 21 900 000 $ 2 Link
Brendan Bell D 100,00 35 40 75 70 74 65 31 36 35 35 35 37 57 73 69 53 48 0 29 525 000 $ 2 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jimmy Howard G 100,00 85 93 96 82 90 88 90 88 89 88 93 68 77 65 84 0 28 2 250 000 $ 3 Link
Mathieu Garon G 100,00 80 82 91 80 84 78 83 78 85 81 89 80 78 65 79 0 34 2 400 000 $ 1 Link
Curtis McElhinney G 100,00 62 56 88 79 73 73 60 73 73 69 50 70 70 40 68 0 29 642 000 $ 1 Link
Farm Roster - Doggies
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Dolph Lundgren
Morale : 50
Team Overall : 53
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Cory Emmerton(R) C 100,00 57 40 90 74 65 58 75 58 79 53 58 58 57 63 62 50 60 0 24 821 667 $ 1 Link
Blair Jones C 100,00 54 40 84 70 78 64 57 51 67 49 49 53 73 67 63 50 56 0 25 550 000 $ 1 Link
Chris VandeVelde(R) C 100,00 44 40 60 71 69 71 37 44 47 38 40 47 57 65 67 50 51 0 25 850 000 $ 1 Link
Patrice Cormier(R) C 100,00 46 40 73 70 78 58 43 37 43 36 36 38 57 59 64 50 48 0 22 854 166 $ 1 Link
Zach Hamill(R) C 100,00 41 40 70 74 59 64 40 39 39 39 35 39 57 63 64 50 48 0 24 1 316 667 $ 2 Link
Philippe Cornet(R) LW 100,00 43 40 75 73 66 63 31 43 35 50 35 35 57 59 55 50 49 0 22 580 000 $ 2 Link
Stefan Meyer LW 100,00 46 66 72 54 73 57 37 40 39 39 35 41 57 59 56 50 46 0 27 512 500 $ 1 Link
Niclas Bergfors RW 100,00 51 40 94 73 61 69 65 65 62 67 63 50 52 65 70 50 62 0 25 575 000 $ 1 Link
Alex Plante(R) D 100,00 47 56 49 63 87 67 33 41 35 42 35 39 57 61 61 50 51 0 23 1 075 000 $ 2 Link
Joe Finley(R) D 100,00 40 75 66 63 98 57 33 36 35 35 35 36 57 65 66 50 50 0 25 525 000 $ 2 Link
Kevin Marshall(R) D 100,00 41 40 56 72 67 59 36 37 35 35 35 38 57 61 62 50 49 0 23 845 833 $ 2 Link
Yann Sauve D 100,00 49 40 75 52 78 69 32 38 35 35 35 40 57 49 56 50 48 0 22 875 000 $ 1 Link
Matt Lashoff D 100,00 42 40 62 46 74 70 35 40 35 38 35 41 57 57 58 50 48 0 25 600 000 $ 1 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Al Montoya G 100,00 58 64 94 82 73 73 60 73 72 68 82 66 70 50 70 0 27 750 000 $ 1 Link
General Manager : Nicolas Houde
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
Coach : Leos Janacek
Morale : 72
Team Overall : 70
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews C 96,33 59 40 79 83 75 86 88 85 98 81 89 71 90 63 78 70 75 0 24 6 300 000 $ 4 Link
Ryan Getzlaf C 100,00 85 49 72 80 85 88 93 80 88 90 65 70 73 69 81 64 74 0 27 5 325 000 $ 2 Link
Jay McClement C 100,00 63 42 84 72 72 72 97 76 92 57 60 91 57 73 70 67 68 0 29 1 740 000 $ 2 Link
Samuel Pahlsson C 100,00 74 40 80 72 68 73 98 70 93 60 55 79 57 85 80 65 67 0 34 3 180 000 $ 1 Link
Derek MacKenzie C 100,00 90 50 87 76 59 63 84 65 94 59 60 70 55 77 68 43 64 0 31 451 101 $ 1 Link
Marc Savard C 100,00 37 51 56 77 60 75 41 42 47 45 39 36 57 75 76 46 49 0 35 556 000 $ 2 Link
Manny Malhotra C LW 100,00 58 40 89 71 79 70 93 73 99 61 59 85 57 79 75 63 67 0 32 3 000 000 $ 1 Link
Tuomo Ruutu C LW RW 100,00 90 40 67 79 69 76 95 70 79 69 71 53 70 73 76 67 67 0 29 3 800 000 $ 2 Link
Tom Pyatt C LW RW 100,00 57 41 96 76 61 70 87 71 79 56 61 80 53 65 66 53 65 0 25 525 000 $ 2 Link
Ilya Kovalchuk(C) LW 100,00 54 44 84 87 85 92 96 85 62 82 88 57 90 73 81 65 75 0 29 8 521 728 $ 6 Link
Martin St Louis LW RW 100,00 53 40 91 94 50 88 97 86 62 93 79 60 73 89 91 68 76 0 37 13 680 000 $ 2 Link
Kris Versteeg LW RW 100,00 59 44 72 83 60 82 94 75 62 74 76 59 67 67 71 67 69 0 26 3 083 333 $ 3 Link
Ryan Jones LW RW 100,00 73 46 82 76 72 73 97 77 62 60 69 84 53 71 70 67 69 0 28 975 000 $ 1 Link
Justin Williams RW 100,00 57 42 72 83 67 78 95 76 62 78 74 55 88 77 78 67 69 0 30 4 200 000 $ 2 Link
Nathan Horton RW 100,00 61 59 69 79 82 75 83 75 62 70 80 51 73 69 75 66 68 0 27 4 000 000 $ 2 Link
David Moss RW 100,00 71 40 84 70 80 70 68 69 85 64 65 73 57 77 73 45 65 0 30 1 560 000 $ 2 Link
Jay Bouwmeester D 100,00 62 40 81 70 82 97 99 77 50 67 58 87 55 73 77 66 73 0 28 6 680 000 $ 3 Link
Dennis Seidenberg D 100,00 78 43 79 69 74 92 98 75 50 66 61 84 57 77 73 64 73 0 31 3 900 000 $ 3 Link
Kevin Klein D 100,00 70 42 95 72 70 84 92 74 50 64 57 84 57 71 68 61 71 0 27 1 350 000 $ 2 Link
Barret Jackman D 97,02 69 49 72 68 69 85 89 74 50 60 51 87 57 77 77 56 70 0 31 3 625 000 $ 1 Link
Nikita Nikitin D 100,00 61 40 86 74 81 87 73 75 50 72 64 78 57 67 69 60 69 0 26 800 000 $ 1 Link
Mark Stuart D 100,00 84 63 70 67 77 77 86 69 62 57 56 80 57 71 68 70 69 0 28 1 675 000 $ 1 Link
Niklas Hjalmarsson D 100,00 58 42 87 66 77 83 93 71 50 60 53 81 57 65 66 46 68 0 25 3 500 000 $ 3 Link
Mike Lundin D 100,00 53 40 91 63 70 85 66 70 50 59 51 80 57 71 68 56 65 0 28 750 000 $ 1 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Antti Niemi G 100,00 87 95 96 84 89 91 90 88 82 88 89 70 78 62 84 0 29 4 560 000 $ 4 Link
Sergei Bobrovsky G 100,00 75 82 93 77 83 85 83 82 82 82 75 60 72 70 78 0 24 1 750 000 $ 1 Link
Farm Roster - Lowell
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Wayne Gretzky
Morale : 50
Team Overall : 53
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Joe Vitale C 100,00 73 58 79 75 67 64 73 60 96 59 55 60 57 69 64 50 62 0 27 512 500 $ 1 Link
Cody Almond C 100,00 46 50 60 70 72 60 38 41 43 35 39 42 57 61 60 50 48 0 23 643 333 $ 2 Link
Mattias Ritola C 100,00 41 43 65 69 65 62 45 39 39 38 40 38 57 65 65 50 48 0 25 516 667 $ 2 Link
Ben Holmstrom(R) C 100,00 50 52 67 74 69 56 33 39 46 35 35 43 57 65 65 50 48 0 25 750 000 $ 1 Link
Ryan Potulny C 100,00 39 40 75 61 64 57 34 36 39 35 35 36 57 61 60 50 45 0 28 525 000 $ 2 Link
Matt Beleskey LW 100,00 72 64 74 75 69 64 74 58 62 60 55 52 57 63 64 50 60 0 24 666 667 $ 1 Link
Jan Mursak(R) LW 100,00 52 40 97 73 62 57 49 47 53 47 47 47 57 63 63 50 53 0 24 646 111 $ 1 Link
Eric Wellwood(R) LW 100,00 40 40 72 76 59 64 45 45 39 40 45 45 57 59 61 58 51 0 22 580 000 $ 1 Link
Teemu Hartikainen(R) LW 100,00 50 40 67 72 75 71 42 42 39 40 43 39 55 59 62 50 50 0 22 875 000 $ 1 Link
Nick Johnson(R) RW 100,00 60 53 84 78 65 72 79 62 62 65 59 51 57 69 66 50 63 0 26 550 000 $ 2 Link
Adam Cracknell RW 100,00 43 40 68 73 76 59 41 42 43 39 44 39 57 69 65 50 50 0 27 500 000 $ 1 Link
Carson McMillan(R) RW 100,00 48 51 68 71 70 64 37 41 39 41 41 41 57 63 62 50 50 0 24 555 000 $ 1 Link
Jerome Samson RW 100,00 40 40 68 75 66 62 46 39 39 39 39 37 57 65 63 41 49 0 25 700 000 $ 2 Link
Andre Petersson(R) RW 100,00 35 40 75 85 50 40 31 35 35 35 35 35 57 59 65 50 45 0 22 730 000 $ 2 Link
David Schlemko D 100,00 67 40 84 67 69 79 67 68 50 64 57 71 57 65 65 50 66 0 25 550 000 $ 2 Link
Mike Mottau D 100,00 54 45 85 67 64 74 53 51 45 48 45 53 57 83 74 40 58 0 34 450 000 $ 2 Link
Mark Fraser D 100,00 50 69 60 63 84 71 43 40 35 37 35 43 57 67 65 50 53 0 25 500 000 $ 1 Link
Jordie Benn(R) D 100,00 43 40 75 72 70 71 32 46 35 50 35 41 57 65 58 50 52 0 25 550 000 $ 2 Link
Chris Summers(R) D 100,00 50 46 67 63 76 67 43 41 35 39 35 42 57 63 63 50 52 0 24 1 212 500 $ 1 Link
Brian Strait(R) D 100,00 44 40 66 67 70 68 36 40 35 38 35 41 57 63 62 50 51 0 24 861 667 $ 1 Link
Brett Festerling D 100,00 46 40 67 67 74 69 33 39 35 35 35 43 57 67 67 50 51 0 26 525 000 $ 1 Link
Tim Erixon(R) D 100,00 41 40 65 73 69 69 41 39 35 38 35 40 57 57 64 50 51 0 21 1 750 000 $ 2 Link
Cade Fairchild(R) D 100,00 37 40 75 78 57 61 33 40 35 41 35 39 57 61 65 50 50 0 23 875 000 $ 2 Link
Nick Holden D 100,00 41 40 75 48 81 78 32 39 35 35 35 42 57 55 57 50 49 0 25 941 667 $ 1 Link
Shawn Belle D 100,00 43 40 70 44 82 78 34 39 35 35 35 42 57 59 57 50 49 0 27 600 000 $ 1 Link
Matthew Corrente D 100,00 45 65 54 43 69 70 39 42 35 43 35 40 57 53 49 50 47 0 24 660 000 $ 2 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jhonas Enroth(R) G 100,00 60 60 93 58 73 74 60 73 73 69 84 60 66 41 67 0 24 675 000 $ 2 Link
General Manager : Loupi Tessier-Parent
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
Coach : Danny Dube
Morale : 99
Team Overall : 72
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Henrik Sedin C 100,00 54 40 71 89 69 82 99 83 92 99 66 52 57 79 82 59 73 0 31 7 320 000 $ 3 Link
Jordan Staal C 100,00 74 41 73 75 84 85 74 81 91 75 81 80 57 63 73 59 72 0 24 4 000 000 $ 4 Link
Vincent Lecavalier C 100,00 72 45 71 80 80 81 84 78 90 76 80 54 47 79 86 53 71 0 32 9 272 728 $ 5 Link
Patrik Elias(A) C LW 100,00 60 40 91 84 69 83 98 82 86 87 76 70 86 87 89 59 75 0 36 10 579 200 $ 2 Link
Brooks Laich C LW 100,00 70 44 81 75 76 81 99 80 90 70 67 89 73 73 73 59 72 0 29 2 066 667 $ 2 Link
Valtteri Filppula C LW 100,00 56 40 90 83 66 79 94 76 92 79 73 59 73 71 73 52 70 0 28 3 000 000 $ 1 Link
Zenon Konopka C LW 100,00 66 99 58 72 71 59 88 59 98 54 54 64 57 77 72 42 60 0 31 840 000 $ 2 Link
Boyd Gordon C RW 99,17 58 40 92 73 68 73 87 78 97 61 58 94 55 73 68 60 68 0 28 800 000 $ 1 Link
Lauri Korpikoski C LW RW 100,00 66 40 90 77 70 76 98 77 62 65 69 85 53 67 68 59 70 0 26 700 000 $ 1 Link
Jerred Smithson C LW RW 100,00 77 40 77 68 78 68 94 68 96 55 53 81 57 81 71 40 65 0 33 915 000 $ 1 Link
Patrick Sharp LW RW 100,00 65 42 81 84 70 83 92 84 79 80 88 63 66 77 79 44 74 0 30 3 900 000 $ 1 Link
Alexandre Burrows LW RW 100,00 66 47 57 79 66 80 94 78 62 68 80 75 90 77 75 59 71 0 31 2 400 000 $ 1 Link
Marian Hossa(A) RW 100,00 62 40 84 84 74 84 91 83 62 85 81 73 47 81 86 59 75 0 33 8 892 000 $ 3 Link
Jason Pominville RW 100,00 55 41 93 84 63 82 95 80 79 80 79 79 76 75 75 59 74 0 29 5 300 000 $ 3 Link
Teemu Selanne(C) RW 100,00 53 46 78 88 66 79 95 82 79 83 80 51 82 99 94 59 73 0 42 11 130 000 $ 1 Link
Dan Girardi D 100,00 87 41 85 71 72 96 98 82 50 69 59 95 57 71 72 59 76 0 28 3 325 000 $ 3 Link
Kris Letang D 100,00 76 48 63 82 68 94 86 81 62 85 73 77 74 65 71 59 73 0 25 3 500 000 $ 1 Link
Jason Garrison D 100,00 75 40 81 74 79 91 93 78 62 63 74 82 57 71 65 59 73 0 27 675 000 $ 1 Link
Ryan Suter D 100,00 59 40 75 75 70 97 93 81 50 80 62 81 57 69 73 59 72 0 27 3 500 000 $ 1 Link
Mark Giordano D 100,00 72 46 53 77 68 91 90 76 50 71 69 81 57 73 72 59 72 0 28 891 667 $ 1 Link
Brad Stuart D 100,00 81 44 83 69 77 86 92 74 50 63 60 85 57 81 79 42 72 0 32 7 600 000 $ 1 Link
Travis Hamonic D 100,00 82 59 66 68 74 89 87 76 50 69 56 83 57 59 66 56 70 0 22 875 000 $ 1 Link
Greg Zanon D 100,00 80 40 78 67 66 83 88 69 50 55 55 83 57 79 73 39 69 0 32 2 320 000 $ 1 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Carey Price G 100,00 85 98 98 90 92 88 90 90 93 90 85 62 78 48 86 0 25 2 750 000 $ 3 Link
Brian Elliott G 100,00 96 85 95 85 92 90 92 91 90 92 82 66 75 59 85 0 27 850 000 $ 1 Link
Farm Roster - Casse-Tete
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Guy Carbonneau
Morale : 50
Team Overall : 58
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Mike Santorelli C 100,00 61 40 86 76 64 71 90 62 89 58 66 55 82 69 71 50 64 0 26 1 600 000 $ 2 Link
Marcus Kruger(R) C 100,00 55 40 84 76 62 73 75 66 87 64 60 68 55 59 55 50 64 0 22 900 000 $ 1 Link
Trevor Lewis C 100,00 72 44 92 71 68 68 91 62 79 55 54 69 55 65 65 50 63 0 25 803 250 $ 1 Link
Maxime Macenauer(R) C 100,00 50 40 69 77 61 64 48 56 70 49 47 63 57 61 61 47 57 0 23 845 833 $ 2 Link
Tommy Wingels(R) C 100,00 72 53 89 75 64 69 51 51 53 51 49 50 55 63 63 50 56 0 24 875 000 $ 1 Link
Chad Rau(R) C 100,00 37 40 75 81 57 64 36 43 48 35 46 39 57 65 64 47 50 0 25 537 500 $ 2 Link
Gustav Nyquist(R) C 100,00 37 40 72 85 53 63 41 42 35 45 38 36 57 61 65 50 50 0 23 875 000 $ 2 Link
Brad Malone(R) C 100,00 46 40 75 76 75 62 36 39 38 42 35 36 57 61 65 48 49 0 23 875 000 $ 2 Link
Zack Smith C LW 100,00 81 72 66 73 77 70 87 69 91 58 63 75 57 63 63 50 67 0 24 583 333 $ 1 Link
Justin Abdelkader C LW 100,00 80 55 78 73 76 67 95 66 79 60 58 71 57 65 66 50 66 0 25 787 500 $ 2 Link
Colin Greening(R) LW 100,00 84 50 85 74 79 74 82 67 62 65 68 57 57 67 69 50 66 0 26 816 667 $ 1 Link
Nathan Gerbe LW 100,00 62 40 74 82 43 71 83 65 62 67 63 52 73 65 65 50 63 0 25 850 000 $ 1 Link
TJ Galiardi LW 100,00 72 43 71 73 69 70 74 63 62 57 62 63 57 63 66 50 63 0 24 875 000 $ 1 Link
Viktor Stalberg LW RW 100,00 67 41 77 77 78 68 96 67 62 64 70 52 73 67 70 50 66 0 26 875 000 $ 1 Link
Troy Brouwer RW 100,00 96 54 82 74 79 76 98 69 62 62 69 69 53 69 69 50 69 0 27 1 025 000 $ 1 Link
Bobby Butler RW 100,00 59 40 89 76 64 67 69 63 62 63 63 51 73 65 66 50 62 0 25 1 050 000 $ 1 Link
Jimmy Hayes(R) RW 100,00 59 55 91 74 90 62 50 52 53 50 53 45 57 61 65 50 57 0 22 875 000 $ 2 Link
Byron Bitz RW 100,00 50 68 66 67 85 63 36 42 35 44 40 40 57 71 69 50 51 0 28 700 000 $ 2 Link
Rhett Rakhshani(R) RW 100,00 36 40 67 78 57 66 33 36 35 35 35 36 57 63 64 50 47 0 24 850 000 $ 1 Link
Andrew MacDonald D 100,00 58 42 83 68 69 91 87 76 50 65 60 86 57 67 67 47 71 0 26 550 000 $ 3 Link
Mark Fayne D 100,00 64 41 83 68 80 83 88 63 50 60 58 65 57 65 66 50 66 0 25 542 500 $ 1 Link
Kris Russell D 100,00 64 44 80 76 54 78 84 63 50 60 64 61 57 65 67 50 64 0 25 1 300 000 $ 1 Link
TJ Brodie(R) D 100,00 52 40 87 73 64 76 64 51 45 53 48 47 53 59 63 50 57 0 22 741 666 $ 1 Link
Brendan Smith(R) D 100,00 44 50 62 74 70 74 39 45 35 48 41 39 57 61 56 50 53 0 23 875 000 $ 2 Link
Michael Stone(R) D 100,00 44 40 71 67 77 70 38 43 35 40 42 43 57 59 59 50 52 0 22 845 833 $ 2 Link
Simon Despres(R) D 100,00 43 40 62 70 79 71 41 41 35 40 40 41 57 57 64 50 52 0 21 840 000 $ 2 Link
Teemu Laakso(R) D 100,00 41 40 55 65 75 64 36 38 35 35 35 40 57 65 63 50 50 0 25 600 000 $ 1 Link
Andrey Zubarev D 100,00 50 40 52 45 74 84 32 45 35 43 35 47 57 55 50 50 50 0 25 825 000 $ 1 Link
Aaron Ness(R) D 100,00 37 40 70 71 53 77 36 39 35 35 35 43 57 59 55 50 50 0 22 875 000 $ 2 Link
Bobby Sanguinetti(R) D 100,00 38 40 75 73 72 66 32 37 35 35 35 38 57 63 63 50 50 0 24 600 000 $ 2 Link
Colby Cohen D 100,00 45 40 44 55 73 79 31 39 35 35 35 43 57 51 53 50 49 0 23 875 000 $ 1 Link
Matt Bartkowski(R) D 100,00 44 40 67 70 69 57 34 37 35 35 35 38 57 63 65 50 49 0 24 850 000 $ 1 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Michal Neuvirth G 100,00 86 83 93 81 87 82 85 82 88 85 83 60 69 51 81 0 24 821 667 $ 1 Link
Allen York(R) G 100,00 35 51 79 79 56 55 38 55 56 49 50 58 53 47 55 0 23 950 000 $ 2 Link
General Manager : Karl Freniere
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
Coach : Claude Julien
Morale : 33
Team Overall : 70
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Saku Koivu C 100,00 60 42 74 81 57 81 93 72 93 73 64 70 72 91 92 57 69 0 37 6 552 000 $ 1 Link
Ryan O'Reilly C 100,00 60 40 93 79 68 80 95 72 93 73 68 71 73 57 62 57 68 0 21 900 000 $ 2 Link
Patrik Berglund C 100,00 68 40 83 73 84 79 99 69 89 67 71 65 45 63 68 50 67 0 24 1 246 667 $ 1 Link
David Desharnais C 100,00 55 40 86 86 48 78 82 74 91 80 67 61 89 67 66 51 67 0 26 850 000 $ 2 Link
Matt Hendricks C 100,00 88 76 75 72 71 66 95 63 62 57 56 69 90 77 71 40 64 0 31 655 000 $ 2 Link
Zach Parise(C) C LW 100,00 61 40 80 87 64 87 82 79 62 77 81 73 90 71 78 50 73 0 28 6 000 000 $ 5 Link
Matt Read(R) C LW RW 100,00 64 40 93 81 58 77 80 82 79 68 76 87 73 67 59 52 71 0 26 900 000 $ 2 Link
Scott Hartnell LW 100,00 82 63 50 83 76 78 99 78 62 71 84 56 57 75 78 56 71 0 30 4 200 000 $ 1 Link
Chris Kunitz LW 100,00 83 43 72 82 65 80 92 77 62 75 78 53 90 81 80 49 70 0 32 5 364 000 $ 2 Link
Tanner Glass LW 100,00 90 67 83 73 74 66 94 65 62 58 55 71 57 73 69 54 64 0 28 750 000 $ 2 Link
