Pro Team Roster for LHSM
Update - 28 mars 2014 at 07:04
| Bulldogs | Cannibales | Casse-Pied | Cousin | Goblins | Hellpepitos | Hoodlums | IceField | Knights | MobyDicks | MoneyMakers | Moose | Pioneers | Piranhas | Skanksters | Spartiates | Titans | VampYres | Warpath | Wolfpack | Close All Team View | Open All Team View |
General Manager : Alain Bergeron
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
Coach : Alain Bergeron
Morale : 50
Team Overall : 64
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
John Tavares C 100,00 57 40 83 87 67 85 92 84 90 79 94 57 69 61 71 50 73 0 23 5 500 000 $ 6Link
Henrik Sedin C 100,00 55 40 75 90 69 82 91 82 90 96 68 53 57 81 90 50 73 0 32 7 320 000 $ 2Link
Martin Hanzal C 100,00 91 41 68 73 94 80 83 71 89 71 70 67 57 67 69 50 69 0 26 3 100 000 $ 5Link
Artem Anisimov C 100,00 57 41 85 75 78 75 82 75 89 64 73 74 69 65 68 50 68 0 25 1 875 000 $ 2Link
Kyle Brodziak C 100,00 64 47 85 73 76 79 89 73 90 59 67 79 73 73 70 50 68 0 29 3 400 000 $ 2Link
Torrey Mitchell C 100,00 65 45 84 76 62 64 79 62 62 56 58 65 57 71 67 50 61 0 28 1 900 000 $ 1Link
Taylor Hall LW 100,00 57 48 75 86 69 80 84 85 62 91 82 58 77 59 69 50 72 0 21 3 750 000 $ 3Link
David Perron LW 100,00 61 40 64 81 64 79 84 71 62 70 71 58 69 65 70 50 66 0 25 2 150 000 $ 1Link
Ryane Clowe LW 100,00 79 85 62 76 81 77 84 66 62 74 61 56 90 77 77 50 66 0 30 3 625 000 $ 1Link
Mikkel Boedker LW 100,00 70 40 90 79 71 77 88 66 59 69 62 60 83 63 65 50 65 0 23 1 100 000 $ 2Link
Drew Miller LW 100,00 62 40 96 73 66 58 79 65 62 56 59 69 57 73 67 50 61 0 29 1 005 000 $ 1Link
Paul Bissonnette LW 100,00 58 91 90 72 78 52 58 50 45 51 45 44 57 71 66 50 53 0 28 737 500 $ 2Link
Radim Vrbata RW 100,00 60 40 83 81 68 80 84 80 62 76 84 60 90 79 75 50 71 0 32 6 000 000 $ 2Link
Kyle Okposo RW 100,00 61 44 75 79 72 77 88 67 78 73 63 56 73 65 70 50 65 0 25 2 800 000 $ 4Link
Chris Neil RW 100,00 99 96 46 74 75 70 83 61 62 61 60 50 57 83 78 50 62 0 34 2 400 000 $ 2Link
Chris Thorburn RW 100,00 73 93 83 70 85 57 74 56 62 54 54 56 57 75 70 50 59 0 30 1 040 000 $ 1Link
Tim Jackman RW 100,00 81 92 83 72 81 58 75 55 62 56 52 51 57 79 69 50 58 0 31 660 000 $ 1Link
Steve Downie RW 100,00 57 66 50 72 62 73 68 55 52 59 54 49 55 67 69 50 57 0 26 2 650 000 $ 3Link
Nino Niederreiter RW 100,00 65 40 89 62 74 62 58 46 45 45 46 46 55 47 55 50 50 0 21 2 795 000 $ 3Link
Erik Karlsson D 100,00 58 40 77 81 60 97 87 86 50 88 92 72 73 61 64 50 73 0 23 1 300 000 $ 1Link
Dustin Byfuglien D 100,00 75 41 62 75 97 93 91 77 50 81 78 61 53 71 75 50 72 0 28 5 200 000 $ 4Link
Cody Franson D 100,00 84 40 89 78 84 79 83 69 50 79 63 62 73 67 68 50 69 0 26 1 200 000 $ 2Link
Karl Alzner D 100,00 62 41 86 67 79 86 93 68 50 57 53 81 57 65 64 50 68 0 24 1 285 000 $ 2Link
Jonathan Ericsson D 100,00 72 45 75 69 85 84 88 67 50 62 58 75 57 73 69 50 68 0 29 7 500 000 $ 2Link
Anton Stralman D 100,00 71 40 84 72 62 79 83 62 50 57 61 62 57 69 68 50 63 0 27 1 700 000 $ 2Link
Yannick Weber D 100,00 51 40 80 71 65 73 67 51 45 55 50 51 57 65 63 50 56 0 25 850 000 $ 2Link
Stefan Elliott D 100,00 48 40 93 71 67 78 69 52 45 52 52 49 57 59 64 50 56 0 22 900 000 $ 1Link
Anton Babchuk D 100,00 47 40 94 65 80 69 59 51 45 53 48 51 57 73 72 50 56 0 29 3 000 000 $ 2Link
Cam Barker D 100,00 55 43 80 66 83 74 63 48 45 49 48 48 57 69 71 50 56 0 27 2 250 000 $ 1Link
Alex Petrovic(R) D 100,00 47 75 40 63 80 81 59 35 35 35 35 37 57 57 43 50 49 0 21 870 000 $ 2Link
Brendan Bell D 100,00 35 40 75 62 74 65 48 36 35 35 35 36 57 65 61 50 47 0 30 525 000 $ 1Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Jimmy Howard G 100,00 90 94 96 82 93 95 94 92 88 92 85 73 81 50 87 0 29 2 250 000 $ 2Link
Mathieu Garon G 100,00 65 74 90 77 71 71 71 70 69 70 82 85 83 50 71 0 35 2 880 000 $ 1Link
Farm Roster - Doggies
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Dolph Lundgren
Morale : 50
Team Overall : 53
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Cory Emmerton C 100,00 57 40 94 75 65 62 78 65 87 54 58 69 57 65 62 50 63 0 25 533 333 $ 2Link
Peter Holland(R) C 100,00 51 40 90 75 70 65 59 51 66 48 53 47 57 59 64 47 56 0 22 1 295 000 $ 1Link
Chris VandeVelde(R) C 100,00 43 40 66 71 69 56 49 38 44 35 36 39 57 67 67 50 48 0 26 714 000 $ 1Link
Zach Hamill C 100,00 41 40 69 66 59 64 51 39 39 39 35 39 57 55 56 50 47 0 25 1 316 667 $ 1Link
Patrice Cormier C 100,00 46 51 71 69 78 50 46 36 39 35 35 35 57 61 64 50 47 0 23 854 166 $ 2Link
Philippe Cornet LW 100,00 43 40 75 65 66 63 47 39 35 50 35 35 57 51 47 50 48 0 23 580 000 $ 1Link
Joe Finley(R) D 100,00 46 61 61 63 99 65 56 37 35 37 35 37 57 67 66 50 52 0 26 525 000 $ 1Link
Alex Plante D 100,00 48 40 59 55 87 63 47 40 35 45 35 37 57 53 53 50 50 0 24 1 075 000 $ 1Link
Kevin Marshall D 100,00 41 40 56 64 67 59 47 37 35 35 35 38 57 53 54 50 48 0 24 845 833 $ 1Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Al Montoya G 100,00 61 61 92 82 71 67 66 69 73 68 82 71 73 50 70 0 28 601 000 $ 1Link
General Manager : Nicolas Houde
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
Coach : Leos Janacek
Morale : 50
Team Overall : 71
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews C 100,00 56 44 78 88 75 83 86 87 98 82 92 75 90 65 82 50 77 0 25 6 300 000 $ 3Link
Ryan Getzlaf C 100,00 79 51 73 86 85 85 91 84 88 93 73 81 73 71 85 50 77 0 28 5 325 000 $ 1Link
Tomas Plekanec C 100,00 58 40 75 82 64 83 91 78 90 75 73 83 73 77 78 50 72 0 30 6 000 000 $ 1Link
Jay McClement C 100,00 68 44 91 75 72 72 85 81 91 59 63 98 57 75 73 50 70 0 30 1 740 000 $ 1Link
Derek MacKenzie C 100,00 89 58 84 76 59 63 76 65 97 57 57 70 55 79 70 50 63 0 32 1 200 000 $ 2Link
PA Parenteau C LW RW 100,00 65 46 65 76 65 81 90 80 62 84 78 52 79 65 62 50 69 0 30 4 800 000 $ 4Link
David Moss C LW RW 100,00 71 44 83 73 81 73 76 78 62 69 59 85 57 79 74 50 69 0 31 1 560 000 $ 1Link
Tom Pyatt C LW RW 100,00 56 40 89 68 61 71 82 75 78 60 65 83 53 57 58 50 65 0 26 525 000 $ 1Link
Jamie McGinn LW 100,00 75 50 85 78 74 75 86 68 62 64 71 58 57 65 65 50 65 0 25 1 750 000 $ 2Link
Ville Leino LW 100,00 57 40 83 79 67 75 71 66 62 69 63 54 73 75 73 50 63 0 29 2 710 000 $ 2Link
Blake Comeau LW 100,00 79 40 79 77 66 69 80 62 62 59 60 63 53 69 68 50 62 0 27 2 500 000 $ 1Link
Martin St.Louis LW RW 100,00 54 40 87 86 51 88 93 87 62 99 79 67 73 81 83 50 75 0 38 13 680 000 $ 1Link
Ilya Kovalchuk(C) LW RW 100,00 54 41 80 81 85 94 92 78 62 84 81 66 90 75 84 50 74 0 30 8 521 728 $ 5Link
Ryan Jones LW RW 100,00 74 47 80 73 71 71 77 70 62 62 62 80 53 73 70 50 66 0 29 1 800 000 $ 2Link
Justin Williams RW 100,00 57 40 78 83 66 77 88 73 62 78 71 54 88 79 78 50 68 0 31 4 200 000 $ 1Link
Nathan Horton RW 100,00 62 52 82 77 82 76 78 72 62 65 77 50 73 71 75 50 66 0 28 4 000 000 $ 1Link
Dennis Seidenberg D 100,00 82 41 86 72 74 92 95 79 50 66 62 91 57 79 73 50 75 0 32 3 900 000 $ 2Link
Kimmo Timonen D 100,00 60 40 67 81 61 87 91 83 62 82 64 85 73 91 87 50 74 0 38 8 880 000 $ 2Link
Jay Bouwmeester D 100,00 61 40 81 75 82 95 97 74 50 69 68 82 55 75 77 50 73 0 29 6 680 000 $ 2Link
Barret Jackman D 100,00 69 53 76 73 69 83 90 74 50 61 57 87 57 79 81 50 71 0 32 4 350 000 $ 3Link
Kevin Klein D 95,11 68 44 96 74 70 84 88 73 50 65 59 84 57 73 68 50 70 0 28 1 350 000 $ 1Link
Nikita Nikitin D 100,00 60 44 85 68 81 88 86 72 50 65 63 79 57 69 69 50 69 0 27 2 150 000 $ 2Link
Mark Stuart D 100,00 85 62 69 67 77 77 86 69 50 55 57 82 57 73 72 50 69 0 29 2 040 000 $ 2Link
Niklas Hjalmarsson D 100,00 57 40 82 68 77 85 89 72 50 61 55 87 57 67 66 50 69 0 26 3 500 000 $ 2Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Sergei Bobrovsky(R) G 100,00 86 84 96 77 94 96 93 94 86 92 88 65 75 50 85 0 25 1 750 000 $ 2Link
Brian Elliott G 100,00 85 74 94 84 83 80 85 80 76 82 84 71 78 50 78 0 28 1 800 000 $ 2Link
Farm Roster - Lowell
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Wayne Gretzky
Morale : 50
Team Overall : 53
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Joe Vitale C 100,00 69 51 83 75 67 62 72 59 97 57 55 58 57 71 65 50 61 0 28 550 000 $ 2Link
Joonas Rask(R) C 100,00 35 40 75 74 55 57 45 43 35 50 35 34 57 61 46 50 48 0 23 662 500 $ 2Link
Cody Almond C 100,00 46 54 56 62 72 62 48 41 44 35 40 42 57 53 52 50 48 0 24 643 333 $ 1Link
Mattias Ritola C 100,00 41 40 47 61 65 64 48 38 39 35 35 39 57 57 57 50 46 0 26 516 667 $ 1Link
Harri Pesonen(R) C LW 100,00 43 40 63 72 68 60 47 36 35 35 35 34 57 65 56 50 46 0 25 700 000 $ 2Link
Matt Beleskey LW 100,00 79 72 74 77 70 65 78 61 62 58 63 52 57 65 64 50 62 0 25 737 500 $ 2Link
Teemu Hartikainen LW 100,00 54 40 87 74 75 64 60 50 52 49 48 44 55 61 62 50 55 0 23 875 000 $ 2Link
Eric Wellwood(R) LW 100,00 40 40 74 73 59 63 53 42 39 38 42 42 57 61 61 50 50 0 23 580 000 $ 2Link
Jan Mursak LW 100,00 40 40 65 73 62 56 49 37 39 37 37 37 57 65 63 50 47 0 25 550 000 $ 2Link
Nick Johnson RW 100,00 60 47 91 73 73 67 71 63 60 61 64 51 57 71 66 50 62 0 27 550 000 $ 1Link
Adam Cracknell RW 100,00 54 40 90 73 76 59 56 53 52 52 51 47 57 71 66 50 56 0 28 550 000 $ 2Link
Jerome Samson RW 100,00 40 40 63 67 66 67 52 42 35 41 41 38 57 57 55 50 49 0 26 700 000 $ 1Link
Carson McMillan RW 100,00 48 53 67 63 70 64 50 41 39 40 40 41 57 55 54 50 49 0 25 577 500 $ 2Link
Mark Stone(R) RW 100,00 50 40 63 72 69 62 48 35 39 35 35 35 57 57 50 50 46 0 21 873 333 $ 2Link
Andre Petersson RW 100,00 35 40 75 77 50 40 35 36 35 35 35 35 57 51 57 50 44 0 23 730 000 $ 1Link
David Schlemko D 100,00 66 40 84 70 67 78 75 68 50 61 54 75 57 67 65 53 67 0 26 550 000 $ 1Link
Brian Strait(R) D 100,00 59 40 76 66 70 76 63 53 45 52 45 53 57 65 62 50 59 0 25 605 000 $ 2Link
Tim Erixon(R) D 100,00 50 40 79 71 69 73 68 50 45 51 45 47 57 59 64 50 57 0 22 1 750 000 $ 1Link
Mike Lundin D 100,00 36 40 73 66 69 77 61 39 35 38 35 40 57 73 68 50 52 0 28 1 380 000 $ 2Link
Chris Summers(R) D 100,00 50 55 64 65 76 67 55 40 35 37 35 41 57 65 63 50 52 0 25 803 250 $ 2Link
Mike Mottau D 100,00 43 44 68 59 64 71 58 38 35 37 35 42 57 75 66 50 51 0 35 450 000 $ 1Link
Brett Festerling D 100,00 46 40 66 59 74 69 51 36 35 35 35 39 57 59 59 50 50 0 27 577 500 $ 2Link
Cade Fairchild D 100,00 37 40 75 70 57 61 47 40 35 41 35 38 57 53 57 50 49 0 24 875 000 $ 1Link
Chad Ruhwedel(R) D 100,00 43 40 75 66 59 71 55 37 35 35 35 38 57 61 46 50 49 0 23 975 000 $ 2Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Jhonas Enroth G 100,00 62 62 92 58 72 69 64 70 74 69 76 65 69 53 67 0 25 675 000 $ 1Link
Thomas Greiss(R) G 100,00 43 56 92 84 53 49 43 51 55 49 82 69 73 50 57 0 27 587 500 $ 2Link
General Manager : Loupi Tessier-Parent
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
Coach : Danny Dube
Morale : 50
Team Overall : 72
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Nicklas Backstrom C 100,00 58 40 79 85 75 75 79 87 91 99 67 75 69 67 79 50 74 0 25 6 700 000 $ 5Link
Boyd Gordon C 95,25 56 40 92 75 68 73 85 82 96 63 58 99 55 75 68 50 69 0 29 1 590 000 $ 2Link
Joe Pavelski C LW 100,00 61 41 88 82 62 83 91 82 93 70 80 86 81 73 76 50 73 0 29 4 000 000 $ 2Link
Patrik Elias(A) C LW 100,00 56 40 83 81 69 82 91 78 85 82 76 70 86 89 91 50 73 0 37 10 579 200 $ 1Link
Brooks Laich C LW 100,00 70 44 82 70 76 79 75 82 89 69 65 96 73 75 76 50 71 0 30 2 066 667 $ 1Link
Valtteri Filppula C LW 100,00 55 40 92 79 66 79 87 70 94 69 71 58 73 73 73 50 66 0 29 3 600 000 $ 3Link
Vincent Lecavalier(C) C RW 100,00 74 53 80 82 83 80 83 78 92 82 74 53 47 81 91 50 71 0 33 9 272 728 $ 4Link
Patrick Sharp C LW RW 100,00 63 41 80 80 70 82 82 78 62 80 77 66 66 79 83 50 71 0 31 7 080 000 $ 5Link
Lauri Korpikoski C LW RW 100,00 72 40 87 73 72 77 84 76 62 61 66 85 53 69 68 50 68 0 27 1 800 000 $ 1Link
Jerred Smithson C LW RW 100,00 78 40 84 71 78 64 78 69 95 54 54 81 57 83 72 50 65 0 34 1 098 000 $ 2Link
Blake Wheeler LW RW 100,00 73 44 79 79 82 81 90 80 62 81 79 64 90 69 71 50 72 0 27 2 200 000 $ 1Link
Alexandre Burrows LW RW 100,00 64 42 53 78 66 81 89 76 62 66 76 76 90 79 77 50 70 0 32 2 880 000 $ 3Link
Nikolai Kulemin LW RW 100,00 80 40 84 76 78 76 85 78 62 70 61 85 55 69 70 50 70 0 27 2 350 000 $ 1Link
Marian Hossa(A) RW 100,00 56 40 84 83 74 81 87 81 62 77 84 76 47 83 87 50 74 0 34 8 892 000 $ 2Link
Jason Pominville RW 100,00 55 40 92 82 63 84 91 81 78 78 77 83 76 77 82 50 73 0 30 5 300 000 $ 2Link
Dan Girardi D 100,00 82 40 85 71 71 96 97 79 50 67 57 94 57 73 72 50 75 0 29 3 325 000 $ 2Link
Kris Letang D 100,00 69 40 83 81 68 95 86 88 50 99 74 80 74 67 71 50 75 0 26 3 500 000 $ 2Link
Ryan Suter D 100,00 58 40 79 79 70 99 99 81 50 84 63 78 57 71 74 50 73 0 28 7 538 462 $ 9Link
Travis Hamonic D 100,00 71 45 73 71 72 90 93 73 50 62 58 87 57 61 66 50 71 0 23 875 000 $ 2Link
Mark Giordano D 100,00 68 41 59 74 68 90 90 73 50 65 65 84 57 75 75 50 71 0 29 4 824 000 $ 4Link
Jason Garrison D 100,00 64 40 75 73 79 89 93 78 62 61 77 79 57 73 67 50 71 0 28 4 600 000 $ 6Link
Andrew MacDonald D 100,00 57 40 82 73 63 91 94 74 50 61 60 90 57 69 67 50 71 0 27 550 000 $ 2Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Craig Anderson G 100,00 86 87 96 74 95 94 93 96 83 91 77 79 84 50 85 0 32 3 825 000 $ 3Link
Carey Price G 100,00 84 95 97 87 87 87 87 86 87 86 87 67 81 50 83 0 26 2 750 000 $ 2Link
Farm Roster - Casse-Tete
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Guy Carbonneau
Morale : 50
Team Overall : 58
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Zack Smith C 100,00 78 68 74 74 77 72 86 64 91 62 60 66 57 65 63 50 66 0 25 700 000 $ 2Link
Trevor Lewis C 100,00 73 45 87 75 70 72 84 68 62 59 57 76 55 67 65 50 66 0 26 725 000 $ 2Link
Marcus Kruger C 100,00 53 40 79 77 62 72 83 73 87 63 58 82 55 61 55 50 66 0 23 900 000 $ 2Link
Tommy Wingels C 100,00 89 52 83 77 66 71 73 66 62 62 60 69 55 65 63 50 65 0 25 775 000 $ 1Link
Gustav Nyquist(R) C 100,00 45 40 88 79 60 67 61 53 52 52 51 47 57 63 65 50 56 0 24 875 000 $ 1Link
Zac Dalpe C 100,00 45 40 73 74 67 65 55 40 39 40 39 37 57 63 64 50 50 0 23 875 000 $ 2Link
Brad Malone(R) C 100,00 50 58 66 72 75 60 52 39 44 38 38 37 57 63 65 50 49 0 24 875 000 $ 1Link
Maxime Macenauer C 100,00 39 40 61 69 61 64 53 40 48 38 37 45 57 53 53 50 48 0 24 845 833 $ 1Link
Colin Greening LW 100,00 84 47 91 74 78 73 86 66 62 65 66 62 57 69 69 50 67 0 27 816 667 $ 2Link
Justin Abdelkader LW 100,00 81 52 79 75 76 71 85 63 78 56 65 60 57 67 66 50 65 0 26 787 500 $ 1Link
TJ Galiardi LW 100,00 66 41 80 65 71 70 78 62 62 62 62 62 57 55 58 50 62 0 25 950 000 $ 2Link
Tye McGinn(R) LW 100,00 53 79 94 72 74 68 59 53 45 49 54 45 57 61 65 50 56 0 23 775 000 $ 2Link
Viktor Stalberg RW 100,00 63 43 80 77 78 71 84 69 62 68 69 54 73 69 70 53 67 0 27 875 000 $ 2Link
Jimmy Hayes RW 100,00 56 47 95 70 90 67 59 54 52 53 52 50 57 63 65 50 58 0 23 875 000 $ 1Link
Richard Panik(R) RW 100,00 58 40 92 75 73 65 61 54 52 51 55 49 57 59 57 50 57 0 22 900 000 $ 2Link
Mark Fayne D 100,00 62 40 80 64 80 81 84 67 50 60 56 74 57 67 66 53 67 0 26 1 300 000 $ 1Link
Michael Stone(R) D 100,00 79 40 82 72 78 76 75 68 50 56 68 66 57 61 59 50 66 0 23 845 833 $ 1Link
Kris Russell D 100,00 62 46 90 74 54 76 77 63 50 60 58 65 57 67 67 50 64 0 26 1 300 000 $ 2Link
Brendan Smith(R) D 100,00 58 54 66 71 72 80 74 63 50 66 51 62 57 63 56 50 63 0 24 875 000 $ 1Link
Bobby Sanguinetti(R) D 100,00 68 40 94 70 72 72 71 60 50 56 58 60 57 65 63 50 63 0 25 600 000 $ 1Link
TJ Brodie D 100,00 57 40 91 65 64 82 85 61 50 65 56 61 53 51 55 50 62 0 23 741 666 $ 2Link
Mark Cundari(R) D 100,00 50 40 63 72 59 83 59 49 35 50 50 38 57 61 61 50 55 0 23 538 888 $ 2Link
Brett Bellemore(R) D 100,00 48 57 69 63 81 70 55 42 35 43 35 41 57 65 61 50 53 0 25 525 000 $ 2Link
Matt Bartkowski(R) D 100,00 43 40 63 69 69 68 55 38 35 40 35 36 57 65 65 50 51 0 25 660 000 $ 1Link
Matthew Konan(R) D 100,00 50 40 75 63 73 75 54 36 35 35 35 37 57 59 52 50 50 0 22 925 000 $ 2Link
Greg Pateryn(R) D 100,00 40 40 75 66 77 61 47 35 35 35 35 35 57 61 52 51 49 0 23 875 000 $ 2Link
Cameron Schilling(R) D 100,00 35 40 75 67 67 66 49 36 35 35 35 36 57 65 58 50 49 0 24 1 775 000 $ 2Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Anton Khudobin G 100,00 41 54 95 74 54 49 42 51 57 49 82 69 70 50 56 0 27 875 000 $ 1Link
Darcy Kuemper(R) G 100,00 35 51 88 91 54 49 41 51 57 48 50 61 65 50 56 0 23 900 000 $ 2Link
Philipp Grubauer(R) G 100,00 35 47 83 72 54 52 49 51 57 50 50 59 59 50 55 0 21 607 222 $ 2Link
Allen York(R) G 100,00 35 49 79 79 54 49 42 51 56 48 50 58 53 50 54 0 24 950 000 $ 1Link
General Manager : Karl Freniere
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
Coach : Claude Julien
Morale : 50
Team Overall : 70
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Saku Koivu C 100,00 59 41 80 84 57 79 87 73 91 74 64 73 72 93 93 50 70 0 38 7 862 400 $ 1Link
Ryan O'Reilly C 100,00 56 40 93 79 68 81 83 75 92 79 68 72 73 59 62 50 69 0 22 900 000 $ 1Link
Patrik Berglund C 100,00 65 40 86 77 81 78 89 74 88 62 77 70 45 65 68 50 68 0 25 2 250 000 $ 3Link
David Desharnais C 100,00 56 40 79 85 48 77 88 72 90 76 67 56 89 69 68 50 66 0 27 850 000 $ 1Link
Matt Hendricks C 100,00 80 77 71 74 71 66 82 67 78 54 57 75 90 79 72 50 64 0 32 655 000 $ 1Link
Damien Brunner(R) C RW 99,14 55 40 87 82 60 74 76 72 62 69 73 50 57 69 61 50 64 0 27 1 350 000 $ 2Link
Chris Kunitz LW 100,00 80 48 73 87 65 80 90 85 62 84 85 54 90 83 85 50 74 0 33 5 364 000 $ 1Link
Zach Parise(C) LW 100,00 64 40 84 87 62 86 93 81 62 76 82 80 90 73 82 50 74 0 29 6 000 000 $ 4Link
Scott Hartnell LW 100,00 80 61 40 74 76 76 82 70 62 63 79 58 57 77 81 50 66 0 31 5 040 000 $ 4Link
Daniel Paille LW 100,00 62 41 92 77 68 67 80 69 62 58 66 70 57 73 71 50 64 0 29 1 560 000 $ 2Link
Phil Kessel RW 94,50 DD 53 40 84 88 68 83 91 84 62 88 86 54 69 67 74 50 73 0 25 5 400 000 $ 1Link
Corey Perry RW 100,00 63 67 59 84 78 83 89 78 62 75 83 66 72 71 78 50 72 0 28 5 325 000 $ 1Link
Matt Read RW 82,24 1W 65 40 95 81 58 79 86 81 62 69 74 87 73 69 62 50 71 0 27 900 000 $ 1Link
Tomas Kopecky RW 100,00 56 44 83 77 76 78 88 75 62 66 72 77 53 77 74 50 69 0 31 3 600 000 $ 1Link
Radek Dvorak RW 100,00 57 40 91 75 71 70 69 70 62 60 65 76 57 87 80 50 65 0 36 1 100 000 $ 2Link
Braydon Coburn D 100,00 80 47 61 64 87 89 89 73 50 61 56 88 57 71 72 50 72 0 28 3 200 000 $ 1Link
Ladislav Smid D 100,00 90 47 66 66 77 85 91 73 50 55 55 92 57 69 67 50 72 0 27 2 250 000 $ 2Link
Victor Hedman D 100,00 68 46 71 71 93 90 89 76 50 71 63 84 73 61 65 50 72 0 22 4 000 000 $ 5Link
Zach Bogosian D 100,00 80 56 77 73 80 91 86 72 50 69 69 78 57 61 67 50 71 0 23 3 375 000 $ 1Link
Marc Methot D 100,00 87 44 75 67 85 87 85 71 50 61 56 81 57 71 68 50 71 0 28 3 000 000 $ 3Link
Jay Harrison D 100,00 73 53 68 68 81 84 89 70 50 60 62 80 57 77 70 50 70 0 30 840 000 $ 1Link
Bryan Allen D 100,00 70 49 70 64 90 81 88 68 50 59 51 78 57 81 75 50 69 0 33 3 480 000 $ 1Link
Tom Gilbert D 100,00 59 40 83 73 74 85 87 69 50 65 59 74 57 75 71 50 68 0 30 4 000 000 $ 2Link
Deryk Engelland D 100,00 76 71 79 69 73 72 82 62 50 59 53 64 57 77 68 50 64 0 31 680 000 $ 2Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Devan Dubnyk G 100,00 81 89 94 92 89 89 86 91 87 87 81 69 76 50 84 0 27 3 013 434 $ 1Link
Jaroslav Halak G 100,00 85 72 93 65 81 78 84 77 66 79 88 71 81 50 75 0 28 3 750 000 $ 2Link
Scott Clemmensen(R) G 100,00 65 68 87 81 70 66 65 65 75 68 82 87 84 50 70 0 36 1 200 000 $ 2Link
Farm Roster - Requins
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Karl Freniere
Morale : 50
Team Overall : 57
