Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
| General Manager : Alain Bergeron |
Coach : Alain Bergeron |
Morale : 50 |
Team Overall : 85 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | John Tavares | X | | | | 100,00 | | 29 | 32 | 81 | 10 | 54 | 98 | 74 | 85 | 86 | 93 | 91 | 71 | 84 | 53 | 90 | 50 | 94 | | 0 | 25 | 4 | 5 500 000 $ | Link |
| 2 | Henrik Sedin | X | | | | 100,00 | | 27 | 25 | 84 | 23 | 38 | 91 | 79 | 85 | 87 | 98 | 80 | 78 | 62 | 92 | 93 | 50 | 93 | | 0 | 34 | 3 | 8 784 000 $ | Link |
| 3 | Martin Hanzal | X | | | | 100,00 | | 67 | 42 | 69 | 24 | 83 | 86 | 48 | 73 | 89 | 84 | 85 | 80 | 61 | 66 | 82 | 50 | 89 | | 0 | 28 | 3 | 3 100 000 $ | Link |
| 4 | Artem Anisimov | X | | | | 100,00 | | 34 | 28 | 87 | 31 | 51 | 78 | 62 | 73 | 77 | 85 | 84 | 82 | 74 | 59 | 40 | 50 | 84 | | 0 | 27 | 3 | 3 283 000 $ | Link |
| 5 | Aleksander Barkov | X | | | | 100,00 | | 29 | 29 | 87 | 26 | 62 | 82 | 59 | 73 | 81 | 85 | 83 | 75 | 79 | 13 | 22 | 50 | 82 | | 0 | 20 | 4 | 3 575 000 $ | Link |
| 6 | Torrey Mitchell | X | | | | 100,00 | | 40 | 37 | 75 | 41 | 32 | 61 | 63 | 65 | 80 | 80 | 78 | 82 | 61 | 70 | 53 | 50 | 78 | | 0 | 30 | 2 | 2 280 000 $ | Link |
| 7 | Chris VandeVelde | X | | | | 100,00 | | 62 | 25 | 76 | 40 | 39 | 53 | 81 | 65 | 63 | 77 | 82 | 75 | 58 | 30 | 27 | 50 | 75 | | 0 | 28 | 3 | 550 000 $ | Link |
| 8 | Derek Stepan | X | X | X | | 100,00 | | 28 | 25 | 85 | 21 | 40 | 87 | 77 | 79 | 84 | 90 | 84 | 83 | 81 | 55 | 68 | 50 | 89 | | 0 | 25 | 3 | 3 075 000 $ | Link |
| 9 | Taylor Hall | | X | | | 100,00 | | 36 | 34 | 76 | 16 | 45 | 92 | 60 | 78 | 66 | 89 | 88 | 74 | 73 | 38 | 65 | 50 | 88 | | 0 | 23 | 6 | 3 750 000 $ | Link |
| 10 | David Perron | | X | | | 100,00 | | 52 | 26 | 71 | 21 | 44 | 84 | 76 | 77 | 43 | 87 | 87 | 73 | 89 | 64 | 42 | 50 | 86 | | 0 | 27 | 2 | 3 812 500 $ | Link |
| 11 | Mikkel Boedker | | X | | | 100,00 | | 44 | 28 | 88 | 22 | 53 | 82 | 59 | 74 | 30 | 85 | 86 | 74 | 84 | 51 | 37 | 50 | 83 | | 0 | 25 | 3 | 2 550 000 $ | Link |
| 12 | Drew Miller | | X | | | 100,00 | | 52 | 35 | 84 | 40 | 31 | 65 | 85 | 67 | 45 | 80 | 80 | 87 | 69 | 72 | 53 | 50 | 81 | | 0 | 31 | 3 | 1 620 000 $ | Link |
| 13 | Jakub Voracek | | | X | | 100,00 | | 30 | 39 | 74 | 17 | 61 | 85 | 86 | 88 | 42 | 95 | 85 | 72 | 86 | 63 | 50 | 50 | 91 | | 0 | 26 | 2 | 4 250 000 $ | Link |
| 14 | Kyle Okposo | | | X | | 100,00 | | 33 | 34 | 84 | 15 | 58 | 93 | 64 | 79 | 70 | 89 | 88 | 72 | 90 | 60 | 75 | 50 | 90 | | 0 | 27 | 2 | 2 800 000 $ | Link |
| 15 | Steve Downie | | | X | | 100,00 | | 53 | 68 | 20 | 32 | 39 | 61 | 65 | 72 | 39 | 84 | 82 | 70 | 62 | 60 | 73 | 50 | 81 | | 0 | 28 | 2 | 2 650 000 $ | Link |
| 16 | Chris Thorburn | | | X | | 100,00 | | 77 | 77 | 39 | 40 | 90 | 39 | 72 | 67 | 72 | 79 | 80 | 66 | 61 | 74 | 82 | 50 | 80 | | 0 | 32 | 3 | 1 248 000 $ | Link |
| 17 | Tim Jackman | | | X | | 100,00 | | 85 | 80 | 25 | 40 | 82 | 37 | 65 | 65 | 45 | 74 | 84 | 65 | 46 | 71 | 82 | 50 | 78 | | 0 | 33 | 1 | 792 000 $ | Link |
| 18 | Dustin Byfuglien | | | | X | 100,00 | | 64 | 44 | 44 | 31 | 99 | 78 | 77 | 92 | 12 | 87 | 83 | 73 | 62 | 74 | 63 | 50 | 93 | | 0 | 30 | 2 | 5 200 000 $ | Link |
| 19 | Travis Hamonic | | | | X | 100,00 | | 60 | 50 | 54 | 43 | 66 | 78 | 70 | 88 | 13 | 86 | 76 | 81 | 51 | 42 | 45 | 50 | 88 | | 0 | 25 | 3 | 3 857 000 $ | Link |
| 20 | Anton Stralman | | | | X | 99,04 | | 34 | 28 | 72 | 42 | 33 | 73 | 82 | 88 | 11 | 86 | 76 | 77 | 61 | 70 | 46 | 50 | 87 | | 0 | 29 | 4 | 5 400 000 $ | Link |
| 21 | Cody Franson | | | | X | 100,00 | | 66 | 30 | 72 | 41 | 68 | 67 | 79 | 90 | 12 | 87 | 76 | 75 | 69 | 58 | 43 | 50 | 87 | | 0 | 28 | 3 | 3 300 000 $ | Link |
| 22 | Karl Alzner | | | | X | 100,00 | | 43 | 33 | 72 | 49 | 64 | 67 | 87 | 85 | 11 | 85 | 74 | 84 | 62 | 60 | 45 | 50 | 86 | | 0 | 26 | 3 | 2 800 000 $ | Link |
| 23 | Luke Schenn | | | | X | 100,00 | | 82 | 61 | 68 | 49 | 78 | 59 | 75 | 83 | 13 | 80 | 74 | 75 | 45 | 60 | 67 | 50 | 84 | | 0 | 25 | 2 | 3 600 000 $ | Link |
| 24 | Tim Gleason | | | | X | 100,00 | | 68 | 69 | 54 | 53 | 63 | 54 | 68 | 83 | 12 | 80 | 69 | 75 | 38 | 78 | 79 | 50 | 82 | | 0 | 32 | 1 | 2 600 000 $ | Link |
| 25 | Mark Fayne | | | | X | 100,00 | | 37 | 33 | 72 | 53 | 64 | 61 | 78 | 83 | 13 | 79 | 73 | 81 | 50 | 53 | 41 | 50 | 82 | | 0 | 28 | 4 | 1 300 000 $ | Link |
| 26 | Erik Gudbranson | | | | X | 100,00 | | 68 | 58 | 49 | 48 | 74 | 63 | 72 | 83 | 13 | 80 | 75 | 77 | 62 | 32 | 45 | 50 | 82 | | 0 | 23 | 4 | 3 200 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jimmy Howard | G | 100,00 | | 96 | 67 | 87 | 64 | 95 | 92 | 97 | 92 | 96 | 61 | 67 | 77 | 74 | 50 | 89 | | 0 | 31 | 3 | 6 350 400 $ | Link |
| Al Montoya | G | 100,00 | | 93 | 48 | 58 | 57 | 90 | 91 | 94 | 92 | 90 | 54 | 53 | 46 | 52 | 50 | 81 | | 0 | 30 | 3 | 721 200 $ | Link |
| Antti Raanta | G | 100,00 | | 93 | 86 | 55 | 47 | 88 | 93 | 91 | 92 | 92 | 63 | 55 | 32 | 50 | 50 | 81 | | 0 | 26 | 3 | 1 400 000 $ | Link |
Farm Roster - Doggies
| General Manager : Alain Bergeron |
Coach : |
Morale : 50 |
Team Overall : 76 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Peter Holland | X | | | | 100,00 | | 52 | 33 | 76 | 39 | 43 | 65 | 62 | 70 | 80 | 81 | 83 | 80 | 76 | 22 | 28 | 50 | 81 | | 0 | 24 | 3 | 1 295 000 $ | Link |
| 2 | Adam Lowry(R) | X | | | | 100,00 | | 83 | 36 | 73 | 40 | 63 | 65 | 85 | 67 | 81 | 79 | 82 | 67 | 59 | 16 | 27 | 50 | 81 | | 0 | 22 | 2 | 925 000 $ | Link |
| 3 | Michael Chaput | X | | | | 100,00 | | 73 | 38 | 69 | 40 | 47 | 47 | 88 | 62 | 80 | 76 | 76 | 69 | 60 | 15 | 27 | 50 | 75 | | 0 | 23 | 2 | 900 000 $ | Link |
| 4 | Nick Shore(R) | X | | | | 100,00 | | 59 | 24 | 81 | 42 | 35 | 52 | 88 | 62 | 80 | 77 | 76 | 65 | 60 | 12 | 16 | 50 | 74 | | 0 | 22 | 2 | 600 000 $ | Link |
| 5 | Michael Latta | X | | | | 100,00 | | 76 | 64 | 36 | 40 | 59 | 39 | 61 | 62 | 79 | 78 | 73 | 67 | 62 | 19 | 42 | 50 | 74 | | 0 | 24 | 3 | 785 833 $ | Link |
| 6 | Cory Emmerton | X | | | | 100,00 | | 30 | 24 | 85 | 62 | 36 | 42 | 76 | 59 | 80 | 73 | 75 | 61 | 61 | 33 | 28 | 50 | 70 | | 0 | 27 | 2 | 586 666 $ | Link |
| 7 | Patrice Cormier | X | | | | 100,00 | | 59 | 44 | 73 | 63 | 64 | 31 | 59 | 57 | 64 | 78 | 71 | 55 | 60 | 19 | 31 | 50 | 69 | | 0 | 25 | 2 | 625 000 $ | Link |
| 8 | Nicolas Deslauriers | | X | | | 100,00 | | 87 | 58 | 60 | 40 | 59 | 57 | 89 | 65 | 21 | 79 | 79 | 72 | 58 | 21 | 39 | 50 | 80 | | 0 | 24 | 3 | 716 667 $ | Link |
| 9 | Lucas Lessio | | X | | | 100,00 | | 70 | 28 | 82 | 40 | 56 | 60 | 88 | 63 | 21 | 74 | 79 | 67 | 76 | 12 | 20 | 50 | 76 | | 0 | 22 | 3 | 894 167 $ | Link |
| 10 | Paul Ranger | | | | X | 100,00 | | 63 | 28 | 62 | 61 | 60 | 59 | 76 | 81 | 16 | 75 | 74 | 61 | 51 | 56 | 41 | 50 | 81 | | 0 | 31 | 1 | 1 000 000 $ | Link |
| 11 | Alex Petrovic | | | | X | 100,00 | | 70 | 51 | 44 | 54 | 62 | 54 | 35 | 81 | 15 | 76 | 69 | 69 | 60 | 15 | 34 | 50 | 76 | | 0 | 23 | 2 | 870 000 $ | Link |
| 12 | Alexey Marchenko | | | | X | 100,00 | | 27 | 28 | 74 | 58 | 60 | 53 | 87 | 78 | 17 | 74 | 66 | 58 | 61 | 13 | 21 | 50 | 75 | | 0 | 23 | 3 | 791 667 $ | Link |
| 13 | Scott Mayfield | | | | X | 100,00 | | 40 | 64 | 72 | 65 | 81 | 51 | 87 | 73 | 18 | 71 | 65 | 58 | 61 | 11 | 38 | 50 | 75 | | 0 | 22 | 2 | 1 775 000 $ | Link |
| 14 | Stefan Elliott | | | | X | 100,00 | | 18 | 24 | 74 | 58 | 37 | 48 | 88 | 78 | 18 | 72 | 67 | 46 | 60 | 18 | 20 | 50 | 71 | | 0 | 24 | 3 | 900 000 $ | Link |
| 15 | Yann Sauve | | | | X | 100,00 | | 18 | 28 | 85 | 67 | 59 | 41 | 87 | 72 | 20 | 71 | 65 | 51 | 61 | 16 | 23 | 50 | 70 | | 0 | 25 | 1 | 708 750 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Kevin Poulin | G | 100,00 | | 95 | 44 | 59 | 54 | 91 | 93 | 90 | 93 | 90 | 51 | 64 | 35 | 49 | 50 | 82 | | 0 | 25 | 1 | 650 000 $ | Link |
Pro Roster
| General Manager : Nicolas Houde |
Coach : Leos Janacek |
Morale : 50 |
Team Overall : 81 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jay McClement(C) | X | | | | 99,00 | | 47 | 37 | 84 | 40 | 51 | 66 | 92 | 68 | 84 | 83 | 78 | 90 | 70 | 78 | 60 | 50 | 84 | | 0 | 32 | 1 | 2 088 000 $ | Link |
| 2 | Jean-Gabriel Pageau | X | | | | 100,00 | | 81 | 31 | 86 | 40 | 16 | 64 | 79 | 69 | 83 | 77 | 84 | 75 | 58 | 17 | 25 | 53 | 77 | | 0 | 22 | 2 | 613 000 $ | Link |
| 3 | Tomas Vincour | X | | | | 100,00 | | 37 | 28 | 83 | 62 | 52 | 34 | 89 | 57 | 18 | 74 | 72 | 56 | 59 | 21 | 24 | 59 | 65 | | 0 | 24 | 1 | 2 299 999 $ | Link |
| 4 | Brooks Laich | X | X | | | 100,00 | | 50 | 37 | 84 | 37 | 58 | 71 | 62 | 69 | 70 | 81 | 81 | 82 | 84 | 77 | 59 | 50 | 83 | | 0 | 32 | 2 | 5 400 000 $ | Link |
| 5 | Zack Smith | X | X | | | 100,00 | | 64 | 64 | 64 | 40 | 62 | 65 | 56 | 65 | 81 | 76 | 82 | 74 | 61 | 51 | 64 | 49 | 80 | | 0 | 27 | 1 | 1 887 000 $ | Link |
| 6 | Brayden Schenn | X | X | X | | 100,00 | | 62 | 47 | 78 | 23 | 39 | 78 | 81 | 76 | 70 | 87 | 85 | 71 | 71 | 38 | 41 | 50 | 85 | | 0 | 24 | 3 | 2 500 000 $ | Link |
| 7 | Lance Bouma | X | X | X | | 100,00 | | 82 | 43 | 71 | 40 | 56 | 64 | 79 | 71 | 57 | 84 | 83 | 90 | 55 | 31 | 36 | 50 | 83 | | 0 | 25 | 2 | 775 000 $ | Link |
| 8 | Lauri Korpikoski | X | X | X | | 100,00 | | 59 | 28 | 86 | 38 | 50 | 73 | 66 | 70 | 49 | 84 | 80 | 81 | 70 | 64 | 43 | 50 | 82 | | 0 | 29 | 3 | 2 500 000 $ | Link |
| 9 | David Moss | X | X | X | | 100,00 | | 58 | 32 | 82 | 39 | 62 | 64 | 62 | 69 | 55 | 80 | 81 | 80 | 44 | 72 | 51 | 50 | 81 | | 0 | 33 | 2 | 2 520 000 $ | Link |
| 10 | R.J. Umberger | | X | | | 100,00 | | 53 | 32 | 83 | 34 | 61 | 69 | 76 | 66 | 63 | 77 | 84 | 76 | 37 | 79 | 57 | 50 | 81 | | 0 | 33 | 1 | 5 069 069 $ | Link |
| 11 | Matt Nieto | | X | | | 100,00 | | 26 | 23 | 85 | 37 | 33 | 70 | 76 | 72 | 30 | 83 | 83 | 76 | 62 | 21 | 21 | 56 | 78 | | 0 | 22 | 1 | 925 000 $ | Link |
| 12 | Martin Erat | | X | X | | 100,00 | | 43 | 25 | 75 | 31 | 40 | 73 | 79 | 72 | 63 | 87 | 77 | 75 | 77 | 85 | 54 | 50 | 83 | | 0 | 34 | 2 | 950 000 $ | Link |
| 13 | Mason Raymond | | X | X | | 100,00 | | 27 | 23 | 87 | 28 | 31 | 73 | 69 | 74 | 36 | 84 | 85 | 73 | 77 | 71 | 44 | 50 | 81 | | 0 | 30 | 2 | 1 000 000 $ | Link |
| 14 | Pierre-Alexandre Parenteau | | | X | | 100,00 | | 33 | 25 | 77 | 25 | 41 | 74 | 62 | 76 | 47 | 81 | 84 | 72 | 87 | 62 | 40 | 50 | 81 | | 0 | 32 | 2 | 4 800 000 $ | Link |
| 15 | Sam Bennett(R) | | | X | | 100,00 | | 46 | 22 | 72 | 51 | 27 | 67 | 87 | 60 | 45 | 72 | 78 | 58 | 61 | 9 | 15 | 56 | 70 | | 0 | 19 | 2 | 3 194 000 $ | Link |
| 16 | Christian Ehrhoff | | | | X | 100,00 | | 30 | 37 | 70 | 41 | 53 | 77 | 62 | 87 | 14 | 84 | 77 | 77 | 36 | 79 | 61 | 50 | 88 | | 0 | 33 | 2 | 4 800 000 $ | Link |
| 17 | Mark Stuart | | | | X | 100,00 | | 68 | 65 | 48 | 51 | 64 | 65 | 72 | 83 | 13 | 82 | 70 | 83 | 43 | 73 | 91 | 50 | 86 | | 0 | 31 | 4 | 3 150 000 $ | Link |
| 18 | Kyle Quincey | | | | X | 100,00 | | 38 | 38 | 54 | 48 | 63 | 68 | 73 | 84 | 12 | 83 | 73 | 80 | 45 | 67 | 52 | 50 | 85 | | 0 | 30 | 4 | 5 100 000 $ | Link |
| 19 | Barret Jackman(A) | | | | X | 100,00 | | 45 | 66 | 55 | 53 | 50 | 58 | 77 | 84 | 11 | 83 | 72 | 77 | 35 | 83 | 81 | 50 | 85 | | 0 | 34 | 1 | 4 350 000 $ | Link |
| 20 | Roman Polak | | | | X | 100,00 | | 75 | 46 | 56 | 54 | 76 | 67 | 62 | 83 | 13 | 78 | 75 | 85 | 45 | 68 | 60 | 50 | 85 | | 0 | 29 | 1 | 2 750 000 $ | Link |
| 21 | Zbynek Michalek | | | | X | 100,00 | | 33 | 28 | 72 | 53 | 57 | 70 | 65 | 83 | 13 | 80 | 73 | 92 | 39 | 77 | 51 | 50 | 85 | | 0 | 32 | 1 | 4 800 000 $ | Link |
| 22 | Ben Lovejoy | | | | X | 100,00 | | 64 | 41 | 70 | 49 | 52 | 67 | 65 | 84 | 13 | 82 | 74 | 80 | 52 | 56 | 47 | 50 | 84 | | 0 | 31 | 2 | 1 320 000 $ | Link |
| 23 | Nikita Nikitin | | | | X | 100,00 | | 27 | 34 | 72 | 45 | 69 | 63 | 51 | 83 | 14 | 80 | 77 | 75 | 53 | 46 | 39 | 50 | 81 | | 0 | 29 | 4 | 5 400 000 $ | Link |
| 24 | Ryan Ellis | | | | X | 100,00 | | 29 | 33 | 70 | 41 | 18 | 62 | 67 | 88 | 13 | 85 | 78 | 66 | 79 | 29 | 31 | 53 | 80 | | 0 | 24 | 5 | 2 500 000 $ | Link |
| 25 | Griffin Reinhart(R) | | | | X | 100,00 | | 55 | 30 | 65 | 63 | 69 | 47 | 87 | 75 | 18 | 74 | 63 | 58 | 61 | 10 | 21 | 53 | 70 | | 0 | 21 | 2 | 3 213 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Sergei Bobrovsky | G | 100,00 | | 99 | 66 | 96 | 44 | 96 | 96 | 98 | 96 | 99 | 72 | 98 | 62 | 69 | 50 | 89 | | 0 | 27 | 4 | 5 625 000 $ | Link |
| James Reimer | G | 100,00 | | 94 | 64 | 62 | 60 | 90 | 95 | 93 | 91 | 95 | 57 | 85 | 56 | 54 | 50 | 84 | | 0 | 27 | 3 | 2 300 000 $ | Link |
Farm Roster - Lowell
| General Manager : Nicolas Houde |
Coach : |
Morale : 50 |
Team Overall : 75 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Derek MacKenzie | X | | | | 100,00 | | 88 | 49 | 71 | 40 | 27 | 57 | 77 | 65 | 81 | 79 | 80 | 76 | 74 | 69 | 88 | 56 | 83 | | 0 | 34 | 3 | 1 560 000 $ | Link |
| 2 | Joe Vitale | X | | | | 100,00 | | 58 | 48 | 72 | 42 | 47 | 52 | 67 | 64 | 80 | 80 | 77 | 80 | 53 | 47 | 46 | 50 | 79 | | 0 | 30 | 3 | 1 340 400 $ | Link |
| 3 | Andrej Nestrasil(R) | X | | | | 100,00 | | 43 | 28 | 88 | 39 | 51 | 63 | 66 | 68 | 72 | 79 | 82 | 67 | 62 | 17 | 22 | 50 | 78 | | 0 | 24 | 2 | 912 000 $ | Link |
| 4 | Zach Sill | X | | | | 100,00 | | 92 | 76 | 36 | 42 | 61 | 41 | 72 | 62 | 69 | 74 | 77 | 74 | 59 | 25 | 54 | 50 | 77 | | 0 | 27 | 2 | 550 000 $ | Link |
| 5 | Markus Granlund | X | | | | 100,00 | | 40 | 22 | 83 | 37 | 28 | 61 | 44 | 68 | 76 | 79 | 82 | 73 | 60 | 14 | 16 | 50 | 76 | | 0 | 22 | 1 | 925 000 $ | Link |
| 6 | Joey Hishon | X | | | | 100,00 | | 35 | 20 | 89 | 51 | 14 | 46 | 66 | 62 | 73 | 73 | 78 | 61 | 61 | 13 | 15 | 50 | 69 | | 0 | 23 | 1 | 1 200 000 $ | Link |
| 7 | Phillip Danault(R) | X | | | | 100,00 | | 29 | 26 | 91 | 57 | 44 | 45 | 87 | 56 | 50 | 70 | 75 | 59 | 61 | 10 | 17 | 44 | 69 | | 0 | 22 | 2 | 963 000 $ | Link |
| 8 | Greg McKegg | X | | | | 100,00 | | 32 | 24 | 91 | 62 | 36 | 39 | 87 | 56 | 73 | 69 | 76 | 57 | 61 | 12 | 16 | 50 | 68 | | 0 | 23 | 1 | 870 000 $ | Link |
| 9 | Joonas Nattinen | X | | | | 100,00 | | 21 | 26 | 90 | 71 | 44 | 7 | 87 | 55 | 23 | 69 | 74 | 55 | 61 | 13 | 18 | 50 | 61 | | 0 | 24 | 1 | 900 000 $ | Link |
| 10 | Zac Dalpe | X | | X | | 100,00 | | 46 | 26 | 85 | 43 | 42 | 38 | 82 | 65 | 71 | 75 | 82 | 68 | 62 | 23 | 24 | 50 | 74 | | 0 | 25 | 2 | 700 000 $ | Link |
| 11 | Oscar Lindberg(R) | X | | X | | 100,00 | | 30 | 26 | 90 | 63 | 42 | 39 | 87 | 56 | 33 | 70 | 76 | 58 | 61 | 12 | 17 | 48 | 68 | | 0 | 23 | 2 | 650 000 $ | Link |
| 12 | Jacob De La Rose(R) | | X | | | 100,00 | | 64 | 28 | 81 | 48 | 57 | 64 | 88 | 65 | 68 | 73 | 81 | 71 | 60 | 10 | 19 | 50 | 78 | | 0 | 20 | 2 | 925 000 $ | Link |
| 13 | Stefan Matteau | | X | | | 100,00 | | 54 | 30 | 81 | 61 | 66 | 56 | 88 | 59 | 18 | 71 | 77 | 62 | 61 | 10 | 20 | 50 | 73 | | 0 | 21 | 2 | 925 000 $ | Link |
| 14 | Anthony Duclair(R) | | X | | | 100,00 | | 29 | 22 | 84 | 45 | 28 | 57 | 87 | 61 | 16 | 77 | 73 | 64 | 61 | 10 | 15 | 30 | 71 | | 0 | 20 | 2 | 894 000 $ | Link |
| 15 | Josh Leivo | | X | | | 100,00 | | 42 | 21 | 74 | 61 | 22 | 39 | 87 | 60 | 21 | 71 | 77 | 61 | 61 | 11 | 15 | 50 | 68 | | 0 | 22 | 1 | 925 000 $ | Link |
| 16 | Max Friberg(R) | | X | | | 100,00 | | 27 | 25 | 90 | 63 | 41 | 40 | 87 | 55 | 20 | 70 | 74 | 58 | 61 | 10 | 16 | 50 | 67 | | 0 | 22 | 2 | 588 000 $ | Link |
| 17 | Jesper Fast | | | X | | 100,00 | | 63 | 23 | 88 | 40 | 31 | 59 | 76 | 64 | 35 | 77 | 80 | 76 | 59 | 18 | 19 | 50 | 76 | | 0 | 23 | 1 | 900 000 $ | Link |
| 18 | Nicklas Jensen | | | X | | 100,00 | | 38 | 28 | 81 | 55 | 53 | 63 | 65 | 60 | 21 | 73 | 77 | 63 | 70 | 11 | 18 | 50 | 73 | | 0 | 22 | 1 | 863 000 $ | Link |
| 19 | Reid Boucher | | | X | | 100,00 | | 41 | 22 | 89 | 51 | 30 | 53 | 88 | 62 | 23 | 74 | 78 | 63 | 71 | 11 | 15 | 50 | 72 | | 0 | 22 | 1 | 925 000 $ | Link |
| 20 | Joel Armia(R) | | | X | | 100,00 | | 28 | 26 | 90 | 61 | 44 | 68 | 87 | 55 | 20 | 70 | 74 | 63 | 61 | 10 | 17 | 40 | 72 | | 0 | 22 | 2 | 1 244 000 $ | Link |
| 21 | Brian Ferlin(R) | | | X | | 100,00 | | 73 | 28 | 91 | 62 | 56 | 41 | 87 | 58 | 21 | 73 | 73 | 59 | 61 | 12 | 20 | 50 | 70 | | 0 | 23 | 2 | 925 000 $ | Link |
| 22 | Stefan Noesen(R) | | | X | | 100,00 | | 21 | 28 | 90 | 63 | 53 | 31 | 87 | 55 | 20 | 70 | 75 | 56 | 61 | 10 | 17 | 50 | 66 | | 0 | 22 | 2 | 1 076 000 $ | Link |
| 23 | Andrej Sustr | | | | X | 100,00 | | 23 | 32 | 66 | 51 | 79 | 57 | 79 | 83 | 12 | 82 | 67 | 75 | 57 | 23 | 28 | 50 | 81 | | 0 | 24 | 2 | 874 000 $ | Link |
| 24 | Brayden McNabb | | | | X | 100,00 | | 70 | 45 | 57 | 44 | 63 | 54 | 81 | 84 | 14 | 84 | 71 | 66 | 58 | 21 | 33 | 53 | 81 | | 0 | 24 | 1 | 900 000 $ | Link |
| 25 | Brian Strait | | | | X | 100,00 | | 61 | 28 | 66 | 52 | 54 | 62 | 54 | 82 | 14 | 78 | 73 | 80 | 57 | 31 | 29 | 50 | 81 | | 0 | 27 | 2 | 775 000 $ | Link |
| 26 | Matt Hunwick | | | | X | 100,00 | | 38 | 32 | 72 | 46 | 33 | 52 | 81 | 83 | 15 | 78 | 74 | 66 | 50 | 59 | 44 | 50 | 80 | | 0 | 30 | 2 | 1 920 000 $ | Link |
| 27 | John Moore | | | | X | 100,00 | | 42 | 41 | 66 | 44 | 54 | 54 | 78 | 83 | 13 | 80 | 75 | 58 | 53 | 37 | 38 | 29 | 80 | | 0 | 24 | 2 | 851 000 $ | Link |
| 28 | Ben Chiarot | | | | X | 100,00 | | 61 | 46 | 65 | 50 | 67 | 57 | 61 | 82 | 15 | 78 | 73 | 66 | 60 | 16 | 32 | 50 | 79 | | 0 | 24 | 1 | 618 333 $ | Link |
| 29 | Klas Dahlbeck | | | | X | 100,00 | | 72 | 28 | 71 | 58 | 57 | 60 | 88 | 80 | 16 | 75 | 67 | 75 | 61 | 13 | 21 | 36 | 79 | | 0 | 24 | 2 | 750 000 $ | Link |
| 30 | Matt Dumba | | | | X | 100,00 | | 38 | 35 | 70 | 43 | 35 | 51 | 89 | 84 | 14 | 78 | 80 | 59 | 59 | 12 | 24 | 50 | 79 | | 0 | 21 | 1 | 1 602 500 $ | Link |
| 31 | Chris Summers | | | | X | 100,00 | | 71 | 46 | 63 | 57 | 59 | 49 | 77 | 80 | 16 | 75 | 70 | 71 | 59 | 23 | 35 | 50 | 78 | | 0 | 27 | 2 | 600 000 $ | Link |
| 32 | Raphael Diaz | | | | X | 100,00 | | 23 | 25 | 72 | 47 | 39 | 47 | 74 | 83 | 14 | 78 | 74 | 65 | 61 | 43 | 32 | 50 | 78 | | 0 | 29 | 1 | 1 225 000 $ | Link |
| 33 | David Rundblad | | | | X | 100,00 | | 30 | 24 | 72 | 47 | 37 | 42 | 89 | 83 | 15 | 79 | 76 | 46 | 62 | 21 | 22 | 50 | 75 | | 0 | 24 | 1 | 785 000 $ | Link |
| 34 | Adam Clendening(R) | | | | X | 100,00 | | 20 | 24 | 66 | 56 | 35 | 56 | 87 | 80 | 16 | 76 | 67 | 58 | 61 | 11 | 16 | 50 | 75 | | 0 | 22 | 2 | 760 000 $ | Link |
| 35 | Jake McCabe | | | | X | 100,00 | | 25 | 25 | 58 | 62 | 39 | 47 | 87 | 73 | 18 | 73 | 63 | 58 | 61 | 10 | 16 | 50 | 70 | | 0 | 21 | 1 | 925 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Darcy Kuemper | G | 100,00 | | 95 | 60 | 61 | 63 | 94 | 91 | 96 | 94 | 92 | 56 | 65 | 40 | 54 | 50 | 85 | | 0 | 25 | 2 | 1 250 000 $ | Link |
| Thomas Greiss | G | 100,00 | | 93 | 63 | 56 | 65 | 91 | 94 | 94 | 91 | 93 | 54 | 71 | 42 | 53 | 50 | 85 | | 0 | 29 | 2 | 1 200 000 $ | Link |
