Classement final saison 2000-2001

 

GRETZKY Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zSkunks       82  58 17  7  123 353 225  ,750  28 11  1  29  5  3   2  3  7   5-4-1  W1
xSaber Cats   82  43 29 10   96 284 228  ,581  24 11  6  21 12  5   3  0  9   6-3-1  W1
yBulldogs     82  42 32  8   92 280 218  ,561  26 11  4  25 12  3   4  5  8   6-3-1  W3
xSkanksters   82  42 33  7   91 294 274  ,569  18 23  1  16 21  3   1  1  7   6-4-0  L2
xKnights      82  37 36  9   83 250 263  ,500  17 21  3  16 23  1   1  3  9   5-4-1  W1
xBadCops      82  35 37 10   80 259 248  ,488  12 24  3  14 25  1   0  3 10   1-9-0  L2
xMontreal     82  32 40 10   74 240 296  ,444  13 21  7  15 20  6   6  2 10   6-3-1  W3
xCalgary      82  31 42  8   70 240 271  ,438  22 14  5  25 13  3   7  1  8   5-4-1  L4
---------------------------------------------------------------------------------------
é-Wolverines  82  30 45  7   67 245 287  ,409  21 16  3  19 18  3   4  2  7   6-3-1  T1
é-Doomynator  82  21 54  7   49 190 322  ,297   3 36  2   4 36  2   3  2  7   2-8-0  W1

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

LEMIEUX Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zVeterans     82  46 28  8  100 296 232  ,611  23 12  6  23 15  2   1  1  7   6-3-1  T1
xWarpath      82  44 32  6   94 285 241  ,570  28 14  0  28 13  1   1  0  6   8-2-0  L1
xWarrior      82  43 33  6   92 280 232  ,556  19 18  4  18 18  4   1  5  6   5-5-0  W1
yCobras       82  41 34  7   89 247 229  ,544  21 20  1  23 17  1   3  3  7   4-5-1  L1
xAlcoolique   82  37 34 11   85 273 267  ,512  17 22  2  18 21  1   0  5 11   7-2-1  W2
xCoyotes      82  38 40  4   80 242 255  ,494  22 18  1  18 19  4   7  3  4   5-5-0  W1
xDragons      82  34 40  8   76 215 241  ,469   9 27  5  13 22  4   1  2  7   4-4-2  T1
xSenators     82  31 41 10   72 227 268  ,442  18 22  2  19 21  2   1  3  9   3-6-1  W1
---------------------------------------------------------------------------------------
é-Piranhas    82  31 46  5   67 216 281  ,394  19 22  0  17 23  1   3  4  5   3-7-0  W3
é-CowBoys     82  27 49  6   60 239 280  ,366  18 21  2  15 23  2   2  3  6   1-9-0  L1

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title