Classement final saison 2001-2002

GRETZKY Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zSkunks       82  54 19  9  117 334 238  ,713  25  8  8  28  9  3   5  5  9   4-5-1  W2
yBulldogs     82  45 29  8   98 283 257  ,597  24 13  4  18 16  6   2  0  8   5-4-1  W1
xSkanksters   82  44 30  8   96 294 268  ,585  21 16  4  23 16  1   1  2  8   7-2-1  W1
xBadCops      82  40 34  8   88 273 257  ,536  16 20  5  22 14  4   4  3  8   6-3-1  W4
xSaber Cats   82  38 36  8   84 276 252  ,512  19 19  3  17 19  4   0  2  8   4-4-2  L1
xCasse-Pied   82  36 39  7   79 280 303  ,481  17 22  2  15 23  2   2  4  7   4-6-0  L4
xScabs        82  32 37 13   77 262 290  ,469  17 18  6  16 16  8   4  2 13   6-4-0  L1
xWolverines   82  33 39 10   76 273 277  ,463  17 18  6  15 17  8   2  3 10   6-3-1  W3
---------------------------------------------------------------------------------------
Knights       82  32 43  7   71 255 287  ,432  17 23  1  15 21  4   1  1  7   3-5-2  W1
Diplomates    82  27 48  7   61 222 306  ,371  14 26  1   9 27  4   2  2  7   3-5-2  L1

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

LEMIEUX Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zPitbulls     82  49 24  9  107 310 231  ,652  25 12  4  22 13  5   1  3  9   5-4-1  W1
xVampYres     82  43 32  7   93 279 256  ,567  19 21  1  20 15  5   3  2  7   3-5-2  L3
xVeterans     82  41 34  7   89 299 255  ,542  19 17  5  21 15  4   1  2  7   2-5-3  T3
yCobras       82  36 38  8   80 253 255  ,487  14 22  5  18 17  5   1  2  8   3-5-2  W1
yCowBoys      82  34 36 12   80 277 261  ,487  17 16  8  15 20  5   2  1 12   4-4-2  L1
xPiranhas     82  33 39 10   76 249 259  ,463  17 20  4  18 18  4   1  1 10   7-2-1  W2
xAlcoolique   82  32 39 11   75 251 272  ,457  18 17  6  15 20  5   2  1 11   5-4-1  L4
xWarpath      82  29 43 10   68 208 270  ,414  13 21  7  16 15  9   4  1 10   3-6-1  T1
---------------------------------------------------------------------------------------
Coyotes       82  28 43 11   67 262 277  ,408  13 23  5  13 20  7   1  3 11   3-5-2  L1
Dragons       82  24 48 10   58 221 290  ,353  16 20  5  15 20  5   3  2 10   2-5-3  L1

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
 

By Division

HOWE Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Bulldogs       82  45  29   8   98   283  257   ,597  24  13   4   18  16   6    5-4-1    W1
BadCops        82  40  34   8   88   273  257   ,536  16  20   5   22  14   4    6-3-1    W4
Wolverines     82  33  39  10   76   273  277   ,463  17  18   6   15  17   8    6-3-1    W3
Knights        82  32  43   7   71   255  287   ,432  17  23   1   15  21   4    3-5-2    W1
Diplomates     82  27  48   7   61   222  306   ,371  14  26   1    9  27   4    3-5-2    L1

ORR Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Skunks         82  54  19   9  117   334  238   ,713  25   8   8   28   9   3    4-5-1    W2
Skanksters     82  44  30   8   96   294  268   ,585  21  16   4   23  16   1    7-2-1    W1
Saber Cats     82  38  36   8   84   276  252   ,512  19  19   3   17  19   4    4-4-2    L1
Casse-Pied     82  36  39   7   79   280  303   ,481  17  22   2   15  23   2    4-6-0    L4
Scabs          82  32  37  13   77   262  290   ,469  17  18   6   16  16   8    6-4-0    L1

BÉLIVEAU Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Pitbulls       82  49  24   9  107   310  231   ,652  25  12   4   22  13   5    5-4-1    W1
VampYres       82  43  32   7   93   279  256   ,567  19  21   1   20  15   5    3-5-2    L3
Veterans       82  41  34   7   89   299  255   ,542  19  17   5   21  15   4    2-5-3    T3
Warpath        82  29  43  10   68   208  270   ,414  13  21   7   16  15   9    3-6-1    T1
Dragons        82  24  48  10   58   221  290   ,353  16  20   5   15  20   5    2-5-3    L1

LAFLEUR Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Cobras         82  36  38   8   80   253  255   ,487  14  22   5   18  17   5    3-5-2    W1
CowBoys        82  34  36  12   80   277  261   ,487  17  16   8   15  20   5    4-4-2    L1
Piranhas       82  33  39  10   76   249  259   ,463  17  20   4   18  18   4    7-2-1    W2
Alcoolique     82  32  39  11   75   251  272   ,457  18  17   6   15  20   5    5-4-1    L4
Coyotes        82  28  43  11   67   262  277   ,408  13  23   5   13  20   7    3-5-2    L1