Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zVampYres     82  48 23  9  2 107 259 217  ,652  24 11  6  36 18  8   2  2  9   4-5-1  W2
 2. zNational     82  47 26  6  3 103 238 199  ,628  23 15  3  36 21  5   5  3  6   4-5-1  W2
 3. yTitans       82  45 26 10  1 101 257 193  ,615  23 12  6  33 22  7   3  1 10   5-3-2  T1
 4. ySaberCats    82  46 29  6  1  99 238 201  ,603  23 15  3  35 22  5   5  1  6   6-4-0  L3
 5. xWarpath      82  45 31  6  0  96 278 212  ,585  24 15  2  28 29  5   1  0  6   5-5-0  L1
 6. xCowboys      82  40 31 10  1  91 263 244  ,554  22 16  3  29 25  8   3  1 10   7-3-0  W1
 7. xSkunks       82  41 33  4  4  90 248 232  ,548  24 15  2  31 27  4   3  4  4   5-4-1  L2
 8. xSkanksters   82  37 29 11  5  90 227 225  ,548  16 17  8  28 26  8   2  5 11   5-4-1  L2
 9. xPiranhas     82  40 33  7  2  89 239 230  ,542  18 19  4  30 27  5   2  2  7   4-5-1  T1
10. xCasse-Pied   82  40 35  6  1  87 244 242  ,530  20 17  4  29 29  4   6  1  6   5-4-1  W1
11. xGoblins      82  37 36  4  5  83 242 242  ,506  20 19  2  27 31  4   4  5  4   3-7-0  L1
12. xCousin       82  35 36 11  0  81 257 241  ,493  16 20  5  27 25 10   0  0 11   5-2-3  W1
13. xBulldogs     82  33 36 10  3  79 203 211  ,481  19 18  4  25 31  6   2  3 10   6-4-0  W1
14. xKnights      82  31 35 12  4  78 224 220  ,475  17 19  5  24 29  9   0  4 12   4-5-1  L2
15. Pioneers      82  33 38  8  3  77 219 259  ,469  21 15  5  26 30  6   4  3  8   4-5-1  L1
16. xDragons      82  32 38 10  2  76 227 242  ,463  16 21  4  25 29  8   0  2 10   2-8-0  L1
17. xAlcoolique   82  32 38  8  4  76 242 272  ,463  14 22  5  25 30  7   3  4  8   5-4-1  W2
18. Coyotes       82  32 39 10  1  75 213 247  ,457  15 22  4  27 28  7   1  1 10   8-2-0  W5
19. Wolverines    82  25 45 10  2  62 186 247  ,378  10 28  3  20 35  7   0  2 10   3-6-1  W1
20. Sovietique    82  19 54  6  3  47 177 305  ,286   9 28  4  16 43  3   1  3  6   2-7-1  L3

By Conference

GRETZKY Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNational     82  47 26  6  3 103 238 199  ,628  23 15  3  36 21  5   5  3  6   4-5-1  W2
ySaberCats    82  46 29  6  1  99 238 201  ,603  23 15  3  35 22  5   5  1  6   6-4-0  L3
xSkunks       82  41 33  4  4  90 248 232  ,548  24 15  2  31 27  4   3  4  4   5-4-1  L2
xSkanksters   82  37 29 11  5  90 227 225  ,548  16 17  8  28 26  8   2  5 11   5-4-1  L2
xCasse-Pied   82  40 35  6  1  87 244 242  ,530  20 17  4  29 29  4   6  1  6   5-4-1  W1
xGoblins      82  37 36  4  5  83 242 242  ,506  20 19  2  27 31  4   4  5  4   3-7-0  L1
xBulldogs     82  33 36 10  3  79 203 211  ,481  19 18  4  25 31  6   2  3 10   6-4-0  W1
xKnights      82  31 35 12  4  78 224 220  ,475  17 19  5  24 29  9   0  4 12   4-5-1  L2

Pioneers 82 33 38 8 3 77 219 259 ,469 21 15 5 26 30 6 4 3 8 4-5-1 L1 Wolverines 82 25 45 10 2 62 186 247 ,378 10 28 3 20 35 7 0 2 10 3-6-1 W1

LEMIEUX Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zVampYres     82  48 23  9  2 107 259 217  ,652  24 11  6  36 18  8   2  2  9   4-5-1  W2
yTitans       82  45 26 10  1 101 257 193  ,615  23 12  6  33 22  7   3  1 10   5-3-2  T1
xWarpath      82  45 31  6  0  96 278 212  ,585  24 15  2  28 29  5   1  0  6   5-5-0  L1
xCowboys      82  40 31 10  1  91 263 244  ,554  22 16  3  29 25  8   3  1 10   7-3-0  W1
xPiranhas     82  40 33  7  2  89 239 230  ,542  18 19  4  30 27  5   2  2  7   4-5-1  T1
xCousin       82  35 36 11  0  81 257 241  ,493  16 20  5  27 25 10   0  0 11   5-2-3  W1
xDragons      82  32 38 10  2  76 227 242  ,463  16 21  4  25 29  8   0  2 10   2-8-0  L1
xAlcoolique   82  32 38  8  4  76 242 272  ,463  14 22  5  25 30  7   3  4  8   5-4-1  W2

Coyotes 82 32 39 10 1 75 213 247 ,457 15 22 4 27 28 7 1 1 10 8-2-0 W5 Sovietique 82 19 54 6 3 47 177 305 ,286 9 28 4 16 43 3 1 3 6 2-7-1 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

HOWE Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
National      82  47 29  6  3 103 238 199  ,628  23 15  3  36 21  5   5  3  6   4-5-1  W2
Bulldogs      82  33 39 10  3  79 203 211  ,481  19 18  4  25 31  6   2  3 10   6-4-0  W1
Knights       82  31 39 12  4  78 224 220  ,475  17 19  5  24 29  9   0  4 12   4-5-1  L2
Pioneers      82  33 41  8  3  77 219 259  ,469  21 15  5  26 30  6   4  3  8   4-5-1  L1
Wolverines    82  25 47 10  2  62 186 247  ,378  10 28  3  20 35  7   0  2 10   3-6-1  W1

ORR Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
SaberCats     82  46 30  6  1  99 238 201  ,603  23 15  3  35 22  5   5  1  6   6-4-0  L3
Skunks        82  41 37  4  4  90 248 232  ,548  24 15  2  31 27  4   3  4  4   5-4-1  L2
Skanksters    82  37 34 11  5  90 227 225  ,548  16 17  8  28 26  8   2  5 11   5-4-1  L2
Casse-Pied    82  40 36  6  1  87 244 242  ,530  20 17  4  29 29  4   6  1  6   5-4-1  W1
Goblins       82  37 41  4  5  83 242 242  ,506  20 19  2  27 31  4   4  5  4   3-7-0  L1

BÉLIVEAU Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
VampYres      82  48 25  9  2 107 259 217  ,652  24 11  6  36 18  8   2  2  9   4-5-1  W2
Warpath       82  45 31  6  0  96 278 212  ,585  24 15  2  28 29  5   1  0  6   5-5-0  L1
Cousin        82  35 36 11  0  81 257 241  ,493  16 20  5  27 25 10   0  0 11   5-2-3  W1
Dragons       82  32 40 10  2  76 227 242  ,463  16 21  4  25 29  8   0  2 10   2-8-0  L1
Sovietique    82  19 57  6  3  47 177 305  ,286   9 28  4  16 43  3   1  3  6   2-7-1  L3

LAFLEUR Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Titans        82  45 27 10  1 101 257 193  ,615  23 12  6  33 22  7   3  1 10   5-3-2  T1
Cowboys       82  40 32 10  1  91 263 244  ,554  22 16  3  29 25  8   3  1 10   7-3-0  W1
Piranhas      82  40 35  7  2  89 239 230  ,542  18 19  4  30 27  5   2  2  7   4-5-1  T1
Alcoolique    82  32 42  8  4  76 242 272  ,463  14 22  5  25 30  7   3  4  8   5-4-1  W2
Coyotes       82  32 40 10  1  75 213 247  ,457  15 22  4  27 28  7   1  1 10   8-2-0  W5