Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zBulldogs     82  49 23  4  6 108 262 203  ,658  24 14  3  33 23  1   3  6  4   4-5-1  W1
 2. ySkanksters   82  48 22  8  4 108 257 194  ,658  21 14  6  32 22  6   3  4  8   7-3-0  W2
 3. xSkunks       82  49 25  6  2 106 297 204  ,646  21 16  4  37 20  3   4  2  6   4-5-1  W1
 4. zVampYres     82  46 22 12  2 106 310 227  ,646  27  8  6  31 16 10   3  2 12   5-4-1  W2
 5. xNational     82  47 30  4  1  99 295 247  ,603  22 17  2  35 19  2   2  1  4   7-3-0  W6
 6. xGoblins      82  43 28  7  4  97 245 217  ,591  21 17  3  30 25  5   3  4  7   3-6-1  L1
 7. xSaberCats    82  41 26 14  1  97 235 198  ,591  24 12  5  29 21 10   1  1 14   5-4-1  W1
 8. yAlcoolique   82  42 29  9  2  95 263 238  ,579  22 13  6  34 21  5   5  2  9   7-3-0  L1
 9. xTitans       82  41 28 12  1  95 263 223  ,579  22 14  5  35 18  7   0  1 12   9-1-0  L1
10. xCousin       82  41 32  7  2  91 257 266  ,554  17 19  5  29 22  5   5  2  7   4-6-0  W1
11. xKnights      82  40 33  7  2  89 258 251  ,542  20 17  4  29 24  4   4  2  7   7-3-0  L2
12. xSoldiers     82  39 32  9  2  89 263 240  ,542  19 18  4  29 20  7   2  2  9   4-3-3  L1
13. xCoyotes      82  35 33 12  2  84 234 219  ,512  20 16  5  25 27  8   4  2 12   5-4-1  W1
14. xPiranhas     82  36 39  6  1  79 239 252  ,481  19 19  3  24 30  6   2  1  6   6-3-1  L1
15. xWarpath      82  32 35 13  2  79 238 247  ,481  13 24  4  21 27  9   4  2 13   4-5-1  W1
16. Irish         82  27 41 12  2  68 200 250  ,414  16 18  7  21 30  9   0  2 12   3-6-1  W2
17. xWolverines   82  30 46  5  1  66 190 264  ,402  14 25  2  20 34  2   3  1  5   4-5-1  L2
18. Pioneers      82  30 47  5  0  65 212 258  ,396  15 23  3  19 32  5   1  0  5   4-5-1  L3
19. Dragons       82  26 43 10  3  65 231 295  ,396  13 22  6  17 29 10   3  3 10   3-6-1  L1
20. Cowboys       82  24 46  8  4  60 196 286  ,365   9 27  5  13 39  8   0  4  8   3-7-0  L4
21. LooneyTune    82  22 47  6  7  57 168 262  ,347  10 29  2  15 41  4   1  7  6   2-7-1  L2
22. Casse-Pied    82  20 45 12  5  57 195 267  ,347  14 23  4  16 34 10   3  5 12   3-6-1  W1

By Conference

GRETZKY Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBulldogs     82  49 23  4  6 108 262 203  ,658  24 14  3  33 23  1   3  6  4   4-5-1  W1
ySkanksters   82  48 22  8  4 108 257 194  ,658  21 14  6  32 22  6   3  4  8   7-3-0  W2
xSkunks       82  49 25  6  2 106 297 204  ,646  21 16  4  37 20  3   4  2  6   4-5-1  W1
xNational     82  47 30  4  1  99 295 247  ,603  22 17  2  35 19  2   2  1  4   7-3-0  W6
xGoblins      82  43 28  7  4  97 245 217  ,591  21 17  3  30 25  5   3  4  7   3-6-1  L1
xSaberCats    82  41 26 14  1  97 235 198  ,591  24 12  5  29 21 10   1  1 14   5-4-1  W1
xKnights      82  40 33  7  2  89 258 251  ,542  20 17  4  29 24  4   4  2  7   7-3-0  L2
xWolverines   82  30 46  5  1  66 190 264  ,402  14 25  2  20 34  2   3  1  5   4-5-1  L2

Pioneers 82 30 47 5 0 65 212 258 ,396 15 23 3 19 32 5 1 0 5 4-5-1 L3 LooneyTune 82 22 47 6 7 57 168 262 ,347 10 29 2 15 41 4 1 7 6 2-7-1 L2 Casse-Pied 82 20 45 12 5 57 195 267 ,347 14 23 4 16 34 10 3 5 12 3-6-1 W1

LEMIEUX Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zVampYres     82  46 22 12  2 106 310 227  ,646  27  8  6  31 16 10   3  2 12   5-4-1  W2
yAlcoolique   82  42 29  9  2  95 263 238  ,579  22 13  6  34 21  5   5  2  9   7-3-0  L1
xTitans       82  41 28 12  1  95 263 223  ,579  22 14  5  35 18  7   0  1 12   9-1-0  L1
xCousin       82  41 32  7  2  91 257 266  ,554  17 19  5  29 22  5   5  2  7   4-6-0  W1
xSoldiers     82  39 32  9  2  89 263 240  ,542  19 18  4  29 20  7   2  2  9   4-3-3  L1
xCoyotes      82  35 33 12  2  84 234 219  ,512  20 16  5  25 27  8   4  2 12   5-4-1  W1
xPiranhas     82  36 39  6  1  79 239 252  ,481  19 19  3  24 30  6   2  1  6   6-3-1  L1
xWarpath      82  32 35 13  2  79 238 247  ,481  13 24  4  21 27  9   4  2 13   4-5-1  W1

Irish 82 27 41 12 2 68 200 250 ,414 16 18 7 21 30 9 0 2 12 3-6-1 W2 Dragons 82 26 43 10 3 65 231 295 ,396 13 22 6 17 29 10 3 3 10 3-6-1 L1 Cowboys 82 24 46 8 4 60 196 286 ,365 9 27 5 13 39 8 0 4 8 3-7-0 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

HOWE Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Bulldogs      82  49 29  4  6 108 262 203  ,658  24 14  3  33 23  1   3  6  4   4-5-1  W1
National      82  47 31  4  1  99 295 247  ,603  22 17  2  35 19  2   2  1  4   7-3-0  W6
Knights       82  40 35  7  2  89 258 251  ,542  20 17  4  29 24  4   4  2  7   7-3-0  L2
Wolverines    82  30 47  5  1  66 190 264  ,402  14 25  2  20 34  2   3  1  5   4-5-1  L2
Pioneers      82  30 47  5  0  65 212 258  ,396  15 23  3  19 32  5   1  0  5   4-5-1  L3

ORR Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Skanksters    82  48 26  8  4 108 257 194  ,658  21 14  6  32 22  6   3  4  8   7-3-0  W2
Skunks        82  49 27  6  2 106 297 204  ,646  21 16  4  37 20  3   4  2  6   4-5-1  W1
Goblins       82  43 32  7  4  97 245 217  ,591  21 17  3  30 25  5   3  4  7   3-6-1  L1
SaberCats     82  41 27 14  1  97 235 198  ,591  24 12  5  29 21 10   1  1 14   5-4-1  W1
LooneyTune    82  22 54  6  7  57 168 262  ,347  10 29  2  15 41  4   1  7  6   2-7-1  L2
Casse-Pied    82  20 50 12  5  57 195 267  ,347  14 23  4  16 34 10   3  5 12   3-6-1  W1

BÉLIVEAU Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
VampYres      82  46 24 12  2 106 310 227  ,646  27  8  6  31 16 10   3  2 12   5-4-1  W2
Cousin        82  41 34  7  2  91 257 266  ,554  17 19  5  29 22  5   5  2  7   4-6-0  W1
Soldiers      82  39 34  9  2  89 263 240  ,542  19 18  4  29 20  7   2  2  9   4-3-3  L1
Warpath       82  32 37 13  2  79 238 247  ,481  13 24  4  21 27  9   4  2 13   4-5-1  W1
Dragons       82  26 46 10  3  65 231 295  ,396  13 22  6  17 29 10   3  3 10   3-6-1  L1

LAFLEUR Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Alcoolique    82  42 31  9  2  95 263 238  ,579  22 13  6  34 21  5   5  2  9   7-3-0  L1
Titans        82  41 29 12  1  95 263 223  ,579  22 14  5  35 18  7   0  1 12   9-1-0  L1
Coyotes       82  35 35 12  2  84 234 219  ,512  20 16  5  25 27  8   4  2 12   5-4-1  W1
Piranhas      82  36 40  6  1  79 239 252  ,481  19 19  3  24 30  6   2  1  6   6-3-1  L1
Irish         82  27 43 12  2  68 200 250  ,414  16 18  7  21 30  9   0  2 12   3-6-1  W2
Cowboys       82  24 50  8  4  60 196 286  ,365   9 27  5  13 39  8   0  4  8   3-7-0  L4