Standing for LHSM
Update - June 12 2009 at 07:16
Gretzky
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 IceField 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
2 Knights 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
3 Casse-Pied 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
4 Spartiates 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
5 Bulldogs 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
6 National 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
7 Pioneers 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
8 Skanksters 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
---------------------------------------------------------------------------------------------------
9 Goblins 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
10 Jets 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
*Seeding division leaders option active
Lemieux
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Titans 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
2 Soldiers 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
3 Piranhas 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
4 Hoodlums 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
5 Alcoolique 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
6 Cannibales 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
7 Cousin 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
8 Cowboys 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
---------------------------------------------------------------------------------------------------
9 VampYres 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
10 Warpath 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
*Seeding division leaders option active
Howe
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Knights 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
2 Bulldogs 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
3 National 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
4 Pioneers 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
5 Jets 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
Orr
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 IceField 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
2 Casse-Pied 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
3 Spartiates 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
4 Skanksters 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
5 Goblins 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
Beliveau
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Soldiers 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
2 Cannibales 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
3 Cousin 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
4 VampYres 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
5 Warpath 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
Lafleur
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Titans 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
2 Piranhas 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
3 Hoodlums 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
4 Alcoolique 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
5 Cowboys 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 IceField 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
2 Titans 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
3 Knights 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
4 Soldiers 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
5 Casse-Pied 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
6 Spartiates 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
7 Piranhas 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
8 Hoodlums 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
9 Alcoolique 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
10 Cannibales 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
11 Bulldogs 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
12 National 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
13 Pioneers 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
14 Skanksters 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
15 Cousin 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
16 Cowboys 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
17 VampYres 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
18 Goblins 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
19 Warpath 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
20 Jets 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Danny Brunelle -- Original Page W3C XHTML 1.0 Valid