Standing for LHSM

Update - April 7 2010 at 06:54

Gretzky

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zSkanksters              82  61  18  3 125 378 243  .762 |  7 3  0    7 1  2   W2   
2  yKnights                 82  49  23 10 108 302 253  .659 |  6 4  0    6 4  0   W3   
3  xNational                82  45  33  4  94 282 266  .573 |  6 4  0    4 3  3   W2   
4  xGoblins                 82  44  33  5  93 283 276  .567 |  6 4  0    4 6  0   W1   
5  xCasse-Pied              82  41  30 11  93 262 258  .567 |  4 4  2    5 3  2   SOL1 
6  xIceField                82  42  32  8  92 277 255  .561 |  5 3  2    7 1  2   L1   
7  xJets                    82  40  36  6  86 258 280  .524 |  6 3  1    6 4  0   W3   
8  xSpartiates              82  35  40  7  77 230 281  .470 |  5 5  0    6 4  0   L2   
---------------------------------------------------------------------------------------------------
9  eBulldogs                82  28  43 11  67 223 296  .409 |  2 8  0    2 7  1   L5   
10 ePioneers                82  27  48  7  61 236 302  .372 |  2 7  1    3 4  3   L1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Lemieux

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zCannibales              82  47  25 10 104 292 255  .634 |  6 2  2    5 0  5   SOL1 
2  yPiranhas                82  47  33  2  96 302 286  .585 |  7 2  1    5 5  0   W2   
3  xHoodlums                82  43  32  7  93 274 242  .567 |  7 2  1    7 3  0   W4   
4  xCowboys                 82  42  33  7  91 276 275  .555 |  5 5  0    5 5  0   L2   
5  xTitans                  82  42  35  5  89 297 300  .543 |  2 6  2    6 3  1   L2   
6  xWarpath                 82  40  38  4  84 281 298  .512 |  3 7  0    4 6  0   L2   
7  xSoldiers                82  37  38  7  81 276 304  .494 |  5 4  1    6 3  1   W2   
8  xCousin                  82  36  37  9  81 242 268  .494 |  5 3  2    4 5  1   W1   
---------------------------------------------------------------------------------------------------
9  eVampYres                82  37  39  6  80 291 300  .488 |  5 5  0    5 4  1   W1   
10 eAlcoolique              82  37  40  5  79 269 293  .482 |  5 4  1    5 4  1   W2   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Howe

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yKnights                 82  49  23 10 108 302 253  .659 |  6 4  0    6 4  0   W3   
2  xNational                82  45  33  4  94 282 266  .573 |  6 4  0    4 3  3   W2   
3  xJets                    82  40  36  6  86 258 280  .524 |  6 3  1    6 4  0   W3   
4  eBulldogs                82  28  43 11  67 223 296  .409 |  2 8  0    2 7  1   L5   
5  ePioneers                82  27  48  7  61 236 302  .372 |  2 7  1    3 4  3   L1   

Orr

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zSkanksters              82  61  18  3 125 378 243  .762 |  7 3  0    7 1  2   W2   
2  xGoblins                 82  44  33  5  93 283 276  .567 |  6 4  0    4 6  0   W1   
3  xCasse-Pied              82  41  30 11  93 262 258  .567 |  4 4  2    5 3  2   SOL1 
4  xIceField                82  42  32  8  92 277 255  .561 |  5 3  2    7 1  2   L1   
5  xSpartiates              82  35  40  7  77 230 281  .470 |  5 5  0    6 4  0   L2   

Beliveau

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zCannibales              82  47  25 10 104 292 255  .634 |  6 2  2    5 0  5   SOL1 
2  xWarpath                 82  40  38  4  84 281 298  .512 |  3 7  0    4 6  0   L2   
3  xSoldiers                82  37  38  7  81 276 304  .494 |  5 4  1    6 3  1   W2   
4  xCousin                  82  36  37  9  81 242 268  .494 |  5 3  2    4 5  1   W1   
5  eVampYres                82  37  39  6  80 291 300  .488 |  5 5  0    5 4  1   W1   

Lafleur

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yPiranhas                82  47  33  2  96 302 286  .585 |  7 2  1    5 5  0   W2   
2  xHoodlums                82  43  32  7  93 274 242  .567 |  7 2  1    7 3  0   W4   
3  xCowboys                 82  42  33  7  91 276 275  .555 |  5 5  0    5 5  0   L2   
4  xTitans                  82  42  35  5  89 297 300  .543 |  2 6  2    6 3  1   L2   
5  eAlcoolique              82  37  40  5  79 269 293  .482 |  5 4  1    5 4  1   W2   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zSkanksters              82  61  18  3 125 378 243  .762 |  7 3  0    7 1  2   W2   
2  yKnights                 82  49  23 10 108 302 253  .659 |  6 4  0    6 4  0   W3   
3  zCannibales              82  47  25 10 104 292 255  .634 |  6 2  2    5 0  5   SOL1 
4  yPiranhas                82  47  33  2  96 302 286  .585 |  7 2  1    5 5  0   W2   
5  xNational                82  45  33  4  94 282 266  .573 |  6 4  0    4 3  3   W2   
6  xGoblins                 82  44  33  5  93 283 276  .567 |  6 4  0    4 6  0   W1   
7  xHoodlums                82  43  32  7  93 274 242  .567 |  7 2  1    7 3  0   W4   
8  xCasse-Pied              82  41  30 11  93 262 258  .567 |  4 4  2    5 3  2   SOL1 
9  xIceField                82  42  32  8  92 277 255  .561 |  5 3  2    7 1  2   L1   
10 xCowboys                 82  42  33  7  91 276 275  .555 |  5 5  0    5 5  0   L2   
11 xTitans                  82  42  35  5  89 297 300  .543 |  2 6  2    6 3  1   L2   
12 xJets                    82  40  36  6  86 258 280  .524 |  6 3  1    6 4  0   W3   
13 xWarpath                 82  40  38  4  84 281 298  .512 |  3 7  0    4 6  0   L2   
14 xSoldiers                82  37  38  7  81 276 304  .494 |  5 4  1    6 3  1   W2   
15 xCousin                  82  36  37  9  81 242 268  .494 |  5 3  2    4 5  1   W1   
16 eVampYres                82  37  39  6  80 291 300  .488 |  5 5  0    5 4  1   W1   
17 eAlcoolique              82  37  40  5  79 269 293  .482 |  5 4  1    5 4  1   W2   
18 xSpartiates              82  35  40  7  77 230 281  .470 |  5 5  0    6 4  0   L2   
19 eBulldogs                82  28  43 11  67 223 296  .409 |  2 8  0    2 7  1   L5   
20 ePioneers                82  27  48  7  61 236 302  .372 |  2 7  1    3 4  3   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Danny Brunelle -- Original Page W3C XHTML 1.0 Valid