Pro Standing for LHSM

Update - April 14, 2011 at 06:16

Gretzky

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZCasse-Pied              82  45  26 11 101 270 236 0.616 |  3 5  2    5 5  0    4 3  3   L5   
2  YKnights                 82  45  35  2  92 276 256 0.561 |  4 6  0    3 7  0   10 0  0   L2   
3  XGoblins                 82  47  31  4  98 283 266 0.598 |  7 3  0    7 2  1    5 5  0   W4   
4  XSpartiates              82  44  31  7  95 282 257 0.579 |  8 1  1    7 2  1    3 5  2   W5   
5  XIceField                82  41  31 10  92 259 269 0.561 |  4 5  1    6 3  1    5 4  1   L1   
6  XBulldogs                82  42  34  6  90 291 281 0.549 |  3 4  3    6 3  1    5 3  2   L1   
7  XNational                82  41  35  6  88 244 261 0.537 |  6 3  1    5 4  1    4 5  1   W1   
8  XJets                    82  39  36  7  85 255 250 0.518 |  6 4  0    4 6  0    6 2  2   W2   
------------------------------------------------------------------------------------------------------------------
9   Skanksters              82  39  37  6  84 268 260 0.512 |  5 5  0    5 5  0    4 5  1   L1   1   
10 EPioneers                82  36  40  6  78 291 320 0.476 |  6 4  0    8 2  0    3 7  0   L2   7   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Lemieux

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZHoodlums                82  47  24 11 105 262 248 0.640 |  6 3  1    5 4  1    7 2  1   W2   
2  YVampYres                82  44  31  7  95 301 275 0.579 |  4 5  1    5 5  0    4 5  1   L4   
3  XPiranhas                82  48  26  8 104 308 249 0.634 |  6 3  1    6 4  0    8 1  1   W1   
4  XCowboys                 82  42  29 11  95 273 254 0.579 |  4 6  0    5 4  1    3 5  2   L1   
5  XCannibales              82  44  34  4  92 291 274 0.561 |  5 5  0    7 3  0    4 6  0   W1   
6  XSkunks                  82  43  33  6  92 269 273 0.561 |  4 6  0    4 6  0    5 3  2   L1   
7  XCousin                  82  41  36  5  87 260 273 0.530 |  8 2  0    8 2  0    7 3  0   W2   
8  XTitans                  82  34  40  8  76 239 285 0.463 |  2 8  0    4 5  1    4 6  0   L3   
------------------------------------------------------------------------------------------------------------------
9   Alcoolique              82  28  42 12  68 228 295 0.415 |  2 8  0    3 7  0    4 6  0   L5   8   
10 EWarpath                 82  30  45  7  67 259 327 0.409 |  5 3  2    4 5  1    4 5  1   W2   9   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Howe

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YKnights                 82  45  35  2  92 276 256 0.561 |  4 6  0    3 7  0   10 0  0   L2   
2  XBulldogs                82  42  34  6  90 291 281 0.549 |  3 4  3    6 3  1    5 3  2   L1   
3  XNational                82  41  35  6  88 244 261 0.537 |  6 3  1    5 4  1    4 5  1   W1   
4  XJets                    82  39  36  7  85 255 250 0.518 |  6 4  0    4 6  0    6 2  2   W2   
5  EPioneers                82  36  40  6  78 291 320 0.476 |  6 4  0    8 2  0    3 7  0   L2   

Orr

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZCasse-Pied              82  45  26 11 101 270 236 0.616 |  3 5  2    5 5  0    4 3  3   L5   
2  XGoblins                 82  47  31  4  98 283 266 0.598 |  7 3  0    7 2  1    5 5  0   W4   
3  XSpartiates              82  44  31  7  95 282 257 0.579 |  8 1  1    7 2  1    3 5  2   W5   
4  XIceField                82  41  31 10  92 259 269 0.561 |  4 5  1    6 3  1    5 4  1   L1   
5   Skanksters              82  39  37  6  84 268 260 0.512 |  5 5  0    5 5  0    4 5  1   L1   

Beliveau

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YVampYres                82  44  31  7  95 301 275 0.579 |  4 5  1    5 5  0    4 5  1   L4   
2  XCannibales              82  44  34  4  92 291 274 0.561 |  5 5  0    7 3  0    4 6  0   W1   
3  XSkunks                  82  43  33  6  92 269 273 0.561 |  4 6  0    4 6  0    5 3  2   L1   
4  XCousin                  82  41  36  5  87 260 273 0.530 |  8 2  0    8 2  0    7 3  0   W2   
5  EWarpath                 82  30  45  7  67 259 327 0.409 |  5 3  2    4 5  1    4 5  1   W2   9   

Lafleur

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZHoodlums                82  47  24 11 105 262 248 0.640 |  6 3  1    5 4  1    7 2  1   W2   
2  XPiranhas                82  48  26  8 104 308 249 0.634 |  6 3  1    6 4  0    8 1  1   W1   
3  XCowboys                 82  42  29 11  95 273 254 0.579 |  4 6  0    5 4  1    3 5  2   L1   
4  XTitans                  82  34  40  8  76 239 285 0.463 |  2 8  0    4 5  1    4 6  0   L3   
5   Alcoolique              82  28  42 12  68 228 295 0.415 |  2 8  0    3 7  0    4 6  0   L5   8   

Overall

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZHoodlums                82  47  24 11 105 262 248 0.640 |  6 3  1    5 4  1    7 2  1   W2   
2  XPiranhas                82  48  26  8 104 308 249 0.634 |  6 3  1    6 4  0    8 1  1   W1   
3  ZCasse-Pied              82  45  26 11 101 270 236 0.616 |  3 5  2    5 5  0    4 3  3   L5   
4  XGoblins                 82  47  31  4  98 283 266 0.598 |  7 3  0    7 2  1    5 5  0   W4   
5  XSpartiates              82  44  31  7  95 282 257 0.579 |  8 1  1    7 2  1    3 5  2   W5   
6  YVampYres                82  44  31  7  95 301 275 0.579 |  4 5  1    5 5  0    4 5  1   L4   
7  XCowboys                 82  42  29 11  95 273 254 0.579 |  4 6  0    5 4  1    3 5  2   L1   
8  YKnights                 82  45  35  2  92 276 256 0.561 |  4 6  0    3 7  0   10 0  0   L2   
9  XCannibales              82  44  34  4  92 291 274 0.561 |  5 5  0    7 3  0    4 6  0   W1   
10 XSkunks                  82  43  33  6  92 269 273 0.561 |  4 6  0    4 6  0    5 3  2   L1   
11 XIceField                82  41  31 10  92 259 269 0.561 |  4 5  1    6 3  1    5 4  1   L1   
12 XBulldogs                82  42  34  6  90 291 281 0.549 |  3 4  3    6 3  1    5 3  2   L1   
13 XNational                82  41  35  6  88 244 261 0.537 |  6 3  1    5 4  1    4 5  1   W1   
14 XCousin                  82  41  36  5  87 260 273 0.530 |  8 2  0    8 2  0    7 3  0   W2   
15 XJets                    82  39  36  7  85 255 250 0.518 |  6 4  0    4 6  0    6 2  2   W2   
16  Skanksters              82  39  37  6  84 268 260 0.512 |  5 5  0    5 5  0    4 5  1   L1   
17 EPioneers                82  36  40  6  78 291 320 0.476 |  6 4  0    8 2  0    3 7  0   L2   
18 XTitans                  82  34  40  8  76 239 285 0.463 |  2 8  0    4 5  1    4 6  0   L3   
19  Alcoolique              82  28  42 12  68 228 295 0.415 |  2 8  0    3 7  0    4 6  0   L5   8   
20 EWarpath                 82  30  45  7  67 259 327 0.409 |  5 3  2    4 5  1    4 5  1   W2   9   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Danny Brunelle -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager