Pro Standing for LHSM

Update - 23 avril 2012 at 06:17

Gretzky

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YKnights                 82  67  13  2 136 499 192  307  0,829 |  9 0  1   10 0  0    8 1  1   W1   
2  YSkanksters              82  64  13  5 133 389 165  224  0,811 | 10 0  0   10 0  0    7 2  1   W10  
3  XGoblins                 82  54  22  6 114 304 180  124  0,695 |  7 3  0    7 3  0    6 4  0   L2   
4  XIceField                82  48  22 12 108 262 187   75  0,659 |  8 1  1    8 1  1    5 3  2   W3   
5  XCasse-Pied              82  51  26  5 107 287 213   74  0,652 |  9 1  0    9 1  0    8 2  0   W8   
6  XBulldogs                82  50  28  4 104 330 252   78  0,634 |  8 2  0    7 3  0    6 4  0   W3   
7  XSpartiates              82  40  36  6  86 219 249  -30  0,524 |  1 9  0    1 8  1    1 9  0   L6   
8  XMoose                   82  36  38  8  80 201 235  -34  0,488 |  4 4  2    6 2  2    2 6  2   L1   
------------------------------------------------------------------------------------------------------------------
9  EMoneyMakers             82  17  52 13  47 154 292 -138  0,287 |  3 5  2    6 3  1    4 5  1   W1   33  
10 EPioneers                82  11  67  4  26 120 415 -295  0,159 |  0 9  1    0 7  3    0 10 0   L2   54  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Lemieux

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YMobyDicks               82  66  10  6 138 391 169  222  0,841 |  9 0  1    8 1  1    8 0  2   W4   
2  YCannibales              82  46  26 10 102 252 220   32  0,622 |  5 3  2    4 4  2    7 2  1   L1   
3  XPiranhas                82  63  11  8 134 315 171  144  0,817 |  8 1  1    9 1  0    8 0  2   W4   
4  XHoodlums                82  47  29  6 100 286 235   51  0,610 |  7 1  2    6 3  1    5 4  1   L1   
5  XCowboys                 82  36  34 12  84 210 231  -21  0,512 |  2 8  0    5 3  2    2 6  2   L6   
6  XCousin                  82  30  49  3  63 193 307 -114  0,384 |  2 7  1    4 6  0    2 7  1   W1   
7  XSkunks                  82  27  47  8  62 180 304 -124  0,378 |  2 6  2    4 5  1    0 6  4   L3   
8  XWarpath                 82  24  49  9  57 198 383 -185  0,348 |  4 5  1    5 5  0    3 6  1   L2   
------------------------------------------------------------------------------------------------------------------
9  ETitans                  82  25  52  5  55 170 304 -134  0,335 |  4 6  0    4 6  0    1 9  0   W4   2   
10 EVampYres                82  18  62  2  38 173 429 -256  0,232 |  0 10 0    0 10 0    1 9  0   L13  19  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Howe

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YKnights                 82  67  13  2 136 499 192  307  0,829 |  9 0  1   10 0  0    8 1  1   W1   
2  XBulldogs                82  50  28  4 104 330 252   78  0,634 |  8 2  0    7 3  0    6 4  0   W3   
3  XMoose                   82  36  38  8  80 201 235  -34  0,488 |  4 4  2    6 2  2    2 6  2   L1   
4  EMoneyMakers             82  17  52 13  47 154 292 -138  0,287 |  3 5  2    6 3  1    4 5  1   W1   33  
5  EPioneers                82  11  67  4  26 120 415 -295  0,159 |  0 9  1    0 7  3    0 10 0   L2   54  

Orr

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSkanksters              82  64  13  5 133 389 165  224  0,811 | 10 0  0   10 0  0    7 2  1   W10  
2  XGoblins                 82  54  22  6 114 304 180  124  0,695 |  7 3  0    7 3  0    6 4  0   L2   
3  XIceField                82  48  22 12 108 262 187   75  0,659 |  8 1  1    8 1  1    5 3  2   W3   
4  XCasse-Pied              82  51  26  5 107 287 213   74  0,652 |  9 1  0    9 1  0    8 2  0   W8   
5  XSpartiates              82  40  36  6  86 219 249  -30  0,524 |  1 9  0    1 8  1    1 9  0   L6   

Beliveau

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCannibales              82  46  26 10 102 252 220   32  0,622 |  5 3  2    4 4  2    7 2  1   L1   
2  XCousin                  82  30  49  3  63 193 307 -114  0,384 |  2 7  1    4 6  0    2 7  1   W1   
3  XSkunks                  82  27  47  8  62 180 304 -124  0,378 |  2 6  2    4 5  1    0 6  4   L3   
4  XWarpath                 82  24  49  9  57 198 383 -185  0,348 |  4 5  1    5 5  0    3 6  1   L2   
5  EVampYres                82  18  62  2  38 173 429 -256  0,232 |  0 10 0    0 10 0    1 9  0   L13  19  

Lafleur

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YMobyDicks               82  66  10  6 138 391 169  222  0,841 |  9 0  1    8 1  1    8 0  2   W4   
2  XPiranhas                82  63  11  8 134 315 171  144  0,817 |  8 1  1    9 1  0    8 0  2   W4   
3  XHoodlums                82  47  29  6 100 286 235   51  0,610 |  7 1  2    6 3  1    5 4  1   L1   
4  XCowboys                 82  36  34 12  84 210 231  -21  0,512 |  2 8  0    5 3  2    2 6  2   L6   
5  ETitans                  82  25  52  5  55 170 304 -134  0,335 |  4 6  0    4 6  0    1 9  0   W4   2   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YMobyDicks               82  66  10  6 138 391 169  222  0,841 |  9 0  1    8 1  1    8 0  2   W4   
2  YKnights                 82  67  13  2 136 499 192  307  0,829 |  9 0  1   10 0  0    8 1  1   W1   
3  XPiranhas                82  63  11  8 134 315 171  144  0,817 |  8 1  1    9 1  0    8 0  2   W4   
4  YSkanksters              82  64  13  5 133 389 165  224  0,811 | 10 0  0   10 0  0    7 2  1   W10  
5  XGoblins                 82  54  22  6 114 304 180  124  0,695 |  7 3  0    7 3  0    6 4  0   L2   
6  XIceField                82  48  22 12 108 262 187   75  0,659 |  8 1  1    8 1  1    5 3  2   W3   
7  XCasse-Pied              82  51  26  5 107 287 213   74  0,652 |  9 1  0    9 1  0    8 2  0   W8   
8  XBulldogs                82  50  28  4 104 330 252   78  0,634 |  8 2  0    7 3  0    6 4  0   W3   
9  YCannibales              82  46  26 10 102 252 220   32  0,622 |  5 3  2    4 4  2    7 2  1   L1   
10 XHoodlums                82  47  29  6 100 286 235   51  0,610 |  7 1  2    6 3  1    5 4  1   L1   
11 XSpartiates              82  40  36  6  86 219 249  -30  0,524 |  1 9  0    1 8  1    1 9  0   L6   
12 XCowboys                 82  36  34 12  84 210 231  -21  0,512 |  2 8  0    5 3  2    2 6  2   L6   
13 XMoose                   82  36  38  8  80 201 235  -34  0,488 |  4 4  2    6 2  2    2 6  2   L1   
14 XCousin                  82  30  49  3  63 193 307 -114  0,384 |  2 7  1    4 6  0    2 7  1   W1   
15 XSkunks                  82  27  47  8  62 180 304 -124  0,378 |  2 6  2    4 5  1    0 6  4   L3   
16 XWarpath                 82  24  49  9  57 198 383 -185  0,348 |  4 5  1    5 5  0    3 6  1   L2   
17 ETitans                  82  25  52  5  55 170 304 -134  0,335 |  4 6  0    4 6  0    1 9  0   W4   2   
18 EMoneyMakers             82  17  52 13  47 154 292 -138  0,287 |  3 5  2    6 3  1    4 5  1   W1   33  
19 EVampYres                82  18  62  2  38 173 429 -256  0,232 |  0 10 0    0 10 0    1 9  0   L13  19  
20 EPioneers                82  11  67  4  26 120 415 -295  0,159 |  0 9  1    0 7  3    0 10 0   L2   54  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Danny Brunelle -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager