Pro Standing for LHSM
Update - 1 avril 2013 at 06:20
Gretzky
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZSkanksters 82 66 10 6 138 447 173 274 0,841 | 8 1 1 8 1 1 9 1 0 W6
2 YHoodlums 82 65 12 5 135 355 162 193 0,823 | 9 0 1 10 0 0 8 0 2 OTL1
3 XCasse-Pied 82 61 11 10 132 329 177 152 0,805 | 6 4 0 7 3 0 7 2 1 W3
4 XIceField 82 56 19 7 119 302 184 118 0,726 | 7 1 2 9 0 1 6 3 1 W1
5 XGoblins 82 52 23 7 111 280 201 79 0,677 | 5 5 0 5 4 1 7 2 1 W1
6 XCannibales 82 45 30 7 97 261 226 35 0,591 | 2 7 1 3 6 1 5 3 2 L4
7 XCowboys 82 27 43 12 66 173 247 -74 0,402 | 5 3 2 8 1 1 3 5 2 W3
8 XPioneers 82 26 46 10 62 234 279 -45 0,378 | 4 4 2 4 4 2 3 5 2 L1
------------------------------------------------------------------------------------------------------------------
9 EVampYres 82 18 52 12 48 139 274 -135 0,293 | 2 8 0 1 9 0 2 7 1 L4 14
10 ESpartiates 82 5 75 2 12 88 441 -353 0,073 | 1 9 0 0 10 0 2 8 0 L9 50
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Lemieux
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZPiranhas 82 53 25 4 110 323 206 117 0,671 | 7 2 1 7 1 2 8 2 0 L1
2 YWarpath 82 46 32 4 96 317 283 34 0,585 | 6 3 1 6 3 1 6 4 0 W2
3 XBulldogs 82 51 23 8 110 374 255 119 0,671 | 6 3 1 4 3 3 5 5 0 W1
4 XMobyDicks 82 51 25 6 108 254 187 67 0,659 | 6 3 1 7 3 0 6 3 1 L1
5 XHellpepitos 82 48 25 9 105 242 194 48 0,640 | 6 3 1 7 2 1 3 5 2 W1
6 XKnights 82 44 32 6 94 275 267 8 0,573 | 5 3 2 5 4 1 2 6 2 SOL1
7 XMoose 82 38 38 6 82 212 223 -11 0,500 | 5 5 0 5 5 0 5 5 0 W1
8 XCousin 82 30 41 11 71 170 243 -73 0,433 | 4 5 1 4 6 0 3 5 2 OTL1
------------------------------------------------------------------------------------------------------------------
9 EMoneyMakers 82 32 45 5 69 183 256 -73 0,421 | 5 4 1 2 8 0 8 1 1 W3 2
10 ETitans 82 6 76 0 12 125 605 -480 0,073 | 0 10 0 0 10 0 0 10 0 L37 59
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Howe
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YHoodlums 82 65 12 5 135 355 162 193 0,823 | 9 0 1 10 0 0 8 0 2 OTL1
2 XCasse-Pied 82 61 11 10 132 329 177 152 0,805 | 6 4 0 7 3 0 7 2 1 W3
3 XGoblins 82 52 23 7 111 280 201 79 0,677 | 5 5 0 5 4 1 7 2 1 W1
4 XCannibales 82 45 30 7 97 261 226 35 0,591 | 2 7 1 3 6 1 5 3 2 L4
5 XPioneers 82 26 46 10 62 234 279 -45 0,378 | 4 4 2 4 4 2 3 5 2 L1
Orr
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZSkanksters 82 66 10 6 138 447 173 274 0,841 | 8 1 1 8 1 1 9 1 0 W6
2 XIceField 82 56 19 7 119 302 184 118 0,726 | 7 1 2 9 0 1 6 3 1 W1
3 XCowboys 82 27 43 12 66 173 247 -74 0,402 | 5 3 2 8 1 1 3 5 2 W3
4 EVampYres 82 18 52 12 48 139 274 -135 0,293 | 2 8 0 1 9 0 2 7 1 L4 14
5 ESpartiates 82 5 75 2 12 88 441 -353 0,073 | 1 9 0 0 10 0 2 8 0 L9 50
Beliveau
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YWarpath 82 46 32 4 96 317 283 34 0,585 | 6 3 1 6 3 1 6 4 0 W2
2 XMoose 82 38 38 6 82 212 223 -11 0,500 | 5 5 0 5 5 0 5 5 0 W1
3 XCousin 82 30 41 11 71 170 243 -73 0,433 | 4 5 1 4 6 0 3 5 2 OTL1
4 EMoneyMakers 82 32 45 5 69 183 256 -73 0,421 | 5 4 1 2 8 0 8 1 1 W3 2
5 ETitans 82 6 76 0 12 125 605 -480 0,073 | 0 10 0 0 10 0 0 10 0 L37 59
Lafleur
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZPiranhas 82 53 25 4 110 323 206 117 0,671 | 7 2 1 7 1 2 8 2 0 L1
2 XBulldogs 82 51 23 8 110 374 255 119 0,671 | 6 3 1 4 3 3 5 5 0 W1
3 XMobyDicks 82 51 25 6 108 254 187 67 0,659 | 6 3 1 7 3 0 6 3 1 L1
4 XHellpepitos 82 48 25 9 105 242 194 48 0,640 | 6 3 1 7 2 1 3 5 2 W1
5 XKnights 82 44 32 6 94 275 267 8 0,573 | 5 3 2 5 4 1 2 6 2 SOL1
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZSkanksters 82 66 10 6 138 447 173 274 0,841 | 8 1 1 8 1 1 9 1 0 W6
2 YHoodlums 82 65 12 5 135 355 162 193 0,823 | 9 0 1 10 0 0 8 0 2 OTL1
3 XCasse-Pied 82 61 11 10 132 329 177 152 0,805 | 6 4 0 7 3 0 7 2 1 W3
4 XIceField 82 56 19 7 119 302 184 118 0,726 | 7 1 2 9 0 1 6 3 1 W1
5 XGoblins 82 52 23 7 111 280 201 79 0,677 | 5 5 0 5 4 1 7 2 1 W1
6 ZPiranhas 82 53 25 4 110 323 206 117 0,671 | 7 2 1 7 1 2 8 2 0 L1
7 XBulldogs 82 51 23 8 110 374 255 119 0,671 | 6 3 1 4 3 3 5 5 0 W1
8 XMobyDicks 82 51 25 6 108 254 187 67 0,659 | 6 3 1 7 3 0 6 3 1 L1
9 XHellpepitos 82 48 25 9 105 242 194 48 0,640 | 6 3 1 7 2 1 3 5 2 W1
10 XCannibales 82 45 30 7 97 261 226 35 0,591 | 2 7 1 3 6 1 5 3 2 L4
11 YWarpath 82 46 32 4 96 317 283 34 0,585 | 6 3 1 6 3 1 6 4 0 W2
12 XKnights 82 44 32 6 94 275 267 8 0,573 | 5 3 2 5 4 1 2 6 2 SOL1
13 XMoose 82 38 38 6 82 212 223 -11 0,500 | 5 5 0 5 5 0 5 5 0 W1
14 XCousin 82 30 41 11 71 170 243 -73 0,433 | 4 5 1 4 6 0 3 5 2 OTL1
15 EMoneyMakers 82 32 45 5 69 183 256 -73 0,421 | 5 4 1 2 8 0 8 1 1 W3 2
16 XCowboys 82 27 43 12 66 173 247 -74 0,402 | 5 3 2 8 1 1 3 5 2 W3
17 XPioneers 82 26 46 10 62 234 279 -45 0,378 | 4 4 2 4 4 2 3 5 2 L1
18 EVampYres 82 18 52 12 48 139 274 -135 0,293 | 2 8 0 1 9 0 2 7 1 L4 14
19 ETitans 82 6 76 0 12 125 605 -480 0,073 | 0 10 0 0 10 0 0 10 0 L37 59
20 ESpartiates 82 5 75 2 12 88 441 -353 0,073 | 1 9 0 0 10 0 2 8 0 L9 50
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Danny Brunelle -- Original Page W3C XHTML 1.0 Valid