Pro Standing for LHSM

Update - 28 mars 2014 at 07:04

Gretzky

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPioneers                82  64  13  5 133  62 359 175  184  0,811 |  8 2  0   10 0  0    8 2  0   W2   
2  YSkanksters              82  63  14  5 131  61 462 223  239  0,799 |  5 5  0    8 2  0    5 5  0   W2   
3  XCannibales              82  59  17  6 124  56 331 186  145  0,756 |  7 3  0    8 2  0    7 3  0   W1   
4  XGoblins                 82  44  21 17 105  37 264 223   41  0,640 |  6 2  2    5 1  4    6 3  1   L2   
5  XHellpepitos             82  46  28  8 100  39 287 220   67  0,610 |  9 1  0    8 2  0    7 3  0   W6   
6  XHoodlums                82  42  29 11  95  39 274 225   49  0,579 |  4 4  2    3 4  3    5 3  2   L1   
7  XIceField                82  38  37  7  83  34 248 258  -10  0,506 |  4 3  3    4 4  2    2 4  4   W1   
8  XMoose                   82  31  40 11  73  26 218 266  -48  0,445 |  6 2  2    7 1  2    3 5  2   W3   
------------------------------------------------------------------------------------------------------------------
9  ESpartiates              82  12  63  7  31   8 114 379 -265  0,189 |  2 7  1    2 8  0    3 5  2   L2   42  
10 ETitans                  82   6  71  5  17   5 104 410 -306  0,104 |  0 10 0    0 9  1    0 10 0   L14  56  

Lemieux

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZWarpath                 82  69   8  5 143  64 339 156  183  0,872 |  8 2  0    9 0  1    8 2  0   L1   
2  YBulldogs                82  59  19  4 122  56 342 216  126  0,744 |  7 1  2    5 4  1    7 2  1   W2   
3  XCasse-Pied              82  58  19  5 121  56 321 198  123  0,738 |  7 3  0    6 1  3    7 3  0   W2   
4  XMobyDicks               82  51  25  6 108  43 235 178   57  0,659 |  6 3  1    7 3  0    5 4  1   L1   
5  XCousin                  82  43  35  4  90  41 358 346   12  0,549 |  7 1  2    7 2  1    6 3  1   W3   
6  XKnights                 82  42  36  4  88  36 210 214   -4  0,537 |  5 5  0    4 6  0    5 5  0   L2   
7  XWolfpack                82  33  43  6  72  31 227 268  -41  0,439 |  5 5  0    4 5  1    4 6  0   W3   
8  XVampYres                82  27  51  4  58  24 224 364 -140  0,354 |  2 8  0    4 5  1    3 7  0   L2   
------------------------------------------------------------------------------------------------------------------
9  EPiranhas                82  16  58  8  40  15 201 433 -232  0,244 |  0 9  1    1 8  1    2 8  0   L9   18  
10 EMoneyMakers             82  17  60  5  39  14 137 317 -180  0,238 |  3 7  0    3 7  0    3 7  0   L3   19  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Howe

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPioneers                82  64  13  5 133  62 359 175  184  0,811 |  8 2  0   10 0  0    8 2  0   W2   
2  XCannibales              82  59  17  6 124  56 331 186  145  0,756 |  7 3  0    8 2  0    7 3  0   W1   
3  XHoodlums                82  42  29 11  95  39 274 225   49  0,579 |  4 4  2    3 4  3    5 3  2   L1   
4  XMoose                   82  31  40 11  73  26 218 266  -48  0,445 |  6 2  2    7 1  2    3 5  2   W3   
5  ETitans                  82   6  71  5  17   5 104 410 -306  0,104 |  0 10 0    0 9  1    0 10 0   L14  56  

Orr

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSkanksters              82  63  14  5 131  61 462 223  239  0,799 |  5 5  0    8 2  0    5 5  0   W2   
2  XGoblins                 82  44  21 17 105  37 264 223   41  0,640 |  6 2  2    5 1  4    6 3  1   L2   
3  XHellpepitos             82  46  28  8 100  39 287 220   67  0,610 |  9 1  0    8 2  0    7 3  0   W6   
4  XIceField                82  38  37  7  83  34 248 258  -10  0,506 |  4 3  3    4 4  2    2 4  4   W1   
5  ESpartiates              82  12  63  7  31   8 114 379 -265  0,189 |  2 7  1    2 8  0    3 5  2   L2   42  

Beliveau

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZWarpath                 82  69   8  5 143  64 339 156  183  0,872 |  8 2  0    9 0  1    8 2  0   L1   
2  XCasse-Pied              82  58  19  5 121  56 321 198  123  0,738 |  7 3  0    6 1  3    7 3  0   W2   
3  XCousin                  82  43  35  4  90  41 358 346   12  0,549 |  7 1  2    7 2  1    6 3  1   W3   
4  XVampYres                82  27  51  4  58  24 224 364 -140  0,354 |  2 8  0    4 5  1    3 7  0   L2   
5  EMoneyMakers             82  17  60  5  39  14 137 317 -180  0,238 |  3 7  0    3 7  0    3 7  0   L3   19  

Lafleur

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBulldogs                82  59  19  4 122  56 342 216  126  0,744 |  7 1  2    5 4  1    7 2  1   W2   
2  XMobyDicks               82  51  25  6 108  43 235 178   57  0,659 |  6 3  1    7 3  0    5 4  1   L1   
3  XKnights                 82  42  36  4  88  36 210 214   -4  0,537 |  5 5  0    4 6  0    5 5  0   L2   
4  XWolfpack                82  33  43  6  72  31 227 268  -41  0,439 |  5 5  0    4 5  1    4 6  0   W3   
5  EPiranhas                82  16  58  8  40  15 201 433 -232  0,244 |  0 9  1    1 8  1    2 8  0   L9   18  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZWarpath                 82  69   8  5 143  64 339 156  183  0,872 |  8 2  0    9 0  1    8 2  0   L1   
2  ZPioneers                82  64  13  5 133  62 359 175  184  0,811 |  8 2  0   10 0  0    8 2  0   W2   
3  YSkanksters              82  63  14  5 131  61 462 223  239  0,799 |  5 5  0    8 2  0    5 5  0   W2   
4  XCannibales              82  59  17  6 124  56 331 186  145  0,756 |  7 3  0    8 2  0    7 3  0   W1   
5  YBulldogs                82  59  19  4 122  56 342 216  126  0,744 |  7 1  2    5 4  1    7 2  1   W2   
6  XCasse-Pied              82  58  19  5 121  56 321 198  123  0,738 |  7 3  0    6 1  3    7 3  0   W2   
7  XMobyDicks               82  51  25  6 108  43 235 178   57  0,659 |  6 3  1    7 3  0    5 4  1   L1   
8  XGoblins                 82  44  21 17 105  37 264 223   41  0,640 |  6 2  2    5 1  4    6 3  1   L2   
9  XHellpepitos             82  46  28  8 100  39 287 220   67  0,610 |  9 1  0    8 2  0    7 3  0   W6   
10 XHoodlums                82  42  29 11  95  39 274 225   49  0,579 |  4 4  2    3 4  3    5 3  2   L1   
11 XCousin                  82  43  35  4  90  41 358 346   12  0,549 |  7 1  2    7 2  1    6 3  1   W3   
12 XKnights                 82  42  36  4  88  36 210 214   -4  0,537 |  5 5  0    4 6  0    5 5  0   L2   
13 XIceField                82  38  37  7  83  34 248 258  -10  0,506 |  4 3  3    4 4  2    2 4  4   W1   
14 XMoose                   82  31  40 11  73  26 218 266  -48  0,445 |  6 2  2    7 1  2    3 5  2   W3   
15 XWolfpack                82  33  43  6  72  31 227 268  -41  0,439 |  5 5  0    4 5  1    4 6  0   W3   
16 XVampYres                82  27  51  4  58  24 224 364 -140  0,354 |  2 8  0    4 5  1    3 7  0   L2   
17 EPiranhas                82  16  58  8  40  15 201 433 -232  0,244 |  0 9  1    1 8  1    2 8  0   L9   18  
18 EMoneyMakers             82  17  60  5  39  14 137 317 -180  0,238 |  3 7  0    3 7  0    3 7  0   L3   19  
19 ESpartiates              82  12  63  7  31   8 114 379 -265  0,189 |  2 7  1    2 8  0    3 5  2   L2   42  
20 ETitans                  82   6  71  5  17   5 104 410 -306  0,104 |  0 10 0    0 9  1    0 10 0   L14  56  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Danny Brunelle -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager