Pro Standing for LHSM

Update - 6 avril 2015 at 18:25

Gretzky

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPioneers                82  66  13  3 135  64 406 226  180  0,823 |  7 3  0    7 2  1    8 2  0   L1   
2  YGoblins                 82  50  26  6 106  46 272 234   38  0,646 |  8 2  0    6 4  0    6 3  1   W2   
3  XHoodlums                82  55  19  8 118  53 285 205   80  0,720 |  6 3  1    8 1  1    6 4  0   L1   
4  XSkanksters              82  45  32  5  95  40 281 250   31  0,579 |  5 4  1    8 1  1    6 4  0   L1   
5  XHellpepitos             82  42  30 10  94  38 248 234   14  0,573 |  6 3  1    4 5  1    5 4  1   W1   
6  XCannibales              82  43  34  5  91  37 238 234    4  0,555 |  8 2  0    6 3  1    7 2  1   W3   
7  XMoose                   82  36  38  8  80  33 264 301  -37  0,488 |  3 6  1    5 2  3    2 8  0   W1   
8  XTitans                  82  20  51 11  51  16 202 324 -122  0,311 |  2 7  1    3 6  1    2 8  0   SOL1 
------------------------------------------------------------------------------------------------------------------
9  EIceField                82  19  52 11  49  13 171 287 -116  0,299 |  4 5  1    1 7  2    4 6  0   L1   2   
10 ESpartiates              82  20  55  7  47  16 190 370 -180  0,287 |  1 9  0    6 4  0    2 8  0   L7   4   

Lemieux

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZCasse-Pied              82  57  18  7 121  54 300 190  110  0,738 |  6 4  0    6 3  1    5 5  0   W3   
2  YMobyDicks               82  45  25 12 102  41 263 208   55  0,622 |  3 4  3    4 4  2    2 5  3   SOL1 
3  XWarpath                 82  56  21  5 117  53 364 245  119  0,713 |  8 1  1    9 0  1    5 3  2   W1   
4  XVampYres                82  51  23  8 110  48 292 222   70  0,671 |  5 4  1    8 1  1    6 4  0   L1   
5  XPiranhas                82  47  33  2  96  40 277 256   21  0,585 |  8 1  1    9 0  1    7 3  0   W6   
6  XKnights                 82  44  35  3  91  42 270 235   35  0,555 |  7 3  0    5 4  1    5 5  0   L1   
7  XBulldogs                82  42  34  6  90  36 270 279   -9  0,549 |  4 5  1    7 2  1    5 5  0   W1   
8  XCousin                  82  32  42  8  72  28 259 323  -64  0,439 |  4 6  0    4 5  1    5 4  1   W1   
------------------------------------------------------------------------------------------------------------------
9  EMoneyMakers             82  32  43  7  71  29 208 288  -80  0,433 |  4 5  1    5 3  2    1 8  1   L3   1   
10 EWolfpack                82  18  53 11  47  17 184 333 -149  0,287 |  1 9  0    1 9  0    1 6  3   L6   25  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Howe

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPioneers                82  66  13  3 135  64 406 226  180  0,823 |  7 3  0    7 2  1    8 2  0   L1   
2  XHoodlums                82  55  19  8 118  53 285 205   80  0,720 |  6 3  1    8 1  1    6 4  0   L1   
3  XCannibales              82  43  34  5  91  37 238 234    4  0,555 |  8 2  0    6 3  1    7 2  1   W3   
4  XMoose                   82  36  38  8  80  33 264 301  -37  0,488 |  3 6  1    5 2  3    2 8  0   W1   
5  XTitans                  82  20  51 11  51  16 202 324 -122  0,311 |  2 7  1    3 6  1    2 8  0   SOL1 

Orr

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YGoblins                 82  50  26  6 106  46 272 234   38  0,646 |  8 2  0    6 4  0    6 3  1   W2   
2  XSkanksters              82  45  32  5  95  40 281 250   31  0,579 |  5 4  1    8 1  1    6 4  0   L1   
3  XHellpepitos             82  42  30 10  94  38 248 234   14  0,573 |  6 3  1    4 5  1    5 4  1   W1   
4  EIceField                82  19  52 11  49  13 171 287 -116  0,299 |  4 5  1    1 7  2    4 6  0   L1   2   
5  ESpartiates              82  20  55  7  47  16 190 370 -180  0,287 |  1 9  0    6 4  0    2 8  0   L7   4   

Beliveau

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZCasse-Pied              82  57  18  7 121  54 300 190  110  0,738 |  6 4  0    6 3  1    5 5  0   W3   
2  XWarpath                 82  56  21  5 117  53 364 245  119  0,713 |  8 1  1    9 0  1    5 3  2   W1   
3  XVampYres                82  51  23  8 110  48 292 222   70  0,671 |  5 4  1    8 1  1    6 4  0   L1   
4  XCousin                  82  32  42  8  72  28 259 323  -64  0,439 |  4 6  0    4 5  1    5 4  1   W1   
5  EMoneyMakers             82  32  43  7  71  29 208 288  -80  0,433 |  4 5  1    5 3  2    1 8  1   L3   1   

Lafleur

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YMobyDicks               82  45  25 12 102  41 263 208   55  0,622 |  3 4  3    4 4  2    2 5  3   SOL1 
2  XPiranhas                82  47  33  2  96  40 277 256   21  0,585 |  8 1  1    9 0  1    7 3  0   W6   
3  XKnights                 82  44  35  3  91  42 270 235   35  0,555 |  7 3  0    5 4  1    5 5  0   L1   
4  XBulldogs                82  42  34  6  90  36 270 279   -9  0,549 |  4 5  1    7 2  1    5 5  0   W1   
5  EWolfpack                82  18  53 11  47  17 184 333 -149  0,287 |  1 9  0    1 9  0    1 6  3   L6   25  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPioneers                82  66  13  3 135  64 406 226  180  0,823 |  7 3  0    7 2  1    8 2  0   L1   
2  ZCasse-Pied              82  57  18  7 121  54 300 190  110  0,738 |  6 4  0    6 3  1    5 5  0   W3   
3  XHoodlums                82  55  19  8 118  53 285 205   80  0,720 |  6 3  1    8 1  1    6 4  0   L1   
4  XWarpath                 82  56  21  5 117  53 364 245  119  0,713 |  8 1  1    9 0  1    5 3  2   W1   
5  XVampYres                82  51  23  8 110  48 292 222   70  0,671 |  5 4  1    8 1  1    6 4  0   L1   
6  YGoblins                 82  50  26  6 106  46 272 234   38  0,646 |  8 2  0    6 4  0    6 3  1   W2   
7  YMobyDicks               82  45  25 12 102  41 263 208   55  0,622 |  3 4  3    4 4  2    2 5  3   SOL1 
8  XPiranhas                82  47  33  2  96  40 277 256   21  0,585 |  8 1  1    9 0  1    7 3  0   W6   
9  XSkanksters              82  45  32  5  95  40 281 250   31  0,579 |  5 4  1    8 1  1    6 4  0   L1   
10 XHellpepitos             82  42  30 10  94  38 248 234   14  0,573 |  6 3  1    4 5  1    5 4  1   W1   
11 XKnights                 82  44  35  3  91  42 270 235   35  0,555 |  7 3  0    5 4  1    5 5  0   L1   
12 XCannibales              82  43  34  5  91  37 238 234    4  0,555 |  8 2  0    6 3  1    7 2  1   W3   
13 XBulldogs                82  42  34  6  90  36 270 279   -9  0,549 |  4 5  1    7 2  1    5 5  0   W1   
14 XMoose                   82  36  38  8  80  33 264 301  -37  0,488 |  3 6  1    5 2  3    2 8  0   W1   
15 XCousin                  82  32  42  8  72  28 259 323  -64  0,439 |  4 6  0    4 5  1    5 4  1   W1   
16 EMoneyMakers             82  32  43  7  71  29 208 288  -80  0,433 |  4 5  1    5 3  2    1 8  1   L3   1   
17 XTitans                  82  20  51 11  51  16 202 324 -122  0,311 |  2 7  1    3 6  1    2 8  0   SOL1 
18 EIceField                82  19  52 11  49  13 171 287 -116  0,299 |  4 5  1    1 7  2    4 6  0   L1   2   
19 EWolfpack                82  18  53 11  47  17 184 333 -149  0,287 |  1 9  0    1 9  0    1 6  3   L6   25  
20 ESpartiates              82  20  55  7  47  16 190 370 -180  0,287 |  1 9  0    6 4  0    2 8  0   L7   4   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Danny Brunelle -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager