Gretzky
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Hoodlums | 84 | 54 | 20 | 10 | 118 | 52 | 251 | 180 | 71 | 0,702 | 28-12-2 | 26-8-8 | 5-2-3 | 7-2-1 | 6-1-3 | L1 | |
| 2 - Y | Hellpepitos | 84 | 52 | 25 | 7 | 111 | 43 | 229 | 189 | 40 | 0,661 | 33-6-3 | 19-19-4 | 6-3-1 | 9-1-0 | 5-4-1 | L2 | |
| 3 - X | Titans | 84 | 53 | 28 | 3 | 109 | 48 | 239 | 207 | 32 | 0,649 | 28-13-1 | 25-15-2 | 8-2-0 | 7-3-0 | 8-2-0 | W4 | |
| 4 - X | Goblins | 84 | 50 | 28 | 6 | 106 | 41 | 237 | 205 | 32 | 0,631 | 30-11-1 | 20-17-5 | 5-5-0 | 5-5-0 | 4-5-1 | L2 | |
| 5 - X | Pioneers | 84 | 43 | 30 | 11 | 97 | 36 | 212 | 196 | 16 | 0,577 | 25-9-8 | 18-21-3 | 6-3-1 | 7-3-0 | 7-2-1 | W4 | |
| 6 - X | Headbanger | 84 | 39 | 33 | 12 | 90 | 37 | 267 | 254 | 13 | 0,536 | 22-15-5 | 17-18-7 | 3-5-2 | 4-6-0 | 2-5-3 | W2 | |
| 7 - X | Moose | 84 | 35 | 40 | 9 | 79 | 32 | 221 | 248 | -27 | 0,470 | 22-17-3 | 13-23-6 | 5-5-0 | 5-4-1 | 4-4-2 | L3 | |
| 8 - X | Cannibales | 84 | 28 | 52 | 4 | 60 | 24 | 177 | 245 | -68 | 0,357 | 16-23-3 | 12-29-1 | 1-8-1 | 2-7-1 | 1-9-0 | L5 | |
| 9 - E | Spartiates | 84 | 19 | 60 | 5 | 43 | 17 | 138 | 297 | -159 | 0,256 | 9-31-2 | 10-29-3 | 6-4-0 | 5-5-0 | 5-4-1 | W6 | 17 |
Lemieux
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | VampYres | 84 | 58 | 19 | 7 | 123 | 53 | 276 | 196 | 80 | 0,732 | 31-8-3 | 27-11-4 | 5-3-2 | 8-1-1 | 6-3-1 | L2 | |
| 2 - Y | Piranhas | 84 | 54 | 20 | 10 | 118 | 50 | 289 | 204 | 85 | 0,702 | 31-6-5 | 23-14-5 | 6-3-1 | 7-1-2 | 5-4-1 | W2 | |
| 3 - X | Warpath | 84 | 54 | 21 | 9 | 117 | 48 | 302 | 212 | 90 | 0,696 | 30-8-4 | 24-13-5 | 8-1-1 | 7-2-1 | 6-4-0 | W3 | |
| 4 - X | Casse-Pied | 84 | 52 | 24 | 8 | 112 | 46 | 265 | 217 | 48 | 0,667 | 32-6-4 | 20-18-4 | 7-2-1 | 8-2-0 | 4-5-1 | W1 | |
| 5 - X | Knights | 84 | 49 | 30 | 5 | 103 | 46 | 264 | 227 | 37 | 0,613 | 27-11-4 | 22-19-1 | 2-7-1 | 4-4-2 | 1-9-0 | L1 | |
| 6 - X | MobyDicks | 84 | 38 | 32 | 14 | 90 | 30 | 195 | 208 | -13 | 0,536 | 21-14-7 | 17-18-7 | 6-2-2 | 4-4-2 | 6-2-2 | W1 | |
| 7 - X | Cousin | 84 | 32 | 40 | 12 | 76 | 26 | 256 | 302 | -46 | 0,452 | 23-16-3 | 9-24-9 | 5-4-1 | 5-5-0 | 5-4-1 | W4 | |
| 8 - X | Bulldogs | 84 | 28 | 45 | 11 | 67 | 23 | 209 | 277 | -68 | 0,399 | 15-22-5 | 13-23-6 | 3-4-3 | 2-6-2 | 5-3-2 | L1 | |
| 9 - E | Lycans | 84 | 18 | 59 | 7 | 43 | 14 | 133 | 296 | -163 | 0,256 | 12-26-4 | 6-33-3 | 5-5-0 | 3-6-1 | 2-8-0 | L3 | 24 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Howe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Hoodlums | 84 | 54 | 20 | 10 | 118 | 52 | 251 | 180 | 71 | 0,702 | 28-12-2 | 26-8-8 | 5-2-3 | 7-2-1 | 6-1-3 | L1 | |
| 2 - X | Titans | 84 | 53 | 28 | 3 | 109 | 48 | 239 | 207 | 32 | 0,649 | 28-13-1 | 25-15-2 | 8-2-0 | 7-3-0 | 8-2-0 | W4 | |
| 3 - X | Pioneers | 84 | 43 | 30 | 11 | 97 | 36 | 212 | 196 | 16 | 0,577 | 25-9-8 | 18-21-3 | 6-3-1 | 7-3-0 | 7-2-1 | W4 | |
| 4 - X | Moose | 84 | 35 | 40 | 9 | 79 | 32 | 221 | 248 | -27 | 0,470 | 22-17-3 | 13-23-6 | 5-5-0 | 5-4-1 | 4-4-2 | L3 | |
| 5 - X | Cannibales | 84 | 28 | 52 | 4 | 60 | 24 | 177 | 245 | -68 | 0,357 | 16-23-3 | 12-29-1 | 1-8-1 | 2-7-1 | 1-9-0 | L5 |
Orr
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Hellpepitos | 84 | 52 | 25 | 7 | 111 | 43 | 229 | 189 | 40 | 0,661 | 33-6-3 | 19-19-4 | 6-3-1 | 9-1-0 | 5-4-1 | L2 | |
| 2 - X | Goblins | 84 | 50 | 28 | 6 | 106 | 41 | 237 | 205 | 32 | 0,631 | 30-11-1 | 20-17-5 | 5-5-0 | 5-5-0 | 4-5-1 | L2 | |
| 3 - X | Headbanger | 84 | 39 | 33 | 12 | 90 | 37 | 267 | 254 | 13 | 0,536 | 22-15-5 | 17-18-7 | 3-5-2 | 4-6-0 | 2-5-3 | W2 | |
| 4 - E | Spartiates | 84 | 19 | 60 | 5 | 43 | 17 | 138 | 297 | -159 | 0,256 | 9-31-2 | 10-29-3 | 6-4-0 | 5-5-0 | 5-4-1 | W6 | 17 |
Beliveau
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | VampYres | 84 | 58 | 19 | 7 | 123 | 53 | 276 | 196 | 80 | 0,732 | 31-8-3 | 27-11-4 | 5-3-2 | 8-1-1 | 6-3-1 | L2 | |
| 2 - X | Warpath | 84 | 54 | 21 | 9 | 117 | 48 | 302 | 212 | 90 | 0,696 | 30-8-4 | 24-13-5 | 8-1-1 | 7-2-1 | 6-4-0 | W3 | |
| 3 - X | Casse-Pied | 84 | 52 | 24 | 8 | 112 | 46 | 265 | 217 | 48 | 0,667 | 32-6-4 | 20-18-4 | 7-2-1 | 8-2-0 | 4-5-1 | W1 | |
| 4 - X | Cousin | 84 | 32 | 40 | 12 | 76 | 26 | 256 | 302 | -46 | 0,452 | 23-16-3 | 9-24-9 | 5-4-1 | 5-5-0 | 5-4-1 | W4 | |
| 5 - E | Lycans | 84 | 18 | 59 | 7 | 43 | 14 | 133 | 296 | -163 | 0,256 | 12-26-4 | 6-33-3 | 5-5-0 | 3-6-1 | 2-8-0 | L3 | 24 |
Lafleur
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Piranhas | 84 | 54 | 20 | 10 | 118 | 50 | 289 | 204 | 85 | 0,702 | 31-6-5 | 23-14-5 | 6-3-1 | 7-1-2 | 5-4-1 | W2 | |
| 2 - X | Knights | 84 | 49 | 30 | 5 | 103 | 46 | 264 | 227 | 37 | 0,613 | 27-11-4 | 22-19-1 | 2-7-1 | 4-4-2 | 1-9-0 | L1 | |
| 3 - X | MobyDicks | 84 | 38 | 32 | 14 | 90 | 30 | 195 | 208 | -13 | 0,536 | 21-14-7 | 17-18-7 | 6-2-2 | 4-4-2 | 6-2-2 | W1 | |
| 4 - X | Bulldogs | 84 | 28 | 45 | 11 | 67 | 23 | 209 | 277 | -68 | 0,399 | 15-22-5 | 13-23-6 | 3-4-3 | 2-6-2 | 5-3-2 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | VampYres | 84 | 58 | 19 | 7 | 123 | 53 | 276 | 196 | 80 | 0,732 | 31-8-3 | 27-11-4 | 5-3-2 | 8-1-1 | 6-3-1 | L2 | |
| 2 - Z | Hoodlums | 84 | 54 | 20 | 10 | 118 | 52 | 251 | 180 | 71 | 0,702 | 28-12-2 | 26-8-8 | 5-2-3 | 7-2-1 | 6-1-3 | L1 | |
| 3 - Y | Piranhas | 84 | 54 | 20 | 10 | 118 | 50 | 289 | 204 | 85 | 0,702 | 31-6-5 | 23-14-5 | 6-3-1 | 7-1-2 | 5-4-1 | W2 | |
| 4 - X | Warpath | 84 | 54 | 21 | 9 | 117 | 48 | 302 | 212 | 90 | 0,696 | 30-8-4 | 24-13-5 | 8-1-1 | 7-2-1 | 6-4-0 | W3 | |
| 5 - X | Casse-Pied | 84 | 52 | 24 | 8 | 112 | 46 | 265 | 217 | 48 | 0,667 | 32-6-4 | 20-18-4 | 7-2-1 | 8-2-0 | 4-5-1 | W1 | |
| 6 - Y | Hellpepitos | 84 | 52 | 25 | 7 | 111 | 43 | 229 | 189 | 40 | 0,661 | 33-6-3 | 19-19-4 | 6-3-1 | 9-1-0 | 5-4-1 | L2 | |
| 7 - X | Titans | 84 | 53 | 28 | 3 | 109 | 48 | 239 | 207 | 32 | 0,649 | 28-13-1 | 25-15-2 | 8-2-0 | 7-3-0 | 8-2-0 | W4 | |
| 8 - X | Goblins | 84 | 50 | 28 | 6 | 106 | 41 | 237 | 205 | 32 | 0,631 | 30-11-1 | 20-17-5 | 5-5-0 | 5-5-0 | 4-5-1 | L2 | |
| 9 - X | Knights | 84 | 49 | 30 | 5 | 103 | 46 | 264 | 227 | 37 | 0,613 | 27-11-4 | 22-19-1 | 2-7-1 | 4-4-2 | 1-9-0 | L1 | |
| 10 - X | Pioneers | 84 | 43 | 30 | 11 | 97 | 36 | 212 | 196 | 16 | 0,577 | 25-9-8 | 18-21-3 | 6-3-1 | 7-3-0 | 7-2-1 | W4 | |
| 11 - X | Headbanger | 84 | 39 | 33 | 12 | 90 | 37 | 267 | 254 | 13 | 0,536 | 22-15-5 | 17-18-7 | 3-5-2 | 4-6-0 | 2-5-3 | W2 | |
| 12 - X | MobyDicks | 84 | 38 | 32 | 14 | 90 | 30 | 195 | 208 | -13 | 0,536 | 21-14-7 | 17-18-7 | 6-2-2 | 4-4-2 | 6-2-2 | W1 | |
| 13 - X | Moose | 84 | 35 | 40 | 9 | 79 | 32 | 221 | 248 | -27 | 0,470 | 22-17-3 | 13-23-6 | 5-5-0 | 5-4-1 | 4-4-2 | L3 | |
| 14 - X | Cousin | 84 | 32 | 40 | 12 | 76 | 26 | 256 | 302 | -46 | 0,452 | 23-16-3 | 9-24-9 | 5-4-1 | 5-5-0 | 5-4-1 | W4 | |
| 15 - X | Bulldogs | 84 | 28 | 45 | 11 | 67 | 23 | 209 | 277 | -68 | 0,399 | 15-22-5 | 13-23-6 | 3-4-3 | 2-6-2 | 5-3-2 | L1 | |
| 16 - X | Cannibales | 84 | 28 | 52 | 4 | 60 | 24 | 177 | 245 | -68 | 0,357 | 16-23-3 | 12-29-1 | 1-8-1 | 2-7-1 | 1-9-0 | L5 | |
| 17 - E | Spartiates | 84 | 19 | 60 | 5 | 43 | 17 | 138 | 297 | -159 | 0,256 | 9-31-2 | 10-29-3 | 6-4-0 | 5-5-0 | 5-4-1 | W6 | 17 |
| 18 - E | Lycans | 84 | 18 | 59 | 7 | 43 | 14 | 133 | 296 | -163 | 0,256 | 12-26-4 | 6-33-3 | 5-5-0 | 3-6-1 | 2-8-0 | L3 | 24 |