Team Scoring
final saison 2001-2002
Wolverines
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 93 Petr Nedved WOL 79 34 48 82 2 95 5 1 3 1 66 184 18,5 1 1
F 9 Paul Kariya WOL 32 25 21 46 16 32 3 2 5 0 56 93 26,9 0 1
VET 29 20 14 34 9 26 6 2 5 0 28 94 21,3 0 0
TOT 61 45 35 80 25 58 9 4 10 0 56 187 24,1 0 1
D 10 Oleg Tverdovsky WOL 82 17 57 74 -2 97 5 0 1 0 87 186 9,1 1 1
F 20 Steve Rucchin WOL 70 23 44 67 13 58 8 0 1 0 50 163 14,1 0 5
F 16 Marty Mcinnis WOL 82 26 38 64 -11 71 3 1 3 1 52 165 15,8 0 2
D 4 Bret Hedican WOL 74 11 37 48 14 76 3 0 5 0 152 95 11,6 1 2
F 12 Mike Leclerc WOL 80 19 28 47 2 80 3 1 1 1 142 148 12,8 0 0
F 26 Mike Grier WOL 81 18 29 47 21 34 3 0 2 0 180 165 10,9 0 0
F 27 Mark Parrish WOL 82 21 23 44 3 50 7 0 2 0 211 162 13,0 0 2
F 14 Patric Kjellberg WOL 31 2 4 6 4 6 0 0 0 0 51 19 10,5 0 0
COB 50 17 20 37 -1 23 5 0 4 0 49 88 19,3 0 0
TOT 81 19 24 43 3 29 5 0 4 0 51 107 17,8 0 0
F 38 Dave Scatchard WOL 81 9 31 40 -17 97 1 1 0 1 133 133 6,8 0 0
D 24 Richard Matvichuk WOL 82 8 30 38 -3 90 2 0 2 0 330 122 6,6 1 2
D 43 Niclas Havelid WOL 65 6 18 24 -16 56 3 1 1 0 119 59 10,2 0 0
D 5 Cory Cross WOL 78 3 17 20 -15 106 1 0 1 0 152 73 4,1 0 0
D 7 Kevin Haller WOL 70 6 10 16 2 123 0 0 1 0 97 36 16,7 0 1
F 49 Matt Cullen WOL 60 5 10 15 -2 20 0 0 1 0 15 27 18,5 0 0
F 8 Dmitri Khristich WOL 58 7 6 13 -6 12 2 0 1 0 20 51 13,7 0 0
D 48 Pascal Trepanier WOL 75 8 4 12 -13 88 2 0 0 0 78 67 11,9 0 0
F 33 Sergei Krivokrasov WOL 14 3 4 7 -6 6 2 0 0 0 5 16 18,8 0 0
F 52 Dave Andreychuk WOL 34 4 1 5 1 2 0 0 1 0 3 26 15,4 1 1
G 1 Roman Turek WOL 82 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
F 34 Ryan Vandenbussche WOL 16 2 0 2 1 20 0 0 0 0 22 13 15,4 0 0
F 21 Tony Granato WOL 3 1 0 1 -1 2 0 0 0 0 1 1 100,0 1 1
F 18 Marty Reasoner WOL 8 0 1 1 0 0 0 0 0 0 1 3 0,0 0 0
D 32 Don Sweeney WOL 12 1 0 1 -1 2 0 0 0 0 20 7 14,3 0 0
F 13 Artem Chubarov WOL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 42 Manny Fernandez WOL 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 51 John Vanbiesbrook WOL 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wolverines Totals WOL 82 296 498 794 1272 64 9 40 4 2043 2196 13,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 John Vanbiesbrook WOL 10 133 3,61 0 1 0 0 8 54 ,852 0 0
1 Roman Turek WOL 82 4770 3,31 32 38 10 1 263 2157 ,878 0 3
42 Manny Fernandez WOL 7 73 4,93 1 0 0 0 6 35 ,829 0 0
------------------------------------------------------------------------------------
Wolverines Totals WOL 82 4976 3,34 33 39 10 1 277 2246 ,877
Warpath
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 26 Joe Thornton WPT 72 28 23 51 -16 93 8 1 0 0 115 184 15,2 1 1
D 3 Dan McGillis WPT 74 10 37 47 -24 80 0 1 3 0 175 138 7,2 0 0
F 15 Sergei Samsonov WPT 76 20 24 44 -19 47 2 1 3 0 75 170 11,8 0 0
D 28 Brian Rafalski WPT 78 7 35 42 16 44 2 0 0 0 82 124 5,6 0 0
F 22 Anson Carter WPT 79 13 27 40 -8 38 2 0 3 0 60 123 10,6 0 0
F 46 Vaclav Varada WPT 82 15 24 39 -12 40 4 1 3 1 160 147 10,2 1 2
D 18 Kyle Mclaren WPT 75 5 26 31 -8 92 2 0 0 0 208 126 4,0 0 2
F 90 *Mike Comrie WPT 57 10 11 21 -8 28 1 0 2 0 52 103 9,7 1 1
F 19 Marco Sturm WPT 48 9 11 20 -11 28 4 0 1 0 41 67 13,4 0 2
D 56 Larry Murphy WPT 75 3 17 20 -1 32 1 0 0 0 64 68 4,4 0 0
F 43 *Scott Hartnell WPT 81 8 12 20 0 51 0 0 1 1 94 65 12,3 0 0
D 25 Hal Gill WPT 82 2 18 20 -11 55 0 1 1 0 251 94 2,1 0 1
F 49 Kirk Maltby WPT 78 11 6 17 -10 27 1 2 2 0 127 76 14,5 0 0
F 50 Wes Walz WPT 61 6 10 16 -7 33 2 0 1 0 24 87 6,9 0 0
D 52 Cale Hulse WPT 82 6 9 15 -26 136 1 0 1 0 222 61 9,8 0 0
F 13 Vaclav Prospal WPT 73 5 9 14 -5 27 0 0 1 0 39 54 9,3 0 0
F 27 Shaun Van-Allen WPT 66 6 7 13 -9 42 2 1 1 0 96 67 9,0 0 0
F 93 Doug Gilmour WPT 26 3 10 13 -7 12 0 0 1 0 24 37 8,1 0 0
F 41 Mikko Eloranta WPT 22 4 5 9 2 4 0 0 0 0 22 26 15,4 1 1
D 4 *Ossi Vaananen WPT 27 0 6 6 -21 22 0 0 0 0 56 31 0,0 0 0
D 44 Dan Boyle WPT 4 0 1 1 -2 6 0 0 0 0 11 7 0,0 0 1
F 11 P.J. Axelsson WPT 5 0 1 1 -3 2 0 0 0 0 5 4 0,0 0 0
D 6 *Steve Mccarthy WPT 7 0 1 1 -2 2 0 0 0 0 2 5 0,0 0 0
G 35 *Nikolai Khabibulin WPT 24 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Brad Bombardir WPT 25 0 1 1 -2 22 0 0 0 0 16 13 0,0 0 0
G 47 *John Grahame WPT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 29 Andre Savage WPT 2 0 0 0 0 2 0 0 0 0 4 1 0,0 0 0
G 48 Steve Passmore WPT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 39 *Lee Goren WPT 5 0 0 0 -2 2 0 0 0 0 4 4 0,0 0 0
D 30 *Andy Berenzweig WPT 5 0 0 0 0 2 0 0 0 0 4 1 0,0 0 0
G 36 Milan Hnilicka WPT 43 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Warpath Totals WPT 82 171 332 503 969 32 8 24 2 2033 1883 9,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Steve Passmore WPT 2 61 3,93 0 1 0 0 4 18 ,778 0 0
47 *John Grahame WPT 2 120 3,50 1 1 0 0 7 64 ,891 0 0
36 Milan Hnilicka WPT 43 2230 3,31 12 19 5 0 123 1013 ,879 0 0
35 *Nikolai Khabibulin WPT 24 1139 2,95 4 12 2 0 56 526 ,894 0 1
------------------------------------------------------------------------------------
Warpath Totals WPT 82 3550 3,21 29 43 10 0 190 1621 ,883
Scabs
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 26 Steve Sullivan CGY 77 37 50 87 0 114 9 0 5 1 50 205 18,0 1 1
VET 2 1 2 3 1 0 0 0 0 0 0 3 33,3 0 0
TOT 79 38 52 90 1 114 9 0 5 1 50 208 18,3 1 1
F 12 Cory Stillman CGY 81 25 53 78 -9 100 10 1 3 0 118 170 14,7 0 2
F 13 Valeri Bure CGY 82 32 38 70 -9 37 8 0 1 0 101 224 14,3 0 0
F 77 Pierre Turgeon CGY 33 9 18 27 -5 29 2 0 2 0 123 91 9,9 0 1
COP 48 10 25 35 2 12 1 0 2 0 76 99 10,1 0 0
TOT 81 19 43 62 -3 41 3 0 4 0 123 190 10,0 0 1
F 94 Sergei Berezin CGY 83 23 27 50 -15 34 8 2 1 0 48 167 13,8 0 0
F 44 Steve Thomas CGY 77 15 31 46 -3 81 5 0 0 1 103 131 11,5 0 0
F 43 Martin Gelinas CGY 74 24 20 44 2 83 6 1 3 0 133 129 18,6 0 0
F 22 Jamie Langenbrunner CGY 81 14 29 43 -18 80 5 0 2 0 141 150 9,3 0 0
D 7 Jason Woolley CGY 78 7 34 41 15 50 1 0 2 0 82 99 7,1 0 1
D 5 Darryl Sydor CGY 41 3 14 17 -14 28 1 1 1 1 130 67 4,5 0 3
ALC 44 4 20 24 -17 63 1 0 1 0 64 71 5,6 0 0
TOT 85 7 34 41 -31 91 2 1 2 1 130 138 5,1 0 3
F 35 Chad Kilger CGY 82 20 15 35 16 67 0 1 5 0 118 97 20,6 1 1
F 25 Joe Nieuwendyk CGY 80 20 12 32 -12 84 5 0 3 1 51 142 14,1 0 0
D 48 Darren Van Impe CGY 53 7 20 27 -2 52 2 1 1 0 60 86 8,1 0 1
D 8 Hans Jonsson CGY 28 2 12 14 9 14 0 0 0 0 58 31 6,5 0 1
ALC 35 5 5 10 -2 10 2 0 0 0 26 32 15,6 0 0
TOT 63 7 17 24 7 24 2 0 0 0 58 63 11,1 0 1
F 9 Brian Holzinger CGY 4 0 0 0 -2 0 0 0 0 0 19 3 0,0 0 0
CAP 33 7 11 18 4 39 3 0 1 0 16 38 18,4 0 0
CAT 9 1 4 5 6 2 0 0 0 0 19 6 16,7 0 0
TOT 46 8 15 23 8 41 3 0 1 0 19 47 17,0 0 0
D 30 Andrei Zyuzin CGY 64 3 20 23 -3 91 0 0 1 0 37 58 5,2 0 0
D 37 Brad Lukowich CGY 75 7 15 22 -21 42 2 1 1 0 228 67 10,4 1 1
F 36 Martin St. Louis CGY 45 8 9 17 7 23 0 0 1 0 18 53 15,1 0 1
D 28 Bryan Helmer CGY 42 3 13 16 3 55 0 0 1 0 38 55 5,5 1 2
D 6 Karlis Skrastins CGY 72 3 12 15 6 51 0 0 0 0 158 39 7,7 1 1
D 15 Dmitri Mironov CGY 36 3 11 14 -1 18 0 0 0 0 22 48 6,3 0 0
F 17 Jochen Hecht CGY 80 3 11 14 -10 23 0 0 0 0 11 48 6,3 0 0
D 42 Kevin Hatcher CGY 55 1 4 5 -3 32 0 0 1 0 28 43 2,3 0 0
D 41 Robyn Regehr CGY 16 2 0 2 -8 16 0 0 0 0 46 12 16,7 0 0
G 32 Ed Belfour CGY 16 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
COW 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
COY 58 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
TOT 80 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Fred Brathwaite CGY 62 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 19 *Ladislav Nagy CGY 1 0 0 0 0 4 0 0 0 0 1 0 0.0 0 0
D 55 *Jonathan Girard CGY 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 45 *Jeff Cowan CGY 1 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
F 27 *Steve Begin CGY 2 0 0 0 1 18 0 0 0 0 2 1 0,0 0 0
G 49 *Marty Turco CGY 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Scabs Totals CGY 82 299 538 837 1352 71 8 38 4 1925 2466 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
49 *Marty Turco CGY 3 156 2,31 2 1 0 1 6 68 ,912 0 0
32 Ed Belfour CGY 16 927 3,17 7 8 1 1 49 460 ,893 0 1
COW 6 346 3,29 2 4 0 0 19 145 ,869 0 0
COY 58 3341 3,05 22 27 8 2 170 1441 ,882 0 1
TOT 80 4614 3,09 31 39 9 3 238 2046 ,884 0 2
40 Fred Brathwaite CGY 62 3175 3,57 20 23 8 0 189 1443 ,869 0 1
------------------------------------------------------------------------------------
Scabs Totals CGY 82 7945 3,27 32 37 13 4 433 3557 ,878
VampYres
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 21 Peter Forsberg VAM 81 42 56 98 16 101 14 3 7 1 177 222 18,9 0 0
F 19 Joe Sakic VAM 75 38 53 91 3 81 11 0 5 0 62 257 14,8 0 0
F 23 Milan Hejduk VAM 80 27 37 64 16 47 4 0 5 0 79 186 14,5 0 0
F 16 Brett Hull VAM 12 3 6 9 0 18 0 0 0 1 53 15 20,0 0 0
COB 62 23 31 54 -2 46 7 0 5 1 48 154 14,9 0 0
TOT 74 26 37 63 -2 64 7 0 5 2 53 169 15,4 0 0
F 46 *Shane Willis VAM 79 35 24 59 0 55 9 0 10 0 143 135 25,9 0 0
F 40 Alex Tanguay VAM 82 22 36 58 7 79 1 1 3 1 80 174 12,6 0 0
D 55 Ed Jovanovski VAM 82 13 45 58 11 174 2 1 1 0 253 159 8,2 0 3
D 27 Scott Niedermayer VAM 79 11 40 51 3 61 2 0 0 0 112 115 9,6 0 0
F 9 *Martin Havlat VAM 82 18 32 50 4 71 5 0 1 0 69 130 13,8 1 1
F 41 Sami Kapanen VAM 35 7 17 24 10 38 2 0 0 0 165 81 8,6 0 0
WOL 35 8 9 17 -15 30 5 0 1 0 78 69 11,6 0 0
VET 12 3 1 4 -10 8 2 1 1 0 94 16 18,8 0 0
TOT 82 18 27 45 -15 76 9 1 2 0 165 166 10,8 0 0
F 30 Espen Knutsen VAM 82 10 33 43 -6 64 2 0 0 0 67 100 10,0 0 4
D 52 Adam Foote VAM 77 14 28 42 2 144 5 0 3 0 245 130 10,8 0 0
F 37 Chris Drury VAM 80 7 25 32 -22 84 3 0 0 0 71 132 5,3 0 0
D 8 Sami Salo VAM 35 2 16 18 -8 16 2 0 1 0 82 30 6,7 0 0
VET 36 3 10 13 -1 32 2 0 0 0 39 34 8,8 0 0
TOT 71 5 26 31 -9 48 4 0 1 0 82 64 7,8 0 0
D 43 Martin Skoula VAM 82 9 11 20 -9 64 2 0 1 0 95 74 12,2 0 0
D 29 Jon Klemm VAM 82 8 12 20 3 40 0 0 2 0 161 70 11,4 0 0
F 25 Shjon Podein VAM 82 6 9 15 -5 64 1 1 1 0 78 72 8,3 0 0
F 61 Maxim Afinogenov VAM 49 2 9 11 -4 4 0 0 0 0 20 29 6,9 0 0
F 10 Adam Graves VAM 21 3 3 6 -5 19 0 0 1 1 33 23 13,0 0 0
F 34 Tie Domi VAM 37 1 3 4 -6 56 0 0 0 0 30 10 10,0 0 1
G 32 *Roman Cechmanek VAM 80 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *David Aebischer VAM 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 48 *Dimitri Kalinin VAM 22 0 1 1 -4 22 0 0 0 0 13 5 0,0 0 0
F 51 Kevin Dineen VAM 3 0 0 0 -4 0 0 0 0 0 2 2 0,0 0 0
F 17 Greg Adams VAM 4 0 0 0 -3 0 0 0 0 0 2 5 0,0 0 0
-----------------------------------------------------------------------------------------
VampYres Totals VAM 82 315 550 865 1418 81 7 48 5 2092 2429 13,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *David Aebischer VAM 21 520 3,81 3 3 1 0 33 236 ,860 0 1
32 *Roman Cechmanek VAM 80 4439 3,01 40 29 6 12 223 1938 ,885 0 2
------------------------------------------------------------------------------------
VampYres Totals VAM 82 4959 3,10 43 32 7 12 256 2174 ,882
CowBoys
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 68 Jaromir Jagr COW 82 51 52 103 16 42 10 0 6 2 57 246 20,7 0 3
F 66 Mario Lemieux COW 17 11 12 23 9 10 2 1 1 0 46 48 22,9 0 5
CAT 48 24 34 58 -1 37 6 2 2 0 33 137 17,5 0 0
TOT 65 35 46 81 8 47 8 3 3 0 46 185 18,9 0 5
F 43 Alexei Zhamnov COW 78 29 49 78 -3 84 10 0 6 2 59 198 14,6 0 0
F 12 Jarome Iginla COW 22 5 13 18 -5 24 3 0 2 0 92 42 11,9 0 0
CAT 57 28 29 57 1 44 5 2 1 1 76 152 18,4 0 0
TOT 79 33 42 75 -4 68 8 2 3 1 92 194 17,0 0 0
F 81 Miroslav Satan COW 20 5 6 11 2 34 1 0 0 0 86 61 8,2 1 3
VET 59 20 25 45 -7 40 8 0 2 0 64 155 12,9 0 0
TOT 79 25 31 56 -5 74 9 0 2 0 86 216 11,6 1 3
D 32 Marek Malik COW 81 18 23 41 -2 89 8 0 1 1 90 106 17,0 1 1
D 8 Janne Laukkanen COW 71 6 32 38 18 60 1 0 1 0 185 105 5,7 0 2
F 33 Scott Walker COW 79 16 20 36 0 43 2 0 1 0 68 140 11,4 0 0
VAM 2 0 0 0 -1 2 0 0 0 0 3 3 0,0 0 0
TOT 81 16 20 36 -1 45 2 0 1 0 68 143 11,2 0 0
F 72 Peter Schaefer COW 76 11 22 33 -4 18 1 0 1 0 45 96 11,5 0 0
D 10 Marcus Ragnarsson COW 51 2 16 18 10 40 0 0 0 0 210 59 3,4 1 1
VET 28 1 11 12 8 14 1 0 0 0 63 27 3,7 0 0
TOT 79 3 27 30 18 54 1 0 0 0 210 86 3,5 1 1
D 47 Jason York COW 76 10 15 25 -5 97 1 1 4 0 247 148 6,8 0 0
COY 7 0 1 1 1 20 0 0 0 0 5 6 0,0 0 0
TOT 83 10 16 26 -4 117 1 1 4 0 247 154 6,5 0 0
D 56 Danil Markov COW 53 0 14 14 -12 32 0 0 0 0 181 61 0,0 0 0
VET 32 0 6 6 5 10 0 0 0 0 117 14 0,0 0 0
TOT 85 0 20 20 -7 42 0 0 0 0 181 75 0,0 0 0
F 29 Grant Marshall COW 79 7 10 17 -5 36 0 0 2 0 122 66 10,6 0 0
D 27 Alexander Karpovtsev COW 31 0 4 4 -3 18 0 0 0 0 58 12 0,0 0 0
COB 48 3 9 12 2 12 2 0 1 0 36 22 13,6 0 0
TOT 79 3 13 16 -1 30 2 0 1 0 58 34 8,8 0 0
D 29 Anders Eriksson COW 75 1 14 15 -13 18 1 0 0 0 40 38 2,6 0 2
F 41 Jason Wiemer COW 69 8 4 12 0 175 0 1 1 0 103 58 13,8 0 0
CGY 2 0 0 0 -1 2 0 0 0 0 2 1 0,0 0 0
TOT 71 8 4 12 -1 177 0 1 1 0 103 59 13,6 0 0
F 36 Chris Herperger COW 29 5 6 11 -6 22 3 0 1 0 10 22 22,7 0 0
D 25 *Peter Smrek COW 25 1 7 8 -4 16 0 0 0 0 33 31 3,2 1 1
F 22 Mike Watt COW 22 2 4 6 -7 37 1 0 0 0 17 22 9,1 0 1
G 5 Arturs Irbe COW 69 0 4 4 0 4 0 0 0 0 0 0 0.0 0 0
KNI 10 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
TOT 79 0 5 5 0 4 0 0 0 0 0 0 0.0 0 0
F 39 Jason Blake COW 10 1 1 2 -2 21 0 0 0 0 17 15 6,7 0 0
F 26 *Christian Matte COW 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
F 44 Aaron Gavey COW 1 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
G 30 J-Sebastien Aubin COW 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
CowBoys Totals COW 82 265 444 709 1103 66 7 33 6 1766 2093 12,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 J-Sebastien Aubin COW 16 248 2,18 0 0 0 0 9 96 ,906 0 0
5 Arturs Irbe COW 69 3964 3,25 29 29 11 0 215 1674 ,872 4 4
KNI 10 551 3,48 6 3 1 0 32 246 ,870 0 1
TOT 79 4515 3,28 35 32 12 0 247 1920 ,871 4 5
------------------------------------------------------------------------------------
CowBoys Totals COW 82 4763 3,22 34 36 12 0 256 2016 ,873
Veterans
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 28 Donald Audette VET 81 40 50 90 29 85 5 0 6 1 42 211 19,0 0 8
F 29 John LeClair VET 75 41 42 83 30 62 8 2 7 1 144 211 19,4 0 2
F 38 Pavol Demitra VET 22 12 11 23 -2 24 4 0 0 1 53 58 20,7 1 1
VAM 2 0 3 3 1 0 0 0 0 0 0 1 0,0 0 0
COW 52 21 36 57 14 22 5 0 2 2 33 143 14,7 0 0
TOT 76 33 50 83 13 46 9 0 2 3 53 202 16,3 1 1
F 40 Marc Savard VET 82 23 51 74 15 42 6 0 1 1 118 173 13,3 0 0
F 31 Owen Nolan VET 17 6 9 15 -3 26 2 0 0 0 158 50 12,0 0 0
COB 56 17 33 50 17 55 3 0 3 1 127 128 13,3 0 0
TOT 73 23 42 65 14 81 5 0 3 1 158 178 12,9 0 0
F 50 Marian Hossa VET 79 23 37 60 1 54 5 1 5 0 85 169 13,6 0 1
F 10 Geoff Sanderson VET 21 6 9 15 2 26 2 0 1 0 41 50 12,0 0 0
VAM 10 2 4 6 2 8 0 0 1 0 7 25 8,0 0 0
COB 20 7 11 18 10 11 0 0 1 0 17 41 17,1 0 0
CAT 13 7 5 12 4 10 3 0 2 0 29 35 20,0 0 0
TOT 64 22 29 51 18 55 5 0 5 0 41 151 14,6 0 0
D 42 Tomas Kaberle VET 81 6 41 47 4 59 1 0 2 0 50 99 6,1 0 0
D 4 Roman Hamrlik VET 74 17 28 45 24 129 1 0 3 0 183 159 10,7 0 0
F 44 Jozef Stumpel VET 50 10 16 26 -2 40 1 1 1 0 85 65 15,4 0 0
COB 3 1 1 2 1 0 0 0 1 0 2 3 33,3 0 0
COW 28 3 10 13 -4 10 1 0 0 0 34 46 6,5 0 0
TOT 81 14 27 41 -5 50 2 1 2 0 85 114 12,3 0 0
F 23 Rem Murray VET 82 18 18 36 -7 60 6 0 4 0 60 134 13,4 1 1
F 18 Sergei Brylin VET 26 3 5 8 3 6 1 0 0 0 72 24 12,5 0 0
COW 9 2 2 4 -2 2 0 0 0 0 3 11 18,2 0 0
COW 6 0 1 1 0 6 0 0 0 0 9 6 0,0 0 0
COY 43 4 7 11 1 10 0 0 0 0 49 55 7,3 0 0
TOT 78 9 14 23 2 18 1 0 0 0 72 90 10,0 0 0
D 6 Zdeno Chara VET 46 5 12 17 19 59 0 0 0 0 252 40 12,5 0 1
WOL 35 1 4 5 10 60 0 0 0 0 91 32 3,1 0 0
TOT 81 6 16 22 29 119 0 0 0 0 252 72 8,3 0 1
D 57 Igor Ulanov VET 80 5 17 22 21 136 2 0 0 0 152 82 6,1 1 1
D 19 Rhett Warrener VET 80 2 15 17 7 67 0 0 0 0 170 69 2,9 0 0
D 48 Andy Delmore VET 69 2 7 9 -17 35 0 1 0 0 43 47 4,3 0 0
F 45 Yanic Perreault VET 74 3 3 6 2 14 1 0 1 0 5 17 17,6 0 0
F 36 Matthew Barnaby VET 4 1 1 2 0 0 0 0 0 0 3 7 14,3 0 0
D 49 Shawn Heins VET 33 0 2 2 1 12 0 0 0 0 14 8 0,0 0 0
F 17 Ted Donato VET 4 0 1 1 0 0 0 0 0 0 2 3 0,0 0 0
F 15 Tony Hrkac VET 7 0 1 1 -1 2 0 0 0 0 1 0 0.0 0 0
G 39 Dan Cloutier VET 17 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 46 Sean O'Donnell VET 21 0 1 1 -3 39 0 0 0 0 11 11 0,0 0 0
G 43 Patrick Lalime VET 45 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Patrick Roy VET 48 0 1 1 0 6 0 0 0 0 0 0 0.0 0 0
G 34 *Miikka Kiprusoff VET 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 21 Cory Sarich VET 4 0 0 0 -1 0 0 0 0 0 2 1 0,0 0 0
-----------------------------------------------------------------------------------------
Veterans Totals VET 82 288 496 784 1171 57 5 41 7 1746 2208 13,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Dan Cloutier VET 17 660 3,27 3 5 0 0 36 280 ,871 0 1
43 Patrick Lalime VET 45 2255 3,75 18 19 3 2 141 959 ,853 0 1
34 *Miikka Kiprusoff VET 3 36 3,33 0 0 1 0 2 13 ,846 0 0
33 Patrick Roy VET 48 2841 2,70 30 14 4 3 128 1215 ,895 6 1
------------------------------------------------------------------------------------
Veterans Totals VET 82 5792 3,18 41 34 7 5 307 2467 ,876
Skanksters
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 13 Pavel Bure SKA 80 56 52 108 22 76 13 2 10 0 70 290 19,3 2 2
F 27 Alexei Kovalev SKA 82 29 59 88 13 115 5 0 2 0 114 225 12,9 1 4
D 17 Brian Leetch SKA 43 9 34 43 21 27 1 0 0 0 125 84 10,7 0 1
KNI 35 10 32 42 -1 18 2 0 2 1 63 95 10,5 0 0
TOT 78 19 66 85 20 45 3 0 2 1 125 179 10,6 0 1
F 47 Keith Tkachuk SKA 80 34 49 83 14 182 4 0 5 0 148 214 15,9 1 1
F 97 Jeremy Roenick SKA 79 27 51 78 8 147 3 0 3 0 191 192 14,1 0 2
F 92 Jeff O'Neill SKA 82 32 36 68 15 137 10 0 4 0 159 218 14,7 1 1
F 46 Jan Hlavac SKA 36 6 21 27 7 22 0 0 1 0 73 73 8,2 0 1
ALC 48 19 18 37 -14 44 5 0 3 1 48 136 14,0 0 0
TOT 84 25 39 64 -7 66 5 0 4 1 73 209 12,0 0 1
F 93 Michael Nylander SKA 79 23 37 60 6 40 4 3 6 0 35 146 15,8 0 0
D 24 Mattias Ohlund SKA 80 5 40 45 21 94 1 0 1 0 181 132 3,8 0 0
F 23 Steve Konowalchuk SKA 15 2 1 3 3 9 0 0 1 0 111 12 16,7 0 0
KNI 65 21 16 37 -2 117 3 0 1 0 101 99 21,2 0 0
TOT 80 23 17 40 1 126 3 0 2 0 111 111 20,7 0 0
D 71 Jiri Slegr SKA 77 8 25 33 14 129 4 0 1 0 136 102 7,8 0 1
D 6 Adrian Aucoin SKA 82 6 27 33 6 50 1 0 0 0 140 90 6,7 0 0
F 25 Darren Mccarty SKA 82 15 13 28 10 101 3 1 1 0 154 89 16,9 0 0
D 16 Eric Brewer SKA 80 2 18 20 -1 58 0 0 1 0 185 90 2,2 0 0
D 30 *Filip Kuba SKA 81 4 13 17 6 92 0 0 0 0 55 75 5,3 0 0
D 40 Mike Rathje SKA 82 2 9 11 15 38 0 0 0 0 147 41 4,9 0 0
F 36 *Shawn Horcoff SKA 14 5 2 7 1 6 1 0 0 0 9 10 50,0 0 0
D 43 Sylvain Lefebvre SKA 38 1 3 4 -5 10 0 0 0 0 41 18 5,6 0 0
D 18 Pavel Trnka SKA 55 0 3 3 3 0 0 0 0 0 72 1 0,0 0 1
DRA 25 0 1 1 -5 14 0 0 0 0 55 15 0,0 0 0
TOT 80 0 4 4 -2 14 0 0 0 0 72 16 0,0 0 1
F 10 *Marian Gaborik SKA 9 0 3 3 -1 16 0 0 0 0 7 8 0,0 0 0
F 12 Olli Jokinen SKA 1 1 1 2 1 0 1 0 0 0 0 2 50,0 1 1
G 44 Bob Essensa SKA 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
WPT 32 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
TOT 45 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
F 34 Doug Brown SKA 59 1 1 2 0 4 0 0 0 0 5 9 11,1 0 0
