(As of vendredi, mars 28 2003)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 79 Alexei Yashin WOL 78 27 47 74 1 86 4 0 6 1 86 205 13,2 0 1
SKU 3 3 2 5 2 12 1 0 0 0 2 7 42,9 0 0
TOT 81 30 49 79 3 98 5 0 6 1 86 212 14,2 0 1
F 21 Theoren Fleury WOL 82 32 44 76 1 320 5 1 7 0 150 230 13,9 1 1
F 37 Mark Parrish WOL 78 32 41 73 20 40 9 0 4 1 140 190 16,8 1 1
F 25 Vincent Damphousse WOL 81 32 38 70 11 71 8 0 3 1 75 171 18,7 0 0
F 55 Eric Daze WOL 81 33 32 65 2 45 8 1 5 1 179 215 15,3 0 2
F 20 Steve Rucchin WOL 75 17 39 56 9 28 4 0 1 1 74 111 15,3 0 0
D 6 Bret Hedican WOL 76 14 34 48 24 70 3 1 1 0 166 120 11,7 0 1
F 93 Petr Nedved WOL 82 12 30 42 4 59 5 0 1 1 74 132 9,1 0 0
D 11 Oleg Tverdovsky WOL 80 9 33 42 -5 60 1 0 2 0 68 152 5,9 0 2
D 28 Michal Rozsival WOL 82 4 31 35 4 53 1 1 1 0 75 135 3,0 0 1
D 57 Cory Cross WOL 82 8 24 32 13 129 1 0 1 0 198 93 8,6 0 0
D 24 Richard Matvichuk WOL 78 8 21 29 3 83 3 0 0 0 263 135 5,9 0 2
F 26 Mike Grier WOL 82 12 14 26 5 49 1 4 2 2 105 96 12,5 0 0
F 38 Dave Scatchard WOL 82 6 18 24 1 57 2 0 0 0 108 72 8,3 0 0
F 42 Wes Walz WOL 70 7 8 15 -4 26 2 0 1 0 37 67 10,4 1 3
D 27 Bryce Salvador WOL 74 6 8 14 -4 78 1 0 1 0 100 70 8,6 0 0
F 17 Matt Cullen WOL 82 3 10 13 -3 2 1 0 0 0 20 28 10,7 0 0
D 3 Pascal Trepanier WOL 26 4 4 8 0 17 0 0 0 1 25 13 30,8 0 0
G 35 J-S Giguere WOL 67 0 8 8 0 22 0 0 0 0 0 0 0.0 0 0
F 34 Jeremy Stevenson WOL 66 1 1 2 3 58 1 0 0 0 12 8 12,5 0 0
G 35 Kay Whitmore WOL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 45 *Jody Shelley WOL 3 0 0 0 -2 2 0 0 0 0 0 1 0,0 0 0
D 33 Niclas Havelid WOL 5 0 0 0 -4 2 0 0 0 0 5 1 0,0 0 0
G 44 Tomas Vokoun WOL 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Manny Fernandez WOL 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wolverines Totals WOL 82 270 487 757 1369 61 8 36 9 1960 2252 12,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Tomas Vokoun WOL 12 433 3,05 1 6 1 0 22 205 ,893 0 0
36 Manny Fernandez WOL 19 746 3,30 5 4 0 1 41 352 ,884 0 0
35 Kay Whitmore WOL 2 23 2,61 0 0 0 0 1 7 ,857 0 0
35 J-S Giguere WOL 67 3770 3,09 31 25 9 2 194 1650 ,882 22 8
------------------------------------------------------------------------------------
Wolverines Totals WOL 82 4972 3,11 37 35 10 3 258 2214 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 47 Chris Pronger WPT 82 17 65 82 35 188 1 0 1 1 235 176 9,7 0 0
F 19 Joe Thornton WPT 81 26 50 76 32 182 6 1 7 0 233 216 12,0 0 0
F 15 Sergei Samsonov WPT 76 33 39 72 33 57 11 0 4 2 92 200 16,5 0 0
F 95 Alexei Morozov WPT 65 22 26 48 19 58 6 1 2 0 63 150 14,7 0 0
DRA 15 7 4 11 2 10 3 0 3 0 9 40 17,5 0 0
TOT 80 29 30 59 21 68 9 1 5 0 63 190 15,3 0 0
F 22 Anson Carter WPT 82 27 30 57 13 64 3 0 3 0 79 177 15,3 0 0
F 89 Mike Comrie WPT 82 26 31 57 -3 64 6 2 4 0 89 212 12,3 1 2
D 28 Brian Rafalski WPT 82 10 43 53 17 62 3 0 1 0 108 152 6,6 0 0
D 38 Teppo Numminen WPT 69 7 41 48 18 60 2 0 1 0 92 136 5,1 0 1
F 20 Vaclav Prospal WPT 82 14 22 36 8 34 2 1 3 1 52 109 12,8 0 0
F 50 Stu Barnes WPT 59 11 25 36 5 50 3 0 5 0 35 113 9,7 0 0
D 25 Hal Gill WPT 81 5 26 31 16 149 0 0 0 0 154 102 4,9 0 0
F 31 Marco Sturm WPT 80 16 11 27 -4 62 2 2 1 2 136 115 13,9 0 0
D 6 Scott Stevens WPT 77 4 23 27 -6 62 1 0 0 0 182 83 4,8 0 0
F 16 Trevor Linden WPT 82 13 13 26 16 59 2 0 3 0 146 85 15,3 0 0
F 48 Dave Andreychuk WPT 82 13 11 24 -3 76 0 2 2 0 68 95 13,7 0 0
F 93 Doug Gilmour WPT 80 7 11 18 1 48 1 1 0 0 54 72 9,7 0 0
F 33 Sergei Zholtok WPT 70 7 9 16 -5 29 2 0 2 0 15 54 13,0 0 0
D 3 Daniel Mcgillis WPT 82 1 15 16 -1 70 0 0 0 0 202 72 1,4 0 1
D 30 Dan Boyle WPT 76 6 7 13 2 49 4 0 2 0 32 71 8,5 0 0
F 41 Ruslan Fedotenko WPT 36 6 4 10 1 26 2 0 1 0 15 41 14,6 0 0
G 35 Nikolai Khabibulin WPT 69 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
F 46 Vaclav Varada WPT 2 1 0 1 0 2 0 0 0 0 1 1 100,0 0 0
G 36 Milan Hnilicka WPT 25 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Warpath Totals WPT 82 279 510 789 1461 60 10 45 6 2083 2472 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Milan Hnilicka WPT 25 1063 3,05 7 6 2 1 54 482 ,888 0 1
35 Nikolai Khabibulin WPT 69 3916 2,65 36 23 8 5 173 1699 ,898 0 3
------------------------------------------------------------------------------------
Warpath Totals WPT 82 4979 2,74 43 29 10 6 227 2181 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 16 Mike Modano GOB 82 51 59 110 -3 110 14 0 7 2 82 286 17,8 0 0
F 25 Joe Nieuwendyk GOB 82 31 36 67 -5 47 7 2 2 0 58 180 17,2 0 3
F 51 Steve Sullivan GOB 66 22 40 62 7 101 6 0 3 0 81 137 16,1 1 1
F 11 Jeff Friesen GOB 19 7 13 20 2 6 0 0 0 0 147 50 14,0 0 5
WIL 59 15 22 37 -14 60 1 1 1 1 116 133 11,3 0 0
TOT 78 22 35 57 -12 66 1 1 1 1 147 183 12,0 0 5
F 54 Scott Young GOB 77 22 34 56 -7 46 8 0 6 0 80 161 13,7 0 1
F 77 Pierre Turgeon GOB 69 12 40 52 -3 77 5 0 1 0 82 131 9,2 1 1
F 61 Cory Stillman GOB 80 21 29 50 1 68 4 0 4 1 138 149 14,1 0 1
F 48 Scott Mellanby GOB 82 15 34 49 -1 90 1 0 2 0 143 113 13,3 0 1
D 12 Jason Woolley GOB 82 11 31 42 -9 75 1 0 1 0 64 121 9,1 1 1
D 46 Sean Hill GOB 15 4 4 8 -4 32 2 0 0 0 276 26 15,4 1 1
PIR 66 7 23 30 8 105 3 1 3 0 225 89 7,9 0 0
TOT 81 11 27 38 4 137 5 1 3 0 276 115 9,6 1 1
D 3 Brent Sopel GOB 72 12 25 37 3 37 6 1 1 0 115 111 10,8 0 0
F 18 Mike Leclerc GOB 77 15 21 36 -15 118 5 0 1 1 128 126 11,9 0 0
D 7 Deron Quint GOB 51 7 16 23 -1 42 1 0 0 0 36 77 9,1 0 0
F 50 Martin Gelinas GOB 72 5 16 21 -2 36 1 0 0 0 42 59 8,5 0 0
D 26 Alexander Karpovtsev GOB 80 4 16 20 -5 92 1 0 0 0 105 64 6,3 0 0
F 36 Grant Marshall GOB 70 5 9 14 -13 32 1 0 0 0 97 49 10,2 0 0
D 28 Ken Daneyko GOB 63 2 11 13 1 58 0 0 1 0 56 35 5,7 0 0
D 42 Eric Cairns GOB 81 3 8 11 1 175 0 0 0 0 99 56 5,4 0 0
D 55 Ruslan Salei GOB 70 2 8 10 -6 107 1 1 1 0 116 72 2,8 0 0
D 29 Bill Houlder GOB 56 1 7 8 3 12 1 0 0 0 10 20 5,0 0 0
F 9 David Vyborny GOB 14 4 3 7 4 2 0 0 2 0 5 15 26,7 0 0
F 38 Shayne Corson GOB 34 2 2 4 -3 48 0 0 2 0 22 34 5,9 0 0
F 31 Eric Belanger GOB 7 1 2 3 0 9 0 0 0 0 13 13 7,7 0 0
G 41 Jocelyn Thibault GOB 60 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 14 Jonathan Sim GOB 2 1 0 1 -1 2 0 0 0 0 2 5 20,0 1 1
F 43 *Steve Gainey GOB 2 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
D 4 Karlis Skrastins GOB 4 0 0 0 -3 6 0 0 0 0 8 7 0,0 0 0
F 27 Manny Malhotra GOB 6 0 0 0 0 4 0 0 0 0 7 4 0,0 0 0
G 35 Marty Turco GOB 44 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Goblins Totals GOB 82 282 511 793 1597 69 6 38 5 2013 2324 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Marty Turco GOB 44 1836 3,33 14 14 2 1 102 906 ,887 0 0
41 Jocelyn Thibault GOB 60 3122 3,59 22 24 6 0 187 1491 ,875 0 2
------------------------------------------------------------------------------------
Goblins Totals GOB 82 4958 3,50 36 38 8 1 289 2397 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 19 Joe Sakic VAM 82 44 60 104 9 56 13 0 5 1 208 244 18,0 3 3
F 28 Peter Forsberg VAM 66 32 56 88 18 58 7 4 5 0 148 184 17,4 3 3
F 23 Milan Hejduk VAM 80 37 38 75 6 55 11 0 8 2 101 204 18,1 0 0
F 27 Sami Kapanen VAM 82 29 45 74 16 29 9 1 3 0 141 215 13,5 0 2
D 55 Ed Jovanovski VAM 82 16 41 57 31 112 2 0 2 0 164 195 8,2 1 3
F 20 Chris Drury VAM 82 24 30 54 18 63 5 1 5 0 144 172 14,0 0 0
F 11 Martin Havlat VAM 82 19 28 47 -5 106 4 2 0 0 74 146 13,0 0 1
D 52 Adam Foote VAM 80 11 36 47 29 101 2 0 0 0 241 161 6,8 0 2
D 41 Martin Skoula VAM 82 9 32 41 2 90 2 1 1 0 83 146 6,2 1 1
D 49 Jaroslav Modry VAM 75 3 33 36 -17 71 2 0 2 0 85 89 3,4 0 1
COB 7 0 3 3 0 4 0 0 0 0 10 10 0,0 0 0
TOT 82 3 36 39 -17 75 2 0 2 0 85 99 3,0 0 1
F 40 Alex Tanguay VAM 82 12 24 36 -12 56 2 0 1 0 72 126 9,5 0 0
F 61 Maxim Afinogenov VAM 79 14 9 23 -4 76 5 0 3 0 52 57 24,6 0 0
F 51 *Krystofer Kolanos VAM 21 3 5 8 2 12 0 0 0 0 42 14 21,4 0 0
KNI 53 8 4 12 -8 39 1 0 2 0 27 43 18,6 0 0
TOT 74 11 9 20 -6 51 1 0 2 0 42 57 19,3 0 0
D 42 Jon Klemm VAM 82 3 14 17 -5 68 0 0 0 0 192 80 3,8 0 0
F 82 Donald Audette VAM 42 5 11 16 4 12 1 0 1 0 17 31 16,1 0 0
F 18 Mark Messier VAM 14 1 7 8 6 10 0 0 0 0 43 11 9,1 1 1
CAP 22 1 0 1 -4 9 0 0 0 0 12 13 7,7 0 0
COB 28 4 2 6 0 28 0 0 2 0 28 24 16,7 0 0
TOT 64 6 9 15 2 47 0 0 2 0 43 48 12,5 1 1
D 12 Dick Tarnstrom VAM 39 3 10 13 7 12 1 1 1 0 22 31 9,7 0 0
COB 3 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
TOT 42 3 10 13 7 12 1 1 1 0 22 31 9,7 0 0
F 25 Shjon Podein VAM 79 7 5 12 -4 23 0 2 1 0 70 44 15,9 0 0
F 15 Dallas Drake VAM 55 1 9 10 4 30 0 0 0 0 63 29 3,4 0 0
F 22 *Vaclav Nedorost VAM 40 3 4 7 3 14 0 0 0 0 23 36 8,3 0 0
D 24 Sean Brown VAM 39 2 1 3 0 98 0 0 1 0 61 30 6,7 0 0
COB 18 0 2 2 3 21 0 0 0 0 25 18 0,0 0 0
TOT 57 2 3 5 3 119 0 0 1 0 61 48 4,2 0 0
F 46 *Marcel Hossa VAM 22 2 2 4 2 6 0 0 0 0 13 23 8,7 0 0
D 32 Don Sweeney VAM 13 1 1 2 0 8 0 0 0 0 13 13 7,7 0 0
F 8 Peter Worrell VAM 13 0 1 1 1 22 0 0 0 0 11 7 0,0 0 0
G 32 Roman Cechmanek VAM 79 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
F 33 *Jason Chimera VAM 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
F 39 Trent Whitfield VAM 5 0 0 0 3 7 0 0 0 0 5 2 0,0 0 0
F 30 *Martin Erat VAM 6 0 0 0 -2 0 0 0 0 0 1 5 0,0 0 0
G 1 David Aebischer VAM 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
VampYres Totals VAM 82 294 514 808 1298 67 12 43 3 2089 2404 12,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 David Aebischer VAM 15 396 2,42 1 1 3 0 16 164 ,902 0 0
32 Roman Cechmanek VAM 79 4578 3,04 41 30 6 2 232 2081 ,889 2 1
------------------------------------------------------------------------------------
VampYres Totals VAM 82 4974 2,99 42 31 9 2 248 2245 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 31 *Kristian Huselius WIL 82 44 36 80 -4 58 14 1 4 2 169 228 19,3 0 0
F 21 Jochen Hecht WIL 79 20 38 58 -23 46 3 1 0 0 74 165 12,1 0 0
F 47 Henrik Sedin WIL 65 17 29 46 -2 41 4 0 2 0 70 128 13,3 0 0
SKU 15 1 0 1 -3 5 0 0 0 0 2 5 20,0 0 0
TOT 80 18 29 47 -5 46 4 0 2 0 70 133 13,5 0 0
F 43 *Erik Cole WIL 77 19 25 44 -9 42 4 0 3 0 268 165 11,5 0 0
COP 2 2 0 2 2 2 0 0 0 0 9 5 40,0 0 0
SKU 2 0 0 0 0 2 0 0 0 0 15 0 0.0 0 0
TOT 81 21 25 46 -7 46 4 0 3 0 268 170 12,4 0 0
F 19 Michal Handzus WIL 70 12 31 43 -15 51 4 0 2 0 92 141 8,5 0 0
D 34 Jason York WIL 79 8 30 38 -12 100 2 0 0 0 102 125 6,4 0 0
F 53 Claude Lemieux WIL 66 12 12 24 -5 91 2 0 1 0 64 88 13,6 1 1
CAP 15 5 3 8 -2 6 2 0 1 1 13 33 15,2 0 0
KNI 1 0 1 1 -1 0 0 0 0 0 16 2 0,0 0 0
TOT 82 17 16 33 -8 97 4 0 2 1 64 123 13,8 1 1
D 5 Sami Salo WIL 66 5 28 33 -17 48 2 1 0 0 88 112 4,5 0 0
VAM 9 0 0 0 -8 2 0 0 0 0 8 6 0,0 0 0
PIR 3 0 0 0 -1 0 0 0 0 0 9 0 0.0 0 0
TOT 78 5 28 33 -26 50 2 1 0 0 88 118 4,2 0 0
F 28 Jason Wiemer WIL 82 9 19 28 -30 178 0 0 0 0 196 117 7,7 0 0
D 6 Janne Laukkanen WIL 79 11 14 25 -24 87 3 0 4 0 101 129 8,5 0 0
D 35 Robyn Regehr WIL 79 6 19 25 -22 156 1 0 0 0 157 96 6,3 0 0
F 42 Travis Green WIL 74 7 13 20 -21 42 2 1 3 0 45 69 10,1 0 0
F 17 Chris Simon WIL 82 9 10 19 -5 80 4 0 0 0 35 70 12,9 0 0
F 13 Patrik Stefan WIL 56 7 10 17 -7 20 3 0 0 0 36 66 10,6 0 0
D 44 Anders Eriksson WIL 79 2 14 16 -8 58 0 0 1 0 73 45 4,4 0 1
D 25 *Peter Smrek WIL 53 1 9 10 -14 31 0 0 0 0 51 25 4,0 0 0
D 45 David Tanabe WIL 14 1 7 8 -4 8 0 0 1 0 12 16 6,3 0 0
F 23 Jamie Wright WIL 35 2 5 7 -3 16 2 0 0 0 16 26 7,7 0 1
F 26 Igor Korolev WIL 58 1 4 5 3 0 0 0 0 0 7 13 7,7 0 0
G 1 Johan Hedberg WIL 31 0 3 3 0 4 0 0 0 0 0 0 0.0 0 0
G 8 Arturs Irbe WIL 78 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 51 *Derrick Walser WIL 8 1 0 1 0 2 0 0 0 0 10 6 16,7 0 0
F 48 *Jonas Andersson WIL 9 1 0 1 -2 0 0 0 0 0 1 6 16,7 0 0
G 30 J-Sebastien Aubin WIL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 38 *Rico Fata WIL 2 0 0 0 0 0 0 0 0 0 3 1 0,0 0 0
F 52 Aaron Gavey WIL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 57 Jason Blake WIL 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
WildCats Totals WIL 82 203 362 565 1176 52 4 22 3 1670 1888 10,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
8 Arturs Irbe WIL 78 4190 3,79 22 47 6 0 265 2097 ,874 0 2
30 J-Sebastien Aubin WIL 1 1 0,00 0 0 0 0 0 1 1,000 0 0
1 Johan Hedberg WIL 31 778 3,32 2 3 2 0 43 376 ,886 4 3
------------------------------------------------------------------------------------
WildCats Totals WIL 82 4969 3,72 24 50 8 0 308 2474 ,876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 73 Robert Lang VET 82 26 56 82 14 83 8 2 4 0 70 207 12,6 0 0
F 81 Miroslav Satan VET 74 37 36 73 12 61 7 0 2 0 111 218 17,0 0 1
F 89 Alexander Mogilny VET 71 20 35 55 12 60 3 0 2 0 93 149 13,4 0 0
CAT 10 5 3 8 -2 8 1 0 1 0 19 39 12,8 0 0
TOT 81 25 38 63 10 68 4 0 3 0 93 188 13,3 0 0
D 56 Sergei Gonchar VET 82 17 42 59 -1 106 8 0 5 0 125 218 7,8 0 0
F 41 Fredrik Modin VET 71 19 26 45 1 64 6 1 4 0 88 117 16,2 1 1
CAT 10 3 3 6 -1 12 0 0 0 0 18 23 13,0 0 0
TOT 81 22 29 51 0 76 6 1 4 0 88 140 15,7 1 1
F 38 Pavol Demitra VET 82 18 32 50 1 52 7 0 3 0 74 180 10,0 0 0
F 19 Mikael Renberg VET 79 12 35 47 -4 57 3 0 2 0 83 130 9,2 0 0
F 18 Marian Hossa VET 79 21 24 45 -11 66 5 3 3 1 96 153 13,7 0 0
F 31 Sergei Brylin VET 69 10 34 44 11 62 3 0 2 0 88 82 12,2 0 0
F 13 John LeClair VET 70 19 17 36 -4 79 6 0 3 2 137 136 14,0 0 0
D 5 Andy Delmore VET 82 13 23 36 5 36 5 0 2 1 96 169 7,7 0 0
D 24 Jason Smith VET 71 4 24 28 7 117 1 0 1 0 223 87 4,6 0 1
CAT 10 0 3 3 -2 17 0 0 0 0 30 14 0,0 0 0
TOT 81 4 27 31 5 134 1 0 1 0 223 101 4,0 0 1
F 50 Curtis Brown VET 50 8 6 14 3 32 0 0 0 0 81 52 15,4 0 0
WIL 27 6 9 15 -11 27 1 0 1 0 51 68 8,8 0 0
TOT 77 14 15 29 -8 59 1 0 1 0 81 120 11,7 0 0
D 26 Zdeno Chara VET 82 14 14 28 0 204 3 0 6 0 287 156 9,0 0 0
F 9 Gary Roberts VET 79 14 12 26 3 72 3 0 3 0 96 81 17,3 0 0
D 2 Todd Simpson VET 75 2 17 19 8 221 0 0 0 0 135 44 4,5 0 0
D 3 Denis Gauthier VET 79 4 14 18 -1 139 0 0 0 0 193 75 5,3 0 0
F 20 *Timofei Shiskanov VET 20 4 8 12 -1 22 1 0 0 1 8 14 28,6 0 0
F 27 Kip Miller VET 37 2 8 10 2 8 0 0 0 0 6 27 7,4 0 0
D 7 Rhett Warrener VET 78 2 7 9 6 169 0 0 0 0 70 40 5,0 0 0
F 42 Alyn Mccauley VET 55 2 5 7 -5 30 0 0 0 1 19 34 5,9 0 0
F 8 Geoff Sanderson VET 55 2 5 7 1 30 0 0 0 0 31 41 4,9 0 0
F 12 Tony Hrkac VET 13 3 2 5 0 0 0 0 0 0 8 17 17,6 0 0
G 35 Evgeni Nabokov VET 76 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
D 55 Igor Ulanov VET 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
F 39 Andreas Johansson VET 1 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
F 72 Alexandre Daigle VET 1 0 0 0 -1 2 0 0 0 0 1 0 0.0 0 0
F 45 Milan Kraft VET 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
G 34 Miikka Kiprusoff VET 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Dan Cloutier VET 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 47 Steve Passmore VET 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Veterans Totals VET 82 287 501 788 1840 71 6 44 6 2219 2575 11,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Steve Passmore VET 9 261 3,22 2 2 1 1 14 109 ,872 0 0
40 Dan Cloutier VET 6 109 4,40 0 2 1 0 8 40 ,800 0 0
34 Miikka Kiprusoff VET 3 139 2,59 1 0 0 0 6 50 ,880 0 0
35 Evgeni Nabokov VET 76 4472 2,71 40 26 7 2 202 1938 ,896 4 1
------------------------------------------------------------------------------------
Veterans Totals VET 82 4981 2,77 43 30 9 3 230 2137 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 27 Alexei Kovalev SKA 76 37 63 100 28 96 9 1 4 0 117 219 16,9 1 1
D 18 Nicklas Lidstrom SKA 82 13 72 85 37 67 4 0 1 1 224 175 7,4 0 2
F 36 Jarome Iginla SKA 82 47 37 84 39 100 8 1 8 0 140 259 18,1 0 0
F 10 Marian Gaborik SKA 78 27 50 77 34 96 6 0 4 0 67 166 16,3 1 1
F 30 Steve Yzerman SKA 78 25 40 65 19 55 7 0 3 0 152 169 14,8 1 2
F 92 Jeff O'Neill SKA 82 28 33 61 16 89 9 0 4 0 190 216 13,0 1 2
F 20 Owen Nolan SKA 78 21 39 60 7 103 5 1 6 1 150 187 11,2 0 2
F 97 Jeremy Roenick SKA 82 19 41 60 10 99 6 1 4 0 199 172 11,0 0 0
D 3 Adrian Aucoin SKA 79 16 26 42 28 88 3 1 0 0 167 181 8,8 1 1
F 93 Michael Nylander SKA 79 16 24 40 6 65 2 1 2 1 58 107 15,0 0 1
F 17 Scott Thornton SKA 32 5 4 9 -2 62 1 0 2 0 178 56 8,9 1 1
CAT 49 6 19 25 -18 7 8 15 -3 17 0 0 2 0 51 51 13,7 0 1
D 28 Karl Dykhuis DIP 42 3 4 7 1 33 2 0 0 1 37 40 7,5 0 1
G 60 Jose Theodore DIP 75 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
F 27 Paul Healey DIP 2 0 0 0 0 2 0 0 0 0 1 4 0,0 0 0
G 30 *Mathieu Garon DIP 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 47 Sheldon Souray DIP 10 0 0 0 -1 2 0 0 0 0 1 2 0,0 0 0
G 44 Trevor Kidd DIP 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Diplomates Totals DIP 82 242 434 676 1591 56 8 32 6 2115 2199 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Mathieu Garon DIP 6 212 3,68 1 2 1 0 13 99 ,869 0 0
60 Jose Theodore DIP 75 4395 2,84 33 29 12 4 208 2058 ,899 0 4
44 Trevor Kidd DIP 19 395 3,80 1 3 0 0 25 179 ,860 0 0
------------------------------------------------------------------------------------
Diplomates Totals DIP 82 5002 2,95 35 34 13 4 246 2336 ,895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 16 Daymond Langkow DOG 82 38 45 83 -3 51 7 2 4 1 100 195 19,5 0 0
F 26 Patrik Elias DOG 78 35 45 80 -12 60 8 1 6 0 107 225 15,6 0 0
F 21 Mariusz Czerkawski DOG 78 26 37 63 -4 61 6 0 2 0 81 157 16,6 0 0
F 38 Jan Hrdina DOG 78 23 38 61 -10 54 10 1 7 1 93 184 12,5 1 1
D 24 Bryan Mccabe DOG 82 16 44 60 -7 176 7 1 4 0 269 188 8,5 0 0
F 15 Andrew Brunette DOG 70 26 33 59 8 51 5 1 4 1 82 165 15,8 1 1
F 23 Scott Gomez DOG 81 15 43 58 -4 61 4 0 0 0 99 163 9,2 0 1
D 37 Eric Desjardins DOG 81 10 37 47 2 60 3 0 2 0 50 144 6,9 0 0
D 13 Pavel Kubina DOG 79 9 28 37 -3 125 2 0 1 0 72 142 6,3 0 2
F 31 Todd Harvey DOG 82 16 15 31 12 84 3 0 1 0 169 93 17,2 0 0
F 12 Mike Fisher DOG 68 16 13 29 11 73 2 1 2 0 141 105 15,2 0 0
F 20 Jay Pandolfo DOG 65 10 17 27 -1 39 3 0 0 0 83 81 12,3 0 0
D 36 Dmitry Yushkevich DOG 74 7 12 19 -6 92 2 0 0 0 243 139 5,0 0 0
F 14 Tomi Kallio DOG 37 5 14 19 -1 10 3 0 1 0 20 71 7,0 0 3
F 11 David Legwand DOG 80 5 12 17 -6 46 0 0 1 0 45 61 8,2 0 0
D 74 Jay Mckee DOG 82 1 11 12 1 38 0 0 0 0 62 52 1,9 0 0
D 5 Colin White DOG 81 4 7 11 8 175 0 1 1 0 158 65 6,2 0 0
D 39 Yannick Tremblay DOG 70 2 7 9 -10 36 0 0 0 0 31 46 4,3 0 0
D 44 *Rostislav Klesla DOG 79 1 7 8 -8 43 0 0 0 0 28 43 2,3 0 0
F 18 Shean Donovan DOG 18 1 4 5 -7 16 0 0 1 0 9 11 9,1 0 0
F 25 John Madden DOG 31 2 2 4 -6 6 0 0 1 0 20 24 8,3 0 0
G 30 Martin Brodeur DOG 77 0 4 4 0 4 0 0 0 0 0 0 0.0 0 0
G 34 Garth Snow DOG 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bulldogs Totals DOG 82 268 476 744 1361 65 8 38 3 1962 2354 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Garth Snow DOG 23 651 4,24 2 5 2 0 46 302 ,848 0 1
30 Martin Brodeur DOG 77 4316 3,07 36 29 8 4 221 1971 ,888 4 4
------------------------------------------------------------------------------------
Bulldogs Totals DOG 82 4967 3,23 38 34 10 4 267 2273 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 66 Mario Lemieux DRA 74 32 59 91 21 32 9 1 2 1 107 202 15,8 2 11
F 91 Sergei Fedorov DRA 82 44 40 84 14 40 8 2 6 1 115 237 18,6 2 2
F 9 Cliff Ronning DRA 82 32 41 73 -4 42 10 0 5 2 90 177 18,1 1 3
F 25 Ben Clymer DRA 80 33 35 68 -9 58 7 0 4 1 73 191 17,3 5 5
D 23 Vladimir Malakhov DRA 82 12 47 59 12 113 3 2 1 0 132 169 7,1 0 3
