Team Scoring

(As of vendredi, mars 19 2004)

Wolverines

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 21  Alexei Yashin         WOL  80  41  53  94  32  26  4  0  3  1  113  227  18,1  1  1
F 55  Eric Daze             WOL  82  29  43  72  16  31  4  0  5  1  109  192  15,1  0  3
F 25  Vincent Damphousse    WOL  81  26  46  72  -7  91  7  1  5  1  122  181  14,4  0  0
D 2   Brian Leetch          WOL  78  16  53  69  28  48  1  0  1  0  112  175   9,1  0  1
                            CAT   3   1   0   1  -1   4  0  0  0  0    8    7  14,3  0  0
                            TOT  81  17  53  70  27  52  1  0  1  0  112  182   9,3  0  1
F 93  Petr Nedved           WOL  82  26  43  69  12  59  6  0  3  2  130  202  12,9  0  1
F 27  Mark Parrish          WOL  82  30  33  63  24  47  3  0  4  0   94  197  15,2  1  1
F 38  Dave Scatchard        WOL  82  28  22  50   3  91  6  0  5  0  126  188  14,9  2  3
F 20  Steve Rucchin         WOL  82  19  21  40   6  29  1  0  5  0   69  115  16,5  0  1
F 37  Wes Walz              WOL  82  10  29  39  -1  48  0  1  1  0   75  108   9,3  0  0
D 10  Oleg Tverdovsky       WOL  69   5  31  36   6  54  0  0  1  0   74  116   4,3  0  0
D 4   Bret Hedican          WOL  81   7  24  31  -7  55  3  0  1  1  138  128   5,5  0  0
D 5   Cory Cross            WOL  81   7  14  21  18  74  0  0  0  0  168  106   6,6  0  1
F 15  Marty Reasoner        WOL  70   6  13  19   2  20  0  2  1  0   47   82   7,3  0  0
D 24  Richard Matvichuk     WOL  80   6  12  18   5  46  0  2  2  0  129  117   5,1  0  0
F 31  Mike Grier            WOL  82   9   9  18   3   8  0  0  1  1   31   52  17,3  0  0
D 28  Michal Rozsival       WOL  82   2  15  17  -3  61  0  0  0  0  102  104   1,9  0  0
D 33  Niclas Havelid        WOL  72   4   5   9   5  28  1  1  0  0   30   34  11,8  0  0
G 35  J-S Giguere           WOL  81   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
F 18  Matt Cullen           WOL  41   1   2   3  -4   4  1  0  0  0    3    4  25,0  0  0
F 45 *Jody Shelley          WOL  50   0   2   2   0  40  0  0  0  0   27   14   0,0  0  0
D 34  Bryce Salvador        WOL   6   1   0   1  -2   0  0  0  0  0    8    3  33,3  0  0
D 29  Pascal Trepanier      WOL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 41 *Brian Sutherby        WOL   2   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
D 40  Antti-Jussi Niemi     WOL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 36 *Joel Kwiatkowski      WOL   4   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
G 43  Manny Fernandez       WOL  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Wolverines Totals           WOL  82 274 475 749     866 37  7 38  7 1708 2353  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Manny Fernandez WOL 11 238 3,78 0 0 1 0 15 111 ,865 0 0 35 J-S Giguere WOL 81 4736 2,98 38 34 9 3 235 2194 ,893 2 5 ------------------------------------------------------------------------------------ Wolverines Totals WOL 82 4974 3,02 38 34 10 3 250 2305 ,892

Warpath

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 19  Joe Thornton          WPT  77  37  63 100   9  81 10  1  4  1  213  251  14,7  0  0
F 13  Alexei Zhamnov        WPT  82  32  52  84   5  83  6  1  3  1  124  191  16,8  0  0
F 15  Sergei Samsonov       WPT  80  31  46  77  12  37  5  0  5  2   71  203  15,3  0  0
F 95  Alexei Morozov        WPT  79  26  42  68  -2  37  6  0  4  1   59  158  16,5  0  0
F 17  Vaclav Prospal        WPT  79  22  45  67   1  91  6  0  2  1   94  191  11,5  0  0
F 22  Anson Carter          WPT  82  29  31  60   0  42  6  1  4  0   68  191  15,2  0  0
D 44  Chris Pronger         WPT  79   9  47  56  13 131  0  0  1  0  184  171   5,3  0  0
D 40  Teppo Numminen        WPT  82  10  45  55   2  87  5  1  0  0   57  171   5,8  0  2
D 26  Dan Boyle             WPT  82  13  25  38  -7  86  2  1  1  0  129  188   6,9  0  0
F 89  Mike Comrie           WPT  76  14  23  37   2  42  3  0  2  1  106  116  12,1  1  1
F 30  Jason Arnott          WPT  16   1   7   8   5  21  0  0  0  0   66   24   4,2  0  0
                            PIR  66  15  14  29  -6  69  1  0  1  0   47   80  18,8  0  0
                            TOT  82  16  21  37  -1  90  1  0  1  0   66  104  15,4  0  0
F 20  Trevor Linden         WPT  80  16  12  28  13  46  0  0  3  0   54   98  16,3  0  0
F 34  Sergei Zholtok        WPT  82  11  15  26   0  31  0  2  2  0   28   61  18,0  0  0
D 3   Dan McGillis          WPT  70  11  13  24   6  42  3  1  1  0  132  106  10,4  0  0
D 5   Brad Bombardir        WPT  75   1  16  17  -3  26  0  0  0  0   70   59   1,7  0  2
F 12 *Radim Vrbata          WPT  60   4   7  11   1  25  1  0  1  0   25   29  13,8  0  0
                            TIT  22   2   4   6   6   5  0  0  0  1    9   16  12,5  0  0
                            TOT  82   6  11  17   7  30  1  0  1  1   25   45  13,3  0  0
F 52  Dave Andreychuk       WPT  82   5  11  16   4  58  0  0  1  0   49   47  10,6  0  0
D 46  Sheldon Souray        WPT  34   3   5   8  10  60  0  0  1  1   77   31   9,7  0  0
                            DIC  46   1   4   5   1  58  0  0  0  0   36   20   5,0  0  0
                            TOT  80   4   9  13  11 118  0  0  1  1   77   51   7,8  0  0
F 48  Jan Hlavac            WPT   9   4   1   5   1   2  0  0  1  0    6    9  44,4  1  2
G 35  Nikolai Khabibulin    WPT  72   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 32  Cale Hulse            WPT   4   0   2   2  -2   2  0  0  0  0   10    6   0,0  0  1
F 24  Antti Laaksonen       WPT   3   0   1   1   2   0  0  0  0  0    1    7   0,0  0  0
F 25  Boyd Devereaux        WPT   6   0   1   1   0   4  0  0  0  0    0    2   0,0  0  0
G 47 *John Grahame          WPT  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 2   Stanislav Neckar      WPT   2   0   0   0   1   2  0  0  0  0    3    1   0,0  0  0
F 31  Ruslan Fedotenko      WPT   2   0   0   0  -1   0  0  0  0  0    2    1   0,0  0  0
F 27  Randy Robitaille      WPT   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 9   Adam Hall             WPT   4   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 4   Ossi Vaananen         WPT   4   0   0   0   5   4  0  0  0  0    4    4   0,0  0  0
-----------------------------------------------------------------------------------------
Warpath Totals              WPT  82 297 536 833    1172 54  8 37  9 1632 2433  12,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 *John Grahame WPT 30 897 3,95 4 4 5 0 59 414 ,857 0 1 35 Nikolai Khabibulin WPT 72 4107 3,30 35 26 8 1 226 1874 ,879 0 3 ------------------------------------------------------------------------------------ Warpath Totals WPT 82 5004 3,42 39 30 13 1 285 2288 ,875

Goblins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 17  Mike Modano           GOB  82  30  57  87 -18  63  3  2  3  0  108  205  14,6  0  0
F 26  Steve Sullivan        GOB  82  20  41  61  -3  88  3  0  2  0  109  179  11,2  1 10
F 11  Jeff Friesen          GOB  80  27  33  60  -8  72  3  0  5  2   58  166  16,3  0  1
F 16  Brett Hull            GOB  82  22  37  59 -15  36  3  0  4  0   47  194  11,3  0  0
F 12  Cory Stillman         GOB  82  26  28  54  -8  87  4  0  5  1  111  208  12,5  0  0
F 31  Joe Nieuwendyk        GOB  78  19  29  48   7  41  6  0  2  0   91  136  14,0  0  0
D 43  Patrice Brisebois     GOB  48   5  23  28  -4  18  0  0  0  0   91   75   6,7  0  0
                            DIC  30   5  13  18  -8   8  0  0  1  0   37   44  11,4  0  0
                            TOT  78  10  36  46 -12  26  0  0  1  0   91  119   8,4  0  0
D 6   Sean Hill             GOB  80   7  34  41 -11  74  1  0  2  0  206  130   5,4  0  0
F 28  Steven Reinprecht     GOB  82  17  22  39  -5  18  2  0  1  0   70  151  11,3  0  4
D 3   Brent Sopel           GOB  78   9  30  39 -14  38  1  1  2  0   99  138   6,5  0  0
F 36  Mike Knuble           GOB  81  13  23  36  21  39  2  0  2  0   56  104  12,5  0  0
F 23  Mike Leclerc          GOB  81  11  21  32  11  47  0  0  3  0   89   97  11,3  0  0
F 9   David Vyborny         GOB  69   7  14  21 -12  25  2  0  0  0   23   63  11,1  0  0
D 8   Janne Laukkanen       GOB  79  10   9  19   1  39  2  0  0  0   76  125   8,0  0  0
D 18  Darius Kasparaitis    GOB  79   5  12  17   4  84  0  0  1  0  145   76   6,6  0  0
D 33  Eric Cairns           GOB  82   3  10  13   2 122  0  0  0  0  105   62   4,8  0  0
F 96  Tomas Holmstrom       GOB  58   3   8  11 -17  12  0  0  0  0   35   40   7,5  0  0
D 52  Craig Rivet           GOB  44   3   7  10   3  24  0  0  2  0   85   70   4,3  0  0
F 77  Pierre Turgeon        GOB  28   2   4   6  -4   4  0  0  0  0   11   12  16,7  0  1
G 35  Marty Turco           GOB  82   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
F 25  Eric Belanger         GOB   1   1   0   1   1   4  0  0  0  0    0    1 100,0  1  1
F 38  Donald Audette        GOB   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 2   Glen Wesley           GOB   2   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
F 32 *Steve Begin           GOB   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41 *Sebastien Caron       GOB  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 44  Petr Schastlivy       GOB  27   0   0   0   2   0  0  0  0  0    2    3   0,0  0  0
F 29  Grant Marshall        GOB  45   0   0   0  -2   2  0  0  0  0    7    6   0,0  0  0
-----------------------------------------------------------------------------------------
Goblins Totals              GOB  82 245 458 703     945 32  3 35  3 1625 2285  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Marty Turco GOB 82 4608 3,22 34 40 6 3 247 2240 ,890 0 3 41 *Sebastien Caron GOB 18 339 4,96 1 1 0 0 28 178 ,843 0 0 ------------------------------------------------------------------------------------ Goblins Totals GOB 82 4947 3,34 35 41 6 3 275 2418 ,886

VampYres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 35  Peter Forsberg        VAM  80  37  71 108  45 112  5  0  7  0  160  238  15,5  1  2
F 19  Joe Sakic             VAM  82  33  52  85   1  71  7  1  6  0  119  235  14,0  0  2
F 27  Milan Hejduk          VAM  79  42  41  83  39  52 10  2  5  0   92  217  19,4  2  2
F 9   Martin Havlat         VAM  82  27  45  72  -3  54  8  0  4  0   91  195  13,8  0  3
F 40  Alex Tanguay          VAM  80  27  42  69  34  61  1  0  3  1   87  168  16,1  0  1
D 55  Ed Jovanovski         VAM  79  12  57  69  30  79  1  0  0  0  171  187   6,4  0  0
F 37  Chris Drury           VAM  82  29  29  58  -9  44 11  0  8  0  102  189  15,3  1  1
D 52  Adam Foote            VAM  80  20  36  56  18 119  5  1  2  1  183  193  10,4  1  1
D 6   Wade Redden           VAM  26   5  12  17  12  25  0  0  0  0  154   52   9,6  1  1
                            SOV  47   8  26  34 -11  37  2  1  0  0  102   89   9,0  0  0
                            TOT  73  13  38  51   1  62  2  1  0  0  154  141   9,2  1  1
D 47  Dick Tarnstrom        VAM  82   8  38  46  -6  65  3  0  1  0  105  176   4,5  0  2
F 26  Petr Cajanek          VAM  78  12  22  34   1  38  3  2  1  0   76   80  15,0  0  0
F 41  Martin Gelinas        VAM  74  11  14  25  -1  22  2  0  0  0   53   69  15,9  0  1
F 33  Steve Thomas          VAM  70  11   8  19  -1  43  0  1  1  0   55   80  13,8  0  0
F 29 *Branko Radivojevic    VAM  66   6   6  12   0  18  1  0  2  0   22   38  15,8  0  0
D 24  Murray Baron          VAM  71   3   9  12   6  46  0  0  2  0   67   54   5,6  0  0
                            TIT   2   0   0   0   1   2  0  0  0  0    2    0   0.0  0  0
                            TOT  73   3   9  12   7  48  0  0  2  0   67   54   5,6  0  0
D 45 *Dimitri Kalinin       VAM  54   2   7   9   6   9  0  0  0  0   21   20  10,0  0  0
F 10  Peter Worrell         VAM  75   6   2   8   8 114  0  1  2  0   65   51  11,8  0  0
F 14  Theoren Fleury        VAM  14   2   3   5   2   8  0  0  1  0   20   21   9,5  0  1
G 30  Dwayne Roloson        VAM  55   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            SKU  24   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  79   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 38 *Dennis Seidenberg     VAM  19   0   3   3   0   6  0  0  0  0    5    6   0,0  0  0
D 11  Bob Boughner          VAM  16   1   0   1   1  16  0  0  0  0   56   16   6,3  1  1
                            PIR   2   0   0   0  -1   2  0  0  0  0    1    0   0.0  0  0
                            DRA   3   2   0   2   2   2  0  0  0  0    4    4  50,0  0  0
                            TIT  11   0   0   0  -1  11  0  0  0  0   26    8   0,0  0  0
                            TOT  32   3   0   3   1  31  0  0  0  0   56   28  10,7  1  1
F 15 *Mike Danton           VAM   8   0   2   2   2  10  0  0  0  0    5    0   0.0  0  0
F 31 *Krystofer Kolanos     VAM   3   0   1   1   1  14  0  0  0  0    3    2   0,0  0  1
D 8   Karlis Skrastins      VAM   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 18 *Darren Haydar         VAM   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 34 *Jordan Krestanovich   VAM   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 13  Dan Hinote            VAM   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 4   David Aebischer       VAM  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
VampYres Totals             VAM  82 304 530 834    1080 59  9 45  2 1712 2388  12,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 David Aebischer VAM 22 460 3,39 1 3 1 0 26 214 ,879 0 0 30 Dwayne Roloson VAM 55 3143 3,28 30 23 2 2 172 1402 ,877 0 2 SKU 24 1364 3,70 11 9 2 1 84 595 ,859 0 2 TOT 79 4507 3,41 41 32 4 3 256 1997 ,872 0 4 ------------------------------------------------------------------------------------ VampYres Totals VAM 82 4967 3,41 47 31 4 3 282 2211 ,872

WildCats

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 88  Eric Lindros          WIL  26  13  22  35  10  40  2  0  1  0  217   90  14,4  1  3
                            PIR  56  23  34  57  10  94  5  0  3  0  141  126  18,3  0  0
                            TOT  82  36  56  92  20 134  7  0  4  0  217  216  16,7  1  3
F 27  Justin Williams       WIL  65  19  33  52   2  45  4  0  2  0   75  143  13,3  1  1
                            KNI  14   3  11  14  -4   2  1  0  0  0   15   30  10,0  0  0
                            TOT  79  22  44  66  -2  47  5  0  2  0   75  173  12,7  1  1
D 4   Rob Blake             WIL  17   6  13  19   5  22  1  0  1  0  165   50  12,0  0  0
                            PIR  56   7  39  46   5  44  1  0  1  0  121  154   4,5  0  0
                            TOT  73  13  52  65  10  66  2  0  2  0  165  204   6,4  0  0
F 36  Henrik Sedin          WIL  82  20  41  61 -13  43  4  2  3  0   93  156  12,8  0  1
F 13  Bill Guerin           WIL  16   2   7   9   1  32  0  0  1  0  166   33   6,1  0  0
                            PIR  61  19  25  44 -14 108  7  0  0  1  144  148  12,8  0  0
                            TOT  77  21  32  53 -13 140  7  0  1  1  166  181  11,6  0  0
D 5   Sami Salo             WIL  79  10  38  48  -9  37  3  0  1  0   68  153   6,5  0  0
D 33  Jason York            WIL  80   7  38  45 -15  54  4  0  0  0  128  143   4,9  0  1
F 28 *Mark Bell             WIL  82  21  21  42 -13  93  5  2  4  3  127  141  14,9  0  1
D 7  *Derrick Walser        WIL  81   7  28  35   0  81  1  0  1  1   81  115   6,1  0  0
F 31  Jason Wiemer          WIL  82  11  23  34 -20 122  3  0  0  0   99  102  10,8  1  1
D 45  David Tanabe          WIL  82   7  25  32 -30  71  0  0  2  1   71  118   5,9  0  0
F 41  Jason Blake           WIL  82  14  10  24  -6  36  0  0  3  0   51   80  17,5  0  0
F 17  Chris Simon           WIL  82  13   5  18  -4  46  1  2  0  0   77   81  16,0  0  0
F 21 *Jonas Andersson       WIL  60   4  12  16   0  10  0  0  0  1   28   54   7,4  0  1
F 23 *Sean Avery            WIL  66   3  12  15  -1 146  0  0  0  0   69   66   4,5  0  1
D 25  Peter Smrek           WIL  58   7   5  12   8  66  0  0  1  0   36   56  12,5  0  0
F 22  Dan Lacouture         WIL  63   5   4   9   3  18  0  0  1  0   24   35  14,3  0  0
D 34 *Matt Walker           WIL  39   2   5   7   4  87  1  0  0  0   50   41   4,9  0  0
G 2   Roman Turek           WIL  50   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
F 46  Jamie Wright          WIL  16   2   2   4   5   0  0  0  1  0    4    4  50,0  0  0
G 1   Johan Hedberg         WIL  54   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
F 15 *Rico Fata             WIL   1   1   0   1   0   0  1  0  0  0    0    1 100,0  1  1
F 24  Andreas Karlsson      WIL   1   0   1   1   1   0  0  0  0  0    2    3   0,0  0  1
F 39 *Jaroslav Svoboda      WIL  15   0   1   1   1   0  0  0  0  0    4    4   0,0  0  0
G 6   Arturs Irbe           WIL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 3  *Dion Phaneuf          WIL   4   0   0   0  -3  14  0  0  0  0    1    3   0,0  0  0
F 47 *Ramzi Abid            WIL   6   0   0   0  -4   4  0  0  0  0    6    1   0,0  0  0
-----------------------------------------------------------------------------------------
WildCats Totals             WIL  82 226 463 689    1319 44  6 26  7 1642 2131  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 Arturs Irbe WIL 1 22 5,45 0 0 0 0 2 10 ,800 0 0 1 Johan Hedberg WIL 54 2624 3,32 15 23 5 1 145 1380 ,895 2 3 2 Roman Turek WIL 50 2335 3,65 16 17 6 0 142 1178 ,879 2 5 ------------------------------------------------------------------------------------ WildCats Totals WIL 82 4981 3,48 31 40 11 1 289 2568 ,887

Bouncers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 38  Pavol Demitra         BOU  81  28  59  87  16  56  7  1  1  0   99  194  14,4  0  0
F 40  Marian Hossa          BOU  82  38  37  75  11  60  9  0  5  0   91  226  16,8  1  1
D 56  Sergei Gonchar        BOU  74  24  47  71  10  64  7  0  3  0  126  206  11,7  0  0
F 81  Miroslav Satan        BOU  82  23  43  66 -16  67  8  0  4  0   81  223  10,3  0  0
F 27  Todd Marchant         BOU  32  11  11  22 -13  25  2  1  3  0   97   67  16,4  0  0
                            DIC  48  20  20  40 -12  23  6  0  2  0   52  125  16,0  0  0
                            TOT  80  31  31  62 -25  48  8  1  5  0   97  192  16,1  0  0
F 25  Viktor Kozlov         BOU  78  12  39  51   2  80  0  1  1  1   95  165   7,3  0  0
F 11  Geoff Sanderson       BOU  82  27  19  46  -2  65  6  0  7  0   61  162  16,7  0  0
F 33  Fredrik Modin         BOU  82  18  26  44   4  40  3  1  1  0   78  116  15,5  0  0
F 10  John LeClair          BOU  79  18  25  43  17  46  2  0  3  0   84  148  12,2  0  0
D 19  Sandis Ozolinsh       BOU  54   1  24  25 -16  64  0  0  0  0  100  103   1,0  0  0
                            TIT  26   5  11  16  -9  18  1  0  0  0   29   78   6,4  0  0
                            TOT  80   6  35  41 -25  82  1  0  0  0  100  181   3,3  0  0
D 23  Karel Rachunek        BOU  73   2  33  35  -4  44  1  1  0  0  100  107   1,9  0  0
D 30  Zdeno Chara           BOU  79   9  21  30  18  80  2  1  4  0  249  162   5,6  0  0
F 18  Mike Ricci            BOU  55   7  15  22  -1  29  0  0  1  0   61   64  10,9  0  0
                            SKU  19   3   3   6  -4  18  0  0  1  0    9   25  12,0  0  0
                            TIT   5   0   1   1  -2   0  0  0  0  0   15    5   0,0  0  0
                            TOT  79  10  19  29  -7  47  0  0  2  0   61   94  10,6  0  0
F 8   Valeri Bure           BOU  55   9   8  17  -1  20  0  0  1  0   34   64  14,1  0  0
                            TIT  12   2   6   8  -6   7  0  0  0  0    8   21   9,5  0  0
                            TOT  67  11  14  25  -7  27  0  0  1  0   34   85  12,9  0  0
D 31  Jason Smith           BOU  82   6  16  22   7  74  1  0  1  0  116   82   7,3  0  0
F 42  Curtis Brown          BOU  61   4   7  11  -7  19  1  0  0  0   24   49   8,2  0  0
D 2   Todd Simpson          BOU  73   1   9  10  -6 100  0  0  0  0   85   52   1,9  0  0
D 3   Denis Gauthier        BOU  79   4   4   8  -2  45  0  1  0  0  120   67   6,0  0  0
F 12  Donald Brashear       BOU  60   1   6   7 -11  76  0  0  0  0   53   40   2,5  0  0
F 46  Kip Miller            BOU  29   0   4   4   6   4  0  0  0  0    1   13   0,0  0  0
G 35  Tommy Salo            BOU  82   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 21  Cory Sarich           BOU  24   0   3   3   2   8  0  0  0  0   16   11   0,0  0  0
D 32 *Maxim Kuznetsov       BOU   2   0   2   2   3   0  0  0  0  0    3    3   0,0  0  0
D 4   Rhett Warrener        BOU   4   0   1   1   3   4  0  0  0  0    5    6   0,0  0  1
F 20  Glen Metropolit       BOU   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 24  Sergei Brylin         BOU   5   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 34  Byron Dafoe           BOU  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bouncers Totals             BOU  82 273 504 777    1136 56  7 38  1 1779 2585  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Byron Dafoe BOU 16 207 2,90 0 1 0 0 10 109 ,908 0 0 35 Tommy Salo BOU 82 4746 3,02 40 34 7 3 239 2128 ,888 0 4 ------------------------------------------------------------------------------------ Bouncers Totals BOU 82 4953 3,02 40 35 7 3 249 2237 ,889

Skanksters

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 14  Jarome Iginla         SKA  80  46  54 100  36  66 10  0  9  1  152  254  18,1  2  3
F 27  Alexei Kovalev        SKA  81  37  56  93  17  80  7  1  8  0  158  233  15,9  0  2
F 11  Owen Nolan            SKA  82  30  56  86  30  93  5  0  6  0  202  195  15,4  0  0
D 5   Nicklas Lidstrom      SKA  82  22  55  77  28  40  6  0  1  2  149  200  11,0  0  0
F 19  Steve Yzerman         SKA  79  23  48  71  12  43  7  0  0  1   97  160  14,4  0  3
F 92  Jeff O'Neill          SKA  82  34  37  71  26  67  7  1  6  1   93  216  15,7  0  2
F 10  Marian Gaborik        SKA  82  23  40  63  18  60  5  1  3  0   76  183  12,6  1  2
D 6   Adrian Aucoin         SKA  79  15  36  51  24  67  3  0  2  0  170  146  10,3  0  0
F 93  Michael Nylander      SKA  82  14  27  41  -6  47  5  0  3  0   78  121  11,6  0  0
D 3   Mattias Ohlund        SKA  78   7  33  40  17  38  3  0  1  1  103  119   5,9  0  0
D 2   Eric Brewer           SKA  82  10  27  37  10  43  2  0  3  0   94  110   9,1  0  0
F 16  Jamie Langenbrunner   SKA  17   2   3   5  -9  32  0  0  0  0  104   25   8,0  0  0
                            PIR  66  17  13  30   1  45  4  0  5  0   76   97  17,5  0  0
                            TOT  83  19  16  35  -8  77  4  0  5  0  104  122  15,6  0  0
D 40  Mike Rathje           SKA  80  11  21  32  20  44  0  0  2  0   98  108  10,2  0  0
F 37  Olli Jokinen          SKA  82  11  21  32   1  60  1  2  5  0  119   97  11,3  0  0
F 17  Scott Thornton        SKA  80   9  11  20   6  32  0  0  0  0   83   88  10,2  0  0
D 71  Jiri Slegr            SKA  82   3  11  14   4  83  0  0  0  0   46   29  10,3  0  0
D 23  Jyrki Lumme           SKA  82   5   6  11   0  20  0  0  1  0   56   57   8,8  0  0
F 29  Tim Taylor            SKA  72   2   4   6   8  30  0  0  0  0    9   12  16,7  0  0
G 20  Ed Belfour            SKA  28   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
F 30 *Justin Papineau       SKA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 28  Steve Konowalchuk     SKA   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 31 *Ryan Jardine          SKA   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 12  Mike Keane            SKA  19   0   0   0  -2   4  0  0  0  0    6    2   0,0  0  0
G 1   Roberto Luongo        SKA  69   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Skanksters Totals           SKA  82 321 561 882     994 65  5 55  6 1893 2452  13,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 Ed Belfour SKA 28 1040 3,46 7 7 1 0 60 480 ,875 0 2 1 Roberto Luongo SKA 69 3914 3,05 43 19 4 3 199 1811 ,890 0 0 ------------------------------------------------------------------------------------ Skanksters Totals SKA 82 4954 3,14 50 26 6 3 259 2291 ,887

Pioneers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 19  Markus Naslund        PIO  82  57  55 112  26 102 20  2  9  0  135  271  21,0  0  4
F 25  Andrew Cassels        PIO  82  26  64  90   9  44  3  1  4  0   86  182  14,3  0  0
D 2   Al MacInnis           PIO  82  21  66  87  27  61  3  0  3  0  135  199  10,6  0  0
F 27  Glen Murray           PIO  82  37  35  72  12  34 11  0  8  1  104  212  17,5  0  0
F 17  Shawn Bates           PIO  82  24  46  70  13  72  5  1  4  0  158  180  13,3  0  0
F 7   Brendan Morrison      PIO  81  16  47  63   9  51  5  0  2  0   96  165   9,7  1  2
D 44  Janne Niinimaa        PIO  82  12  44  56   9  81  2  0  0  0  152  156   7,7  0  0
F 20  Richard Zednik        PIO  81  29  24  53   8  98  7  0  3  0  130  195  14,9  0  3
F 37  Matt Cooke            PIO  82  14  20  34 -13 104  1  2  2  0  123  127  11,0  0  0
F 28  Michael Peca          PIO  82  10  22  32  -3  53  0  1  1  0   96  117   8,5  0  0
F 12  Mike Johnson          PIO  82  10  19  29  -5  24  1  0  2  0   48   87  11,5  0  0
D 4   Scott Stevens         PIO  82   8  21  29   7  63  1  2  2  0  121  107   7,5  0  0
D 34  Bryan Berard          PIO  82   5  21  26  -8  58  0  0  0  0   78   96   5,2  0  0
D 32  Kenny Jonsson         PIO  80  12  13  25 -11  55  5  1  3  0   43  113  10,6  0  0
                            PIR   2   0   0   0  -1   2  0  0  0  0    3    2   0,0  0  0
                            TOT  82  12  13  25 -12  57  5  1  3  0   43  115  10,4  0  0
D 6   Chris Therien         PIO  82   5  14  19  14  46  0  0  0  0   85  104   4,8  0  0
