(As of vendredi, avr 1 2005)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 38 Dave Scatchard WOL 82 28 26 54 4 95 6 0 1 2 144 158 17,7 1 1
L 55 Eric Daze WOL 62 14 34 48 -4 34 2 0 2 0 83 128 10,9 1 1
R 27 Mark Parrish WOL 82 29 18 47 -17 37 5 1 3 0 64 204 14,2 0 0
D 8 Marek Zidlicky WOL 82 8 35 43 -16 82 1 1 2 0 96 125 6,4 0 0
C 49 Yanic Perreault WOL 81 15 26 41 -6 38 3 0 1 0 65 153 9,8 1 1
C 33 Henrik Sedin WOL 70 11 26 37 -4 46 4 0 2 0 43 118 9,3 0 0
R 46 Tie Domi WOL 75 13 15 28 -9 159 1 0 1 0 190 92 14,1 0 0
D 4 Bret Hedican WOL 77 7 18 25 -1 66 2 0 1 0 95 95 7,4 0 1
D 7 Darryl Sydor WOL 81 5 19 24 -25 60 1 0 0 0 110 94 5,3 0 0
D 31 Niclas Havelid WOL 82 1 23 24 -3 46 1 0 0 0 78 94 1,1 0 1
C 37 Wes Walz WOL 75 10 12 22 2 54 1 0 2 0 88 61 16,4 0 0
D 5 Cory Cross WOL 69 4 9 13 -12 68 1 0 0 0 124 81 4,9 0 0
D 39 Bryan Marchment WOL 68 2 9 11 -4 76 0 0 0 0 127 76 2,6 0 0
L 45 Jody Shelley WOL 71 6 4 10 -6 239 0 0 2 0 153 61 9,8 0 0
D 6 *Jordan Leopold WOL 53 2 6 8 3 32 0 0 1 0 33 34 5,9 0 0
D 3 Dan Hamhuis WOL 26 1 4 5 -7 32 0 0 1 0 35 28 3,6 0 0
KNI 9 0 2 2 -2 6 0 0 0 0 6 12 0,0 0 0
TOT 35 1 6 7 -9 38 0 0 1 0 35 40 2,5 0 0
L 43 Jeremy Stevenson WOL 56 3 1 4 -22 72 1 0 1 0 105 65 4,6 1 1
C 15 Marty Reasoner WOL 23 0 4 4 -8 8 0 0 0 0 16 24 0,0 0 0
D 34 Bryce Salvador WOL 15 0 3 3 0 2 0 0 0 0 23 11 0,0 0 0
L 14 *Tomas Kurka WOL 18 1 1 2 -3 2 0 0 1 0 7 13 7,7 0 0
D 23 Wade Brookbank WOL 64 1 1 2 2 203 0 0 0 0 80 23 4,3 0 0
G 42 Jocelyn Thibault WOL 61 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 18 Matt Cullen WOL 7 0 1 1 0 0 0 0 0 0 0 2 0,0 0 1
C 47 Patrice Bergeron WOL 1 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
L 17 Andreas Salomonsson WOL 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
D 53 *Shaone Morrisonn WOL 2 0 0 0 -1 2 0 0 0 0 3 0 0.0 0 0
C 20 Darcy Verot WOL 28 0 0 0 -1 97 0 0 0 0 36 15 0,0 0 0
G 48 Manny Fernandez WOL 37 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wolverines Totals WOL 82 161 299 460 1556 29 2 21 2 1799 1770 9,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Manny Fernandez WOL 37 1731 3,29 8 16 5 0 95 856 ,889 0 0
42 Jocelyn Thibault WOL 61 3338 2,75 19 29 7 1 153 1611 ,905 0 2
------------------------------------------------------------------------------------
Wolverines Totals WOL 82 5069 2,94 25 47 10 1 248 2467 ,899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Joe Thornton WPT 82 30 58 88 34 145 5 0 4 1 219 222 13,5 0 0
C 13 Alexei Zhamnov WPT 78 34 43 77 12 95 8 1 11 0 99 171 19,9 0 0
L 43 Vaclav Prospal WPT 77 19 40 59 35 66 1 0 2 0 75 151 12,6 0 0
D 26 Dan Boyle WPT 80 15 42 57 36 42 1 0 1 0 82 168 8,9 0 0
D 44 Chris Pronger WPT 72 18 38 56 50 95 2 0 2 0 171 188 9,6 0 0
R 22 Anson Carter WPT 81 23 30 53 16 40 3 0 3 0 56 146 15,8 0 0
L 95 Alexei Morozov WPT 80 23 27 50 3 110 6 0 3 1 55 136 16,9 0 0
R 30 Jason Arnott WPT 82 19 24 43 25 46 2 0 3 0 108 172 11,0 0 0
D 4 Jaroslav Spacek WPT 69 4 31 35 10 69 1 0 2 0 113 127 3,1 0 0
SOV 9 0 6 6 -1 11 0 0 0 0 20 16 0,0 0 0
TOT 78 4 37 41 9 80 1 0 2 0 113 143 2,8 0 0
D 45 Sheldon Souray WPT 81 10 25 35 6 147 7 0 2 0 172 174 5,7 0 0
C 52 Greg Johnson WPT 82 15 17 32 18 24 0 0 3 0 43 80 18,8 1 1
L 34 Ruslan Fedotenko WPT 78 13 18 31 14 30 0 0 3 0 64 76 17,1 0 0
R 17 Trevor Linden WPT 82 13 16 29 19 35 0 0 0 0 76 93 14,0 0 1
C 24 Steve Yzerman WPT 76 15 13 28 8 20 3 1 2 0 85 81 18,5 0 0
D 28 *Richard Jackman WPT 78 7 20 27 24 56 0 0 1 0 89 110 6,4 0 1
R 9 *Adam Hall WPT 82 9 10 19 10 71 1 3 3 0 60 53 17,0 0 0
L 15 Sergei Samsonov WPT 55 4 13 17 15 12 1 0 0 0 13 73 5,5 0 0
D 32 Cale Hulse WPT 79 2 15 17 15 115 0 0 0 0 120 56 3,6 0 0
L 31 Jan Hlavac WPT 32 3 10 13 6 4 0 0 0 0 9 31 9,7 0 0
D 39 Patrick Boileau WPT 7 1 3 4 3 4 0 0 0 0 6 10 10,0 0 0
D 55 Nick Schultz WPT 8 0 3 3 2 7 0 0 0 0 12 12 0,0 0 0
G 35 Nikolai Khabibulin WPT 69 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Brad Bombardir WPT 2 0 2 2 0 4 0 0 0 0 4 1 0,0 0 0
C 33 *Vaclav Nedorost WPT 4 0 1 1 1 0 0 0 0 0 2 2 0,0 0 1
D 2 Branislav Mezei WPT 5 1 0 1 0 36 0 0 0 0 6 5 20,0 0 0
D 3 Stanislav Neckar WPT 1 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
R 51 Vaclav Varada WPT 1 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
C 25 Boyd Devereaux WPT 3 0 0 0 0 0 0 0 0 0 2 6 0,0 0 0
C 14 Domenic Pittis WPT 3 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
L 38 Jeff Cowan WPT 5 0 0 0 1 2 0 0 0 0 2 0 0.0 0 0
G 47 John Grahame WPT 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Warpath Totals WPT 82 278 508 786 1286 41 5 45 2 1746 2363 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 John Grahame WPT 22 1048 3,03 6 8 3 1 53 445 ,881 0 0
35 Nikolai Khabibulin WPT 69 3901 2,45 39 23 3 9 159 1802 ,912 0 3
------------------------------------------------------------------------------------
Warpath Totals WPT 82 4949 2,57 45 31 6 10 212 2247 ,906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Mike Modano GOB 79 29 46 75 -2 85 5 2 3 0 126 227 12,8 0 0
L 12 Cory Stillman GOB 82 27 48 75 1 48 6 1 2 1 104 188 14,4 0 0
L 26 Steve Sullivan GOB 82 30 38 68 4 53 4 1 5 1 181 200 15,0 0 0
R 16 Brett Hull GOB 82 25 36 61 9 22 7 0 4 0 64 165 15,2 0 0
R 9 David Vyborny GOB 82 20 24 44 -7 24 3 0 3 0 103 181 11,0 0 0
D 3 Brent Sopel GOB 80 10 34 44 12 88 2 0 0 0 111 134 7,5 0 0
C 30 Joe Nieuwendyk GOB 70 14 29 43 8 63 4 0 1 0 94 144 9,7 0 0
C 25 *Eric Belanger GOB 80 13 22 35 0 62 4 0 4 0 137 119 10,9 0 0
R 28 Steven Reinprecht GOB 82 12 22 34 -2 26 1 1 4 0 25 77 15,6 0 0
D 43 Patrice Brisebois GOB 82 6 25 31 3 73 3 0 1 0 91 114 5,3 0 0
R 38 Mike Knuble GOB 82 11 19 30 6 54 0 0 1 0 61 104 10,6 0 0
D 6 Sean Hill GOB 81 7 23 30 -19 117 3 0 2 0 182 142 4,9 0 0
D 8 Sandis Ozolinsh GOB 68 7 21 28 -4 38 1 0 2 0 94 124 5,6 0 0
L 96 Tomas Holmstrom GOB 82 10 11 21 6 62 0 1 1 0 86 70 14,3 0 0
L 11 Jeff Friesen GOB 82 9 10 19 -4 12 1 0 2 0 25 69 13,0 0 0
D 52 Craig Rivet GOB 80 3 15 18 5 82 1 0 1 0 136 87 3,4 0 0
D 33 Eric Cairns GOB 81 4 12 16 13 160 0 0 0 0 147 64 6,3 0 0
C 41 *Niko Kapanen GOB 7 3 1 4 1 2 1 0 0 0 5 11 27,3 0 0
C 32 *Steve Begin GOB 3 0 2 2 -1 0 0 0 0 0 3 4 0,0 0 0
D 24 Ruslan Salei GOB 20 0 2 2 -2 12 0 0 0 0 25 18 0,0 0 0
G 46 Marty Turco GOB 74 0 1 1 0 11 0 0 0 0 0 0 0.0 0 0
D 37 Brad Lukowich GOB 8 1 0 1 -2 2 1 0 1 0 8 5 20,0 0 0
R 29 Grant Marshall GOB 69 1 0 1 0 2 0 1 0 0 30 3 33,3 0 0
C 20 *Jason Chimera GOB 8 0 1 1 0 0 0 0 0 0 5 10 0,0 0 0
D 56 Stephane Robidas GOB 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 2 *Antero Niittymaki GOB 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 *Vesa Toskala GOB 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
----------------------------------------------------------------------------------------
Goblins Totals GOB 82 242 442 684 1098 47 7 37 2 1844 2260 10,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Vesa Toskala GOB 19 597 3,42 3 6 1 0 34 264 ,871 0 0
2 *Antero Niittymaki GOB 3 58 6,21 0 1 0 0 6 32 ,813 0 0
46 Marty Turco GOB 74 4302 2,82 34 34 3 7 202 1989 ,898 11 1
------------------------------------------------------------------------------------
Goblins Totals GOB 82 4957 2,93 37 41 4 7 242 2285 ,894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 46 Peter Forsberg VAM 82 34 62 96 30 88 5 0 10 0 182 235 14,5 1 1
C 19 Joe Sakic VAM 82 32 45 77 17 53 10 2 8 0 132 258 12,4 0 2
L 40 Alex Tanguay VAM 80 20 49 69 26 58 5 0 2 0 85 173 11,6 1 3
R 24 Milan Hejduk VAM 82 32 37 69 20 60 2 0 4 0 122 226 14,2 1 1
R 9 Martin Havlat VAM 82 28 39 67 17 95 7 0 6 0 88 180 15,6 0 0
L 21 Ray Whitney VAM 75 13 40 53 6 25 3 1 3 0 49 156 8,3 0 0
TIT 4 0 3 3 3 2 0 0 0 0 1 4 0,0 0 0
TOT 79 13 43 56 9 27 3 1 3 0 49 160 8,1 0 0
D 47 Dick Tarnstrom VAM 82 17 29 46 22 46 3 0 4 0 108 168 10,1 0 0
D 7 Wade Redden VAM 82 15 27 42 34 76 1 1 3 0 162 173 8,7 0 1
L 37 Chris Drury VAM 82 21 17 38 13 35 4 0 1 1 109 131 16,0 0 0
D 52 Adam Foote VAM 82 10 23 33 21 79 3 0 1 0 237 169 5,9 0 0
D 45 Dimitri Kalinin VAM 82 4 23 27 21 57 1 0 0 0 105 124 3,2 0 1
R 36 Matthew Barnaby VAM 82 12 13 25 6 104 4 0 2 0 112 115 10,4 0 0
C 30 Petr Cajanek VAM 76 8 10 18 3 35 1 0 2 0 58 62 12,9 1 1
C 10 Ron Francis VAM 70 4 10 14 -9 32 0 0 1 0 30 70 5,7 0 0
WPT 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
TOT 71 4 10 14 -9 32 0 0 1 0 30 71 5,6 0 0
D 44 Frantisek Kaberle VAM 18 0 2 2 3 11 0 0 0 0 42 15 0,0 0 0
TIT 62 1 9 10 6 12 0 0 0 0 33 35 2,9 0 0
TOT 80 1 11 12 9 23 0 0 0 0 42 50 2,0 0 0
D 3 Denis Gauthier VAM 18 0 3 3 3 25 0 0 0 0 100 14 0,0 0 0
COU 62 2 5 7 -3 70 0 0 0 0 80 48 4,2 0 0
TOT 80 2 8 10 0 95 0 0 0 0 100 62 3,2 0 0
L 33 Antti Laaksonen VAM 68 3 5 8 -9 11 0 1 0 0 40 38 7,9 0 0
D 34 John-Michael Liles VAM 49 1 5 6 -5 23 0 0 1 0 32 31 3,2 0 0
D 6 Karlis Skrastins VAM 81 2 3 5 -7 62 0 0 0 1 64 57 3,5 0 0
C 54 Stephane Yelle VAM 60 1 3 4 -4 10 0 0 0 1 22 31 3,2 0 0
G 1 David Aebischer VAM 77 0 3 3 0 5 0 0 0 0 0 0 0.0 0 0
C 48 Tyler Wright VAM 13 1 0 1 1 4 0 0 0 0 5 4 25,0 0 0
R 13 Dan Hinote VAM 5 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 31 *Craig Andersson VAM 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 4 Ossi Vaananen VAM 7 0 0 0 -3 6 0 0 0 0 5 6 0,0 0 0
G 41 Felix Potvin VAM 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
VampYres Totals VAM 82 261 466 727 1084 49 5 48 3 1889 2524 10,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Felix Potvin VAM 9 118 6,10 1 1 0 0 12 65 ,815 0 0
31 *Craig Andersson VAM 1 31 3,87 0 0 0 0 2 12 ,833 0 0
1 David Aebischer VAM 77 4516 2,52 45 23 7 3 190 1984 ,904 5 3
------------------------------------------------------------------------------------
VampYres Totals VAM 82 4665 2,62 48 25 9 3 204 2061 ,901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 88 Eric Lindros COW 80 21 54 75 22 120 4 2 3 0 157 178 11,8 0 0
R 68 Jaromir Jagr COW 68 35 33 68 22 36 4 1 4 0 103 201 17,4 0 3
NAT 1 0 0 0 -1 0 0 0 0 0 2 3 0,0 0 0
TIT 5 3 0 3 0 2 0 0 0 0 10 14 21,4 0 0
TOT 74 38 33 71 21 38 4 1 4 0 103 218 17,4 0 3
L 17 Jean-Pierre Dumont COW 76 23 45 68 13 52 5 0 5 0 94 151 15,2 0 1
L 28 Scott Gomez COW 82 16 40 56 0 30 4 0 2 1 118 174 9,2 0 0
C 39 Doug Weight COW 26 12 13 25 2 22 3 0 3 0 88 53 22,6 0 0
COY 54 6 24 30 -16 35 0 0 1 0 59 93 6,5 0 0
TOT 80 18 37 55 -14 57 3 0 4 0 88 146 12,3 0 0
R 27 Glen Murray COW 18 7 12 19 4 16 0 0 1 0 134 46 15,2 1 4
PIO 60 21 13 34 3 41 0 0 5 0 102 150 14,0 0 0
TOT 78 28 25 53 7 57 0 0 6 0 134 196 14,3 1 4
D 34 Bryan Berard COW 16 5 8 13 6 10 0 0 1 0 151 39 12,8 2 5
PIO 61 11 18 29 -24 39 3 0 1 0 127 129 8,5 0 0
TOT 77 16 26 42 -18 49 3 0 2 0 151 168 9,5 2 5
C 77 Chris Gratton COW 17 1 3 4 -3 25 0 0 0 0 117 14 7,1 0 0
COU 65 9 23 32 -6 65 1 0 0 0 92 73 12,3 0 0
TOT 82 10 26 36 -9 90 1 0 0 0 117 87 11,5 0 0
L 38 Daniel Sedin COW 82 17 18 35 -3 16 1 0 4 0 56 106 16,0 0 0
C 15 *Rico Fata COW 77 15 18 33 3 44 3 1 3 0 66 103 14,6 0 0
D 6 Andreas Lilja COW 69 7 16 23 8 72 1 0 2 0 123 99 7,1 0 0
TIT 10 2 3 5 4 6 0 0 0 0 14 10 20,0 0 0
TOT 79 9 19 28 12 78 1 0 2 0 123 109 8,3 0 0
D 8 Stephane Quintal COW 82 8 19 27 11 88 1 2 0 0 168 128 6,3 0 0
D 31 *Paul Martin COW 60 6 14 20 -12 38 2 0 0 0 58 86 7,0 0 0
SOV 13 1 2 3 -2 16 1 0 0 0 7 14 7,1 0 0
TOT 73 7 16 23 -14 54 3 0 0 0 58 100 7,0 0 0
C 41 Curtis Brown COW 76 7 13 20 1 39 0 0 1 0 59 63 11,1 0 0
COU 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
TOT 77 7 13 20 1 39 0 0 1 0 59 63 11,1 0 0
D 19 Brendan Witt COW 80 3 14 17 10 96 0 0 0 0 163 107 2,8 0 0
R 43 Steve Thomas COW 42 4 5 9 -4 45 1 0 0 0 27 26 15,4 0 0
PIR 16 2 2 4 1 19 0 0 0 0 5 14 14,3 0 0
TOT 58 6 7 13 -3 64 1 0 0 0 27 40 15,0 0 0
G 33 Evgeni Nabokov COW 13 0 1 1 0 5 0 0 0 0 0 0 0.0 0 0
PIO 60 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
TOT 73 0 5 5 0 5 0 0 0 0 0 0 0.0 0 0
D 42 Steve Poapst COW 14 2 1 3 -2 8 0 0 0 0 20 17 11,8 0 0
PIO 10 0 1 1 2 6 0 0 0 0 8 8 0,0 0 0
TOT 24 2 2 4 0 14 0 0 0 0 20 25 8,0 0 0
C 23 *Sean Avery COW 7 0 2 2 3 11 0 0 0 0 8 3 0,0 0 1
D 44 *Matt Walker COW 8 0 2 2 -4 10 0 0 0 0 7 0 0.0 0 0
L 16 *Raffi Torres COW 13 1 0 1 -2 16 1 0 1 0 4 6 16,7 0 0
G 52 Chris Osgood COW 24 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
PIO 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 31 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 25 Peter Smrek COW 37 1 0 1 -1 8 0 0 0 0 23 22 4,5 0 0
R 53 *Jaroslav Svoboda COW 64 0 1 1 -5 0 0 0 0 0 6 12 0,0 0 0
D 49 *Kurtis Foster COW 3 0 0 0 0 2 0 0 0 0 0 4 0,0 0 0
L 22 *Dan Lacouture COW 4 0 0 0 -1 0 0 0 0 0 2 2 0,0 0 0
-----------------------------------------------------------------------------------------
Cowboys Totals COW 82 246 423 669 1038 35 6 37 1 1752 2148 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
52 Chris Osgood COW 24 1065 3,10 8 6 2 0 55 497 ,889 0 1
PIO 7 237 3,04 1 0 2 0 12 115 ,896 0 0
TOT 31 1302 3,09 9 6 4 0 67 612 ,891 0 1
33 Evgeni Nabokov COW 13 698 2,75 6 4 2 0 32 342 ,906 5 1
PIO 60 3315 3,00 22 28 5 3 166 1538 ,892 0 4
TOT 73 4013 2,96 28 32 7 3 198 1880 ,895 5 5
------------------------------------------------------------------------------------
Cowboys Totals COW 82 5315 2,99 40 32 10 3 265 2492 ,894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 81 Miroslav Satan COU 82 39 42 81 -17 93 13 0 4 3 76 241 16,2 0 0
R 19 Marian Hossa COU 78 32 45 77 14 59 8 0 4 1 91 209 15,3 1 1
L 47 Fredrik Modin COU 82 27 42 69 0 76 5 2 4 0 181 186 14,5 1 1
C 25 Viktor Kozlov COU 74 20 40 60 8 36 6 0 4 1 75 131 15,3 0 2
L 39 Erik Cole COU 35 10 14 24 3 64 4 0 2 0 215 85 11,8 0 0
PIR 44 10 20 30 3 113 3 0 3 0 119 97 10,3 0 0
TOT 79 20 34 54 6 177 7 0 5 0 215 182 11,0 0 0
C 45 Todd White COU 79 20 34 54 -2 82 4 0 2 0 98 175 11,4 0 1
D 13 Zdeno Chara COU 80 14 32 46 17 118 1 0 0 1 207 139 10,1 1 3
D 35 Karel Rachunek COU 80 9 33 42 -17 44 3 0 3 0 106 121 7,4 1 1
D 7 Brad Stuart COU 63 7 22 29 15 22 1 0 2 0 111 100 7,0 0 4
SKU 18 0 7 7 3 11 0 0 0 0 25 36 0,0 0 0
TOT 81 7 29 36 18 33 1 0 2 0 111 136 5,1 0 4
D 34 Jason Smith COU 82 12 23 35 -7 90 3 0 2 0 173 158 7,6 0 0
R 50 Sami Kapanen COU 17 2 4 6 -3 2 0 0 1 0 42 21 9,5 0 0
COW 57 9 15 24 4 30 1 0 1 0 35 97 9,3 0 0
TOT 74 11 19 30 1 32 1 0 2 0 42 118 9,3 0 0
C 27 Keith Primeau COU 45 6 11 17 -2 25 2 0 1 0 97 63 9,5 0 0
NAT 10 6 4 10 -3 24 1 1 1 0 16 23 26,1 0 0
TOT 55 12 15 27 -5 49 3 1 2 0 97 86 14,0 0 0
C 14 Milan Kraft COU 82 10 17 27 0 28 1 0 1 0 33 77 13,0 0 0
L 43 Kristian Huselius COU 74 11 14 25 -9 32 4 0 3 1 36 101 10,9 0 0
C 15 Jozef Stumpel COU 13 1 3 4 -1 6 0 0 0 0 28 13 7,7 0 0
COY 58 5 13 18 -3 8 1 0 1 0 24 60 8,3 0 0
TOT 71 6 16 22 -4 14 1 0 1 0 28 73 8,2 0 0
R 32 *Ales Hemsky COU 40 6 9 15 1 11 2 0 0 0 22 48 12,5 0 0
D 5 Colin White COU 71 1 6 7 -7 92 0 0 0 0 111 64 1,6 0 0
DOG 7 2 0 2 1 6 0 0 0 0 11 6 33,3 0 0
TOT 78 3 6 9 -6 98 0 0 0 0 111 70 4,3 0 0
D 29 *Josef Melichar COU 61 2 2 4 -3 28 0 0 0 0 22 20 10,0 0 0
D 30 Jon Klemm COU 17 0 1 1 1 6 0 0 0 0 40 6 0,0 0 0
TIT 4 0 0 0 -1 2 0 0 0 0 0 1 0,0 0 0
VAM 59 1 1 2 -10 8 0 0 0 0 30 20 5,0 0 0
TOT 80 1 2 3 -10 16 0 0 0 0 40 27 3,7 0 0
D 38 Shane Hnidy COU 48 1 1 2 -2 20 0 0 0 0 16 13 7,7 0 0
C 41 Stu Barnes COU 8 0 2 2 -1 0 0 0 0 0 2 2 0,0 0 0
G 33 Brian Boucher COU 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
DRA 13 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
TOT 15 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Curtis Joseph COU 43 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
KNI 8 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
ALC 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
TOT 71 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 20 *Andrew Peters COU 2 1 0 1 1 14 0 0 1 0 1 2 50,0 1 1
R 46 Jamal Mayers COU 7 1 0 1 1 2 0 0 0 0 11 6 16,7 0 0
D 40 Alexander Karpovtsev COU 1 0 0 0 -1 2 0 0 0 0 1 0 0.0 0 0
L 26 Andre Roy COU 2 0 0 0 -1 0 0 0 0 0 3 1 0,0 0 0
C 18 *Riku Hahl COU 3 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
G 2 Ty Conklin COU 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 42 Tomas Kloucek COU 5 0 0 0 1 2 0 0 0 0 1 1 0,0 0 0
R 36 Ronald Petrovicky COU 8 0 0 0 -1 14 0 0 0 0 5 6 0,0 0 0
D 49 *Grant McNeill COU 20 0 0 0 -2 12 0 0 0 0 2 2 0,0 0 0
-----------------------------------------------------------------------------------------
Cousin Totals COU 82 265 461 726 1182 63 3 40 7 1808 2332 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Ty Conklin COU 5 86 0,70 0 0 0 0 1 38 ,974 0 0
33 Brian Boucher COU 2 10 6,00 0 0 0 0 1 7 ,857 0 0
DRA 13 484 2,98 4 3 0 0 24 198 ,879 0 2
TOT 15 494 3,04 4 3 0 0 25 205 ,878 0 2
31 Curtis Joseph COU 43 2439 2,71 19 15 8 5 110 1101 ,900 0 0
KNI 8 428 3,50 2 5 1 0 25 208 ,880 0 1
ALC 20 1149 3,19 9 9 2 1 61 544 ,888 0 1
TOT 71 4016 2,93 30 29 11 6 196 1853 ,894 0 2
------------------------------------------------------------------------------------
Cousin Totals COU 82 4596 2,90 35 36 11 6 222 2096 ,894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 38 Olli Jokinen SKA 82 35 28 63 3 109 6 1 10 0 162 193 18,1 0 0
R 13 Jarome Iginla SKA 82 27 36 63 -11 61 10 1 5 1 189 213 12,7 0 0
R 10 Marian Gaborik SKA 75 21 38 59 8 61 4 0 3 0 99 136 15,4 1 3
C 93 Michael Nylander SKA 75 16 31 47 -5 50 2 0 3 0 77 154 10,4 0 0
D 4 Rob Blake SKA 54 11 21 32 8 40 0 0 2 0 145 113 9,7 0 0
COW 13 3 11 14 6 4 2 0 1 0 34 42 7,1 0 0
TOT 67 14 32 46 14 44 2 0 3 0 145 155 9,0 0 0
R 28 Mark Bell SKA 62 9 15 24 -1 79 3 0 0 0 145 76 11,8 0 0
COW 18 6 16 22 11 11 0 0 0 0 36 38 15,8 0 0
TOT 80 15 31 46 10 90 3 0 0 0 145 114 13,2 0 0
D 5 Nicklas Lidstrom SKA 77 10 34 44 4 64 1 0 3 0 123 156 6,4 0 0
L 17 Vyacheslav Kozlov SKA 77 12 30 42 -9 49 5 0 2 0 75 127 9,4 0 0
D 6 Adrian Aucoin SKA 81 7 33 40 -13 73 1 1 1 0 187 170 4,1 0 0
L 61 *Rick Nash SKA 82 18 16 34 17 89 6 0 2 0 129 148 12,2 0 0
C 15 Jamie Langenbrunner SKA 82 18 14 32 1 56 0 1 2 0 92 117 15,4 0 0
D 2 Eric Brewer SKA 75 7 22 29 -5 53 1 0 1 0 144 114 6,1 0 0
L 14 Jason Blake SKA 82 12 16 28 -11 62 4 0 1 0 106 114 10,5 0 0
R 92 Jeff O'Neill SKA 80 10 12 22 -4 29 2 0 0 0 77 93 10,8 0 0
D 9 Chris Phillips SKA 82 1 15 16 3 27 0 0 0 0 80 72 1,4 0 0
D 43 Jason York SKA 80 0 13 13 4 69 0 0 0 0 50 69 0,0 0 0
C 32 Mark Messier SKA 81 4 9 13 0 21 0 0 0 1 66 56 7,1 0 0
L 23 Steve Konowalchuk SKA 82 3 4 7 2 41 0 0 0 0 55 48 6,3 0 0
D 40 Pavel Trnka SKA 8 0 3 3 -1 14 0 0 0 0 7 6 0,0 0 2
G 1 Roberto Luongo SKA 71 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Niclas Wallin SKA 7 0 1 1 2 7 0 0 0 0 3 9 0,0 0 0
C 39 Travis Green SKA 26 1 0 1 0 6 1 0 0 0 11 12 8,3 0 0
D 27 John Jakopin SKA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 45 Brad Ference SKA 9 0 0 0 0 8 0 0 0 0 11 3 0,0 0 0
G 41 Sean Burke SKA 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Skanksters Totals SKA 82 231 421 652 1083 48 4 36 2 2033 2279 10,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Sean Burke SKA 20 937 2,24 7 5 2 3 35 424 ,917 0 0
1 Roberto Luongo SKA 71 4054 2,81 30 29 9 2 190 1756 ,892 0 3
------------------------------------------------------------------------------------
Skanksters Totals SKA 82 4991 2,70 37 34 11 5 225 2180 ,897
SCORING
