(As of mardi, avr 11 2006)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 38 Patrice Bergeron WOL 79 16 39 55 -13 65 7 0 2 0 89 162 9,9 0 3
R 27 Mark Parrish WOL 74 31 22 53 -11 26 5 1 6 1 52 178 17,4 0 0
L 55 Eric Daze WOL 78 20 32 52 -28 49 3 1 4 0 118 195 10,3 2 6
D 3 Marek Zidlicky WOL 78 8 40 48 -10 64 3 1 1 0 106 144 5,6 0 0
C 37 Wes Walz WOL 75 16 27 43 -15 52 6 0 2 0 132 148 10,8 1 2
D 9 Jordan Leopold WOL 80 11 27 38 -22 70 4 1 3 0 113 144 7,6 0 0
D 4 Bret Hedican WOL 81 7 27 34 -9 58 1 0 1 0 114 134 5,2 0 1
D 2 *Dan Hamhuis WOL 81 7 25 32 -18 65 3 0 1 0 90 114 6,1 0 0
C 32 Marc Chouinard WOL 82 20 11 31 -19 52 4 0 3 0 78 122 16,4 0 0
L 45 Jody Shelley WOL 82 10 10 20 -7 221 1 0 3 1 197 78 12,8 0 0
D 36 Joel Kwiatkowski WOL 80 8 7 15 -16 65 3 1 1 0 61 62 12,9 0 0
R 30 Tie Domi WOL 78 3 11 14 -23 209 0 0 0 0 174 70 4,3 0 0
D 10 Oleg Tverdovsky WOL 82 5 9 14 -15 44 3 0 0 0 24 57 8,8 0 0
D 5 Darryl Sydor WOL 82 1 12 13 -31 28 0 0 0 0 89 60 1,7 0 0
L 14 *Tomas Kurka WOL 36 3 7 10 -18 31 1 0 0 0 19 35 8,6 0 0
C 15 Marty Reasoner WOL 34 2 7 9 -7 12 0 1 0 0 33 30 6,7 0 0
C 17 Matt Cullen WOL 77 3 5 8 -17 14 0 0 0 0 17 66 4,5 0 0
D 31 Bryce Salvador WOL 80 3 3 6 -7 32 0 0 0 1 58 30 10,0 0 0
R 96 Pierre-Marc Bouchard WOL 11 2 3 5 -7 7 0 0 0 0 7 15 13,3 0 0
L 20 Boyd Kane WOL 47 3 1 4 -8 30 0 0 0 0 33 29 10,3 0 0
C 13 Artem Chubarov WOL 22 1 2 3 1 2 0 0 1 0 2 13 7,7 0 1
D 25 *Shaone Morrisonn WOL 4 0 0 0 1 0 0 0 0 0 1 0 0.0 0 0
G 35 Manny Fernandez WOL 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 42 Jocelyn Thibault WOL 80 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wolverines Totals WOL 82 180 327 507 1196 44 6 28 3 1607 1886 9,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Manny Fernandez WOL 22 531 2,71 0 2 0 0 24 273 ,912 0 0
42 Jocelyn Thibault WOL 80 4422 3,26 30 45 5 2 240 2187 ,890 0 0
------------------------------------------------------------------------------------
Wolverines Totals WOL 82 4953 3,20 30 47 5 2 264 2460 ,893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Joe Thornton WPT 80 22 43 65 15 86 0 0 3 2 206 179 12,3 0 1
L 15 Sergei Samsonov WPT 80 27 30 57 -2 71 5 0 7 0 49 173 15,6 0 0
L 53 Vaclav Prospal WPT 82 22 33 55 9 68 1 0 6 0 89 168 13,1 0 1
D 3 Kim Johnsson WPT 82 12 43 55 -2 90 1 0 2 0 159 153 7,8 0 0
R 27 Glen Murray WPT 70 16 27 43 6 46 3 0 1 0 116 140 11,4 1 1
COW 11 2 4 6 -1 6 0 0 0 0 12 32 6,3 0 0
TOT 81 18 31 49 5 52 3 0 1 0 116 172 10,5 1 1
D 44 Chris Pronger WPT 66 10 35 45 15 112 0 3 1 0 183 164 6,1 2 3
R 18 Petr Sykora WPT 38 8 11 19 -4 6 2 0 1 1 92 71 11,3 1 1
PIR 44 8 17 25 5 22 2 0 3 0 54 86 9,3 0 0
TOT 82 16 28 44 1 28 4 0 4 1 92 157 10,2 1 1
R 16 Darcy Tucker WPT 82 20 18 38 -19 87 4 1 1 1 128 130 15,4 0 0
C 41 Jason Allison WPT 15 4 5 9 9 0 0 0 0 0 46 26 15,4 0 0
SKU 56 13 13 26 5 35 3 0 2 0 33 92 14,1 0 0
TOT 71 17 18 35 14 35 3 0 2 0 46 118 14,4 0 0
L 95 Alexei Morozov WPT 82 11 24 35 -14 22 3 1 1 0 44 119 9,2 0 0
D 52 Sheldon Souray WPT 78 12 19 31 5 146 5 0 3 0 151 156 7,7 0 1
C 13 Patrik Stefan WPT 65 6 14 20 -12 32 0 1 0 0 41 81 7,4 0 0
PIR 16 0 1 1 -1 4 0 0 0 0 6 12 0,0 0 0
TOT 81 6 15 21 -13 36 0 1 0 0 41 93 6,5 0 0
D 45 David Tanabe WPT 34 5 3 8 -3 15 0 0 0 0 45 41 12,2 0 2
PIR 43 3 9 12 5 43 0 0 0 0 30 71 4,2 0 0
TOT 77 8 12 20 2 58 0 0 0 0 45 112 7,1 0 2
C 48 Greg Johnson WPT 82 5 4 9 4 12 0 0 0 0 29 44 11,4 0 0
D 8 Jassen Cullimore WPT 14 1 2 3 -3 6 0 0 0 0 117 11 9,1 0 0
CAP 67 3 3 6 -30 57 0 0 0 1 95 53 5,7 0 0
TOT 81 4 5 9 -33 63 0 0 0 1 117 64 6,3 0 0
R 23 Trevor Linden WPT 82 5 3 8 -2 30 1 0 1 0 47 48 10,4 0 0
R 9 Adam Hall WPT 33 4 3 7 3 33 0 0 0 0 23 22 18,2 2 2
D 6 Bob Boughner WPT 7 1 0 1 3 10 0 0 0 0 30 7 14,3 0 0
PIR 24 1 3 4 -1 30 0 0 1 0 21 16 6,3 0 0
TOT 31 2 3 5 2 40 0 0 1 0 30 23 8,7 0 0
D 5 Brad Bombardir WPT 33 0 3 3 -6 20 0 0 0 0 32 29 0,0 0 0
D 28 DENNIS WIDEMAN WPT 8 1 1 2 -4 6 0 0 0 1 9 13 7,7 0 0
D 20 *Niklas Kronwall WPT 4 0 1 1 -2 0 0 0 0 0 8 7 0,0 0 0
D 51 *Bobby Allen WPT 4 0 1 1 0 2 0 0 0 0 3 4 0,0 0 0
C 89 Mike Comrie WPT 1 0 0 0 0 0 0 0 0 0 1 2 0,0 0 0
D 2 Stanislav Neckar WPT 6 0 0 0 -2 2 0 0 0 0 10 5 0,0 0 0
G 49 *Michael Leighton WPT 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 *Rick Dipietro WPT 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
SKU 13 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
TOT 28 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
L 25 Boyd Devereaux WPT 2 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
G 47 John Grahame WPT 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Warpath Totals WPT 82 222 373 595 1101 30 6 33 6 1658 2156 10,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 John Grahame WPT 28 891 2,96 6 5 2 1 44 420 ,895 0 0
49 *Michael Leighton WPT 15 482 4,36 2 4 2 0 35 230 ,848 0 0
39 *Rick Dipietro WPT 15 877 2,46 7 7 1 2 36 395 ,909 0 0
SKU 13 474 2,41 4 2 1 0 19 212 ,910 2 0
TOT 28 1351 2,44 11 9 2 2 55 607 ,909 2 0
------------------------------------------------------------------------------------
Warpath Totals WPT 82 2724 2,95 32 37 13 3 134 1257 ,893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 26 Steve Sullivan GOB 80 33 52 85 13 30 10 0 7 0 184 202 16,3 0 2
L 12 Cory Stillman GOB 80 19 43 62 2 61 6 0 6 0 129 193 9,8 1 5
R 9 David Vyborny GOB 78 24 34 58 6 44 1 1 3 0 104 184 13,0 0 0
C 10 Mike Modano GOB 72 21 26 47 -2 66 3 0 0 0 101 143 14,7 0 0
C 17 Milan Kraft GOB 79 20 27 47 16 34 4 2 3 1 47 175 11,4 0 1
R 28 Jere Lehtinen GOB 82 18 26 44 11 36 1 1 5 0 96 134 13,4 0 0
D 3 Brent Sopel GOB 81 10 31 41 -6 73 2 0 3 0 107 142 7,0 0 0
R 15 Jamie Langenbrunner GOB 82 13 23 36 5 83 1 1 2 1 85 102 12,7 0 0
D 45 Dimitri Kalinin GOB 11 2 5 7 -1 14 1 1 0 0 83 19 10,5 0 1
VAM 62 5 24 29 26 39 0 1 2 0 73 131 3,8 0 0
TOT 73 7 29 36 25 53 1 2 2 0 83 150 4,7 0 1
C 41 Stu Barnes GOB 81 18 16 34 -6 51 7 1 3 2 46 103 17,5 0 0
L 72 Peter Schaefer GOB 82 11 22 33 13 35 1 0 2 0 23 76 14,5 0 0
R 49 Rob Niedermayer GOB 13 1 2 3 -4 4 0 0 0 0 111 12 8,3 0 0
LOO 61 13 16 29 -24 25 3 0 2 0 97 125 10,4 0 0
TOT 74 14 18 32 -28 29 3 0 2 0 111 137 10,2 0 0
D 8 Sandis Ozolinsh GOB 68 5 25 30 -2 66 0 0 1 0 79 109 4,6 0 0
D 44 Martin Skoula GOB 26 4 7 11 7 12 2 0 1 0 97 35 11,4 0 0
PIR 53 4 7 11 -10 42 0 0 1 0 64 74 5,4 0 0
TOT 79 8 14 22 -3 54 2 0 2 0 97 109 7,3 0 0
D 4 Karlis Skrastins GOB 80 9 13 22 11 80 3 1 1 0 106 117 7,7 0 0
C 92 Jeff O'Neill GOB 26 5 7 12 0 18 1 0 2 0 77 42 11,9 0 0
PIR 37 3 5 8 -10 36 1 0 0 0 38 42 7,1 0 0
TOT 63 8 12 20 -10 54 2 0 2 0 77 84 9,5 0 0
L 48 Steve Thomas GOB 18 0 4 4 0 6 0 0 0 0 26 16 0,0 0 0
KNI 2 0 0 0 -1 2 0 0 0 0 3 3 0,0 0 0
CAP 46 5 7 12 3 10 0 0 1 0 18 32 15,6 0 0
TOT 66 5 11 16 2 18 0 0 1 0 26 51 9,8 0 0
D 7 Mathieu Biron GOB 5 0 3 3 4 12 0 0 0 0 94 3 0,0 0 0
LOO 65 4 7 11 -26 52 2 0 0 0 93 90 4,4 0 0
TOT 70 4 10 14 -22 64 2 0 0 0 94 93 4,3 0 0
D 46 Ruslan Salei GOB 52 5 7 12 7 81 0 0 0 0 97 57 8,8 0 0
D 33 Eric Cairns GOB 69 3 8 11 4 125 1 0 0 0 132 57 5,3 0 0
D 24 Jon Klemm GOB 65 2 8 10 8 49 0 0 1 0 54 56 3,6 0 0
C 43 Stephane Yelle GOB 24 4 3 7 4 4 0 0 0 0 19 18 22,2 1 3
C 32 Steve Begin GOB 29 2 3 5 1 20 0 0 0 0 30 11 18,2 0 0
D 56 Stephane Robidas GOB 15 0 5 5 -2 8 0 0 0 0 22 20 0,0 0 0
R 29 Grant Marshall GOB 25 1 0 1 2 0 0 0 0 0 8 6 16,7 0 0
G 31 Curtis Joseph GOB 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Marty Turco GOB 74 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 37 Jeremy Stevenson GOB 1 0 0 0 0 2 0 0 0 0 3 0 0.0 0 0
-----------------------------------------------------------------------------------------
Goblins Totals GOB 82 264 468 732 1220 50 9 46 4 1960 2529 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Marty Turco GOB 74 4330 2,48 41 25 7 6 179 2001 ,911 0 1
31 Curtis Joseph GOB 18 643 3,55 2 7 0 0 38 285 ,867 0 1
------------------------------------------------------------------------------------
Goblins Totals GOB 82 4973 2,62 43 32 7 6 217 2286 ,905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Joe Sakic VAM 82 48 64 112 37 68 16 0 6 0 123 236 20,3 0 0
C 32 Peter Forsberg VAM 74 37 57 94 25 64 10 0 7 1 107 183 20,2 1 2
R 23 Milan Hejduk VAM 79 35 47 82 35 35 9 0 2 2 80 220 15,9 0 2
L 40 Alex Tanguay VAM 77 19 59 78 37 78 1 0 4 1 78 160 11,9 0 1
L 37 Chris Drury VAM 76 21 45 66 19 60 5 1 4 0 158 184 11,4 0 0
R 14 Vyacheslav Kozlov VAM 15 7 6 13 -3 27 2 0 2 0 105 34 20,6 1 1
SKA 64 23 23 46 4 78 7 0 8 0 90 175 13,1 0 0
TOT 79 30 29 59 1 105 9 0 10 0 105 209 14,4 1 1
D 6 Wade Redden VAM 82 22 35 57 51 85 3 1 4 0 185 193 11,4 2 2
C 33 Steve Rucchin VAM 15 1 1 2 1 2 0 0 1 0 52 8 12,5 0 1
TIT 66 22 22 44 4 26 1 0 4 0 45 165 13,3 0 0
TOT 81 23 23 46 5 28 1 0 5 0 52 173 13,3 0 1
R 44 Scott Hartnell VAM 25 2 10 12 8 38 1 0 0 0 123 33 6,1 0 0
SKU 2 0 0 0 -1 2 0 0 0 0 3 1 0,0 0 0
COW 19 6 7 13 -3 27 0 0 0 0 36 56 10,7 0 0
KNI 25 12 6 18 0 24 2 0 0 0 42 56 21,4 0 0
TOT 71 20 23 43 4 91 3 0 0 0 123 146 13,7 0 0
D 56 Ed Jovanovski VAM 67 13 25 38 28 159 2 0 0 0 166 143 9,1 0 0
TIT 13 0 3 3 5 10 0 0 0 0 30 33 0,0 0 0
TOT 80 13 28 41 33 169 2 0 0 0 166 176 7,4 0 0
D 30 John-Michael Liles VAM 80 13 25 38 4 18 8 0 1 0 102 114 11,4 0 0
L 96 Tomas Holmstrom VAM 82 18 19 37 18 68 4 0 2 0 99 107 16,8 0 0
D 5 Sami Salo VAM 69 6 17 23 16 74 2 0 0 0 72 105 5,7 0 0
TIT 13 3 7 10 8 2 3 0 0 0 6 31 9,7 0 0
TOT 82 9 24 33 24 76 5 0 0 0 72 136 6,6 0 0
C 36 Shawn Horcoff VAM 82 11 19 30 -5 42 2 0 2 2 118 95 11,6 0 0
D 28 Robyn Regehr VAM 25 2 5 7 18 32 0 0 0 0 155 32 6,3 1 1
KNI 56 1 18 19 7 56 0 0 0 0 120 83 1,2 0 0
TOT 81 3 23 26 25 88 0 0 0 0 155 115 2,6 1 1
D 34 Brendan Witt VAM 18 0 3 3 -10 53 0 0 0 0 170 21 0,0 0 1
PIO 63 6 11 17 -3 82 0 0 0 0 134 69 8,7 0 0
TOT 81 6 14 20 -13 135 0 0 0 0 170 90 6,7 0 1
L 27 Antti Laaksonen VAM 82 9 7 16 -3 38 1 0 4 0 44 53 17,0 0 0
R 16 *Joffrey Lupul VAM 81 1 7 8 -1 10 0 0 0 0 11 31 3,2 0 0
L 24 Jason Wiemer VAM 10 3 2 5 2 15 0 0 0 0 15 10 30,0 1 1
D 42 *Steve Eminger VAM 15 1 1 2 -1 10 0 0 0 0 23 6 16,7 0 0
G 1 David Aebischer VAM 78 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 11 Ryan Suter VAM 2 0 1 1 2 6 0 0 0 0 0 1 0,0 0 1
C 15 Kevyn Adams VAM 2 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
R 13 Dan Hinote VAM 2 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
G 31 *Craig Andersson VAM 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Jamie Mclennan VAM 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 29 Martin Gerber VAM 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
VampYres Totals VAM 82 342 554 896 1289 79 2 51 6 1987 2639 13,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 David Aebischer VAM 78 4530 2,65 43 21 11 5 200 1945 ,897 0 2
29 Martin Gerber VAM 11 390 3,54 3 3 1 1 23 189 ,878 0 0
38 Jamie Mclennan VAM 5 43 4,19 0 0 0 0 3 22 ,864 0 0
31 *Craig Andersson VAM 3 51 3,53 0 0 0 0 3 18 ,833 0 0
------------------------------------------------------------------------------------
VampYres Totals VAM 82 5014 2,74 46 24 12 6 229 2174 ,895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 16 Tuomo Ruutu COW 66 14 30 44 -29 43 1 0 3 0 121 160 8,8 0 0
SOL 15 4 13 17 2 8 1 0 0 0 22 32 12,5 0 0
TOT 81 18 43 61 -27 51 2 0 3 0 121 192 9,4 0 0
R 40 *Jason King COW 80 12 22 34 -22 43 2 0 1 0 40 121 9,9 0 0
C 26 Todd Marchant COW 29 8 12 20 -15 28 0 0 4 1 99 67 11,9 0 2
IRI 52 4 8 12 -7 20 0 0 2 0 37 47 8,5 0 0
TOT 81 12 20 32 -22 48 0 0 6 1 99 114 10,5 0 2
D 11 Frantisek Kaberle COW 39 3 15 18 -21 16 1 0 0 0 84 67 4,5 0 1
ALC 3 1 0 1 1 12 0 0 0 0 3 4 25,0 0 0
SKU 33 4 9 13 -5 43 0 1 0 0 54 64 6,3 0 0
TOT 75 8 24 32 -25 71 1 1 0 0 84 135 5,9 0 1
D 43 Patrice Brisebois COW 18 2 5 7 -12 10 0 0 0 0 96 30 6,7 0 0
SOL 53 2 22 24 -8 47 0 0 0 0 77 75 2,7 0 0
TOT 71 4 27 31 -20 57 0 0 0 0 96 105 3,8 0 0
D 36 Daniel Tjarnqvist COW 74 7 20 27 -5 57 1 0 0 0 137 137 5,1 0 0
D 31 *Christian Backman COW 80 6 15 21 -20 41 3 0 1 1 53 82 7,3 0 0
D 21 Paul Martin COW 74 4 15 19 -19 38 1 0 2 0 38 101 4,0 0 0
C 13 Andrei Nikolishin COW 17 2 5 7 -4 18 0 0 1 0 91 20 10,0 0 0
SOL 64 2 10 12 -6 24 0 1 0 0 70 51 3,9 0 0
TOT 81 4 15 19 -10 42 0 1 1 0 91 71 5,6 0 0
D 6 Andreas Lilja COW 79 12 6 18 -34 79 5 1 1 0 150 124 9,7 1 1
L 44 *Jaroslav Svoboda COW 57 6 6 12 -8 10 0 0 0 0 28 61 9,8 0 0
L 22 Dan Lacouture COW 77 2 8 10 -25 93 1 0 0 0 110 94 2,1 0 0
D 42 Steve Poapst COW 72 3 6 9 -10 46 0 1 0 0 46 51 5,9 0 0
L 46 *Fedor Fedorov COW 49 2 4 6 -22 23 1 0 0 0 42 50 4,0 0 0
SOL 14 0 3 3 1 6 0 0 0 0 13 9 0,0 0 0
TOT 63 2 7 9 -21 29 1 0 0 0 42 59 3,4 0 0
D 33 Scott Ferguson COW 42 1 2 3 -8 40 0 0 0 0 80 38 2,6 0 0
PIR 21 1 4 5 -1 30 0 0 1 0 33 14 7,1 0 0
TOT 63 2 6 8 -9 70 0 0 1 0 80 52 3,8 0 0
C 12 Alexander Steen COW 22 2 5 7 -11 13 1 0 0 0 24 38 5,3 0 0
R 32 *Brent Burns COW 47 3 3 6 -21 16 2 0 0 0 18 33 9,1 0 0
C 47 *Dan Fritsche COW 38 3 2 5 -11 30 0 0 0 0 21 31 9,7 0 0
D 19 *Kurtis Foster COW 45 2 3 5 -5 8 1 0 0 0 7 22 9,1 0 0
L 48 *Kip Brennan COW 29 3 1 4 2 121 0 0 1 0 36 23 13,0 0 0
C 24 Jim Slater COW 3 3 0 3 1 0 0 0 0 0 7 6 50,0 0 0
R 27 *Dustin Brown COW 21 1 2 3 4 5 0 0 0 0 7 15 6,7 0 0
L 25 *Brad Defauw COW 2 1 1 2 0 2 0 0 0 0 2 2 50,0 1 2
D 30 Peter Smrek COW 17 1 1 2 -2 0 0 0 0 0 6 6 16,7 0 0
D 45 *Joe Dipenta COW 3 0 1 1 0 0 0 0 0 0 1 3 0,0 0 0
R 41 *Darryl Bootland COW 13 0 1 1 -1 19 0 0 0 0 7 8 0,0 0 0
R 49 Kent McDonell COW 5 0 0 0 -1 2 0 0 0 0 5 1 0,0 0 0
G 2 *Antero Niittymaki COW 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Johan Hedberg COW 39 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
G 57 Chris Osgood COW 56 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Cowboys Totals COW 82 121 260 381 995 21 4 17 2 1356 1687 7,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 *Antero Niittymaki COW 7 103 4,66 0 0 0 0 8 62 ,871 0 0
57 Chris Osgood COW 56 3173 3,40 17 33 6 0 180 1660 ,892 0 0
1 Johan Hedberg COW 39 1684 3,49 7 17 2 1 98 844 ,884 4 0
------------------------------------------------------------------------------------
Cowboys Totals COW 82 4960 3,46 24 50 8 1 286 2566 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 18 Marian Hossa COU 82 32 51 83 24 95 6 0 3 1 80 224 14,3 0 0
L 33 Fredrik Modin COU 82 34 41 75 23 47 4 0 7 2 166 185 18,4 0 0
R 81 Miroslav Satan COU 74 31 43 74 18 34 9 0 6 1 66 225 13,8 0 2
C 15 Radek Bonk COU 68 23 42 65 13 71 1 1 4 0 132 129 17,8 1 1
KNI 12 2 5 7 2 6 1 0 0 0 22 21 9,5 0 0
TOT 80 25 47 72 15 77 2 1 4 0 132 150 16,7 1 1
C 45 Joe Nieuwendyk COU 74 22 34 56 15 67 1 0 2 0 82 159 13,8 0 0
L 12 Jeff Friesen COU 80 25 30 55 8 58 6 1 2 2 44 168 14,9 1 1
C 25 Viktor Kozlov COU 80 15 30 45 -18 58 4 1 3 0 85 132 11,4 0 0
D 3 Zdeno Chara COU 80 12 26 38 28 134 1 1 2 0 258 200 6,0 0 0
D 7 Brad Stuart COU 65 6 31 37 4 40 1 0 2 0 92 127 4,7 0 0
L 26 Erik Cole COU 82 11 16 27 -18 96 2 0 4 0 181 130 8,5 0 0
C 31 Andrew Cassels COU 7 0 1 1 0 2 0 0 0 0 62 4 0,0 0 0
CAT 41 5 13 18 -6 44 2 1 0 0 45 46 10,9 0 0
WPT 12 2 3 5 -4 8 1 0 1 0 13 11 18,2 0 0
TOT 60 7 17 24 -10 54 3 1 1 0 62 61 11,5 0 0
D 39 Jason Smith COU 82 3 20 23 13 52 0 0 0 0 183 147 2,0 0 1
D 11 Darius Kasparaitis COU 13 1 1 2 -3 4 0 0 0 0 170 12 8,3 0 0
LOO 64 2 18 20 -2 79 1 0 1 0 147 75 2,7 0 0
TOT 77 3 19 22 -5 83 1 0 1 0 170 87 3,4 0 0
D 5 Colin White COU 80 7 11 18 4 134 0 0 0 0 165 93 7,5 0 0
C 28 Todd White COU 78 8 8 16 -7 26 1 1 3 0 33 48 16,7 0 0
R 38 *Ales Hemsky COU 38 4 11 15 -11 4 0 0 1 0 22 42 9,5 0 1
D 4 Derian Hatcher COU 9 0 2 2 2 6 0 0 0 0 134 12 0,0 0 0
CAP 54 4 6 10 -4 70 0 0 0 0 109 71 5,6 0 0
TOT 63 4 8 12 -2 76 0 0 0 0 134 83 4,8 0 0
D 2 *Josef Melichar COU 81 6 6 12 -13 52 1 0 1 0 65 72 8,3 0 0
L 20 Magnus Arvedson COU 15 1 1 2 1 16 0 0 0 0 5 6 16,7 0 0
D 44 *Doug Janik COU 31 0 1 1 -2 25 0 0 0 0 8 10 0,0 0 0
G 43 Olaf Kolzig COU 81 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
G 37 Trevor Kidd COU 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 47 *Grant McNeill COU 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
C 8 Jason Krog COU 2 0 0 0 1 0 0 0 0 0 1 2 0,0 0 0
L 40 *Chad Wiseman COU 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 14 *Tomas Surovy COU 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 49 *Anton Babchuk COU 4 0 0 0 2 0 0 0 0 0 2 0 0.0 0 0
G 30 Chris Mason COU 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Cousin Totals COU 82 256 452 708 1230 42 6 42 6 2037 2351 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Chris Mason COU 6 105 1,71 0 0 0 0 3 37 ,919 0 0
43 Olaf Kolzig COU 81 4472 3,26 40 33 6 3 243 1981 ,877 2 1
37 Trevor Kidd COU 1 8 0,00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Cousin Totals COU 82 4585 3,22 41 34 7 3 246 2018 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 29 Jarome Iginla SKA 77 40 34 74 36 59 9 1 8 0 177 239 16,7 0 0
L 61 Rick Nash SKA 80 36 31 67 16 90 6 0 6 0 151 189 19,0 0 0
C 36 Olli Jokinen SKA 81 28 39 67 24 73 6 0 4 1 163 191 14,7 1 1
L 10 Marian Gaborik SKA 78 26 35 61 5 37 5 0 2 1 86 194 13,4 1 1
R 47 Scott Walker SKA 15 3 12 15 2 26 2 0 0 0 112 31 9,7 0 0
CAP 67 10 29 39 1 54 1 0 1 0 95 123 8,1 0 0
TOT 82 13 41 54 3 80 3 0 1 0 112 154 8,4 0 0
D 4 Rob Blake SKA 75 7 44 51 31 59 1 0 2 0 150 130 5,4 0 1
C 97 Jeremy Roenick SKA 65 15 29 44 4 64 2 0 4 1 89 105 14,3 0 0
D 6 Adrian Aucoin SKA 82 9 35 44 5 99 4 1 3 0 180 167 5,4 0 0
D 5 Nicklas Lidstrom SKA 79 10 32 42 39 56 3 1 0 0 139 157 6,4 1 1
L 14 Jason Blake SKA 79 18 18 36 25 32 1 0 3 1 117 125 14,4 0 3
C 17 Rod Brind'Amour SKA 63 6 18 24 12 10 0 0 1 0 84 75 8,0 0 0
PIR 18 1 4 5 -2 12 1 0 1 0 19 29 3,4 0 0
TOT 81 7 22 29 10 22 1 0 2 0 84 104 6,7 0 0
L 28 Mark Bell SKA 80 13 14 27 18 102 2 1 3 0 144 96 13,5 1 1
R 31 Kirk Maltby SKA 82 10 16 26 16 83 0 0 1 0 129 85 11,8 0 0
D 3 Eric Brewer SKA 82 2 18 20 -7 72 0 0 0 0 158 94 2,1 0 0
D 27 Chris Phillips SKA 78 4 9 13 13 22 0 0 1 0 65 50 8,0 0 1
D 7 Dion Phaneuf SKA 14 1 8 9 8 10 0 0 0 0 14 23 4,3 0 0
G 1 Roberto Luongo SKA 72 0 5 5 0 4 0 0 0 0 0 0 0.0 0 0
C 42 Travis Green SKA 74 1 4 5 -3 0 0 1 0 0 23 15 6,7 0 0
R 9 Brian Holzinger SKA 51 1 1 2 -1 0 0 0 1 0 4 5 20,0 0 0
D 44 Joni Pitkanen SKA 6 0 2 2 2 6 0 0 0 0 11 7 0,0 0 0
G 39 Dominik Hasek SKA 14 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 21 Denis Shvidki SKA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 41 Pavel Trnka SKA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 15 Raymond Giroux SKA 3 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 33 *Guillaume Lefebvre SKA 5 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
