Team Scoring for LHSM

Update - April 7 2010 at 06:54

| Alcoolique | Bulldogs | Cannibales | Casse-Pied | Cousin | Cowboys | Goblins | Hoodlums | IceField | Jets | Knights | National | Pioneers | Piranhas | Skanksters | Soldiers | Spartiates | Titans | VampYres | Warpath |

Alcoolique

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dany Heatley (ALC)             69  39  40  79   7  79 120  90 273 14.29%  10  9  0  4  2  0  2 1469 1.08 41.06%  151   3   8  1  2  0  0 
Derek Roy (ALC)                68  39  39  78  15  16  42 172 227 17.18%  19 10  0  5  1  0  2 1404 1.11 51.96% 1807   1   5  2  8  0  0 
Marc Savard (TOT)              73  22  50  72  -9  33  43 144 160 13.75%   3  5  0  4  1  0  0 1365 1.05 52.73% 1555   0   0  0  4  1  0 
  Marc Savard (ALC)            73  22  50  72  -9  33  43 144 160 13.75%   3  5  0  4  1  0  0 1365 1.05 52.73% 1555   0   0  0  4  1  0 
Nicklas Lidstrom (ALC)         75  14  58  72  -6  40  18  98 133 10.53%  94  9  0  2  0  0  0 1687 0.85  0.00%    0   1   2  0  4 24  0 
Martin St. Louis (TOT)         70  28  36  64  14   8  23  76 173 16.18%  15  9  0  5  1  0  0 1084 1.18 31.31%   99   0   3  4  4  0  0 
  Martin St. Louis (PIO)       42   9  22  31   4   6  15  38  84 10.71%   6  1  0  1  0  0  0  544 1.14 35.42%   48   0   0  4  4  0  0 
  Martin St. Louis (ALC)       28  19  14  33  10   2   8  38  89 21.35%   9  8  0  4  1  0  0  540 1.22 27.45%   51   0   3  4  4  0  0 
Alex Burrows (ALC)             79  21  27  48   5 143 178  88 207 10.14%  21  7  0  2  3  0  0 1631 0.59 38.81%  134   1   1  0  1  6  0 
Bryan McCabe (ALC)             77  10  38  48  13  81  82  53 103  9.71%  55  6  0  0  0  0  0 1534 0.63  0.00%    2   1   1  0  0  5  1 
Alex Kovalev (ALC)             40  22  22  44   3  28  83  42 119 18.49%   6  8  0  5  0  0  0  817 1.08 49.32%   73   0   3  7  9  0  0 
Kevin Bieksa (TOT)             74   7  36  43   1 143 124  44  62 11.29%  61  5  0  0  1  0  0 1442 0.60   100%    1   0   0  0  1 19  0 
  Kevin Bieksa (GOB)           44   5  18  23  -7  78  59  24  40 12.50%  43  4  0  0  0  0  0  878 0.52   100%    1   0   0  0  1 19  0 
  Kevin Bieksa (ALC)           30   2  18  20   8  65  65  20  22  9.09%  18  1  0  0  1  0  0  564 0.71  0.00%    0   0   0  0  1 19  0 
Andrej Meszaros (TOT)          84  10  32  42  13 104  74  60  97 10.31%  97  3  1  1  2  0  0 1741 0.48  0.00%    1   0   0  0  0 16  1 
  Andrej Meszaros (GOB)        54   9  21  30   8  80  59  38  61 14.75%  62  3  1  1  2  0  0 1117 0.54  0.00%    1   0   0  0  0 16  1 
  Andrej Meszaros (ALC)        30   1  11  12   5  24  15  22  36  2.78%  35  0  0  0  0  0  0  624 0.38  0.00%    0   0   0  0  0 16  1 
Mike Modano (ALC)              74  12  26  38 -19  45  38 168 163  7.36%  10  1  0  2  1  0  0 1335 0.57 52.54% 1553   0   0  0  1 11  0 
Michael Ryder (ALC)            72  16  19  35  -5  52  90  70 138 11.59%   3  6  0  2  0  0  0 1261 0.56 37.69%  130   2   6  0  0  1  1 
Vaclav Prospal (ALC)           81  15  20  35 -18  80 113  68 168  8.93%   5  3  0  0  2  0  0 1403 0.50 44.44%  108   0   2  1  2  0  0 
Richard Park (ALC)             71  12   9  21 -26  18  37 101  90 13.33%  20  2  0  0  1  0  0 1247 0.34 53.11%  450   0   0  0  0  8  5 
Christian Ehrhoff (TOT)        51   3  14  17  -1  22  47  25  32  9.38%  42  0  0  0  0  0  0  736 0.46  0.00%    0   0   0  1  2  0  0 
  Christian Ehrhoff (NAT)      35   2   9  11   7  18  43  20  17 11.76%  28  0  0  0  0  0  0  465 0.47  0.00%    0   0   0  1  2  0  0 
  Christian Ehrhoff (ALC)      16   1   5   6  -8   4   4   5  15  6.67%  14  0  0  0  0  0  0  271 0.44  0.00%    0   0   0  1  2  0  0 
Brooks Orpik (TOT)             84   0  17  17 -14 193 214  38  17  0.00%  82  0  0  0  0  0  0 1406 0.24  0.00%    0   0   0  0  1 84  0 
  Brooks Orpik (PIO)           54   0  13  13  -5 117 139  23  11  0.00%  58  0  0  0  0  0  0  917 0.28  0.00%    0   0   0  0  1 84  0 
  Brooks Orpik (ALC)           30   0   4   4  -9  76  75  15   6  0.00%  24  0  0  0  0  0  0  489 0.16  0.00%    0   0   0  0  1 84  0 
Kristopher Letang (TOT)        21   2   4   6  -3  18  18   4  12 16.67%  11  0  0  0  0  0  0  270 0.44  0.00%    0   0   0  0  0  6  6 
  Kristopher Letang (NAT)      10   0   2   2  -5  14  11   3   7  0.00%   5  0  0  0  0  0  0  149 0.27  0.00%    0   0   0  0  0  6  6 
  Kristopher Letang (ALC)      11   2   2   4   2   4   7   1   5 40.00%   6  0  0  0  0  0  0  121 0.66  0.00%    0   0   0  0  0  6  6 
Bruno Gervais (ALC)            42   1   2   3  -2  25  27  15   7 14.29%  37  0  1  0  0  0  0  441 0.14  0.00%    0   0   0  0  0  1  1 
Steve Sullivan (ALC)           75   0   2   2  -8   4   9  14  21  0.00%   2  0  0  0  0  0  0  368 0.11 34.00%  100   0   0  0  0 75 28 
Glen Metropolit (TOT)          63   1   0   1  -4   8   8  22  10 10.00%   5  0  0  0  0  0  0  332 0.06 49.36%  233   0   0  0  0 59 59 
  Glen Metropolit (ALC)        63   1   0   1  -4   8   8  22  10 10.00%   5  0  0  0  0  0  0  332 0.06 49.36%  233   0   0  0  0 59 59 
Cory Murphy (TOT)               1   0   0   0  -1   0   1   0   2  0.00%   1  0  0  0  0  0  0   21 0.00  0.00%    0   0   0  0  0  1  1 
  Cory Murphy (COW)             1   0   0   0  -1   0   1   0   2  0.00%   1  0  0  0  0  0  0   21 0.00  0.00%    0   0   0  0  0  1  1 
  Cory Murphy (ALC)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  1  1 
Denis Gauthier (ALC)            2   0   0   0   0   2   2   1   0  0.00%   1  0  0  0  0  0  0    8 0.00  0.00%    0   0   0  0  0  1  1 
Claude Giroux (ALC)             5   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    5 0.00  0.00%    0   0   0  2 26  0  0 
Ossi Vaananen (TOT)             6   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    1 0.00  0.00%    0   0   0  1  1  0  0 
  Ossi Vaananen (ICE)           6   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    1 0.00  0.00%    0   0   0  1  1  0  0 
  Ossi Vaananen (ALC)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  1  1  0  0 
Jassen Cullimore (ALC)          7   0   0   0  -3   0   3   1   1  0.00%   4  0  0  0  0  0  0   66 0.00  0.00%    0   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Carey Price (ALC)              68  27  26   4  .874  3.41 3346   6   2 190 1507   3   0  .733  30 
Jean-Sebastien Giguere (TOT)   50  21  20   3  .865  3.53 2484  17   0 146 1084   0   2  .765  17 
  Jean-Sebastien Giguere (GOB) 36  18  14   2  .867  3.41 2005  17   0 114  854   0   1  .765  17 
  Jean-Sebastien Giguere (ALC) 14   3   6   1  .861  4.01  479   0   0  32  230   0   1  .000   0 
Dany Sabourin (TOT)            15   4   3   1  .854  3.64  495   2   0  30  206   0   0  .846  13 
  Dany Sabourin (SPA)          15   4   3   1  .854  3.64  495   2   0  30  206   0   0  .846  13 
  Dany Sabourin (ALC)           0   0   0   0  .000  0.00    0   0   0   0    0   0   0  .000   0 

Bulldogs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Anton Babchuk (DOG)            79  27  47  74 -15  34  37  88 174 15.52%  81 12  0  1  1  1  0 1600 0.93  0.00%    0   0   1  0  0  3  3 
Steven Stamkos (DOG)           78  26  39  65 -25  15  49 112 182 14.29%   4  9  0  4  4  0  0 1431 0.91 46.75% 1587   2   8  0  0  6  1 
Mike Green (DOG)               57  17  34  51 -32  52  76  86 175  9.71%  75 10  0  3  1  0  0 1238 0.82  0.00%    0   0   1  0  0  5  5 
Kim Johnsson (DOG)             82  14  35  49 -17  50  74  82 101 13.86% 112  8  0  2  0  0  0 1888 0.52  0.00%    0   0   0  0  0  2  2 
Jason Williams (TOT)           82  14  32  46 -35   6  23  88 157  8.92%   4  4  0  1  1  1  0 1330 0.69 44.44%  153   1   2  0  0  3  2 
  Jason Williams (CAN)         29   1   9  10  -6   2  10  21  41  2.44%   0  0  0  1  0  0  0  350 0.57 45.33%   75   0   0  0  0  3  2 
  Jason Williams (DOG)         53  13  23  36 -29   4  13  67 116 11.21%   4  4  0  0  1  1  0  980 0.73 43.59%   78   1   2  0  0  3  2 
Martin Hanzal (DOG)            80  18  22  40 -19  41  60 157 136 13.24%  23  4  0  1  3  0  0 1423 0.56 51.62% 1515   2   7  0  0 13  4 
Paul Ranger (DOG)              82  14  26  40 -40 128 154  85 114 12.28% 111  9  0  2  0  0  0 1801 0.44  0.00%    0   0   0  0  0  5  3 
David Perron (DOG)             82  15  24  39 -24  40  93  69 135 11.11%   3  2  0  2  0  0  0 1465 0.53 30.43%  161   1   9  0  0 16  9 
Sam Gagner (DOG)               62  12  24  36 -20   6  17 112 119 10.08%   5  2  0  2  0  0  0 1037 0.69 45.86% 1171   4   7  0  0  2  2 
Fernando Pisani (DOG)          81  18  16  34 -29  27  40  67 117 15.38%  29  4  0  1  3  0  0 1405 0.48 47.74%  155   0   2  0  2  8  0 
Tom Kostopoulos (DOG)          82  15  18  33 -19  99 160  73 126 11.90%  10  5  0  3  1  0  0 1378 0.48 40.00%  130   0   0  2  2  0  0 
Vernon Fiddler (DOG)           76  10  12  22 -16   8  18  68  89 11.24%  22  2  0  0  0  0  0 1104 0.40 52.68%  112   0   0  0  0  4  4 
Cory Sarich (DOG)              71   2  17  19 -15  76 112  38  37  5.41%  57  1  0  0  0  0  0  997 0.38  0.00%    0   0   0  0  0  5  5 
Dustin Byfuglien (TOT)         80   9   6  15 -41 143 187  25  64 14.06%   8  5  0  2  1  0  0 1428 0.21 39.85%  133   1   2  0  0  1  1 
  Dustin Byfuglien (DOG)       80   9   6  15 -41 143 187  25  64 14.06%   8  5  0  2  1  0  0 1428 0.21 39.85%  133   1   2  0  0  1  1 
Radek Martinek (DOG)           43   1  13  14  -5  10  28  24  24  4.17%  36  0  0  0  0  0  0  588 0.48  0.00%    1   0   0  0  0 25  2 
Kyle Brodziak (DOG)            69   2   8  10  -7   0   6  69  56  3.57%   8  1  0  0  1  0  0  684 0.29 50.30%  837   0   0  0  0 47 13 
Jarkko Ruutu (DOG)             59   1   4   5 -16  36  67  22  26  3.85%  14  1  0  0  0  0  0  614 0.16 42.98%  121   0   0  0  0 16  1 
Ville Peltonen (DOG)           75   1   3   4  -8   2  12  37  50  2.00%   9  0  0  0  0  0  0  537 0.15 40.31%  129   0   0  0  0  5  1 
Brendan Bell (DOG)             43   0   4   4 -17  16  34   5   5  0.00%  21  0  0  0  0  0  0  648 0.12  0.00%    0   0   0  0  1 43  0 
Shean Donovan (DOG)            30   2   1   3   0   7  11   6  20 10.00%   2  0  0  0  0  0  0  443 0.14 41.89%   74   0   2  0  0  6  6 
Sergei Brylin (DOG)            13   0   2   2  -4   6   1   8   4  0.00%   1  0  0  0  0  0  0  153 0.26 46.15%   78   0   0  0  0 13  1 
Karl Alzner (DOG)              35   0   2   2 -21  14  18   6   7  0.00%  34  0  0  0  0  0  0  538 0.07  0.00%    0   0   0  0  0 35  8 
Ryan Shannon (DOG)              1   1   0   1   0   0   0   1   3 33.33%   0  0  0  0  0  0  0   15 1.33 50.00%    2   0   0  1  1  0  0 
Arron Asham (DOG)              28   0   1   1 -17  11  24  14   7  0.00%   7  0  0  0  0  0  0  298 0.07 38.89%   18   0   0  0  0 28  9 
Fredrik Modin (DOG)             4   0   0   0   0   0   1   0   3  0.00%   0  0  0  0  0  0  0   62 0.00  0.00%    2   0   0  0  0  4  4 
Joel Kwiatkowski (DOG)         13   0   0   0  -2   6  11   1   1  0.00%   6  0  0  0  0  0  0  237 0.00  0.00%    0   0   0  0  0 13 13 
Craig MacDonald (DOG)          14   0   0   0 -10   0   2  13   5  0.00%   3  0  0  0  0  0  0  213 0.00 42.33%  163   0   0  0  0 14 14 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Osgood (DOG)             59  21  28   6  .876  3.39 3240   4   2 183 1472   2   0  .731  26 
Jason LaBarbera (DOG)          23   3  10   2  .865  3.89 1017   0   1  66  488   0   0  .250   4 
Mathieu Garon (DOG)            12   4   5   3  .868  3.28  731   4   0  40  304   2   0  .583  12 

Cannibales

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Tanguay (CAN)             82  26  55  81  16  46  84  95 223 11.66%  11  5  0  2  1  0  2 1420 1.14 44.96%  129   0   9  1  1  0  0 
Ryan Getzlaf (CAN)             80  23  56  79  10  90 191 119 195 11.79%   5  8  0  4  2  0  0 1426 1.11 54.07% 1733   1   5  0  0  5  1 
Jonathan Toews (CAN)           82  38  35  73  26  16  50 139 241 15.77%   3  7  0  6  1  0  0 1375 1.06 53.23% 1657   2   6  2  2  0  0 
Jay Bouwmeester (CAN)          82  20  53  73  13 108 133 107 201  9.95%  95 13  0  3  0  0  0 1987 0.73  0.00%    0   0   0  1  1  0  0 
Ilya Kovalchuk (CAN)           67  36  35  71  15  10  15  65 214 16.82%   4  8  0  4  1  0  4 1173 1.21 39.05%  105   3   5  0  2  3  0 
Nathan Horton (CAN)            82  20  32  52  19  32  70  52 168 11.90%   1  6  0  1  2  0  0 1323 0.79 60.00%   75   1   1  0  0  4  4 
Joffrey Lupul (TOT)            80  25  26  51   2  28  50  68 173 14.45%   7  2  0  6  3  0  2 1145 0.89 37.68%   69   0   1  0  0  3  3 
  Joffrey Lupul (VAM)          41  15  14  29   0  17  33  27  97 15.46%   4  2  0  4  3  0  1  646 0.90 36.84%   38   0   1  0  0  3  3 
  Joffrey Lupul (CAN)          39  10  12  22   2  11  17  41  76 13.16%   3  0  0  2  0  0  1  499 0.88 38.71%   31   0   0  0  0  3  3 
Mark Recchi (CAN)              77  20  31  51  17  24  76  59 132 15.15%   3  8  0  4  1  0  0 1195 0.85 36.14%   83   0   0  0  0  7  7 
Mattias Ohlund (CAN)           80  10  34  44  16 118 141  52 103  9.71%  80  4  0  1  1  0  0 1664 0.53  0.00%    0   0   0  0  2  5  0 
Scott Hannan (CAN)             82  11  32  43  19  34  36  58  79 13.92% 114  3  0  4  1  0  0 1812 0.47  0.00%    0   0   0  0  1 21  0 
Pavel Kubina (TOT)             73  11  30  41   9 135 134  52  85 12.94%  80  7  0  2  2  0  0 1547 0.53  0.00%    0   0   0  0  1  5  0 
  Pavel Kubina (PIR)           57  10  23  33   9 107 105  43  58 17.24%  69  6  0  2  2  0  0 1259 0.52  0.00%    0   0   0  0  1  5  0 
  Pavel Kubina (CAN)           16   1   7   8   0  28  29   9  27  3.70%  11  1  0  0  0  0  0  288 0.56  0.00%    0   0   0  0  1  5  0 
Jarret Stoll (CAN)             59  11  15  26 -11 104  97 110  93 11.83%  12  1  0  1  1  0  0  925 0.56 56.34% 1017   0   0  0  0  4  4 
Jochen Hecht (CAN)             82  12  10  22   1   8  24  88  78 15.38%  23  0  1  3  0  0  0 1269 0.35 51.03%  194   0   0  0  0 11  3 
Jeff Halpern (CAN)             74   8  14  22   4  36  50  61  98  8.16%  20  0  0  0  0  0  0  960 0.46 64.81%   54   0   0  0  0 13 13 
Hal Gill (CAN)                 82   7  12  19  13 114 117  44  47 14.89%  85  2  0  1  0  1  0 1428 0.27  0.00%    0   0   0  0  0 15 11 
Marc Staal (CAN)               31   4  13  17   5  46  73  12  14 28.57%  20  3  0  0  0  0  0  587 0.58  0.00%    0   0   0  0  0  0  0 
Sean O'Donnell (CAN)           82   4  13  17  -4  65  52  40  31 12.90%  73  0  0  0  1  0  0 1388 0.24  0.00%    0   0   0  0  0 34  4 
Jussi Jokinen (CAN)            76   8   8  16  -2   2  10  46  68 11.76%   4  0  0  1  0  0  0  642 0.50 48.60%  179   0   4  0  0 13 13 
Colby Armstrong (CAN)          46   6   5  11  -6  17  34  31  55 10.91%   0  2  0  0  0  0  0  486 0.45 21.95%   41   0   0  0  0 12 12 
Jay McClement (TOT)            50   2   8  10   5   6  12  61  33  6.06%   9  0  0  0  0  0  0  514 0.39 54.59%  687   0   1  0  0 15 13 
  Jay McClement (DOG)           4   0   2   2   0   0   0   7   5  0.00%   1  0  0  0  0  0  0   43 0.93 60.34%   58   0   1  0  0 15 13 
  Jay McClement (CAN)          46   2   6   8   5   6  12  54  28  7.14%   8  0  0  0  0  0  0  471 0.34 54.05%  629   0   0  0  0 15 13 
Scott Walker (CAN)             20   2   4   6  -7  19  26  11  16 12.50%   1  1  0  1  0  0  0  196 0.61 64.71%   17   0   0  0  0  0  0 
Radek Bonk (TOT)               19   0   3   3   1   0   0   5   1  0.00%   0  0  0  0  0  0  0   48 1.25 47.27%   55   0   0  0  0  0  0 
  Radek Bonk (ALC)             19   0   3   3   1   0   0   5   1  0.00%   0  0  0  0  0  0  0   48 1.25 47.27%   55   0   0  0  0  0  0 
  Radek Bonk (CAN)              0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  0  0 
Taylor Pyatt (CAN)              3   0   1   1  -1   8   2   1   3  0.00%   0  0  0  0  0  0  0   43 0.47 20.00%    5   0   0  3  3  0  0 
Mathieu Dandenault (TOT)       57   0   1   1  -2   4  10  20  16  0.00%   2  0  0  0  0  0  0  237 0.08 64.29%   14   0   0  0  0  0  0 
  Mathieu Dandenault (ALC)     57   0   1   1  -2   4  10  20  16  0.00%   2  0  0  0  0  0  0  237 0.08 64.29%   14   0   0  0  0  0  0 
  Mathieu Dandenault (CAN)      0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  0  0 
John Erskine (TOT)              1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  1  1 
  John Erskine (CAN)            1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tomas Vokoun (CAN)             78  46  19   9  .888  2.79 4496   2   4 209 1859   5   0  .714  28 
Vesa Toskala (TOT)             31   9  13   3  .857  3.61 1645   0   0  99  690   0   0  .667  12 
  Vesa Toskala (VAM)           29   9  13   2  .862  3.48 1550   0   0  90  652   0   0  .667  12 
  Vesa Toskala (CAN)            2   0   0   1  .763  5.68   95   0   0   9   38   0   0  .000   0 
Patrick Lalime (CAN)            9   0   5   0  .842  4.68  308   0   0  24  152   0   2  .000   0 
Joey MacDonald (TOT)            2   1   1   0  .829  4.68   77   0   0   6   35   0   0  .000   0 
  Joey MacDonald (CAN)          2   1   1   0  .829  4.68   77   0   0   6   35   0   0  .000   0 

Casse-Pied

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jason Blake (CAP)              82  22  45  67   6  26  78 101 174 12.64%   7  7  0  5  0  0  0 1517 0.88 42.27%   97   0   1  0  0  8  1 
Scott Niedermayer (CAP)        77  11  55  66  10  80  77  77 145  7.59%  75  6  0  0  1  0  0 1710 0.77  0.00%    0   3  11  0  0  1  1 
Stephen Weiss (CAP)            82  26  39  65  14  14  32 146 122 21.31%   6  3  0  4  1  0  1 1301 1.00 52.58% 1394   0   0  0  1  4  0 
Jason Pominville (CAP)         69  24  35  59   6  22  59 104 184 13.04%  28  6  0  3  1  1  0 1473 0.80 38.46%  208   2   5  0  0  5  1 
Henrik Sedin (TOT)             74  17  34  51 -20  24  55 122 143 11.89%  16  4  0  2  0  0  0 1370 0.74 49.43% 1321   3   5  0  3  1  0 
  Henrik Sedin (COU)           43  10  22  32 -16  10  22  69  81 12.35%  13  3  0  1  0  0  0  768 0.83 47.85%  675   3   5  0  3  1  0 
  Henrik Sedin (CAP)           31   7  12  19  -4  14  33  53  62 11.29%   3  1  0  1  0  0  0  602 0.63 51.08%  646   0   0  0  3  1  0 
Jean-Pierre Dumont (CAP)       82  20  30  50  -4  23  61  78 138 14.49%   4  7  0  4  1  0  0 1533 0.65 46.43%  112   0   0  0  0  1  1 
Brian Rafalski (CAP)           69  15  35  50  -8  14  21  50  98 15.31%  55  7  0  5  0  0  0 1249 0.80  0.00%    0   0   0  0  2  7  0 
Jason Arnott (CAP)             75  24  23  47  14  63  89  94 143 16.78%   5  5  0  1  0  0  0 1322 0.71 53.99% 1428   4   8  0  0 10 10 
Vyacheslav Kozlov (CAP)        82  14  32  46  -1  35  83  76 137 10.22%   4  1  0  2  0  0  0 1447 0.64 35.44%   79   3  11  1  1  0  0 
Brooks Laich (CAP)             82  15  23  38  23  32  64  80 144 10.42%  18  1  0  1  0  0  0 1333 0.57 51.11%  225   0   2  1  2  0  0 
Jordan Staal (CAP)             82  17  17  34  -1  42  99 116 151 11.26%  13  3  1  3  0  0  1 1237 0.55 53.85%  299   0   0  0  0 18  1 
Dennis Seidenberg (CAP)        82   9  23  32   7  96 138  62  69 13.04%  95  6  1  0  1  0  0 1709 0.37  0.00%    0   0   0  0  0  3  3 
Jan Hejda (CAP)                82   4  22  26  10 123 118  56  47  8.51%  75  0  0  0  1  0  0 1563 0.33  0.00%    0   0   0  0  0  6  2 
Brent Burns (CAP)              80   9  16  25   2  56  76  55  81 11.11%  50  4  0  0  1  0  0 1405 0.36  0.00%    0   0   0  0  0  4  1 
Rob Niedermayer (CAP)          82   9   9  18   3  12   9  39  77 11.69%   6  0  0  0  0  0  0  616 0.58 47.37%   38   0   0  0  0 11 11 
Greg Zanon (CAP)               55   4  11  15   3  18  58  29  25 16.00%  21  1  0  1  0  0  0  756 0.40  0.00%    0   0   0  0  3  1  0 
Samuel Pahlsson (CAP)          82   6   8  14  -4  32  58  97  57 10.53%  11  1  0  1  0  0  0  835 0.34 56.49% 1055   0   2  0  0  2  2 
Tuomo Ruutu (CAP)              55   4   9  13   2  57  94  28  60  6.67%   2  0  0  0  1  0  0  472 0.55 38.94%  208   0   1  0  0 10  2 
Jerred Smithson (CAP)          19   2   1   3  -6  10  10   6  14 14.29%   2  0  0  1  0  0  0  151 0.40 57.14%   21   0   0  0  0  2  2 
Kurt Sauer (CAP)                3   0   1   1  -1   2   2   0   1  0.00%   3  0  0  0  0  0  0   39 0.51  0.00%    0   0   0  4 12  0  0 
Jeff Schultz (CAP)              9   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  9  9 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (CAP)         52  28  12   6  .875  2.82 2725   4   3 128 1025   2   0  .731  26 
Steve Mason (CAP)              45  13  18   5  .859  3.32 2258   2   1 125  886   0   0  .750  16 

Cousin

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Corey Perry (COU)              82  34  32  66  -8 104 189 113 248 13.71%   9  8  2  2  0  0  2 1782 0.74 45.69%  197   1   4  1  2  0  0 
Zach Parise (COU)              82  27  25  52  13   9  17  48 154 17.53%   5  7  0  3  1  0  2  831 1.25 42.86%   42   1   3  1  1  0  0 
Wojtek Wolski (COU)            82  19  32  51   0   8  59  88 178 10.67%  16  2  0  4  1  0  0 1575 0.65 38.38%   99   0   0  0  0  6  3 
Dennis Wideman (COU)           76  11  35  46   4  28  40  52 100 11.00%  79  4  1  1  0  0  0 1208 0.76  0.00%    0   0   1  0  0  3  1 
Travis Zajac (COU)             75  18  27  45  -2   9  39  73 120 15.00%   7  3  0  6  1  0  0 1473 0.61 47.46%  729   0   2  0  0  3  3 
Brian Rolston (COU)            82  15  24  39   7  23  53  52 131 11.45%  20  2  0  0  0  0  0 1102 0.71 45.78%  166   0   4  0  0  4  3 
Phil Kessel (COU)              76  22  16  38  -5   9  16 122 146 15.07%   4  4  0  4  5  0  0 1282 0.59 38.44% 1384   0   3  1  1  0  0 
Tom Gilbert (COU)              79  12  26  38  -8  18  35  86  94 12.77%  85  5  0  1  2  0  0 1567 0.49  0.00%    0   0   0  0  0  1  1 
Barret Jackman (COU)           79   8  25  33  -8 128 134  73  81  9.88% 111  2  0  2  1  0  0 1801 0.37  0.00%    0   0   0  0  0 15  1 
Radim Vrbata (COU)             78  10  19  29  -1   6  12  56  79 12.66%   8  1  0  3  0  0  0  919 0.63 39.78%  362   2   5  0  0  4  1 
Sergei Zubov (COU)             71   3  23  26 -43   0  11  61  45  6.67%  62  3  0  0  1  0  0 1573 0.33  0.00%    0   0   0  0  1 23  0 
