Pro Team Scoring for LHSM

Update - April 14, 2011 at 06:16

| Alcoolique | Bulldogs | Cannibales | Casse-Pied | Cousin | Cowboys | Goblins | Hoodlums | IceField | Jets | Knights | National | Pioneers | Piranhas | Skanksters | Skunks | Spartiates | Titans | VampYres | Warpath |

Alcoolique

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dany Heatley (ALC)             73  32  46  78 -26  90  20 133 120 295  78 206 10.85%  40 1801 24.67  10  16  26  46 192   1   2   3  11 183  5  2 40.41%  542  64  26  0  0 0.87   3  10  1  0  1  1  1  0  0  7  4  2 
Martin St-Louis (ALC)          65  31  46  77 -18  10  10  81 122 265  87 162 11.70%  30 1666 25.63   8   6  14  40 192   1   3   4   8 185  1  2 43.20%  588  61  32  0  2 0.92   0  11  0  1  1  0  0  1  1  6  6  4 
Derek Roy (ALC)                72  27  45  72 -24  43   5 119 150 230  68 154 11.74%  28 1612 22.38   6  18  24  33 203   3   3   6   9 172  2  2 54.90% 1805  41  38  0  1 0.89   3   6  0  0  1  0  0  1  1  4  4  3 
Marc Savard (ALC)              82  31  34  65 -24  46  10 106 121 227  71 135 13.66%  35 1647 20.08   7   9  16  36 203   2   1   3   3 111  4  2 52.96% 1316  47  24  0  0 0.79   2   7  1  0  1  0  1  1  0  5  4  4 
Alexandre Burrows (ALC)        82  28  22  50 -24 156  20 168 106 173  48 122 16.18%  49 1688 20.59   9   5  14  33 236   2   2   4   6 146  3  3 32.03%  128  42  42  0  3 0.59   3   6  1  0  2  1  1  0  0  5  2  1 
Alexei Kovalev (ALC)           82  16  21  37 -22  95   5  88  86 158  42  83 10.13%  27 1280 15.61   2   2   4  18  82   0   0   0   0   2  2  0 40.48%   84  36  12  0  1 0.58   0   2  1  0  1  0  0  1  1  3  0  1 
Vaclav Prospal (ALC)           82  15  17  32 -15  24   0 116 102 117  47  61 12.82%  35 1411 17.20   1   6   7   8 169   2   0   2   4  13  0  1 52.40%  229  19  22  0  0 0.45   0   0  0  1  0  0  0  1  1  2  1  4 
Steve Sullivan (ALC)           77  12  20  32  -2  20   0  51  50 121  34  71  9.92%  29 1034 13.42   1   1   2   2  21   0   2   2   5  57  0  1 45.10%   51  39  13  0  0 0.62   0   0  0  0  0  0  1  1  0  0  1  3 
Brooks Orpik (ALC)             78   5  27  32  -9 169  15 156 115  83  26  31  6.02% 107 2010 25.77   2   7   9  10 220   0   1   1   6 226  0  0     0%    0  13  72  0  0 0.32   0   0  2  0  2  0  1  1  0  0  1  1 
Bryan McCabe (ALC)             82   7  22  29 -16 105  35  92 130 104  44  46  6.73% 113 1990 24.27   2   6   8  11 242   1   0   1   3 206  1  0     0%    0  26  60  0  0 0.29   0   0  0  3  0  0  0  1  1  0  1  1 
Christian Ehrhoff (ALC)        75   3  18  21 -27  63  15  68 101  86  34  31  3.49%  80 1634 21.79   1   5   6  13 190   0   1   1   4 186  1  0     0%    0  35  62  0  0 0.26   0   0  0  1  3  0  0  1  1  0  0  0 
Richard Park (ALC)             79   6  11  17  -2   8   0  54  68  60  30  44 10.00%  23  875 11.07   1   2   3   3  15   0   0   0   0  24  1  0 56.38%   94  13  19  0  0 0.39   0   0  1  1  0  0  0  1  1  0  1  1 
Kristofer Letang (ALC)         80   2  11  13 -17  25   5  67  76  48  17  15  4.17%  70 1363 17.04   1   0   1   6 131   0   2   2   2 115  1  0     0%    0   6  48  0  0 0.19   0   0  0  0  0  0  0  1  1  0  0  1 
Andrej Meszaros (ALC)          82   1  11  12 -21  36  10  54  89  39  21  12  2.56%  67 1240 15.12   0   1   1   2  76   0   3   3   0 120  0  0     0%    0   7  44  0  0 0.19   0   1  0  1  0  0  0  1  1  0  0  1 
Kevin Bieksa (ALC)             82   1   6   7  -7  51   5  33  67  22   7  12  4.55%  53  962 11.73   0   1   1   1  20   1   0   1   1 105  0  0     0%    0   1  27  0  0 0.15   0   0  0  2  0  0  0  1  1  0  0  0 
Glen Metropolit (ALC)          28   2   3   5  -2   0   0  20  29  21   4   9  9.52%   6  335 11.98   0   0   0   0   0   0   0   0   0  13  0  0 56.49%  154   0   4  0  0 0.30   0   0  0  0  0  0  0  1  1  0  0  1 
Jay Pandolfo (ALC)             44   2   2   4   1   0   0  22  24  16   5   9 12.50%   4  379  8.61   1   0   1   1   8   0   0   0   0  26  1  0 28.57%   14   0   6  0  0 0.21   0   0  0  0  0  0  0  1  1  0  0  1 
Claude Giroux (ALC)            81   2   2   4  -3   2   0  26  25  36   9  13  5.56%   7  362  4.47   0   0   0   0   3   0   0   0   2  35  1  0 40.00%   40  10   6  0  0 0.22   0   0  0  1  0  0  0  1  1  0  0  0 
Bruno Gervais (ALC)            73   0   1   1   0   0   0   4  38  11   4   3  0.00%  14  531  7.27   0   0   0   0   4   0   0   0   1  46  0  0  0.00%    1   0  17  0  0 0.04   0   0  0  0  0  0  0  1  1  0  0  0 
Donald Brashear (ALC)          12   0   0   0   0   0   0   5   2   0   0   0     0%   0   52  4.34   0   0   0   0   1   0   0   0   0  28  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Ryan O'Byrne (ALC)             65   0   0   0  -2  20   0  14  16   4   1   1  0.00%  11  316  4.86   0   0   0   0   0   0   0   0   0   4  0  0     0%    0   0   5  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Mike Brodeur (R) (ALC)          1   0   0   0 0.000  0.00    3   0   0   0    0    0   0   0 0.000   0  0  1  0  0  0 
Dany Sabourin (ALC)             2   0   1   0 0.783  7.69   39   0   0   5   23   10   0   0 0.000   0  1 21  0  0  0 
Curtis Joseph (ALC)            15   1  10   3 0.843  5.11  693   2   0  59  376  231   0   0 0.000   2 11 48  0  0  0 
Carey Price (ALC)              74  27  31   9 0.896  3.15 4253   2   1 223 2141  894   1   1 0.703  37 70 12  4  7  3 

Bulldogs

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Green (DOG)               79  21  88 109  -3 133  25 146 145 339 142 162  6.19% 117 2108 26.68  11  24  35  60 277   1   4   5  19 250  2  1     0%    0 104  68  0  0 1.03   1   2  0  2  2  0  0  6  1  4  7  2 
Steven Stamkos (DOG)           58  42  43  85   3  45  15  92 137 293  77 163 14.33%  37 1410 24.31  10  18  28  36 188   3   0   3  13 186  5  0 49.27% 1861  47  29  0  3 1.21   0   3  1  0  0  0  4  2  0 10  5  5 
David Perron (DOG)             75  39  44  83  -4  72  10 127  73 252  69 161 15.48%  30 1560 20.80  10  15  25  29 228   2   0   2   7  91  4  1 34.40%  125  61  23  0  2 1.06   3   8  0  0  2  0  0  1  1  3  7  4 
Martin Hanzal (DOG)            60  22  25  47 -11  66  20  87 116 173  34  95 12.72%  28 1154 19.24   5   9  14  21 121   1   1   2   8 169  2  2 50.75%  934  24  21  0  1 0.81   1   4  2  0  0  1  3  0  0  2  2  4 
Sam Gagner (DOG)               82  17  27  44   1  26  10  72  75 196  68 108  8.67%  24 1112 13.56   0   7   7   9  92   0   0   0   0   8  1  1 48.84%  862  43  14  0  0 0.79   0   0  3  0  0  0  0  8  1  2  0  4 
Vernon Fiddler (DOG)           77  23  20  43  16   4   0  90 115 183  60 105 12.57%  33 1238 16.07   3   5   8   5  70   2   0   2  12 230  7  2 50.31%  797  26  30  0  0 0.69   2   8  0  0  0  0  0  1  1  1  3  4 
John Tavares (R) (DOG)         63  19  23  42   5   9   5  54  53 132  42  72 14.39%  19  963 15.29   0   3   3   8  54   0   0   0   2  27  2  3 56.14%   57  20  17  0  0 0.87   0   0  2  0  0  0  0  1  1  4  3  0 
Kim Johnsson (DOG)             77   7  35  42   4  94  10  63 117 111  51  55  6.31% 124 2013 26.14   5   5  10  19 259   0   2   2   6 286  3  0     0%    0  30  85  0  0 0.42   0   0  0  0  1  0  0 10  2  1  2  1 
Tom Kostopoulos (DOG)          77  19  22  41   0 127  85  99  73 111  23  62 17.12%  30 1338 17.38   8   8  16  15 185   1   0   1   5 108  2  0 40.20%  102  14  29  0  0 0.61   1   4  4  4  2  0  0  1  1  2  1  6 
Jarkko Ruutu (DOG)             71  17  19  36  16 103  25 148  84 108  42  72 15.74%  27 1261 17.77   3   2   5   6 136   0   0   0   6 121  4  1 39.71%   68  18  17  0  0 0.57   0   2  3  2  2  0  1 13  0  1  4  3 
Jaroslav Spacek (DOG)          76   3  28  31  13  40   0  50 117 116  27  43  2.59%  73 1633 21.49   3   5   8  20 186   0   2   2   7 211  0  1     0%    0  26  62  0  0 0.38   0   0  0  0  0  0  1 26  0  0  0  0 
Cal Clutterbuck (DOG)          70  12  16  28  -3  48  20 103  70  84  28  56 14.29%  19 1010 14.43   2   3   5   5  88   0   0   0   0  14  0  1 34.21%   38  25   9  0  0 0.55   0   0  2  2  3  2  2  0  0  0  1  4 
Dustin Byfuglien (DOG)         57  10  13  23   2  43   5  99  46  40  16  25 25.00%  20  869 15.24   2   2   4   4  87   0   0   0   0  29  1  2 36.84%   57   3  14  0  0 0.53   0   0  1  0  0  1  1  0  0  0  0  2 
Nicklas Bergfors (R) (DOG)     65   9  11  20   1   5   5  24  17  75  21  30 12.00%   5  605  9.31   1   4   5   6  64   0   0   0   0   3  2  1 29.17%   24  15   4  1  0 0.66   0   0  1  0  1  0  0  7  7  1  1  2 
Cory Sarich (DOG)              82   5  15  20  17 140  10  95  86  60  22  25  8.33%  76 1622 19.78   3   2   5   7 184   0   1   1   2 154  1  0     0%    0  21  38  0  0 0.25   0   0  2  3  0  0  0 25  5  0  0  1 
Jason Williams (DOG)           73   8   9  17   7   2   0  29  33  56  24  28 14.29%   9  521  7.14   0   1   1   0  16   0   0   0   2  78  0  1 47.46%  236  10   4  0  0 0.65   0   0  0  0  0  0  2  3  0  1  2  1 
Steve Downie (DOG)             52   6   5  11   8 108  40  52  22  38   7  25 15.79%  10  461  8.87   1   0   1   3  42   0   1   1   0   7  2  0 38.10%   21   4   2  0  0 0.48   0   0  2  2  3  0  0  5  5  1  0  1 
Mikkel Boedker (DOG)           19   3   5   8   1   0   0  21  17  25   6  16 12.00%   4  321 16.90   0   1   1   4  41   0   0   0   1  10  0  0 29.41%   17   7   4  0  0 0.50   0   0  0  0  0  0  0  0  0  0  1  0 
Radek Martinek (DOG)           61   0   7   7   0  22   0  13  38  20   5   3  0.00%  22  581  9.53   0   0   0   0   4   0   0   0   0  55  0  0     0%    0   3  14  0  0 0.24   0   0  0  1  0  0  0 19  3  0  0  0 
Matt Carkner (DOG)             78   2   3   5  -2 140  50  44  63  26  18  11  7.69%  56  954 12.23   0   0   0   0   9   0   0   0   1  93  0  0     0%    0   3  34  0  0 0.10   0   0  4  4  3  0  0  7  7  0  0  0 
Matt Walker (DOG)              54   0   5   5  -2  25  15  20  47  21   4  12  0.00%  32  719 13.31   0   0   0   0  10   0   0   0   0  23  0  0     0%    0   0  27  0  0 0.14   0   0  1  0  2  0  0 12  3  0  0  0 
Paul Ranger (DOG)              30   0   3   3   7  13   5   5   6   6   2   2  0.00%   6  205  6.84   0   0   0   0   2   0   0   0   0  24  0  0     0%    0   0   7  0  0 0.29   0   0  0  0  0  0  0  7  1  0  0  0 
Erik Karlsson (R) (DOG)        19   1   0   1   4   2   0   4   7   4   0   3 25.00%   2  164  8.65   1   0   1   2  30   0   0   0   0  12  0  0     0%    0   1   5  0  0 0.12   0   0  0  0  0  0  0  3  3  0  0  0 
Quintin Laing (DOG)            11   0   1   1  -2   0   0   5  12   5   2   5  0.00%   1  169 15.35   0   0   0   2  22   0   0   0   0   6  0  0 50.00%   12   0   1  0  0 0.12   0   0  0  0  0  0  0  0  0  0  0  0 
Tim Jackman (DOG)               3   0   0   0  -1   0   0   3   0   0   1   1     0%   0   21  6.87   0   0   0   0   1   0   0   0   0   0  0  0  0.00%    1   0   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jason LaBarbera (DOG)          16   8   7   0 0.868  3.84  874   2   1  56  423  219   1   0 0.000   0 15 22  1  1  0 
Marty Turco (DOG)              61  28  26   4 0.890  3.31 3504   4   1 193 1752  752   5   0 0.650  20 59 23  3  4  1 
Jimmy Howard (R) (DOG)         12   6   1   2 0.907  2.72  597   0   0  27  290  126   0   0 0.818  11  8 37  1  1  0 

Cannibales

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (CAN)             79  33  70 103 -10 214  60 163 123 295  92 167 11.19%  38 1621 20.52  11  20  31  47 263   0   0   0   0  20  1  0 52.25% 2444  52  27  0  2 1.27   3   3  2  2  4  0  1  5  0  3  6  3 
Ilya Kovalchuk (CAN)           79  53  47 100  -9  48  30  83  67 382 118 207 13.87%  27 1623 20.55  16  14  30  58 264   0   0   0   4  42  9  2 42.24%  232 113  19  0  3 1.23   3   9  3  3  2  1  1  0  0 10  5  5 
Jonathan Toews (CAN)           76  27  36  63  13  40  10  85  89 241  68 142 11.20%  23 1210 15.92   9   8  17  28 199   0   0   0   0   9  3  1 53.60% 1015  79  22  0  0 1.04   3   7  0  1  1  0  0  2  2  5  2  6 
Jussi Jokinen (CAN)            75  22  29  51  18  33  15  70  61 137  35  63 16.06%  27 1370 18.26   3  12  15  10 229   0   0   0   0  10  5  4 47.17%  106  32  20  0  0 0.74   1   2  1  1  1  1  1  0  0  1  6  0 
Pavel Kubina (CAN)             79   6  37  43  15 140  30 132 117  98  39  56  6.12%  81 1718 21.75   5  12  17  17 291   0   0   0   1  39  1  0     0%    0  18  56  0  0 0.50   0   0  2  4  1  0  0  2  2  0  0  2 
Pavol Demitra (CAN)            76  20  21  41   3   0   0  52  55 144  42  95 13.89%  21 1204 15.84   5   8  13  21 190   0   0   0   0   3  3  0 47.46%   59  43  18  0  0 0.68   1   1  1  0  0  0  0  5  2  2  2  1 
Jay McClement (CAN)            82  18  23  41  22   4   0  53  76 124  42  76 14.52%  29  962 11.73   0   2   2   0   9   1   3   4   9 262  5  0 48.92%  744  10  18  0  0 0.85   0   0  0  0  0  0  0  4  1  3  2  2 
Jay Bouwmeester (CAN)          75   8  33  41  13 131  15 114 131 155  46  55  5.16% 118 1953 26.03   5   7  12  16 248   0   1   1  12 182  1  1     0%    0  46  64  0  0 0.42   0   0  0  0  0  0  0  2  2  2  2  2 
Jarret Stoll (CAN)             79  13  26  39  -6  52  10 120  85 151  58 106  8.61%  29 1063 13.45   1   2   3   4  28   0   1   1   1 134  1  0 51.37%  549  33  20  0  0 0.73   0   1  0  0  0  0  0  8  2  4  2  1 
Nathan Horton (CAN)            64  15  17  32  -9  31   5  76  55 123  51  85 12.20%  19 1092 17.07   3   8  11  17 188   0   0   0   0   2  2  1 47.37%   76  32  15  0  0 0.59   0   3  0  0  1  0  0  5  2  2  2  2 
Ryan Potulny (CAN)             77  15  14  29  12   2   0  26  39 123  36  81 12.20%  15  727  9.44   0   0   0   0   2   2   0   2  10 196  0  1 48.57%   35  28  10  0  0 0.80   0   0  0  0  0  0  0  1  1  1  2  3 
Mattias Ohlund (CAN)           76   8  18  26  12 139  25 114  92  83  22  42  9.64%  69 1610 21.18   0   4   4   9 213   0   2   2   2 143  2  0     0%    0  13  57  0  0 0.32   0   0  1  1  0  0  0  2  2  0  2  3 
Ethan Moreau (CAN)             82   9  16  25  15  57   5  68  49  78  23  46 11.54%  11  757  9.23   0   0   0   0  10   2   1   3   9 146  1  0 38.46%   39  10   5  0  0 0.66   0   0  3  0  1  0  0 22  1  0  1  2 
Joffrey Lupul (CAN)            55  12  12  24  -4  36  10  62  31  97  26  48 12.37%  15  708 12.87   1   3   4   3  53   0   0   0   1  24  1  2 43.33%   30  10  13  0  0 0.68   0   4  1  0  2  0  1  2  0  1  1  0 
Jochen Hecht (CAN)             60  10  10  20   6  11   5  42  50 106  32  73  9.43%  18  751 12.52   0   0   0   2  22   1   0   1   5  85  1  0 50.00%   32  17   8  0  0 0.53   0   0  0  0  0  0  0  2  2  2  1  2 
Marc Staal (CAN)               75   1  15  16  18  57  25 135  94  62  28  26  1.61%  86 1616 21.54   0   0   0   2 154   0   0   0   4 192  1  0   100%    1  14  60  0  0 0.20   0   0  1  1  2  0  1 28  0  1  1  0 
Doug Weight (CAN)              25   5   6  11   3  20  10  26  14  32   7  21 15.63%   2  354 14.16   0   1   1   0  30   0   0   0   1  27  0  0 55.36%   56   3   2  0  0 0.62   0   1  0  1  0  0  0  0  0  0  0  1 
Kris Versteeg (CAN)            43   4   7  11  -3  12   0  21  24  64  22  36  6.25%   3  434 10.09   1   1   2   1   8   0   0   0   0   0  0  0 56.25%   16  19   7  0  0 0.51   0   0  0  1  0  0  0  0  0  0  0  0 
Sean O'Donnell (CAN)           82   3   8  11  -3  64  20  57  70  38  12  21  7.89%  49 1164 14.20   0   0   0   0  21   0   0   0   0 149  0  1     0%    0   1  47  0  0 0.19   0   0  2  0  2  0  0 10 10  0  0  0 
Scott Hannan (CAN)             82   0   8   8  -7  26   0  45 103  64  19  23  0.00%  95 1575 19.21   0   0   0   1  39   0   0   0   3 266  0  0     0%    0   9  53  0  0 0.10   0   0  0  0  0  0  0 28  1  0  0  0 
Colby Armstrong (CAN)          30   2   2   4  -4  20  10  34  19  47  12  18  4.26%   7  303 10.10   1   0   1   3   9   0   0   0   0   2  0  0 50.00%   14   5   9  0  0 0.26   0   0  0  0  1  0  0 11 11  0  1  0 
Niklas Hjalmarsson (CAN)       19   0   3   3  -6   9   5   8  21   9   3   4  0.00%  10  264 13.90   0   0   0   1  38   0   0   0   0   0  0  0     0%    0   1  11  0  0 0.23   0   0  0  0  1  0  0  0  0  0  0  0 
John Erskine (CAN)              6   0   1   1   0   0   0  12   2   2   1   2  0.00%   4   76 12.58   0   0   0   0   0   0   0   0   0   5  0  0     0%    0   0   4  0  0 0.26   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jeff Deslauriers (R) (CAN)     14   3   7   0 0.873  4.25  720   0   0  51  402  215   3   0 0.000   0 12 69  0  1  0 
Tomas Vokoun (CAN)             72  41  27   4 0.897  3.12 4247   4   1 221 2141  800   2   0 0.813  32 70 12  2  2  3 

Casse-Pied

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Henrik Sedin (CAP)             77  32  66  98   0 101  15 117 146 280  83 185 11.43%  35 1707 22.17  10  22  32  37 248   3   1   4   5  50  3  1 51.88% 2213  47  24  1  1 1.15   2  13  0  0  1  0  0  2  1  9  7  5 
Patrik Elias (CAP)             77  38  37  75  10 117  25 118  93 275  95 169 13.82%  38 1630 21.17  12   9  21  40 240   0   0   0   6  37  8  1 45.93%  270  78  21  0  1 0.92   3  14  1  0  2  0  0  1  1  5  4  2 
Andy McDonald (CAP)            82  36  34  70  15  28  10  91 126 264  53 118 13.64%  32 1479 18.03   5  10  15  26 194   2   3   5   4 108  6  3 55.86%  759  60  16  0  1 0.95   3   7  0  0  2  0  1  3  0  6  6  3 
Jason Pominville (CAP)         82  35  30  65  13  35   5 108  94 231  78 124 15.15%  36 1646 20.07  11  12  23  35 254   1   1   2  10  72  8  5 44.53%  128  49  29  0  0 0.79   0   5  0  0  1  1  2  0  0  3  3  9 
Marian Hossa (CAP)             84  31  33  64  -7  59  15 123  83 258  74 160 12.02%  37 1628 19.39   7  11  18  20 283   0   0   0   0  18  4  2 39.86%  148  77  32  0  1 0.79   2   7  1  1  2  0  0  3  2  5  2  3 
Jordan Staal (CAP)             82  25  30  55   7  46   0 130 101 211  74 130 11.85%  45 1520 18.54   3   8  11   9  75   7   3  10  29 285  6  2 57.47%  221  55  29  1  0 0.72   0   5  0  0  0  0  0  2  2  5  2 10 
Kimmo Timonen (CAP)            82   5  41  46   9 117  15  97 132 136  59  59  3.68% 101 2111 25.74   2  13  15  27 299   0   3   3   2 189  1  0     0%    0  26  62  0  0 0.44   0   0  0  0  3  0  0  3  1  1  2  2 
Brooks Laich (CAP)             65  16  28  44  18  26   0  96  63 129  36  87 12.40%  17 1085 16.69   3   5   8  14 105   1   0   1   3  89  1  2 39.37%  127  28  17  0  1 0.81   2   3  0  0  0  0  0  3  3  2  5  1 
Stephen Weiss (CAP)            82  17  19  36   5  12   0  44  61 132  47  85 12.88%  21  893 10.90   0   1   1   2  36   0   0   0   1   1  1  1 53.47%  533  28  16  0  0 0.81   1   3  0  0  0  0  0  3  2  3  1  2 
Brian Rafalski (CAP)           82   6  20  26  12  19   5  38  89  97  51  36  6.19%  78 1563 19.06   6   6  12  14 248   0   0   0   4  56  1  0     0%    0  45  43  0  0 0.33   0   1  0  0  0  0  0  3  3  0  1  1 
Dennis Seidenberg (CAP)        82   5  21  26  14  47   5 107 124 103  33  45  4.85% 108 2044 24.92   3   4   7  24 234   0   1   1   6 210  1  0     0%    0  22  54  0  0 0.25   0   0  0  0  0  0  0  1  1  0  2  1 
Jason Arnott (CAP)             50  11  14  25  20  54  10  58  45  88  21  52 12.50%  19  790 15.80   0   2   2   4 105   0   1   1   1   2  0  0 50.36%  139  23  13  0  0 0.63   2   6  1  1  0  0  0  3  3  0  0  1 
James Wisniewski (CAP)         82   1  20  21  19  61   5  69  84  48  19  24  2.08%  63 1271 15.50   0   5   5   2 138   0   3   3   1  67  1  0  0.00%    1   8  46  0  0 0.33   0   0  1  0  1  0  0  3  1  0  1  0 
Tuomo Ruutu (CAP)              53  11   5  16 -15  71   5 106  47  64  11  34 17.19%  17  787 14.84   3   2   5   6  86   0   0   0   0  10  1  0 44.74%   38  10  13  0  1 0.41   0   2  0  0  1  0  0  1  1  1  0  1 
Rob Niedermayer (CAP)          39   4  12  16   9  25   5  46  27  57  30  42  7.02%   5  528 13.53   0   0   0   0  19   0   1   1   0  19  0  0 40.91%   22   9   6  0  0 0.61   0   0  0  0  0  0  0  1  1  0  1  1 
Greg Zanon (CAP)               82   1  14  15  16  54   0  82  81  72  22  25  1.39%  79 1368 16.68   0   0   0   1  26   1   1   2   7 248  0  0     0%    0   4  57  0  0 0.22   0   0  0  0  0  0  0  3  3  0  0  0 
Jerred Smithson (CAP)          76   6   6  12  13  16   0  93  57  42  16  33 14.29%  18  791 10.40   0   0   0   0  13   1   3   4   6 141  0  0 59.17%  169   2  18  0  0 0.30   0   0  0  0  0  0  0  3  3  1  1  0 
Blair Betts (CAP)              53   5   2   7   1   4   0  29  26  30   9  20 16.67%   3  440  8.31   0   0   0   0  10   1   1   2   4  54  0  0 56.98%   86   3   7  0  0 0.32   0   0  0  0  0  0  0  0  0  0  2  0 
Samuel Pahlsson (CAP)          55   2   4   6   3  10   0  35  43  37  22  19  5.41%  14  431  7.83   0   0   0   0   2   0   1   1   6 161  0  0 51.10%  362   5   8  0  0 0.28   0   0  0  0  0  0  0  3  3  0  0  1 
Jeff Schultz (CAP)             34   0   2   2   2   4   0   9  33   8   3   7  0.00%  25  411 12.10   0   0   0   0   0   0   1   1   1 100  0  0     0%    0   0  18  0  0 0.10   0   0  0  0  0  0  0  3  3  0  0  0 
T.J. Galiardi (R) (CAP)         1   0   1   1   1   0   0   1   1   1   1   2  0.00%   0   15 14.92   0   0   0   0   0   0   0   0   0   3  0  0 50.00%    2   0   0  0  0 1.34   0   0  0  0  0  0  1  1  0  0  0  0 
Troy Brouwer (CAP)              7   0   1   1  -1   2   0   3   7   2   0   2  0.00%   2   82 11.64   0   0   0   0   8   0   0   0   0   0  0  0 60.00%    5   1   1  0  0 0.25   0   0  0  0  0  0  0  1  1  0  0  0 
Andy Greene (CAP)              17   0   0   0   5   0   0   3   4   2   1   1  0.00%   3   82  4.85   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   2  0  0 0.00   0   0  0  1  0  0  0  3  3  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Steve Mason (CAP)              24  12   7   2 0.898  2.86 1344   2   1  64  629  282   3   0 0.889   9 21 61  0  1  0 
Henrik Lundqvist (CAP)         61  33  19   9 0.908  2.67 3668   6   0 163 1777  729   2   0 0.717  53 61 18  8  2  4 

Cousin

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (COU)              67  37  63 100   3  35  15 116 104 307  94 207 12.05%  36 1725 25.74   8  14  22  50 208   0   0   0  14 196  1  2 42.73%  653  96  36  0  3 1.16   1   6  0  1  1  2  5  0  0 10  6  4 
