Pro Team Scoring for LHSM

Update - 23 avril 2012 at 06:17

| Bulldogs | Cannibales | Casse-Pied | Cousin | Cowboys | Goblins | Hoodlums | IceField | Knights | MobyDicks | MoneyMakers | Moose | Pioneers | Piranhas | Skanksters | Skunks | Spartiates | Titans | VampYres | Warpath | Close All Team View | Open All Team View |

Bulldogs

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
John Tavares (DOG)             82  54  57 111  50  24   0  74  67 276  77 173 19,57%  16 1445 17,62   3  15  18  28 127   2   0   2   4  66  9  3 50,09% 1066 164  18  0  3 1,54   0   4  0  0  0  4  4  0  0  9 10  7 
Steven Stamkos (DOG)           82  54  52 106  -2  66   0 118  87 264  93 183 20,45%  27 1822 22,21  10   9  19  33 156   0   2   2   6 119  7  2 47,58% 1364 189  25  0  7 1,16   1   7  0  0  0  1  3  0  0 10  3  3 
Mike Green (DOG)               63  45  45  90  10  62  10 133 153 253 125 114 17,79% 113 1514 24,03  17   7  24  59 146   2   1   3   7 109  4  8     0%    0  97  89  0  4 1,19   0   0  0  0  1  0  0  1  1  7  5  8 
Taylor Hall (R) (DOG)          82  33  30  63  13   2   0  55  55 243  80 138 13,58%  17 1341 16,35   1   5   6  14  56   0   0   0   0   1  6  3 39,13%   92 173  24  0  0 0,94   0   0  0  0  0  0  0  1  1  4  5  3 
Dustin Byfuglien (DOG)         82  30  28  58  30  99  15 168  74 122  66  53 24,59%  77 1707 20,82   3   4   7  14 138   0   2   2   1  88  3  1     0%    0  63  60  0  3 0,68   0   0  0  0  2  0  1  7  0  2  5  4 
David Jones (DOG)              82  26  26  52  18  16   0  84  94 184  60 122 14,13%  40 1408 17,17   6   7  13  35 164   2   1   3   2  50  2  2 36,76%   68  64  22  1  0 0,74   1   2  0  1  0  0  0  2  2  3  2  2 
Radim Vrbata (DOG)             82  24  26  50   4   8   0  66  47 190  55 120 12,63%  16 1374 16,76   5   3   8  12 116   0   0   0   1  25  2  3 46,88%   96 127  18  0  0 0,73   0   1  0  0  0  0  1  2  0  0  4  5 
Andrew Brunette (DOG)          79  16  30  46  35   0   0  43  45 145  32  87 11,03%  13 1423 18,01   2   3   5  16 143   0   0   0   1  48  4  0 38,81%   67  81  13  0  0 0,65   0   1  0  0  0  0  0  7  1  1  1  3 
Ryane Clowe (DOG)              76  19  21  40 -41 113  45 132  43 175  66 124 10,86%  18 1441 18,96   2   6   8  29 158   2   0   2   7  99  2  1 42,17%   83 127  12  0  1 0,56   3   4  0  2  4  2  2  0  0  1  5  1 
Erik Karlsson (DOG)            82  18  19  37  22  28   0  45 109  97  58  43 18,56%  84 1352 16,48   2   2   4   8  88   0   1   1   1  43  5  0     0%    0  54  54  0  1 0,55   0   0  0  0  0  0  0  2  2  2  1  2 
Roman Hamrlik (DOG)            74   1  34  35  30  74   0  92 181 117  67  50  0,85% 132 1767 23,88   0   6   6  22 170   0   1   1   1 142  0  0     0%    0   8 124  0  0 0,40   0   0  0  0  0  0  2 16  0  0  2  2 
David Perron (DOG)             82  13  12  25  -9  36   0  55  25 126  33  67 10,32%   6  843 10,28   1   3   4   3  16   0   0   0   0  24  2  1 42,55%   47 100   6  0  0 0,59   1   1  1  1  0  0  0  6  6  2  0  0 
Cal Clutterbuck (DOG)          82   4  20  24  23  49   5 149  71  65  24  52  6,15%  27 1017 12,40   0   3   3   3  35   0   0   0   1  15  1  0 53,85%   39  13  17  0  0 0,47   0   0  1  0  1  0  0  6  1  0  0  0 
Sam Gagner (DOG)               57   6  15  21   1   8   0  24  34  77  22  52  7,79%   8  704 12,34   0   0   0   0   3   0   0   0   0  40  0  0 47,00%  466  60   5  0  0 0,60   0   0  1  0  0  0  0  8  6  0  1  0 
Radek Martinek (DOG)           53   0  19  19  10  12   0  31  99  47  32  28  0,00%  56  826 15,58   0   1   1   2  36   0   1   1   3  72  0  0     0%    0   3  56  0  0 0,46   0   0  0  1  0  0  0 13  3  0  1  1 
Martin Hanzal (DOG)            40   2  16  18  11  30   0  70  71  70  26  47  2,86%  16  602 15,06   0   0   0   0  13   0   0   0   0  14  0  0 52,90%  414  19  24  0  0 0,60   0   0  0  0  0  0  0  7  1  0  0  0 
Steve Downie (DOG)             40   2  12  14  -2 117  55  66  15  48  27  30  4,17%   6  640 16,01   0   3   3   2  44   0   0   0   0  10  0  0 37,04%   27  12  10  0  0 0,44   0   0  2  3  3  0  0  0  0  0  0  0 
Karl Alzner (DOG)              78   0  14  14   4   0   0  30  78  48  21  13  0,00%  62  875 11,22   0   0   0   0   0   0   0   0   2  87  0  0     0%    0   0  46  0  0 0,32   0   0  0  0  0  0  0 25  3  0  0  0 
Jaroslav Spacek (DOG)          71   0  12  12  13  30   0  48 104  63  33  21  0,00%  90 1201 16,92   0   1   1   4  65   0   0   0   0  81  0  0     0%    0   8  74  0  0 0,20   0   0  0  0  0  0  0 68  2  0  0  1 
Chris Thorburn (DOG)           54   0  10  10   8  10   0  43  48  39  13  26  0,00%  12  565 10,47   0   2   2   6  28   0   0   0   0  58  0  0 46,43%   28   4  20  0  0 0,35   0   0  0  0  0  0  0  9  6  0  0  0 
Matt Carkner (DOG)             71   0   6   6   6  60  20  59  53  28  13  14  0,00%  49  690  9,72   0   0   0   0   3   0   0   0   0  31  0  0     0%    0   0  34  0  0 0,17   0   0  1  0  2  0  0 52  1  0  0  0 
Chris Neil (DOG)                3   0   1   1  -3  10  10   8   0   1   1   0  0,00%   0   55 18,22   0   0   0   0   0   0   0   0   0   1  0  0 33,33%    3   0   0  0  0 0,37   0   0  0  0  0  0  0  0  0  0  0  0 
Niclas Bergfors (DOG)           3   0   0   0   1   0   0   0   1   2   0   1  0,00%   1   21  7,14   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Cody Franson (DOG)             29   0   0   0  -2   6   0   9   6   4   2   2  0,00%   6  139  4,78   0   0   0   0   4   0   0   0   0   1  0  0     0%    0   5   4  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Marty Turco (DOG)              16   3   6   1 0,841  4,41  652   0   0  48  302  160   0   0 0,000   2  9 73  1  0  0 
Jimmy Howard (DOG)             75  47  22   3 0,908  2,80 4300   0   2 201 2187 1190  11   0 0,818  22 73  9  9  8  3 

Cannibales

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (CAN)           80  54  53 107  33  23   5 137 100 246  87 162 21,95%  33 1572 19,65  10  11  21  37 175   1   0   1   4  57 11  2 56,48% 1034 155  33  0  4 1,36   4  11  0  0  0  1  2  0  0 14  3  6 
Ryan Getzlaf (CAN)             82  36  51  87  14  84  10 221 103 223  68 119 16,14%  27 1699 20,72   5   9  14  31 194   0   1   1   1  41  3  2 54,47% 1465 153  33  0  1 1,02   6  11  0  0  0  1  3  0  0  7  6  7 
Ilya Kovalchuk (CAN)           82  32  31  63   7   8   0  47  21 243  87 190 13,17%  12 1702 20,75   4   8  12  37 204   0   0   0   0  37  5  3 53,40%  103 287  12  0  4 0,74   2  11  0  0  0  0  3  1  0  6  2  3 
Jussi Jokinen (CAN)            82  32  28  60  20  20   0  76  44 174  58 108 18,39%  17 1495 18,23   7   5  12  26 198   0   0   0   0  11  5  2 46,91%   81 152  20  0  2 0,80   0   3  0  0  0  0  0  4  4  1  4  5 
Nathan Horton (CAN)            82  29  26  55  22  47  15 108  19 179  54 121 16,20%  16 1444 17,61   8   6  14  31 183   0   0   0   0   3  5  0 37,29%   59  98  11  0  3 0,76   1   1  0  1  2  0  0  4  4  5  2  3 
Marc Staal (CAN)               82   7  33  40  13  67   5 205 169 125  72  59  5,60% 130 1983 24,19   2   9  11  22 235   0   3   3   3 158  1  1     0%    0  32  95  0  0 0,40   0   0  0  0  0  0  0 10  1  0  2  6 
Brian Campbell (CAN)           82   5  31  36  18   2   0  63 114 109  59  59  4,59%  77 1770 21,59   1   6   7  23 290   1   0   1   2  54  1  0     0%    0  39  54  0  0 0,41   0   0  0  0  0  0  0 10  4  0  0  3 
Manny Malhotra (CAN)           81  10  22  32  19  16   0  65 147 165  56 108  6,06%  43 1215 15,00   0   0   0   0  15   1   6   7  10 244  0  1 59,73%  735  60  38  0  0 0,53   0   1  0  0  0  0  0  4  4  1  2  4 
Kris Versteeg (CAN)            82  13  17  30   6  41   5  73  53 112  31  68 11,61%  11 1274 15,53   2   4   6  12 137   0   0   0   1   9  1  1 32,00%   50  77  17  0  1 0,47   0   0  0  1  0  0  2  4  0  1  3  0 
Jay Bouwmeester (CAN)          79   1  28  29   4  52   0 123 197 146  59  79  0,68% 144 2005 25,38   1   6   7  20 168   0   1   1   3 161  0  0     0%    0  14 112  0  0 0,29   0   0  0  0  0  0  0 10  4  0  0  1 
Jochen Hecht (CAN)             82  10  14  24  -9  62  10  87  74 186  78 121  5,38%  20 1184 14,43   0   0   0   3  34   0   1   1   7  33  2  1 48,02%  379 126  16  0  0 0,41   0   1  0  0  0  0  0  8  4  0  1  2 
Scott Hannan (CAN)             82   0  21  21  20  30   0  89 155  70  43  43  0,00%  88 1558 19,00   0   0   0   4  62   0   0   0   2  97  0  0     0%    0   6  86  0  0 0,27   0   0  0  0  0  0  0 10  3  0  0  1 
Jeff Halpern (CAN)             81   5  10  15 -10  10   0  56  94 107  49  86  4,67%  26 1164 14,37   0   0   0   0   8   1   3   4   5 139  1  1 56,32%   87  51  35  0  1 0,26   0   0  0  0  0  0  0  8  4  0  0  1 
Niklas Hjalmarsson (CAN)       79   1  14  15 -13   4   0  43 102  62  41  22  1,61%  66 1214 15,36   0   0   0   0   4   0   2   2   2  68  0  1     0%    0   5  52  0  0 0,25   0   0  0  0  0  0  0  1  1  0  0  1 
Jay McClement (CAN)            82   1  10  11  -8  18   0  62 128 127  45  89  0,79%  31 1024 12,49   0   0   0   1   6   1   1   2   8 147  0  0 55,96%  688  25  36  0  0 0,21   0   0  0  0  0  0  0 10 10  0  0  0 
Cory Sarich (CAN)              49   0   8   8  -5  69   5  74  45  31   9  10  0,00%  33  684 13,95   0   0   0   0  13   0   0   0   0   5  0  0     0%    0   3  22  0  0 0,23   0   0  0  0  0  0  0  1  1  0  0  0 
Ryan Jones (CAN)               57   4   3   7  -3  12   0  54  19  48  13  29  8,33%   6  430  7,54   0   0   0   0   0   0   0   0   1  10  1  0 58,82%   17  14  10  0  0 0,33   0   0  0  0  0  0  0  6  6  0  0  1 
Chuck Kobasew (CAN)            24   2   2   4  12   4   0  18   5  19   7  15 10,53%   5  238  9,91   0   0   0   0   0   0   0   0   0   5  0  1 40,00%    5  13   5  0  0 0,34   0   0  0  0  0  0  0  0  0  0  0  1 
Taylor Pyatt (CAN)             31   2   1   3  -1   2   0   5   6  27   3   9  7,41%   0  128  4,12   0   0   0   0   0   0   0   0   0   0  1  0 40,00%    5  14   1  0  0 0,47   0   0  1  0  0  0  0  0  0  0  0  0 
Mike Lundin (CAN)              42   0   3   3   3   8   0  16  57  21  13  17  0,00%  35  561 13,35   0   0   0   1   0   0   0   0   0  32  0  0     0%    0   3  30  0  0 0,11   0   0  0  0  0  0  0  3  3  0  0  0 
David Moss (CAN)               27   2   0   2   0   4   0  12   0  24   4  11  8,33%   0  105  3,90   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    4   3   1  0  0 0,38   0   0  0  0  0  0  0  4  4  0  0  0 
Mike Mottau (CAN)              25   0   2   2   3   6   0   8  17   8   1   6  0,00%  16  212  8,47   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0  12  0  0 0,19   0   0  0  0  0  0  0  0  0  0  0  0 
Joffrey Lupul (CAN)             3   0   1   1  -1   0   0   0   0   2   2   2  0,00%   0   28  9,23   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   3   0  0  0 0,72   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere (CAN)   11   2   2   2 0,713  6,95  388   0   0  45  157   69   0   0 0,500   2  4 78  0  0  0 
Tomas Vokoun (CAN)             78  44  24   8 0,923  2,21 4619  19   2 170 2203 1180   6   0 0,778  36 78  4  7 21  5 

Casse-Pied

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Sharp (CAP)            82  43  40  83  14  24   0  82  69 230  77 145 18,70%  25 1543 18,82   7   9  16  35 175   0   1   1   1  43 12  3 51,49%  571 142  18  0  3 1,08   0   0  0  0  0  0  0  1  1  7  6  4 
Marian Hossa (CAP)             82  42  40  82  20  26   0  71  61 220  70 139 19,09%  26 1520 18,53   8   5  13  31 178   1   0   1   3  49  5  2 41,48%  135 185  25  0  4 1,08   1   3  0  0  0  1  1  0  0  4 10  7 
Henrik Sedin (CAP)             82  21  54  75   9  30   0  55  49 182  64 113 11,54%  12 1622 19,78   6   7  13  23 174   0   1   1   4  69  5  1 48,85% 1218 151  15  0  1 0,92   0   1  0  0  0  1  2  0  0  3  1 10 
Ryan Kesler (CAP)              45  36  33  69  36  65   5  79  90 166  49 103 21,69%  33  917 20,38   4   9  13  22  90   1   2   3   8  88  7  1 51,35%  814  53  31  0  5 1,50   0   0  0  0  0  0  1  4  0  8  6  2 
Teemu Selanne (CAP)            71  36  33  69  16  33   5  37  26 173  61 131 20,81%   8 1280 18,03   5  11  16  27 155   0   0   0   0   7  6  2 42,37%   59 125   8  0  5 1,08   0   3  0  0  0  0  0  1  1  5  3  7 
Patrik Elias (CAP)             82  24  38  62  30  11   5  53  47 176  73 116 13,64%  22 1332 16,24   8   6  14  37 160   0   1   1   0  16  3  1 42,55%  141 121  20  0  1 0,93   0   0  0  1  0  0  1  4  0  1  3  2 
Jason Pominville (CAP)         77  22  25  47  18   6   0  33  62 189  58  97 11,64%  17 1099 14,27   0   5   5   8  69   1   0   1   2  13  5  1 29,17%   48 145  18  0  1 0,86   1   5  0  0  0  0  0  1  1  2  2  3 
Jordan Staal (CAP)             82  22  25  47  27  22   0  99 117 188  52 148 11,70%  44 1313 16,02   1   0   1   4   4   0   2   2  13 136  2  0 51,66%  751  68  36  1  1 0,72   0   0  1  0  0  0  0  7  1  3  5  3 
Alexandre Burrows (CAP)        82  20  20  40  16 155   5 133 111 151  40  95 13,25%  44 1414 17,24   4   4   8  12 137   1   0   1   5  69  1  2 34,38%   96  58  30  0  0 0,57   0   1  1  0  0  0  1 16  0  0  3  3 
Mark Giordano (CAP)            82   6  26  32  26  76  10 108 123  60  24  26 10,00%  79 1417 17,29   1   4   5   6 106   0   2   2   6 149  3  1     0%    0  13  57  0  0 0,45   0   0  0  0  0  0  0 13  6  0  0  2 
Brooks Laich (CAP)             82  13  18  31  15  20   0 100  92 113  56  85 11,50%  31 1272 15,51   0   0   0   7  43   1   0   1   7 121  2  1 43,86%   57  52  31  0  0 0,49   0   0  0  0  0  0  0 10  2  2  1  1 
Greg Zanon (CAP)               82   0  26  26  29  75   5 175 196  90  43  45  0,00% 123 1728 21,07   0   0   0   2  35   0   1   1   6 256  0  0     0%    0   8 116  0  0 0,30   0   0  0  0  0  0  0 42  6  0  0  1 
Brad Stuart (CAP)              73   1  19  20  -2  39   5 127 145  90  41  42  1,11%  87 1534 21,02   0   3   3   5  45   1   0   1   7 227  0  1     0%    0   6 110  0  0 0,26   0   0  0  0  0  0  0 10  1  0  0  1 
Ryan Whitney (CAP)             75   1  19  20 -24  90  30 116 142  89  37  64  1,12% 128 1864 24,85   1   5   6  14 172   0   0   0   1 158  0  0     0%    0  14  93  0  0 0,21   0   0  0  2  2  0  0 10  2  0  0  0 
James Wisniewski (CAP)         82   2  15  17  14  60   0 123 122  67  32  17  2,99%  87 1790 21,83   0   5   5  12 194   0   0   0   1  56  0  0     0%    0   9  76  0  0 0,19   0   0  1  0  0  0  0 40 14  0  1  0 
Valtteri Filppula (CAP)        54   6  10  16  14   2   0  31  14  76  22  44  7,89%   9  594 11,01   0   0   0   0   3   0   0   0   0   1  0  0 46,15%   39  59   4  0  0 0,54   0   0  0  0  0  0  0  0  0  0  1  0 
Kristofer Letang (CAP)         77   4  11  15  10 137  25 169  70  55  33  32  7,27%  71 1533 19,91   1   1   2  11 166   0   0   0   0  55  0  1     0%    0  10  57  0  0 0,20   0   3  4  0  1  0  0 11  1  0  0  2 
Marty Reasoner (CAP)           67   2  11  13  -8  10   0  21 121  70  34  60  2,86%  31  801 11,95   0   1   1   1   6   0   1   1   4 151  0  0 51,27%  513  36  28  1  0 0,32   1   1  0  0  0  0  0  2  2  0  0  0 
Andrew MacDonald (CAP)         47   2   9  11  27   6   0  21  51  30   9  11  6,67%  26  659 14,02   0   0   0   0   2   0   0   0   1  76  0  0     0%    0   4  42  0  0 0,33   0   0  0  0  0  0  0  1  1  0  0  0 
Travis Hamonic (R) (CAP)       62   0  11  11  20 113  15  98  58  35  16  17  0,00%  37  907 14,63   0   1   1   4  57   0   0   0   1  81  0  0     0%    0   1  45  0  0 0,24   0   0  0  1  1  0  0  1  1  0  0  1 
Tuomo Ruutu (CAP)              51   2   3   5   8  20   0  59   9  25   4  16  8,00%   1  366  7,19   0   0   0   0   0   0   0   0   0   4  0  0 34,09%   44  17   5  0  0 0,27   2   2  0  0  0  0  0 19  1  0  0  0 
Jerred Smithson (CAP)          71   0   3   3   6   6   0  40  59  26   7  19  0,00%  22  504  7,10   0   0   0   0   4   0   0   0   5 214  0  0 56,88%  269   7  20  0  0 0,12   0   0  0  0  0  0  0 22  9  0  0  0 
Boyd Gordon (CAP)              42   1   1   2 -14   2   0   9  41  24  19  19  4,17%  16  315  7,51   0   0   0   0   0   0   0   0   0  11  0  0 50,00%   34   8   8  0  0 0,13   0   0  0  0  0  0  0  0  0  1  0  0 
Jason Garrison (CAP)            2   0   1   1  -1   0   0   0   5   0   1   3     0%   2   27 13,26   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0,75   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Brian Elliott (CAP)            11   7   3   0 0,890  2,93  573   0   0  28  255  151   2   0 0,000   0  9 70  2  0  0 
Carey Price (CAP)              78  51  20   5 0,914  2,41 4613  17   1 185 2160 1144  11   0 0,833  18 78  3 14  7  5 

Cousin

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Corey Perry (COU)              74  31  26  57 -41 111   5 101  52 258  89 181 12,02%  19 1709 23,10   8   6  14  36 133   1   0   1   5 153  6  1 37,89%  512 131  28  0  2 0,67   1   4  0  0  0  0  2  1  0  5  3  1 
Saku Koivu (COU)               82  19  33  52 -37  18   0  62 115 225  78 135  8,44%  45 1616 19,70   4  15  19  28 156   0   0   0   5 116  1  1 53,46% 1128 160  53  0  0 0,64   2   4  0  0  0  0  1 11  0  2  3  4 
Phil Kessel (COU)              82  27  23  50 -38  12   0  37  36 245  80 187 11,02%  12 1523 18,57   5   3   8  29 114   0   0   0   0  20  3  3 33,33%   75 204   8  0  1 0,66   1   2  0  0  0  0  0  6  5  3  2  2 
Scott Hartnell (COU)           82  17  23  40 -25 151  35 170  29 201  70 123  8,46%  12 1418 17,29   4   7  11  31 152   0   1   1   1  12  4  1 41,27%   63 161  12  0  1 0,56   1   2  2  0  2  0  0 13  7  5  2  1 
Zach Parise (COU)              55  17  15  32 -21  34   0  48  22 105  28  80 16,19%  13 1237 22,49   5   4   9  12 108   0   0   0   7 122  5  3 37,35%   83  75  14  0  0 0,52   0   1  0  0  0  1  1  0  0  3  2  3 
Tom Gilbert (COU)              77   4  25  29 -43  12   0  57 220 137  60  54  2,92% 159 1837 23,85   1   5   6  20 169   0   0   0   3 167  1  0     0%    0  16 111  0  0 0,32   0   1  0  0  0  0  1 12  0  0  0  3 
Michael Ryder (COU)            59  12  11  23 -29   4   0  66  22 109  36  75 11,01%   3 1035 17,55   1   1   2  12  61   0   0   0   4  43  1  1 29,82%   57 105   9  0  1 0,44   0   1  0  1  0  0  0  3  3  1  0  0 
John-Michael Liles (COU)       82   9  14  23 -11  26   0  44 102 104  49  58  8,65%  72 1454 17,73   1   1   2  14 110   1   0   1   5 105  1  1     0%    0  35  57  1  0 0,32   0   0  1  1  0  0  0  2  1  0  1  1 
Patrik Berglund (COU)          82  12   9  21 -24   0   0  57  41  99  32  62 12,12%   9  881 10,74   0   0   0   1   3   0   0   0   0  39  2  1 51,72%  466  65   9  0  1 0,48   0   1  0  0  0  0  0  9  9  1  1  0 
Adrian Aucoin (COU)            57   4  17  21 -31  60   0 126 105  74  34  32  5,41%  73 1356 23,78   2   3   5  11 124   0   1   1   0 115  1  0     0%    0   4  85  0  0 0,31   1   1  0  0  0  1  1  0  0  0  1  1 
Braydon Coburn (COU)           76   1  17  18 -39  46   0 121 160 100  45  53  1,00% 107 1562 20,55   0   4   4  14 131   0   0   0   1 121  0  0     0%    0   5  88  0  0 0,23   1   1  0  0  0  0  0 24  3  0  1  1 
Ryan O'Reilly (COU)            82   5  11  16 -11   8   0  40 120 101  38  59  4,95%  43 1032 12,58   0   0   0   1   1   0   0   0   4  59  3  0 53,05%  607  25  31  0  0 0,31   0   1  0  0  0  0  0 20 20  2  0  0 
Marc Methot (COU)              81   1  13  14 -33  53   5 132 136  76  39  27  1,32% 109 1254 15,49   0   3   3  11  67   0   1   1   0  70  0  0   100%    1   5  74  0  0 0,22   0   1  0  0  0  0  0 30  8  0  0  4 
Jakub Voracek (COU)            27   5   7  12 -13   4   0  17  13  55  22  34  9,09%   5  441 16,32   0   0   0   0   3   0   0   0   0   0  0  0 60,00%   20  46   4  0  0 0,54   1   1  0  0  0  0  0  9  2  0  0  2 
Brian Boyle (COU)              22   2   5   7 -16  10   0  47  55  42  10  25  4,76%  18  429 19,48   0   1   1   8  43   0   0   0   1  13  0  0 54,39%  285  10  13  0  0 0,33   1   2  0  0  0  0  0 14  6  0  0  0 
Rob Scuderi (COU)              82   1   6   7 -24   8   0  27 122  63  25  21  1,59%  71 1013 12,36   0   0   0   3  16   0   0   0   0  24  0  0     0%    0   5  60  0  0 0,14   0   1  0  0  0  0  0 30 13  0  0  0 
Victor Hedman (COU)            82   1   5   6 -21  32   0  35  59  30  12  23  3,33%  28  729  8,89   0   0   0   0   0   0   0   0   0  19  0  0     0%    0   1  36  0  0 0,16   0   1  1  0  0  0  0 46  9  0  0  0 
Ladislav Smid (COU)            82   0   6   6 -11  20   0  45  63  28  18  19  0,00%  49  582  7,09   0   0   0   2   6   0   0   0   0   9  0  0     0%    0   1  21  0  0 0,21   0   1  0  0  0  0  0 82  8  0  0  0 
Sean Bergenheim (COU)          36   1   3   4 -14  36   0  58  35  35  15  17  2,86%  14  463 12,87   0   0   0   0   0   0   0   0   0   0  0  0 43,75%   16  18  12  0  0 0,17   0   0  0  0  0  0  0  0  0  0  0  0 
Ryan Wilson (COU)              26   1   1   2  -3   4   0   7  19  10   5   2 10,00%  16  178  6,86   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   2   7  0  0 0,22   0   1  0  0  0  0  0 16 11  0  0  0 
Ben Eager (COU)                 4   0   1   1   6   2   0   9   0   0   2   0     0%   0   57 14,28   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    2   1   1  0  0 0,35   0   0  0  0  0  0  0  0  0  0  0  0 
Shawn Thornton (COU)           19   0   1   1   6  14  10  20   2   6   2   2  0,00%   3  204 10,73   0   0   0   0   4   0   0   0   0   0  0  0 50,00%    4   1   0  0  0 0,10   0   0  0  0  0  0  0  0  0  0  0  0 
Tomas Kopecky (COU)            32   0   1   1 -14  23   5  22   8  31   8  28  0,00%   2  354 11,06   0   0   0   6  22   0   0   0   2  14  0  0 31,25%   16   9   3  0  0 0,06   0   0  0  1  0  0  0  2  2  0  0  0 
Mathieu Darche (COU)            1   0   0   0   0   0   0   0   1   0   0   0     0%   0    5  5,28   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Jim Slater (COU)                4   0   0   0   0   0   0   0   0   1   1   1  0,00%   2    8  1,95   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Sami Lepisto (COU)              4   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Johan Hedberg (COU)            18   2   7   0 0,794  6,03  637   0   0  64  311  150   0   0 0,000   0  8 74  0  1  0 
Jaroslav Halak (COU)           77  28  42   3 0,889  3,36 4309   2   1 241 2172 1180   4   0 0,667  30 74  8  6  7  2 

Cowboys

