Pro Team Scoring for LHSM
Update - 1 avril 2013 at 06:20
| Bulldogs | Cannibales | Casse-Pied | Cousin | Cowboys | Goblins | Hellpepitos | Hoodlums | IceField | Knights | MobyDicks | MoneyMakers | Moose | Pioneers | Piranhas | Skanksters | Spartiates | Titans | VampYres | Warpath | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Erik Karlsson (DOG) 82 70 71 141 52 86 0 84 153 309 120 131 22,65% 116 2111 25,75 14 13 27 58 204 2 1 3 12 248 12 2 0% 0 116 93 1 8 1,34 0 3 0 0 0 0 1 3 0 17 7 9
John Tavares (DOG) 78 60 60 120 17 49 5 60 62 267 87 187 22,47% 20 1621 20,78 14 13 27 43 189 2 0 2 4 102 4 3 50,57% 1503 181 15 0 7 1,48 0 1 0 0 0 2 2 0 0 9 7 5
Taylor Hall (DOG) 82 52 51 103 58 22 0 77 52 285 89 177 18,25% 15 1415 17,26 6 12 18 40 193 0 2 2 3 100 3 1 39,41% 170 186 22 0 5 1,46 2 10 0 0 0 0 2 5 0 6 6 5
Dustin Byfuglien (DOG) 80 42 45 87 41 119 5 174 96 195 79 71 21,54% 79 1725 21,56 9 5 14 24 107 2 2 4 8 122 4 3 0% 0 80 57 0 4 1,01 0 0 0 0 1 0 2 1 0 7 5 4
Radim Vrbata (DOG) 82 38 37 75 17 6 0 75 78 232 63 145 16,38% 27 1441 17,57 3 6 9 25 184 0 0 0 0 1 8 2 38,75% 80 110 29 0 2 1,04 3 12 0 0 0 2 2 0 0 1 6 5
David Perron (DOG) 72 28 27 55 20 33 5 38 34 186 52 106 15,05% 13 869 12,07 6 7 13 28 80 1 0 1 1 12 5 1 35,88% 131 97 20 0 2 1,27 0 0 0 0 0 0 0 0 0 4 0 3
Martin Hanzal (DOG) 82 5 50 55 52 87 5 257 148 122 52 67 4,10% 48 1413 17,23 2 10 12 21 139 0 1 1 5 94 0 0 53,16% 1061 11 48 0 0 0,78 2 8 0 0 0 1 1 0 0 0 3 4
Ryane Clowe (DOG) 78 12 35 47 16 42 10 154 56 107 36 91 11,21% 24 1342 17,21 1 2 3 3 29 0 0 0 3 35 1 2 42,99% 107 56 15 0 0 0,70 2 5 0 1 0 0 0 3 3 0 2 1
Karl Alzner (DOG) 67 1 36 37 25 14 0 52 183 127 44 58 0,79% 126 1559 23,26 0 9 9 14 117 1 1 2 7 121 0 0 0% 0 5 118 0 0 0,47 0 0 0 0 0 0 0 13 1 0 1 1
Roman Hamrlik (DOG) 74 0 36 36 47 75 5 86 199 104 55 50 0,00% 151 1720 23,24 0 5 5 12 106 0 1 1 0 182 0 0 0% 0 4 122 0 0 0,42 0 0 0 0 0 0 0 7 5 0 0 2
David Jones (DOG) 81 15 19 34 53 13 5 66 58 142 52 89 10,56% 22 1095 13,51 1 3 4 7 64 0 1 1 8 72 3 1 21,05% 57 88 16 0 0 0,62 0 0 0 0 1 1 1 0 0 0 0 3
Kyle Brodziak (DOG) 65 9 24 33 16 62 20 70 112 106 31 79 8,49% 45 856 13,16 0 0 0 1 4 2 1 3 10 144 0 0 51,33% 489 34 36 0 0 0,77 0 2 1 0 1 0 0 6 6 0 1 2
Artem Anisimov (DOG) 79 6 26 32 7 20 0 58 111 110 39 71 5,45% 35 1117 14,14 0 0 0 1 25 0 2 2 1 49 0 0 48,21% 753 27 35 0 1 0,57 0 0 0 0 0 0 0 14 3 0 1 0
Cal Clutterbuck (DOG) 82 11 14 25 20 65 5 161 81 107 48 56 10,28% 25 1074 13,10 0 0 0 0 3 0 0 0 4 147 2 0 43,75% 48 45 25 0 0 0,47 0 0 0 0 1 0 0 11 11 0 0 1
Steve Sullivan (DOG) 82 8 16 24 -3 8 0 30 28 128 48 71 6,25% 14 774 9,44 0 0 0 1 1 0 0 0 0 5 0 0 22,73% 22 103 9 0 0 0,62 0 1 0 0 0 0 0 15 6 0 0 0
Kyle Okposo (DOG) 53 4 9 13 13 10 0 46 31 62 17 36 6,45% 11 643 12,13 0 0 0 4 40 0 0 0 0 0 1 0 44,12% 34 40 5 0 0 0,40 0 0 0 0 0 0 0 7 5 0 0 2
Drew Miller (DOG) 42 0 10 10 4 0 0 24 66 46 17 30 0,00% 22 431 10,27 0 0 0 0 0 0 0 0 0 11 0 0 36,36% 22 10 20 0 0 0,46 0 0 0 0 0 0 0 0 0 0 0 0
Cody Franson (DOG) 77 0 6 6 12 6 0 67 66 30 16 21 0,00% 46 1314 17,07 0 0 0 1 85 0 0 0 2 95 0 0 0% 0 6 33 0 0 0,09 1 1 0 1 0 0 0 24 21 0 0 0
Matt Carkner (DOG) 10 0 4 4 7 22 10 10 3 3 2 2 0,00% 5 160 15,97 0 0 0 0 0 0 1 1 0 5 0 0 0% 0 0 5 0 0 0,50 0 0 1 0 1 0 0 0 0 0 0 0
Yannick Weber (DOG) 24 0 3 3 1 2 0 16 21 12 4 6 0,00% 15 335 13,94 0 0 0 1 11 0 0 0 0 7 0 0 0% 0 3 17 0 0 0,18 0 0 0 0 0 0 0 0 0 0 0 0
Anton Babchuk (DOG) 35 0 3 3 15 2 0 6 17 21 10 13 0,00% 25 455 13,01 0 0 0 0 0 0 0 0 0 2 0 0 0% 0 2 20 0 0 0,13 0 0 0 0 0 0 0 0 0 0 0 0
Mike Green (DOG) 36 0 3 3 2 12 0 16 31 19 9 12 0,00% 20 506 14,06 0 0 0 0 1 0 0 0 0 5 0 0 0% 0 2 21 0 0 0,12 0 0 0 0 0 0 0 21 1 0 0 0
Steve Downie (DOG) 7 0 1 1 4 4 0 7 2 3 4 5 0,00% 2 63 9,00 0 0 0 0 0 0 0 0 0 0 0 0 66,67% 3 2 2 0 0 0,32 0 0 0 0 0 0 0 0 0 0 0 0
Cam Barker (DOG) 9 0 1 1 4 11 5 1 2 3 1 1 0,00% 6 117 13,03 0 0 0 1 3 0 0 0 0 0 0 0 0% 0 0 2 0 0 0,17 0 0 0 0 1 0 0 2 1 0 0 0
Torrey Mitchell (DOG) 10 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 0,06 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Mathieu Garon (DOG) 12 6 1 1 0,893 3,48 518 0 0 30 280 164 1 0 0,000 0 7 75 0 0 0
Jimmy Howard (DOG) 75 45 22 7 0,903 2,94 4465 2 2 219 2251 1194 8 1 0,795 44 75 7 6 8 2
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Martin St Louis (CAN) 82 75 90 165 81 8 0 49 34 292 84 202 25,68% 10 1678 20,46 13 13 26 45 216 0 0 0 3 18 14 3 38,79% 165 231 12 0 7 1,97 0 7 0 0 0 0 0 3 3 19 13 8
Jonathan Toews (CAN) 77 63 61 124 73 54 0 110 101 221 68 126 28,51% 21 1476 19,17 11 9 20 39 185 0 0 0 0 6 10 3 54,49% 1393 85 31 0 8 1,68 3 7 0 0 0 0 0 0 0 9 11 16
Ilya Kovalchuk (CAN) 82 32 28 60 15 22 0 56 33 214 82 133 14,95% 16 1450 17,69 5 9 14 37 202 0 0 0 2 39 5 1 38,60% 57 158 11 0 3 0,83 1 5 0 0 0 0 0 1 1 5 4 3
Justin Williams (CAN) 82 26 27 53 9 38 0 101 34 142 46 101 18,31% 14 1174 14,32 9 9 18 17 141 0 0 0 0 0 2 0 52,08% 48 97 11 0 0 0,90 2 4 1 0 0 0 0 2 2 2 1 3
Ryan Getzlaf (CAN) 82 7 43 50 -6 75 5 234 95 131 59 78 5,34% 35 1360 16,59 3 11 14 26 184 0 0 0 0 4 1 0 50,72% 909 88 20 0 0 0,74 0 4 0 1 0 0 0 13 1 0 4 4
Jay Bouwmeester (CAN) 72 4 32 36 10 39 5 106 163 84 59 44 4,76% 141 1877 26,07 0 1 1 13 188 0 1 1 2 216 1 0 0% 0 5 102 0 0 0,38 0 0 0 0 0 0 1 26 0 0 0 1
Dennis Seidenberg (CAN) 82 3 20 23 9 68 0 182 153 107 48 53 2,80% 131 1976 24,10 0 7 7 16 194 0 0 0 7 234 1 0 100% 1 25 129 0 0 0,23 0 0 0 0 0 0 0 12 1 0 1 0
Ryan Jones (CAN) 82 10 9 19 -5 24 0 101 90 151 50 104 6,62% 39 1124 13,70 1 0 1 2 9 1 0 1 19 271 0 1 32,79% 61 84 46 0 0 0,34 0 0 0 0 0 1 1 0 0 1 0 2
Nikita Nikitin (CAN) 55 2 17 19 20 8 0 33 88 81 32 27 2,47% 52 1008 18,34 0 0 0 11 146 0 0 0 0 5 0 0 0% 0 17 44 0 0 0,38 0 0 0 0 0 0 0 13 3 0 0 1
Barret Jackman (CAN) 53 0 19 19 34 35 5 59 102 52 21 27 0,00% 71 936 17,67 0 0 0 1 4 0 0 0 2 136 0 0 0% 0 2 56 0 0 0,41 0 0 0 0 1 0 0 0 0 0 0 0
Kevin Klein (CAN) 77 0 19 19 5 2 0 82 155 92 23 41 0,00% 116 1636 21,24 0 2 2 7 122 0 0 0 0 130 0 0 0% 0 7 84 0 0 0,23 0 0 0 0 0 0 0 5 3 0 1 1
Nathan Horton (CAN) 82 10 8 18 1 83 5 104 18 144 55 88 6,94% 4 1059 12,91 1 0 1 10 86 0 0 0 0 3 1 0 52,08% 48 106 6 0 0 0,34 1 2 0 0 0 0 0 4 4 0 1 0
Mark Stuart (CAN) 77 2 16 18 20 94 10 152 105 59 31 36 3,39% 66 1225 15,91 0 0 0 1 10 0 0 0 0 102 1 0 0% 0 2 53 0 0 0,29 0 0 1 1 0 0 0 7 3 0 1 0
Kris Versteeg (CAN) 82 10 7 17 -11 52 0 102 34 99 43 90 10,10% 8 1194 14,56 2 0 2 18 132 0 0 0 0 0 2 3 34,21% 38 93 4 0 0 0,28 0 2 0 0 0 0 0 30 10 1 0 1
Niklas Hjalmarsson (CAN) 65 0 11 11 5 14 0 39 73 51 25 23 0,00% 61 960 14,77 0 1 1 4 18 0 0 0 0 51 0 0 0% 0 2 35 0 0 0,23 0 0 0 0 0 0 0 1 1 0 0 0
Tuomo Ruutu (CAN) 82 5 4 9 -23 70 0 143 12 98 31 73 5,10% 7 890 10,85 0 0 0 0 7 0 0 0 0 0 1 1 56,47% 85 77 7 0 0 0,20 0 1 0 0 0 0 0 10 2 1 0 0
Tom Pyatt (CAN) 52 3 5 8 -4 0 0 23 45 58 16 39 5,17% 10 559 10,75 0 0 0 0 0 0 0 0 1 37 1 0 43,33% 270 20 13 0 0 0,29 0 0 0 0 0 0 0 1 1 0 0 1
Manny Malhotra (CAN) 81 2 5 7 -15 4 0 30 49 104 30 51 1,92% 16 675 8,33 0 0 0 1 7 0 0 0 4 67 0 0 54,67% 75 30 21 0 0 0,21 0 0 0 0 0 0 0 15 15 1 0 0
Jay McClement (CAN) 82 1 3 4 -13 22 0 67 110 111 33 61 0,90% 37 1041 12,70 0 0 0 2 17 0 0 0 6 279 1 0 50,99% 759 45 30 0 0 0,08 0 1 0 0 0 0 0 29 29 0 0 0
Samuel Pahlsson (CAN) 31 0 3 3 -14 8 0 38 22 16 8 11 0,00% 9 337 10,88 0 0 0 0 0 0 0 0 0 13 0 0 50,72% 209 7 10 0 0 0,18 0 0 0 0 0 0 0 1 1 0 0 0
Mike Lundin (CAN) 12 0 1 1 2 0 0 5 14 6 4 7 0,00% 13 166 13,80 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 10 0 0 0,12 0 0 0 0 0 0 0 0 0 0 0 0
David Moss (CAN) 2 0 0 0 -1 0 0 3 0 4 1 1 0,00% 0 14 7,03 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 3 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Antti Niemi (CAN) 69 36 26 6 0,903 2,75 4148 4 3 190 1962 998 2 0 0,679 28 69 13 3 8 5
Sergei Bobrovsky (CAN) 15 9 4 1 0,914 2,26 822 2 1 31 361 214 1 0 0,833 6 13 69 2 0 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Teemu Selanne (CAP) 77 47 55 102 44 31 5 46 9 242 89 140 19,42% 3 1185 15,39 14 18 32 54 195 0 0 0 0 0 9 3 43,66% 71 186 2 0 1 1,72 0 6 0 0 0 0 0 1 1 5 10 7
Patrik Elias (CAP) 62 26 56 82 37 2 0 35 42 156 49 102 16,67% 17 988 15,94 8 15 23 36 132 0 0 0 0 2 2 1 44,33% 97 108 17 0 1 1,66 3 9 0 0 0 0 0 3 3 7 4 6
Jordan Staal (CAP) 82 35 43 78 67 46 0 141 94 169 63 116 20,71% 33 1318 16,07 3 7 10 20 190 1 0 1 4 49 5 1 51,60% 874 89 34 0 1 1,18 0 0 0 0 0 0 3 2 0 6 9 4
Vincent Lecavalier (CAP) 81 36 41 77 -9 76 0 157 68 253 65 153 14,23% 14 1783 22,01 7 11 18 37 193 1 2 3 11 144 7 1 50,41% 1456 159 16 0 3 0,86 2 8 0 0 0 0 1 6 0 7 4 2
Jason Pominville (CAP) 82 35 39 74 46 4 0 26 75 224 57 136 15,63% 22 1164 14,20 6 4 10 22 178 0 0 0 0 0 3 3 51,35% 37 115 24 0 1 1,27 1 2 0 0 0 0 0 6 3 4 5 6
Marian Hossa (CAP) 82 30 38 68 34 18 0 80 79 200 65 126 15,00% 28 1377 16,80 8 5 13 24 211 0 0 0 0 2 7 1 42,47% 73 145 28 0 2 0,99 0 0 0 0 0 1 3 0 0 5 4 3
Patrick Sharp (CAP) 72 32 31 63 34 16 0 69 38 157 56 87 20,38% 12 1287 17,88 2 11 13 21 198 0 0 0 0 11 5 3 45,56% 90 117 12 0 2 0,98 0 2 0 0 0 2 3 0 0 5 4 4
Kris Letang (CAP) 82 16 36 52 57 104 0 174 88 114 56 61 14,04% 90 1733 21,13 7 6 13 26 219 0 0 0 0 0 4 1 0% 0 48 59 0 0 0,60 0 0 0 0 0 0 0 6 1 2 2 2
Henrik Sedin (CAP) 75 1 44 45 6 59 5 48 39 114 36 83 0,88% 5 1253 16,71 0 12 12 16 182 0 1 1 0 12 0 0 53,36% 834 129 6 0 0 0,72 0 0 1 0 0 0 0 5 2 0 0 0
Valtteri Filppula (CAP) 47 7 22 29 27 4 0 8 21 73 20 45 9,59% 7 561 11,94 0 0 0 0 0 0 0 0 0 0 1 0 51,33% 150 49 9 0 0 1,03 0 0 0 0 0 0 0 2 2 0 1 2
Alexandre Burrows (CAP) 82 15 13 28 37 78 0 126 64 107 49 58 14,02% 24 1137 13,86 0 2 2 5 92 1 0 1 2 27 2 0 40,43% 47 43 23 0 1 0,49 1 10 0 0 0 0 0 10 4 1 1 2
Jason Garrison (CAP) 54 12 15 27 20 22 0 87 70 74 38 34 16,22% 67 1027 19,01 3 4 7 10 112 0 0 0 3 100 2 1 0% 0 32 37 0 0 0,53 0 0 0 0 0 1 1 0 0 0 2 3
Ryan Suter (CAP) 82 3 22 25 41 38 0 78 127 86 23 36 3,49% 99 1713 20,89 1 3 4 14 206 0 0 0 4 74 2 0 0% 0 8 71 0 0 0,29 0 1 0 0 0 0 0 20 4 0 1 2
Brad Stuart (CAP) 70 2 21 23 42 28 0 126 96 62 45 31 3,23% 96 1400 20,00 0 0 0 0 3 0 0 0 1 213 0 0 0% 0 2 71 0 0 0,33 0 0 0 0 0 0 1 10 0 0 0 0
Dan Girardi (CAP) 60 0 19 19 41 16 0 135 140 97 34 46 0,00% 104 1384 23,06 0 0 0 0 6 0 1 1 6 218 0 0 0% 0 8 98 0 0 0,27 0 0 0 0 0 0 0 5 3 0 1 0
Lauri Korpikoski (CAP) 80 9 8 17 3 6 0 38 40 150 47 85 6,00% 17 793 9,92 0 0 0 0 1 2 2 4 11 79 3 0 38,71% 31 62 18 1 0 0,43 0 0 0 0 0 0 0 0 0 1 0 2
Mark Giordano (CAP) 64 5 11 16 28 97 5 82 75 48 12 18 10,42% 57 964 15,07 0 0 0 0 1 0 0 0 1 46 1 0 0% 0 19 38 0 0 0,33 0 0 0 0 0 0 0 2 2 0 1 0
Brooks Laich (CAP) 82 4 12 16 -4 20 0 75 82 140 55 93 2,86% 33 1051 12,82 0 0 0 0 3 1 0 1 25 293 1 0 62,75% 51 71 21 1 0 0,30 0 0 0 0 0 0 0 9 4 0 0 1
Travis Hamonic (CAP) 70 0 11 11 35 87 35 120 91 40 32 22 0,00% 74 1203 17,18 0 0 0 0 1 0 0 0 3 161 0 0 0% 0 2 63 0 0 0,18 0 0 2 1 3 0 0 41 6 0 0 0
Boyd Gordon (CAP) 73 1 8 9 2 2 0 22 104 74 25 48 1,35% 36 930 12,74 0 0 0 0 6 0 1 1 15 278 0 0 53,32% 692 19 34 0 0 0,19 0 0 0 0 0 0 0 0 0 0 0 0
Greg Zanon (CAP) 14 0 4 4 5 10 0 22 19 9 6 7 0,00% 16 233 16,62 0 0 0 0 1 0 0 0 1 25 0 0 0% 0 1 17 0 0 0,34 0 0 0 0 0 0 0 0 0 0 0 0
Jerred Smithson (CAP) 5 0 0 0 1 0 0 3 0 3 1 3 0,00% 0 30 5,96 0 0 0 0 0 0 0 0 1 3 0 0 100% 2 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Brian Elliott (CAP) 7 1 0 3 0,922 1,97 305 0 0 10 128 64 2 0 0,667 9 3 79 0 1 1
Carey Price (CAP) 79 60 11 7 0,924 2,04 4678 47 2 159 2086 1135 7 0 0,652 23 79 2 10 11 4
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Chris Kunitz (COU) 82 28 28 56 -28 36 0 164 34 182 64 136 15,38% 8 1497 18,25 5 9 14 28 175 1 0 1 5 124 3 2 44,90% 49 150 6 0 1 0,75 0 0 0 0 0 0 0 18 2 3 5 5
Phil Kessel (COU) 82 30 25 55 -22 6 0 32 30 247 67 162 12,15% 8 1646 20,07 9 3 12 48 244 0 0 0 0 3 4 2 39,02% 246 220 6 0 2 0,67 2 8 0 0 0 0 0 1 1 1 1 5
Corey Perry (COU) 82 29 24 53 -21 104 10 118 69 252 94 133 11,51% 26 1837 22,40 2 4 6 22 201 0 0 0 0 21 5 4 37,80% 328 165 27 0 3 0,58 2 9 0 1 1 0 1 14 0 4 3 1
Scott Hartnell (COU) 82 28 25 53 -13 182 20 239 51 205 75 132 13,66% 14 1802 21,97 3 3 6 27 222 0 0 0 5 117 1 2 37,43% 179 144 20 0 2 0,59 1 4 0 0 2 0 0 4 4 5 5 2
Matt Read (R) (COU) 82 22 21 43 26 0 0 60 139 157 59 125 14,01% 33 1236 15,07 2 2 4 5 62 1 2 3 5 109 7 1 47,33% 581 94 41 0 1 0,70 0 0 0 0 0 0 0 4 1 5 3 1
Zach Parise (COU) 78 19 16 35 -23 24 0 70 112 199 61 116 9,55% 25 1622 20,80 0 3 3 13 113 1 0 1 2 92 2 1 37,47% 427 142 36 0 1 0,43 2 5 0 0 0 0 0 2 2 2 2 3
Zach Bogosian (COU) 83 8 18 26 -84 50 0 133 178 113 43 59 7,08% 112 1790 21,57 1 4 5 18 192 0 0 0 0 154 1 1 0% 0 28 107 0 0 0,29 0 0 0 0 0 0 0 4 1 2 0 1
Saku Koivu (COU) 80 7 19 26 -10 38 0 79 114 91 29 59 7,69% 30 1338 16,73 1 4 5 10 80 0 0 0 1 56 1 0 52,77% 758 43 25 0 0 0,39 0 1 0 0 0 0 0 4 4 0 0 3
Ryan O'Reilly (COU) 82 8 13 21 -7 6 0 38 95 125 45 74 6,40% 9 1059 12,92 0 0 0 0 25 0 1 1 2 20 5 0 47,68% 581 77 19 0 0 0,40 0 4 0 0 0 0 0 3 3 2 0 1
Braydon Coburn (COU) 82 3 18 21 -53 41 5 181 208 88 33 48 3,41% 160 2031 24,77 1 3 4 18 223 0 0 0 0 223 1 0 0,00% 1 7 107 0 0 0,21 0 0 0 0 1 0 0 19 4 0 0 2
Tom Gilbert (COU) 65 1 16 17 -42 6 0 49 170 57 50 31 1,75% 122 1738 26,74 0 3 3 6 160 0 1 1 1 187 0 0 0% 0 6 97 0 0 0,20 0 0 0 0 0 0 0 0 0 0 1 1
Ladislav Smid (COU) 72 0 16 16 -18 32 0 132 173 74 42 51 0,00% 109 1487 20,65 0 1 1 12 167 0 0 0 1 113 0 0 0% 0 3 88 0 0 0,22 0 0 0 0 0 0 0 0 0 0 0 0
Patrik Berglund (COU) 44 3 8 11 8 8 0 42 23 33 13 18 9,09% 9 526 11,96 0 0 0 0 0 0 0 0 3 29 2 0 53,33% 90 28 7 0 0 0,42 0 0 0 0 0 0 1 15 0 0 1 0
Victor Hedman (COU) 67 1 10 11 -7 41 5 66 103 60 30 29 1,67% 52 957 14,29 0 1 1 2 49 0 0 0 1 43 0 0 0% 0 7 43 0 0 0,23 0 0 0 1 0 0 0 0 0 0 1 0
Jay Harrison (COU) 68 1 9 10 -11 19 5 46 67 32 20 28 3,13% 50 815 11,99 0 1 1 1 16 0 0 0 0 25 0 0 33,33% 3 10 28 0 0 0,25 0 0 0 0 0 0 0 50 1 0 1 1
Rob Scuderi (COU) 82 0 10 10 9 6 0 22 114 39 16 22 0,00% 70 1087 13,25 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 6 54 0 0 0,18 0 1 0 0 0 0 0 57 23 0 0 0
Bryan Allen (COU) 83 0 5 5 -23 32 0 44 58 27 7 16 0,00% 33 568 6,84 0 0 0 0 17 0 1 1 0 48 0 0 0,00% 1 0 36 0 0 0,18 0 0 0 0 0 0 0 83 50 0 0 0
David Desharnais (COU) 21 2 1 3 -5 0 0 4 9 21 7 18 9,52% 2 244 11,64 1 0 1 1 27 0 0 0 0 32 0 1 42,15% 121 18 7 0 0 0,25 0 0 0 0 0 0 0 1 1 0 0 0
Marc Methot (COU) 77 0 1 1 3 12 0 52 44 17 4 10 0,00% 15 404 5,24 0 0 0 3 68 0 0 0 0 1 0 0 0% 0 2 19 0 0 0,05 0 0 0 0 0 0 0 30 30 0 0 0
Tomas Kopecky (COU) 4 0 0 0 0 0 0 1 0 3 1 0 0,00% 0 33 8,14 0 0 0 0 0 0 0 0 0 0 0 0 100% 1 1 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
David Clarkson (COU) 4 0 0 0 1 0 0 6 1 2 3 6 0,00% 0 54 13,55 0 0 0 0 0 0 0 0 0 0 0 0 33,33% 3 3 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Tanner Glass (COU) 5 0 0 0 -3 2 0 11 6 1 2 1 0,00% 2 82 16,45 0 0 0 0 0 0 0 0 0 14 0 0 50,00% 6 0 3 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Wilson (COU) 34 0 0 0 0 0 0 0 0 0 0 0 0% 0 2 0,04 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 17 17 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Johan Hedberg (COU) 8 0 0 0 0,793 5,28 193 0 0 17 82 41 0 0 0,000 0 0 82 0 0 0
Jaroslav Halak (COU) 82 30 41 11 0,903 2,78 4788 4 2 222 2280 1181 5 0 0,813 32 82 0 15 4 3
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler (COW) 79 45 49 94 53 94 10 172 139 205 77 122 21,95% 51 1516 19,19 10 16 26 29 194 1 4 5 8 142 12 3 49,42% 1295 73 53 0 3 1,24 0 3 0 0 0 2 2 0 0 9 8 11
Mike Richards (COW) 82 30 47 77 27 72 0 110 116 225 84 156 13,33% 39 1345 16,40 2 12 14 26 168 2 3 5 11 103 6 2 53,36% 1042 138 27 0 1 1,14 1 5 0 0 0 0 3 1 0 5 5 1
Ryan Callahan (COW) 82 38 37 75 37 79 5 228 131 247 82 161 15,38% 49 1652 20,15 7 10 17 34 187 4 2 6 20 252 9 1 42,61% 115 95 65 0 2 0,91 1 2 0 0 1 1 2 0 0 7 7 5
