Pro Team Scoring for LHSM
Update - 28 mars 2014 at 07:04
| Bulldogs | Cannibales | Casse-Pied | Cousin | Goblins | Hellpepitos | Hoodlums | IceField | Knights | MobyDicks | MoneyMakers | Moose | Pioneers | Piranhas | Skanksters | Spartiates | Titans | VampYres | Warpath | Wolfpack | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Taylor Hall (DOG) 82 57 102 159 67 52 10 94 78 267 100 200 21,35% 24 1743 21,25 15 29 44 47 216 5 1 6 10 191 13 2 35,78% 109 209 28 0 4 1,82 0 3 0 1 1 0 0 3 3 7 13 7
Radim Vrbata (DOG) 82 65 63 128 76 16 0 121 83 247 91 148 26,32% 40 1572 19,17 17 15 32 44 202 0 0 0 0 0 14 7 37,50% 96 111 27 0 6 1,63 1 4 0 0 0 2 3 0 0 11 12 10
John Tavares (DOG) 80 65 62 127 57 16 0 68 69 259 75 159 25,10% 16 1413 17,66 17 20 37 49 197 0 0 0 0 3 8 4 50,94% 1221 133 19 0 7 1,80 0 0 0 0 0 0 4 1 0 13 6 5
Dustin Byfuglien (DOG) 82 40 37 77 46 91 5 184 118 201 63 74 19,90% 99 2041 24,89 7 12 19 31 228 3 1 4 13 246 6 1 0% 0 82 81 0 2 0,75 0 0 0 0 0 1 1 0 0 8 1 5
Erik Karlsson (DOG) 59 29 28 57 23 16 0 42 93 178 85 76 16,29% 76 1148 19,46 7 7 14 20 87 1 0 1 5 64 3 0 0% 0 63 63 0 1 0,99 0 0 0 0 0 0 3 1 0 5 5 1
David Perron (DOG) 82 18 31 49 15 28 0 100 61 180 55 123 10,00% 19 1282 15,64 6 10 16 38 185 0 0 0 0 4 3 1 45,90% 61 130 17 0 1 0,76 1 1 0 0 0 0 0 1 1 3 1 5
Henrik Sedin (DOG) 51 4 40 44 2 29 5 42 45 67 25 57 5,97% 10 879 17,23 1 16 17 20 125 0 0 0 0 6 0 2 53,07% 748 69 4 0 0 1,00 0 1 0 0 0 0 0 0 0 0 1 1
Artem Anisimov (DOG) 82 19 19 38 15 13 5 28 113 196 50 124 9,69% 30 947 11,55 5 3 8 20 92 1 3 4 4 88 2 0 49,46% 556 85 44 0 1 0,80 0 0 0 0 0 0 3 1 0 1 1 4
Martin Hanzal (DOG) 82 16 18 34 4 46 0 170 124 161 63 133 9,94% 37 1229 14,99 0 0 0 0 0 0 0 0 1 44 3 1 53,90% 820 87 38 0 0 0,55 1 2 0 0 0 0 0 1 1 1 3 2
Cody Franson (DOG) 82 6 25 31 32 4 0 116 115 82 29 40 7,32% 87 1581 19,28 1 7 8 14 170 0 2 2 1 108 1 1 0% 0 22 69 0 0 0,39 0 1 0 0 0 0 0 1 1 0 1 3
Karl Alzner (DOG) 82 0 26 26 34 12 0 53 216 114 50 58 0,00% 177 1935 23,60 0 3 3 4 25 0 2 2 4 324 0 0 0% 0 9 141 0 0 0,27 0 0 0 0 0 0 0 59 1 0 0 1
Kyle Brodziak (DOG) 82 6 17 23 9 4 0 34 156 92 35 69 6,52% 57 945 11,52 0 2 2 0 6 1 4 5 15 371 1 0 51,15% 694 36 38 0 0 0,49 0 0 0 0 0 0 0 7 1 0 0 1
Ryane Clowe (DOG) 77 3 20 23 10 48 10 83 42 85 25 55 3,53% 14 957 12,42 0 0 0 1 9 1 1 2 2 53 1 0 44,12% 34 34 14 0 0 0,48 0 0 0 0 2 0 2 1 0 0 1 0
Kyle Okposo (DOG) 82 2 21 23 3 50 10 87 52 93 33 66 2,15% 23 1424 17,36 1 6 7 18 182 0 0 0 0 0 0 0 47,69% 65 55 23 0 0 0,32 0 1 0 1 0 0 0 33 3 0 0 0
Jonathan Ericsson (DOG) 60 0 23 23 16 24 0 66 107 53 31 49 0,00% 92 1190 19,84 0 2 2 4 39 0 1 1 3 130 0 0 0% 0 1 86 0 0 0,39 0 0 0 0 0 0 1 37 0 0 0 1
Anton Stralman (DOG) 51 1 17 18 18 16 0 50 51 53 21 30 1,89% 39 853 16,72 0 7 7 17 150 0 0 0 2 37 0 0 0% 0 5 27 0 0 0,42 0 0 0 0 0 0 0 5 1 0 0 0
Drew Miller (DOG) 47 0 6 6 11 0 0 21 52 36 11 20 0,00% 21 600 12,76 0 0 0 0 0 0 0 0 3 132 0 0 34,86% 175 8 13 0 0 0,20 0 0 0 0 0 0 0 10 3 0 0 0
Mikkel Boedker (DOG) 45 0 3 3 -1 0 0 20 18 36 8 26 0,00% 9 360 7,99 0 0 0 0 0 0 0 0 0 15 0 0 39,51% 81 28 9 0 0 0,17 0 1 0 0 0 0 0 0 0 0 0 0
Chris Neil (DOG) 82 0 3 3 5 242 80 169 21 41 12 26 0,00% 11 941 11,47 0 0 0 0 3 0 0 0 0 1 0 0 41,03% 39 6 5 0 0 0,06 0 0 6 2 8 0 0 82 3 0 0 1
Anton Babchuk (DOG) 22 0 2 2 7 0 0 3 13 7 3 5 0,00% 9 300 13,63 0 0 0 0 5 0 0 0 0 13 0 0 0% 0 1 7 0 0 0,13 0 0 0 0 0 0 0 0 0 0 0 0
Yannick Weber (DOG) 15 0 1 1 6 4 0 1 12 6 2 5 0,00% 5 248 16,54 0 1 1 2 39 0 0 0 0 17 0 0 0% 0 0 3 0 0 0,08 0 0 0 0 0 0 0 0 0 0 0 0
Steve Downie (DOG) 1 0 0 0 -1 2 0 2 0 0 0 0 0% 0 9 9,48 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Cam Barker (DOG) 7 0 0 0 -3 2 0 6 0 0 1 0 0% 1 125 17,91 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 4 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Stefan Elliott (DOG) 10 0 0 0 -1 0 0 2 2 4 1 2 0,00% 5 187 18,68 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 2 5 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Torrey Mitchell (DOG) 19 0 0 0 0 0 0 4 1 1 1 1 0,00% 0 27 1,45 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 14 14 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Mathieu Garon (DOG) 6 2 1 0 0,789 5,73 199 0 0 19 90 47 2 0 0,000 0 2 80 0 0 0
Jimmy Howard (DOG) 80 57 18 4 0,919 2,45 4747 0 5 194 2396 1261 6 2 0,923 13 80 2 9 8 6
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Martin St.Louis (CAN) 80 67 95 162 78 4 0 57 46 242 73 160 27,69% 19 1540 19,25 19 23 42 46 225 0 0 0 0 5 14 7 35,48% 93 165 22 0 6 2,10 0 0 0 0 0 0 0 0 0 16 18 5
Jonathan Toews (CAN) 82 78 75 153 79 28 0 98 109 277 88 155 28,16% 34 1607 19,60 18 23 41 52 249 0 1 1 1 7 12 5 53,30% 1424 137 25 0 11 1,90 2 8 0 0 0 4 5 0 0 18 8 9
Ilya Kovalchuk (CAN) 81 47 51 98 43 39 5 74 53 258 74 150 18,22% 17 1538 18,99 8 14 22 33 187 0 1 1 2 62 11 2 30,00% 60 150 12 0 4 1,27 3 8 0 0 0 0 3 2 0 4 8 9
Ryan Getzlaf (CAN) 73 27 55 82 39 41 5 151 97 183 56 117 14,75% 41 1205 16,50 4 18 22 25 169 0 0 0 0 14 6 1 51,59% 851 93 32 0 1 1,36 1 3 0 0 0 0 0 4 2 4 7 3
PA Parenteau (CAN) 78 26 38 64 76 67 5 155 22 111 29 65 23,42% 7 1456 18,67 6 10 16 19 218 1 0 1 1 3 2 3 49,02% 51 52 6 0 0 0,88 0 3 0 0 1 0 2 3 0 1 7 8
Tomas Plekanec (CAN) 83 21 19 40 -11 30 0 86 116 196 55 128 10,71% 26 1291 15,55 2 4 6 16 86 3 0 3 5 111 7 0 53,64% 865 111 29 0 0 0,62 0 0 0 0 0 1 1 0 0 4 0 1
Jay Bouwmeester (CAN) 77 16 24 40 55 24 0 84 143 108 59 48 14,81% 74 1811 23,53 5 5 10 18 221 0 0 0 2 101 0 2 0% 0 44 81 0 0 0,44 0 0 0 0 0 0 0 4 4 1 3 3
Kimmo Timonen (CAN) 74 8 32 40 27 58 0 90 130 119 54 70 6,72% 103 1676 22,65 3 9 12 19 218 0 1 1 4 146 1 2 0% 0 24 102 0 0 0,48 0 0 0 0 0 0 1 18 0 0 0 4
Dennis Seidenberg (CAN) 77 7 29 36 51 52 10 201 158 128 44 37 5,47% 117 1874 24,33 2 2 4 25 221 0 2 2 3 176 0 0 0% 0 13 102 0 0 0,38 0 0 0 0 0 0 0 0 0 0 1 3
Justin Williams (CAN) 81 12 16 28 21 45 5 58 17 96 25 64 12,50% 1 1133 13,99 3 3 6 3 65 0 0 0 0 0 2 0 52,00% 50 66 5 0 0 0,49 1 3 0 0 0 0 0 2 2 1 0 1
Kevin Klein (CAN) 66 4 18 22 26 0 0 54 102 54 25 29 7,41% 58 1201 18,20 2 4 6 3 122 0 0 0 1 63 0 0 0% 0 12 46 0 0 0,37 0 0 0 0 0 0 0 0 0 0 0 0
Niklas Hjalmarsson (CAN) 76 1 20 21 19 20 0 47 128 63 35 33 1,59% 80 1347 17,73 0 0 0 0 13 0 0 0 0 175 1 0 0% 0 14 62 0 0 0,31 1 1 0 0 0 0 0 28 6 0 0 0
Nathan Horton (CAN) 81 11 8 19 9 17 5 84 15 92 38 67 11,96% 1 1095 13,52 0 2 2 3 101 0 0 0 0 0 3 0 41,30% 46 82 1 0 0 0,35 0 0 0 0 1 0 0 4 4 0 0 1
Barret Jackman (CAN) 82 0 18 18 33 43 5 122 141 74 34 41 0,00% 104 1583 19,31 0 0 0 2 24 0 0 0 1 164 0 0 0% 0 12 92 0 0 0,23 0 0 1 0 0 0 0 82 4 0 0 0
Jay McClement (CAN) 68 6 11 17 0 2 0 66 105 134 53 85 4,48% 27 887 13,05 0 1 1 0 16 1 0 1 7 228 0 0 52,06% 630 45 20 0 0 0,38 0 0 0 0 0 0 0 3 3 0 1 0
Tom Pyatt (CAN) 75 4 10 14 -3 6 0 32 60 92 35 68 4,35% 16 682 9,10 0 0 0 0 0 0 1 1 0 48 0 0 49,43% 87 33 10 1 0 0,41 0 0 0 0 0 0 0 14 14 0 0 2
Nikita Nikitin (CAN) 42 1 11 12 24 14 0 34 40 25 12 6 4,00% 29 620 14,77 1 1 2 4 82 0 0 0 0 0 0 0 0% 0 10 17 0 0 0,39 0 0 0 0 0 1 1 0 0 0 1 0
David Moss (CAN) 82 0 12 12 -4 16 0 105 113 90 41 79 0,00% 41 1258 15,34 0 0 0 0 3 0 2 2 10 269 0 0 43,40% 53 50 40 0 0 0,19 0 0 0 0 0 0 1 82 0 0 0 0
Ryan Jones (CAN) 82 3 5 8 -2 12 0 58 31 62 32 45 4,84% 6 538 6,56 0 0 0 0 0 0 0 0 1 24 0 0 42,11% 19 42 10 0 0 0,30 0 0 0 0 0 0 0 43 34 0 0 0
Jamie McGinn (CAN) 33 3 2 5 4 0 0 57 9 33 7 16 9,09% 1 377 11,43 0 0 0 2 13 0 0 0 1 2 0 0 35,71% 14 18 5 0 0 0,27 0 0 0 0 0 0 0 2 2 0 0 1
Mark Stuart (CAN) 24 0 4 4 4 38 20 36 25 16 6 7 0,00% 21 359 14,95 0 0 0 0 12 0 0 0 0 14 0 0 0% 0 1 9 0 0 0,22 0 0 1 1 2 0 0 2 2 0 0 0
Derek MacKenzie (CAN) 12 0 1 1 -5 6 0 9 9 11 5 7 0,00% 1 120 10,00 0 0 0 0 0 0 0 0 0 10 0 0 48,48% 66 6 1 0 0 0,17 0 0 0 0 0 0 0 0 0 0 0 0
David Schlemko (CAN) 2 0 0 0 0 0 0 1 1 1 0 0 0,00% 1 24 12,23 0 0 0 0 0 0 0 0 0 2 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Brian Elliott (CAN) 12 2 3 0 0,865 3,42 456 0 1 26 192 105 0 0 0,000 0 6 77 0 0 1
Sergei Bobrovsky (R) (CAN) 57 42 10 4 0,927 1,98 3362 4 5 111 1514 793 2 0 0,778 18 55 27 11 2 4
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Blake Wheeler (CAP) 82 39 54 93 37 50 0 148 46 219 70 141 17,81% 8 1529 18,65 9 19 28 37 225 0 0 0 2 41 5 0 43,37% 83 137 16 0 1 1,22 2 5 0 0 0 0 6 2 0 6 9 7
Vincent Lecavalier (CAP) 82 28 65 93 26 22 0 144 42 210 57 142 13,33% 8 1425 17,37 9 17 26 40 229 0 0 0 0 1 4 0 51,22% 1107 150 7 0 1 1,31 0 0 0 0 0 0 10 1 0 4 5 8
Kris Letang (CAP) 75 31 59 90 45 24 0 85 103 191 94 108 16,23% 77 1707 22,76 12 18 30 56 236 0 1 1 4 66 5 1 0% 0 99 55 0 1 1,05 1 2 0 0 0 0 0 5 1 6 5 10
Joe Pavelski (CAP) 63 36 43 79 31 8 0 54 133 202 61 143 17,82% 36 1223 19,41 8 11 19 43 185 0 0 0 7 123 2 1 50,90% 782 90 42 0 3 1,29 0 2 0 0 0 0 0 1 1 5 4 5
Patrik Elias (CAP) 82 34 44 78 19 32 0 69 66 190 55 145 17,89% 28 1474 17,98 6 18 24 37 252 0 0 0 3 22 10 2 52,32% 667 117 20 0 1 1,06 0 3 0 0 0 0 0 2 1 2 2 4
Jason Pominville (CAP) 66 33 34 67 47 4 0 33 66 154 66 116 21,43% 18 1039 15,74 6 9 15 20 116 0 0 0 3 17 6 0 59,46% 37 77 19 0 3 1,29 1 2 0 0 0 0 0 1 1 9 1 3
Marian Hossa (CAP) 82 34 32 66 17 25 5 73 78 204 68 142 16,67% 31 1578 19,24 6 13 19 28 166 0 0 0 0 6 3 1 43,36% 113 116 22 0 2 0,84 0 1 0 0 0 0 0 4 4 7 2 4
Jason Garrison (CAP) 82 28 32 60 37 40 0 103 108 145 65 63 19,31% 66 1587 19,36 7 9 16 33 261 0 0 0 5 88 3 4 0% 0 63 57 0 1 0,76 0 0 0 0 0 1 2 0 0 4 2 5
Patrick Sharp (CAP) 82 30 29 59 27 34 0 105 55 179 59 109 16,76% 15 1452 17,71 5 7 12 26 200 0 0 0 0 7 8 1 44,64% 56 92 18 0 0 0,81 0 0 0 0 0 1 4 0 0 2 8 3
Nicklas Backstrom (CAP) 31 2 37 39 9 8 0 23 27 59 13 30 3,39% 8 541 17,46 0 9 9 6 75 0 0 0 0 0 1 0 55,66% 433 35 12 0 0 1,44 0 1 0 0 0 0 4 9 0 0 5 3
Alexandre Burrows (CAP) 78 18 19 37 39 80 0 144 68 134 34 95 13,43% 15 1252 16,05 2 4 6 14 129 0 0 0 1 27 7 1 44,12% 68 67 14 0 0 0,59 0 4 0 0 0 0 0 3 3 2 3 0
Dan Girardi (CAP) 78 1 31 32 42 20 0 187 160 89 40 57 1,12% 137 1675 21,48 0 0 0 5 25 0 0 0 3 227 1 0 0% 0 5 92 0 0 0,38 0 0 0 0 0 0 0 49 2 1 1 2
Ryan Suter (CAP) 82 2 20 22 16 40 0 69 98 95 40 52 2,11% 66 1654 20,17 0 3 3 17 190 0 0 0 1 78 0 0 0% 0 18 70 0 0 0,27 0 0 0 0 0 0 0 7 7 0 0 0
Brooks Laich (CAP) 82 4 15 19 3 16 0 98 112 105 37 83 3,81% 36 946 11,54 0 1 1 4 31 0 0 0 5 86 0 0 59,34% 273 22 25 0 0 0,40 0 2 0 0 0 0 0 43 13 1 1 0
Andrew MacDonald (CAP) 82 3 15 18 16 28 0 64 174 89 44 45 3,37% 92 1610 19,64 0 0 0 4 15 0 0 0 4 234 0 0 0% 0 8 87 0 0 0,22 0 0 0 0 0 0 0 32 7 0 1 0
Nikolai Kulemin (CAP) 73 2 12 14 22 22 0 101 72 88 24 45 2,27% 30 1043 14,29 0 0 0 0 0 0 0 0 13 213 1 0 40,38% 52 39 34 0 0 0,27 0 0 0 0 0 0 0 19 17 0 1 0
Travis Hamonic (CAP) 82 0 11 11 37 36 0 93 123 61 22 41 0,00% 80 1271 15,50 0 0 0 1 6 0 0 0 0 96 0 0 0% 0 8 66 0 0 0,17 0 0 0 0 0 0 0 82 19 0 0 0
Lauri Korpikoski (CAP) 48 1 5 6 5 2 0 48 36 41 18 36 2,44% 12 417 8,68 0 0 0 0 0 0 0 0 2 50 0 0 43,75% 16 23 8 0 0 0,29 0 0 0 0 0 0 0 0 0 0 0 0
Valtteri Filppula (CAP) 25 4 1 5 0 2 0 6 7 42 15 23 9,52% 1 292 11,70 0 0 0 0 0 0 0 0 0 1 0 1 55,56% 198 38 0 0 0 0,34 0 0 0 0 0 0 0 0 0 0 0 0
Boyd Gordon (CAP) 77 1 3 4 3 4 0 21 80 61 19 39 1,64% 27 766 9,94 0 0 0 0 1 1 0 1 12 285 1 0 52,55% 588 29 24 0 0 0,10 0 0 0 0 0 0 0 0 0 0 0 0
Mark Giordano (CAP) 46 1 2 3 6 20 0 21 21 13 9 6 7,69% 14 262 5,69 1 1 2 1 29 0 0 0 0 37 1 0 0% 0 2 15 0 0 0,23 0 0 0 0 0 0 0 0 0 0 0 0
Viktor Stalberg (CAP) 4 0 0 0 2 2 0 1 1 0 0 0 0% 0 69 17,25 0 0 0 0 0 0 0 0 0 0 0 0 100% 2 0 2 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Mark Fayne (CAP) 5 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Jerred Smithson (CAP) 22 0 0 0 0 2 0 19 10 5 3 4 0,00% 2 190 8,62 0 0 0 0 0 0 0 0 0 20 0 0 78,57% 14 0 2 0 0 0,00 0 0 0 0 0 0 0 4 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Carey Price (CAP) 9 5 2 0 0,911 2,31 441 0 3 17 191 90 1 0 1,000 3 7 75 2 0 2
Craig Anderson (CAP) 76 53 17 5 0,911 2,35 4512 0 2 177 1992 987 5 1 0,684 19 75 7 8 10 3
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Chris Kunitz (COU) 82 86 83 169 73 30 0 183 27 292 100 208 29,45% 9 1645 20,06 9 12 21 30 191 5 1 6 7 111 10 2 42,11% 95 238 10 0 10 2,06 1 1 0 0 0 0 0 1 1 19 10 2
Zach Parise (COU) 82 74 76 150 70 10 0 68 116 252 70 168 29,37% 41 1507 18,38 20 9 29 49 163 2 0 2 5 79 7 4 40,36% 887 119 41 0 7 1,99 1 4 0 0 0 8 9 0 0 9 12 8
Corey Perry (COU) 82 63 66 129 82 165 45 131 72 261 97 176 24,14% 38 1799 21,94 10 11 21 49 194 4 6 10 17 304 7 2 43,56% 101 140 33 2 5 1,43 0 4 1 3 5 1 10 0 0 7 8 5
Phil Kessel (COU) 72 36 35 71 -13 8 0 33 20 175 59 88 20,57% 8 1127 15,65 11 17 28 35 174 0 0 0 0 0 4 1 49,21% 63 143 12 0 1 1,26 0 2 0 0 0 0 0 0 0 3 4 6
Saku Koivu (COU) 82 8 41 49 -12 12 0 55 100 125 40 94 6,40% 33 1272 15,51 1 10 11 11 170 0 2 2 1 31 1 0 51,71% 965 91 34 0 0 0,77 1 1 0 0 0 0 0 23 1 0 0 0
Victor Hedman (COU) 77 4 36 40 14 38 0 116 151 98 42 54 4,08% 109 1926 25,02 0 5 5 6 119 0 3 3 3 248 2 0 0% 0 11 109 0 0 0,42 1 1 0 0 0 0 0 10 7 1 1 1
Zach Bogosian (COU) 71 5 33 38 23 45 5 143 131 74 28 41 6,76% 108 1745 24,58 1 11 12 15 226 0 4 4 2 347 0 1 0% 0 15 84 0 0 0,44 0 0 0 0 0 0 0 9 2 0 1 3
Matt Read (COU) 67 17 20 37 5 2 0 34 107 128 43 84 13,28% 21 807 12,04 3 5 8 11 81 3 0 3 13 97 0 0 39,73% 677 56 24 0 0 0,92 0 0 0 0 0 0 0 0 0 0 1 0
Patrik Berglund (COU) 82 17 17 34 -17 16 0 56 61 146 38 111 11,64% 24 1035 12,62 0 0 0 0 0 0 0 0 0 1 1 2 52,17% 508 75 13 0 0 0,66 0 0 0 0 0 0 1 2 0 2 2 2
Tomas Kopecky (COU) 82 14 17 31 -13 31 5 36 84 164 49 90 8,54% 25 1057 12,89 0 0 0 1 5 0 0 0 3 21 3 1 60,98% 41 82 34 0 0 0,59 0 0 0 0 0 1 1 0 0 1 1 2
Marc Methot (COU) 70 1 27 28 26 28 0 114 135 70 27 33 1,43% 94 1204 17,19 0 0 0 3 50 0 2 2 1 124 0 0 0% 0 4 82 0 0 0,47 0 0 0 0 0 0 2 10 0 0 0 1
Damien Brunner (R) (COU) 70 13 11 24 -19 2 0 27 31 123 34 90 10,57% 5 729 10,41 0 0 0 2 13 0 0 0 1 5 2 1 34,62% 26 106 7 0 0 0,66 0 0 0 0 0 0 0 0 0 2 0 1
Scott Hartnell (COU) 82 11 12 23 -22 197 45 194 53 91 32 55 12,09% 15 1557 18,98 2 2 4 7 106 3 1 4 7 193 1 1 41,47% 381 48 15 0 0 0,30 1 3 3 3 3 1 1 0 0 1 0 3
Jay Harrison (COU) 66 3 20 23 2 44 0 90 114 53 29 31 5,66% 72 1121 16,99 1 0 1 4 41 0 1 1 0 80 0 0 0% 0 3 56 0 0 0,41 0 0 0 0 0 0 0 0 0 0 0 0
Braydon Coburn (COU) 46 0 22 22 6 52 0 95 116 53 33 14 0,00% 83 983 21,36 0 7 7 8 102 0 2 2 1 114 0 0 0% 0 3 48 0 0 0,45 0 1 0 0 0 0 0 44 1 0 0 0
David Desharnais (COU) 78 7 12 19 -28 20 0 35 38 92 33 58 7,61% 10 1051 13,48 0 1 1 0 14 1 2 3 7 214 2 0 49,25% 268 73 11 0 0 0,36 0 0 0 0 0 0 0 2 2 0 0 1
Ladislav Smid (COU) 38 0 18 18 -19 20 0 100 109 53 22 23 0,00% 63 805 21,19 0 4 4 16 114 0 0 0 3 154 0 0 0% 0 8 50 0 0 0,45 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Allen (COU) 68 0 16 16 15 43 5 65 84 51 30 23 0,00% 50 979 14,40 0 1 1 1 24 0 0 0 0 14 0 0 0% 0 5 49 0 0 0,33 0 0 0 0 0 0 0 44 2 0 0 0
Tom Gilbert (COU) 60 0 11 11 2 14 0 25 62 33 22 28 0,00% 61 957 15,95 0 4 4 1 58 0 0 0 1 36 0 0 0% 0 5 43 0 0 0,23 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Paille (COU) 12 0 9 9 7 0 0 6 15 8 4 8 0,00% 2 186 15,53 0 0 0 0 1 0 0 0 0 3 0 0 38,71% 124 4 4 0 0 0,97 0 0 0 0 0 0 5 9 0 0 1 0
Ryan O'Reilly (COU) 62 2 5 7 -27 0 0 8 37 48 15 36 4,17% 13 447 7,21 0 0 0 0 0 0 1 1 2 56 0 0 47,21% 233 34 12 0 0 0,31 0 0 0 0 0 0 0 30 1 0 0 0
Radek Dvorak (COU) 67 3 3 6 -16 4 0 28 60 73 18 56 4,11% 25 669 9,99 0 0 0 0 3 0 0 0 0 6 1 0 44,44% 18 46 14 0 0 0,18 0 0 0 0 0 0 0 4 2 0 0 0
Deryk Engelland (COU) 19 0 3 3 4 8 0 16 12 2 3 3 0,00% 8 206 10,87 0 0 0 0 7 0 0 0 0 34 0 0 0% 0 0 9 0 0 0,29 0 0 0 0 0 0 0 10 1 0 0 0
Ryan Wilson (COU) 2 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Scott Clemmensen (R) (COU) 1 0 0 0 0,667 9,34 13 0 0 2 6 4 0 0 0,000 0 0 2 0 0 0
Jaroslav Halak (COU) 33 10 15 1 0,830 5,15 1677 2 0 144 847 424 0 0 1,000 4 29 53 1 0 0
Devan Dubnyk (COU) 83 44 33 6 0,895 3,16 4841 2 2 255 2427 1320 8 0 0,588 17 83 0 4 3 3
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
