Pro Team Scoring for LHSM

Update - 6 avril 2015 at 18:25

| Bulldogs | Cannibales | Casse-Pied | Cousin | Goblins | Hellpepitos | Hoodlums | IceField | Knights | MobyDicks | MoneyMakers | Moose | Pioneers | Piranhas | Skanksters | Spartiates | Titans | VampYres | Warpath | Wolfpack | Close All Team View | Open All Team View |

Bulldogs

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
John Tavares (DOG)             82  43  61 104  20  22   0  56 136 216  58 124 19,91%  37 1888 23,02  11  18  29  27 157   3   1   4   9 264  5  2 53,49% 1690  11  12  0  1 1,10   3  10  0  0  0  0  0  2  2  9  8  5 
Taylor Hall (DOG)              82  34  64  98  13  22   0  50 111 234  71 138 14,53%  33 1640 20,00  10  19  29  42 161   0   3   3   5 193  5  5 29,91%  107  23  10  1  1 1,20   1   9  0  0  0  0  0  2  2  2  9  7 
Radim Vrbata (DOG)             82  20  42  62  -9   8   0  55  60 192  71 120 10,42%  19 1327 16,19   4   9  13  21 127   0   0   0   0   3  2  2 33,33%   45  13   6  0  1 0,93   2   3  0  0  0  0  0 17  4  1  3  2 
Dustin Byfuglien (DOG)         82  29  28  57  17  68   0 309 183 165  75  80 17,58% 127 2038 24,85  10   6  16  39 184   0   1   1   6 235  1  4     0%    0  57  30  0  1 0,56   0   1  0  0  0  0  0  3  3  6  4  5 
Kyle Okposo (DOG)              67  21  29  50   5  19   5  50  60 125  39  79 16,80%  21 1141 17,02   7   8  15  23 126   0   0   0   2  53  4  0 40,00%   65   8   4  1  0 0,88   0   0  0  0  1  0  0 11  2  2  3  2 
Mikkel Boedker (DOG)           80  15  31  46 -12   0   0  65  88 158  65 131  9,49%  20 1311 16,39   1  10  11  19  95   0   0   0   2  31  1  0 32,00%   50  14   9  0  0 0,70   0   0  0  0  0  0  0  7  2  0  0  3 
Henrik Sedin (DOG)             69  12  27  39 -22  22   0  34 119 100  36  61 12,00%  31 1353 19,60   3  11  14  20 113   0   0   0   3 155  3  0 56,92%  889   3   9  0  1 0,58   1   9  0  0  0  0  0  4  2  1  0  1 
Travis Hamonic (DOG)           81   5  25  30   0  79  15 140 208 101  41  58  4,95% 131 1932 23,86   0   5   5   8  91   0   1   1   2 156  0  1     0%    0   4  27  0  0 0,31   0   0  0  1  1  0  0 38  6  0  2  0 
David Perron (DOG)             65  14  12  26  -3  28   0  54  72 112  43  67 12,50%  18  989 15,22   0   4   4  14  54   0   0   0   0   9  3  1 41,46%   41   5   9  0  0 0,53   0   0  0  0  0  0  0  9  9  0  3  2 
Jakub Voracek (DOG)            46  11  15  26   3   8   0  43  34  66  21  45 16,67%  13  754 16,40   5   6  11  14 101   0   0   0   0   3  2  0 37,04%   27   5   1  0  0 0,69   1   1  0  0  0  0  0  0  0  3  0  2 
Cody Franson (DOG)             82   3  22  25 -30  30   0 285 118  98  58  49  3,06%  74 1677 20,45   1   7   8  19 127   0   1   1   3 169  1  1     0%    0  11  21  0  0 0,30   0   0  0  0  0  0  0 18  1  2  0  2 
Artem Anisimov (DOG)           82  11  11  22  -6   8   0  14 108  85  25  43 12,94%  24  786  9,59   0   1   1   1  22   0   1   1   2  96  2  1 47,51%  503   8   6  0  0 0,56   0   0  0  0  0  0  0  1  1  0  1  0 
Martin Hanzal (DOG)            78  10   9  19  -4  82  10 137 114 117  30  60  8,55%  32 1195 15,32   0   0   0   0  19   0   0   0   0  35  1  1 59,81%  724  11  13  0  0 0,32   1   3  0  0  0  1  1  0  0  0  2  0 
Karl Alzner (DOG)              69   6  10  16 -17   6   0   9 154 100  41  46  6,00%  88 1197 17,35   4   2   6  17  42   1   1   2   4 119  1  0     0%    0   1  16  0  0 0,27   0   0  0  0  0  0  0  2  2  0  2  1 
Ryane Clowe (DOG)              64   5  11  16  -5  22   0  57  37  88  37  48  5,68%   6  640 10,00   0   0   0   0   0   0   0   0   2  64  0  0 24,44%   45   6   2  0  0 0,50   0   0  0  0  0  0  0 10  1  0  0  1 
Chris Neil (DOG)               63   3  13  16 -12 180  40 206  31  88  26  62  3,41%   9  888 14,10   0   2   2   2  29   0   0   0   0   0  1  0 40,00%   30  27   2  0  0 0,36   0   0  1  0  6  0  0  0  0  2  0  0 
Brian Gionta (DOG)             69   4   8  12 -15   2   0  28  68  83  29  53  4,82%  19  796 11,53   0   0   0   0   0   0   0   0   2  98  1  0 29,17%   24  13   5  0  0 0,30   0   0  0  0  0  0  1  2  0  0  0  0 
Anton Stralman (DOG)           82   1  10  11   0   6   0  32  80  56  20  12  1,79%  32  980 11,95   0   1   1   1  22   0   0   0   0  55  1  0     0%    0  10   9  0  0 0,22   0   0  0  0  0  0  1 39  0  0  0  0 
Kyle Brodziak (DOG)            63   2   6   8   6   4   0   6  22  27   6  15  7,41%   5  158  2,51   0   0   0   0   0   0   0   0   1  17  1  0 46,32%   95   1   0  0  0 1,01   0   0  0  0  0  0  0 10 10  0  0  0 
Drew Miller (DOG)              24   3   4   7  -1   0   0  28  20  26   9  24 11,54%   5  235  9,80   0   0   0   0   0   0   0   0   2  75  1  0 30,00%   10   9   3  0  0 0,60   0   0  0  0  0  0  0  0  0  0  1  1 
Tim Gleason (DOG)              51   0   3   3   8  57   5 124  65  25  16   9  0,00%  45  695 13,63   0   0   0   0   0   0   0   0   0  39  0  0     0%    0   1   8  0  0 0,09   0   1  0  0  0  0  0 19 10  0  0  0 
Paul Ranger (DOG)               8   0   2   2   0   2   0  10  13   7   2   4  0,00%   5  122 15,24   0   0   0   0   0   0   0   0   0   4  0  0     0%    0   3   0  0  0 0,33   0   0  0  0  0  0  0  0  0  0  0  0 
Steve Downie (DOG)              2   1   0   1  -1   4   0   3   1   2   1   0 50,00%   0   18  8,81   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 1,14   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Antti Raanta (R) (DOG)         15   2   9   0 0,810  6,25  662   0   0  69  363  173   0   0 0,000   0 11 12  0  0  0 
Al Montoya (DOG)               13   2   3   0 0,824  4,98  434   0   0  36  204   93   0   0 0,000   0  4 78  1  0  0 
Jimmy Howard (DOG)             78  40  31   6 0,891  3,16 4543   0   4 239 2188 1090   1   0 0,788  33 78  4  8  4  0 

Cannibales

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (CAN)           75  28  50  78  21   4   0  40 168 219  68 131 12,79%  50 1705 22,74   5   9  14  29 181   0   0   0   3  82  8  4 59,41% 1387  11  16  0  2 0,91   1  10  0  0  0  1  1  0  0  6  2  4 
Jussi Jokinen (CAN)            82  25  46  71  -5  16   0  37  89 204  66 117 12,25%  15 1535 18,72   5   8  13  27 155   1   0   1   3  70  2  3 48,18%  274  29   5  0  0 0,93   4   8  0  0  0  0  0  9  1  2  6  2 
PA Parenteau (CAN)             82  27  32  59   5  32   0  65  58 177  50  99 15,25%  15 1461 17,82   3   5   8  26 156   0   0   0   0   0  5  2 30,00%  120  22   6  0  1 0,81   2   3  0  0  0  0  0  1  1  1  5  4 
David Moss (CAN)               82  16  27  43   8   2   0  96 123 157  60 123 10,19%  34 1451 17,70   0   1   1   3  32   2   2   4   7 198  3  3 27,59%   58  39   7  1  0 0,59   0   0  0  0  0  0  0  4  1  3  2  4 
Niklas Hjalmarsson (CAN)       82   7  35  42   1  25   5  13 197 137  75  54  5,11% 141 1944 23,70   3   9  12  36 227   0   1   1   2 218  0  1     0%    0  10  19  1  0 0,43   0   0  0  0  0  0  0  0  0  0  0  1 
Jay McClement (CAN)            82  15  22  37   3  10   0 102 183 163  49 111  9,20%  57 1369 16,70   0   1   1   1  16   2   2   4   9 197  1  1 60,69%  926  49  15  0  0 0,54   0   0  0  0  0  0  0  2  2  2  2  1 
Barret Jackman (CAN)           82   5  23  28   8  70   0 200 137  91  45  41  5,49%  88 1588 19,36   2   2   4  15  84   0   2   2   1 151  1  0     0%    0   7  11  0  0 0,35   0   0  0  0  0  0  4  1  0  1  2  1 
RJ Umberger (CAN)              72  10  16  26  -2  14   0 114 122  95  35  52 10,53%  34 1333 18,51   2   6   8  14 136   0   0   0   1  67  1  0 45,39%  608  10   3  0  0 0,39   0   2  0  0  0  0  0  1  1  1  1  2 
Drew Stafford (CAN)            82  13  11  24   1  14   0  62 105 117  30  66 11,11%  38 1375 16,77   1   5   6  22 138   0   0   0   0  61  2  1 29,09%   55  12   7  0  0 0,35   1   6  0  0  0  0  0 17 17  1  1  3 
Ben Lovejoy (CAN)              71   5  13  18  14  36   0 165  89  80  20  28  6,25%  38 1185 16,68   0   3   3   7 100   0   0   0   0  52  4  0     0%    0   8  12  0  0 0,30   0   0  0  0  0  0  0  6  1  0  0  2 
Michael Del Zotto (CAN)        69   3  14  17  -9  32   0 131  62  42  14  14  7,14%  48 1083 15,70   0   0   0   5  50   1   0   1   1  47  0  0     0%    0   2  12  0  0 0,31   0   0  0  0  0  0  0  1  1  0  1  0 
Dennis Seidenberg (CAN)        63   5  11  16   3  19   5 189 105  74  23  29  6,76%  72 1519 24,10   4   0   4  26 130   0   0   0   1 124  1  1     0%    0   7  19  0  0 0,21   0   0  0  0  0  0  0 22  1  1  2  0 
Mark Stuart (CAN)              71   0  16  16   2 109  25 246  96  80  39  27  0,00%  59 1181 16,64   0   2   2   4  40   0   0   0   1  41  0  0     0%    0   4  14  0  0 0,27   0   1  0  1  2  0  0 10  2  0  2  0 
Matt Beleskey (CAN)            66   3   7  10   7  12   0  55   7  27   7  20 11,11%   1  234  3,54   0   0   0   1   1   0   0   0   0   2  1  0 20,00%    5   6   1  0  0 0,86   0   1  0  0  0  0  0  0  0  1  0  1 
Kevin Klein (CAN)              36   2   8  10  -7  19   5  40  26  23   7  14  8,70%  20  470 13,06   0   0   0   2   6   0   0   0   2  36  0  0     0%    0   8   1  0  0 0,43   0   0  0  0  0  0  0  1  1  0  1  0 
Brian Strait (CAN)             21   0   9   9   8   8   0  34  17  24   6  10  0,00%  13  322 15,32   0   0   0   2  18   0   0   0   0  10  0  0     0%    0   2   3  0  0 0,56   0   0  0  0  0  0  0  0  0  1  0  1 
Tomas Tatar (CAN)              28   3   5   8   9   4   0  21  11  41  17  27  7,32%   8  381 13,61   0   1   1   3  10   0   0   0   0   0  0  0 20,00%   20   5   1  0  0 0,42   1   3  0  0  0  0  0  0  0  0  0  0 
Matt Hendricks (CAN)           72   3   1   4   4  34  10  60  28  17   6   6 17,65%  11  353  4,91   0   0   0   0   0   0   0   0   1  19  0  0 47,62%   63   4   1  0  0 0,23   0   1  1  1  0  0  0 14 14  0  0  0 
Derek MacKenzie (CAN)          52   3   0   3  -1   6   0  54  29  29   5  12 10,34%   9  255  4,90   0   0   0   0   5   0   0   0   0  23  0  0 45,86%  133   5   1  0  0 0,24   0   0  0  0  0  0  0  1  1  0  1  0 
Brooks Laich (CAN)             36   2   0   2  -4   2   0  15  23  16   2  10 12,50%  15  324  9,01   0   0   0   0   4   0   0   0   0  58  0  0 53,85%   26   1   2  0  0 0,12   0   3  0  0  0  0  0  0  0  0  1  0 
Ville Leino (CAN)               5   1   0   1  -5   2   0   1   5   3   1   1 33,33%   0   77 15,31   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    2   0   0  0  0 0,26   0   0  0  0  0  0  0  0  0  0  0  0 
Raphael Diaz (CAN)             24   0   1   1   0   4   0   1  29   9   5   8  0,00%   7  285 11,87   0   0   0   3  26   0   0   0   0   4  0  0     0%    0   1   4  0  0 0,07   0   1  0  0  0  0  0 20  9  0  0  0 
Joe Vitale (CAN)                7   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Nikita Nikitin (CAN)           25   0   0   0   0   4   0   8  10  10   2   3  0,00%   8  179  7,14   0   0   0   1   3   0   0   0   0   1  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Brian Elliott (CAN)            23  15   5   1 0,892  2,93 1292   0   1  63  586  300   0   0 1,000   5 20 62  1  2  0 
Sergei Bobrovsky (CAN)         63  28  29   4 0,907  2,71 3680  17   3 166 1778  864   1   1 0,784  37 62 20 11  3  4 

Casse-Pied

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Joe Pavelski (CAP)             81  55  53 108  52   0   0 103 130 255  98 139 21,57%  27 1593 19,66   5   9  14  32 221   2   0   2   6  49 12  2 57,16%  705   9  11  0  3 1,36   1   7  0  0  0  0  0  1  1  5 13  9 
Ryan Getzlaf (CAP)             82  25  68  93  27   4   0 202 193 211  72 135 11,85%  45 1622 19,78   5  16  21  39 226   1   2   3   5  42  7  2 58,23% 1427   8  13  0  1 1,15   1   6  0  0  0  0  0  1  1  6  7  5 
Blake Wheeler (CAP)            82  32  57  89  47  32   0 275  83 248  70 146 12,90%  13 1509 18,40   5   9  14  36 208   0   0   0   0  12  4  3 25,35%   71  20  11  0  1 1,18   0   1  0  0  0  0  4  2  0 10  4  8 
Patrick Sharp (CAP)            82  38  49  87  27  18   0 124  44 239  78 163 15,90%   9 1539 18,77   9  13  22  42 220   0   0   0   0   0  6  4 47,30%   74  28   5  0  1 1,13   3   6  0  0  0  2  4  0  0  9  2  3 
Jason Pominville (CAP)         82  17  43  60  42   2   0  56  69 136  51  89 12,50%  19 1419 17,30   0   4   4  14 158   0   0   0   0   0  1  2 45,00%   80   8   8  0  0 0,85   0   1  0  0  0  0  0 14  3  3  1  4 
Kris Letang (CAP)              66  20  29  49  36  30   0  69  97 135  50  62 14,81%  65 1488 22,55   5   6  11  25 204   0   1   1   0  15  4  3     0%    0  48   8  0  1 0,66   0   0  0  0  0  0  0  0  0  5  3  2 
Nicklas Backstrom (CAP)        70  10  36  46  22   6   0  79  77 109  30  70  9,17%   9 1097 15,67   2   6   8  14 105   0   0   0   0   2  1  0 56,05%  744   3   3  0  0 0,84   0   2  0  0  0  1  3  0  0  1  1  1 
Zdeno Chara (CAP)              81  20  25  45  13  76   0 304 181 188  83  93 10,64% 102 1944 24,00   7   3  10  34 221   0   2   2   5 169  3  0     0%    0  39  27  0  0 0,46   0   0  0  0  0  0  0  2  2  5  4  2 
Nikolai Kulemin (CAP)          74  16  21  37  11   0   0 189 110 178  50 100  8,99%  42 1068 14,44   0   0   0   0   0   2   0   2  10 142  1  1 26,19%   42  46   5  0  0 0,69   0   0  0  0  0  0  1  7  0  4  3  4 
Gustav Nyquist (CAP)           79  13  18  31  11   4   0  46  36 113  33  87 11,50%   8 1143 14,47   0   4   4   3  45   0   0   0   0  13  2  1 23,53%   34  10   1  0  1 0,54   0   0  0  0  0  0  2  9  0  2  2  1 
Dan Girardi (CAP)              78   3  28  31  54  20   0 282 169  82  56  47  3,66% 109 1667 21,37   0   1   1   7  69   0   0   0   2 122  1  0     0%    0   5  21  0  0 0,37   0   0  0  0  0  0  0  7  3  0  2  2 
Ryan Suter (CAP)               82   8  22  30  25  22   0  26 171 107  46  45  7,48%  74 1839 22,43   3   6   9  29 221   0   1   1   2 106  1  1     0%    0   8  11  0  0 0,33   0   0  0  0  0  0  1 30  0  0  1  0 
Mark Giordano (CAP)            73   6  19  25   9  32   0  64 122  64  28  33  9,38%  76 1327 18,18   2   3   5   6  96   0   0   0   2  63  0  1     0%    0  15  16  0  0 0,38   0   0  0  0  0  0  1 27  0  1  1  0 
Valtteri Filppula (CAP)        55   5  18  23   8   2   0  35  49  65  25  36  7,69%  12  685 12,46   0   0   0   0   2   0   0   0   0   1  1  0 55,98%  368   3   2  0  0 0,67   0   0  0  0  0  0  0  0  0  0  1  0 
TJ Brodie (CAP)                71   3   7  10  21   8   0   2  59  39  12  18  7,69%  48  891 12,54   0   0   0   1  12   0   0   0   0  30  1  0     0%    0   1   3  0  0 0,22   0   0  0  0  0  0  0 28  1  0  2  0 
Jason Garrison (CAP)           55   2   7   9  -2  18   0  18  60  44  24  23  4,55%  44  960 17,45   0   0   0   4  98   0   0   0   0   5  0  1     0%    0   7   9  0  0 0,19   0   0  0  0  0  1  1  0  0  0  0  0 
Boyd Gordon (CAP)              78   2   7   9  -8   4   0  19  92  90  31  55  2,22%  21  779  9,99   0   0   0   0   0   0   1   1   5 155  0  0 60,65%  521  20   4  0  0 0,23   0   0  0  0  0  0  0  0  0  0  0  0 
Tommy Wingels (CAP)            23   4   2   6   1   4   0  46  10  36   8  15 11,11%   1  283 12,31   0   0   0   0   0   0   0   0   0   4  1  0 54,17%   24   5   1  0  0 0,42   0   0  0  0  0  0  0 13 13  0  0  0 
Michael Stone (CAP)             5   2   0   2   0   2   0  20   4   3   1   1 66,67%   4   99 19,76   1   0   1   1  10   0   0   0   0   0  0  1     0%    0   2   1  0  0 0,40   0   0  0  0  0  0  0  0  0  0  1  0 
Colin Greening (CAP)           62   1   0   1  -7   6   0  97  21  23   8  13  4,35%   2  441  7,11   0   0   0   0   0   0   0   0   0   1  1  0 29,41%   17   2   4  0  0 0,05   0   0  0  0  0  0  0 10 10  0  0  0 
Kris Russell (CAP)              4   0   1   1   1   0   0   0   2   1   1   0  0,00%   1   24  5,90   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   0  0  0 0,85   0   0  0  0  0  0  0  0  0  0  0  0 
Marcus Kruger (CAP)             2   0   0   0   0   0   0   0   1   6   0   4  0,00%   3   22 11,09   0   0   0   0   0   0   0   0   0   3  0  0 54,55%   22   1   0  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 
Viktor Stalberg (CAP)           2   0   0   0   0   2   0   1   1  14   3   3  0,00%   0   19  9,56   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   0  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Carey Price (CAP)              66  44  16   5 0,909  2,36 3971   2   1 156 1714  835   0   1 0,750  20 66 16  4  5  6 
Craig Anderson (CAP)           18  13   2   2 0,927  1,74  997   0   1  29  397  209   1   0 0,333   3 16 66  3  0  2 

Cousin

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan O'Reilly (COU)            82  29  65  94   8   0   0  12 114 256  71 135 11,33%  27 1543 18,82   9  17  26  37 184   0   1   1   4  47  3  2 39,68% 1419  12  18  0  1 1,22   1   4  0  0  0  0  0  1  1  5  3  3 
Corey Perry (COU)              82  33  35  68   7  52  10 122  95 201  48 106 16,42%  33 1722 21,00   4  12  16  25 179   1   1   2   7 132  4  3 32,45%  339  11  15  0  1 0,79   2   6  1  0  1  0  0  1  1  6  4  2 
Phil Kessel (COU)              82  28  28  56 -17   4   0  30  89 191  57 113 14,66%  24 1543 18,82   2  10  12  18 156   1   1   2   6 135  6  3 27,27%   77  20   5  0  0 0,73   1   6  0  0  0  1  2  0  0  3  3  3 
Jamie McGinn (COU)             83  26  27  53 -13  16   0 150  84 171  37  87 15,20%  27 1485 17,89   9  11  20  31 148   0   0   0   0  12  6  2 34,78%   69  23   9  0  0 0,71   0   2  0  0  0  1  1  0  0  4  2  7 
Jaden Schwartz (COU)           82  22  29  51  -5  10   0  38  90 140  54 105 15,71%  21 1031 12,57   4   4   8  15  62   0   0   0   0   8  1  2 15,15%   33  21   7  0  0 0,99   0   0  0  0  0  1  2  0  0  2  3  1 
Jeff Skinner (COU)             76  24  26  50   2   8   0  53  48 150  52  77 16,00%  10 1198 15,76   8   8  16  22 138   0   0   0   0   0  2  2 29,77%  299  21   1  0  1 0,83   0   1  0  0  0  0  1 16  0  1  2  4 
Victor Hedman (COU)            82  11  38  49 -24  64  10  89 150 138  50  61  7,97% 102 2048 24,98   8  13  21  34 180   1   1   2   5 217  1  0     0%    0  21  29  0  0 0,48   0   0  0  0  0  0  3  2  0  1  1  1 
Braydon Coburn (COU)           77   9  26  35 -13  54   0 159 181 108  53  46  8,33% 116 1613 20,95   2   4   6  22 147   0   3   3   2 140  1  0     0%    0   6  21  0  0 0,43   0   0  0  0  0  0  0  3  3  0  2  3 
David Desharnais (COU)         82  13  20  33 -14   2   0  14  78 123  37  72 10,57%  13 1041 12,69   2   1   3   5  34   1   0   1   1  27  1  0 46,25%  614  11   3  0  0 0,63   0   1  0  0  0  1  1  0  0  1  2  0 
Matt Read (COU)                65  12  19  31 -17   0   0  30 110 125  54  85  9,60%  40  994 15,30   0   1   1   2  21   1   2   3   6 118  1  1 27,13%  328  16   8  0  0 0,62   0   0  0  0  0  0  0  7  2  1  2  1 
Marc Methot (COU)              82   1  27  28  -8  36   0 264 144 117  55  41  0,85% 106 1786 21,78   0   4   4  25 171   0   1   1   1 194  0  0     0%    0  14  17  0  0 0,31   0   0  0  0  0  0  1 13  0  0  2  1 
Patrik Berglund (COU)          64  10  17  27 -20  16   0  54 112 116  32  75  8,62%  24 1076 16,82   0   0   0   2  72   1   0   1   3  69  0  0 52,96%  793  16   8  0  0 0,50   0   1  0  0  0  0  0  3  3  0  2  0 
Scott Hartnell (COU)           82   8  10  18 -27  74   0 162  49 104  25  66  7,69%   7 1024 12,49   0   0   0   0   2   0   0   0   2  21  0  0 31,48%   54  10   1  0  0 0,35   0   0  0  0  0  0  0 12  3  1  0  1 
Johnny Boychuk (COU)           59   4  14  18  -9  20   0 218 129  78  33  31  5,13%  89 1331 22,55   2   2   4  11  72   0   1   1   3 150  1  0     0%    0   9  21  0  0 0,27   0   0  0  0  0  0  0  0  0  2  0  1 
Zach Bogosian (COU)            68   4  14  18  -4  87  15 116 101  58  25  27  6,90%  73 1138 16,73   0   0   0   5  72   0   0   0   2  82  0  0     0%    0  11  15  0  0 0,32   0   1  1  0  0  0  0  1  1  0  0  3 
Tomas Hertl (R) (COU)          31   4   2   6  -5   0   0  15  17  29  14  23 13,79%   4  288  9,30   0   0   0   0   0   0   0   0   0   8  1  0 45,25%  179   3   0  0  0 0,42   0   0  0  0  0  0  0  0  0  0  0  1 
Tuomo Ruutu (COU)              60   3   2   5 -11  14   0  86  32  41  12  28  7,32%  11  650 10,83   0   0   0   0   0   0   0   0   2 110  0  0 36,36%   33   6   1  0  0 0,15   0   0  0  0  0  0  1 14  0  0  1  0 
Deryk Engelland (COU)          37   0   5   5  -7  40  10  52   6  25   9  12  0,00%  12  327  8,84   0   0   0   0   0   0   0   0   0   9  0  0     0%    0   1   3  0  0 0,31   0   0  0  0  2  0  0  0  0  0  0  0 
Cody McLeod (COU)              16   1   3   4   0  13   5  19   7  15   6   6  6,67%   5  111  6,92   0   0   0   0   0   0   0   0   0   4  0  0 50,00%    4   7   0  0  0 0,72   0   0  0  0  1  0  0  0  0  0  1  0 
Jay Harrison (COU)             15   0   4   4   2  11   5  21  16  10   5   9  0,00%   6  194 12,96   0   0   0   0   0   0   0   0   0   5  0  0     0%    0   2   1  0  0 0,41   0   0  0  0  1  0  0  9  4  0  0  0 
Andre Benoit (COU)             23   1   2   3  -3   6   0   4  28  20   6  12  5,00%  11  408 17,74   1   0   1   4  20   0   0   0   0  24  0  0     0%    0   4   3  0  0 0,15   0   0  0  0  0  0  0  7  7  0  0  0 
Nick Spaling (COU)             16   1   0   1  -5   0   0   3  15  29   7  15  3,45%   3  126  7,86   0   0   0   0   0   0   0   0   0   0  0  1 80,00%    5   5   1  0  0 0,16   0   0  0  0  0  0  0  4  4  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jaroslav Halak (COU)           50  17  23   3 0,874  3,72 2565   4   1 159 1264  655   0   1 0,700  10 43 28  4  1  0 
Karri Ramo (COU)               13   3   2   1 0,877  3,06  471   0   0  24  195   97   0   0 0,000   0  5 43  1  0  0 

Goblins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (GOB)              79  41  45  86  21  12   0  73 143 198  55 122 20,71%  51 1571 19,89   8   9  17  24 190   2   0   2   8 122  5  0 25,56%   90  22  16  0  2 1,09   1   6  0  0  0  0  0  0  0  5  7  6 
