League Records for LHSM
Update - August 26 2008 at 21:32
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Alcoolique 2007 325 12
2 Cannibales 2007 380 10
3 Alcoolique 2007 412 9
4 Soldiers 2007 417 9
5 Coyotes 2007 570 9
Most Goals in 1 Year
# Team Name Year Value
1 Knights 2007 334
2 Skanksters 2007 332
3 Skunks 2007 310
4 Alcoolique 2007 308
5 Pioneers 2007 289
Less Goal in 1 Year
# Team Name Year Value
1 Cousin 2007 169
2 SaberCats 2007 181
3 Bulldogs 2007 182
4 National 2007 184
5 Cowboys 2007 186
Most Goals Against in 1 Year
# Team Name Year Value
1 National 2007 337
2 Bulldogs 2007 333
3 Piranhas 2007 331
4 SaberCats 2007 306
5 Cowboys 2007 302
Less Goal Against in 1 Year
# Team Name Year Value
1 Skanksters 2007 159
2 Casse-Pied 2007 161
3 Knights 2007 169
4 Coyotes 2007 183
5 Alcoolique 2007 186
Most Assists in 1 Game
# Team Name Year Game Value
1 Alcoolique 2007 325 23
2 Cannibales 2007 380 19
3 Goblins 2007 586 18
4 Alcoolique 2007 853 18
5 Soldiers 2007 696 17
Most Assists in 1 Year
# Team Name Year Value
1 Knights 2007 603
2 Skanksters 2007 581
3 Alcoolique 2007 555
4 Skunks 2007 553
5 Pioneers 2007 522
Less Assist in 1 Year
# Team Name Year Value
1 Cousin 2007 305
2 Cowboys 2007 320
3 SaberCats 2007 321
4 Bulldogs 2007 326
5 National 2007 328
Most Game Points in 1 Game
# Team Name Year Game Value
1 Alcoolique 2007 325 35
2 Cannibales 2007 380 29
3 Goblins 2007 586 27
4 Alcoolique 2007 853 27
5 Soldiers 2007 696 26
Less Game Points in 1 Year
# Team Name Year Value
1 Cousin 2007 474
2 SaberCats 2007 502
3 Cowboys 2007 506
4 Bulldogs 2007 508
5 National 2007 512
Most Shots In 1 Game
# Team Name Year Game Value
1 Pioneers 2007 685 69
2 Skanksters 2007 838 64
3 VampYres 2007 423 63
4 Coyotes 2007 783 62
5 Skanksters 2007 667 60
Most Shots In 1 Year
# Team Name Year Value
1 Skanksters 2007 3247
2 VampYres 2007 2993
3 Knights 2007 2966
4 Alcoolique 2007 2962
5 Pioneers 2007 2775
Less Shots In 1 Year
# Team Name Year Value
1 Cowboys 2007 1936
2 SaberCats 2007 1960
3 Cousin 2007 2023
4 Bulldogs 2007 2080
5 Grinders 2007 2096
Most Shots Blocked In 1 Game
# Team Name Year Value
1 SaberCats 2007 24
2 National 2007 24
3 Grinders 2007 23
4 Alcoolique 2007 22
5 Cannibales 2007 22
Less Shots Block In 1 Year
# Team Name Year Value
1 Skanksters 2007 582
2 Casse-Pied 2007 587
3 Alcoolique 2007 635
4 Knights 2007 653
5 Coyotes 2007 656
Most Shots Against In 1 Year
# Team Name Year Value
1 Bulldogs 2007 2870
2 Cowboys 2007 2823
3 Piranhas 2007 2821
4 SaberCats 2007 2819
5 Cousin 2007 2811
Less Shots Against In 1 Year
# Team Name Year Value
1 Skanksters 2007 1972
2 Casse-Pied 2007 2042
3 VampYres 2007 2097
4 Alcoolique 2007 2152
5 Knights 2007 2211
Most Pim In 1 Game
# Team Name Year Game Value
1 Pioneers 2007 551 75
2 Skunks 2007 148 64
3 Skanksters 2007 148 60
4 Casse-Pied 2007 559 57
5 Skanksters 2007 76 55
Most Pim In 1 Year
# Team Name Year Value
1 Skanksters 2007 1634
2 SaberCats 2007 1495
3 Knights 2007 1469
4 Cannibales 2007 1466
5 Skunks 2007 1406
Less Pim In 1 Year
# Team Name Year Value
1 Piranhas 2007 864
2 Jets 2007 870
3 Bulldogs 2007 877
4 Cousin 2007 930
5 National 2007 980
Most Hits In 1 Game
# Team Name Year Game Value
1 Skanksters 2007 305 24
2 Knights 2007 486 23
3 Skanksters 2007 70 22
4 Skanksters 2007 355 22
5 Cannibales 2007 578 22
Most Hits In 1 Year
# Team Name Year Value
1 Skanksters 2007 966
2 Knights 2007 962
3 Cannibales 2007 923
4 Skunks 2007 877
5 Coyotes 2007 812
Less Hit In 1 Year
# Team Name Year Value
1 Jets 2007 588
2 Bulldogs 2007 612
3 Piranhas 2007 621
4 Cousin 2007 648
5 Casse-Pied 2007 654
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Soldiers 2007 5
2 Titans 2007 3
3 VampYres 2007 2
4 Cousin 2007 2
5 National 2007 2
Best PP In 1 Year
# Team Name Year Value
1 Knights 2007 18.90%
2 Pioneers 2007 15.40%
3 Skanksters 2007 14.90%
4 Skunks 2007 14.50%
5 Warpath 2007 13.30%
Best PK In 1 Year
# Team Name Year Value
1 Skanksters 2007 91.60%
2 VampYres 2007 91.10%
3 Alcoolique 2007 91.00%
4 Warpath 2007 90.70%
5 Coyotes 2007 90.10%
Worse PP In 1 Year
# Team Name Year Value
1 Cousin 2007 7.00%
2 Titans 2007 8.60%
3 Bulldogs 2007 8.90%
4 Cowboys 2007 9.10%
5 SaberCats 2007 9.20%
Worse PK In 1 Year
# Team Name Year Value
1 National 2007 83.50%
2 Bulldogs 2007 85.40%
3 Cowboys 2007 86.00%
4 Titans 2007 86.20%
5 SaberCats 2007 87.10%
Most Win In 1 Year
# Team Name Year Value
1 Skanksters 2007 59
2 Knights 2007 59
3 Alcoolique 2007 53
4 Casse-Pied 2007 49
5 VampYres 2007 47
Less Win In 1 Year
# Team Name Year Value
1 Bulldogs 2007 14
2 SaberCats 2007 16
3 National 2007 17
4 Cowboys 2007 18
5 Cousin 2007 18
Most Lost In 1 Year
# Team Name Year Value
1 SaberCats 2007 57
2 Cowboys 2007 56
3 Cousin 2007 56
4 National 2007 56
5 Bulldogs 2007 56
Less Lost In 1 Year
# Team Name Year Value
1 Skanksters 2007 8
2 Knights 2007 10
3 Alcoolique 2007 16
4 Warpath 2007 19
5 VampYres 2007 19
Most Points In 1 Year
# Team Name Year Value
1 Skanksters 2007 144
2 Knights 2007 140
3 Alcoolique 2007 124
4 Warpath 2007 117
5 Casse-Pied 2007 117
Less Win In 1 Year
# Team Name Year Value
1 National 2007 45
2 Bulldogs 2007 45
3 SaberCats 2007 45
4 Cousin 2007 46
5 Cowboys 2007 51
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Brian Rafalski Casse-Pied 2007 70 29
2 Mattias Ohlund Casse-Pied 2007 70 29
3 Nicklas Lidstrom Skanksters 2007 70 29
4 Nicklas Lidstrom Skanksters 2007 232 29
5 Paul Martin Titans 2007 243 29
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Nicklas Lidstrom Skanksters 2007 2042
2 Zdeno Chara Knights 2007 2005
3 Sergei Gonchar Titans 2007 2001
4 Niclas Havelid Alcoolique 2007 1955
5 Jay Bouwmeester Cannibales 2007 1941
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Evgeni Malkin Soldiers 2007 417 5
2 Jaromir Jagr Soldiers 2007 696 4
3 Alexander Frolov Coyotes 2007 728 4
4 Teemu Selanne Cannibales 2007 817 4
5 Henrik Zetterberg Pioneers 2007 872 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Vincent Lecavalier Knights 2007 55
2 Steve Sullivan Alcoolique 2007 53
3 Marian Gaborik Skanksters 2007 51
4 Jaromir Jagr Soldiers 2007 45
5 Olli Jokinen Skanksters 2007 45
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Marian Gaborik Skanksters 2007 650 5
2 Michal Handzus Coyotes 2007 41 4
3 Dany Heatley Alcoolique 2007 174 4
4 Jochen Hecht Cannibales 2007 181 4
5 Radek Bonk Soldiers 2007 186 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Jason Spezza Skunks 2007 67
2 Tomas Kaberle Knights 2007 66
3 Joe Thornton Warpath 2007 65
4 Dion Phaneuf Skanksters 2007 64
5 Simon Gagne Knights 2007 63
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Olli Jokinen Skanksters 2007 473 6
2 Vincent Lecavalier Knights 2007 689 6
3 Henrik Zetterberg Pioneers 2007 872 6
4 Michael Nylander Pioneers 2007 35 5
5 Jason Blake Titans 2007 114 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Vincent Lecavalier Knights 2007 111
2 Marian Gaborik Skanksters 2007 110
3 Simon Gagne Knights 2007 105
4 Steve Sullivan Alcoolique 2007 105
5 Jason Spezza Skunks 2007 101
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Marian Gaborik Skanksters 2007 608 16
2 Daniel Alfredsson Coyotes 2007 800 16
3 Marian Gaborik Skanksters 2007 708 15
4 Daniel Alfredsson Coyotes 2007 776 14
5 Chris Higgins Skanksters 2007 819 14
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Marian Gaborik Skanksters 2007 569
2 Simon Gagne Knights 2007 426
3 Teemu Selanne Cannibales 2007 421
4 Vincent Lecavalier Knights 2007 407
5 Daniel Alfredsson Coyotes 2007 406
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Martin Skoula Titans 2007 531 9
2 Anton Volchenkov Skanksters 2007 121 8
3 Ruslan Salei LooneyTune 2007 130 8
4 Derek Morris Cannibales 2007 289 8
5 Keith Ballard Pioneers 2007 588 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Chris Pronger Piranhas 2007 146
2 Ron Hainsey Grinders 2007 145
3 Paul Martin LooneyTune 2007 144
4 Michal Rozsival Jets 2007 142
5 Brad Lukowich Piranhas 2007 141
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Olli Jokinen Skanksters 2007 473 6
2 Martin Havlat Knights 2007 689 6
3 Simon Gagne Knights 2007 689 6
4 Vincent Lecavalier Knights 2007 689 6
5 Francois Beauchemin Knights 2007 689 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Nicklas Lidstrom Skanksters 2007 74
2 Olli Jokinen Skanksters 2007 70
3 Dion Phaneuf Skanksters 2007 65
4 Rick Nash Skanksters 2007 63
5 Mike Sillinger Alcoolique 2007 62
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Jay Bouwmeester Cannibales 2007 696 -6
2 Marek Malik VampYres 2007 753 -6
3 Paul Stastny VampYres 2007 753 -6
4 John Leclair Soldiers 2007 325 -5
5 Niclas Wallin Soldiers 2007 325 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Ruslan Fedotenko Goblins 2007 -66
2 Markus Naslund Bulldogs 2007 -59
3 Chris Pronger Piranhas 2007 -56
4 Anders Eriksson Bulldogs 2007 -55
5 Ladislav Nagy Piranhas 2007 -53
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Darcy Tucker Pioneers 2007 551 22
2 Philippe Boucher Casse-Pied 2007 95 21
3 Dion Phaneuf Skanksters 2007 168 21
4 Philippe Boucher Casse-Pied 2007 232 21
5 Kimmo Timonen Cannibales 2007 71 20
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Skanksters 2007 288
2 Zdeno Chara Knights 2007 227
3 Brenden Morrow Skunks 2007 216
4 Darcy Tucker Goblins 2007 215
5 Brooks Orpik Grinders 2007 214
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Anton Volchenkov Skanksters 2007 355 10
2 Ruslan Salei LooneyTune 2007 287 9
3 Anton Volchenkov Skanksters 2007 305 8
4 Stephane Robidas Goblins 2007 183 7
5 Brooks Orpik Grinders 2007 383 7
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Knights 2007 192
2 Dion Phaneuf Skanksters 2007 173
3 Brendan Witt National 2007 147
4 Brooks Orpik Grinders 2007 139
5 Michael Komisarek Skunks 2007 134
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Maxim Afinogenov Casse-Pied 2007 2
2 Mike Sillinger Alcoolique 2007 2
3 Trent Hunter Soldiers 2007 2
4 Ales Hemsky Cousin 2007 1
5 Brian Rolston Casse-Pied 2007 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Teemu Selanne Cannibales 2007 3
2 Vincent Lecavalier Knights 2007 3
3 Brian Gionta Skunks 2007 2
4 Dainius Zubrus Soldiers 2007 2
5 Daniel Briere Coyotes 2007 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Mats Sundin Titans 2007 64.60%
2 Manny Malhotra Casse-Pied 2007 63.50%
3 Mike Sillinger Alcoolique 2007 63.50%
4 Bobby Holik SaberCats 2007 63.30%
5 Chris Drury VampYres 2007 62.00%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo Skanksters 2007 9
2 Kari Lehtonen Pioneers 2007 8
3 Manny Legace Coyotes 2007 6
4 J-Sebastien Giguere Knights 2007 6
5 Miikka Kiprusoff Soldiers 2007 5
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Manny Fernandez Cousin 2007 2222
2 Martin Brodeur Skunks 2007 2198
3 Olaf Kolzig Cowboys 2007 2180
4 Miikka Kiprusoff Soldiers 2007 2138
5 Dwayne Roloson Titans 2007 2136
Win In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo Skanksters 2007 62
2 J-Sebastien Giguere Knights 2007 56
3 Martin Brodeur Skunks 2007 50
4 Manny Legace Coyotes 2007 48
5 Miikka Kiprusoff Soldiers 2007 42
Lost In 1 Year
# Player Name Team Name Year Value
1 Manny Fernandez Cousin 2007 45
2 Olaf Kolzig Cowboys 2007 42
3 Alexander Auld Bulldogs 2007 34
4 Marc Denis Grinders 2007 33
5 Dwayne Roloson Titans 2007 29
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Alcoolique Soldiers 2007 325 17
2 Soldiers Cannibales 2007 417 14
3 Cannibales Cowboys 2007 380 13
4 Knights Cannibales 2007 824 13
5 Pioneers Bulldogs 2007 872 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Alcoolique Soldiers 2007 325 32
2 Cannibales Cowboys 2007 380 25
3 Goblins Cannibales 2007 586 24
4 Soldiers Cannibales 2007 417 23
5 Knights Cannibales 2007 824 23
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Alcoolique Soldiers 2007 325 49
2 Cannibales Cowboys 2007 380 38
3 Soldiers Cannibales 2007 417 37
4 Goblins Cannibales 2007 586 36
5 Knights Cannibales 2007 824 36
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Pioneers Cannibales 2007 319 95
2 Pioneers Cousin 2007 685 91
3 Cannibales Skunks 2007 425 88
4 Skunks National 2007 820 88
5 Soldiers Titans 2007 54 87
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Pioneers Knights 2007 551 129
2 Skanksters Skunks 2007 148 124
3 Knights SaberCats 2007 698 101
4 Titans Cowboys 2007 755 99
5 Skanksters Casse-Pied 2007 76 92
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Casse-Pied Skanksters 2007 305 35
2 Skanksters Grinders 2007 32 34
3 Knights Skunks 2007 486 34
4 Skunks Skanksters 2007 355 33
5 Skanksters Skunks 2007 736 33
Output by the SimonT Hockey Simulator (STHS) for Danny Brunelle -- Original Page W3C XHTML 1.0 Valid