Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1989-11-24 | CAN | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
|
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Piranhas | 2016 | 83 | 25 | 44 | 69 | 37 | 16 | 0 | 32 | 56 | 197 | 71 | 121 | 12.69% | 23 | 1302 | 15.69 | 1 | 7 | 8 | 16 | 110 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 38.00 | 50 | 16 | 4 | 0 | 1 | 1.06 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
| Jawz | 2017 | 77 | 24 | 21 | 45 | -38 | 46 | 0 | 56 | 91 | 201 | 51 | 113 | 11.94% | 24 | 1510 | 19.61 | 9 | 12 | 21 | 50 | 233 | 1 | 0 | 1 | 2 | 122 | 1 | 1 | 27.82 | 133 | 30 | 9 | 0 | 0 | 0.60 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Lycans | 2018 | 83 | 6 | 4 | 10 | -10 | 26 | 0 | 57 | 66 | 89 | 23 | 50 | 6.74% | 24 | 1171 | 14.11 | 3 | 2 | 5 | 24 | 218 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 32.43 | 185 | 4 | 10 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lycans | 2019 | 84 | 24 | 34 | 58 | -9 | 24 | 0 | 63 | 74 | 215 | 56 | 131 | 11.16% | 22 | 1254 | 14.94 | 8 | 14 | 22 | 46 | 192 | 0 | 1 | 1 | 0 | 11 | 7 | 2 | 37.50 | 136 | 18 | 8 | 1 | 1 | 0.92 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Lycans | 2020 | 36 | 5 | 2 | 7 | -15 | 4 | 0 | 21 | 38 | 43 | 23 | 33 | 11.63% | 12 | 613 | 17.05 | 0 | 0 | 0 | 1 | 53 | 0 | 1 | 1 | 2 | 144 | 0 | 0 | 37.68 | 69 | 43 | 13 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lycans | 2021 | 70 | 8 | 7 | 15 | -12 | 6 | 0 | 33 | 23 | 94 | 30 | 74 | 8.51% | 10 | 710 | 10.15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 23 | 1 | 0 | 38.24 | 238 | 79 | 5 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lycans | 2022 | 71 | 5 | 7 | 12 | -44 | 12 | 0 | 43 | 39 | 127 | 42 | 87 | 3.94% | 15 | 718 | 10.13 | 2 | 1 | 3 | 7 | 57 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 33.33 | 24 | 68 | 11 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lycans | 2023 | 89 | 9 | 8 | 17 | -58 | 34 | 0 | 62 | 47 | 156 | 57 | 102 | 5.77% | 19 | 1205 | 13.54 | 3 | 4 | 7 | 14 | 98 | 2 | 0 | 2 | 4 | 67 | 0 | 1 | 36.73 | 49 | 114 | 27 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lycans | 2024 | 90 | 27 | 35 | 62 | -7 | 19 | 5 | 111 | 98 | 210 | 54 | 78 | 12.86% | 19 | 1636 | 18.18 | 6 | 16 | 22 | 37 | 268 | 0 | 1 | 1 | 9 | 201 | 3 | 0 | 44.39 | 392 | 36 | 40 | 0 | 0 | 0.76 | 2 | 5 | 0 | 0 | 1 | 7 | 4 | 3 |
| Total Regular Season | 683 | 133 | 162 | 295 | -156 | 187 | 5 | 478 | 532 | 1332 | 407 | 789 | 9.98% | 168 | 10122 | 14.82 | 32 | 56 | 88 | 195 | 1235 | 3 | 3 | 6 | 18 | 600 | 20 | 6 | 37.93% | 1276 | 408 | 127 | 1 | 2 | 0.58 | 3 | 10 | 0 | 0 | 1 | 15 | 11 | 16 |
| Playoff |
| Piranhas | 2016 | 21 | 8 | 12 | 20 | 22 | 2 | 0 | 5 | 13 | 42 | 9 | 29 | 19.05% | 4 | 344 | 16.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19.44 | 36 | 5 | 3 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Lycans | 2019 | 5 | 2 | 0 | 2 | -6 | 2 | 0 | 6 | 1 | 16 | 4 | 6 | 12.50% | 4 | 82 | 16.52 | 2 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.33 | 3 | 1 | 1 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 26 | 10 | 12 | 22 | 16 | 4 | 0 | 11 | 14 | 58 | 13 | 35 | 17.24% | 8 | 427 | 16.44 | 2 | 0 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 20.51% | 39 | 6 | 4 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2016 | 17 | 30 | 74 | 21 | 39 | 78 | 79 | 81 | 39 | 87 | 89 | 71 | 53 | 34 | 24 | 0 | 50 | 65 |
| 2017 | 34 (+17) | 23 (-7) | 65 (-9) | 22 (+1) | 42 (+3) | 84 (+6) | 76 (-3) | 84 (+3) | 45 (+6) | 87 (E) | 89 (E) | 76 (+5) | 68 (+15) | 54 (+20) | 39 (+15) | 0 | 50 (E) | 65 (E) |
| 2018 | 41 (+7) | 34 (+11) | 70 (+5) | 14 (-8) | 42 (E) | 86 (+2) | 76 (E) | 77 (-7) | 48 (+3) | 88 (+1) | 86 (-3) | 70 (-6) | 72 (+4) | 60 (+6) | 54 (+15) | 0 | 69 (+19) | 65 (E) |
| 2019 | 41 (E) | 24 (-10) | 65 (-5) | 21 (+7) | 53 (+11) | 84 (-2) | 76 (E) | 83 (+6) | 43 (-5) | 83 (-5) | 86 (E) | 72 (+2) | 76 (+4) | 68 (+8) | 59 (+5) | 0 | 88 (+19) | 65 (E) |
| 2020 | 65 (+24) | 42 (+18) | 87 (+22) | 85 (+64) | 67 (+14) | 75 (-9) | 93 (+17) | 80 (-3) | 34 (-9) | 53 (-30) | 55 (-31) | 63 (-9) | 39 (-37) | 69 (+1) | 70 (+11) | 0 | 15 (-73) | 65 (E) |
| 2021 | 67 (+2) | 42 (E) | 93 (+6) | 85 (E) | 67 (E) | 69 (-6) | 90 (-3) | 72 (-8) | 56 (+22) | 52 (-1) | 52 (-3) | 55 (-8) | 35 (-4) | 70 (+1) | 71 (+1) | 0 | 20 (+5) | 65 (E) |
| 2022 | 63 (-4) | 41 (-1) | 85 (-8) | 80 (-5) | 67 (E) | 76 (+7) | 85 (-5) | 80 (+8) | 56 (E) | 51 (-1) | 49 (-3) | 67 (+12) | 39 (+4) | 72 (+2) | 73 (+2) | 0 | 9 (-11) | 65 (E) |
| 2023 | 63 (E) | 41 (E) | 87 (+2) | 80 (E) | 70 (+3) | 73 (-3) | 84 (-1) | 81 (+1) | 55 (-1) | 51 (E) | 49 (E) | 63 (-4) | 39 (E) | 74 (+2) | 75 (+2) | 0 | 10 (+1) | 65 (E) |
| 2024 | 68 (+5) | 47 (+6) | 82 (-5) | 75 (-5) | 74 (+4) | 84 (+11) | 91 (+7) | 78 (-3) | 52 (-3) | 75 (+24) | 72 (+23) | 67 (+4) | 75 (+36) | 88 (+14) | 78 (+3) | 0 | 13 (+3) | 65 (E) |
| 2025 | 60 (-8) | 43 (-4) | 75 (-7) | 66 (-9) | 65 (-9) | 73 (-11) | 80 (-11) | 67 (-11) | 45 (-7) | 65 (-10) | 62 (-10) | 60 (-7) | 65 (-10) | 88 (E) | 75 (-3) | 0 | 50 (+37) | 65 (E) |
| 2026 | 60 (E) | 43 (E) | 75 (E) | 66 (E) | 65 (E) | 73 (E) | 80 (E) | 67 (E) | 45 (E) | 65 (E) | 62 (E) | 60 (E) | 65 (E) | 88 (E) | 75 (E) | 0 | 50 (E) | 65 (E) |
Back to the Top