Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Brewers
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Brayden Point | X | | | | 100.00 | | 65 | 46 | 94 | 93 | 72 | 89 | 89 | 92 | 72 | 83 | 94 | 72 | 93 | 82 | 72 | 68 | 82 | | 0 | 29 | 0 | $0 | |
| 2 | Josh Norris | X | | | | 100.00 | | 74 | 42 | 73 | 82 | 82 | 90 | 81 | 79 | 78 | 73 | 77 | 74 | 79 | 73 | 63 | 63 | 75 | | 0 | 26 | 4 | $7,950,000 | |
| 3 | Ben Jones | X | | | | 100.00 | | 70 | 48 | 74 | 73 | 71 | 73 | 71 | 66 | 55 | 61 | 60 | 64 | 67 | 60 | 53 | 50 | 64 | | 0 | 26 | 0 | $0 | |
| 4 | Logan Brown | X | | | | 100.00 | | 61 | 41 | 71 | 59 | 74 | 67 | 64 | 60 | 56 | 58 | 55 | 58 | 58 | 75 | 55 | 50 | 60 | | 0 | 27 | 0 | $0 | |
| 5 | Dylan Holloway | X | X | | | 100.00 | | 79 | 46 | 84 | 82 | 86 | 85 | 75 | 81 | 59 | 75 | 76 | 72 | 80 | 59 | 50 | 74 | 74 | | 0 | 24 | 0 | $0 | |
| 6 | Sam Steel | X | X | | | 100.00 | | 71 | 54 | 80 | 77 | 76 | 85 | 86 | 75 | 77 | 76 | 68 | 75 | 73 | 76 | 66 | 50 | 73 | | 0 | 27 | 2 | $2,100,000 | |
| 7 | Alex Newhook | X | X | | | 100.00 | | 72 | 42 | 86 | 78 | 81 | 85 | 83 | 80 | 68 | 73 | 76 | 69 | 78 | 68 | 58 | 44 | 73 | | 0 | 24 | 2 | $2,900,000 | |
| 8 | Sam Reinhart | X | | X | | 100.00 | | 72 | 54 | 83 | 92 | 79 | 91 | 91 | 91 | 68 | 83 | 93 | 84 | 93 | 85 | 75 | 76 | 84 | | 0 | 29 | 4 | $10,350,000 | |
| 9 | Kyle Connor | | X | | | 100.00 | | 66 | 44 | 87 | 90 | 75 | 89 | 88 | 93 | 40 | 86 | 91 | 73 | 91 | 82 | 72 | 59 | 82 | | 0 | 28 | 0 | $0 | |
| 10 | Brendan Warren | | X | | | 100.00 | | 59 | 41 | 71 | 64 | 62 | 68 | 66 | 59 | 41 | 53 | 53 | 59 | 59 | 57 | 50 | 50 | 58 | | 0 | 28 | 0 | $0 | |
| 11 | Matt Filipe | | X | | | 100.00 | | 54 | 41 | 59 | 54 | 57 | 58 | 57 | 53 | 40 | 51 | 52 | 52 | 53 | 54 | 50 | 50 | 53 | | 0 | 27 | 0 | $0 | |
| 12 | Kevin Fiala | | X | X | | 100.00 | | 71 | 42 | 72 | 81 | 81 | 87 | 90 | 90 | 51 | 81 | 87 | 69 | 86 | 85 | 75 | 74 | 79 | | 0 | 29 | 0 | $0 | |
| 13 | Jeff Skinner | | X | X | | 100.00 | | 71 | 41 | 81 | 76 | 77 | 84 | 95 | 85 | 59 | 75 | 79 | 70 | 80 | 90 | 80 | 74 | 77 | | 0 | 33 | 0 | $0 | |
| 14 | Eeli Tolvanen | | X | X | | 100.00 | | 82 | 45 | 87 | 87 | 76 | 85 | 87 | 84 | 50 | 74 | 79 | 73 | 83 | 79 | 69 | 74 | 77 | | 0 | 26 | 0 | $0 | |
| 15 | Nikita Kucherov | | | X | | 100.00 | | 68 | 52 | 77 | 88 | 72 | 91 | 92 | 96 | 45 | 99 | 91 | 70 | 92 | 87 | 82 | 71 | 84 | | 0 | 32 | 2 | $11,400,000 | |
| 16 | Joel L'Esperance | | | X | | 100.00 | | 54 | 41 | 60 | 55 | 58 | 61 | 60 | 57 | 43 | 53 | 54 | 51 | 55 | 58 | 50 | 50 | 55 | | 0 | 30 | 0 | $0 | |
| 17 | Rasmus Andersson | | | | X | 100.00 | | 67 | 47 | 70 | 87 | 80 | 94 | 89 | 86 | 40 | 78 | 78 | 88 | 84 | 82 | 77 | 73 | 81 | | 0 | 28 | 3 | $4,550,000 | |
| 18 | Ivan Provorov | | | | X | 100.00 | | 67 | 51 | 83 | 81 | 84 | 90 | 89 | 82 | 40 | 78 | 71 | 90 | 78 | 82 | 72 | 77 | 80 | | 0 | 28 | 3 | $6,750,000 | |
| 19 | Tyler Myers | | | | X | 100.00 | S1 | 73 | 58 | 63 | 74 | 89 | 90 | 94 | 78 | 40 | 77 | 69 | 92 | 74 | 91 | 84 | 60 | 80 | | 0 | 35 | 0 | $0 | |
| 20 | Thomas Chabot | | | | X | 100.00 | | 68 | 43 | 83 | 83 | 81 | 92 | 87 | 86 | 40 | 80 | 75 | 84 | 82 | 82 | 78 | 74 | 79 | | 0 | 28 | 0 | $0 | |
| 21 | Oliver Ekman-Larsson | | | | X | 100.00 | | 73 | 43 | 69 | 75 | 77 | 90 | 94 | 81 | 40 | 78 | 69 | 78 | 76 | 90 | 80 | 74 | 77 | | 0 | 34 | 0 | $0 | |
| 22 | Vince Dunn | | | | X | 100.00 | | 67 | 58 | 70 | 81 | 79 | 89 | 86 | 86 | 40 | 80 | 79 | 76 | 82 | 79 | 69 | 76 | 77 | | 0 | 28 | 3 | $7,350,000 | |
| 23 | Egor Zamula | | | | X | 100.00 | | 65 | 40 | 85 | 74 | 82 | 83 | 80 | 72 | 40 | 72 | 65 | 74 | 71 | 67 | 58 | 50 | 71 | | 0 | 25 | 0 | $0 | |
| 24 | Dennis Cholowski | | | | X | 100.00 | | 56 | 40 | 78 | 70 | 76 | 76 | 73 | 68 | 40 | 66 | 62 | 65 | 67 | 68 | 61 | 50 | 66 | | 0 | 27 | 0 | $0 | |
| 25 | Mac Hollowell | | | | X | 100.00 | | 53 | 45 | 64 | 71 | 55 | 67 | 65 | 64 | 40 | 65 | 52 | 67 | 62 | 54 | 50 | 50 | 62 | | 0 | 26 | 1 | $775,000 | |
| 26 | Joey Keane(R) | | | | X | 100.00 | | 53 | 41 | 64 | 60 | 58 | 59 | 57 | 55 | 40 | 52 | 52 | 56 | 55 | 52 | 50 | 50 | 55 | | 0 | 26 | 1 | $650,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Juuse Saros | G | 100.00 | | 94 | 94 | 96 | 73 | 94 | 91 | 90 | 89 | 90 | 95 | 87 | 84 | 77 | 79 | 83 | | 0 | 30 | 1 | $5,000,000 | |
| Joey Daccord | G | 100.00 | | 91 | 88 | 90 | 79 | 91 | 90 | 87 | 89 | 88 | 91 | 83 | 74 | 67 | 79 | 81 | | 0 | 29 | 3 | $6,000,000 | |
| Dustin Wolf | G | 100.00 | | 89 | 81 | 83 | 70 | 86 | 86 | 85 | 86 | 85 | 86 | 80 | 58 | 52 | 50 | 76 | | 0 | 24 | 0 | $0 | |
| Frederik Andersen | G | 100.00 | | 72 | 82 | 80 | 92 | 79 | 81 | 82 | 83 | 82 | 77 | 77 | 87 | 80 | 20 | 75 | | 0 | 35 | 0 | $0 | |
| Matt Villalta(R) | G | 100.00 | | 74 | 66 | 72 | 64 | 71 | 72 | 75 | 70 | 73 | 72 | 59 | 54 | 50 | 50 | 65 | | 0 | 26 | 1 | $775,000 | Link |
Casse-Pied
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Aleksander Barkov | X | | | | 100.00 | | 74 | 42 | 88 | 83 | 85 | 91 | 90 | 89 | 87 | 88 | 80 | 85 | 84 | 87 | 89 | 74 | 83 | | 0 | 30 | 4 | $10,000,000 | |
| 2 | Curtis Hall | X | | | | 100.00 | | 63 | 40 | 71 | 59 | 69 | 62 | 59 | 55 | 51 | 50 | 51 | 55 | 55 | 53 | 50 | 50 | 56 | | 0 | 25 | 0 | $0 | |
| 3 | Leon Draisaitl | X | X | | | 100.00 | | 69 | 41 | 73 | 88 | 83 | 90 | 91 | 94 | 84 | 90 | 96 | 74 | 93 | 85 | 81 | 71 | 85 | | 0 | 29 | 0 | $0 | |
| 4 | Elias Pettersson | X | X | | | 100.00 | | 73 | 45 | 91 | 89 | 76 | 89 | 85 | 86 | 73 | 83 | 81 | 79 | 86 | 76 | 72 | 75 | 80 | | 0 | 26 | 3 | $7,350,000 | |
| 5 | Tomas Hertl | X | X | | | 100.00 | | 74 | 43 | 86 | 76 | 85 | 88 | 90 | 86 | 87 | 79 | 84 | 74 | 82 | 87 | 77 | 74 | 79 | | 0 | 31 | 4 | $9,765,000 | |
| 6 | Isac Lundestrom | X | X | | | 100.00 | | 70 | 40 | 92 | 75 | 79 | 84 | 85 | 71 | 71 | 69 | 65 | 75 | 71 | 76 | 66 | 78 | 72 | | 0 | 25 | 0 | $0 | |
| 7 | Charlie Coyle | X | | X | | 100.00 | | 77 | 41 | 81 | 77 | 85 | 88 | 93 | 84 | 75 | 78 | 79 | 83 | 80 | 88 | 78 | 70 | 79 | | 0 | 33 | 3 | $6,768,000 | |
| 8 | Cole Schwindt | X | | X | | 100.00 | | 70 | 41 | 82 | 71 | 77 | 73 | 72 | 66 | 70 | 65 | 60 | 66 | 66 | 59 | 53 | 50 | 65 | | 0 | 24 | 0 | $0 | |
| 9 | Raphael Lavoie | X | | X | | 100.00 | | 62 | 44 | 65 | 64 | 67 | 65 | 63 | 64 | 44 | 58 | 61 | 56 | 63 | 52 | 50 | 50 | 60 | | 0 | 24 | 0 | $0 | |
| 10 | Rickard Rakell | X | X | X | | 100.00 | | 76 | 42 | 91 | 82 | 77 | 88 | 93 | 88 | 50 | 80 | 85 | 72 | 85 | 88 | 78 | 77 | 80 | | 0 | 32 | 3 | $6,744,000 | |
| 11 | Pierre-Luc Dubois | X | X | X | | 100.00 | | 71 | 44 | 65 | 75 | 88 | 87 | 88 | 87 | 74 | 83 | 79 | 73 | 80 | 79 | 69 | 69 | 78 | | 0 | 27 | 2 | $6,000,000 | |
| 12 | Isaac Ratcliffe | | X | | | 100.00 | | 62 | 43 | 65 | 60 | 68 | 64 | 62 | 56 | 41 | 52 | 52 | 56 | 56 | 54 | 50 | 50 | 56 | | 0 | 26 | 0 | $0 | |
| 13 | Bryan Rust | | X | X | | 100.00 | | 70 | 43 | 88 | 84 | 76 | 90 | 90 | 89 | 50 | 80 | 85 | 73 | 86 | 85 | 75 | 74 | 80 | | 0 | 33 | 0 | $0 | |
| 14 | Zach Hyman | | X | X | | 100.00 | | 70 | 42 | 75 | 81 | 81 | 88 | 90 | 89 | 45 | 77 | 88 | 72 | 86 | 84 | 74 | 79 | 79 | | 0 | 33 | 0 | $0 | |
| 15 | Martin Pospisil | | | X | | 100.00 | | 86 | 72 | 62 | 76 | 74 | 82 | 74 | 75 | 58 | 74 | 65 | 70 | 71 | 56 | 50 | 78 | 70 | | 0 | 25 | 0 | $0 | |
| 16 | Vasily Podkolzin | | | X | | 100.00 | | 75 | 56 | 72 | 73 | 75 | 77 | 75 | 72 | 48 | 69 | 65 | 68 | 70 | 62 | 53 | 44 | 68 | | 0 | 24 | 0 | $0 | |
| 17 | Devon Toews | | | | X | 100.00 | | 69 | 43 | 86 | 92 | 76 | 93 | 87 | 88 | 40 | 82 | 78 | 94 | 86 | 76 | 70 | 76 | 82 | | 0 | 31 | 4 | $8,700,000 | |
| 18 | Adam Larsson | | | | X | 100.00 | | 74 | 56 | 75 | 84 | 83 | 89 | 94 | 81 | 40 | 76 | 71 | 96 | 79 | 89 | 85 | 76 | 82 | | 0 | 32 | 0 | $0 | |
| 19 | Josh Morrissey | | | | X | 100.00 | | 70 | 42 | 82 | 89 | 78 | 92 | 90 | 91 | 40 | 88 | 80 | 85 | 87 | 84 | 80 | 74 | 82 | | 0 | 30 | 2 | $6,250,000 | |
| 20 | Mike Matheson | | | | X | 100.00 | | 70 | 52 | 70 | 86 | 79 | 92 | 89 | 86 | 40 | 81 | 73 | 92 | 81 | 84 | 79 | 62 | 81 | | 0 | 31 | 1 | $4,875,000 | |
| 21 | Brady Skjei | | | | X | 100.00 | | 70 | 41 | 73 | 80 | 83 | 90 | 90 | 87 | 40 | 78 | 80 | 83 | 82 | 84 | 74 | 74 | 79 | | 0 | 31 | 2 | $8,400,000 | |
| 22 | Ian Cole | | | | X | 100.00 | | 73 | 62 | 66 | 75 | 85 | 89 | 95 | 74 | 40 | 73 | 64 | 94 | 71 | 90 | 80 | 74 | 79 | * | 0 | 36 | 0 | $0 | |
| 23 | Alexandre Carrier | | | | X | 100.00 | | 70 | 42 | 73 | 88 | 72 | 89 | 88 | 76 | 40 | 75 | 66 | 89 | 76 | 82 | 72 | 28 | 78 | | 0 | 28 | 2 | $3,750,000 | |
| 24 | Adam Pelech | | | | X | 100.00 | | 71 | 46 | 76 | 75 | 84 | 91 | 88 | 76 | 40 | 76 | 62 | 87 | 71 | 84 | 74 | 18 | 77 | | 0 | 31 | 0 | $0 | |
| 25 | Johnathan Kovacevic | | | | X | 100.00 | | 73 | 68 | 68 | 74 | 88 | 87 | 81 | 75 | 40 | 72 | 65 | 81 | 72 | 63 | 53 | 42 | 74 | | 0 | 28 | 0 | $0 | |
| 26 | Tony DeAngelo | | | | X | 100.00 | | 58 | 44 | 77 | 76 | 73 | 89 | 80 | 75 | 40 | 73 | 68 | 67 | 73 | 82 | 72 | 50 | 71 | | 0 | 29 | 0 | $0 | |
| 27 | Kaedan Korczak | | | | X | 100.00 | | 65 | 41 | 80 | 73 | 83 | 82 | 71 | 68 | 40 | 68 | 60 | 70 | 67 | 62 | 53 | 50 | 69 | | 0 | 24 | 0 | $0 | |
| 28 | Albert Johansson | | | | X | 100.00 | | 67 | 41 | 72 | 78 | 69 | 77 | 69 | 68 | 40 | 63 | 62 | 71 | 69 | 53 | 50 | 50 | 67 | | 0 | 24 | 0 | $0 | |
| 29 | Antti Tuomisto | | | | X | 100.00 | | 65 | 44 | 66 | 65 | 69 | 65 | 63 | 63 | 40 | 61 | 55 | 67 | 61 | 52 | 50 | 50 | 62 | | 0 | 24 | 0 | $0 | |
| 30 | Marshall Warren(R) | | | | X | 100.00 | | 56 | 42 | 63 | 62 | 61 | 62 | 61 | 60 | 40 | 58 | 56 | 59 | 59 | 51 | 50 | 50 | 58 | | 0 | 24 | 1 | $825,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jordan Binnington | G | 100.00 | | 91 | 93 | 95 | 73 | 93 | 91 | 88 | 90 | 90 | 93 | 85 | 84 | 77 | 80 | 82 | | 0 | 32 | 4 | $7,200,000 | |
| Lukas Dostal | G | 100.00 | | 86 | 86 | 88 | 78 | 90 | 87 | 81 | 85 | 86 | 88 | 86 | 63 | 56 | 50 | 77 | | 0 | 25 | 1 | $812,500 | |
| Joonas Korpisalo | G | 100.00 | | 83 | 88 | 88 | 79 | 88 | 84 | 78 | 81 | 82 | 86 | 80 | 84 | 77 | 80 | 77 | | 0 | 31 | 0 | $0 | |
| Dennis Hildeby | G | 100.00 | | 68 | 62 | 64 | 76 | 70 | 70 | 72 | 69 | 71 | 67 | 59 | 51 | 50 | 50 | 64 | | 0 | 24 | 0 | $0 | |
Cousin
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nic Dowd | X | | | | 100.00 | | 80 | 47 | 70 | 82 | 76 | 86 | 89 | 76 | 74 | 72 | 74 | 84 | 77 | 84 | 74 | 77 | 77 | | 0 | 35 | 0 | $0 | |
| 2 | Jack McBain | X | | | | 100.00 | | 86 | 80 | 66 | 76 | 87 | 84 | 81 | 77 | 72 | 75 | 72 | 75 | 75 | 63 | 53 | 47 | 73 | | 0 | 25 | 0 | $0 | |
| 3 | Jack Drury | X | | | | 100.00 | | 70 | 50 | 84 | 80 | 75 | 83 | 81 | 75 | 87 | 71 | 68 | 74 | 74 | 63 | 53 | 50 | 72 | | 0 | 25 | 0 | $0 | |
| 4 | Nikita Alexandrov | X | | | | 100.00 | | 64 | 41 | 75 | 70 | 68 | 70 | 65 | 66 | 60 | 63 | 61 | 62 | 65 | 57 | 50 | 50 | 63 | | 0 | 25 | 1 | $775,000 | |
| 5 | Ryan Suzuki | X | | | | 100.00 | | 55 | 42 | 71 | 64 | 63 | 65 | 63 | 64 | 63 | 64 | 56 | 51 | 61 | 52 | 50 | 50 | 59 | | 0 | 24 | 0 | $0 | |
| 6 | Jonathan Huberdeau | X | X | | | 100.00 | | 70 | 46 | 74 | 80 | 79 | 89 | 93 | 86 | 50 | 82 | 80 | 72 | 82 | 88 | 84 | 77 | 79 | | 0 | 32 | 0 | $0 | |
| 7 | Brayden Schenn | X | X | | | 100.00 | | 79 | 74 | 69 | 77 | 79 | 88 | 94 | 86 | 77 | 80 | 79 | 74 | 81 | 91 | 92 | 79 | 79 | | 0 | 34 | 1 | $4,500,000 | |
| 8 | Jesperi Kotkaniemi | X | X | | | 100.00 | | 74 | 56 | 72 | 77 | 84 | 84 | 87 | 81 | 78 | 77 | 73 | 72 | 77 | 76 | 66 | 47 | 75 | | 0 | 25 | 0 | $0 | |
| 9 | Barrett Hayton | X | X | | | 100.00 | | 65 | 50 | 72 | 79 | 83 | 88 | 82 | 81 | 79 | 75 | 75 | 71 | 78 | 73 | 63 | 20 | 74 | | 0 | 25 | 1 | $4,500,000 | |
| 10 | Fabian Zetterlund | X | | X | | 100.00 | | 78 | 45 | 88 | 78 | 85 | 86 | 81 | 86 | 53 | 77 | 78 | 74 | 81 | 63 | 53 | 20 | 75 | | 0 | 26 | 0 | $0 | |
| 11 | Jake Evans | X | | X | | 100.00 | | 75 | 44 | 89 | 82 | 76 | 86 | 85 | 78 | 80 | 77 | 71 | 82 | 77 | 73 | 63 | 19 | 75 | | 0 | 29 | 0 | $0 | |
| 12 | Jack Roslovic | X | | X | | 100.00 | | 67 | 42 | 92 | 76 | 79 | 85 | 88 | 83 | 75 | 77 | 76 | 70 | 79 | 82 | 72 | 20 | 75 | | 0 | 28 | 0 | $0 | |
| 13 | Paul Cotter | X | | X | | 100.00 | | 87 | 52 | 69 | 75 | 86 | 83 | 81 | 77 | 55 | 69 | 74 | 71 | 75 | 63 | 53 | 47 | 72 | | 0 | 25 | 0 | $0 | |
| 14 | Evgeni Malkin | X | X | X | | 100.00 | | 68 | 42 | 68 | 74 | 79 | 88 | 90 | 87 | 71 | 82 | 79 | 71 | 80 | 94 | 90 | 77 | 78 | | 0 | 39 | 1 | $5,000,000 | |
| 15 | Jordan Martinook | X | X | X | | 100.00 | | 73 | 42 | 84 | 75 | 80 | 86 | 91 | 82 | 55 | 77 | 75 | 76 | 78 | 85 | 81 | 42 | 76 | | 0 | 33 | 0 | $0 | |
| 16 | Nicolas Roy | X | X | X | | 100.00 | | 75 | 54 | 76 | 75 | 83 | 86 | 87 | 81 | 72 | 76 | 75 | 75 | 77 | 79 | 69 | 77 | 76 | | 0 | 28 | 1 | $3,000,000 | |
| 17 | Yegor Sharangovich | X | X | X | | 100.00 | | 65 | 41 | 95 | 80 | 81 | 87 | 84 | 83 | 67 | 76 | 80 | 73 | 81 | 68 | 58 | 76 | 76 | | 0 | 27 | 1 | $3,150,000 | |
| 18 | Keegan Kolesar | X | X | X | | 100.00 | | 88 | 79 | 70 | 75 | 84 | 83 | 85 | 77 | 50 | 74 | 71 | 74 | 74 | 73 | 63 | 47 | 73 | | 0 | 28 | 0 | $0 | |
| 19 | Brandon Hagel(C) | | X | | | 100.00 | | 71 | 48 | 68 | 93 | 77 | 90 | 85 | 92 | 51 | 87 | 87 | 84 | 91 | 73 | 63 | 77 | 82 | | 0 | 27 | 0 | $0 | |
| 20 | Jaden Schwartz | | X | | | 100.00 | | 70 | 42 | 85 | 83 | 72 | 88 | 93 | 84 | 67 | 77 | 80 | 72 | 82 | 89 | 85 | 77 | 78 | | 0 | 33 | 1 | $2,500,000 | |
| 21 | Clayton Keller(A) | | X | X | | 100.00 | | 65 | 41 | 80 | 90 | 73 | 89 | 89 | 92 | 51 | 88 | 87 | 69 | 89 | 82 | 79 | 75 | 81 | | 0 | 27 | 3 | $7,150,000 | |
| 22 | Chris Kreider | | X | X | | 100.00 | | 71 | 41 | 83 | 76 | 87 | 88 | 91 | 85 | 50 | 73 | 85 | 75 | 82 | 88 | 84 | 77 | 78 | | 0 | 34 | 1 | $3,850,000 | |
| 23 | Owen Tippett | | X | X | | 100.00 | | 79 | 42 | 92 | 80 | 84 | 87 | 88 | 88 | 51 | 77 | 81 | 73 | 83 | 79 | 69 | 77 | 78 | | 0 | 26 | 1 | $8,900,000 | |
| 24 | Pavel Dorofeyev | | X | X | | 100.00 | | 65 | 42 | 81 | 83 | 79 | 82 | 78 | 83 | 49 | 72 | 81 | 69 | 82 | 62 | 53 | 47 | 74 | | 0 | 24 | 0 | $0 | |
| 25 | Andre Burakovsky | | X | X | | 100.00 | | 67 | 42 | 91 | 74 | 83 | 85 | 89 | 79 | 45 | 76 | 70 | 69 | 75 | 85 | 75 | 47 | 74 | | 0 | 30 | 1 | $750,000 | |
| 26 | Tom Wilson(A) | | | X | | 100.00 | | 81 | 76 | 59 | 80 | 87 | 88 | 91 | 86 | 50 | 78 | 84 | 80 | 83 | 87 | 82 | 78 | 80 | | 0 | 31 | 1 | $6,200,000 | |
| 27 | Yegor Chinakhov | | | X | | 100.00 | | 67 | 40 | 84 | 76 | 83 | 86 | 73 | 75 | 43 | 70 | 70 | 65 | 73 | 63 | 53 | 50 | 70 | | 0 | 24 | 0 | $0 | |
| 28 | Brayden McNabb | | | | X | 100.00 | | 76 | 47 | 76 | 79 | 84 | 88 | 94 | 77 | 40 | 76 | 68 | 97 | 74 | 89 | 79 | 78 | 81 | | 0 | 34 | 0 | $0 | |
| 29 | Darnell Nurse | | | | X | 100.00 | | 76 | 67 | 66 | 80 | 86 | 90 | 91 | 86 | 40 | 79 | 72 | 91 | 79 | 85 | 81 | 77 | 81 | | 0 | 30 | 1 | $8,500,000 | |
| 30 | Neal Pionk | | | | X | 100.00 | | 75 | 47 | 69 | 88 | 76 | 91 | 86 | 84 | 40 | 79 | 75 | 87 | 83 | 79 | 69 | 78 | 80 | | 0 | 30 | 0 | $0 | |
| 31 | Jake Middleton | | | | X | 100.00 | | 73 | 70 | 69 | 81 | 86 | 89 | 85 | 78 | 40 | 74 | 73 | 92 | 77 | 76 | 66 | 77 | 79 | | 0 | 29 | 0 | $0 | |
| 32 | Radko Gudas | | | | X | 100.00 | | 80 | 69 | 61 | 77 | 79 | 88 | 92 | 76 | 40 | 74 | 65 | 91 | 73 | 88 | 85 | 50 | 78 | | 0 | 35 | 0 | $0 | |
| 33 | Brandon Carlo | | | | X | 100.00 | | 74 | 51 | 74 | 76 | 87 | 89 | 89 | 75 | 40 | 71 | 64 | 92 | 72 | 82 | 72 | 77 | 78 | | 0 | 28 | 1 | $4,100,000 | |
| 34 | Mario Ferraro | | | | X | 100.00 | | 77 | 59 | 73 | 83 | 84 | 89 | 85 | 76 | 40 | 73 | 68 | 88 | 76 | 73 | 69 | 78 | 78 | | 0 | 27 | 1 | $3,250,000 | |
| 35 | Erik Cernak | | | | X | 100.00 | | 78 | 66 | 69 | 75 | 89 | 87 | 86 | 75 | 40 | 74 | 65 | 92 | 71 | 76 | 66 | 20 | 77 | | 0 | 28 | 1 | $5,200,000 | |
| 36 | Dante Fabbro | | | | X | 100.00 | | 70 | 43 | 75 | 85 | 77 | 87 | 85 | 78 | 40 | 74 | 71 | 85 | 78 | 76 | 66 | 20 | 76 | | 0 | 27 | 0 | $0 | |
| 37 | Zach Whitecloud | | | | X | 100.00 | | 76 | 51 | 75 | 75 | 84 | 85 | 87 | 74 | 40 | 70 | 67 | 80 | 72 | 79 | 69 | 50 | 75 | | 0 | 28 | 0 | $0 | |
| 38 | Nick Perbix | | | | X | 100.00 | | 72 | 41 | 90 | 75 | 83 | 84 | 79 | 77 | 40 | 74 | 69 | 78 | 73 | 59 | 50 | 50 | 73 | | 0 | 27 | 1 | $1,125,000 | |
| 39 | Arber Xhekaj(C) | | | | X | 100.00 | | 80 | 80 | 58 | 71 | 94 | 83 | 77 | 72 | 40 | 66 | 64 | 73 | 69 | 59 | 50 | 50 | 71 | | 0 | 24 | 1 | $1,300,000 | |
| 40 | Louis Crevier | | | | X | 100.00 | | 65 | 40 | 81 | 70 | 91 | 83 | 67 | 68 | 40 | 61 | 63 | 71 | 67 | 55 | 50 | 50 | 68 | | 0 | 24 | 0 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Sam Montembeault | G | 100.00 | | 88 | 90 | 92 | 90 | 93 | 89 | 86 | 87 | 88 | 91 | 87 | 75 | 68 | 82 | 82 | | 0 | 28 | 0 | $0 | |
| Karel Vejmelka | G | 100.00 | | 86 | 87 | 89 | 92 | 92 | 88 | 83 | 87 | 86 | 89 | 86 | 63 | 56 | 82 | 80 | | 0 | 29 | 0 | $0 | |
| Jake Allen | G | 100.00 | | 80 | 89 | 89 | 78 | 88 | 84 | 82 | 83 | 83 | 86 | 79 | 88 | 81 | 24 | 77 | | 0 | 35 | 1 | $775,000 | |
| Akira Schmid | G | 100.00 | | 74 | 69 | 71 | 75 | 72 | 71 | 71 | 70 | 71 | 72 | 62 | 60 | 51 | 50 | 66 | | 0 | 25 | 0 | $0 | |
Emperors
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jean-Gabriel Pageau | X | | | | 100.00 | | 80 | 45 | 90 | 85 | 75 | 88 | 93 | 82 | 90 | 78 | 74 | 85 | 80 | 88 | 78 | 51 | 79 | | 0 | 32 | 1 | $6,000,000 | |
| 2 | Philip Tomasino | X | | | | 100.00 | | 69 | 42 | 85 | 77 | 79 | 83 | 76 | 75 | 51 | 73 | 70 | 67 | 74 | 63 | 53 | 18 | 70 | | 0 | 24 | 0 | $0 | |
| 3 | John Beecher | X | | | | 100.00 | | 78 | 43 | 81 | 73 | 86 | 81 | 74 | 69 | 77 | 66 | 64 | 73 | 69 | 56 | 50 | 50 | 69 | | 0 | 24 | 0 | $0 | |
| 4 | Oskar Bäck | X | | | | 100.00 | | 67 | 40 | 87 | 71 | 78 | 75 | 71 | 67 | 71 | 69 | 60 | 70 | 66 | 54 | 50 | 50 | 66 | | 0 | 25 | 0 | $0 | Link |
| 5 | Chandler Stephenson | X | X | | | 100.00 | | 69 | 43 | 85 | 77 | 80 | 89 | 90 | 83 | 80 | 82 | 75 | 78 | 78 | 84 | 74 | 54 | 77 | | 0 | 31 | 1 | $3,300,000 | |
| 6 | Connor McMichael | X | X | | | 100.00 | | 68 | 49 | 73 | 87 | 74 | 84 | 82 | 84 | 66 | 77 | 79 | 73 | 84 | 67 | 58 | 50 | 76 | | 0 | 24 | 2 | $2,100,000 | |
